INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 42 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164444 | 2023-06-17 | 36 | r | 1 | p | 9865871474 | next mon | t | 990 | SUBRAMANIAN | சுப்பிரமணியன்4/1091Bஏழில்விதி௮ன்புநகர்மதுரை20 | NO:4/1091B,EZHIL VEEDHI,ANBU NAGAR, | |
164451 | 2023-06-17 | 112 | r | 1 | p | 9942519042 | 22.06 | ho | 389 | LYDIYA KANMANI | Lydiya Kanmani 47A/1 CSI street Komarapalayam 638183 | NO:47A/1, CSI STREET, KOMARAPALAYAM | |
164723 | 2023-06-19 | 62 | 0 | 9626099654 | t | 990 | G.suthakar s/o Ganesan South Street South Naduppatti Arundhavapuram. 614402 | ||||||
164846 | 2023-06-20 | 59 | 0 | 9443836176 | t | 990 | Asanambigai Amman Street Tittagudi taluk&post Cuddalore dist 606106 | ||||||
164872 | 2023-06-20 | 15 | r | 2 | 9946520025 | kso | 390 | AJIN | Ajin mukilankari manalikari(po)629164 | MUKILANKARAI,MANALIKARAI, | |||
164911 | 2023-06-21 | 57 | r | 1 | 9790277221 | kso | 390 | SURYA ARUMUGAM | MRC Nagar p.a puram chennai 600028 | MRC NAGAR, RAJA ANNAMALAIPURAM , | |||
164915 | 2023-06-21 | 57 | r | 1 | 9445530929 | kso | 390 | PALANISAMY | பழனிசாமி த/பெ.சாமிநாதன், க/எண்6/15 15வது வார்டு.கருப்பூர் அஞ்சல்,சேலம் மாவட்டம்−636012 | D.NO:6/15,KARUPPUR, | |||
164920 | 2023-06-21 | 313 | r | 1 | 9600541942 | t | 990 | K ANNADURAI | K Annadurai M,245 Ragavendara nagar nethaji St seviemadu post kancheepuram pin 631501 tamal nadu | NO:245, RAGAVENDARA NAGAR, NETHAJI ST SEVIEMADU ,KANCHIPURAM | |||
165009 | 2023-06-21 | 64 | 0 | 9003363835 | t | 990 | கா அன்பரசன் தகப்பனார் பெயர் கனகராஜ் ராமநாதபுரம் மாவட்டம் கடலாடி தாலுகா கன்னிராஜபுரம் கடற்கரை சாலை அம்மன் புறம் | ||||||
165011 | 2023-06-21 | 64 | 0 | 9345581213 | t | 990 | சி பாண்டித்துரை 6/70 சாவடி தெரு கருப்பாயூரணி போஸ்டர். மதுரை,625020 .. | ||||||
165017 | 2023-06-21 | 64 | 0 | 8838127401 | t | 990 | பரமசிவன் .8a காலாடி தெற்குத் தெரு புளியங்குடி .கடையநல்லூர் தாலுகா .தென்காசி மாவட்டம் 627855 | ||||||
165115 | 2023-06-23 | 315 | r | 1 | 6374056331 | t | 990 | SRIMAN | Maturai. Tirumangalam uhaptti | KOOTHIYARKUNDU ,ATHIPATTU ,THIRUMANGALAM , | |||
165116 | 2023-06-23 | r | 1 | ||||||||||
165117 | 2023-06-23 | 57 | r | 1 | 8667350835 | kso | 390 | ALAGU | P, alagu,, 354,140,kalpavi, post Phavani, tk Erode, dt | NO:354,140,BHAVANI, | |||
165118 | 2023-06-23 | 57 | r | 1 | 9159670240 | kso | 390 | RAVI | Ravi......d....,.hosur.....kirshnagari...distk | HOSUR, | |||
165119 | 2023-06-23 | m | r | 3 | 9629436163 | t | 990 | B.RAJA | B.Raja Chookkar nagar . Sbi bank back side . Samayanallur. Madurai- 625402 | CHOOKKAR NAGAR ,SBI BANK BACK SIDE,SAMAYANALLUR | |||
165120 | 2023-06-23 | 57 | r | 1 | 8015889264 | kso | 390 | MURUGAN | Murugan,Perumal kovil street kottaiyur village, kilachery post, Thiruvallur district, pincode:631402 | PERUMAL KOVIL STREET,KOTTAIYUR VILLAGE, KILACHERY, | |||
165121 | 2023-06-23 | 53 | r | 1 | 9566381819 | kso | 390 | K.SOMASUNDARAM | K.somasundaram,253,manikkapuramroad,palladam,641664.tirippur.dt | 253,MANIKKAPURAM ROAD,PALLADAM, | |||
165122 | 2023-06-23 | 31 | r | 3 | 9488150144 | t | 990 | S.CHINNUSAMY | S,chinnusamy,namakkal, | KARATTUPALAYAM, | |||
165123 | 2023-06-23 | 57 | r | 1 | 9965797142 | kso | 390 | GANESAN | Ganesan s/o annavi aliyapuram elurpatty (po) thootiyam(tk) Trichy(dt) pin:621215 | S/O ANNAVI, ALIYAPURAM, YELURPATTI (PO), THOOTIYAM(TK), | |||
165124 | 2023-06-23 | 57 | r | 1 | 6383323248 | kso | 390 | GOPAL | Gopal 1/156பிள்ளையார் கோவில் தெரு வெள்ள கால் 627806 | NO-1/156 PILLAIYAR KOIL STREET,VELLAKAL, | |||
165125 | 2023-06-23 | 57 | r | 1 | 6360799359 | kso | 390 | RAJA | Raja. 671/A sunchi honamaa road Srinagar Bangalore 560050 | SANCHI HONNAMMA ROAD,SRINAGAR, | |||
165202 | 2023-06-23 | 74 | 0 | 9976503168 | t | 990 | Muthuraj ponnampalayam koneripatti (po)Sankari Salem 637101 | ||||||
165203 | 2023-06-23 | 74 | 0 | 8098950438 | t | 990 | Ashok | ||||||
165204 | 2023-06-23 | 74 | 0 | 9894396270 | t | 990 | A sivakumar kooliyur conur poeetur dam. Seiem | ||||||
165205 | 2023-06-23 | 74 | 0 | 9159617627 | t | 990 | G KARTHICK 559, SOUTH STREET MELAKILAKULAM SEMBIKULAM POST 627116 | ||||||
165206 | 2023-06-23 | 74 | 0 | 9360084600 | t | 990 | 𝕍𝕚𝕟𝕠𝕥𝕙.𝕞𝕒𝕕𝕦𝕣𝕒𝕚𝕧𝕖𝕣𝕒𝕟 .𝕤𝕥𝕖𝕖𝕥 .𝕜𝕠𝕞𝕓𝕒𝕚 𝕌𝕥𝕙𝕒𝕞𝕒 𝕡𝕒𝕝𝕒𝕪𝕒𝕞 | ||||||
165207 | 2023-06-23 | 74 | 0 | 8590472219 | t | 990 | Arun | ||||||
165208 | 2023-06-23 | 74 | 0 | 9629986511 | t | 990 | 16/1.karukkinil amarnthaval koil sannathi street kanchipuram _631501g.balasundaram | ||||||
165209 | 2023-06-23 | 74 | 0 | 9790297271 | t | 990 | Akumar.veppaneri.villeg.k.v.kuppam.post..k.v.kuppam.tk.632201 | ||||||
165210 | 2023-06-23 | 72 | 0 | 9437024445 | t | 990 | P.RAMARAJ Plot no:1252 ,Mahanadi vihar Sanjvani chhak, Nayabazar- post, Cuttack Odisha -753004 | ||||||
165211 | 2023-06-23 | 74 | 0 | 8248364385 | t | 990 | பூசாரி தெரு வாசுதேவநல்லூர் மகேந்திரன் | ||||||
165212 | 2023-06-23 | 74 | 0 | 9442911576 | t | 990 | C.perumal Ex.E.O.315.kamaraji.Nager.Uthangarai.KrishanagiriDt Pin 635207 Tamil Nadu | ||||||
165213 | 2023-06-23 | 74 | 0 | 9791367392 | t | 990 | Nanaselvan erood dist andiur | ||||||
165214 | 2023-06-23 | 74 | 0 | 9655648065 | t | 990 | BALAKRn | ||||||
165215 | 2023-06-23 | 89 | 0 | 7094369465 | t | 990 | prdbll | ||||||
165216 | 2023-06-23 | 74 | 0 | 7339694789 | t | 990 | ராமதுரை.அம்மன்கேவில்நேரு. செக்காபழங்கரை.மேலத்தூர்.பேட்.ஆத்தூர்வழி.தூத்தூகுடி.மாவட்டம் | ||||||
165232 | 2023-06-23 | 74 | 0 | 9047984548 | t | 990 | Jawaharlal.nerurodh..sivakasi626123 | ||||||
165233 | 2023-06-23 | 57 | 0 | 6381321168 | kso | 390 | ஜே முத்து கடலூர் மாவட்டம் பண்ருட்டி வட்டம் எல்லன்புரம் பாரதி நகர் பண்ருட்டி | ||||||
165238 | 2023-06-23 | 87 | 0 | 8270701615 | t | 990 | Mohan, s rasulapakkam kali kovil setd K, v, kuppam thaluka vellur d t 632202 | ||||||
165244 | 2023-06-23 | m | 0 | 7305559950 | kso | 390 | sridhar 3/9 asirvathapuram 2nd street puliyanthope chennai 6000012 | ||||||
165245 | 2023-06-23 | m | 0 | 7305527749 | kso | 390 | S.murugeshan 3/222 lakshmi garden,varathayangarpalaya ,saravanampatty,kovai.641110 |
165258 | 2023-06-23 | 12:18:27 | p | 2 | 2 | 12:18:27 | 638457 | kso | 390 | VELUMANI | 8248190342 | Velumani vettaiampalayam colony kurumanthur post nambiyur via, | VETTAIAMPALAYAM COLONY,KURUMANTHUR, NAMBIYUR(VIA), | |||
165245 | 2023-06-23 | 12:09:22 | p | 2 | 2 | 12:09:22 | 641035 | kso | 390 | S.MURUGESHAN | 7305527749 | S.murugeshan 3/222 lakshmi garden,varathayangarpalaya ,saravanampatty,kovai.641110 | NO-3/222 LAKSHMI GARDEN, VARATHAIYANGAR PALAYAM,SARAVANAMPATTI, | |||
165233 | 2023-06-23 | 12:04:10 | p | 2 | 2 | 12:04:10 | 607106 | kso | 390 | J.MUTHU | 6381321168 | ஜே முத்து கடலூர் மாவட்டம் பண்ருட்டி வட்டம் எல்லன்புரம் பாரதி நகர் பண்ருட்டி | BHARATHI NAGAR,LN PURAM,PANRUTI, | |||
165232 | 2023-06-23 | 12:02:10 | p | 2 | 2 | 12:02:10 | 626123 | t | 990 | JAWAHARLAL | 9047984548 | Jawaharlal.nerurodh..sivakasi626123 | BELL HOTEL,SIVAKASI, | |||
165216 | 2023-06-23 | 11:59:12 | p | 2 | 2 | 11:59:12 | 628151 | t | 990 | RAMADURAI | 7339694789 | ராமதுரை.அம்மன்கேவில்நேரு. செக்காபழங்கரை.மேலத்தூர்.பேட்.ஆத்தூர்வழி.தூத்தூகுடி.மாவட்டம் | AMMAN KOIL STREET,SOKKAPALANKARAI, MELATHUR,MELA AUTOOR, | |||
165215 | 2023-06-23 | 11:51:40 | c | 2 | 11:51:40 | t | 990 | 7094369465 | prdbll | |||||||
165214 | 2023-06-23 | 11:49:59 | c | 2 | 11:49:59 | t | 990 | 9655648065 | BALAKRn | |||||||
165213 | 2023-06-23 | 11:48:38 | p | 2 | 2 | 11:48:38 | 638501 | t | 990 | GANASELVAN | 9791367392 | Nanaselvan erood dist andiur | NEAR BATHRAKALI AMMAN TEMPLE ANTHIYUR, | |||
165211 | 2023-06-23 | 11:44:21 | p | 2 | 2 | 11:44:21 | 627758 | t | 990 | MAHENDIRAN | 8248364385 | பூசாரி தெரு வாசுதேவநல்லூர் மகேந்திரன் | POOSARI STREET,VASUDEVANALLUR, | |||
165210 | 2023-06-23 | 11:40:56 | du | 2 | 11:40:56 | t | 990 | 9437024445 | P.RAMARAJ Plot no:1252 ,Mahanadi vihar Sanjvani chhak, Nayabazar- post, Cuttack Odisha -753004 | |||||||
165209 | 2023-06-23 | 11:38:14 | p | 2 | 2 | 11:38:14 | 632201 | t | 990 | A.KUMAR | 9790297271 | Akumar.veppaneri.villeg.k.v.kuppam.post..k.v.kuppam.tk.632201 | VEPPANGANERI,KILVAYATHINANKUPPAM, | |||
165208 | 2023-06-23 | 11:35:48 | p | 2 | 2 | 11:35:48 | 631501 | t | 990 | BALASUNDARAM | 9629986511 | 16/1.karukkinil amarnthaval koil sannathi street kanchipuram _631501g.balasundaram | NO-16/1 KARUKKINIL AMARNTHAVAL KOIL SANNATHI STREET,KANCHIPURAM, | |||
165206 | 2023-06-23 | 11:32:58 | p | 2 | 2 | 11:32:58 | 625522 | t | 990 | VINOTH | 9360084600 | 𝕍𝕚𝕟𝕠𝕥𝕙.𝕞𝕒𝕕𝕦𝕣𝕒𝕚𝕧𝕖𝕣𝕒𝕟 .𝕤𝕥𝕖𝕖𝕥 .𝕜𝕠𝕞𝕓𝕒𝕚 𝕌𝕥𝕙𝕒𝕞𝕒 𝕡𝕒𝕝𝕒𝕪𝕒𝕞 | MADURAIVEERAN STREET,KOMBAI, UTHAMAPALAYAM, | |||
165205 | 2023-06-23 | 11:30:42 | p | 2 | 2 | 11:30:42 | 627116 | t | 990 | G.KARTHICK | 9159617627 | G KARTHICK 559, SOUTH STREET MELAKILAKULAM SEMBIKULAM POST 627116 | NO-559,SOUTH STREET,MELAKILAKULAM, SEMBIKULAM, | |||
165204 | 2023-06-23 | 11:28:46 | p | 2 | 2 | 11:28:46 | 636401 | t | 990 | A.SIVA KUMAR | 9894396270 | A sivakumar kooliyur conur poeetur dam. Seiem | KOOLAIYUR,METTURDAM(TK), | |||
165121 | 2023-06-23 | 11:12:49 | p | 2 | 2 | 11:12:49 | rs | 641664 | kso | 390 | K.SOMASUNDARAM | 9566381819 | K.somasundaram,253,manikkapuramroad,palladam,641664.tirippur.dt | KUMARAN TEXTILES,AMMAPALAYAM,PRIVU MANGALAM ROAD,PALLADAM | ||
165123 | 2023-06-23 | 11:05:21 | c | 2 | 11:05:21 | r | 621215 | kso | 390 | GANESAN | 9965797142 | Ganesan s/o annavi aliyapuram elurpatty (po) thootiyam(tk) Trichy(dt) pin:621215 | S/O ANNAVI, ALIYAPURAM, YELURPATTI (PO), THOOTIYAM(TK), | |||
165117 | 2023-06-23 | 11:01:32 | c | 2 | 11:01:32 | r | 638301 | kso | 390 | ALAGU | 8667350835 | P, alagu,, 354,140,kalpavi, post Phavani, tk Erode, dt | NO:354,140,BHAVANI, | |||
165118 | 2023-06-23 | 11:00:14 | p | 2 | 2 | 11:00:14 | rs | 635109 | kso | 390 | RAVI | 9159670240 | Ravi......d....,.hosur.....kirshnagari...distk | HOSUR, | ||
165122 | 2023-06-23 | 10:59:50 | p | 2 | 10:59:50 | rs | 637209 | t | 940 | S.CHINNUSAMY | 9488150144 | S,chinnusamy,namakkal, | KARATTUPALAYAM, | ILUPPILI B.O | 637202 | |
165119 | 2023-06-23 | 10:56:40 | p | 2 | 10:56:40 | rs | 625402 | t | 940 | B.RAJA | 9629436163 | B.Raja Chookkar nagar . Sbi bank back side . Samayanallur. Madurai- 625402 | CHOOKKAR NAGAR ,SBI BANK BACK SIDE, | SAMAYANALLUR SO | MADURAI | |
165116 | 2023-06-23 | 10:55:03 | d | 2 | 10:55:03 | rd | ||||||||||
165257 | 2023-06-23 | 10:27:52 | p | 2 | 2 | 10:27:52 | 614402 | t | 990 | G.SUTHAKAR | 9626099654 | G.suthakar s/o Ganesan South Street South Naduppatti Arundhavapuram. 614402 | SOUTH STREET,SOUTH NADUPPATTI, ARUNDHAVAPURAM, | |||
165017 | 2023-06-23 | 10:24:50 | p | 2 | 2 | 10:24:50 | 627855 | t | 990 | PARAMASIVAM | 8838127401 | பரமசிவன் .8a காலாடி தெற்குத் தெரு புளியங்குடி .கடையநல்லூர் தாலுகா .தென்காசி மாவட்டம் 627855 | NO-8A KALADI SOUTH STREET,PULIYANKUDI, KADAYANALLUR(TK), | |||
165011 | 2023-06-23 | 10:22:02 | p | 2 | 2 | 10:22:02 | 625020 | t | 990 | C.PANDIDURAI | 9345581213 | சி பாண்டித்துரை 6/70 சாவடி தெரு கருப்பாயூரணி போஸ்டர். மதுரை,625020 .. | NO-6/70 CHAVADI STREET,KARUPPAYURANI, | |||
164872 | 2023-06-23 | 10:17:28 | c | 2 | 10:17:28 | r | 629164 | kso | 390 | AJIN | 9946520025 | Ajin mukilankari manalikari(po)629164 | MUKILANKARAI,MANALIKARAI, | |||
164846 | 2023-06-23 | 10:16:33 | p | 2 | 2 | 10:16:33 | 606106 | t | 990 | LAXMANAN | 9443836176 | Asanambigai Amman Street Tittagudi taluk&post Cuddalore dist 606106 | ASANAMBIGAI AMMAN KOIL STREET,TITTAGUDI, | |||
164451 | 2023-06-23 | 10:09:08 | c | 2 | 2 | 10:09:08 | r | 638183 | ho | 389 | LYDIYA KANMANI | 9942519042 | Lydiya Kanmani 47A/1 CSI street Komarapalayam 638183 |
No comments:
Post a Comment