INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 58 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164949 | 2023-06-21 | 36 | r | 2 | 8973027131 | t | 990 | RAVI | Ravi idiyappatti Villupuram mavattam bhanur taluk ka video post | IDAIYAPATTU,VIDUR,VANUR(TK), | |||
164933 | 2023-06-21 | 37 | r | 2 | 9345703499 | kso | 390 | JEYA MURUGAN | Jeyamurugan | MATTUTHAVANI BUS STAND, | |||
164935 | 2023-06-21 | sara | r | 2 | 9444259059 | t | 990 | ASHOK | chennai-106 | NO-209 JN ROAD,ARUMBAKKAM,NEAR KOYAMBEDU BUS STOP, | |||
164939 | 2023-06-21 | 57 | r | 1 | 9514811685 | kso | 390 | M RAJESH, | M Rajesh, 1/15 perumal koil Street, mambakkam village, Sriperumbudur Pincode=602106 | NO:1/15, PERUMAL KOVIL STREET, MAMBAKKAM VILLAGE, | |||
164959 | 2023-06-21 | 64 | 0 | 9487409235 | t | 990 | ponmani Avallur vilgsh kottappatti post Harur dharmpur dish | ||||||
164960 | 2023-06-21 | 64 | 0 | p | 9965153166 | t | 990 | NALLAMUTHU | Nallamuthu Thambagoundanoor Koneripatti(po) Idappadi(tk), salem(dt) Pin-637107 | THAMBAGOUNDANOOR, KONERIPATTI, | |||
164962 | 2023-06-21 | 64 | 0 | p | 9976063854 | t | 990 | J NAGOOR PITCHAI | J nagoor pitchai 3/47 East Street nachikulam udayamar thandapuram post pin 614706 Tiruvarur District | NO: 3/47, EAST STREET, NACHIKULAM, UDAYAMARTHANDAPURAM, | |||
164967 | 2023-06-21 | 64 | 0 | 9790905926 | t | 990 | Gokulnath Tamarkulam taluka solingura | ||||||
164970 | 2023-06-21 | 64 | 0 | 7871043381 | t | 990 | S. Balasankat | ||||||
164971 | 2023-06-21 | 64 | 0 | p | 7010925293 | t | 990 | K . KUMAR | K . Kumar mambattu kalathumettu thru 442/1 606 803 polur Taluka Tiruvannamalai vavattam | NO: 442/1, KALATHUMETTU STREET, MAMBATTU, | |||
164980 | 2023-06-21 | 64 | 0 | 9943348724 | t | 990 | ராஜ் aloa. அன்னூர். CBE | ||||||
165051 | 2023-06-22 | 64 | 0 | 8903157002 | t | 990 | Vijayan om Nagar s kai Katty kotagiri nilgire in tamil naadu | ||||||
165052 | 2023-06-22 | 64 | 0 | 8217233742 | t | 990 | Palani patanam crossy road | ||||||
165056 | 2023-06-22 | 57 | 0 | 9003675251 | kso | 390 | RS Puram Coimbatore 641002 | ||||||
165057 | 2023-06-22 | 64 | 0 | 9003305043 | t | 990 | SARAVANAN D BELAK NO2 POLICEQUTERAS PALLEKONDA VELLORE DTS 635809 | ||||||
165058 | 2023-06-22 | 57 | 0 | 9786958773 | kso | 390 | M. Sankar. 3/158.south.street.virugavoor.kallakurichi.Dt.606203 | ||||||
165053 | 2023-06-22 | 64 | 0 | 9942324939 | t | 990 | Pls call me | ||||||
165054 | 2023-06-22 | 64 | 0 | 9566749154 | t | 990 | |||||||
165055 | 2023-06-22 | 64 | 0 | 9994242970 | t | 990 | Sulaiman Royal mobile Madurai rode Aruppukkottai 626101 | ||||||
165059 | 2023-06-22 | 64 | 0 | 9443020936 | t | 990 | Murugesan.K. 67,karthick complex, kamarajar salai, Bank of baroda building East gate Madurai.625009 | ||||||
165060 | 2023-06-22 | 64 | 0 | 9787870826 | t | 990 | Saravanan 7/7no THAMBAI KOTTAM S.AYYAMPALAYAM M NALLUR TRCHY 621005 | ||||||
165061 | 2023-06-22 | 64 | 0 | 9524510786 | t | 990 | Abdul salam musleem steid puduvayal 630108 | ||||||
165062 | 2023-06-22 | 64 | 0 | 9677883993 | t | 990 | D. Ramprasad..T. N. E. B. Annasalai. MountRoad. Chennai. 2 | ||||||
165063 | 2023-06-22 | 64 | 0 | 9626351018 | t | 990 | Venkataraju Akkaiya St 5th cross No 5Tiruttani T k Thiruvalur D T Tamil Nadu | ||||||
165064 | 2023-06-22 | 57 | 0 | 7397437781 | kso | 390 | Asokkumar 123,b.v.NAGAR NANGANALLUR CH-61 | ||||||
165065 | 2023-06-22 | 64 | 0 | 8608090858 | t | 990 | SamadHANA. NAGAR. VELLORE632009MURALI | ||||||
165066 | 2023-06-22 | 57 | 0 | 8525025289 | kso | 390 | Muthu. Puthukottai.discrt.aranthagi 4.street.614616 | ||||||
165067 | 2023-06-22 | 57 | 0 | 9440763809 | kso | 390 | K.venkatesh. 15/802. James garden Nellore Andhra Pradesh near Navata transport | ||||||
165068 | 2023-06-22 | 64 | 0 | 9003139896 | t | 990 | perambulur | ||||||
165069 | 2023-06-22 | 74 | 0 | 9710254235 | t | 990 | Moorthy 11am ramasamy gounder st srinivasapuram kovai 101 | ||||||
165070 | 2023-06-22 | 57 | 0 | 9994109898 | t | 990 | Aap job se aachar Jafarsait ,Poovarasankuppam Jafarsait Poovarasankuppam Vilupuram...taluka Pin...605105 | ||||||
165071 | 2023-06-22 | 64 | 0 | 8526406640 | t | 990 | Karthick nerunaga punji puliyampatti post 638459 | ||||||
165072 | 2023-06-22 | 57 | 0 | 7539931032 | t | 990 | தூத்துக்குடி மாவட்டம் கோடம்பழம் அய்யங்கார் பேக்கரி வேற டீடெயிலுக்கு மேல உள்ள நம்பரை அழைக்கவும் | ||||||
165073 | 2023-06-22 | 74 | 0 | 8695201203 | t | 990 | Raju perur 641010 | ||||||
165074 | 2023-06-22 | 57 | 0 | 9655121276 | t | 990 | Babu Pallivasal street Vadakeeranur Vadaponparappi PO .Sankarapuram TK .Kallakurichi DT Pin 605702 | ||||||
165075 | 2023-06-22 | 74 | 0 | 9677119058 | t | 990 | நம்பர் ஒன்னு ஆதித்தனார் சாலை புதுப்பேட்டை சென்னை ரெண்டு | ||||||
165076 | 2023-06-22 | 74 | 0 | 9976554740 | t | 990 | |||||||
165077 | 2023-06-22 | 74 | 0 | 9994585235 | t | 990 | |||||||
165078 | 2023-06-22 | 74 | 0 | 9025577164 | t | 990 | 38.C AA Road RC MAKL | ||||||
165084 | 2023-06-22 | 57 | 0 | 7094738212 | t | 990 | அ.பூமிநாதன்.அழகர்சாமி நகர்.கொல்லங்குடி.அழகபுரிபோஸ்ட்.காளையார்கோவில்.வட்டம் சிவகங்கை.மாவட்டம்.தமிழ்நாடு | ||||||
165079 | 2023-06-22 | 74 | 0 | 9884433964 | t | 990 | Post Pondicherry landmark petrol bunk Indian | ||||||
165080 | 2023-06-22 | 74 | 0 | 9843739627 | t | 990 | Palanippan | ||||||
165081 | 2023-06-22 | 74 | 0 | 8883250323 | t | 990 | Kumaresan Lalgudi Angarai po | ||||||
165082 | 2023-06-22 | 74 | 0 | 6369443487 | t | 990 | Ye | ||||||
165083 | 2023-06-22 | 74 | 0 | 6369162572 | t | 990 | Sami | ||||||
165085 | 2023-06-22 | 57 | 0 | 9367511429 | t | 990 | amurugan25.7.10manhsekadan.nagercoil.1 | ||||||
165086 | 2023-06-22 | 514 | 0 | 9514829904 | kso | 390 | Wilson NO.9/4.M.K.Ponnan street.Annai Anjugam Nagar.Erukunherry. Chennai | ||||||
165087 | 2023-06-22 | 74 | 0 | 9080823930 | t | 990 | மகாலிங்கம்.ஜெய்கிந்புரம்.மதுரை.11.போஸ்ட்625001 | ||||||
165090 | 2023-06-22 | 74 | 0 | 9443638799 | t | 990 | Jayachandran.. Palaplathar. Tottam. Pattanam. Po.... Rasipuram. Tk. Namakal. Dt.. 637408 | ||||||
165091 | 2023-06-22 | 74 | 0 | 9514822130 | t | 990 | Saravanan 39 ,1st Street rajamangalam villivakkam chennai49 | ||||||
165092 | 2023-06-22 | 57 | 0 | 917598852073 | t | 990 | Jahirhussain 129A/2. AZEES STREET NEIVASAL NIDUR PO ST. PIN 609203 MAILADUTHURAI. T K | ||||||
165093 | 2023-06-22 | 74 | 0 | 9943426249 | t | 990 | |||||||
165088 | 2023-06-22 | 74 | 0 | 7810043683 | t | 990 | Rajaramnenmenipost | ||||||
165089 | 2023-06-22 | 32 | 0 | 7502336461 | t | 990 | Karuppiah,padandhal,sattur | ||||||
165094 | 2023-06-22 | 57 | 0 | 8680042430 | t | 990 | Kamal. k0vlpatti. 38.A.Bartinagar | ||||||
165095 | 2023-06-22 | 57 | 0 | 9342283699 | t | 990 | Muthuraman,m,L,RPalayam Po,no,605107 | ||||||
165096 | 2023-06-22 | 74 | 0 | 9944555245 | t | 990 | 15marapanveethi,chteeramerode,04 | ||||||
165097 | 2023-06-22 | 34 | 0 | 7339311616 | t | 990 | Settu korkkavadi 606303 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 46 .
No. Of READY TO SENT ADDRESSES TODAY : 33 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 46 .
No. Of READY TO SENT ADDRESSES TODAY : 33 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165069 | 2023-06-22 | 12:24:32 | p | 14 | 14 | 12:24:32 | 641101 | t | 990 | MOORTHY | 9710254235 | Moorthy 11am ramasamy gounder st srinivasapuram kovai 101 | RAMASAMY GOUNDER STREET, SRINIVASAPURAM, ALANDURAI, | |||
165095 | 2023-06-22 | 12:21:02 | p | 14 | 14 | 12:21:02 | 605107 | t | 990 | MUTHURAMAN.M | 9342283699 | Muthuraman,m,L,RPalayam Po,no,605107 | VILUPPURAM TK, LINGAREDDPALAYAM, | |||
165089 | 2023-06-22 | 12:17:20 | p | 14 | 14 | 12:17:20 | 626203 | t | 990 | KARUPPIAH | 7502336461 | Karuppiah,padandhal,sattur | THENDRAL NAGAR, PADANTHAL, | |||
165093 | 2023-06-22 | 12:13:51 | p | 14 | 14 | 12:13:51 | 607107 | t | 990 | MURUGESHAN | 9943426249 | THROPATHIAMMAN STREET, ARASUR, | ||||
165092 | 2023-06-22 | 12:10:05 | p | 14 | 14 | 12:10:05 | 609203 | t | 990 | JAHIRHUSSAIN | 917598852073 | Jahirhussain 129A/2. AZEES STREET NEIVASAL NIDUR PO ST. PIN 609203 MAILADUTHURAI. T K | NO: 129A/2, AZEES STREET, NEIVASAL, NIDUR, | |||
165091 | 2023-06-22 | 12:08:09 | p | 14 | 14 | 12:08:09 | 600049 | t | 990 | SARAVANAN | 9514822130 | Saravanan 39 ,1st Street rajamangalam villivakkam chennai49 | NO: 39, 1ST STREET, RAJAMANGALAM, VILLIVAKKAM, | |||
165090 | 2023-06-22 | 12:05:31 | p | 14 | 14 | 12:05:31 | 637408 | t | 990 | JAYACHANDRAN | 9443638799 | Jayachandran.. Palaplathar. Tottam. Pattanam. Po.... Rasipuram. Tk. Namakal. Dt.. 637408 | PALAPLATHAR TOTTAM, PATTANAM, | |||
165087 | 2023-06-22 | 11:57:40 | p | 14 | 14 | 11:57:40 | 625011 | t | 990 | MAHALINGAM | 9080823930 | மகாலிங்கம்.ஜெய்கிந்புரம்.மதுரை.11.போஸ்ட்625001 | JEEVA NAGAR, JAIHINDPURAM, | |||
165086 | 2023-06-22 | 11:55:30 | p | 14 | 14 | 11:55:30 | 600118 | kso | 390 | WILSON | 9514829904 | Wilson NO.9/4.M.K.Ponnan street.Annai Anjugam Nagar.Erukunherry. Chennai | NO: 9/4, M.K.PONNAN STREET, ANNAI ANJUGAM NAGAR, ERUKKANCHERI, | |||
165085 | 2023-06-22 | 11:52:47 | p | 14 | 14 | 11:52:47 | 629001 | t | 990 | A MURUGAN | 9367511429 | amurugan25.7.10manhsekadan.nagercoil.1 | NO: 25/7/10, NEAR MEENAKSHI GARDEN, NAGERCOIL, | |||
165083 | 2023-06-22 | 11:50:11 | c | 14 | 11:50:11 | t | 990 | 6369162572 | Sami | |||||||
165082 | 2023-06-22 | 11:49:05 | p | 14 | 14 | 11:49:05 | 629163 | t | 990 | CHANDRA KUMAR | 6369443487 | Ye | VILAVANCODE TK, KUZHITHURAI, | |||
165081 | 2023-06-22 | 11:44:33 | p | 14 | 14 | 11:44:33 | 621703 | t | 990 | KUMARESAN | 8883250323 | Kumaresan Lalgudi Angarai po | LALGUDI TK, ANGARAI, | |||
165080 | 2023-06-22 | 11:42:53 | c | 14 | 11:42:53 | t | 990 | 9843739627 | Palanippan | |||||||
165079 | 2023-06-22 | 11:41:42 | c | 14 | 11:41:42 | t | 990 | 9884433964 | Post Pondicherry landmark petrol bunk Indian | |||||||
165084 | 2023-06-22 | 11:40:18 | c | 14 | 11:40:18 | t | 990 | 7094738212 | அ.பூமிநாதன்.அழகர்சாமி நகர்.கொல்லங்குடி.அழகபுரிபோஸ்ட்.காளையார்கோவில்.வட்டம் சிவகங்கை.மாவட்டம்.தமிழ்நாடு | |||||||
165077 | 2023-06-22 | 11:38:24 | c | 14 | 11:38:24 | t | 990 | 9994585235 | ||||||||
165078 | 2023-06-22 | 11:37:25 | p | 14 | 14 | 11:37:25 | 625016 | t | 990 | MURUGAN | 9025577164 | 38.C AA Road RC MAKL | NO: 38C, NEAR R C MAHAL, AA ROAD, ARAPALAYAM, ARASARADI, | |||
165075 | 2023-06-22 | 11:28:33 | p | 14 | 14 | 11:28:33 | 600002 | t | 990 | HUSSAIN SAIT | 9677119058 | நம்பர் ஒன்னு ஆதித்தனார் சாலை புதுப்பேட்டை சென்னை ரெண்டு | NO: 1, ADITANAR ROAD, ANNA ROAD, | |||
165071 | 2023-06-22 | 11:25:39 | p | 14 | 14 | 11:25:39 | 638459 | t | 990 | KARTHICK | 8526406640 | Karthick nerunaga punji puliyampatti post 638459 | NERU NAGAR, PUNJAI PULIAMPATTI, | |||
165073 | 2023-06-22 | 11:24:36 | p | 14 | 14 | 11:24:36 | 641010 | t | 990 | RAJU | 8695201203 | Raju perur 641010 | COIMBATORE SOUTH TK, PERUR CHETTIPALAYAM, | |||
165070 | 2023-06-22 | 11:18:15 | p | 14 | 14 | 11:18:15 | 605105 | t | 990 | JAFARSAIT | 9994109898 | Aap job se aachar Jafarsait ,Poovarasankuppam Jafarsait Poovarasankuppam Vilupuram...taluka Pin...605105 | VILLUPURAM TK, POOVARASANKUPPAM, | |||
165068 | 2023-06-22 | 11:13:56 | c | 14 | 11:13:56 | t | 990 | 9003139896 | perambulur | |||||||
165067 | 2023-06-22 | 11:13:05 | p | 14 | 14 | 11:13:05 | 524002 | kso | 390 | K.VENKATESH. | 9440763809 | K.venkatesh. 15/802. James garden Nellore Andhra Pradesh near Navata transport | NO: 15/802, JAMES GARDEN, NEAR NAVATA TRANSPORT, STONEHOUSEPET, | |||
165066 | 2023-06-22 | 11:10:01 | p | 14 | 14 | 11:10:01 | 614616 | kso | 390 | MUTHU | 8525025289 | Muthu. Puthukottai.discrt.aranthagi 4.street.614616 | 4TH STREET, ARANTANGI, | |||
165065 | 2023-06-22 | 11:02:14 | p | 14 | 14 | 11:02:14 | 632009 | t | 990 | MURALI | 8608090858 | SamadHANA. NAGAR. VELLORE632009MURALI | NEAR NEW BUS STAND, SAMADHANA NAGAR, BYE PASS ROAD, | |||
165064 | 2023-06-22 | 10:59:04 | p | 14 | 14 | 10:59:04 | 600061 | kso | 390 | ASOKKUMAR | 7397437781 | Asokkumar 123,b.v.NAGAR NANGANALLUR CH-61 | NO: 123, B.V NAGAR, NANGANALLUR, | |||
165063 | 2023-06-22 | 10:57:14 | p | 14 | 14 | 10:57:14 | 631209 | t | 990 | VENKAT RAJU | 9626351018 | Venkataraju Akkaiya St 5th cross No 5Tiruttani T k Thiruvalur D T Tamil Nadu | NO: 5, AKKAIYA STREET, 5TH CROSS, TIRUTTANI, | |||
165059 | 2023-06-22 | 10:53:51 | p | 14 | 14 | 10:53:51 | 625009 | t | 990 | MURUGESAN.K | 9443020936 | Murugesan.K. 67,karthick complex, kamarajar salai, Bank of baroda building East gate Madurai.625009 | NO: 67, KARTHICK COMPLEX, KAMARAJAR SALAI, BANK OF BARODA BUILDING, EAST GATE, MA MUNICHALAI ROAD, | |||
165062 | 2023-06-22 | 10:49:33 | p | 14 | 14 | 10:49:33 | 600002 | t | 990 | D. RAMPRASAD | 9677883993 | D. Ramprasad..T. N. E. B. Annasalai. MountRoad. Chennai. 2 | T N E B, MOUNTROAD, ANNA ROAD, | |||
165061 | 2023-06-22 | 10:46:23 | p | 14 | 14 | 10:46:23 | 630108 | t | 990 | ABDUL SALAM | 9524510786 | Abdul salam musleem steid puduvayal 630108 | MUSLEEM STREET, PUDUVAYAL, | |||
165060 | 2023-06-22 | 10:44:34 | p | 14 | 14 | 10:44:34 | 621005 | t | 990 | SARAVANAN | 9787870826 | Saravanan 7/7no THAMBAI KOTTAM S.AYYAMPALAYAM M NALLUR TRCHY 621005 | NO: 7/7, THAMBAI KOTTAM, C.AYYAMPALAYAM, | |||
165058 | 2023-06-22 | 10:22:42 | p | 14 | 14 | 10:22:42 | 606203 | kso | 390 | M. SANKAR | 9786958773 | M. Sankar. 3/158.south.street.virugavoor.kallakurichi.Dt.606203 | NO: 3/158, SOUTH STREET, VIRUGAVUR, | |||
165054 | 2023-06-22 | 10:17:01 | c | 14 | 10:17:01 | t | 990 | 9566749154 | ||||||||
165055 | 2023-06-22 | 10:12:45 | p | 14 | 14 | 10:12:45 | 626101 | t | 990 | SULAIMAN | 9994242970 | Sulaiman Royal mobile Madurai rode Aruppukkottai 626101 | NEAR ROYAL MOBILE, MADURAI ROAD, ARUPPUKOTTAI, | |||
165053 | 2023-06-22 | 10:08:23 | c | 14 | 10:08:23 | t | 990 | 9942324939 | Pls call me | |||||||
164939 | 2023-06-22 | 10:04:21 | p | 14 | 14 | 10:04:21 | r | 602106 | kso | 390 | M RAJESH, | 9514811685 | M Rajesh, 1/15 perumal koil Street, mambakkam village, Sriperumbudur Pincode=602106 | NO:1/15, PERUMAL KOVIL STREET, MAMBAKKAM VILLAGE, | ||
164967 | 2023-06-22 | 10:01:59 | d | 14 | 10:01:59 | d | t | 990 | 9790905926 | Gokulnath Tamarkulam taluka solingura | ||||||
164959 | 2023-06-22 | 10:01:31 | p | 14 | 14 | 10:01:31 | 636906 | t | 990 | PONMANI | 9487409235 | ponmani Avallur vilgsh kottappatti post Harur dharmpur dish | AVALLUR VILLAGE, KOTTAPATTI, | |||
164935 | 2023-06-22 | 09:56:31 | p | 14 | 14 | 09:56:31 | r | 600106 | t | 990 | ASHOK | 9444259059 | chennai-106 | NO-209 JN ROAD,ARUMBAKKAM,NEAR KOYAMBEDU BUS STOP, | ||
165056 | 2023-06-22 | 09:55:43 | p | 14 | 14 | 09:55:43 | 641002 | kso | 390 | KUMAR | 9003675251 | RS Puram Coimbatore 641002 | NEAR AROMA BAKERY, RATHINASABAPATHY PURAM, | |||
165052 | 2023-06-22 | 09:52:56 | c | 14 | 09:52:56 | t | 990 | 8217233742 | Palani patanam crossy road | |||||||
165097 | 2023-06-22 | 09:46:49 | p | 14 | 14 | 09:46:49 | 606303 | t | 990 | SETTU | 7339311616 | Settu korkkavadi 606303 | TITTAGUDI TK, KORAKKAVADI, | |||
164980 | 2023-06-22 | 09:42:10 | c | 14 | 09:42:10 | t | 990 | 9943348724 | ராஜ் aloa. அன்னூர். CBE | |||||||
164933 | 2023-06-22 | 09:40:11 | c | 14 | 09:40:11 | r | 625007 | kso | 390 | JEYA MURUGAN | 9345703499 | Jeyamurugan | MATTUTHAVANI BUS STAND, | |||
164949 | 2023-06-22 | 09:35:20 | c | 14 | 09:35:20 | r | 605652 | t | 990 | RAVI | 8973027131 | Ravi idiyappatti Villupuram mavattam bhanur taluk ka video post | IDAIYAPATTU,VIDUR,VANUR(TK), | |||
No comments:
Post a Comment