INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 35 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162576 | 2023-05-23 | 25 | r | 2 | p | 9362851577 | 03.06 | t | 990 | ARULDAS | அருள்தாஸ் நாரணாபுரம் மயமான்குறிச்சி போஸ்ட் ஆலங்குளம் தாலுகா தென்காசி மாவட்டம் | NARANAPURAM, MAYAMANKURICHI, | |
162978 | 2023-05-29 | 15 | 0 | 9360487809 | kso | 390 | Surya 57 subramaniapuram TVS tollgate tiruchirapalli 620020 | ||||||
163080 | 2023-05-30 | 29 | r | 2 | 6380566986 | t | 990 | ANAND | Anand chittalapakkam kot road ya gawar theru Chennai 600126 | YAGAWAR STREET, KOT ROAD, SITHALAPAKKAM, | |||
163026 | 2023-05-30 | m | r | 1 | 9941634650 | t | 990 | P.PRAKASH | Prakash,p | TIRUTANI TK, ATHIPATTU, | |||
163114 | 2023-05-30 | 310 | 0 | 9488221817 | kso | 390 | செ கணேசமூர்த்தி நாயக்கர்பேட்டை பாரதி நகர் இளங்கார்குடி அஞ்சல் பாபநாசம் தாலூக்கா 614203 | ||||||
163129 | 2023-05-30 | 34 | 0 | 8110032966 | kso | 390 | Prakasan no 52 ADEEI STREET SHIVARAM NAGAR GANPATI NEAR POLICE QUARTERS GANPATI | ||||||
163175 | 2023-05-31 | 15 | 0 | 9698643306 | kso | 390 | கே. யுவராஜ் .116 / 120 பஜனை கோவில் தெரு.வடகால் கிரமாம்ம்.செட்டிப்புண்ணியம்.அஞ்சல் . செங்கல் பட்டு மாவட்டம்.603204 | ||||||
163176 | 2023-05-31 | 15 | 0 | 7397703180 | kso | 390 | |||||||
163220 | 2023-05-31 | m | 0 | 8838961344 | t | 990 | Mathivanan vellimalayandipatti வெள்ளாளபட்டி போஸ்ட் madurai ..625301 | ||||||
163316 | 2023-06-02 | 25 | r | 3 | 7550114748 | t | 990 | MOORTHY | Freech Pondicherry Ambedkar Chennai | GERUGAMBAKKAM | |||
163317 | 2023-06-02 | 22 | r | 2 | 6374741870 | t | 990 | M.VEERAMANI | M.veeramani s/o murugesan barathiyar Street 2,ward perumalmalai (po) kodaikanal perumalmalai pin624104 | S/O: MURUGESAN, BARATHIYAR STREET, 2WARD, PERUMALMALAI, | |||
163318 | 2023-06-02 | m | r | 2 | 6369646021 | t | 990 | N.VENKATESAN | N.venkatesan Govinthapuram.po Uthangari.Tk Krishnagri.Dt.635307 | GOVINTHAPURAM(PO), UTHANGARI.TK , | |||
163337 | 2023-06-02 | 311 | 0 | 8248332523 | kso | 390 | Muthugopal | ||||||
163338 | 2023-06-02 | 311 | 0 | 8344402302 | kso | 390 | Siva s/o T. Renganathan 33-1/11 eachampatti Thiruppanjili (post)mannachanallur(tk)trichy(dt)621005 | ||||||
163339 | 2023-06-02 | 36 | 0 | 8973027131 | t | 990 | Ravi idiyappatti Villupuram mavattam bhanur taluk ka video post | ||||||
163340 | 2023-06-02 | 311 | 0 | 9944708433 | kso | 390 | 1/995.A.murugaiyapuram.viswanaththam.sivakasi. | ||||||
163341 | 2023-06-02 | 311 | 0 | 7904038015 | kso | 390 | Adhi trichy mavatam thirunarayanpuram post Mealakaraikatu | ||||||
163342 | 2023-06-02 | 311 | 0 | 9597803623 | kso | 390 | Giri 19/3 Perumal Kovil st athimanam kallapiranpuram post mkm 603308 | ||||||
163343 | 2023-06-02 | 311 | 0 | 9791185525 | kso | 390 | Kuralagam Esplanade road chennai | ||||||
163344 | 2023-06-02 | 38 | 0 | 7806899635 | t | 990 | Jayavel ettekutti. Mateu. Set. Osuer. Poest. 604405 | ||||||
163345 | 2023-06-02 | 311 | 0 | 9159380376 | kso | 390 | Uthaya kumar.3/73.salaigramam.bus stand.ilayankudi (tk)sivagangai(Dk)2630710 | ||||||
163346 | 2023-06-02 | 311 | 0 | 8220255211 | kso | 390 | |||||||
163347 | 2023-06-02 | 15 | 0 | 7868056999 | t | 990 | |||||||
163348 | 2023-06-02 | 15 | 0 | 9597615350 | t | 990 | Selvam velachery main road near gurunank college Chennai 600048 | ||||||
163349 | 2023-06-02 | 311 | 0 | 9965133165 | kso | 390 | Jalakantapuram.ch.salem | ||||||
163350 | 2023-06-02 | 38 | 0 | 8807176202 | t | 990 | Selvakumar vallakodi post Mayiladuthurai Mavattam Mela they Noor | ||||||
163351 | 2023-06-02 | 36 | 0 | 8428406001 | t | 990 | அவிநாசி வேலூர் தனி பந்தல் திருப்பூர் பின்கோடு 641654 ஹை வே ரோடு வைட் ஹவுஸ் | ||||||
163352 | 2023-06-02 | 15 | 0 | 6383115374 | t | 990 | K.Mahendran 256 yerikkaduvattam, Pallipatti post, Salem -636122 | ||||||
163353 | 2023-06-02 | 311 | 0 | 9360400693 | kso | 390 | Mohamed Niyaz synthetic 76.frist floor Godowen street Chennai 600001 | ||||||
163380 | 2023-06-02 | m | 0 | 7530060038 | t | 990 | prabhu no-8 ram nagar girls polytechnic backside kovai | ||||||
163381 | 2023-06-02 | m | 0 | 7603860312 | t | 990 | arivalagan , water tank near , A 1 defortmentel store near , millgate , othskkalmandapam p,o coimbatore 641032 | ||||||
163382 | 2023-06-02 | m | 0 | 7603860312 | t | 990 | arivalagan , water tank near , A 1 defortmentel store near , millgate , othskkalmandapam p,o coimbatore 641032 | ||||||
163383 | 2023-06-02 | m | 0 | 9945040020 | t | 990 | Parthasarathy. Near old Chandrapur RK dhaba Hosur main road Bangalore | ||||||
163384 | 2023-06-02 | m | 0 | 9600335761 | t | 990 | cinnamuthu ambethkarnagar krishna theater allinagaram theni | ||||||
163393 | 2023-06-02 | m | 0 | 9965161172 | t | 990 | Rajagopal mohannagar selam30 |
163383 | 2023-06-02 | 11:47:01 | p | 2 | 2 | 11:47:01 | 560099 | t | 990 | PARTHASARATHY | 9945040020 | Parthasarathy. Near old Chandrapur RK dhaba Hosur main road Bangalore | NEAR OLD CHANDRAPUR,RK DHABA,HOSUR MAIN ROAD, | |||
163381 | 2023-06-02 | 11:43:45 | c | 2 | 11:43:45 | t | 990 | 7603860312 | arivalagan , water tank near , A 1 defortmentel store near , millgate , othskkalmandapam p,o coimbatore 641032 | |||||||
163382 | 2023-06-02 | 11:42:59 | du | 2 | 11:42:59 | t | 990 | 7603860312 | arivalagan , water tank near , A 1 defortmentel store near , millgate , othskkalmandapam p,o coimbatore 641032 | |||||||
163380 | 2023-06-02 | 11:42:45 | p | 2 | 2 | 11:42:45 | 641009 | t | 990 | PRABHU | 7530060038 | prabhu no-8 ram nagar girls polytechnic backside kovai | NO-8 RAM NAGAR,GIRLS POLYTECHNIC BACKSIDE, | |||
163353 | 2023-06-02 | 11:37:25 | p | 2 | 2 | 11:37:25 | 600001 | kso | 390 | MOHAMED NIYAZ | 9360400693 | Mohamed Niyaz synthetic 76.frist floor Godowen street Chennai 600001 | NO-76 FIRST FLOOR,GODOWEN STREET | |||
163352 | 2023-06-02 | 11:35:35 | p | 2 | 2 | 11:35:35 | 636122 | t | 990 | K.MAHENDRAN | 6383115374 | K.Mahendran 256 yerikkaduvattam, Pallipatti post, Salem -636122 | NO-256 YERIKKADUVATTAM,PALLIPATTI, | |||
163351 | 2023-06-02 | 11:32:57 | p | 2 | 2 | 11:32:57 | 641654 | t | 990 | SURESH KUMAR | 8428406001 | அவிநாசி வேலூர் தனி பந்தல் திருப்பூர் பின்கோடு 641654 ஹை வே ரோடு வைட் ஹவுஸ் | AVINASHI,VELUR THANNEER PANDAL,HIGH WAY ROAD,WHITE HOUSE, | |||
163350 | 2023-06-02 | 11:25:30 | p | 2 | 2 | 11:25:30 | 609116 | t | 990 | SELVA KUMAR | 8807176202 | Selvakumar vallakodi post Mayiladuthurai Mavattam Mela they Noor | NADU STREET,VALLUVAKUDI, | |||
163346 | 2023-06-02 | 11:12:06 | p | 2 | 2 | 11:12:06 | 641664 | kso | 390 | SANTHOSH | 8220255211 | NO-2/262 KUPPANACHETTIYAR NAGAR,KALLIMEDU, ANUPPAPATTI, | ||||
163345 | 2023-06-02 | 11:05:44 | p | 2 | 2 | 11:05:44 | 630710 | kso | 390 | UTHAYA KUMAR | 9159380376 | Uthaya kumar.3/73.salaigramam.bus stand.ilayankudi (tk)sivagangai(Dk)2630710 | NO-3/73 SALAIGRAMAM,BUS STAND,ILAYANKUDI, | |||
163343 | 2023-06-02 | 11:03:54 | c | 2 | 11:03:54 | kso | 390 | 9791185525 | Kuralagam Esplanade road chennai | |||||||
163394 | 2023-06-02 | 10:37:29 | p | 2 | 2 | 10:37:29 | 614203 | kso | 390 | S.GANESH MOORTHI | 7094978806 | நாயக்கர்பேட்டை பாரதி நகர் இளங்கார்குடி அஞ்சல் பாபநாசம் தாலூக்கா | NAYAKKARPETTAI,BHARATHI NAGAR, ILANGARKUDI, | |||
163342 | 2023-06-02 | 10:34:32 | p | 2 | 2 | 10:34:32 | 603308 | kso | 390 | GIRI | 9597803623 | Giri 19/3 Perumal Kovil st athimanam kallapiranpuram post mkm 603308 | NO-19/3 PERUMAL KOVIL STREET,ATHIMANAM, KALLABIRANPURAM, | |||
163344 | 2023-06-02 | 10:33:42 | p | 2 | 2 | 10:33:42 | 604405 | t | 990 | JAYAVEL | 7806899635 | Jayavel ettekutti. Mateu. Set. Osuer. Poest. 604405 | WEST STREET,ETTIKUTTAI,OSUR, | |||
163341 | 2023-06-02 | 10:26:39 | p | 2 | 2 | 10:26:39 | 621203 | kso | 390 | ADHI | 7904038015 | Adhi trichy mavatam thirunarayanpuram post Mealakaraikatu | THIRUNARAYANAPURAM,MELAKARAIKADU, | |||
163317 | 2023-06-02 | 10:19:15 | p | 2 | 2 | 10:19:15 | rs | 624101 | t | 990 | M.VEERAMANI | 6374741870 | M.veeramani s/o murugesan barathiyar Street 2,ward perumalmalai (po) kodaikanal perumalmalai pin624104 | S/O: MURUGESAN, BARATHIYAR STREET, 2WARD, PERUMALMALAI, | ||
163175 | 2023-06-02 | 10:15:00 | p | 2 | 2 | 10:15:00 | 603204 | kso | 390 | K.YUVARAJ | 9698643306 | கே. யுவராஜ் .116 / 120 பஜனை கோவில் தெரு.வடகால் கிரமாம்ம்.செட்டிப்புண்ணியம்.அஞ்சல் . செங்கல் பட்டு மாவட்டம்.603204 | NO-116/120 PAJANAI KOIL STREET,VADAKAL, CHETTIPUNNIAM, | |||
163129 | 2023-06-02 | 10:13:21 | d | 2 | 10:13:21 | d | kso | 390 | 8110032966 | Prakasan no 52 ADEEI STREET SHIVARAM NAGAR GANPATI NEAR POLICE QUARTERS GANPATI | ||||||
163114 | 2023-06-02 | 10:12:09 | d | 2 | 10:12:09 | d | kso | 390 | 9488221817 | செ கணேசமூர்த்தி நாயக்கர்பேட்டை பாரதி நகர் இளங்கார்குடி அஞ்சல் பாபநாசம் தாலூக்கா 614203 | ||||||
163026 | 2023-06-02 | 10:11:38 | d | 2 | 10:11:38 | rd | 631210 | t | 990 | P.PRAKASH | 9941634650 | Prakash,p | TIRUTANI TK, ATHIPATTU, | |||
163080 | 2023-06-02 | 10:03:58 | d | 2 | 10:03:58 | rd | 600126 | t | 990 | ANAND | 6380566986 | Anand chittalapakkam kot road ya gawar theru Chennai 600126 |
No comments:
Post a Comment