INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 55 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163036 | 2023-05-30 | 45 | r | 1 | 7904208869 | ho | 389 | G. JAYAVEL | G Jayavel BT Asst., Kallur village, vengadathampatti post, UTHANGARAI TALUK, KRISHNAGIRI DISTRICT. PIN 635207 | BT ASST., KALLUR VILLAGE, VENGADATHAMPATTI POST, UTHANGARAI TALUK, | |||
163031 | 2023-05-30 | 217 | r | 2 | 9384417831 | t | 990 | S. KAMRUDEEN | S. KAMRUDEEN L ic. Offes canara bank near. Sendamangalam. Namakkal. Dt | NEAR CANARA BANK,SENDAMANGALAM, | |||
163033 | 2023-05-30 | 24 | r | 2 | 9087672500 | t | 990 | KUTTY | குட்டி. திருவண்ணாமலை மாவட்டம் தண்டராம்பட்டு தாலுகா கிராமம் கோயில் தெர மா புதூர் போஸ்ட் | VILLAGE KOVIL STREET, CHENGAM TK, PUDUR CHEKKADI, | |||
163238 | 2023-06-01 | 29 | r | 2 | 9025260656 | t | 990 | K MUTHUKUMARAN | K Muthukumaran 1-8-506/2/B ,Opp Hard Rock GYM PRAKASH NAGAR,BEGUMPET HYDERABAD 500016 TELANGANA STATE | NO: 1-8-506/2/B, OPP HARD ROCK, GYM PRAKASH NAGAR, BEGUMPET | |||
163240 | 2023-06-01 | sara | r | 1 | 9444259059 | t | 990 | ASHOK | chennai-106 | NO-209 JN ROAD,ARUMBAKKAM,NEAR KOYAMBEDU BUS STOP, | |||
163241 | 2023-06-01 | 213 | r | 2 | 7402447530 | t | 990 | GOKUL | Gokul,arunthatayarstreet, malayampatti, | ARUNTHATAYAR STREET, MALAYAMPATTI | |||
163243 | 2023-06-01 | 333 | r | 2 | 8760710233 | t | 990 | MOHAN | Vaniyambadi post alangayam | VANIYAMBADI ,ALANGAYAM , | |||
163244 | 2023-06-01 | 218 | r | 2 | 9786544061 | t | 990 | RAJ | Rraj 635811 | AMBUR, | |||
163281 | 2023-06-01 | 36 | 0 | 8903971360 | t | 990 | S seenivasan, vishnusankar mills ltd, unit 2, mottamalai, rajapalayam | ||||||
163283 | 2023-06-01 | 36 | 0 | 9884716076 | t | 990 | Chennai 128 | ||||||
163287 | 2023-06-01 | 36 | 0 | 9597186618 | t | 990 | MaHALINGAM.U SON OF ULAGANATHAN SOUTH STATE ARSENAL KULAM MOOLAKARAIPATTI NANGUNERI TIRUNELVELI DISTRICT PIN CODE 627354 | ||||||
163288 | 2023-06-01 | 36 | 0 | 9994136774 | t | 990 | S. Ramakrishnan Anna new street KALUGUMALAI | ||||||
163291 | 2023-06-01 | 36 | 0 | 9344181755 | t | 990 | Jagan. 2ward jalagandapuram p o. Pin. 636501 | ||||||
163292 | 2023-06-01 | 36 | 0 | 8489982502 | t | 990 | முருகன் கோவில் தெரு. பூமுடையான் குடிக்காடு. தோழர் போஸ்.621719 | ||||||
163294 | 2023-06-01 | 113 | 0 | 6381202072 | kso | 390 | Crossfields 7 th Street Coimbatore | ||||||
163300 | 2023-06-01 | 36 | 0 | 7010103743 | t | 990 | G.kumaravel ,27,laxminarayanapuram,lalgudi,lagudi(po) trichy dt pin621601 | ||||||
163304 | 2023-06-01 | 36 | 0 | 8508806559 | t | 990 | Babu rice mill Street m. v. kuppam. Post. Village gudiyatham. Tk. Vellore. district | ||||||
163305 | 2023-06-01 | 113 | 0 | 6383501015 | kso | 390 | No - 111 ganapati Nagar,vanjur,katpadi taluk, Vellore - 632006 | ||||||
163597 | 2023-06-05 | sara | 46 | r | 0 | 7339521834 | t | 990 | Vijay, mariyamman kovil street, mullikirampattu.,nellikuppam, caddalore. | ||||
163600 | 2023-06-05 | sara | 49 | r | 0 | 6369986787 | t | 990 | N திருநெல்வேலி மாவட்டம் மேலப்பாளையம் டோர் நம்பர் 175 பின் நம்பர்aseer கரீம் நகர் 3வது தெரு பின்கோடு 627005 | ||||
163601 | 2023-06-05 | sara | 50 | r | 0 | 9944193173 | t | 990 | |||||
163603 | 2023-06-05 | sara | 52 | r | 0 | 7200257651 | t | 990 | Raju kamarajar Street salesman chanei 60093 | ||||
163666 | 2023-06-06 | 313 | 0 | 7559939900 | t | 990 | Jose yohannan mannanvilai ottammaram kaliakkavila po 629163 | ||||||
163667 | 2023-06-06 | 410 | 0 | 8838577270 | t | 990 | பாண்டி | ||||||
163670 | 2023-06-06 | 113 | 0 | 7020737828 | t | 990 | Aslam inamdar jk hall miraj miraj tk. Sangali dk. Maharashtra | ||||||
163671 | 2023-06-06 | 412 | 0 | 9629202058 | ho | 389 | 2/221 Krishnan Kovil Street,Thottappanaickanur,Usilampatti,Madurai-625532 | ||||||
163668 | 2023-06-06 | 313 | 0 | 9965679941 | t | 990 | No,97,jawahar maithanam 2nd cross street, rajapalayam 626117 | ||||||
163669 | 2023-06-06 | 313 | 0 | 9787196911 | t | 990 | 1/497 Thumubahalli | ||||||
163646 | 2023-06-06 | 26 | r | 3 | 8438677255 | t | 990 | SIVAKUMAR | P. Sivakumar..... Kothukadu....... Thngayur. P, o.... Sankari..... 637101 | KOTHUKADU,THANGAYUR,SANKAGIRI, | |||
163647 | 2023-06-06 | 38 | r | 1 | 8760287772 | kso | 390 | K.SURESH | கோ..சுரேஷ்.த/பெ.கோவிந்தன்.குள்ளக்கவுண்டனூர்.கருப்பூர்.இன்ஜினிரியங்காலேஜ்.போஸ்ட்.பின்கோடு.636011. | S/O: GOVINDHAN, KULLACOUNTANUR, KARUPPUR, GOVT. COLLEGE OF ENGG, | |||
163648 | 2023-06-06 | 213 | r | 1 | 9943888147 | t | 990 | CHINNASAMY | Chinnasamy/ sathiram 1/524hogenakkal.636810 | NO: 1/524,SATHIRAM, HOGENAKKAL | |||
163649 | 2023-06-06 | 23 | r | 1 | 9750378665 | t | 990 | DHANDAPANI | SEERAPALAYAM,MADUKKARAI, | ||||
163650 | 2023-06-06 | 31 | r | 3 | 9095604717 | t | 990 | KANAKARAJ | Kanakaraj | MATHIGIRI,HOSUR, | |||
163651 | 2023-06-06 | 34 | r | 1 | 8248104336 | t | 990 | K.DURAISAMY | Duraisamy.K 2/188 Thirumalainagar Erisanampatty Udumalaippettai Taluk Tirupur district Tamilnad 642207 | NO-2/188 THIRUMALAI NAGAR,ERISINAMPATTI, UDUMALAIPETTAI, | |||
163652 | 2023-06-06 | 333 | r | 2 | 8098116334 | t | 990 | R.SATHISH | திருவள்ளூர் மாவட்டம் கும்மிடிப்பூண்டி போஸ்ட்கும்மிடிப்பூண்டி போஸ்ட் நம்பர் பின் நம்பர்601202ஒரு இன்ச் மேல ஏதும் இல்லைஆயில் வெங்கடேஸ்வரிசார் எனக்கு | GUMMIDIPUNDI , | |||
163653 | 2023-06-06 | 218 | r | 2 | 9445651152 | t | 990 | MUTHU | Muthu.காந்திநகர்52 | GANDHI NAGAR,REDHILLS , | |||
163654 | 2023-06-06 | 23 | r | 1 | 9790493239 | t | 990 | A.PARIVALLAL | ஏ.பாரிவள்ளல் 247/2வேட்டைகரன் பாளையம் அம்பேத்கர் நகர் அலமாதி சென்னை 52 பின் 600052 | NO:247/2,VETTAIKKARAN PALAYAM,AMBEDKAR NAGAR,ALAMATHI | |||
163655 | 2023-06-06 | 29 | r | 3 | 9655941626 | t | 990 | K.MURUGANATHAM | K.muruganatham. Kodaikanal.Tk Poolathur | PULATHUR,KODAIKANAL(TK), | |||
163656 | 2023-06-06 | 35 | r | 1 | 9941723143 | kso | 390 | ANANDH | No. 14. 5 th Street 7 th cross street, vijayaragava puram, saligramam.ch.93 | NO: 14, 5TH STREET, VIJAYARAGAVAPURAM, SALIGRAMAM, | |||
163657 | 2023-06-06 | 38 | r | 1 | 7010746694 | kso | 390 | PRASANTH | Prasanth tamilnadu grama bank sivanthapuram saravanampatti 641035 | GRAMA BANK ,SIVANTHAPURAM, SARAVANAMPATTI, | |||
163658 | 2023-06-06 | 15 | r | 1 | 9486477977 | kso | 390 | CHANDRASEKARAN | Chandrasekaran 44 Ganapthi nanjappa Gowanter st Rathnapurai cbe 641027 | NO:44, GANAPTHI NANJAPPA GOWANTER STREET, RATHANAPURAI, | |||
163632 | 2023-06-06 | sara | r | 2 | 8129545443 | t | 990 | JEYAM | Jeyam.Thailparampa .670141 | NEAR BUS STAND, TALIPARAMBA, | |||
163633 | 2023-06-06 | m | r | 2 | 8939426613 | t | 990 | SILAMBARASAN | Silambarasan thandayar Patti vinayagapuram chennai | MC ROAD,WASHERMANPET, | |||
163634 | 2023-06-06 | 41 | r | 3 | 9095979408 | t | 990 | KARTHICK | Peps industries pvt Ltd uthupalayam road, arasur post, Coimbatore 641407 | NEAR PEPS INDUSTRIES PVT LTD, UTHUPALAYAM ROAD, ARASUR, | |||
163635 | 2023-06-06 | 43 | r | 1 | 9283214408 | t | 990 | BABU | No 09 Madurai Pandi Nagar padiyanalluru chennai 600052 | NO.09 MADURAI PANDI NAGAR,PADIANALLUR, REDHILLS, | |||
163636 | 2023-06-06 | 35 | r | 1 | 6381598956 | kso | 390 | KARUPPASAMY | கருப்பசாமி ஏல்லிஸ் நகர் மதுரை 16 | ELLIS NAGAR, | |||
163637 | 2023-06-06 | m | r | 2 | 8754478413 | t | 990 | N.DAVID RAJA | N.david raja sulur bus stops coimbatore 641402 | SULUR BUS STOP, | |||
163638 | 2023-06-06 | 23 | r | 3 | 9148311676 | t | 990 | VENKATESAN | Venkatesan bangaluru vasanth nagar | VASANTH NAGAR, | |||
163639 | 2023-06-06 | 29 | r | 2 | 6385823613 | t | 990 | SATHIS KUMAR | Sathiskumar Tamil Nadu thoothukudi district narayana post marudhan valve 628303 mariamman kovil Street | MARIAMMAN KOVIL STREET,MARUDANVALVOO, | |||
163640 | 2023-06-06 | 218 | r | 3 | 9943347175 | t | 990 | PAKKIRI SAMY | CHINNABABUSAMUDRAM, | ||||
163641 | 2023-06-06 | 33 | r | 1 | 8695724157 | kso | 390 | JEYANTHAN | Jeyanthan 2nd sarvodhaya street Panagudi 627109 Thirunelveli dist Tamilnadu | 2ND SARVODHAYA STREET, PANAGUDI , | |||
163642 | 2023-06-06 | 22 | r | 3 | 7867032444 | t | 990 | S FAKRUDEEN | Fakrudeen 143 elis nahar madurai. S Fakrudeen | NO: 143, NEAR BUS STAND, ELLIS NAGAR, | |||
163643 | 2023-06-06 | 23 | r | 2 | 8072006344 | t | 990 | MANI | erodu | NEAR FIRE SERVICE, NADARMEDU, ERODE, | |||
163644 | 2023-06-06 | m | r | 1 | 9080588730 | t | 990 | PRAKASH | prakash | NEAR BUS STAND, MECHERI, | |||
163645 | 2023-06-06 | 38 | r | 1 | 9150836193 | kso | 390 | VENGADESH | Veeranam main road, Chella mariyamman Kovil Salem 636122 | VEERANAM MAIN ROAD, MARIAMMAN KOVIL , |
No comments:
Post a Comment