INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 35 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164868 | 2023-06-20 | m | r | 2 | 7094953595 | t | 990 | SIVAKUMAR | SIVAKUMAR THAKKOLAM 631151 | THAKKOLAM | |||
164870 | 2023-06-20 | 35 | r | 2 | 6383489853 | kso | 390 | ANANTH | Visva.Metturtam. kolathur636303 | METTUR TK, KOLATHUR SALEMS.O, | |||
164905 | 2023-06-21 | 57 | r | 1 | 8300055308 | kso | 390 | ARPUTHA RAJ | Arputha raj 807/5B Loyal mill colony illupaiyurani pannitu .Kovilpatti pin 628502 thoothukudi dist | NO: 807/5B, LOYAL MILL COLONY, ILLUPAIYURANI, | |||
164908 | 2023-06-21 | 311 | r | 1 | 6383401880 | kso | 390 | RAJESH | Rajesh Hotel arasan Muthucomplex ktcnager Tirunalvali 627001 | HOTEL ARASAN MUTHU COMPLEX, KTC NAGER , | |||
165020 | 2023-06-21 | 64 | 0 | 9566524993 | t | 990 | |||||||
165027 | 2023-06-21 | 64 | 0 | 9597006768 | t | 990 | Vijayananth | ||||||
165029 | 2023-06-21 | 64 | 0 | 9842626929 | t | 990 | Ravi madurai 625001 | ||||||
165105 | 2023-06-23 | 38 | r | 1 | 8190011617 | t | 990 | RAMESH | Ramesh | KOLATHUR , | |||
165107 | 2023-06-23 | m | r | 1 | 9894832517 | t | 940 | V.SARAVANAN | V saravanan sivananthapuram Saravanampati post kovai | SIVANANTHAPURAM,SARAVANAMPATTI, | |||
165109 | 2023-06-23 | 57 | r | 1 | 9566230513 | kso | 390 | B.MURALI | B.Murali No.387 o v Joseph street Golden George nagar Mugapper east ch-107 | NO.387 O V JOSEPH STREET, GOLDEN GEORGE NAGAR ,MUGAPPER EAST, | |||
165111 | 2023-06-23 | 112 | rs | 3 | p | 9345059149 | ho | 380 | VEERASELVAM | Veeraselvam.no.22mareyaman.goel.st.poriyurpat.villnur.post.pondicherry.pencod.605110 | NO:22,MARIAMMAN KOVIL STREET, | ||
165220 | 2023-06-23 | 74 | 0 | 9944083546 | t | 990 | |||||||
165217 | 2023-06-23 | 74 | 0 | 9845325263 | t | 990 | |||||||
165221 | 2023-06-23 | 74 | 0 | 9842354312 | t | 990 | 12.Kamarajar street, Anna Nagar. Madurai.20 | ||||||
165222 | 2023-06-23 | 68 | 0 | 9943442853 | t | 990 | 641031 | ||||||
165228 | 2023-06-23 | 74 | 0 | 7397293130 | t | 990 | Sathish Esanimortikovielstreet Thiruvottur Chennai | ||||||
165248 | 2023-06-23 | m | 0 | 9789509750 | kso | 390 | k.prabu. 172-2,M.G.R.Nagar,kanankurichi(p.o),salem.636008 | ||||||
165250 | 2023-06-23 | m | 0 | 9943347175 | 05.07.23after | t | 990 | pakkirisamy NEAR MARIYAMMAN KOVIL, CHINNABABUSAMUDRAM(BO),VILLUPURAM 605102 | |||||
165259 | 2023-06-24 | 33 | r | 3 | 8838663917 | ho | 389 | SENORITTA | Senoritta Blushing Beauty 125/11,vadakku kaliyamman kovil opposite, old British bakery, govindha puram road, palani road, dindigul -624002 | BLUSHING BEAUTY,NO: 125/11, VADAKKU KALIYAMMAN KOVIL OPPOSITE, OLD BRITISH BAKERY,PALANI ROAD, BEGAMPUR | |||
165260 | 2023-06-24 | 57 | r | 1 | 9952751769 | kso | 390 | PRABHAKARAN | Prabhakaran , atthar jamad , majith building , ESTD1940. kani raavuthar street , ukkadam daily vegetable market (near) ukkadam . | ATTHAR JAMAD , MAJITH BUILDING , ESTD1940. KANI RAAVUTHAR STREET , UKKADAM DAILY VEGETABLE MARKET (NEAR) | |||
165261 | 2023-06-24 | 33 | r | 3 | 8344233007 | t | 990 | RAJKUMAR | Rajkumar | NO: 35, SANTHA SHEELA NAGAR, VAYALUR ROAD, TENNUR, | |||
165262 | 2023-06-24 | m | r | 1 | 9944484326 | t | 990 | SURESH | Suresh no-21 arumugapoyar kunniamuthur kovai 642008 | NO-21 ARUMUGAPOYAR, KUNNIAMUTHUR , | |||
165263 | 2023-06-24 | 58 | r | 1 | 9944717576 | kso | 390 | GOWTHAMAN | Gowthaman s/o p. Gurusamy 12a maruthupandiar 1st Street, kuruchi, melapalayam, Tirunelveli - 627005 | S/O P. GURUSAMY 12A MARUTHUPANDIAR 1ST STREET, KURUCHI, MELAPALAYAM, | |||
165264 | 2023-06-24 | 57 | r | 1 | 8778613895 | kso | 390 | SUBRAMANI | Subramani hosur ganthi nagar 109635 | GANDHI NAAGR,HOSUR, | |||
165265 | 2023-06-24 | 113 | r | 1 | 8610932574 | t | 990 | K.MURUGESAN | K.murugesan bharathiar Nagar High school back side dharapuram rode kangayam pin638703 | BHARATHIAR NAGAR ,HIGH SCHOOL BACK SIDE ,DHARAPURAM RODE, KANGAYAM, | |||
165266 | 2023-06-24 | 58 | r | 1 | 9788527776 | kso | 390 | SATHISH KUMAR | Sathish Kumar .A 3/47 A, Agraharam street, Alagarai (po) Thottiam (tk) Trichy (dt) PIN 621209 | 3/47 A, AGRAHARAM STREET, ALAGARAI,THOTTIAM , | |||
165267 | 2023-06-24 | 317 | r | 1 | 9600295340 | t | 990 | KUMAR | Kumar | TUTICORIN | |||
165268 | 2023-06-24 | 57 | r | 1 | 7907882561 | kso | 390 | SENDURPANDIAN | KAKKANAD,KOCHI, | ||||
165290 | 2023-06-24 | m | 0 | 9047163364 | kso | 390 | S.muppidathi.arasanAutos.india.prvate.Limited.986/36.MaduriRoad.Thatchanallur.Tirunelveli.TamilNadu.(po)627358 | ||||||
165303 | 2023-06-24 | 87 | 0 | 9344346413 | t | 990 | 15, H. I. Street, Fort Coimbatore 1 , | ||||||
165304 | 2023-06-24 | 87 | 0 | 9943367715 | t | 990 | pandiyan,thirupur | ||||||
165305 | 2023-06-24 | 34 | 0 | 6369533401 | t | 990 | 4-3-27 MELAGRAMAM .ELATHUR. | ||||||
165306 | 2023-06-24 | 74 | 0 | 9962266468 | t | 990 | Ravi, Deepam flats 1st floor, 14th main road, Shanthi colony, Anna nagar west, Chennai 600040. | ||||||
165307 | 2023-06-24 | 314 | 0 | 345678906789 | t | 990 | asdfghjkl; | ||||||
165308 | 2023-06-24 | 87 | 0 | 9962357240 | t | 990 | Kumar 9962357240 |
No comments:
Post a Comment