INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 63 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164629 | 2023-06-19 | 62 | 0 | 8870365377 | t | 990 | Moorthi muniyandi puram. Peraiyur.po. kamuthi.tk. Ramanathapuram.Dt .623708 | ||||||
164642 | 2023-06-19 | 64 | 0 | 6374088411 | t | 990 | C.Natarajan | ||||||
164653 | 2023-06-19 | 64 | 0 | 9585846356 | t | 990 | Kala .peravurani | ||||||
164659 | 2023-06-19 | 64 | 0 | 7339021145 | t | 990 | M.palanisamy.so.muthu.mariyamman.goil.nagammalpettai.thontamanatTham.po.cuttalore. tk.thmil.notu.pin.607301 | ||||||
164664 | 2023-06-19 | 64 | 0 | 9150708237 | t | 990 | Arumugam.1ward71.majanackenpatti.........624614 | ||||||
164954 | 2023-06-21 | m | 0 | 9787372484 | t | 990 | R,JAYAMOORTHY NO 13 ARNI ROD CHEYYAR 604407 | ||||||
164941 | 2023-06-21 | 24 | r | 3 | 9443101663 | t | 990 | K.SRIDHARAN | K.SRIDHARAN 4398 EAST THIRD STREET PUDUKKOTTAI 622001 | NO-4398 EAST 3RD STREET ,PUDUKKOTTAI, | |||
164942 | 2023-06-21 | m | r | 3 | 8608434412 | t | 990 | LOGESH | Logesh No 25 1 block kailasam 1 St Tondiarpet Chennai 81 | NO 25 1 BLOCK KAILASAM 1 STREET, TONDIARPET ,S3 POLICE STATION, | |||
164943 | 2023-06-21 | 315 | r | 1 | 9894870093 | t | 990 | T. SUDHAKAR | T. sudhakar .No.44. E.B.colany,Kaliyan Complex., panapattu &post. Villupuram Taluk. Villupuram District pincode 605103. | NO.44. E.B.COLANY,KALIYAN COMPLEX,PANAMPATTU POST, | |||
164944 | 2023-06-21 | 58 | r | 1 | 6369279087 | kso | 390 | BOOPATHI | Boopathi,kadhappalli,namakkal,637019 | KADHAPPALLI, | |||
164945 | 2023-06-21 | 57 | r | 1 | 9894232844 | kso | 390 | C. VIJAYAKUMAR | C. VIJAYAKUMAR 4/157 MICAMEDU VILLLAGE KORATTI POST TIRUPATTUR TK & DT 635602 | 4/157 MICAMEDU VILLLAGE, KORATTI, | |||
164946 | 2023-06-21 | 315 | r | 1 | 8973808809 | t | 990 | SIVAKUMAR | Sivakumar Sharma Pawan Raj South seat sendibadi post thanjai district pin code 613402 | SHARMA PAWAN RAJ SOUTH STREET, SENGIPATTI , | |||
164947 | 2023-06-21 | 36 | r | 1 | 9025654981 | t | 990 | RAJAGOPAL | Rr | 11 B,PILLAIYAR KOVIL STREET,KUNNAVAKKAM | |||
164948 | 2023-06-21 | 57 | r | 1 | 6383462380 | kso | 390 | LAKSHMANAN | Lakshmanan | PAGAVELI VILLAGE | |||
164949 | 2023-06-21 | 36 | r | 2 | 8973027131 | t | 990 | RAVI | Ravi idiyappatti Villupuram mavattam bhanur taluk ka video post | IDAIYAPATTU,VIDUR,VANUR(TK), | |||
164950 | 2023-06-21 | 57 | r | 1 | 9159756929 | kso | 390 | M.SUBARAJ | M.subaraj kaliyamman govil street keezhasuriyamoolai thiruloki thiruvidaimaruthur tk 609 804 | KALIYAMMAN KOIL STREET,KEELASURIYAMOOLAI, TIRULOKI, | |||
164931 | 2023-06-21 | 23 | r | 2 | 9159266390 | t | 990 | PERUMAL | No 5 Manikandan nagar kundrthur 600069 | NO:5 MANIKANDAN NAGAR, KUNNATHUR | |||
164932 | 2023-06-21 | 37 | r | 2 | 9738751930 | kso | 390 | S.MARI | S.mari anekal | ANEKAL , | |||
164933 | 2023-06-21 | 37 | r | 2 | 9345703499 | kso | 390 | JEYA MURUGAN | Jeyamurugan | MATTUTHAVANI BUS STAND, | |||
164934 | 2023-06-21 | 57 | r | 1 | 9524686819 | kso | 390 | S.MOHAN | S.Mohan 112, North Street, suramangalam main road ,3 Roads, salem. 9 | 112, NORTH STREET, SURAMANGALAM MAIN ROAD ,3 ROADS, | |||
164935 | 2023-06-21 | sara | r | 2 | 9444259059 | t | 990 | ASHOK | chennai-106 | NO-209 JN ROAD,ARUMBAKKAM,NEAR KOYAMBEDU BUS STOP, | |||
164936 | 2023-06-21 | m | r | 1 | 7550275037 | kso | 390 | VADIVELU | VADIVELU,NO:114,R.K.SALAI,MYLAPORE,600004 | NO:114,R.K.SALAI,MYLAPORE | |||
164937 | 2023-06-21 | 218 | r | 3 | 9786544061 | t | 990 | RAJ | Rraj 635811 | NEAR BUS STAND, AMBUR, | |||
164938 | 2023-06-21 | 333 | r | 3 | 8098116334 | t | 990 | R.SATHISH | திருவள்ளூர் மாவட்டம் கும்மிடிப்பூண்டி போஸ்ட்கும்மிடிப்பூண்டி போஸ்ட் நம்பர் பின் நம்பர்601202ஒரு இன்ச் மேல ஏதும் இல்லைஆயில் வெங்கடேஸ்வரிசார் எனக்கு | GUMMIDIPUNDI , | |||
164939 | 2023-06-21 | 57 | r | 1 | 9514811685 | kso | 390 | M RAJESH, | M Rajesh, 1/15 perumal koil Street, mambakkam village, Sriperumbudur Pincode=602106 | NO:1/15, PERUMAL KOVIL STREET, MAMBAKKAM VILLAGE, | |||
164940 | 2023-06-21 | 58 | r | 1 | 9843090926 | kso | 390 | KUMAR | Kumar tiruppur.kangm rode | VELAVAN HOTEL,OLD BUS STAND TIRUPPUR,KANGEYAM ROAD, | |||
164899 | 2023-06-21 | 33 | r | 2 | 9080069821 | ho | 389 | PALRAJ | Palraj Madipakkam Chennai | PERIYAR NAGAR, 1ST STREET, MADIPAKKAM, | |||
164900 | 2023-06-21 | m | r | 1 | 8428843897 | t | 990 | SATHYARAJ | Sathyaraj.62.84.schoolstreet.karumarampalayam.tiruppur.mannari Post | 62.84 SCHOOL STREET,MANNARAI ,KARUMARAMPALAYAM , | |||
164958 | 2023-06-21 | m | 0 | 9444695767 | kso | 390 | Saravanan.s/o Natesan. 51.periyar nagar.velur road.Tiruchengode.637211 | ||||||
164959 | 2023-06-21 | 64 | 0 | 9487409235 | t | 990 | ponmani Avallur vilgsh kottappatti post Harur dharmpur dish | ||||||
164960 | 2023-06-21 | 64 | 0 | 9965153166 | t | 990 | Nallamuthu Thambagoundanoor Koneripatti(po) Idappadi(tk), salem(dt) Pin-637107 | ||||||
164961 | 2023-06-21 | 64 | 0 | 9442152601 | t | 990 | Thangavelu.S.17/99AyyappanagarN.SPuram5th.streetKuniyamuthur.Coimbatore641008 | ||||||
164962 | 2023-06-21 | 64 | 0 | 9976063854 | t | 990 | J nagoor pitchai 3/47 East Street nachikulam udayamar thandapuram post pin 614706 Tiruvarur District | ||||||
164963 | 2023-06-21 | 64 | 0 | 9786649019 | t | 990 | R. L. Velappan. L. K. P. Street. Parumakkaundampatte.,,, . . 637502..salam Mavattam | ||||||
164964 | 2023-06-21 | 64 | 0 | 9047337764 | t | 990 | T.RAJAN...thu.thuk.kode | ||||||
164965 | 2023-06-21 | 64 | 0 | 7010586392 | t | 990 | Crpf camp Poonamalle. Chennai | ||||||
164966 | 2023-06-21 | 64 | 0 | 9042888180 | t | 990 | MADHU | ||||||
164967 | 2023-06-21 | 64 | 0 | 9790905926 | t | 990 | Gokulnath Tamarkulam taluka solingura | ||||||
164968 | 2023-06-21 | 64 | 0 | 9943636359 | t | 990 | A Maria soosai ,mathakovil st Nemam post and vill , Budalur tk Thanjavur dt tamilnadu pin 613104 | ||||||
164969 | 2023-06-21 | 64 | 0 | 8754806542 | t | 990 | S.Lingeshwaran s/o Suddan D/No 2/204 Veppalahalli (villeage & post) Palacode (tk) Dharmapuri(dt) Pin-636805 | ||||||
164970 | 2023-06-21 | 64 | 0 | 7871043381 | t | 990 | S. Balasankat | ||||||
164971 | 2023-06-21 | 64 | 0 | 7010925293 | t | 990 | K . Kumar mambattu kalathumettu thru 442/1 606 803 polur Taluka Tiruvannamalai vavattam | ||||||
164972 | 2023-06-21 | 64 | 0 | 8526146866 | t | 990 | மதிவாணன்।।।।மாதப்பெருமாள்கோவில்நொச்சியம்கிழத்தெருமண்ணச்சநல்லூர் | ||||||
164973 | 2023-06-21 | 62 | 0 | 9677572517 | t | 990 | |||||||
164974 | 2023-06-21 | 64 | 0 | 9445486465 | t | 990 | Haran royapet chennai 600014 | ||||||
164975 | 2023-06-21 | 57 | 0 | 9629801042 | kso | 390 | TH ANGAMARIAPPAN.TAKAMALPURAM | ||||||
164976 | 2023-06-21 | 64 | 0 | 9962172787 | t | 990 | 6 BALAVINAYAGAR STREET ADUKKAMPARAI VELLORE 632011 | ||||||
164977 | 2023-06-21 | 64 | 0 | 8489686674 | t | 990 | K.dass 1/81,Puthagaram post,pudupet via Natrampalli tk,tirupattur dist.pincode 635651. | ||||||
164978 | 2023-06-21 | 64 | 0 | 8122969453 | t | 990 | Senthil Kumar majit back side palaya puthoor road periyanaikan palayam covai | ||||||
164979 | 2023-06-21 | 64 | 0 | 9677868255 | t | 990 | MAGESH | ||||||
164980 | 2023-06-21 | 64 | 0 | 9943348724 | t | 990 | ராஜ் aloa. அன்னூர். CBE | ||||||
164981 | 2023-06-21 | 64 | 0 | 9994360704 | t | 990 | 193 k.k.nagar. Chennimalai road.erode.2 g.Thiyagarajan. 638002. | ||||||
164982 | 2023-06-21 | 64 | 0 | 9159996942 | t | 990 | சு.காமராஜ.இலுப்பநத்தம்.அஞ்சல்.தலைவாசல்.தாலுக்கா.சேலம்.ஜில்லா.636116 | ||||||
164983 | 2023-06-21 | 64 | 0 | 9943302825 | t | 990 | Arunkumar 1/65 vanniyar Street ,velam Village, sholinghur taluk ,Ranipet district,pincode 632501 | ||||||
164984 | 2023-06-21 | 57 | 0 | 9942444107 | kso | 390 | Uva Raj, pallaniyappa nagar,puthan santhai,laksmi thirumana mandapam opp, pallipalayam 638006,namakkal | ||||||
164985 | 2023-06-21 | 57 | 0 | 8610113838 | kso | 390 | 13/33 Gandhi Nagar Sennanur Thenkarai post Coimbatore 641001 | ||||||
164986 | 2023-06-21 | 64 | 0 | 8870962348 | t | 990 | Natarajan maryada Yaara ko tenkasi | ||||||
164987 | 2023-06-21 | 64 | 0 | 9952896908 | t | 990 | Asarali Lisa ponnamal State puncher shop Mogappair Channai 600107 | ||||||
164988 | 2023-06-21 | 57 | 0 | 9524010652 | kso | 390 | |||||||
164989 | 2023-06-21 | 64 | 0 | 9976727897 | t | 990 | A.சேகர் ஆவ்ட்ல்ஆருகில் பேக்குறிச்சி(po) பின்கொடு..(637402) | ||||||
164990 | 2023-06-21 | 57 | 0 | 8667507357 | kso | 390 | Thirumurugan 638,avavellar street,thamarankottai north,pattukkottai,thanjavur,614613 | ||||||
164991 | 2023-06-21 | 64 | 0 | 9003355041 | t | 990 | muthaiah,vip,gardan | ||||||
164992 | 2023-06-21 | 64 | 0 | 9677922550 | t | 990 | வைத்தியநாதன் போறையார் 9677522550 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 57 .
No. Of READY TO SENT ADDRESSES TODAY : 46 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 57 .
No. Of READY TO SENT ADDRESSES TODAY : 46 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164977 | 2023-06-21 | 15:12:48 | p | 14 | 14 | 15:12:48 | 635651 | t | 940 | K.DASS | 8489686674 | K.dass 1/81,Puthagaram post,pudupet via Natrampalli tk,tirupattur dist.pincode 635651. | NO: 1/81, PUDUPET VIA , | PUTHAGARAM (B.O) | VELLORE | |
165050 | 2023-06-21 | 14:46:58 | p | 14 | 14 | 14:46:58 | 624710 | kso | 390 | A.SABARIKIRIVASAN | 8825516877 | A.Sabarikirivasan, s/o P.Andivel(Late), 7/180, Indra nagar, Ariyapathampatty, Thattarapatty(PO),Vedasandur(TK), Dindigul(DT) . Pin - 624710 | S/O: P.ANDIVEL, NO: 7/180, INDRA NAGAR, ARIYAPATHAMPATTY, THATTARAPATTI, | |||
165049 | 2023-06-21 | 14:34:45 | p | 14 | 14 | 14:34:45 | 600123 | t | 990 | NAGALINGAM | 9840892987 | POONAMALLEE TK, MALAYAMBAKKAM, | ||||
164992 | 2023-06-21 | 14:23:18 | c | 14 | 14:23:18 | t | 990 | 9677922550 | வைத்தியநாதன் போறையார் 9677522550 | |||||||
164984 | 2023-06-21 | 14:21:53 | p | 14 | 14 | 14:21:53 | 638006 | kso | 390 | YUVARAJ | 9942444107 | Uva Raj, pallaniyappa nagar,puthan santhai,laksmi thirumana mandapam opp, pallipalayam 638006,namakkal | PALLANIYAPPA NAGAR, PUTHAN SANTHAI,LAKSMI THIRUMANA MANDAPAM OPPOSITE,PALLIPALAYAM, | |||
164991 | 2023-06-21 | 13:04:13 | p | 14 | 14 | 13:04:13 | 638153 | t | 990 | MUTHAIAH | 9003355041 | muthaiah,vip,gardan | NEAR VIP GARDEN, GANAPATHIPALAYAM, | |||
164990 | 2023-06-21 | 13:00:16 | p | 14 | 14 | 13:00:16 | 614613 | kso | 390 | THIRUMURUGAN | 8667507357 | Thirumurugan 638,avavellar street,thamarankottai north,pattukkottai,thanjavur,614613 | NO: 638,AVAVELLAR STREET, TAMARANKOTTAI, | |||
164989 | 2023-06-21 | 12:58:14 | p | 14 | 14 | 12:58:14 | 637402 | t | 990 | A SEKAR | 9976727897 | A.சேகர் ஆவ்ட்ல்ஆருகில் பேக்குறிச்சி(po) பின்கொடு..(637402) | NEAR WOMENS HOSTEL, BELUKURICHI, | |||
164988 | 2023-06-21 | 12:56:00 | p | 14 | 14 | 12:56:00 | 636803 | kso | 390 | PURUSOTHAKUMAR | 9524010652 | NEAR REVATHI MESS, INDUR, | ||||
164987 | 2023-06-21 | 12:52:40 | p | 14 | 14 | 12:52:40 | 600107 | t | 990 | ASARALI LISA | 9952896908 | Asarali Lisa ponnamal State puncher shop Mogappair Channai 600107 | PONNAMAL STATE PUNCHER SHOP, MOGAPPAIR, KOYAMBEDU, | |||
164986 | 2023-06-21 | 12:49:58 | p | 14 | 14 | 12:49:58 | 623517 | t | 990 | NATARAJAN | 8870962348 | Natarajan maryada Yaara ko tenkasi | NEAR HOTEL PANGALI, KILAKARAI WEST, | |||
164985 | 2023-06-21 | 12:44:09 | p | 14 | 14 | 12:44:09 | 641101 | kso | 390 | KARTHICK | 8610113838 | 13/33 Gandhi Nagar Sennanur Thenkarai post Coimbatore 641001 | NO: 13/33, GANDHI NAGAR, SENNANUR, TENKARAI, | |||
164983 | 2023-06-21 | 12:40:31 | p | 14 | 14 | 12:40:31 | 632501 | t | 990 | ARUNKUMAR | 9943302825 | Arunkumar 1/65 vanniyar Street ,velam Village, sholinghur taluk ,Ranipet district,pincode 632501 | NO: 1/65, VANNIYAR STREET, VELAM, | |||
164979 | 2023-06-21 | 12:38:36 | c | 14 | 12:38:36 | t | 990 | 9677868255 | MAGESH | |||||||
164982 | 2023-06-21 | 12:38:14 | p | 14 | 14 | 12:38:14 | 636116 | t | 990 | S KAMARAJ | 9159996942 | சு.காமராஜ.இலுப்பநத்தம்.அஞ்சல்.தலைவாசல்.தாலுக்கா.சேலம்.ஜில்லா.636116 | ATUR TK, ILUPPANATHAM, | |||
164981 | 2023-06-21 | 12:34:42 | c | 14 | 12:34:42 | t | 990 | 9994360704 | 193 k.k.nagar. Chennimalai road.erode.2 g.Thiyagarajan. 638002. | |||||||
164978 | 2023-06-21 | 12:32:00 | p | 14 | 14 | 12:32:00 | 641020 | t | 990 | SENTHIL KUMAR | 8122969453 | Senthil Kumar majit back side palaya puthoor road periyanaikan palayam covai | MAJIT BACK SIDE, PALAYA PUTHOOR ROAD, PERIYANAICKENPALAYAM, | |||
164976 | 2023-06-21 | 12:26:47 | p | 14 | 14 | 12:26:47 | 632011 | t | 990 | RAJASEKAR | 9962172787 | 6 BALAVINAYAGAR STREET ADUKKAMPARAI VELLORE 632011 | NO: 6, BALAVINAYAGAR STREET, A KATTUPADI, ADUKKAMPARAI, | |||
164975 | 2023-06-21 | 12:22:56 | p | 14 | 14 | 12:22:56 | 627007 | kso | 390 | THANGAMARIAPPAN | 9629801042 | TH ANGAMARIAPPAN.TAKAMALPURAM | TUCKERAMMALPURAM, PERUMALPURAM, | |||
164974 | 2023-06-21 | 12:18:47 | p | 14 | 14 | 12:18:47 | 600056 | t | 990 | HARAN | 9445486465 | Haran royapet chennai 600014 | NEAR BUS TIPO, BYPASS ROAD, POONAMALLEE, | |||
164973 | 2023-06-21 | 12:13:02 | c | 14 | 12:13:02 | t | 990 | 9677572517 | ||||||||
164972 | 2023-06-21 | 12:11:36 | p | 14 | 14 | 12:11:36 | 621216 | t | 990 | MADHIVANAN | 8526146866 | மதிவாணன்।।।।மாதப்பெருமாள்கோவில்நொச்சியம்கிழத்தெருமண்ணச்சநல்லூர் | NEAR MADHAPERUMAL KOVIL, EAST STREET, MANNACHANALLUR,NOCHIAM, | |||
164968 | 2023-06-21 | 11:50:02 | c | 14 | 11:50:02 | t | 990 | 9943636359 | A Maria soosai ,mathakovil st Nemam post and vill , Budalur tk Thanjavur dt tamilnadu pin 613104 | |||||||
164971 | 2023-06-21 | 11:30:28 | p | 14 | 14 | 11:30:28 | 606803 | t | 990 | K . KUMAR | 7010925293 | K . Kumar mambattu kalathumettu thru 442/1 606 803 polur Taluka Tiruvannamalai vavattam | NO: 442/1, KALATHUMETTU STREET, MAMBATTU, | |||
164969 | 2023-06-21 | 11:23:09 | p | 14 | 14 | 11:23:09 | 636805 | t | 990 | S.LINGESHWARAN | 8754806542 | S.Lingeshwaran s/o Suddan D/No 2/204 Veppalahalli (villeage & post) Palacode (tk) Dharmapuri(dt) Pin-636805 | S/O: SUDDAN, D/NO: 2/204, NEAR SAKTHI MARIYAMMAN KOVIL, VEPPALAHALLI, | |||
164966 | 2023-06-21 | 11:15:11 | p | 14 | 14 | 11:15:11 | 635810 | t | 990 | MADHU | 9042888180 | MADHU | NEARBUS STAND, PERNAMBUT, | |||
164965 | 2023-06-21 | 11:12:46 | p | 14 | 14 | 11:12:46 | 600056 | t | 990 | SUDALAIMUTHU | 7010586392 | Crpf camp Poonamalle. Chennai | NEAR CRPF CAMP, POONAMALLEE, | |||
164964 | 2023-06-21 | 11:10:10 | p | 14 | 14 | 11:10:10 | 628002 | t | 990 | T.RAJAN | 9047337764 | T.RAJAN...thu.thuk.kode | SHANMUGAPURAM, TUTICORIN CENTRAL BUS STAND, | |||
164963 | 2023-06-21 | 11:06:01 | p | 14 | 14 | 11:06:01 | 637502 | t | 990 | R. L. VELAPPAN | 9786649019 | R. L. Velappan. L. K. P. Street. Parumakkaundampatte.,,, . . 637502..salam Mavattam | L.K.P. STREET, PARUMAKKAUNDAMPATTI, ELAMPILLAI, | |||
164962 | 2023-06-21 | 11:03:59 | p | 14 | 14 | 11:03:59 | 614706 | t | 990 | J NAGOOR PITCHAI | 9976063854 | J nagoor pitchai 3/47 East Street nachikulam udayamar thandapuram post pin 614706 Tiruvarur District | NO: 3/47, EAST STREET, NACHIKULAM, UDAYAMARTHANDAPURAM, | |||
164961 | 2023-06-21 | 11:01:43 | p | 14 | 14 | 11:01:43 | 641008 | t | 990 | THANGAVELU.S | 9442152601 | Thangavelu.S.17/99AyyappanagarN.SPuram5th.streetKuniyamuthur.Coimbatore641008 | NO: 17/99, AYYAPPA NAGAR, N.S PURAM, 5TH STREET, KUNIAMUTHUR, | |||
164960 | 2023-06-21 | 10:59:15 | p | 14 | 14 | 10:59:15 | 637107 | t | 990 | NALLAMUTHU | 9965153166 | Nallamuthu Thambagoundanoor Koneripatti(po) Idappadi(tk), salem(dt) Pin-637107 | THAMBAGOUNDANOOR, KONERIPATTI, | |||
164958 | 2023-06-21 | 10:54:34 | p | 14 | 14 | 10:54:34 | 637211 | kso | 390 | SARAVANAN | 9444695767 | Saravanan.s/o Natesan. 51.periyar nagar.velur road.Tiruchengode.637211 | S/O: NATESAN, NO: 51, PERIYAR NAGAR, VELUR ROAD, TIRUCHENGODU, | |||
164900 | 2023-06-21 | 10:51:26 | p | 14 | 14 | 10:51:26 | r | 641607 | t | 990 | SATHYARAJ | 8428843897 | Sathyaraj.62.84.schoolstreet.karumarampalayam.tiruppur.mannari Post | 62.84 SCHOOL STREET,MANNARAI ,KARUMARAMPALAYAM , | ||
164899 | 2023-06-21 | 10:50:22 | p | 14 | 14 | 10:50:22 | r | 600015 | ho | 389 | PALRAJ | 9080069821 | Palraj Madipakkam Chennai | JAYARAJ THEATRE OPPOSITE, SAIDAPET CHENNAI, | ||
164940 | 2023-06-21 | 10:46:35 | p | 14 | 14 | 10:46:35 | r | 641604 | kso | 390 | KUMAR | 9843090926 | Kumar tiruppur.kangm rode | VELAVAN HOTEL,OLD BUS STAND TIRUPPUR,KANGEYAM ROAD, | ||
164936 | 2023-06-21 | 10:43:40 | p | 14 | 14 | 10:43:40 | r | 600004 | kso | 390 | VADIVELU | 7550275037 | VADIVELU,NO:114,R.K.SALAI,MYLAPORE,600004 | NO:114,R.K.SALAI,MYLAPORE | ||
164934 | 2023-06-21 | 10:39:19 | p | 14 | 14 | 10:39:19 | r | 636009 | kso | 390 | S.MOHAN | 9524686819 | S.Mohan 112, North Street, suramangalam main road ,3 Roads, salem. 9 | 112, NORTH STREET, SURAMANGALAM MAIN ROAD ,3 ROADS, | ||
164932 | 2023-06-21 | 10:37:46 | p | 14 | 14 | 10:37:46 | r | 562106 | kso | 390 | S.MARI | 9738751930 | S.mari anekal | ANEKAL , | ||
164931 | 2023-06-21 | 10:28:04 | c | 14 | 10:28:04 | r | 600069 | t | 990 | PERUMAL | 9159266390 | No 5 Manikandan nagar kundrthur 600069 | NO:5 MANIKANDAN NAGAR, KUNNATHUR | |||
164950 | 2023-06-21 | 10:27:32 | p | 14 | 14 | 10:27:32 | r | 609804 | kso | 390 | M.SUBARAJ | 9159756929 | M.subaraj kaliyamman govil street keezhasuriyamoolai thiruloki thiruvidaimaruthur tk 609 804 | KALIYAMMAN KOIL STREET,KEELASURIYAMOOLAI, TIRULOKI, | ||
164948 | 2023-06-21 | 10:24:34 | c | 14 | 10:24:34 | r | 632508 | kso | 390 | LAKSHMANAN | 6383462380 | Lakshmanan | PAGAVELI VILLAGE | |||
164947 | 2023-06-21 | 10:22:51 | p | 14 | 14 | 10:22:51 | r | 603002 | t | 990 | RAJAGOPAL | 9025654981 | Rr | 11 B,PILLAIYAR KOVIL STREET,KUNNAVAKKAM | ||
164946 | 2023-06-21 | 10:18:48 | p | 14 | 14 | 10:18:48 | r | 613402 | t | 990 | SIVAKUMAR | 8973808809 | Sivakumar Sharma Pawan Raj South seat sendibadi post thanjai district pin code 613402 | SHARMA PAWAN RAJ SOUTH STREET, SENGIPATTI , | ||
164945 | 2023-06-21 | 10:17:42 | p | 14 | 14 | 10:17:42 | r | 635602 | kso | 390 | C. VIJAYAKUMAR | 9894232844 | C. VIJAYAKUMAR 4/157 MICAMEDU VILLLAGE KORATTI POST TIRUPATTUR TK & DT 635602 | 4/157 MICAMEDU VILLLAGE, KORATTI, | ||
164944 | 2023-06-21 | 10:16:36 | p | 14 | 14 | 10:16:36 | r | 637019 | kso | 390 | BOOPATHI | 6369279087 | Boopathi,kadhappalli,namakkal,637019 | KADHAPPALLI, | ||
164943 | 2023-06-21 | 10:15:16 | p | 14 | 14 | 10:15:16 | r | 605103 | t | 990 | T. SUDHAKAR | 9894870093 | T. sudhakar .No.44. E.B.colany,Kaliyan Complex., panapattu &post. Villupuram Taluk. Villupuram District pincode 605103. | NO.44. E.B.COLANY,KALIYAN COMPLEX,PANAMPATTU POST, | ||
164653 | 2023-06-21 | 10:13:51 | d | 14 | 10:13:51 | d | t | 990 | 9585846356 | Kala .peravurani | ||||||
164642 | 2023-06-21 | 10:13:30 | d | 14 | 10:13:30 | d | t | 990 | 6374088411 | C.Natarajan | ||||||
164954 | 2023-06-21 | 10:13:10 | c | 14 | 10:13:10 | t | 990 | 9787372484 | R,JAYAMOORTHY NO 13 ARNI ROD CHEYYAR 604407 | |||||||
164664 | 2023-06-21 | 10:11:57 | p | 14 | 14 | 10:11:57 | 624614 | t | 990 | ARUMUGAM | 9150708237 | Arumugam.1ward71.majanackenpatti.........624614 | NO: 71, 1ST WARD, NEAR ANAKAMACHI NAGAI KADAI, MANJANAICKENPATTI, | |||
164659 | 2023-06-21 | 10:05:16 | p | 14 | 14 | 10:05:16 | 607301 | t | 990 | M.PALANISAMY | 7339021145 | M.palanisamy.so.muthu.mariyamman.goil.nagammalpettai.thontamanatTham.po.cuttalore. tk.thmil.notu.pin.607301 | S/O: MUTHU, MARIYAMMAN KOVIL, NAGAMMALPETTAI, THONDAMANATHAM, | |||
164629 | 2023-06-21 | 10:00:55 | d | 14 | 10:00:55 | d | t | 990 | 8870365377 | Moorthi muniyandi puram. Peraiyur.po. kamuthi.tk. Ramanathapuram.Dt .623708 | ||||||
164941 | 2023-06-21 | 09:46:45 | p | 14 | 09:46:45 | rs | 622001 | t | 940 | K.SRIDHARAN | 9443101663 | K.SRIDHARAN 4398 EAST THIRD STREET PUDUKKOTTAI 622001 | NO: 4398, EAST 3RD STREET, | PUDUKKOTTAI | PUDUKKOTTAI | |
164942 | 2023-06-21 | 09:45:25 | p | 14 | 09:45:25 | rs | 600081 | t | 940 | LOGESH | 8608434412 | Logesh No 25 1 block kailasam 1 St Tondiarpet Chennai 81 | NO 25 1 BLOCK KAILASAM 1 STREET, S3 POLICE STATION, | TONDIARPET(SO) | CHENNAI | |
164937 | 2023-06-21 | 09:44:04 | p | 14 | 09:44:04 | r | 635802 | t | 940 | RAJ | 9786544061 | Rraj 635811 | NEAR BUS STAND, | AMBUR(SO) | VELLORE | |
164938 | 2023-06-21 | 09:42:25 | p | 14 | 09:42:25 | r | 601201 | t | 940 | R.SATHISH | 8098116334 | திருவள்ளூர் மாவட்டம் கும்மிடிப்பூண்டி போஸ்ட்கும்மிடிப்பூண்டி போஸ்ட் நம்பர் பின் நம்பர்601202ஒரு இன்ச் மேல ஏதும் இல்லைஆயில் வெங்கடேஸ்வரிசார் எனக்கு | NEAR BUS STAND, | GUMMIDIPUNDI(SO) | TIRUVALLUR | |
No comments:
Post a Comment