OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
164359 | 2023-06-15 | 21 | | | 0 | | 8428460852 | | t | 990 | | Devan . Sani kkadi. Ilangiya Amman Kovil theru. Sanikadipose | |
164367 | 2023-06-15 | 15 | | | 0 | | 7667157667 | | t | 990 | | Prabhakaran R Therupur kadeankovi karukleplam pN 641 665 | |
164368 | 2023-06-15 | 21 | | | 0 | | 8122173782 | | t | 990 | | P.EsakkiRoom.no6.Ess. Ess. Appartment.Sakthi. Nagar. Laxmi puram west. Tambaram chennai.pin. 600045 | |
164390 | 2023-06-15 | m | | | 0 | | 7904888687 | | kso | 390 | | M Govindharaj subash nagar puthu kovil kadappa roed Chennai | |
164506 | 2023-06-17 | m | | r | 2 | | 9566784330 | | t | 990 | ARUMUGAM | Arumugam.Thenpattinam.village.Mugeiyur.post.Chuyyur.tathluka.Chengalpattu.dist.pin.603305 | THENPATTINAM VILLAGE,MUGAIYUR POST,CHEYYUR TK, |
164508 | 2023-06-17 | 38 | | r | 1 | | 9074898303 | | t | 990 | SRIRAM.K | Sreeram k thengakkal post pallikada vandiperyar peerumed thaluk idukki distic kerala 685533 | THENGAKKAL POST, PALLIKADA ,VANDIPERIYAR PEERUMEDU TALUK, |
164513 | 2023-06-17 | 36 | | r | 2 | | 9626340042 | | t | 990 | A.PERUMAL. | A.perumal.164bigstret.ozhugur. | NO: 164, BIG STREET, OZHUGHUR, |
164515 | 2023-06-17 | m | | r | 1 | p | 9841758018 | | t | 990 | S.PALANI VEL | S, palani vel madulankkupam. No 23pellayarkovil st desumkpet p O thirukkalukundram 603109 chankslpet distge | NO-23 PILLAIYAR KOIL STREET, MADULANKUPPAM,DESUMUGIPETTAI, |
164519 | 2023-06-17 | 36 | | r | 1 | | 9597186618 | | t | 990 | MAHALINGAM U | MaHALINGAM.U SON OF ULAGANATHAN SOUTH STATE ARSENAL KULAM MOOLAKARAIPATTI NANGUNERI TIRUNELVELI DISTRICT PIN CODE 627354 | S/O: ULAGANATHAN, SOUTH STREET, ARSENAL KULAM, MULAIKARAIPATTI, |
164529 | 2023-06-17 | 15 | | | 0 | | 9751645387 | | t | 990 | | Kk nagar, trichy | |
164533 | 2023-06-17 | 15 | | | 0 | | 9790171136 | | t | 990 | | Kumar | |
164534 | 2023-06-17 | 57 | | | 0 | | 9688294757 | | kso | 390 | | Mallaiyapuram javadhupatty (p.o) oddanchatram (T.K)Dindigul(D.T) 624704 | |
164535 | 2023-06-17 | 15 | | | 0 | | 8531859052 | | t | 990 | | Near bay gundey olimbya teak park | |
164539 | 2023-06-17 | 57 | | | 0 | | 8248549963 | | kso | 390 | | No 8.,third East Street.,poonga nagar sothupakkam melmaruvathur 603319 | |
164540 | 2023-06-17 | 15 | | | 0 | | 9790756006 | | t | 990 | | MADURAI CENTRAL PJUICE SHOP TAMUKKAM BUS STOP NEAR BSNL MAIN GATE MADURAI 625007 | |
164542 | 2023-06-17 | 15 | | | 0 | | 6385816362 | | t | 990 | | | |
164607 | 2023-06-19 | 15 | | r | 1 | | 9042864104 | | kso | 390 | ROBERT | Robert aruputhamatha nager kilnathur thairuvanamalai | ARUPUTHAMATHA NAGAR, KILNATHUR, |
164608 | 2023-06-19 | 313 | | r | 1 | | 7871606816 | | t | 990 | RAVI | Ravi. Hosur. Krishnagiri. District | HOSUR |
164609 | 2023-06-19 | 311 | | r | 1 | | 7010258577 | | kso | 390 | K.BASKAR | BASKAR K 64 (37) RA puram 2ad main Road, raja annamalai puram, chennai, Tamil Nadu, 600028 | 64 (37) RA PURAM 2ND MAIN ROAD, RAJA ANNAMALAIPURAM, |
164610 | 2023-06-19 | 311 | | r | 1 | | 9943483709 | | kso | 390 | VINOTH | Vinoth. Thiruvalluvar ngar .parijatha theru. Mayiladuthurai | THIRUVALLUVAR NAGAR,PARIJATHA STREET,MAYILADUTHURAI |
164611 | 2023-06-19 | m | | r | 1 | | 8220659654 | | t | 990 | MURUGESAN | MURUGESAN. 1/101, Mariyamman kovil st, Maruthandakurichy, srirangam tk, Trichy_ 620102 | NO-1/101,MARIYAMMAN KOVIL STREET, MARUTHANDAKURICHI,SRIRANGAM(TK), |
164612 | 2023-06-19 | 410 | | r | 1 | | 8610197431 | | t | 990 | MURUGESAN | Murugesan tirupur | NEAR GH HOSPITAL,TIRUPUR, |
164613 | 2023-06-19 | m | | r | 1 | | 6369714539 | | t | 990 | GEROGE ANTONY | geroge antony srn univercity chengalpattu | SRM UNIVERSITY,POTHERI, |
164614 | 2023-06-19 | 411 | | r | 1 | | 9047691228 | | t | 990 | MOHAN | Mohan Central Bank opp indara nagar Kandamangalam po Villupuram t k 60102 | CENTRAL BANK OPP,INDARA NAGAR, KANDAMANGALAM(PO), |
164615 | 2023-06-19 | 15 | | r | 1 | | 8870999251 | | kso | 390 | FRANKLIN | Franklin no3 CTC madu anna nagar pollachi | NO:3, CTC ,MADU ANNA NAGAR, POLLACHI, |
164616 | 2023-06-19 | 311 | | r | 1 | | 9952160512 | | kso | 390 | SHANKAR | சங்கர் 3/81கிழக்கு தெரு சத்திரரெட்டியபட்டி விருதுநகர் மாவட்டம் 626002 | NO:3/81,EAST STREET,CHATRAREDDIAPATTI |
164574 | 2023-06-19 | m | | r | 1 | | 7904118232 | | t | 990 | SAKTHI | No 15, Sri nagar, kavundampalayam, coimbatore 641030 | NO 15, SRI NAGAR, KAVUNDAMPALAYAM, |
164668 | 2023-06-19 | 57 | | | 0 | | 6381538443 | | kso | 390 | | M.S.VEL (HC/RO) HQ 99 RAF BN CRPF HAKIMPET SECUNDERABAD TELANGANA PIN 500078 | |
164669 | 2023-06-19 | 57 | | | 0 | | 9994668153 | | kso | 390 | | Pohhusamx | |
164670 | 2023-06-19 | 62 | | | 0 | | 7708112685 | | t | 990 | | R.manikandan South Sivan Kovil Street vadapalani Chennai -600026 | |
164671 | 2023-06-19 | 57 | | | 0 | | 9943880831 | | kso | 390 | | 42F/2Melamanathati Kulithaly | |
164672 | 2023-06-19 | 62 | | | 0 | | 9080342026 | | t | 990 | | Baskaran No 215.Thirumalai.colony.8th street pp chavadi Madurai 625016 | |
164673 | 2023-06-19 | 64 | | | 0 | | 9842264687 | | t | 990 | | K.Balasundaram 4/135 Ngo coloni Vengatasalapurum post Sattur 626203 Virudhunagar dt. | |
164674 | 2023-06-19 | 57 | | | 0 | | 9894184945 | | kso | 390 | | Magudapathi.coimbatore.641001 | |
164675 | 2023-06-19 | 57 | | | 0 | | 9952587463 | | kso | 390 | | | |
164676 | 2023-06-19 | 57 | | | 0 | | 9025908630 | | kso | 390 | | A. Saravanan Neru nagar, neer by railway station, Barathiyar street, Hosur | |
164677 | 2023-06-19 | 62 | | | 0 | | 9790562508 | | t | 990 | | வடிவேல். கருப்பசாமி கோயில். நீலாங்காளிவலசு. போஸ்ட.நீலாங்காளிவலசு தி ரு ப்பூர்.மாவட்ட ம் | |
164678 | 2023-06-19 | 64 | | | 0 | | 9245191616 | | t | 990 | | Arun, 59,kavimani desiya vinayagam Street rajapalayam 626117 | |
164679 | 2023-06-19 | 64 | | | 0 | | 9487074174 | | t | 990 | | Sehikahamed arasaradi madurai | |
164680 | 2023-06-19 | 64 | | | 0 | | 6381123735 | | t | 990 | | Madhanraj, Nethaji street, karukkankattupudur, perumanallur (po), 641666,TIRUPUR | |
164681 | 2023-06-19 | 64 | | | 0 | | 9951444492 | | t | 990 | | அந்தர்.மதநபல்லி.சித்தூர்.டிச்டிங்கீ. | |
164682 | 2023-06-19 | 64 | | | 0 | | 9361951436 | | t | 990 | | 55 Est Park Road shenoynagar 600030 Chennai | |
164683 | 2023-06-19 | 62 | | | 0 | | 8438485067 | | t | 990 | | Muruganamtham kalyar Kovil Sivaganga dist | |
164684 | 2023-06-19 | 62 | | | 0 | | 9443154587 | | t | 990 | | M.Ramesh....pN641014 | |
164685 | 2023-06-19 | 64 | | | 0 | | 9894708132 | | t | 990 | | M Muthukrishnan 8 / 531 Sankarapuram 5th Road, 2nd Cross, Opp. To Palm avenue park, Sithalapakkam Tambaram tk Chenni..600 131. | |
164686 | 2023-06-19 | 62 | | | 0 | | 9786410014 | | t | 990 | | Selvam.mainroed.kuilapalayam.auroville.po.pin.605101 | |
164687 | 2023-06-19 | 64 | | | 0 | | 8807295783 | | t | 990 | | ARANTAGI,PO,614616,SYEDMOHAMED | |
164688 | 2023-06-19 | 64 | | | 0 | | 9751895895 | | t | 990 | | செல்வராஜ் தான்தோன்றி மலை | |
164689 | 2023-06-19 | 62 | | | 0 | | 9443454547 | | t | 990 | | அண்ணாதுரை.ஜெயக்ஷீ.சில்க்ஸ்.பஜனை.கோவில்.தெரு.கிழ்அரசம்பட்டு.வேலூர்.தலுக்..632312 | |
164690 | 2023-06-19 | 62 | | | 0 | | 9626088078 | | t | 990 | | ராஜ்பத்திரகாழிஅம்பமளுகோயில்புதுப்பட்டிகதவுஎண்329 | |
164691 | 2023-06-19 | 64 | | | 0 | | 6381810015 | | t | 990 | | | |
164692 | 2023-06-19 | 64 | | | 0 | | 9486352915 | | t | 990 | | 32 எழில் நகர் கோட்டையூர். கரைக்குடி. தமிழ் நாடு. 630 106 | |
164693 | 2023-06-19 | 62 | | | 0 | | 7695990989 | | t | 990 | | Murugesan No.12 Raju Street Hosur-635109 | |
164694 | 2023-06-19 | 64 | | | 0 | | 6383408807 | | t | 990 | | Raj.thenkasi | |
164695 | 2023-06-19 | 57 | | | 0 | | 9940544607 | | kso | 390 | | Pushpalingam k no4/37 1st Street kalaignar nagar wimco nagar chennai 600057 near wimco metro | |
164696 | 2023-06-19 | 64 | | | 0 | | 6369325376 | | t | 990 | | Sekar R No .212 vignesvara nagar Frist street. Tara pakkam Pin. 600128 | |
164697 | 2023-06-19 | 62 | | | 0 | | 8946056316 | | t | 990 | | 3A Iyer colony. Suethnner puram Trichy.4 | |
164698 | 2023-06-19 | 62 | | | 0 | | 9524004648 | | t | 990 | | Evr. Sast. Sopanarum | |
164699 | 2023-06-19 | 64 | | | 0 | | 9790151395 | | t | 990 | | V.selvakumar.Brinda lay out .soccamputhur road coimbatore .1. | |
164700 | 2023-06-19 | 57 | | | 0 | | 8883677598 | | kso | 390 | | Lakshmi nagaram ,arumuganeri ,Thoothukudi, 628202 | |
164701 | 2023-06-19 | 62 | | | 0 | | 8015486076 | | t | 990 | | Subash | |
164702 | 2023-06-19 | 62 | | | 0 | | 6379930139 | | t | 990 | | R.sankar.tv.malai.roat..hairthentz..hotelgreenchilli..thirukkanur..605501 | |
164703 | 2023-06-19 | 64 | | | 0 | | 9965623423 | | t | 990 | | Ashraf,Villupuram main road Appampattu,meenambur post 604205 | |
164704 | 2023-06-19 | 62 | | | 0 | | 9952625893 | | t | 990 | | செல்வக்குமார்புத்தகரம்கிராமம்ந. பி. பெற்றாள்போஸ்ட்604152செஞ்சிவட்டம்விழுப்புரம்மாவட்டம் | |
164705 | 2023-06-19 | 57 | | | 0 | | 09543534314 | | kso | 390 | | | |
164706 | 2023-06-19 | 64 | | | 0 | | 9840484336 | | t | 990 | | Natarajan..k ....no26vnabajnger6000044 | |
164707 | 2023-06-19 | 62 | | | 0 | | 9443633966 | | t | 990 | | NEW KTR SPARE PARTS SEETHARAM NAGAR HOSUR KRISHNAGIRI BYE PASS ROAD | |
164708 | 2023-06-19 | 62 | | | 0 | | 8682907284 | | t | 990 | | Durga paattai street karunghzhi 603303 | |
164709 | 2023-06-19 | 57 | | | 0 | | 9941190753 | | kso | 390 | | | |
164710 | 2023-06-19 | 57 | | | 0 | | 8807293490 | | kso | 390 | | Guru complex, vevakananda hair lines, nasiyanoor road, sambath nagar. Erodu. 11 | |
164717 | 2023-06-19 | 57 | | | 0 | | 9080236873 | | kso | 390 | | Murugesan. Thoppukollai Kuppakudi post Alangudi tk Pudukkottai do Pin number 622301 | |
164711 | 2023-06-19 | 62 | | | 0 | | 9345292986 | | t | 990 | | B.V.S.MANI,2/330(PlotNo 186)Transport Nagar,PTC(Post),MADURAI- 625022 | |
164712 | 2023-06-19 | 57 | | | 0 | | 9843349198 | | kso | 390 | | Sasikumar marungulam post orathanadu tk. Thanjai dd. Puthupatti main road .arumbalai | |
164713 | 2023-06-19 | 59 | | | 0 | | 6385040644 | | t | 990 | | | |
164714 | 2023-06-19 | 57 | | | 0 | | 7010935064 | | kso | 390 | | Rajapandi Cipcot 172.4th grass Perundurai Pin 638052 | |
164715 | 2023-06-19 | 64 | | | 0 | | 7373072484 | | t | 990 | | ஞானப்பிரகாசம்வடக்தெருஜெயங்கெண்டம்621802 | |
164716 | 2023-06-19 | 57 | | | 0 | | 9944922008 | | kso | 390 | | K ab nandavel e kasinathan babukulam c pagandai post panruti tk | |
164718 | 2023-06-19 | 64 | | | 0 | | 8939407590 | | t | 990 | | 3/60,Sourhupakkam road, Palavoyal, redhills, Near redhills registration office Chennai -600052 | |
164719 | 2023-06-19 | 64 | | | 0 | | 9688230286 | | t | 990 | | 54, thingalur road Senguttai Kanjokoil. Erode district. | |
164720 | 2023-06-19 | 62 | | | 0 | | 8807470123 | | t | 990 | | M. Udaya Kumar C/o A M Finance 180.1st street extension Dr Radhakrishnan Road Gandhipuram Coimbatore Pin 641012 | |
164721 | 2023-06-19 | 64 | | | 0 | | 9688805333 | | t | 990 | | Vc mohanasundaram,100/6anna nagar chinniampalayam,(po)modakkurichi(via)erode(dt) | |
164763 | 2023-06-19 | m | | | 0 | | 8925620679 | | t | 990 | | Hariharan,santhaimettu street sathanur, Tiruvannamalai (District),606706 |
No comments:
Post a Comment