INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 80 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133945 | 2022-12-03 | atea1 | 0 | 9443209197 | t | 990 | K RAJENDRAN 54, 55 sengal palayam. Mattu kuppam post Neyveli. 2. Pin 607802 | |||||
| 133947 | 2022-12-03 | atea1 | 0 | 7598769704 | t | 990 | Gunasekaran A 111 A THOKKANAMPATTAI METTUR TK 636401 SALEM DT | |||||
| 133950 | 2022-12-03 | atea1 | 0 | 9363651453 | t | 990 | Rajpoovai AGRAGARAPOOVANUR NEEDAMANGALAM TALUK TIRUVARUR DISTRICT. 612803 | |||||
| 133956 | 2022-12-03 | atha2 | 0 | 9443378694 | t | 990 | 951/d k n k road erode 3 | |||||
| 133961 | 2022-12-03 | atha2 | 0 | 9113944536 | t | 990 | Rajan our mottam | |||||
| 133964 | 2022-12-03 | atea1 | 0 | 9543434400 | t | 990 | ராஜேந்திரன். 251.கிருஷ்ணன்புதுர் அம்மாபேட்டை.சேலம்.3 | |||||
| 133967 | 2022-12-03 | atha3 | 0 | 9994269258 | t | 990 | ||||||
| 133970 | 2022-12-03 | atea1 | 0 | 7598974032 | t | 990 | slvakumar.nullivllviharnkd.bsupin7729809 | |||||
| 133972 | 2022-12-03 | ho2 | 0 | 8838525505 | ho | 389 | Muthuraj ammankovilthirumimiselreadmuthukudapost614621 | |||||
| 134001 | 2022-12-05 | atha3 | 0 | 9486973321 | t | 990 | Madhavan Nadu Thiru Kalambur polur district Tiruvannamalai Mavattam | |||||
| 134002 | 2022-12-05 | atea1 | 0 | 9843946024 | t | 990 | ||||||
| 134004 | 2022-12-05 | atha3 | 0 | 9488948826 | t | 990 | C.raja s/o chinnSamy Vadakku mariyamman kovill veethi Gudamalai po Gengavalli tk Salem dt 636105 | |||||
| 134005 | 2022-12-05 | atea1 | 0 | 9791569859 | t | 990 | 34/5,Peter street,Uvari, tirunelveli district | |||||
| 134009 | 2022-12-05 | atha3 | 0 | 8870332643 | t | 990 | 606601 Tiruvannamalai paygoburam St near Krishna lodge | |||||
| 134010 | 2022-12-05 | atha3 | 0 | 8760336363 | t | 990 | Patel Street Sivagiri | |||||
| 134012 | 2022-12-05 | atea1 | 0 | 8754413982 | t | 990 | Robert mathews c/o New punjabi Dhaba Tindivanam main road, kilnachipattu thiruvannamalai by pass Tiruvannamalai pin:606611 | |||||
| 134014 | 2022-12-05 | atea1 | 0 | 7200148788 | t | 990 | Murugan.N. 6/9 6"மெயின் ரோடு கஸ்தூரிபாய் நகர் சிவப்பர்வது அப்பார்ட்மெண்ட் அடையார் 600020 | |||||
| 134017 | 2022-12-05 | atha3 | 0 | p | 9488617697 | t | 990 | K. MOHAN | K. Mohan Sadhasivam VAO house, no-36 Periyar nagar, Uthangarai, Tamilnadu-635207 | SADHASIVAM VAO HOUSE, NO-36 PERIYAR NAGAR, UTHANGARAI, | ||
| 134018 | 2022-12-05 | atha3 | 0 | 9597255751 | t | 990 | கதிர்வேல் ஆச்சார் தெரு கடஸ்தம்பாடி கலஸ்தம்பாடி போஸ்ட்606805 | |||||
| 134020 | 2022-12-05 | atha3 | 0 | 919842567365 | t | 990 | Vandipeetai Gobi Erode distick | |||||
| 134022 | 2022-12-05 | atha3 | 0 | 9659696123 | t | 990 | Abubakar 75, Nethaji Road Srivilliputtur 626125 | |||||
| 134024 | 2022-12-05 | atha3 | 0 | 8675853403 | t | 990 | சரவணன். Korekkadu. சேலம். 9 | |||||
| 134026 | 2022-12-05 | atha3 | 0 | 9025465766 | t | 990 | M.lenin 87/4 Harijan colony .near union office Mudukulathur.ramsnatjapuram Tami Nadu.623704 | |||||
| 134028 | 2022-12-05 | atha3 | 0 | 9790274286 | t | 990 | P.Jeyaraman,Thoppul Street,Konerirajapuram,(po) Nadukaveri.vio Thanjavur.dt 613101 | |||||
| 134029 | 2022-12-05 | atea1 | 0 | 9080151501 | t | 990 | அம்மணி அம்மன் தோட்டம். அஞ்சாவது தெரு 82/40. தண்டையார்பேட்டை சென்னை 81 | |||||
| 134030 | 2022-12-05 | atha3 | 0 | 8072400251 | t | 990 | Saravanan | |||||
| 134032 | 2022-12-05 | atea1 | 0 | 7448326702 | t | 990 | AH block door no 62 Smruti apt India builder 5th street Anna Nagar Chennai 600040 South India 🇮🇳 | |||||
| 134034 | 2022-12-05 | atea1 | 0 | 9876781091 | t | 990 | Mi l t on no 738 annamagalam | |||||
| 134036 | 2022-12-05 | atea1 | 0 | 9342100494 | t | 990 | Govindaraj.larrymarket.muggonam.selam.2 | |||||
| 134037 | 2022-12-05 | atea1 | 0 | 9943745206 | t | 990 | A.velmurugan Thayilpatti (post) 626128 1088/4 kalaigar colani Sivakasi (via) Virudunagar (Dt) | |||||
| 134039 | 2022-12-05 | atha3 | 0 | 8098913850 | t | 990 | Ravi sankar son of narayanasettl. Garveebavi palya behgur hobli Bangalore 68 | |||||
| 134041 | 2022-12-05 | atea1 | 0 | 9443075515 | t | 990 | ||||||
| 134043 | 2022-12-05 | atea1 | 0 | 9750081188 | t | 990 | p.Elumalai s/o passuran Alinzivakkam vilag ulundai post Thiruvallur Dist pin602105 | |||||
| 134045 | 2022-12-05 | atha3 | 0 | 9444213491 | t | 990 | Manikandan. Muttl Perumal road kalyanakkam Post attur Salem. | |||||
| 134048 | 2022-12-05 | atha3 | 0 | 8122334514 | t | 990 | Siva. Gonagaundanur. Keragodahaill(po) karimangalam (tk) dharmapuri (dk) 635111 | |||||
| 134050 | 2022-12-05 | atea1 | 0 | 8838586855 | t | 990 | Ravi mainrood poompuhar 609105 | |||||
| 134052 | 2022-12-05 | atea1 | 0 | 9080625355 | t | 990 | S.S.Sundaramurthi A.Sembulicham palayam (po) Athani (via) 638502 | |||||
| 134054 | 2022-12-05 | atha3 | 0 | 9940415301 | t | 990 | Chennai | |||||
| 134056 | 2022-12-05 | atea1 | 0 | 9840147116 | t | 990 | ||||||
| 134058 | 2022-12-05 | atea1 | 0 | 9629205571 | t | 990 | 40 Seenivasan nagar, Kaliyamman Koil Patti, Gudiyatham. Vellore dt, pin. 632602. Tamil nadu | |||||
| 134060 | 2022-12-05 | atea1 | 0 | 9344608657 | t | 990 | s.murugesan .1553/47,athi bhavanam,ram nagar north street,rajapalayam.(p.o)626117 | |||||
| 134062 | 2022-12-05 | atea1 | 0 | 9543347474 | t | 990 | R.kannayeram Sri rangaa Department store SRS complex steel plant Road SRS complex pudhu Road Salem 5 | |||||
| 134064 | 2022-12-05 | atea1 | 0 | 9791431290 | t | 990 | K.Sakthivel, 2/1,Chokkan Street, Thirumalapuram, Bodinayakanur. 625513.(Theni Dt) | |||||
| 134066 | 2022-12-05 | atea1 | 0 | 9787808212 | t | 990 | ||||||
| 134068 | 2022-12-05 | atea1 | 0 | 9445385290 | t | 990 | Vijayan Pa code629168 K.k.disy | |||||
| 134069 | 2022-12-05 | atea1 | 0 | 9791278155 | t | 990 | Vebjappansingarapettai nadupatti 635307 | |||||
| 134071 | 2022-12-05 | atha3 | 0 | 9786366014 | t | 990 | Thangaraju melapanaiyur | |||||
| 134073 | 2022-12-05 | atha3 | 0 | 9585640214 | t | 990 | அருள்தாஸ்.west street.கருங்குளம்postவையம்பட்டிvia.மணப்பாறைTk.திருச்சிDt.621315.,பர்சனல்மேட்டர் ஓகே யா சார் | |||||
| 134075 | 2022-12-05 | atha3 | 0 | 9003366152 | t | 990 | Kathir.vellore | |||||
| 134077 | 2022-12-05 | atha3 | 0 | 9578691485 | t | 990 | ஈரோடுபிஸ்கட்பேக்கரி. சத்திமெயின்ரோடுஅண்ணாபாலம்அருகில் | |||||
| 134079 | 2022-12-05 | atha3 | 0 | 9843127853 | t | 990 | Raffi, kawndampalayam, nagappacolaney, coimbator, | |||||
| 134081 | 2022-12-05 | atha3 | 0 | 8524802547 | t | 990 | G.KESAVAN.KOTHAVASAL.KALLUR.PO612503 | |||||
| 134083 | 2022-12-05 | atha3 | 0 | 9894352025 | t | 990 | Krishnamoorthy 87,kundumuppanur,kuppandampalayam(po), Anthiyur (Tk), Erode -Dt 638502 | |||||
| 134085 | 2022-12-05 | atha3 | 0 | 9486673075 | t | 990 | V.jamurthy 89rediar. St Sirugramam & po Panruti tk Pin607101 Cudalore dt | |||||
| 134087 | 2022-12-05 | atea1 | 0 | 8459441664 | t | 990 | Chandrasekaran keeripatty 13/81min rood Attur tk selam Dt 636107 | |||||
| 134089 | 2022-12-05 | atha3 | 0 | 9488337462 | t | 990 | S.ஹஜ்ஜி முகம்மது 1/161 அல்-அமீன் தெரு கிளியனூர் (PO)PIN 609402 | |||||
| 134091 | 2022-12-05 | atha3 | 0 | 6369171643 | t | 990 | 396c Sri Ram. Nager senthamangalam. Thiruvarur dt | |||||
| 134093 | 2022-12-05 | atha3 | 0 | 9092253301 | t | 990 | Manamedu. 621209 | |||||
| 134095 | 2022-12-05 | atha3 | 0 | 8110957282 | t | 990 | Ashok | |||||
| 134097 | 2022-12-05 | atha3 | 0 | 9789699612 | t | 990 | ||||||
| 134099 | 2022-12-05 | atha3 | 0 | 9952414314 | t | 990 | TV.mali | |||||
| 134101 | 2022-12-05 | atha3 | 0 | 8838149975 | t | 990 | Vinoth,sivraj 3rd Street,puzhal.pin code-600066 | |||||
| 134103 | 2022-12-05 | atha3 | 0 | 9965662006 | t | 990 | Mathan Somanur 641668 | |||||
| 134105 | 2022-12-05 | atha3 | 0 | 9944793666 | t | 990 | ||||||
| 134107 | 2022-12-05 | atha3 | 0 | 9842582706 | t | 990 | J. Murugan TNSTC Driver TCS Nager Rayakottai (po) Denkanikottai(Tk) Krishnagiri(DT) Pin 635116 | |||||
| 134109 | 2022-12-05 | atha3 | 0 | 8940535395 | t | 990 | மாரிச்சாமி திருப்பூர் மாவட்டம் உடுமலைப்பேட்டை தாலுகா புக்குளம் கிராமம் புக்குளம் போஸ்ட் 642154 | |||||
| 134111 | 2022-12-05 | atha3 | 0 | 9787701890 | t | 990 | Iyyanar, No:12, 2nd cross st, pudhu nagar, pillaiyarkuppam puducherry-605502 | |||||
| 134113 | 2022-12-05 | atha3 | 0 | 9626079828 | t | 990 | செல்வம் நடுத்தெரு கள்ளிக்குடி கள்ளிக்குடி போஸ்ட் மதுரை | |||||
| 134115 | 2022-12-05 | atha3 | 0 | 7339033814 | t | 990 | ||||||
| 134117 | 2022-12-05 | atha3 | 0 | 9790150200 | t | 990 | Suresh | |||||
| 134119 | 2022-12-05 | atha3 | 0 | 9629974461 | t | 990 | Dn6 ring road Hosur | |||||
| 134552 | 2022-12-06 | sara | 787 | 0 | 7305605150 | t | 990 | சக்கரப்பநாயக்கனூர் போஸ்ட் தெற்குத் தெரு 625214 | ||||
| 134658 | 2022-12-06 | atha3 | 0 | 9500280324 | t | 990 | Nagercoil | |||||
| 134659 | 2022-12-06 | atha3 | 0 | 7338907071 | t | 990 | ||||||
| 134660 | 2022-12-06 | atha3 | 0 | 9894464903 | t | 990 | Susaiyapuram north tmc conaly | |||||
| 134661 | 2022-12-06 | atha3 | 0 | 7010636465 | t | 990 | M NALLMARUTH ARMODRESERF POLICE RANATHAPURAM (DISTRICT)RANATHAPURAM PIN 623503 | |||||
| 134662 | 2022-12-06 | abre2 | 0 | 9500105567 | t | 990 | K, chandrasekar K,chandrasekar223perumalkovil,,street Vadaperumpakkam**channai60 | |||||
| 134663 | 2022-12-06 | atea1 | 0 | 9344924876 | t | 990 | C.Nagarajan.1.32.82.north lexmipuram colany.vellamadam post.kanniya Kumari dist.pin 629302 | |||||
| 134664 | 2022-12-06 | atea1 | 0 | 9845858221 | t | 990 | S,murthy,. Thiruvanapatty:-:-(po:,-). Uthangari ,t,k. Krinagari,b,t. Pin,635304 , | |||||
| 134665 | 2022-12-06 | atea1 | 0 | 7094758097 | t | 990 | R Sankar .paligapettai village Kilmudhalambudu.post .gummidipooundi d.t.theruvallur.p.i.n.601206 |
No comments:
Post a Comment