INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 85 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133672 | 2022-12-03 | atea1 | 0 | 9629579827 | t | 990 | Pm-benjamin--molasur--cennapèr-stes-sunguvarcatiram-po-sriperambudur-tkkancipuram-dt--pin602106 | |||||
| 133677 | 2022-12-03 | atea1 | 0 | p | 8667436129 | t | 990 | MUTHUKRISHNAN | 7,Edayanchavadi,Road Karuvadikuppam Puducherry 605008 | NO:7,EDAYANCHAVADI ROAD, KARUVADIKUPPAM, | ||
| 133680 | 2022-12-03 | atea1 | 0 | 7639788836 | t | 990 | Manakannan | |||||
| 133682 | 2022-12-03 | atea1 | 0 | 9047197597 | t | 990 | Saminathan | |||||
| 133698 | 2022-12-03 | atha3 | 0 | 9486180244 | t | 990 | Ramanathan rethinam kalapam. Arakkotai post 630303 | |||||
| 133700 | 2022-12-03 | atea1 | 0 | p | 9786082193 | t | 990 | M. RAJA | M. Raja. Northsceet. Earvaipattinam. P. O. 606207 | NORTH STREET,ERUVAIPATTINAM VILLAGE | ||
| 133708 | 2022-12-03 | atha3 | 0 | 6360040244 | t | 990 | Ragu Dharmapuri district | |||||
| 133710 | 2022-12-03 | atea1 | 0 | 9944103436 | t | 990 | Slvan,,,,1/50மெய்ன்ரேடுஃஃஃஃசிவகளை | |||||
| 133711 | 2022-12-03 | atea1 | 0 | 9842663016 | t | 990 | Coimbatore. Rathnupirai 641027 | |||||
| 133712 | 2022-12-03 | atha3 | 0 | p | 9941966530 | t | 990 | PICHA PILLAI | No7G Sri Sai Dtp centr murugesh complex Sro office opp roadk kallakurichi (Tk &Dt) 606202 | NO:7G, SRI SAI DTP CENTER, MURUGESH COMPLEX, SRO OFFICE OPP ROAD, KALLAKURICHI | ||
| 133713 | 2022-12-03 | abre2 | 0 | 8667426910 | t | 990 | Raju Dindigul, thadicombu, ss,tailer,kadai | |||||
| 133715 | 2022-12-03 | abre2 | 0 | 9840992850 | t | 990 | K. Vincent, No: 5, Gandhi 1st, street, Gnanamoorthy nagar , Ambattur, Chennai _ 600053 . | |||||
| 133721 | 2022-12-03 | atea1 | 0 | 9900868607 | t | 990 | K.rangan 1st main 4th cross byraswara badavanea laggere bangalore 560058. | |||||
| 133723 | 2022-12-03 | atea1 | 0 | 9944482218 | t | 990 | Sivakumar Jadaiyampalam puthur Annur road Mettupalayamm 641301 | |||||
| 133936 | 2022-12-03 | sara | 784 | 0 | p | 6382053934 | t | 990 | KUMAR | SELVA VINAYAGAR KOVIL STREET,TIRUNEERMALAI ,PALLAVARAM | ||
| 134328 | 2022-12-05 | abre1 | 0 | 9003407223 | t | 990 | Saravanan.v D/no.14 Saravanan.v S/o.veerappan. D/no.13/227.pudusamppalli. Indernager.Ramannager (po) MetturDam. Salem DT .pin 636403. | |||||
| 134330 | 2022-12-05 | abre2 | 0 | p | 9976350447 | t | 990 | SASIKUMAR | Sasikumar.moopanarkovil.s.t.kalangani.p.o.namakkal.s.t.637014 | MOOPANAR KOVIL STREET,KALANGANI VILLAGE | ||
| 134331 | 2022-12-05 | abre1 | 0 | 9840755249 | t | 990 | 14 Krishna Nagar 2 nd street Thiruvikanagar Chennai 600 082 | |||||
| 134332 | 2022-12-05 | abre1 | 0 | 9025190637 | t | 990 | Anamalai tirupur district Ramu | |||||
| 134333 | 2022-12-05 | abre1 | 0 | 9042099666 | t | 990 | Ashoklumar | |||||
| 134334 | 2022-12-05 | abre2 | 0 | 6384061830 | t | 990 | senthilkumarS kadayampatti bmc off tevun panjaeth offes kadayampatti po to salem 636351 | |||||
| 134335 | 2022-12-05 | abre2 | 0 | 9894439707 | t | 990 | T Ramu .mariammanhigh .school Road samayapuram trichy 621112 | |||||
| 134336 | 2022-12-05 | atea1 | 0 | 9843191404 | t | 990 | ||||||
| 134337 | 2022-12-05 | abre2 | 0 | 9965832006 | t | 990 | B. Mari sitthamalli Sitthamalli po 614705 | |||||
| 134338 | 2022-12-05 | abre1 | 0 | 9500374903 | t | 990 | Ramadass. Raman. 1275.muyalkaradu.kattukottal.po.attur.salem | |||||
| 134339 | 2022-12-05 | atea1 | 0 | 8122251785 | t | 990 | மணி கண்டன் | |||||
| 134340 | 2022-12-05 | abre1 | 0 | 9344131545 | t | 990 | ||||||
| 134341 | 2022-12-05 | abre1 | 0 | 9843052523 | t | 990 | R D Rajendran103Viswesvara Nagar Near Charan Managar vilankurchi Coimbatore 35 | |||||
| 134342 | 2022-12-05 | abre1 | 0 | 9789591940 | t | 990 | Raja, 39venkatesapuram, Perambalur 621212 | |||||
| 134343 | 2022-12-05 | ho2 | 0 | 9047569877 | ho | 389 | Thanigachalam,k,thennamathevimedu,t,medupalayam,po,villupuram,tk, | |||||
| 134344 | 2022-12-05 | atea1 | 0 | 9080520980 | t | 990 | Ramesh kumar. Call me pl | |||||
| 134345 | 2022-12-05 | abre2 | 0 | 7904480546 | t | 990 | Sivagangai | |||||
| 134346 | 2022-12-05 | abre2 | 0 | 8940218833 | t | 990 | இரா.நடராஜன், 31/6மூவேந்தர் தெரு,பள்ளிக்கரனை, சென்னை ^600100. | |||||
| 134347 | 2022-12-05 | atea1 | 0 | 9444843609 | t | 990 | N.jayaraman. 508/1.. minnagar 4.Road Ariyalur road Perambalur 621212 | |||||
| 134348 | 2022-12-05 | atea1 | 0 | 6383511141 | t | 990 | Saravanan 90 post Tirunelveli District Chetpet Taluka number 606902 | |||||
| 134349 | 2022-12-05 | atha3 | 0 | 9363217489 | t | 990 | No72 Anna nagar Street iraniyasithi village & post cheyyur taluk changalpattu dt pin code 603312 | |||||
| 134350 | 2022-12-05 | abre2 | 0 | 9360705586 | t | 990 | FuUCfdtycv gfhbcxghvc. Tdsrj. . | |||||
| 134351 | 2022-12-05 | abre2 | 0 | 7871397109 | t | 990 | விராசாமி 2aதெரு பர்மா தமிழர் காலணி நங்கநல்லூர் :600114 | |||||
| 134352 | 2022-12-05 | atea1 | 0 | 9952440828 | t | 990 | Test | |||||
| 134353 | 2022-12-05 | atha3 | 0 | 9487462369 | t | 990 | Jayakumar 11/82 Vellalapatti omalur tk Salem dt 636012 | |||||
| 134354 | 2022-12-05 | abre2 | 0 | 9489050144 | t | 990 | ||||||
| 134355 | 2022-12-05 | abre2 | 0 | 9360184600 | t | 990 | Srinivasan | |||||
| 134356 | 2022-12-05 | abre2 | 0 | 9443186144 | t | 990 | M.m.ghouse,1 Tharupolli Street 4 th creas,Nagore pin 611002 | |||||
| 134357 | 2022-12-05 | abre1 | 0 | 9500979183 | t | 990 | Palanivel.34/10Esappagodar.st.KAmayagodanpatty.po.uthamapalayam.TK. Theni.Dt. 625521 . | |||||
| 134358 | 2022-12-05 | abre1 | 0 | 9361992320 | t | 990 | P. Subash s/o N. Paramasivam Jeevanagar ppnallurpo Sirkali Nagapattinam dist 609104 | |||||
| 134359 | 2022-12-05 | abre1 | 0 | 7904453849 | t | 990 | AR.Thanaraj.no.3/16.mariyammankovilstreet.vadaagaram.marakkanam.post@taluk.....pin604303 | |||||
| 134360 | 2022-12-05 | abre2 | 0 | 8838469120 | t | 990 | Shanmugam, 2nd main Road, no14 thillai ganga Nager nanganallur chennai 61 | |||||
| 134361 | 2022-12-05 | abre2 | 0 | 7339485337 | t | 990 | A.Naresh,6/127 Oottuvalmadam,Kottar post,Nagercoil-629002,Kk Dist. | |||||
| 134362 | 2022-12-05 | abre1 | 0 | 9025095131 | t | 990 | Manikandan.no.8.zionsteet malli,avadi,iaf600055 | |||||
| 134363 | 2022-12-05 | abre2 | 0 | 6382924596 | t | 990 | S .muhammadanwer. 63.d devasthanapudur .seerappalli .namageripettii .namakal. .637406 . | |||||
| 134364 | 2022-12-05 | abre2 | 0 | 8220026228 | t | 990 | Asokan . A3. Yogendra nagar. Karisalkulam madurai 625018 | |||||
| 134365 | 2022-12-05 | abre2 | 0 | 9894895378 | t | 990 | நரேந்திர குமார் 1/3 ராமர் கோவில் வீதி மாக்கிணாம்பட்டி பொள்ளாச்சி 642003 | |||||
| 134366 | 2022-12-05 | abre2 | 0 | 6383789567 | t | 990 | பனனீர் செல்வம் s.0ஜான்பீட்டர் சங்கராபுரம். P.oபாத்திமா நகர் நிலக்கோட்டை T.K.சிலுக்குவார்பட்டிவழிதிண்டுக்கல்மாவட்டம் | |||||
| 134367 | 2022-12-05 | abre2 | 0 | 9994675330 | t | 990 | A.கணேசன்சூசைமைக்கேல்தெருஅனுப்பனாடி.மதூரைதெற்குமதுரை.தமிமீநாடு | |||||
| 134368 | 2022-12-05 | atha3 | 0 | 9884504850 | t | 990 | No - 122, 6th street, sharma nagar quarters, vyasarpadi, chennai - 600039 | |||||
| 134369 | 2022-12-05 | abre1 | 0 | 9524083631 | t | 990 | Rajendran keella munam veety pudukkattI post | |||||
| 134370 | 2022-12-05 | atha3 | 0 | 9655579466 | t | 990 | T.selvam kanthinakar. Thirumullavasal picod 609113. Sirkali Tk. Mayiladu thurai mavattam | |||||
| 134371 | 2022-12-05 | abre1 | 0 | 8220255970 | t | 990 | T segar Keel puthupet chavadi and post Villupuram dist Pin 605104 | |||||
| 134372 | 2022-12-05 | atea1 | 0 | 9994006987 | t | 990 | secretary vanavasi coop socity vanavasi po mettur tk salem dt pin 636457 | |||||
| 134373 | 2022-12-05 | abre1 | 0 | 9952515242 | t | 990 | Erode. 638009.Baskar. | |||||
| 134374 | 2022-12-05 | abre2 | 0 | 9943929110 | t | 990 | CHANDRASEKARAN Maruthi nagar Thumpusampatti puthuoor Oddanchatram tk Dindigul dist Pin=624619 | |||||
| 134375 | 2022-12-05 | abre2 | 0 | 9789516413 | t | 990 | கேஃசெல்வம்ஃதெற்க்குவைத்தியநான்பேட்டை | |||||
| 134376 | 2022-12-05 | abre1 | 0 | 9566584253 | t | 990 | செல்வராஜ் | |||||
| 134377 | 2022-12-05 | abre2 | 0 | 9790559775 | t | 990 | D.senthilkumar Surya transport mevalurkuppm Kanshi puram Dt 602105 Tamilnadu | |||||
| 134378 | 2022-12-05 | atha3 | 0 | 9677446031 | t | 990 | S. Samidurai, North street, 2/137, Aivadhukudi, Erangi post, veppur Taluk, cuddalore District, pincode 606305 | |||||
| 134379 | 2022-12-05 | atha3 | 0 | 6374000536 | t | 990 | Manoraj siraikkulam sikkal post kadaladi taluka ramanathapuram distric pin no; 623528 | |||||
| 134380 | 2022-12-05 | atha3 | 0 | 9842092628 | t | 990 | ||||||
| 134381 | 2022-12-05 | atea1 | 0 | 9790125961 | t | 990 | Palani.k.paranambut635810 | |||||
| 134382 | 2022-12-05 | atha3 | 0 | 9123584274 | t | 990 | Venkatesh senji vellage(or)post main Thiru lattare(via)632202 Vellore district | |||||
| 134383 | 2022-12-05 | abre1 | 0 | 9443846481 | t | 990 | V. Mahalingam,79-valayarpalayam Krishnarayapuram.Post and Taluk Karur district . Pin code : 639102 | |||||
| 134384 | 2022-12-05 | atha3 | 0 | 9843668153 | t | 990 | Thavappandi Kurav kudi.....p.o Uselampatti... T.k Madurai. ...D. T | |||||
| 134385 | 2022-12-05 | atha3 | 0 | 9677880991 | t | 990 | V.karunakaran 57/23loyal Mille north line kovilpatti 628501 | |||||
| 134386 | 2022-12-05 | atha3 | 0 | 9626575923 | t | 990 | Vasu devan . BSR Mall thuraipakkam | |||||
| 134387 | 2022-12-05 | abre2 | 0 | 9344825487 | t | 990 | No 3/87 eb colony 1st Street ramakrishna Nagar adambakkam Chennai 88 | |||||
| 134388 | 2022-12-05 | atha3 | 0 | 9841556697 | t | 990 | 600024 | |||||
| 134389 | 2022-12-05 | atha3 | 0 | 9677519633 | t | 990 | E.krishnan. madha kovil steet elangadu elangadu post dor no185 | |||||
| 134390 | 2022-12-05 | abre1 | 0 | 6379583615 | t | 990 | ..M.Ravindran.Porthyada.Ithalar.post.Nilgiris.ooty.pin.643004 | |||||
| 134391 | 2022-12-05 | abre1 | 0 | 9444576563 | t | 990 | No.507.NSK.NAGAR.ARUMBAKKAM.CHENNAI.106. | |||||
| 134392 | 2022-12-05 | abre2 | 0 | 8056256378 | t | 990 | C Senthil green park tasmac bar 27 Stalin street vishveshapuram pammal Chennai 600075 | |||||
| 134393 | 2022-12-05 | abre2 | 0 | 9952489178 | t | 990 | ||||||
| 134394 | 2022-12-05 | abre2 | 0 | 9940346149 | t | 990 | Haridass madurantakam Murugan Kovil Street | |||||
| 134395 | 2022-12-05 | abre2 | 0 | 9865152878 | t | 990 | ||||||
| 134396 | 2022-12-05 | abre2 | 0 | 9585171226 | t | 990 | M Periyasamy s/o manickam Ja.Endal.village.Asakalathure.po Veppure To. Cuddalure.DT.Pin.606204. | |||||
| 134397 | 2022-12-05 | atha3 | 0 | 9965255723 | t | 990 | Vincent gopalan tarai murunga vilai palliady po pin629169 | |||||
| 134398 | 2022-12-05 | abre2 | 0 | 9789564855 | t | 990 | Gkarthikeyan 3/310 east car street karuvalur thirupur district |
| 134601 | 2022-12-06 | atea1 | 0 | 9092997775 | t | 990 | 1652A thadagam road velandipalayam coimbatore 641025 | |||||
| 134602 | 2022-12-06 | atea1 | 0 | 9865996841 | t | 990 | Mathavan, 14,udayar street, Mannargudi.614001 | |||||
| 134603 | 2022-12-06 | abre3 | 0 | 7200020222 | t | 990 | NK street vadakarai 627812 | |||||
| 134604 | 2022-12-06 | abre2 | 0 | 8825636337 | t | 990 | மணி பெரிய தெரு வடு சாத்து கிராமம் திருவண்ணாமலை மாவட்டம் ஆரணி632302 | |||||
| 134605 | 2022-12-06 | abre2 | 0 | 9944089907 | t | 990 | ||||||
| 134606 | 2022-12-06 | abre2 | 0 | 9788028584 | t | 990 | K.Gopi 192 MC road kanipakam village kandhaneri post Vellore district 635809 | |||||
| 134607 | 2022-12-06 | abre2 | 0 | 9688121918 | t | 990 | Sulur appanayakkan patty sellakkaraisal road govai | |||||
| 134608 | 2022-12-06 | abre2 | 0 | 9442923403 | t | 990 | T.BALASUBRASMANI 27.NATAIJI SETEET VANDI PALAYAM ERODE 638002 | |||||
| 134609 | 2022-12-06 | abre2 | 0 | 8940632426 | t | 990 | Devendiran😂:orreky | |||||
| 134610 | 2022-12-06 | abre2 | 0 | 9940693357 | t | 990 | Ramu thenneri muttucoloni 631604 | |||||
| 134611 | 2022-12-06 | abre2 | 0 | 9551505039 | t | 990 | Vengateshwaraflourmill1174/2.v.v.koilstreet.mugalivakkam.chennai.600125. | |||||
| 134612 | 2022-12-06 | abre1 | 0 | 9003367152 | t | 990 | Kathir.vellore | |||||
| 134613 | 2022-12-06 | abre2 | 0 | 8072565585 | t | 990 | Muthu | |||||
| 134614 | 2022-12-06 | abre1 | 0 | 8682909471 | t | 990 | Kumar,cross street,sevalapurairamakarunpram,malayaner,tk | |||||
| 134615 | 2022-12-06 | abre2 | 0 | 9677427640 | t | 990 | Elangovan,s,o,macalamani,regahalli,post,dharmapuri,st,pappireddipatti,to,bommdei,via,pico de,635301 | |||||
| 134666 | 2022-12-06 | sara | 792 | 0 | 9443308557 | t | 990 | 606601 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 41 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 14 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 41 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 14 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
| S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134606 | 2022-12-06 | 15:16:29 | p | 635809 | t | 990 | K.GOPI | 9788028584 | K.Gopi 192 MC road kanipakam village kandhaneri post Vellore district 635809 | NO:192, MC ROAD, KANIPAKAM VILLAGE, KANDANERI POST | |||
| 134605 | 2022-12-06 | 15:14:37 | c | t | 990 | 9944089907 | |||||||
| 134604 | 2022-12-06 | 15:13:39 | p | 632316 | t | 990 | MANI | 8825636337 | மணி பெரிய தெரு வடு சாத்து கிராமம் திருவண்ணாமலை மாவட்டம் ஆரணி632302 | PERIYA STREET,VADUGASATHU VILLAGE | |||
| 134603 | 2022-12-06 | 15:10:52 | c | t | 990 | 7200020222 | NK street vadakarai 627812 | ||||||
| 134395 | 2022-12-06 | 15:06:57 | p | 638103 | t | 990 | RAJENDRAN | 9865152878 | KUNNATHUR ERODE,NEAR BUS STAND | ||||
| 134394 | 2022-12-06 | 15:04:19 | p | 603306 | t | 990 | HARIDASS | 9940346149 | Haridass madurantakam Murugan Kovil Street | MURUGAN KOVIL STREET,MADURANTAKAM | |||
| 134391 | 2022-12-06 | 14:59:51 | p | 600106 | t | 990 | ROSE | 9444576563 | No.507.NSK.NAGAR.ARUMBAKKAM.CHENNAI.106. | NO.507,NSK NAGAR,ARUMBAKKAM | |||
| 134390 | 2022-12-06 | 14:55:02 | p | 643004 | t | 990 | M.RAVINDRAN | 6379583615 | ..M.Ravindran.Porthyada.Ithalar.post.Nilgiris.ooty.pin.643004 | NEAR MUSHROOM FACTORY,ITHALAR VILLAGE | |||
| 134387 | 2022-12-06 | 14:51:47 | p | 600088 | t | 990 | ASHOK | 9344825487 | No 3/87 eb colony 1st Street ramakrishna Nagar adambakkam Chennai 88 | NO:3/87, EB COLONY 1ST STREET, RAMAKRISHNA NAGAR, ADAMBAKKAM | |||
| 134388 | 2022-12-06 | 14:49:25 | p | 600024 | t | 990 | RAVICHANDRAN | 9841556697 | 600024 | NEAR RAILWAY STATION,KODAMBAKKAM | |||
| 134385 | 2022-12-06 | 14:36:45 | p | 628501 | t | 990 | V.KARUNAKARAN | 9677880991 | V.karunakaran 57/23loyal Mille north line kovilpatti 628501 | NO: 57/23,LOYAL MILLE NORTH LINE, KOVILPATTI | |||
| 134382 | 2022-12-06 | 12:40:41 | p | 632202 | t | 990 | VENKATESH | 9123584274 | Venkatesh senji vellage(or)post main Thiru lattare(via)632202 Vellore district | SENJI VILLAGE | |||
| 134380 | 2022-12-06 | 12:34:27 | p | 626137 | t | 990 | MURUGAN | 9842092628 | ACHANTHAVIRTHAN VILLAGE, | ||||
| 134378 | 2022-12-06 | 12:30:11 | p | 606305 | t | 990 | S. SAMIDURAI | 9677446031 | S. Samidurai, North street, 2/137, Aivadhukudi, Erangi post, veppur Taluk, cuddalore District, pincode 606305 | NO: 2/137,NORTH STREET,AIVADHUKUDI, ERANJI POST | |||
| 134376 | 2022-12-06 | 12:27:26 | c | t | 990 | 9566584253 | செல்வராஜ் | ||||||
| 134375 | 2022-12-06 | 12:25:36 | c | t | 990 | 9789516413 | கேஃசெல்வம்ஃதெற்க்குவைத்தியநான்பேட்டை | ||||||
| 134374 | 2022-12-06 | 12:24:19 | p | 624619 | t | 990 | CHANDRASEKARAN | 9943929110 | CHANDRASEKARAN Maruthi nagar Thumpusampatti puthuoor Oddanchatram tk Dindigul dist Pin=624619 | MARUTHI NAGAR,THUMPUSAMPATTI PUDUR, ODDANCHATRAM POST | |||
| 134367 | 2022-12-06 | 12:16:21 | p | 625009 | t | 990 | A.GANESAN | 9994675330 | A.கணேசன்சூசைமைக்கேல்தெருஅனுப்பனாடி.மதூரைதெற்குமதுரை.தமிமீநாடு | SUSAI MICHEL STREET,ANUPPANADY VILLAGE | |||
| 134355 | 2022-12-06 | 11:58:30 | c | t | 990 | 9360184600 | Srinivasan | ||||||
| 134366 | 2022-12-06 | 11:27:29 | p | 624215 | t | 990 | PANNEER SELVAM | 6383789567 | பனனீர் செல்வம் s.0ஜான்பீட்டர் சங்கராபுரம். P.oபாத்திமா நகர் நிலக்கோட்டை T.K.சிலுக்குவார்பட்டிவழிதிண்டுக்கல்மாவட்டம் | FATHIMA NAGAR,SANKARAPURAM VILLAGE | |||
| 134364 | 2022-12-06 | 11:22:39 | p | 625018 | t | 990 | ASOKAN | 8220026228 | Asokan . A3. Yogendra nagar. Karisalkulam madurai 625018 | NO:A3, YOGENDRA NAGAR, KARISALKULAM, THATHANERI | |||
| 134341 | 2022-12-06 | 11:16:30 | p | 641035 | t | 990 | R D RAJENDRAN | 9843052523 | R D Rajendran103Viswesvara Nagar Near Charan Managar vilankurchi Coimbatore 35 | NO:103,VISWESVARA NAGAR, NEAR CHARAN MANAGAR,VILANKURICHI VILLAGE | |||
| 134358 | 2022-12-06 | 11:08:26 | p | 609104 | t | 990 | P. SUBASH | 9361992320 | P. Subash s/o N. Paramasivam Jeevanagar ppnallurpo Sirkali Nagapattinam dist 609104 | JEEVA NAGAR,PACHAIPERUMAL NALLUR VILLAGE | |||
| 134354 | 2022-12-06 | 11:02:35 | c | t | 990 | 9489050144 | |||||||
| 134352 | 2022-12-06 | 11:00:36 | c | t | 990 | 9952440828 | Test | ||||||
| 134349 | 2022-12-06 | 10:54:55 | c | t | 990 | 9363217489 | No72 Anna nagar Street iraniyasithi village & post cheyyur taluk changalpattu dt pin code 603312 | ||||||
| 134350 | 2022-12-06 | 10:53:21 | c | t | 990 | 9360705586 | FuUCfdtycv gfhbcxghvc. Tdsrj. . | ||||||
| 134348 | 2022-12-06 | 10:51:51 | p | 606902 | t | 990 | SARAVANAN | 6383511141 | Saravanan 90 post Tirunelveli District Chetpet Taluka number 606902 | NO:90,SCHOOL STREET,NAMBEDU VILLAGE | |||
| 134347 | 2022-12-06 | 10:46:57 | p | 621212 | t | 990 | N.JAYARAMAN. | 9444843609 | N.jayaraman. 508/1.. minnagar 4.Road Ariyalur road Perambalur 621212 | NO:508/1, MIN NAGAR 4 ROAD, ARIYALUR ROAD, PERAMBALUR | |||
| 134346 | 2022-12-06 | 10:43:50 | p | 600100 | t | 990 | R.NADARAJAN | 8940218833 | இரா.நடராஜன், 31/6மூவேந்தர் தெரு,பள்ளிக்கரனை, சென்னை ^600100. | NO:31/6,MOVENDAR STREET,PALLIKARANAI | |||
| 134343 | 2022-12-06 | 10:38:50 | p | 605602 | ho | 389 | THANIGACHALAM.K | 9047569877 | Thanigachalam,k,thennamathevimedu,t,medupalayam,po,villupuram,tk, | OLD FOREST OFFICE ROAD,VILLUPURAM | |||
| 134338 | 2022-12-06 | 10:29:57 | c | t | 990 | 9500374903 | Ramadass. Raman. 1275.muyalkaradu.kattukottal.po.attur.salem | ||||||
| 134336 | 2022-12-06 | 10:27:56 | c | t | 990 | 9843191404 | |||||||
| 134333 | 2022-12-06 | 10:21:09 | c | t | 990 | 9042099666 | Ashoklumar | ||||||
| 134331 | 2022-12-06 | 10:18:29 | p | 600011 | t | 990 | K.R. RAVI | 9840755249 | 14 Krishna Nagar 2 nd street Thiruvikanagar Chennai 600 082 | NO:14, KRISHNA NAGAR 2 ND STREET, THIRUVIKANAGAR ,PERAMBUR | |||
| 134328 | 2022-12-06 | 10:13:23 | p | 636403 | t | 990 | SARAVANAN.V | 9003407223 | Saravanan.v D/no.14 Saravanan.v S/o.veerappan. D/no.13/227.pudusamppalli. Indernager.Ramannager (po) MetturDam. Salem DT .pin 636403. | NO:13/227, PUDUSAMPALLI VILLAGE, RAMAN NAGAR POST | |||
| 133713 | 2022-12-06 | 10:03:10 | p | 624709 | t | 990 | RAJU | 8667426910 | Raju Dindigul, thadicombu, ss,tailer,kadai | SS TAILOR KADAI,TADICOMBU | |||
| 133710 | 2022-12-06 | 09:57:40 | p | 628753 | t | 990 | SIVAN | 9944103436 | Slvan,,,,1/50மெய்ன்ரேடுஃஃஃஃசிவகளை | NO:1/150,MAIN ROAD,ERAL VILLAGE, SIVAGALAI | |||
| 133708 | 2022-12-06 | 09:48:40 | c | t | 990 | 6360040244 | Ragu Dharmapuri district | ||||||
| 133698 | 2022-12-06 | 09:47:27 | c | t | 990 | 9486180244 | Ramanathan rethinam kalapam. Arakkotai post 630303 | ||||||
| 133680 | 2022-12-06 | 09:43:21 | d | t | 990 | 7639788836 | Manakannan |
No comments:
Post a Comment