INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 84 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135820 | 2022-12-12 | atha3 | 0 | 9597505755 | AFTER 1 WEEK ,19 12 22 | t | 990 | Aruna athanur 636301 | |||||
135838 | 2022-12-12 | abre2 | 0 | p | 917904832692 | t | 990 | PRABA | Praba 165/117, yadaval street, adambakkam, Chennai - 600 088. | NO:165/117, YADAVAL STREET, ADAMBAKKAM | |||
136168 | 2022-12-13 | abre2 | 0 | 9865638000 | t | 990 | |||||||
136174 | 2022-12-13 | abre1 | 0 | 7397176050 | t | 990 | Chandru neru nagar Coimbatore 46 | ||||||
136189 | 2022-12-13 | abre2 | 0 | 7013457728 | t | 990 | Prakash g No 6 Near yellsmma templ Doddagubbi post Bileshwale village Bangalore 560077 | ||||||
136192 | 2022-12-13 | abre1 | 0 | 7639809046 | t | 990 | திருப்பூர் தண்ணீர் பந்தல் | ||||||
136194 | 2022-12-13 | abre1 | 0 | 7010070105 | AFTER 1 WEEK,20 12 22 | t | 990 | KUMAR | குமார் பாலப்பட்டி பாலப்பட்டி போஸ்ட் நாமக்கல் டிஸ்ட்ரிக்ட் | PALAPATTI ,NEAR BUS STAND, 637017 | |||
136661 | 2022-12-14 | abre1 | 0 | 7373233737 | t | 990 | ஆ ஆறுமுகச்சாமி இடைகால் போஸ்ட் தென்காசி மாவட்டம் | ||||||
136678 | 2022-12-14 | abre1 | 0 | 9344829140 | t | 990 | Ganesan | ||||||
136699 | 2022-12-14 | abre1 | 0 | 6380584475 | t | 990 | விஜயக்குமார் மாரியம்மன்கோவில் சேந்தநாடு போ விஜயகுமார்ஜெயகுமார் ஒல்லியாபுரம் சேதநாடு போஸ்ட் உளுந்தூர்பேட்டை தால கள்ளக்குறிச்சி மாவட்டம் 6724 | ||||||
136716 | 2022-12-14 | abre1 | 0 | 8870781185 | t | 990 | லட்சுமி நரசிம்மன் வடக்கு தெரு கிருஷ்ணகிரி திருநெல்வேலி | ||||||
136722 | 2022-12-14 | abre1 | 0 | 9787115700 | t | 990 | திருச்சி ம | ||||||
136791 | 2022-12-14 | sara | 816 | 0 | 8220278395 | t | 990 | Umamaheswaran | |||||
136944 | 2022-12-15 | abre1 | 0 | 9804486924 | t | 990 | Sakthlvel.. Thenpompertthl... | ||||||
136948 | 2022-12-15 | atha3 | 0 | 8012641714 | t | 990 | |||||||
136951 | 2022-12-15 | atha3 | 0 | 7904715320 | t | 990 | KANNAN | KUTTERIPATTU | |||||
136957 | 2022-12-15 | abre2 | 0 | 9994186356 | t | 990 | M.sabiq 37/1 vellroe | ||||||
136966 | 2022-12-15 | abre1 | 0 | 9629234434 | t | 990 | எஸ்கே எம்எஸ் புரம் தூத்துக்குடி | ||||||
136967 | 2022-12-15 | abre1 | 0 | p | 9791956806 | t | 990 | V.KARL MARX | V.Karl Marx 5/537J.J Nagar N.G.O Colony.Sankarankovil PIN - 627756 | NO: 5/537,J.J NAGAR ,N.G.O COLONY,SANKARANKOVIL | |||
136968 | 2022-12-15 | abre1 | 0 | p | 9994616916 | t | 990 | ARJUNAN | Arjunan | NEAR THROWPTHY AMMAN KOVIL,AYARPADI VILLAGE | |||
136969 | 2022-12-15 | abre1 | 0 | p | 9500452188 | t | 990 | V.SARAVANAN | வீ.சரவணன் மாடர்ன் பிரஸ் பழையா பாஸ் நிலையம் கம்பம் 625516 | MODERN PRESS,OLD BUS STAND, CUMBUM THENI | |||
136970 | 2022-12-15 | abre2 | 0 | p | 9360520919 | t | 990 | M - SHANMUGAM | M - Shanmugam 6/18 Nerunchikadu Kannur Pattl-Po NamakkalTk NamakkalDt 6370 14 | NO:6/18 ,NERUNCHIKADU, KANNUR PATTL VILLAGE | |||
136973 | 2022-12-15 | abre2 | 0 | 8248085084 | t | 990 | ராமச்சந்திரன் எடையார் மேலத்தெரு பிள்ளயார் தங்கள் (Po) 608303 | ||||||
136975 | 2022-12-15 | abre1 | 0 | 9380808071 | t | 990 | 6000122 | ||||||
136976 | 2022-12-15 | abre1 | 0 | 9789714520 | t | 990 | CSM flowers shop ,hosur main road,rayakottai.635106 | ||||||
136977 | 2022-12-15 | abre1 | 0 | p | 7904500657 | t | 990 | KAJA | Kaja 132 jamedhar street N.H.road, coimbatore 641001 | NO:132, JAMEDHAR STREET, N.H.ROAD,COIMBATORE | |||
136978 | 2022-12-15 | abre1 | 0 | 7845890894 | t | 990 | Babu pethanayakkan palayam (po) puthur seetsh 13th varad salem Dt atthur Tk | ||||||
136980 | 2022-12-15 | abre1 | 0 | 8870494431 | t | 990 | |||||||
136981 | 2022-12-15 | abre1 | 0 | p | 9677931779 | t | 990 | RAJALINGAM | Rajalingam near mariyamman temple,Kallakurukki vill po, krishnagiri tk dt, tamil nadu 635002. | NEAR MARIYAMMAN TEMPLE,KALLAKURUKKI VILLAGE | |||
136982 | 2022-12-15 | abre1 | 0 | p | 9095621443 | t | 990 | P.SUBRAMANI | P.subramani.malayalppatti.po.621103 | MALAYALAPATTI VILLAGE,PANAMPATTI POST | |||
136983 | 2022-12-15 | abre1 | 0 | p | 9976287629 | t | 990 | JEGAN | Jegan jeeva street annanager madurai ambiga college opp | JEEVA STREET ,ANNANAGAR,AMBIGA COLLEGE OPPOSITE | |||
136984 | 2022-12-15 | abre1 | 0 | 6374669949 | t | 990 | பாளையங்கோட்டை திருநெல்வேலி | ||||||
136985 | 2022-12-15 | abre1 | 0 | 6383058387 | t | 990 | Sathish | ||||||
137147 | 2022-12-15 | sara | 817 | 0 | 9750152299 | t | 990 | K.Ezhilarasan vadapakkam. Rice mill. St. , Odakkanallur. Post. Chidambaram. T. K . Cuddalore. St. Pin 608 201 | |||||
137198 | 2022-12-16 | sara | 823 | r | 0 | 6380576546 | t | 940 | புளிய மர தோப்பு, கல்லாறு இரயில்வே கேட், மேட்டுப்பாளையம், கோவை. | ||||
137356 | 2022-12-16 | abre1 | 0 | 7550151486 | t | 990 | Kesavan No.63.2nd Main Road.Sri Krishna Nagar Maduravoyal Chennai.600095 | ||||||
137357 | 2022-12-16 | abre2 | 0 | 9751996568 | t | 990 | |||||||
137358 | 2022-12-16 | abre1 | 0 | 6379310518 | t | 990 | பாண்டியன்.பில்லையார் கோவில் தெரு.விஸ்வநாதபுரம் கிராமம்.ஆலத்தூர் அஞ்ஜல் திருவண்ணாமலை மாவட்டம். பின்.606 702 | ||||||
137359 | 2022-12-16 | abre1 | 0 | 8428604674 | t | 990 | Guru veeraperumanallur Cuddalore district | ||||||
137360 | 2022-12-16 | abre1 | 0 | 8973884132 | t | 990 | Oddanchatram dindigul main road 624619 | ||||||
137361 | 2022-12-16 | abre2 | 0 | 99345360896 | t | 990 | Ilayaprabu No.184 G block ms nagar Chetpet chennai 600031 | ||||||
137362 | 2022-12-16 | abre1 | 0 | 9626020314 | t | 990 | Anna nagar.soolagiri (po)Krishnagiri(Dt) | ||||||
137363 | 2022-12-16 | abre2 | 0 | 8668198207 | t | 990 | ந.ஜீவரத்தினம்.. காவல் நிலையம் எதிர்புறம் அம்மைய நாயக்கனூர் நிலக்கோட்டை வட்டம் திண்டுக்கல் மாவட்டம் தமிழ்நாடு பின்கோடு 62 42 01 | ||||||
137364 | 2022-12-16 | abre1 | 0 | 6382202122 | t | 990 | KFC ram nagar bus stop bye pass road madurai 16 | ||||||
137365 | 2022-12-16 | abre1 | 0 | 9486568579 | t | 990 | Aɴᴀɴᴛʜᴀɴ s,ᴏ ʀᴀᴍᴀʟɪɴɢᴀᴍ ᴋᴀʙɪʟᴀʀ sᴛʀᴇᴇᴛ sᴇᴍʙᴀɴᴀʀᴋᴏɪʟ ᴛʜᴀʀᴀɴɢɪ ᴛᴋ ᴍᴀʏɪʟᴀᴅᴜᴛʜᴜʀᴀɪ ᴅᴛ | ||||||
137366 | 2022-12-16 | abre2 | 0 | 919380562102 | t | 990 | K thamizhmani. 2/305 MAMBAKKAM main road sithalabakkam kanni koil Chennai 600 126 | ||||||
137367 | 2022-12-16 | abre1 | 0 | 9980418350 | t | 990 | #2 7th cross magadi road Bangalore 560023 | ||||||
137368 | 2022-12-16 | abre1 | 0 | 9345128164 | t | 990 | Babu. V. V | ||||||
137369 | 2022-12-16 | atea1 | 0 | 9443405457 | t | 990 | JOSEPH DHANARAJJ C.08,TANA LANE BLACK _19 NEYVELI. 607803 | ||||||
137370 | 2022-12-16 | abre1 | 0 | 9952933676 | t | 990 | E-bl 81 -nochi nagar santhome Mylapore mahimairaja625@gmail.com Chennai -600004 | ||||||
137371 | 2022-12-16 | abre1 | 0 | 9444630221 | t | 990 | S.Adiya paatham No.167,Venkatesan street, New Anna Nagar,Thirumullavayal, Near Railway station, Chennai-62 | ||||||
137372 | 2022-12-16 | abre1 | 0 | 9843073134 | t | 990 | SARAVANAKUMAR M/S FINCARE SMALL FINANCE BANK NO 361/ 253 KAMARAJ ROAD TIRUPUR - 641604 | ||||||
137373 | 2022-12-16 | abre2 | 0 | 9791137779 | t | 990 | லோகந்தன்.42.முதல்.தெரு.கஸ்தூரிபாய்.நகர்.அனகாபுத்தூர் என் சென்னை.600070 | ||||||
137375 | 2022-12-16 | abre1 | 0 | 6381924271 | t | 990 | M.Regupathy, S/O V.Manickam, 12/36,West Street, T.Kalluppatti(Po), Peraiyur(Tk), Madurai(Dt), Pincode:625702. Madurai(Dt), | ||||||
137376 | 2022-12-16 | abre2 | 0 | 9842811212 | t | 990 | M.sivakumar 7EB coloney Rasipuram.namakkal dt | ||||||
137377 | 2022-12-16 | abre2 | 0 | 8015249773 | t | 990 | Naina Mohamed 1/145 Umar Pulavar street Mallippattinam post Pattukkottai taluk Thanjavur Discharge 614723 | ||||||
137378 | 2022-12-16 | abre1 | 0 | 9944353824 | t | 990 | Guttur village Amballi posts Baragur tk Krishnagiri 635104 | ||||||
137379 | 2022-12-16 | abre2 | 0 | 9842939102 | t | 990 | ஐயா வணக்கம் நான் உங்களுக்கு ஓரு மேஜேஸ் அனுப்பி உள்ளோம் அதை உடனே அனுப்பவேண்டம் வேள்ளிக்கிழமை அனுப்பினால் போதும் சார் நன்றி வணக்கம் | ||||||
137380 | 2022-12-16 | abre1 | 0 | 7639183907 | t | 990 | |||||||
137381 | 2022-12-16 | abre1 | 0 | 6382296576 | t | 990 | M. Parthiban no 1 mgr Nagar balaji garden sriperumbudur kanchipuram dist | ||||||
137382 | 2022-12-16 | abre2 | 0 | 9345881530 | t | 990 | Thattankulam Road phutunagar ram Palani | ||||||
137383 | 2022-12-16 | abre1 | 0 | 9655435986 | t | 990 | ம.சதிஷ்குமார் மாரியம்மன் கோவில் தெரு.வீ.கை காட்டி.அரியலூர் | ||||||
137384 | 2022-12-16 | ho2 | 0 | 9788862939 | ho | 389 | ASHRAF .A .18 mathina street Rafik nagar.walaja landmark pelliyar kovil. GH haspetal.(Po)632513 | ||||||
137385 | 2022-12-16 | abre2 | 0 | 9941137322 | t | 990 | K,kabilan ,no 9 anna street meenambakkam cheenai 600027 | ||||||
137386 | 2022-12-16 | abre2 | 0 | 9965646586 | t | 990 | 1/192 pillayar koil Street adalur village and post pin code 6 3 23 17 Aur anith taluk Tiruvannamalai district | ||||||
137387 | 2022-12-16 | abre1 | 0 | 9944009523 | t | 990 | Karuppan... Maryamaman koveli Street.,kural.village....pakampadi.post. KALlAKURCHI..t.d. chinnasalem.t.k. Kural....606301. | ||||||
137388 | 2022-12-16 | abre2 | 0 | 9940784429 | t | 990 | P. BASKARAN M-197, Housing board ARAKKONAM. Pin. 631003. | ||||||
137389 | 2022-12-16 | abre1 | 0 | 7010098202 | t | 990 | Kamal sallimalai rameswaram pot | ||||||
137390 | 2022-12-16 | abre1 | 0 | 7695976699 | t | 990 | புதுக்கோட்டை மாவட்டம் அமர சிம்ண்டபுரம் முருகேசன் | ||||||
137391 | 2022-12-16 | abre2 | 0 | 8248651932 | t | 990 | Thannirthotti Alagapuram Salem.636016 Tamilnadu | ||||||
137392 | 2022-12-16 | abre1 | 0 | 7200048101 | t | 990 | Anbu 4/63plaor kookpvl st ch 44 | ||||||
137393 | 2022-12-16 | abre2 | 0 | 9894249526 | t | 990 | Nbalasubramaniam | ||||||
137394 | 2022-12-16 | abre1 | 0 | 94887089982 | t | 990 | Deventhiran 5/124 muniyappan Palayam bus stop. Anthiyur 638501 | ||||||
137395 | 2022-12-16 | abre2 | 0 | 9444538198 | t | 990 | no13-Raji-St-Lakas-Nayanagar-MakdampkkamGudvacerryK ancheepurm-Tamilnadu-603202 | ||||||
137396 | 2022-12-16 | abre1 | 0 | 9585911160 | t | 990 | C.mani Vit.calagi 632519 Vlr | ||||||
137397 | 2022-12-16 | abre1 | 0 | 9841115962 | t | 990 | |||||||
137398 | 2022-12-16 | abre2 | 0 | 9865945092 | t | 990 | B SALAHUDDIN door no 5 noorul Islam MASJID Street suramangalm Salem 636005 | ||||||
137399 | 2022-12-16 | atea1 | 0 | 6386469708 | t | 990 | |||||||
137400 | 2022-12-16 | abre2 | 0 | 7092659033 | t | 990 | Raj Kumar power Hopes main road tandiyarpad Chennai 81 | ||||||
137401 | 2022-12-16 | abre1 | 0 | 7639538299 | t | 990 | raja madurai | ||||||
137402 | 2022-12-16 | abre2 | 0 | 6383416010 | t | 990 | Manikadan Parvati furniture Maruti showroom opposite thiruvanchery government camp road Chennai, 600126 | ||||||
137403 | 2022-12-16 | abre1 | 0 | 9789733833 | t | 990 | கிருபானந்த ம் வீ புளியம்பட்டி 3/80 தொண்டாமுத்தூர் (அஞ்சல்) சித்தூர் (வழி) 642123 பொள்ளாச்சி கோயமுத்தூர் | ||||||
137404 | 2022-12-16 | abre1 | 0 | 9003969812 | t | 990 | Senthilmani s/o s.pamdian W11 1/20 kalliamman kovil st kariyanampatti Pannaipuram (po) Theni (dt) 625524 | ||||||
137405 | 2022-12-16 | abre1 | 0 | 9894338503 | t | 990 | Senthilmani s/o s.pamdian W11 1/20 kalliamman kovil st kariyanampatti Pannaipuram (po) Theni (dt) 625524 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 53 .
No. Of READY TO SENT ADDRESSES TODAY : 32 .
No. Of NON SENT ADDRESSES TODAY: 21 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137584 | 2022-12-16 | 15:55:39 | p | 630309 | t | 940 | P.SUNDARARAJAN | 9500262661 | P.Sundararajan M.Ammapatty.Musundapatty.Po Singampunari.Tk Sivagangai.Dt..630309 | M.AMMAPATTY VILLAGE,MUSUNDAPATTI POST | |||
137405 | 2022-12-16 | 14:39:29 | c | t | 990 | 9894338503 | Senthilmani s/o s.pamdian W11 1/20 kalliamman kovil st kariyanampatti Pannaipuram (po) Theni (dt) 625524 | ||||||
137404 | 2022-12-16 | 14:39:09 | p | 625524 | t | 990 | SENTHILMANI | 9003969812 | Senthilmani s/o s.pamdian W11 1/20 kalliamman kovil st kariyanampatti Pannaipuram (po) Theni (dt) 625524 | NO:W11 1/20, KALLIAMMAN KOVIL STREET, KARIYANAMPATTI, PANNAIPURAM POST | |||
137403 | 2022-12-16 | 14:35:48 | p | 642123 | t | 990 | KIRUBANANDHAM | 9789733833 | கிருபானந்த ம் வீ புளியம்பட்டி 3/80 தொண்டாமுத்தூர் (அஞ்சல்) சித்தூர் (வழி) 642123 பொள்ளாச்சி கோயமுத்தூர் | NO:3/80,V.PULIYAMPATTI,THONDAMUTHUR POST | |||
137400 | 2022-12-16 | 14:30:40 | p | 600081 | t | 990 | RAJ KUMAR | 7092659033 | Raj Kumar power Hopes main road tandiyarpad Chennai 81 | POWER HOPES MAIN ROAD , TONDIARPET | |||
137399 | 2022-12-16 | 14:28:26 | c | t | 990 | 6386469708 | |||||||
137397 | 2022-12-16 | 14:26:00 | c | t | 990 | 9841115962 | |||||||
137390 | 2022-12-16 | 14:16:01 | c | t | 990 | 7695976699 | புதுக்கோட்டை மாவட்டம் அமர சிம்ண்டபுரம் முருகேசன் | ||||||
137393 | 2022-12-16 | 14:15:02 | p | 639006 | t | 990 | N.BALASUBRAMANIAM | 9894249526 | Nbalasubramaniam | INAM VILLAGE,VENGAMEDU POST | |||
137365 | 2022-12-16 | 14:14:25 | p | 609309 | t | 990 | ANANTHN | 9486568579 | Aɴᴀɴᴛʜᴀɴ s,ᴏ ʀᴀᴍᴀʟɪɴɢᴀᴍ ᴋᴀʙɪʟᴀʀ sᴛʀᴇᴇᴛ sᴇᴍʙᴀɴᴀʀᴋᴏɪʟ ᴛʜᴀʀᴀɴɢɪ ᴛᴋ ᴍᴀʏɪʟᴀᴅᴜᴛʜᴜʀᴀɪ ᴅᴛ | KABILAR STREET SEMBANARKOIL | |||
137394 | 2022-12-16 | 12:47:06 | c | t | 990 | 94887089982 | Deventhiran 5/124 muniyappan Palayam bus stop. Anthiyur 638501 | ||||||
137392 | 2022-12-16 | 12:44:03 | p | 600044 | t | 990 | ANBAZHAGAN | 7200048101 | Anbu 4/63plaor kookpvl st ch 44 | NO:4/63,NAVEEN FLOT,TIRUMUDIVAKKAM VILLAGE | |||
137391 | 2022-12-16 | 12:41:04 | c | t | 990 | 8248651932 | Thannirthotti Alagapuram Salem.636016 Tamilnadu | ||||||
137389 | 2022-12-16 | 12:39:02 | p | 623526 | t | 990 | KAMAL | 7010098202 | Kamal sallimalai rameswaram pot | SALLIMALAI ,RAMESWARAM | |||
137388 | 2022-12-16 | 12:36:37 | p | 631001 | t | 990 | P. BASKARAN | 9940784429 | P. BASKARAN M-197, Housing board ARAKKONAM. Pin. 631003. | M-197, HOUSING BOARD, ARAKKONAM | |||
137387 | 2022-12-16 | 12:34:29 | p | 606301 | t | 990 | KARUPPAN | 9944009523 | Karuppan... Maryamaman koveli Street.,kural.village....pakampadi.post. KALlAKURCHI..t.d. chinnasalem.t.k. Kural....606301. | MARIAMMAN KOVIL STREET,KURAL VILLAGE, PAKKAMPADI POST | |||
137386 | 2022-12-16 | 12:30:59 | p | 632317 | t | 990 | DHANAN CHEZIAN | 9965646586 | 1/192 pillayar koil Street adalur village and post pin code 6 3 23 17 Aur anith taluk Tiruvannamalai district | NO:1/192, PILLAYAR KOVIL STREET, ADANUR VILLAGE | |||
137381 | 2022-12-16 | 12:28:02 | p | 602105 | t | 990 | M. PARTHIBAN | 6382296576 | M. Parthiban no 1 mgr Nagar balaji garden sriperumbudur kanchipuram dist | NO:1, MGR NAGAR, BALAJI GARDEN, SRIPERUMBUDUR | |||
137385 | 2022-12-16 | 12:26:58 | p | 600027 | t | 990 | K.KABILAN | 9941137322 | K,kabilan ,no 9 anna street meenambakkam cheenai 600027 | NO:9, ANNA STREET, MEENAMBAKKAM | |||
137384 | 2022-12-16 | 12:24:37 | p | 632513 | ho | 389 | ASHRAF .A | 9788862939 | ASHRAF .A .18 mathina street Rafik nagar.walaja landmark pelliyar kovil. GH haspetal.(Po)632513 | NO:18,NEAR PILAIAYAR KOVIL, MATHINA STREET, RAFIK NAGAR,WALAJAPET | |||
137382 | 2022-12-16 | 12:20:38 | p | 624601 | t | 990 | RAM | 9345881530 | Thattankulam Road phutunagar ram Palani | THATTANKULAM ROAD,PUDHU NAGAR,PALANI | |||
137379 | 2022-12-16 | 12:17:25 | p | 636004 | t | 990 | SADHASIVAM | 9842939102 | ஐயா வணக்கம் நான் உங்களுக்கு ஓரு மேஜேஸ் அனுப்பி உள்ளோம் அதை உடனே அனுப்பவேண்டம் வேள்ளிக்கிழமை அனுப்பினால் போதும் சார் நன்றி வணக்கம் | NEAR NEW BUS STAND,ALAGAPURAM,KALYAN SILKS BACKSIDE | |||
137378 | 2022-12-16 | 12:14:35 | p | 635104 | t | 990 | RAJESH | 9944353824 | Guttur village Amballi posts Baragur tk Krishnagiri 635104 | GUTTUR VILLAGE, AMBALLI POST | |||
137375 | 2022-12-16 | 11:34:54 | p | 625702 | t | 990 | M.REGUPATHY | 6381924271 | M.Regupathy, S/O V.Manickam, 12/36,West Street, T.Kalluppatti(Po), Peraiyur(Tk), Madurai(Dt), Pincode:625702. Madurai(Dt), | NO: 12/36,WEST STREET, T.KALLUPPATTI | |||
137370 | 2022-12-16 | 11:32:46 | c | t | 990 | 9952933676 | E-bl 81 -nochi nagar santhome Mylapore mahimairaja625@gmail.com Chennai -600004 | ||||||
137377 | 2022-12-16 | 11:32:23 | p | 614723 | t | 990 | NAINA MOHAMED | 8015249773 | Naina Mohamed 1/145 Umar Pulavar street Mallippattinam post Pattukkottai taluk Thanjavur Discharge 614723 | NO:1/145, UMAR PULAVAR STREET, MALLIPATTINAM POST | |||
137372 | 2022-12-16 | 11:27:24 | p | 641604 | t | 990 | SARAVANAKUMAR | 9843073134 | SARAVANAKUMAR M/S FINCARE SMALL FINANCE BANK NO 361/ 253 KAMARAJ ROAD TIRUPUR - 641604 | M/S FINCARE SMALL FINANCE BANK, NO :61/ 253, KAMARAJ ROAD, TIRUPUR BAZAAR | |||
137359 | 2022-12-16 | 11:24:19 | p | 607101 | t | 990 | GURU | 8428604674 | Guru veeraperumanallur Cuddalore district | VEERAPERUMANALLUR VILLAGE | |||
137371 | 2022-12-16 | 11:22:55 | p | 600062 | t | 990 | S.ADIYA PAATHAM | 9444630221 | S.Adiya paatham No.167,Venkatesan street, New Anna Nagar,Thirumullavayal, Near Railway station, Chennai-62 | NO:167,VENKATESAN STREET, NEW ANNA NAGAR, NEAR RAILWAY STATION,TIRUMULLAIVOYAL | |||
137369 | 2022-12-16 | 11:12:50 | p | 607803 | t | 990 | JOSEPH DHANARAJ | 9443405457 | JOSEPH DHANARAJJ C.08,TANA LANE BLACK _19 NEYVELI. 607803 | NO:08,TANA LANE,BLACK_19 NEYVELI,NEAR ARAVIND SCHOOL | |||
137368 | 2022-12-16 | 11:09:43 | c | t | 990 | 9345128164 | Babu. V. V | ||||||
137363 | 2022-12-16 | 11:03:59 | p | 624201 | t | 990 | N.JEEVARATNAM | 8668198207 | ந.ஜீவரத்தினம்.. காவல் நிலையம் எதிர்புறம் அம்மைய நாயக்கனூர் நிலக்கோட்டை வட்டம் திண்டுக்கல் மாவட்டம் தமிழ்நாடு பின்கோடு 62 42 01 | POLICE STATION OPPOSITE,AMMAYANAICKANUR | |||
137360 | 2022-12-16 | 11:01:38 | p | 624619 | t | 990 | MUTHU KUMAR | 8973884132 | Oddanchatram dindigul main road 624619 | BUS STAND OPPOSITE,ODDANCHATRAM | |||
137362 | 2022-12-16 | 10:59:55 | c | t | 990 | 9626020314 | Anna nagar.soolagiri (po)Krishnagiri(Dt) | ||||||
137361 | 2022-12-16 | 10:58:14 | c | t | 990 | 99345360896 | Ilayaprabu No.184 G block ms nagar Chetpet chennai 600031 | ||||||
137358 | 2022-12-16 | 10:56:30 | c | t | 990 | 6379310518 | பாண்டியன்.பில்லையார் கோவில் தெரு.விஸ்வநாதபுரம் கிராமம்.ஆலத்தூர் அஞ்ஜல் திருவண்ணாமலை மாவட்டம். பின்.606 702 | ||||||
137356 | 2022-12-16 | 10:54:54 | p | 600095 | t | 990 | KESAVAN | 7550151486 | Kesavan No.63.2nd Main Road.Sri Krishna Nagar Maduravoyal Chennai.600095 | NO:63,2ND MAIN ROAD,SRI KRISHNA NAGAR, MADURAVOYAL | |||
137147 | 2022-12-16 | 10:53:02 | p | 608201 | t | 990 | K.EZHILARASAN | 9750152299 | K.Ezhilarasan vadapakkam. Rice mill. St. , Odakkanallur. Post. Chidambaram. T. K . Cuddalore. St. Pin 608 201 | RICE MILL STREET,ODAKKANALLUR VILLAGE | |||
136984 | 2022-12-16 | 10:50:50 | c | t | 990 | 6374669949 | பாளையங்கோட்டை திருநெல்வேலி | ||||||
137198 | 2022-12-16 | 10:50:28 | c | r | t | 940 | 6380576546 | புளிய மர தோப்பு, கல்லாறு இரயில்வே கேட், மேட்டுப்பாளையம், கோவை. | |||||
136978 | 2022-12-16 | 10:44:12 | p | 636109 | t | 990 | BABU | 7845890894 | Babu pethanayakkan palayam (po) puthur seetsh 13th varad salem Dt atthur Tk | PUTHUR STREET,PETHANAICKENPALAYAM | |||
136976 | 2022-12-16 | 10:41:49 | p | 635116 | t | 990 | SATHIYARAJ | 9789714520 | CSM flowers shop ,hosur main road,rayakottai.635106 | CSM FLOWERS SHOP ,HOSUR MAIN ROAD,ROYAKOTTAH | |||
136973 | 2022-12-16 | 10:37:28 | c | t | 990 | 8248085084 | ராமச்சந்திரன் எடையார் மேலத்தெரு பிள்ளயார் தங்கள் (Po) 608303 | ||||||
136957 | 2022-12-16 | 10:32:26 | p | 632004 | t | 990 | M.SABIQ | 9994186356 | M.sabiq 37/1 vellroe | NO:37/1,NEAR KOTTAI KOVIL,MAKKAN,VELLORE MARKET | |||
136951 | 2022-12-16 | 10:09:45 | p | 604304 | t | 990 | KANNAN | 7904715320 | MAILAM GH | ||||
136948 | 2022-12-16 | 10:02:43 | p | 621212 | t | 990 | ANUTHI | 8012641714 | PERAMBALUR,NEW BUS STAND | ||||
136944 | 2022-12-16 | 09:59:01 | c | t | 990 | 9804486924 | Sakthlvel.. Thenpompertthl... | ||||||
136722 | 2022-12-16 | 09:54:42 | c | t | 990 | 9787115700 | திருச்சி ம | ||||||
136661 | 2022-12-16 | 09:48:34 | c | t | 990 | 7373233737 | ஆ ஆறுமுகச்சாமி இடைகால் போஸ்ட் தென்காசி மாவட்டம் | ||||||
136192 | 2022-12-16 | 09:47:09 | c | t | 990 | 7639809046 | திருப்பூர் தண்ணீர் பந்தல் | ||||||
136189 | 2022-12-16 | 09:46:40 | c | t | 990 | 7013457728 | Prakash g No 6 Near yellsmma templ Doddagubbi post Bileshwale village Bangalore 560077 | ||||||
136174 | 2022-12-16 | 09:44:01 | c | t | 990 | 7397176050 | Chandru neru nagar Coimbatore 46 | ||||||
136168 | 2022-12-16 | 09:43:02 | c | t | 990 | 9865638000 |
No comments:
Post a Comment