INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 41 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136266 | 2022-12-13 | abre1 | 0 | 7358747553 | t | 990 | Ganesh chennai | ||||||
136269 | 2022-12-13 | abre2 | 0 | 888220753541 | t | 990 | Abdul.khadar.gajal.bandha.hosur.635109 | ||||||
136274 | 2022-12-13 | atha3 | 0 | 9159818349 | t | 990 | Yasodha | ||||||
136287 | 2022-12-13 | abre1 | 0 | 9500203570 | t | 990 | சுரேஷ் ரைஸ்மில்தெரு துத்தூக்குடி | ||||||
136296 | 2022-12-13 | abre1 | 0 | 9994303570 | t | 990 | Selvamkethadapattisurgalmill,post,pin,635815 | ||||||
136301 | 2022-12-13 | abre1 | 0 | 9363109183 | t | 990 | Balaji city vellore | ||||||
136793 | 2022-12-14 | abre1 | 0 | 7904402864 | t | 990 | Bangalore rt nagar | ||||||
136798 | 2022-12-14 | abre1 | 0 | 8883506733 | t | 990 | Raja .thenkasi.new bashdand | ||||||
136800 | 2022-12-14 | abre1 | 0 | 8015153657 | t | 990 | Kamalama Nagar ennore Chennai 57 first street name gunasekaran | ||||||
136802 | 2022-12-14 | abre1 | 0 | 7904762799 | t | 990 | Tamilanban m. S/o matham 109.b mylady Gnanipalyam po Vellode via Erode dis tamilnadu 638112 | ||||||
136813 | 2022-12-14 | abre1 | 0 | 6382253383 | t | 990 | G. Thangaraj. Kanavaimottir(village), kallapid(post). Gudiyattam(taluk). Vellor(dist). Tamilnadu(state). Pincoda.632601 | ||||||
136814 | 2022-12-14 | abre1 | 0 | 8248057081 | t | 990 | Anandan s/o.murugesan.no 27 padavattammam koil main road. kadambur maraimalai nagar. Pin 603202 | ||||||
136815 | 2022-12-14 | ho2 | 0 | 9952055161 | ho | 389 | கோ*பெருமாள்233 A தனலட்சுமி நகர்அத்திவாக்கம்சென்னை52 | ||||||
136816 | 2022-12-14 | abre1 | 0 | 9489136516 | t | 990 | M Kumar mariyapurm mallankuli 638461 | ||||||
136821 | 2022-12-14 | atea1 | 0 | 9787977131 | t | 990 | Kallathur (post/village) Chengam- (TK) T v malai DT | ||||||
136822 | 2022-12-14 | abre1 | 0 | 8220772596 | t | 990 | K.manikandan..kmd metals..muttakadu..kumarapuram .po. Kk dist.629164 | ||||||
136824 | 2022-12-14 | atea1 | 0 | 9441944165 | t | 990 | K THOMAS B-5 Government Officers Colony Kuniamuthur,PO COIMBATORE-641 008 | ||||||
136825 | 2022-12-14 | abre1 | 0 | 9345342392 | t | 990 | 44 vinayaga tharu ariyalur po .ariyalur.621704 | ||||||
136826 | 2022-12-14 | atea1 | 0 | p | 7904845404 | t | 990 | PRIYATHAMBI | Priyathambi 185 ARUNTHADHIYAR STREET A.komarapalay (po) PETHANAICANPALAYAM (TK) Salem (DT)pin code636117 | NO: 185, ARUNTHADHIYAR STREET, A.KOMARAPALAY, | |||
136827 | 2022-12-14 | atha3 | 0 | 8015496180 | t | 990 | பொ.மாரிச்சாமி.த பெ.பொன்னையா.காமக்கம்மாள்கோவில்தெரு.மேட்டுப்பட்டிசேத்தூர்.இராசபாளையாம்.தலுகா.விருதுநகர்.மா.வ.626121 | ||||||
136828 | 2022-12-14 | abre1 | 0 | p | 9597919387 | t | 990 | VENKATESAN | Venkatesan.. Erukkampattu village 336/pudumani st Permanent t. K Vellore. D. T | NO: 336, PUDUMANI STREET, ERUKKAMPATTU, | |||
136829 | 2022-12-14 | abre1 | 0 | p | 9698006916 | t | 990 | MUBARAK | Mubarak DM 275 Shoolagiri 635117 krishnagiri mavattam | NO: 275, HOSUR TK, SHOOLAGIRI, | |||
136830 | 2022-12-14 | abre1 | 0 | 8428168365 | t | 990 | Krishna moorthy C . Kamarajor colny kottur(Theni.Dt) 625534 | ||||||
136831 | 2022-12-14 | abre1 | 0 | p | 6379774483 | t | 990 | K. RAVI | K. Ravi 4/188.Perumalkovil St. Dhamaleri Muthur post. Thiruppathur tk &Dt. Pin -635853. | NO: 4/188, PERUMALKOVIL STREET, DHAMALERI MUTHUR, | |||
136833 | 2022-12-14 | abre1 | 0 | 9843735787 | t | 990 | K. Satish.irumaram.village sattuvanthangal post. Venbakkam tk.thiruvannamalai day. | ||||||
136834 | 2022-12-14 | abre1 | 0 | p | 9943231114 | t | 990 | SAKTHI | Sakthi from trichy | SHANMUGA NAGAR, UYYAKONDANTHIRUMALAI, | |||
136836 | 2022-12-14 | abre1 | 0 | 9360923249 | t | 990 | .Mathu .N. Alathur. Alathur post Tittakudi Tk C | ||||||
136838 | 2022-12-14 | abre1 | 0 | p | 7402282365 | t | 990 | LEO | 629001 | AGASTHEESWARAM TK, NAGERCOIL, | |||
136839 | 2022-12-14 | abre1 | 0 | 9698817122 | t | 990 | Ramanathan | ||||||
136840 | 2022-12-14 | abre1 | 0 | p | 8973356970 | t | 990 | M MUNUSAMY | M Munusamy. S/o Muthu matukadai ulundai post Thiruvallur Tlk Dist pin 602105 | S/O: MUTHU, MATUKADAI, ULUNDAI, | |||
136841 | 2022-12-14 | abre1 | 0 | p | 9940190993 | t | 990 | JAYARAJ | Jayaraj, keelastreet sangaranpandal tharangmpadi mailatuthurai 60308 | KEELA STREET, SANKARANPANDAL, | |||
136842 | 2022-12-14 | abre1 | 0 | 8754135290 | t | 990 | P. Ramesh.. Ranjankudi. Po. Veppanthaddai tk. Perampalur tr... | ||||||
136843 | 2022-12-14 | abre1 | 0 | p | 8248948499 | t | 990 | SELVAM | selvam koviloor melatheru sivagankai Di karaikuti 04565 | MELA STREET, KOVILUR, | |||
136844 | 2022-12-14 | abre1 | 0 | 6380371113 | t | 990 | S,vairakani 2/745 A2,Saraswathi nagar,vinayagar colony,sivakasi | ||||||
136846 | 2022-12-14 | abre1 | 0 | 9688698045 | t | 990 | Elavarasan | ||||||
136847 | 2022-12-14 | abre1 | 0 | p | 9994126992 | t | 990 | HARI | Hari..thadur..and..posd | TIRUTTANI TK, THADUR, | |||
136848 | 2022-12-14 | abre1 | 0 | 7094057943 | t | 990 | Harikrishnan 2/43 Roja poo street pondur village Sriperumbudur tk Kanchipuram district 602105 | ||||||
136849 | 2022-12-14 | atha3 | 0 | p | 8608688656 | t | 990 | N.PRAKASH | N.prakash s/o Nagaraj.no 2/180. Mariyamman Kovil street. Panayakurichy. Tiruchirapalli.620010 | S/O: NAGARAJ, NO: 2/180, MARIYAMMAN KOVIL STREET, PANAYAKURICHY, | |||
136850 | 2022-12-14 | atha3 | 0 | p | 9941889668 | t | 990 | DEVARAJ | தேவராஜ் ராஜா லட்சம் நாகர்3தெறாவூ | RAJALAKSHMI NAGAR, PALLIKARANAI, | |||
136853 | 2022-12-14 | abre1 | 0 | p | 9942206078 | t | 990 | JOHNBOSCO | Johnbosco palladam road tiruppur (karuppagaudapalayam | PALLADAM ROAD, KARUPPAGAUDAPALAYAM, TIRUPUR BAZAAR, | |||
136855 | 2022-12-14 | abre1 | 0 | p | 7558157070 | t | 990 | K. SAKTHIVEL | K, சக்திவேல் காமராஜபுரம்நகர பொன் நகர் திருச்சிராப்பள்ளி600002 | KAMARAJPURAM NAGAR, PONNAGAR, |
137033 | 2022-12-15 | abre1 | 0 | 9865015468 | t | 990 | காசிராஜன் 86/25 பிள்ளையார்கோயில் தோட்டம், கள்ளியங்காடு, தூ.நா. பாளையம் (Po)638506 | ||||||
137034 | 2022-12-15 | atha3 | 0 | 8056683786 | t | 990 | உசேன் தரணம்பேட் மும்தஸ்,கல்யாணம் மண்டபம்opp,23, | ||||||
137035 | 2022-12-15 | abre1 | 0 | 9442631310 | t | 990 | |||||||
137036 | 2022-12-15 | abre1 | 0 | 9361582870 | t | 990 | Velu.morshaplli.paranapati | ||||||
137037 | 2022-12-15 | abre2 | 0 | 7402059707 | t | 990 | Jothi,Kandamanur,Theni | ||||||
137038 | 2022-12-15 | atha3 | 0 | 6374746676 | t | 990 | Alex vilupuram vikkavanda mettupalayam posd ayinampalyam | ||||||
137039 | 2022-12-15 | abre1 | 0 | 9108672426 | t | 990 | 16,Rajaganpathi nager,chinna Thirupathi road, Salem-8, pincode-636008 | ||||||
137040 | 2022-12-15 | abre1 | 0 | 9600666016 | t | 990 | Thilak ,105 gopalankadai road, iyyanakuttipalayam, Pondicherry 605009 | ||||||
137041 | 2022-12-15 | abre2 | 0 | 7708951581 | t | 990 | முருகேசன் அரசு மருத்துவமனை வால்பாறை | ||||||
137042 | 2022-12-15 | atha3 | 0 | 6380376609 | t | 990 | M. Ranjith Kumar Chennai nesapakkam 78 Dr Kanu Nagar 9th street | ||||||
137043 | 2022-12-15 | ho2 | 0 | 8489638083 | ho | 389 | Kumaresam | ||||||
137044 | 2022-12-15 | abre1 | 0 | 9740181720 | t | 990 | Sivakumar K Makino Technical Training center No 8 Sadaramangala industrial area Madavapura post ,white field Bangalore-560048 | ||||||
137045 | 2022-12-15 | abre1 | 0 | 8248700860 | t | 990 | V.பிரகாஷ் 19.பிள்ளையர். கோவில் தெரு வசந்த நடை கிராமம் வல்லண்டராமம. போஸ்ட் விரிஞ்சிபுரம்.வழி அணைக்கட்டு.தாலூக்கா பின்கோடு.632104 போஸ்ட் | ||||||
137046 | 2022-12-15 | abre1 | 0 | 8248416284 | t | 990 | |||||||
137047 | 2022-12-15 | abre1 | 0 | 6379515663 | t | 990 | Ramesh.no.10 perumal Kovil street pathirapuliyur.& Post.tindivanam.tk.villupuram.distrit . tamilnadu.pincode.604304 | ||||||
137048 | 2022-12-15 | abre2 | 0 | 9976238057 | t | 990 | Dhanaraj Anna St thervoy கண்டிகை கும்மிடிப்பூண்டி t k திருவள்ளூர் distric 601202, | ||||||
137049 | 2022-12-15 | abre1 | 0 | 9943153868 | t | 990 | |||||||
137050 | 2022-12-15 | abre1 | 0 | 9698042689 | t | 990 | Eswaran alaganallur Main Road Sikandra Chavadi | ||||||
137051 | 2022-12-15 | abre1 | 0 | 9361098434 | t | 990 | ராக் | ||||||
137052 | 2022-12-15 | abre1 | 0 | 9092787552 | t | 990 | Vijayakumar authur nathamadu karur .2 | ||||||
137053 | 2022-12-15 | abre1 | 0 | 9986984386 | t | 990 | |||||||
137054 | 2022-12-15 | abre1 | 0 | 70944350900 | t | 990 | Siliguri kaalampalayam karmadi 4,208,641113 | ||||||
137055 | 2022-12-15 | atha3 | 0 | 9655106689 | t | 990 | அர்ச்சனா இருளர் காலனி ஆஞ்சிநேயர் கோவில் (தெரு) காளாம்பட்டு காளாம்பட்டு (போஸ்ட்)கே.வி குப்பம்( T K)வேலூர் (மாவட்டம்)pincod.632202 | ||||||
137056 | 2022-12-15 | abre1 | 0 | 9840757612 | t | 990 | N. Velu No ,83 ,B ,Block Nattan Thottam , Mylapore ,Chennai , 600004 | ||||||
137057 | 2022-12-15 | abre1 | 0 | 7094350900 | t | 990 | Kannan Siliyur kaalampalayam karmadi 4,208,ps,641113 | ||||||
137058 | 2022-12-15 | abre1 | 0 | 9488186128 | t | 990 | B.sankar.s .o.balanan.kumarampatti.vall.mampatti.po.harur.tk.dharmapuri.dd | ||||||
137059 | 2022-12-15 | abre1 | 0 | 9363005168 | t | 990 | |||||||
137060 | 2022-12-15 | abre1 | 0 | 9159258556 | t | 990 | S.J.Ramesh2822/1Mariyamman Kovil street Annanagar Road Then Keeranur .Po. Kallakurichi.Tk&Dt. 606 213 | ||||||
137061 | 2022-12-15 | abre1 | 0 | 9080877559 | t | 990 | Selvam | ||||||
137062 | 2022-12-15 | abre1 | 0 | 9942239755 | t | 990 | பொன்னுவேல்அருஅப்பர்மேட்டுஜிவநகர்அம்மாபலயாம்02 | ||||||
137063 | 2022-12-15 | abre1 | 0 | 9789613446 | t | 990 | Ajith Kumar 6/2vnr nagar 2th Street maruthamali main road vadavali coimbatore.600041 | ||||||
137064 | 2022-12-15 | abre2 | 0 | 8838729874 | t | 990 | பார்வதிகிழக்குத் தேர்வு | ||||||
137065 | 2022-12-15 | abre1 | 0 | 9443377580 | t | 990 | S.Navaladi.87/A2Water.tank.streer.Thlrucheñgode.road,namàkkal.637001 | ||||||
137066 | 2022-12-15 | abre1 | 0 | 9952693314 | t | 990 | Gopi Gp Borewells Mahaveer building opp to Rajeshwari Theatre ranipet walaja taluk ranipet district | ||||||
137067 | 2022-12-15 | atha3 | 0 | 9629778512 | t | 990 | P jayapal | ||||||
137068 | 2022-12-15 | abre1 | 0 | 9524991573 | t | 990 | Sekar | ||||||
137069 | 2022-12-15 | abre2 | 0 | 9840732782 | t | 990 | S JAWAHGAR NO 18, NAGALIRAZAPUR, NIZAMUDDIN, NEW DELHI, NEAR TO NIZAMUDDIN RLY STATION, NEW DELHI 110013. | ||||||
137070 | 2022-12-15 | abre1 | 0 | 7603805499 | t | 990 | M.P.Appu ,Mathakovil there ,Pudaiyur, thiruvidakazhi (post), tharangabadi (thalukka) nagabattinam (Tk) 609 310 | ||||||
137071 | 2022-12-15 | abre2 | 0 | 9790402764 | t | 990 | Vellaipandi. Suthu St panagudi Baskara purem pincod 627109 | ||||||
137072 | 2022-12-15 | abre2 | 0 | 9952664849 | t | 990 | Thooku thooki,muniyappan kovilstreet,12/6-8 periyavanavasi road,Vanavasi. SALEM District 636457 | ||||||
137073 | 2022-12-15 | atha3 | 0 | 8870913839 | t | 990 | கீழத்தெரு பலிங்காநத்தம் அரியலூர் மாவட்டம் 621651 | ||||||
137074 | 2022-12-15 | abre1 | 0 | 9585006697 | t | 990 | G.pothirajan.balji.hotel.v.c Param.sattur 626203 | ||||||
137075 | 2022-12-15 | abre1 | 0 | 9843378980 | t | 990 | வெங்கடேசன்..கைலாசகிரி.மெயின்ரோடு.வீராங்குப்பம்.ஆம்பூர்.தாலுக்கா.மாணீயரகுப்பம்.ரோடு | ||||||
137076 | 2022-12-15 | abre1 | 0 | 9042316000 | t | 990 | Jespal .p. Door. No.67/9. Go opp colany. Vilankurich kalapattai. CBE. | ||||||
137077 | 2022-12-15 | abre2 | 0 | 9095395213 | t | 990 | பட்டாளம்மன் கோவில் ஸ்ட்ரீட் தென்கரை பெரியகுளம் | ||||||
137078 | 2022-12-15 | abre2 | 0 | 8870409278 | t | 990 | ASIRJAC ASIRJACOB OB | ||||||
137079 | 2022-12-15 | abre2 | 0 | 7356974516 | t | 990 | I...Selvaraj....112ponumuthnagar...vadugapalayam....pin6420014..Pollachi..tk |
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136844 | 2022-12-15 | 16:04:05 | c | t | 990 | 6380371113 | S,vairakani 2/745 A2,Saraswathi nagar,vinayagar colony,sivakasi | ||||||
137077 | 2022-12-15 | 16:02:08 | p | 625601 | t | 990 | M.BALAMURUGAN | 9095395213 | பட்டாளம்மன் கோவில் ஸ்ட்ரீட் தென்கரை பெரியகுளம் | BHATTALAMMAN KOVIL STREET, THENKARAI, PERIYAKULAM, | |||
137049 | 2022-12-15 | 15:58:34 | p | 626123 | t | 990 | JAYAKUMAR | 9943153868 | NEAR SFR COLLEGE FOR WOMEN, SIVAKASI, | ||||
137055 | 2022-12-15 | 15:28:12 | c | t | 990 | 9655106689 | அர்ச்சனா இருளர் காலனி ஆஞ்சிநேயர் கோவில் (தெரு) காளாம்பட்டு காளாம்பட்டு (போஸ்ட்)கே.வி குப்பம்( T K)வேலூர் (மாவட்டம்)pincod.632202 | ||||||
137071 | 2022-12-15 | 15:23:17 | p | 627109 | t | 990 | VELLAIPANDI | 9790402764 | Vellaipandi. Suthu St panagudi Baskara purem pincod 627109 | SOUTH STREET, BASKARA PURAM, PANAGUDI, | |||
137078 | 2022-12-15 | 15:18:06 | c | t | 990 | 8870409278 | ASIRJAC ASIRJACOB OB | ||||||
136839 | 2022-12-15 | 15:15:53 | p | 623502 | t | 990 | RAMANATHAN | 9698817122 | Ramanathan | NEAR SETHUPATHI GOVT ARTS COLLEGE, RAMANATHAPURAM, ACHUNTHANVAYAL, | |||
137076 | 2022-12-15 | 15:05:07 | p | 641035 | t | 990 | JESPAL P | 9042316000 | Jespal .p. Door. No.67/9. Go opp colany. Vilankurich kalapattai. CBE. | DOOR NO: 67/9, KALAPATTAI, VILANKURICHI, | |||
136831 | 2022-12-15 | 14:49:07 | p | rs | 635853 | t | 940 | K. RAVI | 6379774483 | K. Ravi 4/188.Perumalkovil St. Dhamaleri Muthur post. Thiruppathur tk &Dt. Pin -635853. | NO-4/188 PERUMAL KOVIL STREET, | DAMODARAHALLI (BO) | VELLORE |
137075 | 2022-12-15 | 12:50:32 | p | 635802 | t | 990 | VENKATESAN | 9843378980 | வெங்கடேசன்..கைலாசகிரி.மெயின்ரோடு.வீராங்குப்பம்.ஆம்பூர்.தாலுக்கா.மாணீயரகுப்பம்.ரோடு | KAILASHAGIRI MAIN ROAD, VIRANKUPPAM, MANIYARAKUPPAM ROAD, KUMARAMANGALAM, | |||
137073 | 2022-12-15 | 12:44:11 | c | t | 990 | 8870913839 | கீழத்தெரு பலிங்காநத்தம் அரியலூர் மாவட்டம் 621651 | ||||||
137072 | 2022-12-15 | 12:42:51 | c | t | 990 | 9952664849 | Thooku thooki,muniyappan kovilstreet,12/6-8 periyavanavasi road,Vanavasi. SALEM District 636457 | ||||||
137059 | 2022-12-15 | 12:38:46 | c | t | 990 | 9363005168 | |||||||
137069 | 2022-12-15 | 12:36:59 | p | 110013 | t | 990 | S JAWAHGAR | 9840732782 | S JAWAHGAR NO 18, NAGALIRAZAPUR, NIZAMUDDIN, NEW DELHI, NEAR TO NIZAMUDDIN RLY STATION, NEW DELHI 110013. | NO 18, NAGALIRAZAPUR, NEAR TO NIZAMUDDIN RLY STATION, NIZAMUDDIN, | |||
137068 | 2022-12-15 | 12:33:22 | c | t | 990 | 9524991573 | Sekar | ||||||
137066 | 2022-12-15 | 12:31:13 | p | 632401 | t | 990 | GOPI | 9952693314 | Gopi Gp Borewells Mahaveer building opp to Rajeshwari Theatre ranipet walaja taluk ranipet district | GP BOREWELLS MAHAVEER BUILDING OPPOSITE, RAJESHWARI THEATRE, RANIPET, | |||
137065 | 2022-12-15 | 12:28:13 | p | 637001 | t | 990 | S.NAVALADI | 9443377580 | S.Navaladi.87/A2Water.tank.streer.Thlrucheñgode.road,namàkkal.637001 | NO: 87/A2, WATER TANK STREET, TIRUCHENGODE ROAD, NAMAKKAL, | |||
137063 | 2022-12-15 | 12:22:08 | c | t | 990 | 9789613446 | Ajith Kumar 6/2vnr nagar 2th Street maruthamali main road vadavali coimbatore.600041 | ||||||
137060 | 2022-12-15 | 12:19:51 | p | 606213 | t | 990 | S.J.RAMESH | 9159258556 | S.J.Ramesh2822/1Mariyamman Kovil street Annanagar Road Then Keeranur .Po. Kallakurichi.Tk&Dt. 606 213 | NO: 2822/1, MARIYAMMAN KOVIL STREET, ANNANAGAR ROAD, THENKEERANUR, | |||
137062 | 2022-12-15 | 12:18:03 | c | t | 990 | 9942239755 | பொன்னுவேல்அருஅப்பர்மேட்டுஜிவநகர்அம்மாபலயாம்02 | ||||||
137058 | 2022-12-15 | 12:14:01 | p | 636903 | t | 990 | B.SANKAR. | 9488186128 | B.sankar.s .o.balanan.kumarampatti.vall.mampatti.po.harur.tk.dharmapuri.dd | S/O: BALANAN, KUMARAMPATTI VIA, MAMPATTI, HARUR, | |||
137056 | 2022-12-15 | 12:10:47 | p | 600004 | t | 990 | N. VELU | 9840757612 | N. Velu No ,83 ,B ,Block Nattan Thottam , Mylapore ,Chennai , 600004 | NO: 83, B BLOCK, NATTAN THOTTAM, MYLAPORE, | |||
137057 | 2022-12-15 | 11:10:51 | c | t | 990 | 7094350900 | Kannan Siliyur kaalampalayam karmadi 4,208,ps,641113 | ||||||
137053 | 2022-12-15 | 11:06:25 | c | t | 990 | 9986984386 | |||||||
137052 | 2022-12-15 | 11:04:51 | p | 639002 | t | 990 | VIJAYAKUMAR | 9092787552 | Vijayakumar authur nathamadu karur .2 | NATHAMEDU VILLAGE, ATHUR, | |||
137046 | 2022-12-15 | 11:02:16 | c | t | 990 | 8248416284 | |||||||
137051 | 2022-12-15 | 11:01:51 | p | 631501 | t | 990 | VADIVEL | 9361098434 | ராக் | PALLAVAN NAGAR, HOUSING BOARD, KANCHIPURAM, | |||
137045 | 2022-12-15 | 10:55:39 | p | 632104 | t | 990 | V.PRAKASH | 8248700860 | V.பிரகாஷ் 19.பிள்ளையர். கோவில் தெரு வசந்த நடை கிராமம் வல்லண்டராமம. போஸ்ட் விரிஞ்சிபுரம்.வழி அணைக்கட்டு.தாலூக்கா பின்கோடு.632104 போஸ்ட் | NO: 19, PILLAIYAR KOVIL STREET, VASHANTH NADAI VILLAGE, VIRINCHIPURAM VIA, VALLANDRAMAM, | |||
137050 | 2022-12-15 | 10:52:39 | p | 625018 | t | 990 | ESWARAN | 9698042689 | Eswaran alaganallur Main Road Sikandra Chavadi | ALAGANALLUR MAIN ROAD, SIKKANDAR CHAVADI, PODUMBU, | |||
137043 | 2022-12-15 | 10:42:38 | c | ho | 389 | 8489638083 | Kumaresam | ||||||
137041 | 2022-12-15 | 10:40:20 | p | 642127 | t | 990 | MURUGESAN | 7708951581 | முருகேசன் அரசு மருத்துவமனை வால்பாறை | NEAR GOVT HOSPITAL, OLD VALPARAI, | |||
137040 | 2022-12-15 | 10:37:39 | p | 605009 | t | 990 | THILAK | 9600666016 | Thilak ,105 gopalankadai road, iyyanakuttipalayam, Pondicherry 605009 | NO: 105, GOPALANKADAI ROAD, IYYANAKUTTIPALAYAM, THATTANCHAVADY, | |||
137039 | 2022-12-15 | 10:31:39 | p | 636008 | t | 990 | JAYAMURUGAN | 9108672426 | 16,Rajaganpathi nager,chinna Thirupathi road, Salem-8, pincode-636008 | NO: 16, RAJAGANPATHI NAGER, CHINNATIRUPATHY, | |||
137038 | 2022-12-15 | 10:29:12 | p | 605105 | t | 990 | ALEX | 6374746676 | Alex vilupuram vikkavanda mettupalayam posd ayinampalyam | AYINAMPALYAM, METTUPALAYAM, | |||
136848 | 2022-12-15 | 10:25:52 | p | 602105 | t | 990 | HARIKRISHNAN | 7094057943 | Harikrishnan 2/43 Roja poo street pondur village Sriperumbudur tk Kanchipuram district 602105 | NO: 2/43, ROJA POO STREET, PONDUR VILLAGE, | |||
137035 | 2022-12-15 | 10:20:44 | p | 636015 | t | 990 | THYAGARAJAN | 9442631310 | NEAR SREE SAKTHI LORRY SERVICE, RASI NAGAR, ERUMAPALAYAM, | ||||
137034 | 2022-12-15 | 10:15:12 | c | t | 990 | 8056683786 | உசேன் தரணம்பேட் மும்தஸ்,கல்யாணம் மண்டபம்opp,23, | ||||||
136814 | 2022-12-15 | 10:08:57 | p | 603202 | t | 990 | ANANDAN | 8248057081 | Anandan s/o.murugesan.no 27 padavattammam koil main road. kadambur maraimalai nagar. Pin 603202 | S/O: MURUGESAN, NO: 27, PADAVATTAMMAM KOIL, MAIN ROAD, KADAMBUR, MARAIMALAI NAGAR, | |||
136830 | 2022-12-15 | 10:05:05 | c | t | 990 | 8428168365 | Krishna moorthy C . Kamarajor colny kottur(Theni.Dt) 625534 | ||||||
136833 | 2022-12-15 | 10:04:14 | p | 632511 | t | 990 | K. SATISH. | 9843735787 | K. Satish.irumaram.village sattuvanthangal post. Venbakkam tk.thiruvannamalai day. | IRUMARAM VILLAGE, SATTUVANTHANGAL, | |||
136827 | 2022-12-15 | 10:00:11 | p | 626121 | t | 990 | P. MARICHAMI | 8015496180 | பொ.மாரிச்சாமி.த பெ.பொன்னையா.காமக்கம்மாள்கோவில்தெரு.மேட்டுப்பட்டிசேத்தூர்.இராசபாளையாம்.தலுகா.விருதுநகர்.மா.வ.626121 | S/O: PONNAIYA, KAMAKKAMMAL KOIL STREET, METTUPATTI, SEITHUR, | |||
136815 | 2022-12-15 | 09:57:29 | p | 601102 | ho | 389 | K.PERUMAL | 9952055161 | கோ*பெருமாள்233 A தனலட்சுமி நகர்அத்திவாக்கம்சென்னை52 | NO: 233A, THANALAKSHMI NAGAR, ATHIVAKKAM, | |||
136825 | 2022-12-15 | 09:52:29 | c | t | 990 | 9345342392 | 44 vinayaga tharu ariyalur po .ariyalur.621704 | ||||||
136822 | 2022-12-15 | 09:49:33 | p | 629164 | t | 990 | K.MANIKANDAN | 8220772596 | K.manikandan..kmd metals..muttakadu..kumarapuram .po. Kk dist.629164 | KMD METALS, MUTTAKADU, KUMARAPURAM, | |||
136821 | 2022-12-15 | 09:47:13 | c | t | 990 | 9787977131 | Kallathur (post/village) Chengam- (TK) T v malai DT | ||||||
136813 | 2022-12-15 | 09:41:15 | p | 603102 | t | 990 | G. THANGARAJ | 6382253383 | G. Thangaraj. Kanavaimottir(village), kallapid(post). Gudiyattam(taluk). Vellor(dist). Tamilnadu(state). Pincoda.632601 | NEAR JUNIOR HOSTEL, TIRUKALIKUNDRAM TK, KALPAKKAM, | |||
136802 | 2022-12-15 | 09:36:10 | c | t | 990 | 7904762799 | Tamilanban m. S/o matham 109.b mylady Gnanipalyam po Vellode via Erode dis tamilnadu 638112 | ||||||
136800 | 2022-12-15 | 09:34:32 | p | 600057 | t | 990 | GUNASEKARAN | 8015153657 | Kamalama Nagar ennore Chennai 57 first street name gunasekaran | KAMALAMA NAGAR, 1ST STREET, ENNORE RS, | |||
136296 | 2022-12-15 | 09:30:41 | d | t | 990 | 9994303570 | Selvamkethadapattisurgalmill,post,pin,635815 | ||||||
136274 | 2022-12-15 | 09:30:19 | d | t | 990 | 9159818349 | Yasodha | ||||||
136301 | 2022-12-15 | 09:29:55 | c | t | 990 | 9363109183 | Balaji city vellore | ||||||
136287 | 2022-12-15 | 09:29:16 | c | t | 990 | 9500203570 | சுரேஷ் ரைஸ்மில்தெரு துத்தூக்குடி | ||||||
136269 | 2022-12-15 | 09:28:33 | d | t | 990 | 888220753541 | Abdul.khadar.gajal.bandha.hosur.635109 | ||||||
136266 | 2022-12-15 | 09:28:02 | d | t | 990 | 7358747553 | Ganesh chennai | ||||||
No comments:
Post a Comment