INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 59 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136054 | 2022-12-12 | atha3 | 0 | 9095259546 | next week 20.12 | t | 990 | Prakash manyamman Kovil purushanur.v agaram | |||||
136082 | 2022-12-12 | abre1 | 0 | 9047282727 | next week 19.12 | t | 990 | R. ஜீவா. Sloராஜா.ஆதிதிராவிடர் தெரு (நாகியம்பட்டி . (Po).கெங்கவல்லி (TK). சேலம் (DT) Pin.636 | 13 | |||||
136088 | 2022-12-12 | abre1 | 0 | 9500084568 | t | 990 | |||||||
136090 | 2022-12-12 | ho2 | 0 | 9894301112 | ho | 389 | R.Dhas, No.24, Vip nager, 5th cross street, Thirukatchur via, Singaperumal kovil, Chengal pattu- dist, Pin-603 204. | ||||||
136097 | 2022-12-12 | atha3 | 0 | 9597188566 | t | 990 | Manikandan E puther Trichy 12 | ||||||
136401 | 2022-12-13 | abre2 | 0 | 9941403075 | t | 990 | Sivaraj 5/23, tngrhs mogappair east chennai 600037. | ||||||
136403 | 2022-12-13 | abre2 | 0 | 8015513772 | ONE WEEK 22.12 | t | 990 | பரமசிவன் | ONE WEEK 22.12 | ||||
136408 | 2022-12-13 | atha3 | 0 | 9894786009 | t | 990 | |||||||
136410 | 2022-12-13 | atea1 | 0 | 9597614948 | t | 990 | |||||||
136414 | 2022-12-13 | abre2 | 0 | 8675055434 | t | 990 | S KANAGARAR SERNIVASSNSGAR. AUNDIPTTY THANI DISD 625512 | ||||||
136415 | 2022-12-13 | abre1 | 0 | 8825498660 | t | 990 | Suresh no. K37 periyar vegitabul market koyambedu market chennai. 92 | ||||||
136418 | 2022-12-13 | abre2 | 0 | 7760024812 | t | 990 | |||||||
136419 | 2022-12-13 | abre1 | 0 | 8072006299 | t | 990 | M.Singaravel Tirupattur vanakala | ||||||
136423 | 2022-12-13 | atha3 | 0 | 7010623058 | t | 990 | 131 anna colony. Indra nagar mahalingapuram. Near csi church opp pollachi 642001.cbe district | ||||||
136425 | 2022-12-13 | atha3 | 0 | 6382477225 | t | 990 | Dinesh . no 8.1st.flr.surapet.main.road. Grace.nagar. 1.st.street. vinayagapuram.chennai.tamilnadu. 600099 | ||||||
136426 | 2022-12-13 | abre1 | 0 | 9942440641 | t | 990 | Sekarjeeva7373 | ||||||
136629 | 2022-12-14 | abre1 | 0 | 9894344641 | t | 990 | |||||||
136633 | 2022-12-14 | abre1 | 0 | 7010916765 | 25.12 | t | 990 | தரணி குமார் 312 அருந்ததி பாளையம் கிளார் கிராமம் தாமல் போஸ்ட் காஞ்சிபுரம் மாவட்டம்632514 | |||||
136634 | 2022-12-14 | atha3 | 0 | 9345663765 | t | 990 | Mami | ||||||
136637 | 2022-12-14 | abre1 | 0 | 7339025733 | t | 990 | K.murali Physical director Sri ragavendra polytechnic college Komarapalayam tk Namakkal dtm638183 | ||||||
136638 | 2022-12-14 | atha3 | 0 | 9095643408 | t | 990 | Erode | ||||||
136642 | 2022-12-14 | atea1 | 0 | 9585050391 | t | 990 | |||||||
137118 | 2022-12-15 | abre1 | 0 | 8973848804 | 25.12 | t | 990 | vellappallam posts vetarinam talk. nagapattenam TK 611112 | |||||
137121 | 2022-12-15 | abre1 | 0 | p | 8778979549 | t | 990 | KATHANAYAGAN | Kathanayagan Varagur village srur po sankarapuram tk Kallakurchi dk thamil nadu 606402 | VARAGUR(VILL),ARUR,SANKARAPURAM(TK), | |||
137123 | 2022-12-15 | abre1 | 0 | 8300911768 | t | 990 | N sadashivam Model School Road Thousand Light | ||||||
137125 | 2022-12-15 | abre1 | 0 | 6383028475 | t | 990 | S காா்த்திக் கடலூர் மாவட்டம்விருதாசலம் வாட்டம்பொரம்பாலூர் OP கொடுக்கூர் | ||||||
137127 | 2022-12-15 | atha3 | 0 | 8098971614 | t | 990 | Manamelkudi pudukkottai 614620 | ||||||
137131 | 2022-12-15 | abre1 | 0 | 9597782491 | t | 990 | சுருளிபைன்டர், இந்திராகாலனிக்கூலையனுர்சின்னமனுர்வியா thenimavattam625515 | ||||||
137170 | 2022-12-16 | sara | 820 | 0 | 9787929849 | t | 990 | D.Durai periyavadandath street Edaiyanchavdi Vanur Talulk Aurovile post pin 605101 | |||||
137238 | 2022-12-16 | atha3 | 0 | 9994250094 | t | 990 | முகமது இப்ராஹிம் 1/67 அல் அமீன் நகர் K புதூர் மதுரை -7 | ||||||
137239 | 2022-12-16 | abre1 | 0 | 8148520736 | t | 990 | கணேசன் நாலு பார் 120 பெருமாள் காலனி சிந்தாமணி மதுரை 9 | ||||||
137240 | 2022-12-16 | abre2 | 0 | 8190830111 | t | 990 | |||||||
137241 | 2022-12-16 | abre2 | 0 | 8925124063 | t | 990 | No.151ThiruvallurRoadRedhills Chennai..52 | ||||||
137242 | 2022-12-16 | atha3 | 0 | 87657650987 | t | 990 | Cibbcddhb5/6உவ் கோடியுஜ் /டுவுவ்,5853trewsd | ||||||
137243 | 2022-12-16 | abre2 | 0 | 7598171680 | t | 990 | Thankamonyamankovilsaroadthuckeleypin629175,, ,,,,,,Thankamonyamankoviltharusaroadthuckalapin629175 ..,, | ||||||
137244 | 2022-12-16 | abre1 | 0 | 6374112314 | t | 990 | Prakash Raj 71/1,Chettiyapatti,Mani road,edamalapatti pudhur,Trichy-620012 | ||||||
137245 | 2022-12-16 | abre1 | 0 | 8098629560 | t | 990 | ராஜா மேலாவரம்பட்டி பாதிரியா தெரு ராஜபாளையம் | ||||||
137247 | 2022-12-16 | abre1 | 0 | 7397585746 | t | 990 | Manikandan. Vilambar kallakurichi 606213 Po ,vilamdar | ||||||
137248 | 2022-12-16 | abre1 | 0 | 6382722021 | t | 990 | |||||||
137249 | 2022-12-16 | abre2 | 0 | 9842106996 | t | 990 | |||||||
137250 | 2022-12-16 | abre1 | 0 | 7010409772 | t | 990 | Uthaya. S mariyamman kovil street Manamthavizntha puthur Manamthavizntha puthur (po) 607106 | ||||||
137251 | 2022-12-16 | abre1 | 0 | 9840631106 | t | 990 | N o 5g o p a l i r u m w e s t | ||||||
137252 | 2022-12-16 | abre2 | 0 | 9381171155 | t | 990 | P. Subramanian Kattu kottai Chinnasalem p. O 606201 | ||||||
137253 | 2022-12-16 | abre1 | 0 | 8144999556 | t | 990 | MANNAN.V Putthur.putthiyamman.kovil.stet.pariyavanmpani.post.cheyyur.thaluk.changalpattu.DK | ||||||
137254 | 2022-12-16 | abre1 | 0 | 8072452692 | t | 990 | Sanjay Gandhi Naidu street kaka playam Naduvalur po 612904 Ariyalur | ||||||
137255 | 2022-12-16 | abre1 | 0 | 9500872087 | t | 990 | |||||||
137256 | 2022-12-16 | abre2 | 0 | 8438511150 | t | 990 | Velu 23 preamnagar k.t.c Nagar north.keelanatham.p.o. Thirunelveli.627353 | ||||||
137257 | 2022-12-16 | abre2 | 0 | 8838508938 | t | 990 | E.RAVICHANDRAN 19/40,NEELS GARDEN FIRST STREET, PERAMBUR, CHENNAI 60001 (While you deliver before make call to me..) | ||||||
137258 | 2022-12-16 | abre1 | 0 | 8870638647 | t | 990 | S.ரமேஷ் K.S.Rகாய்கரி கடை தேரிருவேலி முதுகுளத்துர்(தாலுகா) இராமநாதபுரம்.(மாவட்டம்) 623711 | ||||||
137259 | 2022-12-16 | abre1 | 0 | 9585913668 | t | 990 | Sakthivel mariyamman Kovil street. Adavsllikuthan village, and post markanam taluka Villupuram district | ||||||
137260 | 2022-12-16 | abre1 | 0 | 8939426613 | t | 990 | Silambarasan chennai thandayar Patti vinayagapuram 9 | ||||||
137261 | 2022-12-16 | abre2 | 0 | 9965094517 | t | 990 | 623531 | ||||||
137262 | 2022-12-16 | abre1 | 0 | 9443770333 | t | 990 | |||||||
137263 | 2022-12-16 | abre2 | 0 | 8248330897 | t | 990 | அ.தனபால். என் 31. குள்ள கோவிந்தன் 5 வதுதெருவு. பொரியசோக்கடு மாதவரம் பால்பண்ணை. சென்னை 51 | ||||||
137264 | 2022-12-16 | abre2 | 0 | 9942955108 | t | 990 | Kucalut.koothampoondi.po.anthiyur.tk. | ||||||
137265 | 2022-12-16 | abre1 | 0 | 6374376371 | t | 990 | Ke Selvaraj. Nambiyur bus stand. Shop n i shop 15.638.458 | ||||||
137266 | 2022-12-16 | abre1 | 0 | 9789084447 | t | 990 | No.1603 ( TNHB) Avadi chennai-54 | ||||||
137267 | 2022-12-16 | abre1 | 0 | 8610999575 | t | 990 | E kumar 2/28 DhaDha st Ellanerkundram V,P Cheyyar T,k T V Malai 604401 | ||||||
137268 | 2022-12-16 | abre1 | 0 | 9976498150 | t | 990 | C. Raju ,s/o chellasamy , 1/20 Northstreet, Veeriruppu, 627755,Sankarankovil(Tk), Tenkasi(DT) |
137538 | 2022-12-16 | 12:53:04 | p | 641601 | t | 990 | KANNAN | 9498104583 | Kannan L/7police quarters Court Street Tiruppur 641601 | L/7 POLICE QUARTERS,COURT STREET, | |||
137537 | 2022-12-16 | 12:49:50 | p | 636810 | t | 990 | RAJINI | 7904876577 | Rajini அண்ணாநகர் 3/1545 பென்னாகரம் po tk தர்மபுரி dt | NO-3/1545 ANNA NAGAR,PENNAGARAM, | |||
137536 | 2022-12-16 | 12:41:27 | p | 641402 | t | 990 | KATHIR | 9443726803 | Kathir 5/12.narket road Sulur Coimbataore 641402 | NO-5/12 MARKET ROAD,TALUK OFFICE,SULUR, | |||
137535 | 2022-12-16 | 12:39:20 | p | 635804 | t | 990 | SIVA | 9943192233 | Siva 152 mathanur | NO-152 MADANUR, | |||
137268 | 2022-12-16 | 12:36:07 | p | 627755 | t | 990 | C.RAJU | 9976498150 | C. Raju ,s/o chellasamy , 1/20 Northstreet, Veeriruppu, 627755,Sankarankovil(Tk), Tenkasi(DT) | NO-1/20 NORTH STREET,VEERIRUPPU, SANKARANKOVIL(TK), | |||
137266 | 2022-12-16 | 12:33:31 | p | 600054 | t | 990 | MOORTHY | 9789084447 | No.1603 ( TNHB) Avadi chennai-54 | NO-1603(TNHB),AVADI, | |||
137265 | 2022-12-16 | 12:31:21 | p | 638458 | t | 990 | SELVARAJ | 6374376371 | Ke Selvaraj. Nambiyur bus stand. Shop n i shop 15.638.458 | NAMBIYUR BUS STAND,SHOP NO-15 SS VEGITABLES, | |||
137264 | 2022-12-16 | 12:29:00 | c | t | 990 | 9942955108 | Kucalut.koothampoondi.po.anthiyur.tk. | ||||||
137263 | 2022-12-16 | 12:26:20 | c | t | 990 | 8248330897 | அ.தனபால். என் 31. குள்ள கோவிந்தன் 5 வதுதெருவு. பொரியசோக்கடு மாதவரம் பால்பண்ணை. சென்னை 51 | ||||||
137262 | 2022-12-16 | 12:25:08 | p | 635001 | t | 990 | PERIYASAMY | 9443770333 | KAMARAJ NAGAR,RAYAKOTTAI ROAD,NEAR KRISHNAGIRI COURTS, | ||||
137261 | 2022-12-16 | 12:21:23 | c | t | 990 | 9965094517 | 623531 | ||||||
137260 | 2022-12-16 | 12:20:05 | c | 600081 | t | 990 | SILAMBARASAN | 8939426613 | Silambarasan chennai thandayar Patti vinayagapuram 9 | VINAYAGAPURAM,TONDIARPET, | |||
137259 | 2022-12-16 | 12:13:56 | p | 604301 | t | 990 | SAKTHIVEL | 9585913668 | Sakthivel mariyamman Kovil street. Adavsllikuthan village, and post markanam taluka Villupuram district | MARIYAMMAN KOVIL STREET,ADAVALLIKUTHAN, MARAKKANAM(TK), | |||
137256 | 2022-12-16 | 12:07:43 | p | 627353 | t | 990 | VELU | 8438511150 | Velu 23 preamnagar k.t.c Nagar north.keelanatham.p.o. Thirunelveli.627353 | NO-23 PREAM NAGAR,K.T.C NAGAR NORTH, KIZHANATHAM, | |||
137254 | 2022-12-16 | 12:05:35 | p | 612904 | t | 990 | SANJAY GANDHI | 8072452692 | Sanjay Gandhi Naidu street kaka playam Naduvalur po 612904 Ariyalur | NAIDU STREET,KAKAPLAYAM,NADUVALUR, | |||
137252 | 2022-12-16 | 11:58:14 | p | 606201 | t | 990 | P. SUBRAMANIAN | 9381171155 | P. Subramanian Kattu kottai Chinnasalem p. O 606201 | KATTU KOTTAI,CHINNASALEM, | |||
137249 | 2022-12-16 | 11:51:30 | c | t | 990 | 9842106996 | |||||||
137247 | 2022-12-16 | 11:45:55 | p | 606213 | t | 990 | MANIKANDAN | 7397585746 | Manikandan. Vilambar kallakurichi 606213 Po ,vilamdar | VILAMBAR,KALLAKURICHI, | |||
137245 | 2022-12-16 | 11:43:33 | c | t | 990 | 8098629560 | ராஜா மேலாவரம்பட்டி பாதிரியா தெரு ராஜபாளையம் | ||||||
137534 | 2022-12-16 | 11:41:55 | p | 603204 | ho | 380 | R.DHASS | 9894301112 | no-24 vip nagar 5th cross street thirukatchur via singaperumal koil chengalpattu | NO-24 VIP NAGAR,5TH CROSS STREET, THIRUKATCHUR(VIA),SINGAPERUMAL KOIL, | |||
137244 | 2022-12-16 | 11:15:56 | p | 620012 | t | 990 | PRAKASH RAJ | 6374112314 | Prakash Raj 71/1,Chettiyapatti,Mani road,edamalapatti pudhur,Trichy-620012 | NO-71/1 CHETTIYAPATTI,MANI ROAD, EDAMALAPATTI PUDHUR, | |||
137242 | 2022-12-16 | 11:10:23 | d | t | 990 | 87657650987 | Cibbcddhb5/6உவ் கோடியுஜ் /டுவுவ்,5853trewsd | ||||||
137241 | 2022-12-16 | 11:06:52 | p | 600052 | t | 990 | MUTHU | 8925124063 | No.151ThiruvallurRoadRedhills Chennai..52 | NO-.151THIRUVALLUR ROAD,REDHILLS, | |||
137170 | 2022-12-16 | 11:04:51 | c | t | 990 | 9787929849 | D.Durai periyavadandath street Edaiyanchavdi Vanur Talulk Aurovile post pin 605101 | ||||||
137240 | 2022-12-16 | 10:35:06 | c | t | 990 | 8190830111 | |||||||
137239 | 2022-12-16 | 10:33:11 | p | 625009 | t | 990 | GANESAN | 8148520736 | கணேசன் நாலு பார் 120 பெருமாள் காலனி சிந்தாமணி மதுரை 9 | NO-4/120 PERUMAL COLONY,CHINTAMANI | |||
137238 | 2022-12-16 | 10:29:46 | p | 625007 | t | 990 | MUHAMMAD IBRAHIM | 9994250094 | முகமது இப்ராஹிம் 1/67 அல் அமீன் நகர் K புதூர் மதுரை -7 | NO-1/67 AL AMIN NAGAR,K.PUDUR, | |||
137125 | 2022-12-16 | 10:24:33 | c | t | 990 | 6383028475 | S காா்த்திக் கடலூர் மாவட்டம்விருதாசலம் வாட்டம்பொரம்பாலூர் OP கொடுக்கூர் | ||||||
137123 | 2022-12-16 | 10:21:46 | p | 600006 | t | 990 | N.SADASHIVAM | 8300911768 | N sadashivam Model School Road Thousand Light | MODEL SCHOOL ROAD,THOUSAND LIGHT, | |||
136642 | 2022-12-16 | 10:16:08 | p | 621117 | t | 990 | ARUMUGAM | 9585050391 | NORTH KATTUKOTTAI,PASUMBALUR, VEPPANTHATTAI(TK), | ||||
136638 | 2022-12-16 | 10:13:19 | c | t | 990 | 9095643408 | Erode | ||||||
136419 | 2022-12-16 | 10:05:34 | d | t | 990 | 8072006299 | M.Singaravel Tirupattur vanakala | ||||||
136418 | 2022-12-16 | 10:01:31 | d | t | 990 | 7760024812 | |||||||
136415 | 2022-12-16 | 10:01:11 | d | t | 990 | 8825498660 | Suresh no. K37 periyar vegitabul market koyambedu market chennai. 92 | ||||||
136414 | 2022-12-16 | 10:00:57 | d | t | 990 | 8675055434 | S KANAGARAR SERNIVASSNSGAR. AUNDIPTTY THANI DISD 625512 | ||||||
136410 | 2022-12-16 | 09:58:52 | c | t | 990 | 9597614948 | |||||||
136408 | 2022-12-16 | 09:57:47 | d | t | 990 | 9894786009 | |||||||
136401 | 2022-12-16 | 09:55:26 | d | t | 990 | 9941403075 | Sivaraj 5/23, tngrhs mogappair east chennai 600037. | ||||||
136097 | 2022-12-16 | 09:54:24 | d | t | 990 | 9597188566 | Manikandan E puther Trichy 12 | ||||||
136088 | 2022-12-16 | 09:51:06 | d | t | 990 | 9500084568 |
No comments:
Post a Comment