| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|
| 135622 | 2022-12-10 | atha3 | | | 0 | | 6379324310 | | t | 990 | | MURUGAN. SIVAKASI. 626123 | |
| 135624 | 2022-12-10 | atha3 | | | 0 | | 9952999078 | | t | 990 | | Anbu Venkata Messi state door number 40 mannadi Chennai 600001 | |
| 135626 | 2022-12-10 | abre3 | | | 0 | | 6384714843 | | t | 990 | | | |
| 135630 | 2022-12-10 | atha3 | | | 0 | | 9952329328 | | t | 990 | | Ganesh. M No 2/396 annai santhiya Nagar kanthanchavadi perungudi chennai 600042 | |
| 135634 | 2022-12-10 | abre1 | | | 0 | | 7305225288 | | t | 990 | | Karppan...keerunr....639119....karur | |
| 135637 | 2022-12-10 | abre1 | | | 0 | | 8489014690 | | t | 990 | | Sarvothayaa.3.street.new.ellisnagar Madurai.625016 | |
| 135640 | 2022-12-10 | atha3 | | | 0 | | 9524448996 | | t | 990 | | | |
| 135642 | 2022-12-10 | abre1 | | | 0 | | 9684765600 | | t | 990 | | Suthakaran 131, ulagapuram, Vellode Gannai palaym post 638112..erode dist. | |
| 135644 | 2022-12-10 | abre1 | | | 0 | | 9442996604 | tomorrow 11/12 | t | 990 | | Erode perundhurai | |
| 135645 | 2022-12-10 | abre1 | | | 0 | | 9751903229 | | t | 990 | | கருணாமூர்த்தி அம்பேத்கர் தெரு தென்குத்து புது நகர் வாணாதிராயபுரம் po குறிஞ்சிப்பாடி TK. கடலூர் மாவட்டம். 607303 | |
| 136099 | 2022-12-12 | abre3 | | | 0 | | 9025050471 | | t | 990 | | Devaraj kanthinagar avinase road tiruppur 641603 | |
| 136100 | 2022-12-12 | abre3 | | | 0 | | 8610781785 | | t | 990 | | Jena 5,10narth street matathukulan | |
| 136101 | 2022-12-12 | atha3 | | | 0 | | 7010415785 | | t | 990 | | | |
| 136102 | 2022-12-12 | atha3 | | | 0 | | 9498137175 | | t | 990 | | Subash.R AR LINE NO.AF_18 Palainkottai 627002 | |
| 136103 | 2022-12-12 | abre1 | | | 0 | | 9498363937 | | t | 990 | | Mohan, 233, Sajjalahalli,pauparapatti Pennagaram Dharmapuri 636809 | |
| 136104 | 2022-12-12 | atha3 | | | 0 | | 9080515521 | | t | 990 | | Suresh , Chennai | |
| 136105 | 2022-12-12 | atha3 | | | 0 | | 9786964757 | | t | 990 | | B.Rajaraman 227keelpathiAgamudaiarstreet parakkalakottai Thamarangkottai post 614613 | |
| 136106 | 2022-12-12 | abre1 | | | 0 | | 9843041987 | | t | 990 | | Shanmuganathan 143c Samigoundampalayam road, geetha medicals near, ksn puram, Palladam 641664 | |
| 136107 | 2022-12-12 | atha3 | | | 0 | | 8940730635 | | t | 990 | | | |
| 136108 | 2022-12-12 | atha3 | | | 0 | | 9894518983 | | t | 990 | | Thervazhi village post gummdipoond tk thruvallore dist | |
| 136109 | 2022-12-12 | atha3 | | | 0 | | 8675673938 | | t | 990 | | Siva,No.50,Mc Road,Manojipatti, Thanjavur 613004 | |
| 136110 | 2022-12-12 | abre1 | | | 0 | | 6385464845 | | t | 990 | | | |
| 136111 | 2022-12-12 | atha3 | | | 0 | | 9150005094 | | t | 990 | | 636203 | |
| 136112 | 2022-12-12 | atha3 | | | 0 | | 9944780550 | | t | 990 | | 3/9 kavinjar kannadhasan 3rd street Ramapuram Chennai 600089 | |
| 136113 | 2022-12-12 | atha3 | | | 0 | | 9894332807 | | t | 990 | | Dharmaraj , 4, krishnapuram, Karumandampalayam , Malayampalayam (post), erode-638154 | |
| 136114 | 2022-12-12 | atha3 | | | 0 | | 9500009096 | | t | 990 | | 27 apparo garden 2nd st shenoy Nagar cni 30 | |
| 136115 | 2022-12-12 | atha3 | | | 0 | | 9994715540 | | t | 990 | | AKPREALS AND CAPITALS PVT LTD, MAYOON NAGAR ,MADURAI ROAD, THIRUMANGALAM TOWN ,MADURAI DT,TAMILNADU PIN : 625706 | |
| 136116 | 2022-12-12 | abre3 | | | 0 | | 9626253575 | | t | 990 | | 999. Ambethkar street cheyar tk tv malai desric | |
| 136117 | 2022-12-12 | abre3 | | | 0 | | 9940432965 | | t | 990 | | Selvakumar.3balaji nagar pH road tiruninravur 602024 | |
| 136118 | 2022-12-12 | abre1 | | | 0 | | 6380681847 | | t | 990 | | தென்னரசு.r thirppathur. D t karuppanur post karuppanur 635602 | |
| 136119 | 2022-12-12 | abre1 | | | 0 | | 9361372366 | | t | 990 | | காதர் மைதீன் ஜூம்ஆ பள்ளிவாசல் நடுத்தெரு இளங்காகுறிச்சி மணப்பாறை வட்டம் திருச்சி ,621301 | |
| 136120 | 2022-12-12 | atha3 | | | 0 | | 9092930348 | | t | 990 | | அருண் செல்வம் சேலம் மாவட்டம் ஓமலூர் வட்டம் முத்துநாயக்கன்பட்டி பின்கோடு.636304 கவுண்டன் தெரு காட்டுவளவு அய்யனாரப்பன் நகர் | |
| 136121 | 2022-12-12 | abre1 | | | 0 | | 6381163553 | | t | 990 | | ELUMALAI pahadi Saravana store | |
| 136122 | 2022-12-12 | atha3 | | | 0 | | 9344037969 | | t | 990 | | Magi 631205 kg kandigai tiruttani TK thiruvallur DK | |
| 136123 | 2022-12-12 | atha3 | | | 0 | | 9500107286 | | t | 990 | | Mohammad Nasar 17c, indirani nagar. Pattur mangadu, Chennai-600122 Near pattur big misque | |
| 136124 | 2022-12-12 | atha3 | | | 0 | | 8012635523 | | t | 990 | | Jesuதன்டையார்பேட்டை வ.௨.சிந௧ர் செண்ணை | |
| 136125 | 2022-12-12 | atha3 | | | 0 | | 9578212144 | | t | 990 | | | |
| 136126 | 2022-12-12 | abre1 | | | 0 | | 8072396903 | | t | 990 | | Ananth p , Avinashipalayam Tirupur 638660 | |
| 136127 | 2022-12-12 | atha3 | | | 0 | | 9952787599 | | t | 990 | | Number 29 devanatha Swamy Nagar all petta check post new collector office Manju kuppam Cuddalore 607001 | |
| 136128 | 2022-12-12 | ho2 | | | 0 | | 8248314750 | | ho | 389 | | A.R.MAHESWARAN,301-C,INDIAN NAGAR, 4th STREET, PERIYACHETTIPALAYAM, ERODE-638002 .TAMIL NADU | |
| 136129 | 2022-12-12 | abre1 | | | 0 | | 6380814568 | | t | 990 | | g.vaithiyanathan.thilarstreet.sembanarkoil.tharangabadi.taluk.mayiladuraidistric | |
| 136130 | 2022-12-12 | atha3 | | | 0 | | 7550343703 | | t | 990 | | Rajakumar putturi sunami kalani | |
| 136131 | 2022-12-12 | abre1 | | | 0 | | 9025200043 | | t | 990 | | R.singaram. 59Kamarajar..st. cholan. Nagar v.o.c. (post) Thanjavur. 613007 | |
| 136132 | 2022-12-12 | atha3 | | | 0 | | 6374389282 | | t | 990 | | Suresh Amman Kovil street varlimalai post 621316 | |
| 136133 | 2022-12-12 | abre3 | | | 0 | | 9626372569 | | t | 990 | | 29 mambalam high road t.nagar, parthasarathipuram,T.nagar | |
| 136134 | 2022-12-12 | abre1 | | | 0 | | 9442212545 | | t | 990 | | P. PONNUSAMY HM marappam palayam pudur solasiramani po Namakkal dt 637210 | |
| 136135 | 2022-12-12 | abre1 | | | 0 | | 8072456772 | | t | 990 | | கன்னியாகுமரி | |
| 136136 | 2022-12-12 | abre1 | | | 0 | | 8883224347 | | t | 990 | | G razikmansoor South fort street Salam main road Vriddhachalm | |
| 136137 | 2022-12-12 | abre3 | | | 0 | | 8012251338 | | t | 990 | | S.SAMPATH, KARNA HOTEL ,OPP.MGR STATUE ,THENI MAIN ROAD , ANDIPATTI PIN. 625512 THENI DISTRICT TAMILAN | |
| 136138 | 2022-12-12 | abre3 | | | 0 | | 9786176999 | | t | 990 | | | |
| 136139 | 2022-12-12 | abre1 | | | 0 | | 8072335474 | | t | 990 | | 8,Dr Ambethkar west street sembakkam.kamarajapuram chennai 73 | |
| 136140 | 2022-12-12 | abre3 | | | 0 | | 9944782878 | | t | 990 | | M.K.ஹலிலுர்ரஹ்மான் இட்லிமாவு மில் விஸ்வநாதபுரம், முஸ்லிம் தெரு திருவிடைமருதூர். Pincod:-612104. தஞ்சாவூர் Dist. | |
| 136141 | 2022-12-12 | ho2 | | | 0 | | 9500167381 | | ho | 389 | | Perumal. Colony street. Uganthan Patti. Tirunelveli. Tirunelveli district. | |
| 136142 | 2022-12-12 | abre1 | | | 0 | | 8925878881 | | t | 990 | | S.sathevelan.rathena.nuakar.no.16.alapakam.porur | |
| 136143 | 2022-12-12 | abre3 | | | 0 | | 7358733740 | | t | 990 | | ராமேக்கண்ணன் ராமநாதபுரம் | |
| 136144 | 2022-12-12 | atha3 | | | 0 | | 9488670554 | | t | 990 | | K.Annathurai Merppanikkadu. Merppanikkdu kilakku (p.o) peravurani (t.k) Thanjour (d.t) pin - 614624. | |
| 136145 | 2022-12-12 | atha3 | | | 0 | | 8667461324 | | t | 990 | | RAMU S L NAGAR NEELLIKUPPAM PO 607105 | |
| 136146 | 2022-12-12 | atha3 | | | 0 | | 9597668863 | | t | 990 | | D.santhosh mariamman kovil Street marudadu tiruvannamalai mavattam vandavasi vattam marudadu post pin604405 | |
| 136147 | 2022-12-12 | atha3 | | | 0 | | 9489606960 | | t | 990 | | Karu.Solaimalai, 54, 1st cross st, Raja annamalai road, saibaba colony, coimbatore. 641011 | |
| 136148 | 2022-12-12 | atha3 | | | 0 | | 9655317875 | | t | 990 | | Balamurugan chennai redils alamathi thiruvallur (district) 600052 | |
| 136149 | 2022-12-12 | atha3 | | | 0 | | 9940111826 | | t | 990 | | N.senthilkumar Kararaikal port pvt Ltd, Kheezavanjore village, T.R. pattinam Post box no.609606 Karaikal Karaikal | |
| 136150 | 2022-12-12 | ho2 | | | 0 | | 9940496220 | | ho | 389 | | K. Manivannan,171,5th main Rd. Nagappa nagar,chrompet Chennai pin 600044 | |
| 136151 | 2022-12-12 | atha3 | | | 0 | | 9500641312 | | t | 990 | | A.Sethuraman #197 Perumal Kovil st Kadapperi vil & Post walaja TK Ranipet DT 632508 | |
| 136152 | 2022-12-12 | abre1 | | | 0 | | 9791856588 | | t | 990 | | 631513 | |
| 136153 | 2022-12-12 | atha3 | | | 0 | | 6384323211 | | t | 990 | | B.agragaram Dharumpuri d.t 636813 |
No comments:
Post a Comment