INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 54 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
134242 | 2022-12-05 | atha3 | 0 | 9842203657 | t | 990 | Babu/velusamy/reddiarpatty/kannivadi/dindigul-624705 | |||||
134252 | 2022-12-05 | atea1 | 0 | 8248694127 | t | 990 | Officers rAilway guesthouse near thiruchirapalli station | |||||
134629 | 2022-12-06 | atea1 | 0 | 9944693451 | t | 990 | 1,a.levinjlpuram | |||||
134630 | 2022-12-06 | atea1 | 0 | 8124635543 | t | 990 | Thameem. St xavier street Broadway Chennai 600 0o1 near donbosco school | |||||
134634 | 2022-12-06 | atea1 | 0 | 9786259121 | t | 990 | சேட்டு.எஸ் 755 அண்ணாநகர் இறையூர் PO செங்கம்TKதிருவண்ணாமலை மாவட்டம் Pin606704 | |||||
134878 | 2022-12-07 | abre1 | 0 | 9342308299 | t | 990 | விஜியகுமார்.கண்ணமங்கலம்ஆரணிதாலுக்கா.திருவண்ணாமலைமாவட்டம் | |||||
134881 | 2022-12-07 | abre1 | 0 | 7006199430 | t | 990 | Door.no.12.TYPE.III.G.C.CRPF. YELANKA.BANGALORE.64. | |||||
134884 | 2022-12-07 | abre1 | 0 | 9176193091 | t | 990 | VRL logistic vanagaram Apollo hospital opposite | |||||
134886 | 2022-12-07 | abre1 | 0 | 9788335838 | t | 990 | ||||||
134887 | 2022-12-07 | abre2 | 0 | 8190028092 | t | 990 | ||||||
134890 | 2022-12-07 | abre1 | 0 | 8531872450 | t | 990 | Nitro tech nitriding no6 ,5th St karumariyamman nagar Mel ayanavakkam chennai | |||||
134893 | 2022-12-07 | atea1 | 0 | 8668179970 | t | 990 | Harur.tk.dharumapurri.dt.mampatti.636902 | |||||
134895 | 2022-12-07 | atea1 | 0 | 9944886988 | t | 990 | A .BILAVIYAN | |||||
134896 | 2022-12-07 | atea1 | 0 | 9894944176 | t | 990 | Shiva m | |||||
135069 | 2022-12-08 | abre2 | 0 | 9003535094 | t | 990 | ||||||
135071 | 2022-12-08 | abre2 | 0 | 9843671992 | t | 990 | Nandakumar 2/45ajjoor vil kagguchi post Ooty the Nilgiris 643214 | |||||
135075 | 2022-12-08 | abre2 | 0 | 9344982782 | t | 990 | Narayanan | |||||
135076 | 2022-12-08 | abre2 | 0 | 9655248407 | t | 990 | S.Girisankar...........No.82gandhisteet..........Konavattam......vellore...13........................pin...632013 | |||||
135077 | 2022-12-08 | abre2 | 0 | 9843588314 | t | 990 | Jayaraj m Thirumalichery post Walajapet taluk Ranipet dst | |||||
135079 | 2022-12-08 | abre2 | 0 | 9345004307 | t | 990 | rudubaran kolutuer kelkutaeru channei 600099 tuervailuer mavatum | |||||
135082 | 2022-12-08 | abre2 | 0 | 7010391619 | t | 990 | 64.ozhalapathy(po)near village office palakkad (dist)kerala-678557 | |||||
135086 | 2022-12-08 | abre2 | 0 | 9976891377 | t | 990 | ||||||
135587 | 2022-12-10 | abre1 | 0 | 9500277112 | t | 990 | Anbarasan, bathalapalli, hosur,635109 | |||||
135588 | 2022-12-10 | abre1 | 0 | 6374404025 | t | 990 | Emm colony water tank erode | |||||
135589 | 2022-12-10 | abre1 | 0 | 9787336082 | t | 990 | Sekar v ...lakshmiya puram. Sankarankovil. Thenkasi | |||||
135590 | 2022-12-10 | abre1 | 0 | 7865434550 | t | 990 | Kamakapalaya. Autur Salem. | |||||
135591 | 2022-12-10 | abre1 | 0 | 9500377679 | t | 990 | Velan.M,Rajaji institute of technology,periaseeragapadi (post),veerapandi (via),Salem(Dt),pin-636308. | |||||
135592 | 2022-12-10 | abre1 | 0 | 9443711279 | t | 990 | JRocky no455 Main Street kullampalayam Gobichettipalayam Erode pin638476 | |||||
135593 | 2022-12-10 | atha3 | 0 | 9514606440 | t | 990 | க, விசுவா சி 96/56 8 திரு காமராஜ் காலனி கோடம்பாக்கம் சென்னை 24 | |||||
135594 | 2022-12-10 | abre1 | 0 | 8667432860 | t | 990 | ||||||
135595 | 2022-12-10 | abre1 | 0 | 7338904667 | t | 990 | ||||||
135596 | 2022-12-10 | abre1 | 0 | 9344709128 | t | 990 | ஸ்ரீ கார்த்திகேயன் சன் ஆப் சின்ன பிள்ளை வெள்ளை பிள்ளையார் கோவில் ஸ்ட்ரீட் கதிராமங்கலம் கதிராமங்கலம் போஸ்ட் திருவிடைமருதூர் தாலுகா தஞ்சாவூர் டிஸ்ட்ரிக்ட் | |||||
135597 | 2022-12-10 | abre1 | 0 | 9787221904 | t | 990 | M.sundarapandiyan | |||||
135598 | 2022-12-10 | abre3 | 0 | 9626297383 | t | 990 | ||||||
135599 | 2022-12-10 | abre1 | 0 | 9865950012 | t | 990 | Raja | |||||
135600 | 2022-12-10 | abre1 | 0 | 9865524724 | t | 990 | K marimuthu | |||||
135601 | 2022-12-10 | abre1 | 0 | 9688116138 | t | 990 | Pandi ஜோதில்நயக்கானுர் | |||||
135602 | 2022-12-10 | abre1 | 0 | 9843212188 | t | 990 | Senthilkumar1/207aqrakaramkudiyanastrret pallivarthj Kunniyur mannargudi614717 | |||||
135603 | 2022-12-10 | abre1 | 0 | 9486180696 | t | 990 | Senthilkumar no2 shanmuga lay out ontiputhur Po coimpatore | |||||
135604 | 2022-12-10 | abre1 | 0 | 9150343460 | t | 990 | No221 second Floor supremecity karkuzul street periyakuppam Thiruvallur pin 602002 | |||||
135605 | 2022-12-10 | atha3 | 0 | 7548883899 | t | 990 | Ameer 111,AJMEER TRADERS,MARKETROAD POLLACHI-642001 | |||||
135606 | 2022-12-10 | abre1 | 0 | 9787579043 | t | 990 | Mani Karayankattupatty Semmedu 637411 | |||||
135607 | 2022-12-10 | abre1 | 0 | 9940595149 | t | 990 | M Babu . KK Nagar Vellore pin code 632001 Tamil Nadu | |||||
135608 | 2022-12-10 | atha3 | 0 | 8270876147 | t | 990 | Bairesh.mel street,1/129ittikkal agaram.(vi)(po),635122,krishnagiri | |||||
135609 | 2022-12-10 | abre1 | 0 | 8608778112 | t | 990 | ||||||
135610 | 2022-12-10 | abre1 | 0 | 9894462327 | t | 990 | Ramasamy ammapalayam p o | |||||
135611 | 2022-12-10 | atha3 | 0 | 9942757177 | t | 990 | Panneerselvam Midill street T Solankurichy PO Udayarpalayam T K Ariyalur DT Pin 621804 | |||||
135612 | 2022-12-10 | abre1 | 0 | 8778238517 | t | 990 | Naval. SarVna.appdmn.raynur.karur.630093 | |||||
135613 | 2022-12-10 | atha3 | 0 | 9047023788 | t | 990 | ||||||
135614 | 2022-12-10 | abre1 | 0 | 8248593535 | t | 990 | Puliyankulam | |||||
135615 | 2022-12-10 | abre1 | 0 | 9688270822 | t | 990 | s.karna kumarasamypatti,hasthampatti(p o) armed reserve camp,vincent pin code.636007 | |||||
135616 | 2022-12-10 | abre1 | 0 | 9994607002 | t | 990 | Poottaneri 636453 | |||||
135617 | 2022-12-10 | abre3 | 0 | 9344911400 | t | 990 | ||||||
135618 | 2022-12-10 | abre1 | 0 | 8940828138 | t | 990 | Kannan Govinda samy Eaststreet.solanmadevi.p.oAreyalur.D.t Pin.612902 |
No comments:
Post a Comment