INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 115 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
134356 | 2022-12-05 | abre2 | 0 | 9443186144 | t | 990 | M.m.ghouse,1 Tharupolli Street 4 th creas,Nagore pin 611002 | |||||
134771 | 2022-12-07 | abre2 | 0 | 9342036327 | t | 990 | ||||||
134788 | 2022-12-07 | abre2 | 0 | p | 6385331235 | t | 990 | KHAJA | Khaja No 32 F Sonager street Cuddalore port Tamil Nadu cuddalor disk India I need only spray typ I do not want tablets | NO:32 F, SONAGER STREET, CUDDALORE PORT | ||
134793 | 2022-12-07 | abre2 | 0 | 9444157266 | t | 990 | Kumar kangayam 638701 | |||||
134953 | 2022-12-08 | abre2 | 0 | p | 9150643845 | t | 990 | E.SUBRAMANIAN | E.subramanian south Street sathiyavadi post vriddhachalam taulk Cuddalore district Tamilnadu pincode 606110 | SOUTH STREET, SATHIYAVADI VILLAGE | ||
134955 | 2022-12-08 | abre2 | 0 | p | 9843383151 | t | 990 | MURALIDHARAN | Muralidharan No. 11,3rd street, gopalapuram COIMBATORE- 641018 | NO:11,3RD STREET, GOPALAPURAM,COIMBATORE | ||
134956 | 2022-12-08 | abre2 | 0 | 9941320782 | t | 990 | ||||||
134957 | 2022-12-08 | abre3 | 0 | p | 9715155535 | t | 990 | P.GANESAN | ப.கணேசன்.ஏனாதி.கட்டுமாவடி.போஸ்ட்.6246330 | ENATHI, KATTUMAVADI POST | ||
134958 | 2022-12-08 | abre2 | 0 | p | 9688375743 | t | 990 | S. MURUGAN | S. Murugan 3/33Samenatha puram Kunnathur. Therunlvale ,6 | NO:3/33,SAMENATHA PURAM, KUNNATHUR VILLAGE | ||
134959 | 2022-12-08 | abre2 | 0 | p | 9751833706 | t | 990 | DEIVASIGAMANI K. | Deivasigamani k. Pattuvampatti village palur post Madanur 635804 Tirupattur districk | PATTUVAMPATTI VILLAGE, PALUR POST | ||
134960 | 2022-12-08 | abre3 | 0 | p | 8940753150 | t | 990 | VICTOR | Kanakampalayampirivu | KANAKAM PALAYAM PIRIVU, PERUMANALLUR ,PONGUPALAYAM POST | ||
134961 | 2022-12-08 | abre2 | 0 | p | 6380921020 | t | 990 | RAMPRASANTH | 88,west Uthrai Street Srirangam 620006 | NO:88,WEST UTHRAI STREET, SRIRANGAM | ||
134962 | 2022-12-08 | abre2 | 0 | p | 7899814387 | t | 990 | ANGAPPA | ANGAPPA, NEWMANDLI,SHIMOGA-577202, KARNATAKA | MANDLI VILLAGE | ||
134964 | 2022-12-08 | abre2 | 0 | p | 9980306548 | t | 990 | D.KUMAR | D, kumar, mookmbika, tyrs, halgooi rooti, kmdoddi | MOOKAMBIKAI TYRES,ALUGUR ROAD,KMTHOTTI , BHARATHINAGAR POST | ||
134966 | 2022-12-08 | abre2 | 0 | p | 9443794945 | t | 990 | GUNASEKARAN | Gunasekaran. 2/1, TairitariRpad, kannappaNagar Coimbatore. Pincode:641027 | NO:2/1, TAIRITARIRPAD, KANNAPPA NAGAR,RATHINAPURI POST | ||
134967 | 2022-12-08 | abre2 | 0 | p | 8072048839 | t | 990 | RAVICHANDRAN | Ravichandran 71.South Street,silal village, angarayannallur post, pin code:621802 | NO:71,SOUTH STREET,SILAL VILLAGE, ANGARAYANNALLUR POST | ||
134970 | 2022-12-08 | abre2 | 0 | p | 9003959579 | t | 990 | KRISNAMOORTHY | Krisnamoorthy 285/6 kamaraj nagar solavampalayam p.o kinathukadavu 642109 | NO:285/6, KAMARAJ NAGAR, SOLAVAMPALAYAM VILLAGE | ||
134971 | 2022-12-08 | abre2 | 0 | p | 9786973155 | t | 990 | RAJA | நல்லாம்பட்டி வில்லேஜ்.po மார்வாடி | NALLAMPATTI VILLAGE,MARAVADI POST | ||
135139 | 2022-12-08 | m | 0 | p | 7305855821 | t | 940 | SURESH | Suresh, THILLAI NAGAR,KEELPACHAPETTAI, harur,636903 | THILLAI NAGAR,KEELPACHAPETTAI, HARUR, | ||
135143 | 2022-12-09 | abre1 | 0 | p | 9790204031 | t | 990 | DURAIRAJ | Sengudi Sengudi po ,rs mangalam vaia Ramnad Dist ,pin 623525 | SENGUDI VILLAGE | ||
135144 | 2022-12-09 | atha3 | 0 | p | 8870748035 | t | 990 | GOBI | Dharmapuri gobi636701 | ULAVAR SANTHAI,DHARMAPURI | ||
135145 | 2022-12-09 | abre1 | 0 | 8940351598 | t | 990 | கருணாநிதி க ஜெயங்கொண்டம். கூட்டுறவு வங்கி ரெங்காகல்யாணம் மண்டபம் எதிரில் கோடுநம்பர் 621 802 | |||||
135146 | 2022-12-09 | atha3 | 0 | p | 9443131942 | t | 990 | M. SHEIK ABDUL KHADER | M. Sheik abdul khader, 112-f main road, vandipatti kadaiyanallur627751 | NO:112-F MAIN ROAD, VANDIPATTI, KADAIYANALLUR | ||
135147 | 2022-12-09 | atha3 | 0 | 9493548609 | t | 990 | B.KUMAR | B.kumar.o.Balan.RLPuram.viiil.AP.St | ||||
135148 | 2022-12-09 | atha3 | 0 | p | 9789857591 | t | 990 | AKILAN | 3/252 south malayam bakkam thiruvallur street kunrathur chennai | NO:3/252, SOUTH MALAYAM BAKKAM, THIRUVALLUR STREET, KUNNATHUR KANCHIPURAM | ||
135151 | 2022-12-09 | atha3 | 0 | 919742890900 | t | 990 | RAJAPALAYAM Raja Koththakonda palli,hosur. | |||||
135152 | 2022-12-09 | abre1 | 0 | p | 9688299694 | t | 990 | THIRUMALAI MOORTHY.K | Thirumali.k.pantarplai pachur post | BANDARAPALLI VILLAGE, | ||
135153 | 2022-12-09 | abre1 | 0 | 9952343920 | t | 990 | 124rd | |||||
135154 | 2022-12-09 | atha3 | 0 | p | 8870595394 | t | 990 | K. SARAVANAN | K. Saravanan Pillayar Kovil seat oral post oral village Tindivanam Taluka Villupuram Mavattam | PILLAYAR KOVIL STREET, URAL VILLAGE | ||
135155 | 2022-12-09 | abre1 | 0 | p | 9843062758 | t | 990 | RAJU | Raju7/530p..g.n.garden.neriperichal.poolvapatti..post....Tirupur641602 | NO:7/530P,G.N GARDEN,NERIPERICHAL,PULUVAPATTI | ||
135156 | 2022-12-09 | abre1 | 0 | p | 9444376097 | t | 990 | C.SYED AMEER | C.syed Ameer ,v.chandrapuram ,sulur T.k ,sulthanpet p.o , coimbatore D .k pin 641669 | V.CHANDRAPURAM VILLAGE, | ||
135157 | 2022-12-09 | atha3 | 0 | p | 8344214422 | t | 990 | P. BALASUBRAMANI | P. Balasubramani, s/o M. Ponnaiyan 4/338,Amman Street, Mudukkupatti, Pathalapettai (po), Trichy-13 | NO:4/338,AMMAN STREET, MUDUKKUPATTI, PATHALAPETTAI POST | ||
135158 | 2022-12-09 | atha3 | 0 | 9345117981 | t | 990 | ||||||
135159 | 2022-12-09 | abre1 | 0 | p | 9865591227 | t | 990 | T.VEL | T.vel24/A.Chowkroad3salapettaipernambut.pernambut.postvelloredist635810 | NO:24/A,CHOWK ROAD,3,SALAPETTAI,PERNAMBUT | ||
135160 | 2022-12-09 | atha3 | 0 | p | 9840881898 | t | 990 | JOSEPH | Joseph, Indian bank, 29,west cott road, Royapettah, Chennai-600014. | INDIAN BANK, 29,WEST COTT ROAD, ROYAPETTAH | ||
135162 | 2022-12-09 | abre1 | 0 | 9578095238 | t | 990 | C.vinish vaniyam vilai mathoor aruvikkarai (po)629177 | |||||
135164 | 2022-12-09 | atha3 | 0 | p | 9514431285 | t | 990 | VINOTH KUMAR | 625005 | NEAR NAGAMMAN KOVIL, THIRUPARANKUNDRAM | ||
135168 | 2022-12-09 | atha3 | 0 | p | 9790260092 | t | 990 | A.SATHISH | A.SATHISH.என்16மாாியமன்கேயில்தெருவசந்தபுரம்காட்பாடிவேலூா்மாவட்டம்632007 | NO:16,MARIAMMAN KOVIL STREET,VASANTHAPURAM VILLAGE,KATPADI POST | ||
135170 | 2022-12-09 | abre1 | 0 | 9965078270 | t | 990 | Prabhu, Baladhandayudham Nagar Extension, Nadupalayam Pirivu, Pappampatti Main Road, Coimbatore- 641402 | |||||
135171 | 2022-12-09 | atha3 | 0 | p | 9360292787 | t | 990 | SUNDAR | CUDDALORE ROAD, ILLUPAIYURANI VILLAGE | |||
135172 | 2022-12-09 | atha3 | 0 | p | 9080485752 | t | 990 | SAKTHI | Sakthi, 66, Arcot chetty Street Walaja pet , 632513 | NO: 66, ARCOT CHETTY STREET , WALAJAPET | ||
135173 | 2022-12-09 | abre1 | 0 | 9842915008 | t | 990 | Thivakar புதுக்கோட்டை விராலிமலை தாலுகா vemmani | |||||
135174 | 2022-12-09 | abre1 | 0 | p | 90038752870 | t | 990 | DURAIRAJ | DuraiRaj. Thoppampatty. Alipatty. P. O. Mañaparai. T. K. Trichy. D. T. Pin. 621306 | THOPPAMPATTI,ALIPATTI POST | ||
135175 | 2022-12-09 | atha3 | 0 | p | 9500828115 | t | 990 | RAJA | 57.pethiah street Pasumpon devar kalaiyarangam Rajapalayam 626117 Vnr dist | NO: 57,PETHIAH STREET, PASUMPON DEVAR KALAIYARANGAM,RAJAPALAYAM | ||
135176 | 2022-12-09 | atha3 | 0 | p | 9884343984 | t | 990 | K. ANBUMANI | K. Anbumani address no call me | POOCHI ATHIPEDU VILLAGE,MAMBAKKAM POST | ||
135177 | 2022-12-09 | abre1 | 0 | p | 09751557223 | t | 990 | KUPPUSAMY | Kuppusamy/.....jolarpet...635851==TN | JOLARPETTAI,NEAR BUS STAND | ||
135178 | 2022-12-09 | abre1 | 0 | p | 6380375459 | t | 990 | RASU | Rasu nearkumarmedical | NEAR KUMAR MEDICAL, PERAIYUR MADURAI | ||
135179 | 2022-12-09 | abre1 | 0 | p | 8667681945 | t | 990 | RAJAVEL | RAjavel no 2 Sri HARI HARA apartment k k Nager 2nd Street Thirumullalviol Chennai 600062 | NO:2, SRI HARI HARA APARTMENT, K K NAGAR 2ND STREET, TIRUMULLAIVOYAL | ||
135256 | 2022-12-09 | abre1 | 0 | 9710801529 | t | 990 | New 7 office Nungambakkam Chennai 34 | |||||
135258 | 2022-12-09 | atha3 | 0 | p | 9566772236 | t | 990 | C KRISHNAN | C Krishnan no 806 bharathyar Nagar arnvayol kuppam thruvallur tk distek pin 602025 | NO:806, BHARATHIYAR NAGAR,ARANVOYAL VILLAGE | ||
135261 | 2022-12-09 | abre1 | 0 | 9944924763 | t | 990 | C, Mani/DRIVER m/oC, Pushpam Panjappaty krinarapuramTK KarurD, T pin-639119 TN | |||||
135263 | 2022-12-09 | atha3 | 0 | p | 9976998787 | t | 990 | S.MANOKARAN | எஸ் மனோகரன் நம்பர் 10 முட்டவாக்கம் வில்லேஜ் பஜனை கோயில் தெரு பாலு செட்டி சத்திரம் போஸ்ட் காஞ்சிபுரம் தாலுகா | NO:10,BAJANAI KOVIL STREET,MUTTAVAKKAM VILLAGE,BALCHETTYCHATRAM POST | ||
135457 | 2022-12-09 | abre2 | 0 | p | 6369362781 | t | 990 | CHANDRASEKHAR | Chandrasekhar S/o karuppan Keelmaruthankulam Kovinthamangalam post Ramanathaburam distik | KEELMARUTHANGULAM, CSI STREET,GOVINDAMANGALAM POST | ||
135460 | 2022-12-09 | abre3 | 0 | p | 9442381060 | t | 990 | R DURAIRAJ | R DURAIRAJ EZHLILAGAM SALAIGRAMAM R S MANGALAM ROAD SIVAGANGAI DIST 623710 | EZHLILAGAM, SALAIGRAMAM R S, MANGALAM ROAD | ||
135463 | 2022-12-09 | abre2 | 0 | p | 9489881654 | t | 990 | SELVARAJ | செல்வராஜ் | VINNANAPURAM VILLAGE,UDANGUDI POST | ||
135465 | 2022-12-10 | atha3 | 0 | 9944479900 | t | 990 | 632006 | |||||
135466 | 2022-12-10 | atha3 | 0 | 9843052355 | t | 990 | 5w/14,ARANMANAI ST, NEAR KARUPPA SAMY KOIL.,BODI NAYAKANUR,. 625513. THENI DT. | |||||
135467 | 2022-12-10 | abre1 | 0 | 8675963565 | t | 990 | D .பிரபாகரன் தாராபுரம் கணபதி பாளையம் வீனஸ் கார்டன் பின்கோடு 638 656 | |||||
135468 | 2022-12-10 | atha3 | 0 | 9047659368 | t | 990 | P.singaravel | |||||
135469 | 2022-12-10 | atha3 | 0 | 6383899191 | t | 990 | Narayanan 3/174 peragoundar vattam Thalavaipatti Salem 636302 | |||||
135470 | 2022-12-10 | abre2 | 0 | 9962265102 | t | 990 | Riyaz no,1 vijayaragava road teynampet chennai 600018 | |||||
135471 | 2022-12-10 | abre1 | 0 | 9787493781 | t | 990 | M.Rajendran.RR.Timecentre.Alanganallur.Landmark.policestation.madurai.TamilNadu no | |||||
135472 | 2022-12-10 | atha3 | 0 | 9986852152 | t | 990 | 7/7 Millais Street, uttukuli road, karumaramplayam, manners tirrupur tn- 641607 | |||||
135473 | 2022-12-10 | abre2 | 0 | 9597113272 | t | 990 | S.AKBARALI...D..PHARAM..VELLALAR.STREET.SENGIPPATTY..THANJAVUR.D.T..TAMILNADU..PIN.613402. | |||||
135474 | 2022-12-10 | atha3 | 0 | 8098090915 | t | 990 | 11/308 PTR Nagar Samsigapuram,Rajapalayam 626102 | |||||
135475 | 2022-12-10 | atha3 | 0 | 9943388964 | t | 990 | ESI ring road NTR Nagar 3rd main 3rd cross | |||||
135476 | 2022-12-10 | atha3 | 0 | 7010922383 | t | 990 | M.MARIMUTHU 18 A Angalamman Kovil 1 st Street C.N.Palayam Komarapalayam post Namakkal Dist 638183 | |||||
135477 | 2022-12-10 | atha3 | 0 | 8667076987 | t | 990 | Raja,Old busstand Keelapalur Ariyalur (Dt) Pin:621704 | |||||
135478 | 2022-12-10 | abre1 | 0 | 9842467509 | t | 990 | K.muneeswaran sippiparai northstreet pin 627713 | |||||
135479 | 2022-12-10 | atha3 | 0 | 9442253150 | t | 990 | Madathukulam,642113 | |||||
135480 | 2022-12-10 | abre1 | 0 | 9865120272 | t | 990 | KARTHI NEAR POST OFFICE THARAMANGALAM-636502 OMALUR T.K SALEM D.T | |||||
135481 | 2022-12-10 | abre1 | 0 | 9944790538 | t | 990 | M.S.VISNUWARTHAN | |||||
135482 | 2022-12-10 | abre1 | 0 | 9443663480 | t | 990 | SHERFDEEN 53 ,3 CROES ANNASALI CHINNATRPPATHI SALEM 636008 | |||||
135483 | 2022-12-10 | abre1 | 0 | 6384594140 | t | 990 | MUTHURAJ,UREMALAGIAN PO TENKASI 627852 | |||||
135484 | 2022-12-10 | atha3 | 0 | 8667514203 | t | 990 | சா. அழகு சன் ஆப் சாத்தையா மணமளாங்கரை வீட்டு எண் 8/67 திருமயம் போஸ்ட் புதுக்கோட்டை மாவட்டம் | |||||
135485 | 2022-12-10 | atha3 | 0 | 9159769556 | t | 990 | 1088,R,G,P,NAGAR,PHASE-1 PERUMALPATTU TIRUVALLUR TAMIL NADU -602024 | |||||
135486 | 2022-12-10 | abre1 | 0 | 9003511851 | t | 990 | Velu.arakkonam | |||||
135487 | 2022-12-10 | abre1 | 0 | 9080749611 | t | 990 | A. ,. FAROOK. DOOR. NO. 104. DURGALAYA. ROAD. THIRUVARUR. PIN. CODE. 610001 | |||||
135488 | 2022-12-10 | atha3 | 0 | 9787162229 | t | 990 | ஏழுமலை அவலூர்பேட்டை விழுப்புரம் மாவட்டம் செஞ்சி தாலுகா | |||||
135489 | 2022-12-10 | ho2 | 0 | 9363169528 | ho | 389 | R.Venkadasan, south street,Namaiyur,ponnagaram(p,o),621133 | |||||
135490 | 2022-12-10 | abre1 | 0 | 8825899849 | t | 990 | ||||||
135491 | 2022-12-10 | atha3 | 0 | 9626864190 | t | 990 | G.Rengaraj minnathur keela street kulathur thaluga Puthukkottai dishtik 613301 Minnathur | |||||
135492 | 2022-12-10 | abre3 | 0 | 8870079275 | t | 990 | M.A.ismail.No.10.2.nd.st.vivekananda.Nagar.Gummidipoondi(PO).Gummidipoondi.Pin.601201.Taminadu | |||||
135493 | 2022-12-10 | abre1 | 0 | 9566257562 | t | 990 | A, selvkumar,n,rich, appartment,c,one.vararajapuram,appathur, 60 000 53, | |||||
135494 | 2022-12-10 | atha3 | 0 | 8608486391 | t | 990 | Jeeva.g Pattaraman govil street J.j nagar Gonai puthur salai Gingee tk Villuppuram dst | |||||
135495 | 2022-12-10 | atha3 | 0 | 9080851738 | t | 990 | ||||||
135496 | 2022-12-10 | ho2 | 0 | 9597023276 | ho | 389 | Murugan, meenashinagar, kanakkampalayam, tirupur-641666. | |||||
135497 | 2022-12-10 | atha3 | 0 | 6385384381 | t | 990 | Masanam co sekaran 8 b meenakshi nagar 3rd cross street vilangudi madurai 625018 | |||||
135498 | 2022-12-10 | abre2 | 0 | 9843662890 | t | 990 | ||||||
135499 | 2022-12-10 | abre1 | 0 | 9942257273 | t | 990 | Balaji vatakasiammankovil katayanallur tenkasi tn | |||||
135500 | 2022-12-10 | atha3 | 0 | 9751016599 | t | 990 | ||||||
135501 | 2022-12-10 | abre3 | 0 | 8940177384 | t | 990 | ||||||
135502 | 2022-12-10 | atha3 | 0 | 9943347574 | t | 990 | T.வாசுதேவன் நடுத்தெரு ராஜேந்திரம் ஆர்காடு வேதிய புரம். Post திருவையாறு T.K தஞ்சாவூர் DT.Pin.613205 | |||||
135503 | 2022-12-10 | atha3 | 0 | 6381239452 | t | 990 | No. 10..opp.kailasanaather.kovil..Virinchipuram.Vellore.pin.632104 | |||||
135504 | 2022-12-10 | abre1 | 0 | 9149881124 | t | 990 | S chenrayan. village. beddaveppampattu post.vallipattu.taluk.vaniyambadi.dist. thiruppathur. State. tamilnadu.635752 | |||||
135505 | 2022-12-10 | abre1 | 0 | 9788622029 | t | 990 | L MAHADESHWARA, OKILIPATTI SAILATHON THOPPU O RAJAPALAYAM POST,637209 | |||||
135506 | 2022-12-10 | atha3 | 0 | 9790228304 | t | 990 | Murugan s/o Chinnapaiyan senganur pagalpatti Boominaickenpatti (po) Pincode (636304) omalur (TK) salem (Dt) | |||||
135507 | 2022-12-10 | atha3 | 0 | 9655922130 | t | 990 | ||||||
135508 | 2022-12-10 | abre1 | 0 | 9444779162 | t | 990 | GOPI, 9/3 BCG Staff quarters, NO.2A, Sardar Patel Road, Guindy, Chennai 32 | |||||
135509 | 2022-12-10 | atha3 | 0 | 9445178592 | t | 990 | Khadar basha 13/33 k k st chengalpattu 603002 | |||||
135510 | 2022-12-10 | abre3 | 0 | 9894304343 | t | 990 | ||||||
135511 | 2022-12-10 | atha3 | 0 | 9600846080 | t | 990 | Shineexpress 26b asher nagar 2nd street avinashi road Tirupur - 641603 | |||||
135512 | 2022-12-10 | atha3 | 0 | 9445936182 | t | 990 | ||||||
135513 | 2022-12-10 | abre3 | 0 | 9443769447 | t | 990 | R.RAJENDRAN | |||||
135514 | 2022-12-10 | atha3 | 0 | 9374531029 | t | 990 | Ajith Pollachi | |||||
135515 | 2022-12-10 | abre1 | 0 | 8148823387 | t | 990 | N.mahendran 11/19 naru veethi ashokapuram veerappan satram erode.638004 | |||||
135569 | 2022-12-10 | abre1 | 0 | 8939136277 | t | 990 | No 1 MGR Salai anaikattucherry soranjeri Thiruvallur Chennai 72 | |||||
135570 | 2022-12-10 | atha3 | 0 | 9994520879 | t | 990 | Maha | |||||
135571 | 2022-12-10 | abre1 | 0 | 9500942110 | t | 990 | K.ESWARAN.2/35.A.RAGALBAVI.S.K.PALAYAM(P.O)UDUMALPET.642126 | |||||
135572 | 2022-12-10 | abre1 | 0 | 9600441005 | t | 990 | VGR.VELU.NO.10.JATASTAND...,.................KATPADiROAD..VELLORE.4 | |||||
135573 | 2022-12-10 | atha3 | 0 | 9787426956 | t | 990 | ராமச்சந்திரன். க 4/10.வடக்குத்தெரு இறைசின்னம்பட்டி ஆர்.கல்லுமடம் (அஞ்சல்) அருப்புக்கோட்டை வட்டம் விருதுநகர் மாவட்டம் Pin-626118 | |||||
135574 | 2022-12-10 | abre1 | 0 | 9952247652 | t | 990 | Hydarali,athiadistert,melàpalaym627005periakoatbapalli | |||||
135575 | 2022-12-10 | abre1 | 0 | 9159479289 | t | 990 | Moorthy..no.50..10.th.street.parvathipuram.alapatti.rode.musiri.621211.thirichi.d.d | |||||
135576 | 2022-12-10 | atha3 | 0 | 9965993283 | t | 990 | K.Prabakaran Sri Velmurugan Offset 17, kaveri Road P. VELUR 638182 Namakkal Dt. | |||||
135577 | 2022-12-10 | atha3 | 0 | 9488400053 | t | 990 | Sekar 71/5. Modilal main road madurai 625016 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 60 .
No. Of READY TO SENT ADDRESSES TODAY : 41 .
No. Of NON SENT ADDRESSES TODAY: 18 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135667 | 2022-12-10 | 16:31:13 | p | 600097 | t | 990 | ABDUL KATHAR | 9841250432 | No 3 M.G.R நகர் பனையூர் சென்னை 119 | KANNAGI NAGAR,OGGIAMTHORAIPAKKAM | |||
135665 | 2022-12-10 | 16:27:29 | p | 600124 | t | 990 | GOPAL | 7871594544 | A. Gopal. No. 26.puduvattram.street.thirumalasai.poonamalle.thiruvllur.distk.p.n124 | NO. 26 PUDHU VATTARAM SIDCO ROAD,THIRUMAZHISAI | |||
135664 | 2022-12-10 | 16:23:03 | p | 601201 | t | 990 | R.PALANI | 9443646716 | R பழனி கும்மிடிப்பூண்டி திருவள்ளூர் மாவட்டம் | GUMMIDIPUNDI,NEAR BUS STAND | |||
135577 | 2022-12-10 | 16:13:50 | p | 625016 | t | 990 | SEKAR | 9488400053 | Sekar 71/5. Modilal main road madurai 625016 | NO:71/5, MODILAL MAIN ROAD,CILON CITY STORE OPPOSITE,ARAPPALAYAM | |||
135509 | 2022-12-10 | 16:01:54 | p | 603002 | t | 990 | KHADAR BASHA | 9445178592 | Khadar basha 13/33 k k st chengalpattu 603002 | NO:13/33, K K STREET, CHENGALPATTU BAZAAR | |||
135576 | 2022-12-10 | 15:15:05 | p | 638182 | t | 990 | K.PRABAKARAN | 9965993283 | K.Prabakaran Sri Velmurugan Offset 17, kaveri Road P. VELUR 638182 Namakkal Dt. | SRI VELMURUGAN OPPOSITE,NO:17,KAVERI ROAD, VELUR NAMAKKAL | |||
135575 | 2022-12-10 | 15:12:58 | p | 621211 | t | 990 | MOORTHY | 9159479289 | Moorthy..no.50..10.th.street.parvathipuram.alapatti.rode.musiri.621211.thirichi.d.d | NO:50,10TH STREET,ALAPATTI ROAD,PARVATHIPURAM | |||
135573 | 2022-12-10 | 15:09:15 | p | 626118 | t | 990 | RAMACHANDRAN | 9787426956 | ராமச்சந்திரன். க 4/10.வடக்குத்தெரு இறைசின்னம்பட்டி ஆர்.கல்லுமடம் (அஞ்சல்) அருப்புக்கோட்டை வட்டம் விருதுநகர் மாவட்டம் Pin-626118 | NO:4/10,NORTH STREET,IRAICHINAMPATTI,R.KALLUMADAM POST | |||
135572 | 2022-12-10 | 15:00:19 | p | 632001 | t | 990 | VELU | 9600441005 | VGR.VELU.NO.10.JATASTAND...,.................KATPADiROAD..VELLORE.4 | NO:10,JAKKA STAND,KATPADI ROAD,CMC OUT GATE, | |||
135571 | 2022-12-10 | 14:51:28 | p | 642126 | t | 990 | K.ESWARAN | 9500942110 | K.ESWARAN.2/35.A.RAGALBAVI.S.K.PALAYAM(P.O)UDUMALPET.642126 | NO:2/35,A.RAGALBAVI,S.K.PALAYAM,UDAMALPET POST | |||
135570 | 2022-12-10 | 14:48:01 | c | t | 990 | 9994520879 | Maha | ||||||
135514 | 2022-12-10 | 14:36:08 | c | t | 990 | 9374531029 | Ajith Pollachi | ||||||
135513 | 2022-12-10 | 14:35:05 | p | 638008 | t | 990 | R.RAJENDRAN | 9443769447 | R.RAJENDRAN | VEPPADAI VILLAGE,ELANDAKUTTAI POST | |||
135498 | 2022-12-10 | 14:26:21 | c | t | 990 | 9843662890 | |||||||
135510 | 2022-12-10 | 14:23:00 | p | 641041 | t | 990 | GANESH | 9894304343 | VADAVALLI,NEAR POST OFFICE | ||||
135507 | 2022-12-10 | 14:19:06 | c | t | 990 | 9655922130 | |||||||
135506 | 2022-12-10 | 14:17:48 | p | 636304 | t | 990 | MURUGAN | 9790228304 | Murugan s/o Chinnapaiyan senganur pagalpatti Boominaickenpatti (po) Pincode (636304) omalur (TK) salem (Dt) | SENGANUR ,PAGALPATTI, BOOMINAICKENPATTI POST | |||
135505 | 2022-12-10 | 14:16:07 | p | 637209 | t | 990 | L MADESHWARAN | 9788622029 | L MAHADESHWARA, OKILIPATTI SAILATHON THOPPU O RAJAPALAYAM POST,637209 | OKILIPATTI, SAILATHON THOPPU, O RAJAPALAYAM POST | |||
135504 | 2022-12-10 | 12:58:08 | p | 635752 | t | 990 | S CHENRAYAN | 9149881124 | S chenrayan. village. beddaveppampattu post.vallipattu.taluk.vaniyambadi.dist. thiruppathur. State. tamilnadu.635752 | BEDDAVEPPAMPATTU VILLAGE,VALLIPATTU POST | |||
135503 | 2022-12-10 | 12:52:47 | p | 632104 | t | 990 | VASUDEVAN | 6381239452 | No. 10..opp.kailasanaather.kovil..Virinchipuram.Vellore.pin.632104 | NO:10,KAILASANATHAR KOVIL OPPOSITE, VIRNJIPURAM | |||
135501 | 2022-12-10 | 12:48:05 | c | t | 990 | 8940177384 | |||||||
135500 | 2022-12-10 | 12:45:06 | c | t | 990 | 9751016599 | |||||||
135497 | 2022-12-10 | 12:41:57 | p | 625018 | t | 990 | MASANAM | 6385384381 | Masanam co sekaran 8 b meenakshi nagar 3rd cross street vilangudi madurai 625018 | NO:8 B, MEENAKSHI NAGAR, 3RD CROSS STREET, VILANGUDI | |||
135495 | 2022-12-10 | 12:36:46 | c | t | 990 | 9080851738 | |||||||
135494 | 2022-12-10 | 12:35:51 | c | t | 990 | 8608486391 | Jeeva.g Pattaraman govil street J.j nagar Gonai puthur salai Gingee tk Villuppuram dst | ||||||
135493 | 2022-12-10 | 12:30:27 | p | 600053 | t | 990 | A.SELVAKUMAR | 9566257562 | A, selvkumar,n,rich, appartment,c,one.vararajapuram,appathur, 60 000 53, | N RICH APPARTMENT,C ONE ,VARADHARAJAPURAM, AMBATTUR | |||
135492 | 2022-12-10 | 12:23:38 | p | 601201 | t | 990 | M.A.ISMAIL | 8870079275 | M.A.ismail.No.10.2.nd.st.vivekananda.Nagar.Gummidipoondi(PO).Gummidipoondi.Pin.601201.Taminadu | NO:10,2ND STREET,VIVEKANANDA NAGAR,GUMMIDIPUNDI | |||
135491 | 2022-12-10 | 12:19:51 | c | t | 990 | 9626864190 | G.Rengaraj minnathur keela street kulathur thaluga Puthukkottai dishtik 613301 Minnathur | ||||||
135490 | 2022-12-10 | 12:18:10 | c | t | 990 | 8825899849 | |||||||
135488 | 2022-12-10 | 12:14:16 | p | 604201 | t | 990 | ELUMALAI | 9787162229 | ஏழுமலை அவலூர்பேட்டை விழுப்புரம் மாவட்டம் செஞ்சி தாலுகா | AVALURPET,NEAR BUS STAND | |||
135487 | 2022-12-10 | 12:12:00 | p | 610001 | t | 990 | A.FAROOK | 9080749611 | A. ,. FAROOK. DOOR. NO. 104. DURGALAYA. ROAD. THIRUVARUR. PIN. CODE. 610001 | NO:104, DURGALAYA ROAD, THIRUVARUR | |||
