INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 26 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
133335 | 2022-12-01 | atea1 | 0 | 9787195586 | t | 990 | KThangaraju636502பவத்தாணூர்வீதண்வளவு | |||||
133350 | 2022-12-01 | sara | 781 | r | 0 | 8754697687 | t | 990 | Tamil mariyamman kovil st nr peetel gingee 604202 | |||
133426 | 2022-12-02 | atha2 | 0 | 9443044852 | t | 990 | J.c3handirasekaran 39 udayar thottam mudaliyarpettai post pin code 605004 pondycheery | |||||
133429 | 2022-12-02 | atea1 | 0 | 8778433507 | t | 990 | SA. Nathan 10/1, CPWD old qtrs, 1st avenue service road, Beasantnagar, chennai 600090. | |||||
133431 | 2022-12-02 | atha2 | 0 | 9443376235 | t | 990 | N.D.Jayabal.1/753-B Anna Nagar.Pethathalapalli PO.Krishnagiri.635002. | |||||
133433 | 2022-12-02 | atea1 | 0 | 9865344913 | t | 990 | ||||||
133434 | 2022-12-02 | atha2 | 0 | 8220527530 | t | 990 | Palanisamy,(Teacher), Government higher secondary school, Thoppur, dharmapuri (Dt)636352 | |||||
133435 | 2022-12-02 | atha2 | 0 | 9894978254 | t | 990 | P.MATHI 1/148 GANGAIYAMMAN KOIL STREET VC MOTTUR WALAJAPET TALUKA RANIPET DISTIC PINCODE 632513 | |||||
133437 | 2022-12-02 | atha2 | 0 | 9688884311 | t | 990 | ||||||
133438 | 2022-12-02 | atha2 | 0 | 9384700338 | t | 990 | K. Murugan kalasalingam university krisnankoil ____ pincode 626126 | |||||
133441 | 2022-12-02 | atha2 | 0 | 9843277958 | t | 990 | Tirupur kumar nagar 641602 | |||||
133442 | 2022-12-02 | atea1 | 0 | p | 9751818479 | t | 990 | D.PARTHASARATHY | D.parthasarathy No 231 mattu street Pariyar nager Papparampakkam village (posr) Thiruvalluvar district Pin : 602025 | NO: 231, METTU STREET, PERIYAR NAGAR, PAPPARAMBAKKAM, | ||
133443 | 2022-12-02 | atha2 | 0 | 7338949325 | t | 990 | Sasi | |||||
133444 | 2022-12-02 | atea1 | 0 | p | 9750470679 | t | 990 | BHUMINATHAN | பூமிநாதன், மறவர்பட்டி, பாலமேடூ- Po, மதுரை-Dt, 625 503 | MARAVARPATTI, PALAMEDU, | ||
133445 | 2022-12-02 | atha2 | 0 | 9677361479 | t | 990 | VILL UPURAM TOWN 605602 | |||||
133446 | 2022-12-02 | atea1 | 0 | 9941296849 | t | 990 | MKR ARULKUMAR NO:99 MARIYAMMAN KOIL ST MATHIRAVEDU THIRUVERKADU CHENNAI -77 | |||||
133449 | 2022-12-02 | atea1 | 0 | 9486563144 | t | 990 | ABUL KALAM ASATH 51/32 7 TH STREET ANNAGAR TIRUVANAMALAI 606601 | |||||
133450 | 2022-12-02 | atea1 | 0 | 9944228023 | t | 990 | சக்திவேல்..24.தமிழ்.ஓளி.விதி..கருவடிக்குப்பாம்..பாண்டி..8...லாஸ்பேட்டை...பொஸ்ட்டு...605008 | |||||
133453 | 2022-12-02 | atea1 | 0 | 9894414708 | t | 990 | A.Balakrishnan, Dno 8/116/83, Rathinam nagar East, EswarNagar 1st Street ,Unjampatti,Theni (dist) pin 625531 | |||||
133458 | 2022-12-02 | atha2 | 0 | 9840663101 | t | 990 | V.selvarasu 7/4.veeramamunivar.streat.Eakatuhangal.ch32 | |||||
133459 | 2022-12-02 | atea1 | 0 | 9842730902 | t | 990 | S.velu 79.koonavaikal Vasavi college po Eorde 638316 | |||||
133461 | 2022-12-02 | atea1 | 0 | 9498174126 | t | 990 | R.Nagarajan,Govt Hospital police op,pannagaram,Dharmapuri Dt,636810 | |||||
133462 | 2022-12-02 | atea1 | 0 | 7603953745 | t | 990 | Indiran 42 2nd main road. Jawagar Nagar Perampur Chennai11 | |||||
133464 | 2022-12-02 | atea1 | 0 | p | 9791172419 | t | 990 | M.VENKATASAN | M.venkatasan.lakhmenagar.salamalam.padapai.and.post.kangquram.dist. | LAKSHMI NAGAR, SALAMALAM, PADAPPAI, | ||
133465 | 2022-12-02 | atea1 | 0 | 8248641627 | t | 990 | ஜி சீனிவாசன்,No 19, f1 வசந்தம் பிளாட், பார்த்தசாரதி நகர் மூன்றாவது தெரு, ஆதம்பாக்கம் சென்னை 88. | |||||
133598 | 2022-12-02 | m | 0 | p | 9597333978 | t | 940 | M.VENKATESH | M.Venkatesh no:1/85, pillayar koil street, navlakh, puliyankannu village, Ranipet-632404. | NO: 1/85, PILLAYAR KOIL STREET, NAVLAKH, PULIYANKANNU, |
133773 | 2022-12-03 | atha3 | 0 | 9843134256 | t | 990 | Rajesh Kannan | |||||
133774 | 2022-12-03 | atea1 | 0 | 9994292120 | t | 990 | Vijay | |||||
133775 | 2022-12-03 | atea1 | 0 | 8870437022 | t | 990 | ரஹிம் | |||||
133776 | 2022-12-03 | atea1 | 0 | 9940882116 | t | 990 | K.சபரி No.12/91 GST சாலை வன்னியர் பேட்டை மதுராந்தகம் 603306 | |||||
133777 | 2022-12-03 | atha3 | 0 | 9843186302 | t | 990 | 606207 | |||||
133778 | 2022-12-03 | atea1 | 0 | 9597007144 | t | 990 | Babu 42 kumaraswamy layout tirupur | |||||
133779 | 2022-12-03 | atha3 | 0 | 9789688400 | t | 990 | பழனிவேல் நம்பர் 36 சுப்பிரமணி கோவில் வீதி குயவர் பாளையம் பாண்டிச்சேரி பின்கோடு நம்பர் 605013 | |||||
133780 | 2022-12-03 | atea1 | 0 | 9773622652 | t | 990 | ||||||
133781 | 2022-12-03 | atha3 | 0 | 8760383948 | t | 990 | M. Balakrishnan. S/o.muthusamy P. Goundampalayam. Po Tiruchengode. Tk Namakkal. Dr. Pin. 637210.tamilnadu | |||||
133782 | 2022-12-03 | atha3 | 0 | 7401340449 | t | 990 | ||||||
133783 | 2022-12-03 | atha2 | 0 | 9865552795 | t | 990 | V.muniraj 105,,gandhiji street 3Rd street,bye pass road ,kollampalayam,erode-638002 | |||||
133784 | 2022-12-03 | atea1 | 0 | 8778003296 | t | 990 | S.R.CHINNASAMY, C/O .C.S.TEXTILE, 40 .SENGODA STREET, ANKALAMMAN COMPLEX ,ERODE .638 001 . | |||||
133785 | 2022-12-03 | atea1 | 0 | 9043120071 | t | 990 | சிவசங்கரன் | |||||
133786 | 2022-12-03 | atha3 | 0 | 9698754225 | t | 990 | Naganathan .mudukulathur.ramanathapuram(dist) | |||||
133787 | 2022-12-03 | atha2 | 0 | 9629602315 | t | 990 | Nasir No. 482, 1st floor, Muniyappa compound, Kumaraswamy Layout, Landmark near NIMRA MASJID (NEAR TIPPU CIRCLE) BANGALORE - KARNATAKA - 560078 | |||||
133788 | 2022-12-03 | atha3 | 0 | 9150505175 | t | 990 | Ram Kumar 313 NSN PALYAM COIMBATORE 64031 | |||||
133789 | 2022-12-03 | atha3 | 0 | 8098027732 | t | 990 | S. Paulraj 4 3rd street ktc nager Tuticorin 628002 | |||||
133790 | 2022-12-03 | atea1 | 0 | 9655651365 | t | 990 | Haridass k. No 59 Rathana villas abdullapuram dusi post vembakkam tk. T v malai District. 631702 | |||||
133791 | 2022-12-03 | atha3 | 0 | 9843093691 | t | 990 | Baskar No 5 Momai nagar | |||||
133792 | 2022-12-03 | atha3 | 0 | 6382799400 | t | 990 | பென்ஷன் லைன் வடக்குத்தெரு குகை சேலம் 636006 | |||||
133793 | 2022-12-03 | atea1 | 0 | 7010409541 | t | 990 | Kms. C.2 doctor street block.2 Neyveli Township Neyveli 607801 | |||||
133794 | 2022-12-03 | atha3 | 0 | 9043701338 | t | 990 | Ramalingam north Street. Vadathorasalur 606206 | |||||
133795 | 2022-12-03 | atha3 | 0 | 8015758503 | t | 990 | Selvam | |||||
133796 | 2022-12-03 | atea1 | 0 | 9842347347 | t | 990 | Moongapadi street . Salem | |||||
133797 | 2022-12-03 | atha2 | 0 | 6383682431 | t | 990 | A. Karthik s/o annaduri narthh set porpathethanallur annikudam po ariyalur dt | |||||
133798 | 2022-12-03 | atha3 | 0 | 8122806315 | t | 990 | Kuchipalayam street, Tirunageswaram 612204 | |||||
133799 | 2022-12-03 | atha3 | 0 | 9443057497 | t | 990 | Sivaji 2/282 AnnaiSathya Nagar Mookandapalli Hosur 635126 | |||||
133800 | 2022-12-03 | atha3 | 0 | 9500153890 | t | 990 | G Segar Vasudev nallur pudhu colony tenkasi mavattam | |||||
133801 | 2022-12-03 | atha2 | 0 | 9486267691 | t | 990 | ||||||
133802 | 2022-12-03 | atha3 | 0 | 9789366429 | t | 990 | R. Malaichamy. Pattanam. Poosaripatti. Post. Thergutheruvali. Madurai. Pin. 625122 | |||||
133803 | 2022-12-03 | atha3 | 0 | 7845601853 | t | 990 | அகண்ணண்சிஎம்எஸ்எக்ஸ்போர்ட்ஸ்சி5டெக்ஸ்டைல்பார்க்புத்தாம்புதுர்மதுரைரோடு | |||||
133804 | 2022-12-03 | atha3 | 0 | 9952437444 | t | 990 | ||||||
133805 | 2022-12-03 | atha2 | 0 | 9787819657 | t | 990 | N0.33. | |||||
133806 | 2022-12-03 | atha2 | 0 | 8754331077 | t | 990 | ||||||
133807 | 2022-12-03 | atha2 | 0 | 9944504722 | t | 990 | 5/242 nineth cross street anna nagar kulithalai pin639104 karur district | |||||
133808 | 2022-12-03 | atha2 | 0 | 6379300552 | t | 990 | Ravi641301,mtp | |||||
133809 | 2022-12-03 | atha2 | 0 | 9944889493 | t | 990 | Bhatathl. | |||||
133810 | 2022-12-03 | atea1 | 0 | 9500235045 | t | 990 | chandra segar ,thudiyalure cbe | |||||
133811 | 2022-12-03 | atha2 | 0 | 9384296635 | t | 990 | Parameswaran ,SUBHA COMPLEX 55 D ,RAMAIAH NAGAR P AND T NAGAR MADURAI 625014 | |||||
133812 | 2022-12-03 | atha3 | 0 | 8270872453 | t | 990 | Aravind, no.32 Gandhi road, shree devi hospital, sriperumbudur - 602105. | |||||
133813 | 2022-12-03 | atha2 | 0 | 9787664401 | t | 990 | Abbas | |||||
133814 | 2022-12-03 | atha2 | 0 | 9444522534 | t | 990 | Rajan.P No.D- 177/6, 25th Cross St. Hindu Colony , Nanganallur . Chennai. 600 061. | |||||
133815 | 2022-12-03 | atha2 | 0 | 9150482620 | t | 990 | 155 LG THOTTAM HOUSIGUNIT COIMBATORE. 1 | |||||
133816 | 2022-12-03 | atha3 | 0 | 9943688577 | t | 990 | M.சரவணன் முத்துசாமி நெடுவாசல் கல்பாடி Po பெரம்பலூர் T தமிழ்நாடு இந்தியா | |||||
133817 | 2022-12-03 | atha3 | 0 | 8489566152 | t | 990 | எம் மாரிமுத்து சன் ஆப் முத்துசாமி மாரியம்மன் கோவில் தெரு வாலிகண்டபுரம் போஸ்ட் 621 115 | |||||
133818 | 2022-12-03 | atha3 | 0 | 8248884843 | t | 990 | Chenai | |||||
133819 | 2022-12-03 | atha3 | 0 | 9840337179 | t | 990 | ||||||
133820 | 2022-12-03 | atha3 | 0 | 9003113039 | t | 990 | natarajan 232/4 thindral nager nadukuthai thiruninravur .602024 Thiruvallur | |||||
133821 | 2022-12-03 | atea1 | 0 | 9600826134 | t | 990 | Batcha kani Ibrahim nagar Rajagiri. 614207 | |||||
133822 | 2022-12-03 | atha2 | 0 | 7708903731 | t | 990 | Gshachickencentre.amirthi.road.kaniyambadi.vellore.dt.632102 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 43 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 15 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 43 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 15 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133794 | 2022-12-03 | 15:05:49 | p | 606206 | t | 990 | RAMALINGAM | 9043701338 | Ramalingam north Street. Vadathorasalur 606206 | NORTH STREET, VADATHORASALUR, | |||
133791 | 2022-12-03 | 15:03:10 | c | t | 990 | 9843093691 | Baskar No 5 Momai nagar | ||||||
133816 | 2022-12-03 | 14:59:42 | c | t | 990 | 9943688577 | M.சரவணன் முத்துசாமி நெடுவாசல் கல்பாடி Po பெரம்பலூர் T தமிழ்நாடு இந்தியா | ||||||
133812 | 2022-12-03 | 14:58:15 | p | 602105 | t | 990 | ARAVIND | 8270872453 | Aravind, no.32 Gandhi road, shree devi hospital, sriperumbudur - 602105. | NO: 32, GANDHI ROAD, SHREE DEVI HOSPITAL, SRIPERUMBUDUR, | |||
133822 | 2022-12-03 | 14:53:52 | p | 632102 | t | 990 | YOUSUFMUNAVAR.M | 7708903731 | Gshachickencentre.amirthi.road.kaniyambadi.vellore.dt.632102 | AMIRTHI ROAD, GSHA CHICKEN CENTRE, KANIYAMBADI, | |||
133819 | 2022-12-03 | 14:37:24 | c | t | 990 | 9840337179 | |||||||
133821 | 2022-12-03 | 14:35:11 | p | 614207 | t | 990 | BATCHA KANI | 9600826134 | Batcha kani Ibrahim nagar Rajagiri. 614207 | IBRAHIM NAGAR, RAJAGHIRI, | |||
133797 | 2022-12-03 | 14:32:42 | p | 612902 | t | 990 | A. KARTHIK | 6383682431 | A. Karthik s/o annaduri narthh set porpathethanallur annikudam po ariyalur dt | S/O: ANNADURI, NORTH STREET, PORPATHETHANALLUR, ANAIKUDAM, | |||
133818 | 2022-12-03 | 14:29:00 | c | t | 990 | 8248884843 | Chenai | ||||||
133817 | 2022-12-03 | 14:26:57 | p | 621115 | t | 990 | M MARIMUTHU | 8489566152 | எம் மாரிமுத்து சன் ஆப் முத்துசாமி மாரியம்மன் கோவில் தெரு வாலிகண்டபுரம் போஸ்ட் 621 115 | S/O: MUTHUSAMY, MARIYAMMAN KOVIL STREET, VALIKONDAPURAM, | |||
133815 | 2022-12-03 | 14:23:07 | p | 641001 | t | 990 | KRISHNAN.V | 9150482620 | 155 LG THOTTAM HOUSIGUNIT COIMBATORE. 1 | NO: 155, LG THOTTAM, HOUSIGUNIT, COIMBATORE, | |||
133813 | 2022-12-03 | 14:18:56 | c | t | 990 | 9787664401 | Abbas | ||||||
133809 | 2022-12-03 | 14:12:02 | c | t | 990 | 9944889493 | Bhatathl. | ||||||
133807 | 2022-12-03 | 14:10:31 | p | 639104 | t | 990 | M. SAKTHIVEL | 9944504722 | 5/242 nineth cross street anna nagar kulithalai pin639104 karur district | NO: 5/242, 9TH CROSS STREET, ANNA NAGAR, KULITHALAI, | |||
133806 | 2022-12-03 | 13:04:00 | p | 606206 | t | 990 | CHANDRABABU | 8754331077 | KASTHURI BAI NAGAR, TIYAGADRUG, | ||||
133805 | 2022-12-03 | 12:59:58 | c | t | 990 | 9787819657 | N0.33. | ||||||
133774 | 2022-12-03 | 12:58:28 | p | 601201 | t | 990 | VIJAY | 9994292120 | Vijay | GUMMIDIPUNDI TK, ARAMBAKKAM, | |||
133803 | 2022-12-03 | 12:54:23 | p | 639003 | t | 990 | A.KANNAN | 7845601853 | அகண்ணண்சிஎம்எஸ்எக்ஸ்போர்ட்ஸ்சி5டெக்ஸ்டைல்பார்க்புத்தாம்புதுர்மதுரைரோடு | PUTHAMBUR, CMS XSPORTS, C5 TEXTILEPARK, MADURAI ROAD | |||
133802 | 2022-12-03 | 12:51:09 | p | 625122 | t | 990 | R. MALAICHAMY | 9789366429 | R. Malaichamy. Pattanam. Poosaripatti. Post. Thergutheruvali. Madurai. Pin. 625122 | PATTANAM, POOSARIPATTI, | |||
133804 | 2022-12-03 | 12:47:06 | c | t | 990 | 9952437444 | |||||||
133800 | 2022-12-03 | 12:39:32 | p | 627758 | t | 990 | G. SEKAR | 9500153890 | G Segar Vasudev nallur pudhu colony tenkasi mavattam | PUDHU COLONY, VASUDEVANALLUR, | |||
133789 | 2022-12-03 | 12:35:29 | p | 628002 | t | 990 | S. PAULRAJ | 8098027732 | S. Paulraj 4 3rd street ktc nager Tuticorin 628002 | NO: 4, 3RD STREET, KTC NAGAR, TUTICORIN CENTRAL BUS STAND, | |||
133798 | 2022-12-03 | 12:32:04 | c | t | 990 | 8122806315 | Kuchipalayam street, Tirunageswaram 612204 | ||||||
133796 | 2022-12-03 | 12:29:00 | p | 636006 | t | 990 | NATARAJAN | 9842347347 | Moongapadi street . Salem | MOONGAPADI STREET, GUGAI, | |||
133793 | 2022-12-03 | 12:24:26 | c | t | 990 | 7010409541 | Kms. C.2 doctor street block.2 Neyveli Township Neyveli 607801 | ||||||
133792 | 2022-12-03 | 12:22:12 | c | t | 990 | 6382799400 | பென்ஷன் லைன் வடக்குத்தெரு குகை சேலம் 636006 | ||||||
133788 | 2022-12-03 | 12:18:48 | p | 641031 | t | 990 | RAM KUMAR | 9150505175 | Ram Kumar 313 NSN PALYAM COIMBATORE 64031 | NO: 313, MAIN ROAD, NARASIMHANAICKENPALAYAM, | |||
133787 | 2022-12-03 | 12:15:48 | p | 560078 | t | 990 | NASIR | 9629602315 | Nasir No. 482, 1st floor, Muniyappa compound, Kumaraswamy Layout, Landmark near NIMRA MASJID (NEAR TIPPU CIRCLE) BANGALORE - KARNATAKA - 560078 | NO: 482, 1ST FLOOR, MUNIYAPPA COMPOUND, LANDMARK NEAR NIMRA MASJID, NEAR TIPPU CIRCLE, KUMARASWAMY LAYOUT, | |||
133786 | 2022-12-03 | 11:36:43 | c | t | 990 | 9698754225 | Naganathan .mudukulathur.ramanathapuram(dist) | ||||||
133785 | 2022-12-03 | 11:34:47 | c | t | 990 | 9043120071 | சிவசங்கரன் | ||||||
133784 | 2022-12-03 | 11:32:16 | p | 638001 | t | 990 | S.R.CHINNASAMY, | 8778003296 | S.R.CHINNASAMY, C/O .C.S.TEXTILE, 40 .SENGODA STREET, ANKALAMMAN COMPLEX ,ERODE .638 001 . | C/O: C.S.TEXTILE, NO: 40, SENGODA STREET, ANKALAMMAN COMPLEX , ERODE, | |||
133783 | 2022-12-03 | 11:29:00 | p | 638002 | t | 990 | V.MUNIRAJ | 9865552795 | V.muniraj 105,,gandhiji street 3Rd street,bye pass road ,kollampalayam,erode-638002 | NO: 105, GANDHIJI STREET, 3RD STREET, BYE PASS ROAD,KOLLAMPALAYAM, | |||
133782 | 2022-12-03 | 11:23:58 | p | 600127 | t | 990 | RAJA | 7401340449 | KOLAPAKKAM, NEAR POORVIKA MOBILES, MELAKKOTTAIYUR, | ||||
133781 | 2022-12-03 | 11:18:37 | p | 637210 | t | 990 | M. BALAKRISHNAN | 8760383948 | M. Balakrishnan. S/o.muthusamy P. Goundampalayam. Po Tiruchengode. Tk Namakkal. Dr. Pin. 637210.tamilnadu | S/O: MUTHUSAMY, TIRUCHENGODU TK, KAVUNDAMPALAYAM, | |||
133778 | 2022-12-03 | 11:11:47 | c | t | 990 | 9597007144 | Babu 42 kumaraswamy layout tirupur | ||||||
133775 | 2022-12-03 | 11:09:03 | p | 641301 | t | 990 | RAHIM | 8870437022 | ரஹிம் | OOTY MAIN ROAD, NEAR BUS STAND, METTUPALAYAM, | |||
133462 | 2022-12-03 | 10:53:33 | p | 600011 | t | 990 | INDIRAN | 7603953745 | Indiran 42 2nd main road. Jawagar Nagar Perampur Chennai11 | NO: 42, 2ND MAIN ROAD, JAWAGAR NAGAR, PERAMBUR, | |||
133458 | 2022-12-03 | 10:35:57 | p | 600032 | t | 990 | V.SELVARASU | 9840663101 | V.selvarasu 7/4.veeramamunivar.streat.Eakatuhangal.ch32 | NO: 7/4, VEERAMAMUNIVAR STREET, EKKADUTHANGAL, | |||
133453 | 2022-12-03 | 10:33:20 | p | 625531 | t | 990 | A.BALAKRISHNAN | 9894414708 | A.Balakrishnan, Dno 8/116/83, Rathinam nagar East, EswarNagar 1st Street ,Unjampatti,Theni (dist) pin 625531 | NO: 8/116/83, RATHINAM NAGAR EAST, ESWAR NAGAR, PAVITHRA STORE OPPOSITE, 1ST STREET, ANNANJI, | |||
133450 | 2022-12-03 | 10:28:02 | p | 605008 | t | 990 | SAKTHIVEL | 9944228023 | சக்திவேல்..24.தமிழ்.ஓளி.விதி..கருவடிக்குப்பாம்..பாண்டி..8...லாஸ்பேட்டை...பொஸ்ட்டு...605008 | NO: 24, LAWSPET, TAMILOLI STREET, KARUVADIKKUPPAM, | |||
133433 | 2022-12-03 | 10:16:14 | c | t | 990 | 9865344913 | |||||||
133350 | 2022-12-03 | 10:03:32 | d | r | t | 990 | 8754697687 | Tamil mariyamman kovil st nr peetel gingee 604202 | |||||
133335 | 2022-12-03 | 09:51:13 | d | t | 990 | 9787195586 | KThangaraju636502பவத்தாணூர்வீதண்வளவு | ||||||
No comments:
Post a Comment