INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 50 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
132992 | 2022-11-30 | atea1 | 0 | 9853555181 | t | 990 | N.jai kumar 64 sama street kotti madu Coimbatore641001 | |||||
132997 | 2022-11-30 | atea1 | 0 | p | 9363431104 | t | 940 | BABU GOVINDARAJ | Babugovindaraj , Sivalingapuram (vill) Sesurajapuram (po) Anchetty (tk) Krishnagiri (dt) Pin : 635102 | SIVALINGAPURAM (VILL),ANCHETTY (TK), | ||
133006 | 2022-11-30 | atea1 | 0 | 9842706149 | t | 990 | மாது.சேலம் | |||||
133136 | 2022-11-30 | atha3 | 0 | 7558100899 | t | 990 | M.mohamed...sethunagar...mandapampost.......623518 | |||||
132487 | 2022-11-30 | ho2 | r | 1 | 9600664593 | ho | 389 | R SANKAR | R Sankar. 448 merry Street kattumalayanur post வெல்லகுலம் vellage tiruvannamalai tk 606804 | NO: 448, MERRY STREET,VELLAKULAM VILLAGE, KATTUMALAYANUR POST | ||
132492 | 2022-11-30 | atha2 | r | 1 | 9176246516 | t | 990 | G.GANESAN | G.GANESAN.M.G.R.NAGAR..KADAMBATHUR.TIRUVALLUR..T.K-PIN:631203 .. | MGR NAGAR, KADAMBATHUR, | ||
132494 | 2022-11-30 | abre3 | r | 1 | 9543506161 | t | 990 | SURESHMOHAN | Sureshmohan 1/41north street Arungundram walaja tk Ranipettai dst 632509 | NO.1/41 NORTH STREET ARUNGUNDRAM | ||
132496 | 2022-11-30 | abre2 | r | 2 | 8870155335 | t | 990 | RAJA | Raja.kvknagarwest.tuty | 12TH STREET,ANNA NAGAR,CHIDAMBARANAGAR, | ||
132510 | 2022-11-30 | abre3 | r | 1 | 9585456171 | t | 990 | PONNALAGU | Ponnalagu.M kalangappulikkottai URUVATTI postsarukani ramanathapuram | URUVATTI,SARUKANI, | ||
132511 | 2022-11-30 | sara | r | 2 | 9047799350 | t | 990 | SENTHIL | Senthil. Aandipaliayam. Mariamman Kovil Street. Vanama Devi post. Kattu Munnar Kovil taluka kadalur mavattam pin. 608701 | MARIAMMAN KOIL STREET,ANDIPALAYAM, VANAMADEVI,KATTUMANNAR KOIL(TK), | ||
132512 | 2022-11-30 | m | r | 1 | 9790588860 | t | 990 | K.VIJAYAN | K.vijayan. 488A, college road, kamatchi nagar, Paramathi velur, Namakkal ( DT) Pin: 638182 | NO: 488A, COLLEGE ROAD, KAMATCHI NAGAR, PARAMATHI VELUR | ||
132517 | 2022-11-30 | abre3 | r | 1 | 6374370957 | t | 990 | RAJARAM | Rajaram number 8 angalam Street murugapakkam Puducherry,605004 | NO8,ANGALAM STREET ,MURUGAPAKKAM, | ||
132518 | 2022-11-30 | expu | r | 2 | 9080237133 | t | 990 | RAJA | Raja.vaigai Nagar,samayanallur,madurai | VAIGAI NAGAR,SAMAYANALLUR | ||
132524 | 2022-11-30 | ho2 | r | 1 | 8695565535 | ho | 389 | G SURESH | G suresh. govindharasu, no 12 mariyammankovil Street A Kokkankuppam Ammeri post | NO:12, MARIYAMMAN KOVIL STREET,A KOKKANKUPPAM, AMMERI POST | ||
132526 | 2022-11-30 | ho2 | r | 1 | 9940638854 | ho | 389 | JOTHIBASU | Jothibasu s/o sunramoorthi ammankovil street Ellapanpettai kurinjipadi post &TK cuddalur DiStk | AMMAN KOVIL STREET,ELLAPANPETTAI, KURINJIPADI, | ||
133228 | 2022-12-01 | atea1 | 0 | 9453535145 | t | 990 | S. Anandan 135/16 Pumping Station Road 3td, Thirunagar colony, Erode 638003. | |||||
133236 | 2022-12-01 | atea1 | 0 | 7010591764 | t | 990 | Kumaresan mullainakar soorankoddai post Ramanathapuram pin 623502 | |||||
133242 | 2022-12-01 | atea1 | 0 | 8939029310 | t | 990 | University opposit 600073 | |||||
133532 | 2022-12-02 | atea1 | 0 | 9600378435 | t | 990 | Mookandapalli..hosur.manjunath.635121 | |||||
133533 | 2022-12-02 | atea1 | 0 | 9788381498 | t | 990 | THANGAVELSMCPALAYAMMGGPALAYAMPOSsKULAMVIACBE641107 | |||||
133534 | 2022-12-02 | atha2 | 0 | 9443128447 | t | 990 | சீ.சீனிவாசகம் father செல்லையா 5/149-1 வடக்குதெரு திருமலாபுரம் சிவநாடானூர் போஸ்ட் தென்காசி மாவட்டம் பின் 627808 | |||||
133535 | 2022-12-02 | atea1 | 0 | 9645751751 | t | 990 | Haridasan m preethi silk kondatty near bustand malappuram dist kerala | |||||
133536 | 2022-12-02 | atea1 | 0 | 9865680805 | t | 990 | ||||||
133537 | 2022-12-02 | atha2 | 0 | 7708540219 | t | 990 | ||||||
133538 | 2022-12-02 | atea1 | 0 | 8248308633 | t | 990 | R. Suresh. Kutappackam. Anna I. Suppulacshmi. Nagar. Pandi | |||||
133539 | 2022-12-02 | atea1 | 0 | 6385771618 | t | 990 | Selvakumar pulianvilai manakkari. Po 629180 | |||||
133540 | 2022-12-02 | atea1 | 0 | 6369651737 | t | 990 | ||||||
133541 | 2022-12-02 | atea1 | 0 | 7667294559 | t | 990 | எஸ் நீலகண்டன்.நாட்டர்மங்லம் | |||||
133542 | 2022-12-02 | atea1 | 0 | 8248616390 | t | 990 | Thangaraj MADHAVAPURAM EAST Street alandur chenni -Dornomber7/8 | |||||
133543 | 2022-12-02 | atha2 | 0 | 8122429177 | t | 990 | Yuva Sharaf bazaar Arni Tvmalai District | |||||
133544 | 2022-12-02 | atha2 | 0 | 9790474786 | t | 990 | M. Nisaar.. Chettiyappannagar. Mathur.. 635203 | |||||
133545 | 2022-12-02 | atea1 | 0 | 9047180331 | t | 990 | 25/2/120melachttram.paramakudi.Ramnad.d/T.pin.623707 | |||||
133546 | 2022-12-02 | atea1 | 0 | 8754708168 | t | 990 | B.Raj Manaparai | |||||
133547 | 2022-12-02 | atha2 | 0 | 8110088443 | t | 990 | 66c mettu sreet, madurampattu , thandarai via,thiruvannamalai dt 606804 | |||||
133548 | 2022-12-02 | atea1 | 0 | 9861128139 | t | 990 | Ragupathy S. L&T construction, Kusumkunti, Dangriguda,Koksara , Kalahandi. Odisha -766017. | |||||
133549 | 2022-12-02 | atha2 | 0 | 9865079863 | t | 990 | Alagiriswamy , Nagappadevar complax, R.S. Road Kinathukadavum Coimbatore,. 642109 | |||||
133550 | 2022-12-02 | atea1 | 0 | 9443157546 | t | 990 | S,ganesan,plote,no89,K,T,C,nager,Arunasalnager,Palayamkottai,Thirunelvele3thadumaienset | |||||
133551 | 2022-12-02 | atea1 | 0 | 8838922317 | t | 990 | குமார் | |||||
133552 | 2022-12-02 | atea1 | 0 | 8300625121 | t | 990 | Dinesh kumar,Ramchand,kotagiri,the nilgiri,. 643217. | |||||
133553 | 2022-12-02 | atea1 | 0 | 9442134055 | t | 990 | Orlin. D. Fernando St. Xaviers Hr. Sec. School. Palayamkottai Tirunelveli Dt - 627002 | |||||
133554 | 2022-12-02 | atha2 | 0 | 9965740560 | t | 990 | L, rengaraj, arunawnyu, thuraiyur, pypassroàd | |||||
133555 | 2022-12-02 | atea1 | 0 | 8489305333 | t | 990 | எஸ் முருகேசன் இந்திரா நகர் கடலூர் மெயின் ரோடு விருத்தாச்சலம் 606001 கடலூர் மாவட்டம் | |||||
133556 | 2022-12-02 | atha2 | 0 | 8754492229 | t | 990 | Princely, C/o Elements hostel, 11, Ramanathan Street, kilpack Chennai 600010 | |||||
133557 | 2022-12-02 | atea1 | 0 | 9894437454 | t | 990 | No 38 | |||||
133558 | 2022-12-02 | atea1 | 0 | 9486592069 | t | 990 | M. Vincent, No 179 Sri sakthi nagar Extension, Gandhi nagar PO. Vadakkuthu Cuddalore Dt. 607308 | |||||
133559 | 2022-12-02 | atha2 | 0 | 9844715566 | t | 990 | 577301 | |||||
133560 | 2022-12-02 | atha2 | 0 | 9150597430 | t | 990 | Maariyappan door no:6/157 Kirshnarajapuram 6th street Eest Tuticurin. 628002 Tamil nadu phone. 9150597430 | |||||
133561 | 2022-12-02 | atha2 | 0 | 9943537274 | t | 990 | தருமபுரிஃமவட்டம்ஃஅருர்ஃசாசிகுமா9943537274 | |||||
133562 | 2022-12-02 | atea1 | 0 | 8056761354 | t | 990 | ||||||
133563 | 2022-12-02 | atha2 | 0 | 6385795861 | t | 990 | ராஜீவ் காந்தி சாலை காந்திநகர் இரண்டாவது வீதி கணபதி கோயமுத்தூர் 27 |
No comments:
Post a Comment