INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 44 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133015 | 2022-11-30 | atha3 | 0 | 8072236539 | t | 990 | Ramesh, 15/55 nonsuch coonoor The NILIGIRIS Pin 643238 Mob 8072236539 | |||||
| 133021 | 2022-11-30 | atea1 | 0 | 9797195586 | t | 990 | K.Thangaraju.பவளத்தாணூர்.636502 | |||||
| 133024 | 2022-11-30 | atea1 | 0 | 6380642354 | t | 990 | Thirs | |||||
| 133026 | 2022-11-30 | atea1 | 0 | 9840046875 | t | 990 | near balamurugan temple arch porur Chennai 600116 | |||||
| 133034 | 2022-11-30 | atea1 | 0 | 9551381100 | t | 990 | ||||||
| 132548 | 2022-11-30 | atha2 | r | 1 | 6374124223 | t | 990 | ABDUL RAHMAN | Abdul Rahman number 28 yellai Gandhi Street subramaniapuram guduvanchery chengalpattu district | NO 28,YELLAI GANDHI STREET ,SUBRAMANIAPURAM,GUDUVANCHERY , | ||
| 132549 | 2022-11-30 | abre2 | r | 2 | 9443073822 | t | 990 | MOHAMED | முகமதுயூசுப்மேலத்தானியம்P0 புதுக்கேட்டைபொன்னமரதிதலுக்காமேலத்தானியம்P0பின்622002 | MELATHANIYAM,POINNAMARAVATHI, | ||
| 132553 | 2022-11-30 | atea1 | r | 2 | 8668156522 | t | 990 | GANESH | NO:44A,ISWARYA NAGAR,NEAR ELUMALAIYAR NAGAR, SETTINAICKENPATTI POST | |||
| 132554 | 2022-11-30 | ho2 | r | 1 | 9092029907 | ho | 389 | KANIIRULRAJA | Kaniirulraja Anubanadi housing bort Madurai blat no.554 baalsami school Abosait | NO.554 BAALSAMI SCHOOL ANUBANADI HOUSING BORT | ||
| 132558 | 2022-11-30 | abre3 | r | 1 | 6380828448 | t | 990 | PASUPATHI | Pasupathi . bajanai kovil street. sembasipalli kuppan.pulicat.601205 ponneri tk Thiruvallur district | BAJANAI KOVIL STREET, SEMBASIPALLI KUPPAN, PULICAT, | ||
| 132566 | 2022-11-30 | ho2 | r | 1 | 9047271693 | ho | 389 | MUNIRAJ | munirajkurubatti@gmail.com 635009 | KURUBATTI,HOSUR, | ||
| 133255 | 2022-12-01 | atha3 | 0 | 9786059435 | t | 990 | K, Ganesan Karavattnkudi vellur p, o | |||||
| 133466 | 2022-12-02 | atea1 | 0 | 9500467973 | t | 990 | ||||||
| 133467 | 2022-12-02 | atea1 | 0 | 6369720692 | t | 990 | SAKTHI கோட்டைமேடு கமுதி போஸ்ட் கமுதி | |||||
| 133468 | 2022-12-02 | atea1 | 0 | 9042355547 | t | 990 | A,gopal,arumugam,,,vinayager,Kovil,str,no4veerapandyNay,aganur,,prrscalani,,po,,Coimbatore,,641019 | |||||
| 133469 | 2022-12-02 | atea1 | 0 | 9842442151 | t | 990 | N.Madhavan 3/77,Manjathidal M.K.Kottai post Trichy 620011 | |||||
| 133470 | 2022-12-02 | atea1 | 0 | 9894437484 | t | 990 | S NARAYANAN 12 GANAPATHI THOTTAM KALLIMADI SINGANALUR POST COIMBATUR 641005 | |||||
| 133471 | 2022-12-02 | atea1 | 0 | 9787599158 | t | 990 | Puttusamy 20 kadagaballybasuvanapuram Po 638503 | |||||
| 133472 | 2022-12-02 | atea1 | 0 | 9688588549 | t | 990 | யூசுப் 46 புது விதி.ஈரோடு- 6380001 | |||||
| 133473 | 2022-12-02 | atea1 | 0 | 7010736303 | t | 990 | லோ.முருகன்.எண்.45பள்ளத்தெரு.நென்மேலிகிராமம்.பேஸ்ட்.செங்கற்பட்டு...603002 | |||||
| 133474 | 2022-12-02 | atea1 | 0 | 8870786480 | t | 990 | 635802 | |||||
| 133475 | 2022-12-02 | atea1 | 0 | 9344109192 | t | 990 | Moorthy.vs.9/2 d/no.1st.floor(i.i.road).cherman muthu ramaiyar main road madurai.9. | |||||
| 133476 | 2022-12-02 | atea1 | 0 | 9159298560 | t | 990 | ||||||
| 133477 | 2022-12-02 | atea1 | 0 | 8345865893 | t | 990 | vairamuthu,625528 | |||||
| 133478 | 2022-12-02 | atea1 | 0 | 9787859299 | t | 990 | Narayanan usilampatti 625532 | |||||
| 133479 | 2022-12-02 | atea1 | 0 | 8973847386 | t | 990 | A.v enkatesh 109rajastreet rangasamudiram sathyamangam erode dt | |||||
| 133480 | 2022-12-02 | atha2 | 0 | 9940835400 | t | 990 | S anbalagan madurai main road vikkramangalam m . , . . ,? M .. | |||||
| 133481 | 2022-12-02 | atha2 | 0 | 9025422987 | t | 990 | Saravanan | |||||
| 133482 | 2022-12-02 | atea1 | 0 | 8778164435 | t | 990 | Anbu s. G.h main rodu S R M bus stop | |||||
| 133483 | 2022-12-02 | atea1 | 0 | 6369070038 | t | 990 | ||||||
| 133484 | 2022-12-02 | atea1 | 0 | 9788547596 | t | 990 | கமலேஸ்வரன்கவடிதெருஉடையகுளம்புதுர் பொஸ்ட்621215 | |||||
| 133485 | 2022-12-02 | atha2 | 0 | 9655359848 | t | 990 | RAJENDRAN7/195ANNASALAI | |||||
| 133486 | 2022-12-02 | atha2 | 0 | 9597344698 | t | 990 | கொடூர் போஸ்ட். முத்து மாரியம்மன் கோவில் தெரு. ரமேஷ்C வி நம்பர் முன்னோர்... | |||||
| 133487 | 2022-12-02 | atea1 | 0 | 8508576937 | t | 990 | ||||||
| 133488 | 2022-12-02 | atea1 | 0 | 9566578272 | t | 990 | ||||||
| 133489 | 2022-12-02 | atha2 | 0 | 8190819789 | t | 990 | Door no 4. Louis nager . East ambikapuram. Near Ambikapuram sub Post office. Ponmalai. Trichy. 620004 | |||||
| 133490 | 2022-12-02 | atea1 | 0 | 9677426980 | t | 990 | karaimpatti | |||||
| 133491 | 2022-12-02 | atha2 | 0 | 9787434230 | t | 990 | Ramachandran.s.gadhenagar,mudukuladhur Ramanadhaburam,DSK. 623704 | |||||
| 133492 | 2022-12-02 | atea1 | 0 | 9003662375 | t | 990 | 3/342.ambetkar.steeet.velandipalayam.cbe.641108 | |||||
| 133493 | 2022-12-02 | atha2 | 0 | 9786544061 | t | 990 | Raj Ambur | |||||
| 133494 | 2022-12-02 | atha2 | 0 | 8838784470 | t | 990 | ||||||
| 133495 | 2022-12-02 | atha2 | 0 | 9865555412 | t | 990 | 628904 | |||||
| 133496 | 2022-12-02 | atea1 | 0 | 9894999340 | t | 990 | A.TM.Nazar Ali, Anna Nagar Main Rd, Trichy.17 | |||||
| 133497 | 2022-12-02 | atea1 | 0 | 9790307540 | t | 990 |
No comments:
Post a Comment