INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 87 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135593 | 2022-12-10 | atha3 | 0 | 9514606440 | t | 990 | VISWA | க, விசுவா சி 96/56 8 திரு காமராஜ் காலனி கோடம்பாக்கம் சென்னை 24 | NO: 96/56 8 ,THIRU KAMARAJ COLONY,KODAMBAKKAM, | ||||
135597 | 2022-12-10 | abre1 | 0 | 9787221904 | 5days after,16.12 | t | 990 | M.sundarapandiyan | |||||
135608 | 2022-12-10 | atha3 | 0 | 8270876147 | t | 990 | Bairesh.mel street,1/129ittikkal agaram.(vi)(po),635122,krishnagiri | ||||||
135614 | 2022-12-10 | abre1 | 0 | 8248593535 | t | 990 | Puliyankulam | ||||||
135616 | 2022-12-10 | abre1 | 0 | 9994607002 | t | 990 | Poottaneri 636453 | ||||||
135993 | 2022-12-12 | atha3 | 0 | 9965182593 | t | 990 | |||||||
135997 | 2022-12-12 | atha3 | 0 | 9363540334 | t | 990 | |||||||
135998 | 2022-12-12 | atha3 | 0 | 9941176556 | t | 990 | 281 Srinivasa Nagar Poonamallee 600056 name Jimmy George. | ||||||
135999 | 2022-12-12 | atha3 | 0 | 9003601804 | t | 990 | A.viji s/o annamalai 13/16 ammani annan nagar krishna due tiruvannamalai.606 601 | ||||||
136000 | 2022-12-12 | ho2 | 0 | 9618564965 | ho | 389 | Please call me.I want to talk to you. | ||||||
136001 | 2022-12-12 | atha3 | 0 | 8056919077 | t | 990 | 101pachamuthu. Ramasam | ||||||
136003 | 2022-12-12 | atha3 | 0 | 8270034958 | t | 990 | Manivasagam | ||||||
136004 | 2022-12-12 | atha3 | 0 | 9094347547 | t | 990 | Rajendran.A No 13/27 Gaingiammankovill st Poonamallee ms56 | ||||||
136006 | 2022-12-12 | atha3 | 0 | 8883298849 | t | 990 | Veeramani New Street Kodikkadu Vedaranyam Nagapattinam 614807 | ||||||
136007 | 2022-12-12 | abre1 | 0 | 8428312161 | t | 990 | 1/2 pac price | ||||||
136008 | 2022-12-12 | abre1 | 0 | 9443933369 | t | 990 | Av.ger | ||||||
136009 | 2022-12-12 | abre1 | 0 | 9585401571 | t | 990 | Keyan | ||||||
136012 | 2022-12-12 | abre1 | 0 | 9360625945 | t | 990 | Ramalingam... Vallampalayam..putthur.. Thantampalayam.po... 638109 | ||||||
136013 | 2022-12-12 | atha3 | 0 | 7337754212 | t | 990 | Sankar k Murugan kovil street, kappur Post, villupuram district, villupuram tk, pincode:605301 | ||||||
136014 | 2022-12-12 | abre1 | 0 | 9843160497 | t | 990 | M.Kennedy no,128 East vithiyanatha pur am,Enderanagar 4the street,Thathanari ,Madurai 625018 9843150497 | ||||||
136016 | 2022-12-12 | atha3 | 0 | 9790236152 | t | 990 | 2/205A,Pallar street,N.kosavampatty,Namakkal, 637001 | ||||||
136018 | 2022-12-12 | abre1 | 0 | 9940710872 | t | 990 | Thirumalai main Road Gengavaram village Kanakkan kuppam post Gingee tk Villupuram dest 604151 | ||||||
136019 | 2022-12-12 | abre1 | 0 | 8667003210 | t | 990 | கோபால் சென்ட்ரல் பஸ் ஸ்டாண்ட் திருச்சி டேன்டி பின்கோடு திருச்சி 600012 | ||||||
136020 | 2022-12-12 | abre1 | 0 | 9342507188 | t | 990 | Krishnamoorthy. ettiyampatti (Po) ettiyampatti (village)harur (tk) dharmapuri (dt)pin code 636903 | ||||||
136021 | 2022-12-12 | abre1 | 0 | 8939340449 | t | 990 | K.SURESH NO:7/19,MUNIYAPPAN LANE ROYAPURAM CHENNAI 600013 Pls confirm how many tablets in that pocket. | ||||||
136022 | 2022-12-12 | abre1 | 0 | 9489382051 | t | 990 | பட்டுராஜ் | ||||||
136023 | 2022-12-12 | abre1 | 0 | 9042807856 | t | 990 | |||||||
136024 | 2022-12-12 | abre1 | 0 | 7867848956 | t | 990 | Teachers colony puthukotai 628103 | ||||||
136025 | 2022-12-12 | abre1 | 0 | 9840903805 | t | 990 | A. Godwin,5G mobile , market road , marthandam . | ||||||
136026 | 2022-12-12 | abre1 | 0 | 9585836065 | t | 990 | Nandu | ||||||
136027 | 2022-12-12 | abre1 | 0 | 88612221959 | t | 990 | |||||||
136028 | 2022-12-12 | abre3 | 0 | 9578555138 | t | 990 | |||||||
136029 | 2022-12-12 | abre1 | 0 | 9629084086 | t | 990 | கார்த்திேகேயன் சமையதாரர் வீதி kk பாளையம்கோவை 641111 | ||||||
136030 | 2022-12-12 | atha3 | 0 | 8367262428 | t | 990 | P.anbarasu.ele.t.pudur.tiruttani.631..209..a.plini. | ||||||
136031 | 2022-12-12 | abre1 | 0 | 6381931424 | t | 990 | Karthik Jayankondam 612901 | ||||||
136032 | 2022-12-12 | atha3 | 0 | 8237006350 | t | 990 | S8,Trinity Grande Apartment , C block, 2nd floor, Lakshminagar extn, Selaiyur, chennai -600073 | ||||||
136033 | 2022-12-12 | atha3 | 0 | 9500845458 | t | 990 | Hariharan Vaikal road Krishna nagar Play ground back side Gobichettipalayam 638452 | ||||||
136034 | 2022-12-12 | atha3 | 0 | 9841718435 | t | 990 | |||||||
136035 | 2022-12-12 | abre3 | 0 | 8870367734 | t | 990 | Gopi 790 annanagar galane aththnur 636301 | ||||||
136036 | 2022-12-12 | abre1 | 0 | 9843799002 | t | 990 | Krishna Kumar mahalaxmi nagar 7th Street South tirpur road palladam pin 641664 | ||||||
136037 | 2022-12-12 | abre1 | 0 | 9384557255 | t | 990 | Rvi | ||||||
136038 | 2022-12-12 | abre1 | 0 | 9751796863 | t | 990 | G.PRAKALATHAN S/O GOVINDASAMY 2/11E AGARAKARA STREET THUTHUR (PO) ARIYALUR (D.T) (T.K) THUTHUR (PIN 621701 | ||||||
136039 | 2022-12-12 | abre1 | 0 | 7639448310 | t | 990 | Kookal thorai kookalthurai po pincode 643217 the nilgiri | ||||||
136040 | 2022-12-12 | abre1 | 0 | 9080757334 | t | 990 | Nallamuthu no 5 , 3rd Street State Bank colony melagaram tenkasi tamilnadu | ||||||
136041 | 2022-12-12 | abre1 | 0 | 9865844401 | t | 990 | |||||||
136042 | 2022-12-12 | abre1 | 0 | 8838416812 | t | 990 | S murugan s/o solaigounder 113 kadhiriyankatu mukasipudur(post) poonachi village andhiyur dk erode dt pin 638314 | ||||||
136043 | 2022-12-12 | abre1 | 0 | 9994114536 | t | 990 | Mohamed ushen 3rd street Arivolinagar naranaapuram post palladam | ||||||
136156 | 2022-12-12 | sara | 807 | 0 | 9267987756 | t | 990 | Selvam 8 b vethanager edalakudi p o nagercoil kanyakumari district | |||||
136320 | 2022-12-13 | atha3 | 0 | 9080683398 | t | 990 | C Ravipillai ;m k garden chidambaram 608001 | ||||||
136321 | 2022-12-13 | atha3 | 0 | 9442480252 | t | 990 | Settu.no23.frescoes.hosir.allsnathim.hsr.635109 | ||||||
136322 | 2022-12-13 | atha3 | 0 | 8220622531 | t | 990 | Contact number please | ||||||
136323 | 2022-12-13 | abre1 | 0 | 6374096476 | t | 990 | Goonmarikottai. B. J. Halli. P. Ó. Nallampalli T. K. Dharmapuri. D. T | ||||||
136324 | 2022-12-13 | atha3 | 0 | 7397286861 | t | 990 | Soundarapandi M,No,187/43, thiruvalluvar street, East Tambaram,Chennai -600053 | ||||||
136325 | 2022-12-13 | atha3 | 0 | 7639443308 | t | 990 | |||||||
136326 | 2022-12-13 | atha3 | 0 | 9789527896 | t | 990 | NEELAKANDAN no26 2/10 othavadai street parangi ARAKKONAM tk ranipet dt | ||||||
136327 | 2022-12-13 | atha3 | 0 | 9965327928 | t | 990 | Santhanam.......E,K.Patu.....aekupam.post.kurgpate..t.k..catalur..desiteki | ||||||
136328 | 2022-12-13 | abre2 | 0 | 9444144011 | t | 990 | E.sekar,1001,sembaruthi Tower,DAE Township,Anupuram.Thirukalukundram.chengalpattu.DT.pincode 603127. | ||||||
136329 | 2022-12-13 | atea1 | 0 | 7010254837 | t | 990 | Periyasamy suntharapuram. Coavi | ||||||
136330 | 2022-12-13 | atha3 | 0 | 9965858380 | t | 990 | A.murugesan. m.avinashiyappen,ayyankovil street,v.ayyampalayam,samalapuram post,palladam tk,thiruppur 641663 | ||||||
136331 | 2022-12-13 | atha3 | 0 | 9894850658 | t | 990 | Baskaran.R Maniyakkaran st, M.kalippatti po, Mettur tk, Salem dt, Mecheri via -636453. | ||||||
136332 | 2022-12-13 | atea1 | 0 | 9498122510 | t | 990 | Ramesh, c2 police quarters Kadambur, THOOTHUKUDI district -628714 Tamil nadu | ||||||
136333 | 2022-12-13 | abre2 | 0 | 9442667899 | t | 990 | T. Periasami 469 G Tamilnadu housing board, Near Glass Factory, Attur post, Salem. Dt Pincode 636102 | ||||||
136334 | 2022-12-13 | abre1 | 0 | 919446800285 | t | 990 | Antony suriyanalli. Post. Munnar. Via kerala pin. 685618 | ||||||
136335 | 2022-12-13 | abre2 | 0 | 9176642345 | t | 990 | 24/8,2nd.mainroad.Tiruvslluvernagar.chennai.118 pin600118 | ||||||
136336 | 2022-12-13 | abre2 | 0 | 8489893737 | t | 990 | No.30,கூட்டறவு நகர் கலிதீர்த்தால்குப்பம் மதகடிப்பட்டு post புதுவை மாநிலம் - 605107 | ||||||
136337 | 2022-12-13 | abre1 | 0 | 9841721661 | t | 990 | Anadarkuppam vill Panjetty post Ponneri taluk Pin 601204 | ||||||
136338 | 2022-12-13 | abre1 | 0 | 9842608553 | t | 990 | T. Rangan no 124/1 middle s,t perumbakkam, and p. 0 pin 605301 Villupuram t, k and d, t | ||||||
136339 | 2022-12-13 | abre1 | 0 | 9751185707 | t | 990 | Deavan s/o munismy samanthamali village post krishnagiri taluk distick | ||||||
136340 | 2022-12-13 | abre2 | 0 | 9943135622 | t | 990 | A Thangavelu Erikkulam Srinivasanallur. Post Thittiyam. T k Trichy Dt 621209 | ||||||
136341 | 2022-12-13 | abre2 | 0 | 9489819411 | t | 990 | Vincent U, jijo Bhavan, Appicodu, Tholayavettam (post ), Kanyakumari (Dist), Tamil Nadu, pin:629157. | ||||||
136342 | 2022-12-13 | abre1 | 0 | 8524094937 | t | 990 | Jaikrishnan s/o muniappan Jinjupalli village Billanakuppam post Krishnagiri dt | ||||||
136343 | 2022-12-13 | abre1 | 0 | 6369165662 | t | 990 | Chandra Mohan s/o Chandra sekar 412 kaliyamman Kovil theru kayampattu village post chengam taluka thiruvannamalai district pin 606701 | ||||||
136344 | 2022-12-13 | abre1 | 0 | 7339299589 | t | 990 | Kalesvaran S/o kannappan Pasupon nagar kuthatan Sivagangai Ds | ||||||
136345 | 2022-12-13 | atha3 | 0 | 9566069906 | t | 990 | K,ananbakumar No11sivasatikovlsteb Gomatiduram Trunintraur,602024 | ||||||
136346 | 2022-12-13 | abre1 | 0 | 9841590866 | t | 990 | Hussain,no,21sp,kveel2,st,tvt,po,19 | ||||||
136347 | 2022-12-13 | atea1 | 0 | 8608100421 | t | 990 | R.DHANASEKARAN 810, BAJANAI KOIL STREET, KANAGAYANALLUR, VELLORE,632006 | ||||||
136348 | 2022-12-13 | abre1 | 0 | 9894850148 | t | 990 | Senthilkumar Avalpoondurai Erode 638115 | ||||||
136349 | 2022-12-13 | abre1 | 0 | 8248997244 | t | 990 | |||||||
136350 | 2022-12-13 | abre1 | 0 | 9443487829 | t | 990 | Mohamed Isaq. A somanathapuram village kurubarapalli post krishnagiri District pin 635115 | ||||||
136351 | 2022-12-13 | abre1 | 0 | 7904522992 | t | 990 | gunasekaran.pilliarkoilsreet.eraiyurvllage.thozipadupost.cheyartaluka.t.v .malaidistk | ||||||
136352 | 2022-12-13 | abre1 | 0 | 9629803060 | t | 990 | Aji, 14B1,matha gold, amirthalaya complex,chettikulam junction, nagercoil 629004 | ||||||
136353 | 2022-12-13 | abre1 | 0 | 9600144329 | t | 990 | K Surudeenkumar | ||||||
136354 | 2022-12-13 | abre1 | 0 | 9944185461 | t | 990 | Gym | ||||||
136355 | 2022-12-13 | abre1 | 0 | 9886259547 | t | 990 | விஜயகுமார் பேருர் மெயின் ரோடு lic காலணி கோயமுத்தூர் | ||||||
136356 | 2022-12-13 | abre1 | 0 | 7695995470 | t | 990 | Rajkumar | ||||||
136357 | 2022-12-13 | abre1 | 0 | 9994846384 | t | 990 | மொச்ச ராஜா வீரபாண்டியபட்டினம் வேளாங்கண்ணி மாதா கோவில் தெரு 628215 | ||||||
136358 | 2022-12-13 | abre1 | 0 | 8675855238 | t | 990 | N.p.nagar,padmini garden.kankeyam raod,tiruppur |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 49 .
No. Of READY TO SENT ADDRESSES TODAY : 30 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 5 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 49 .
No. Of READY TO SENT ADDRESSES TODAY : 30 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 5 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136345 | 2022-12-13 | 14:53:43 | p | 602024 | t | 990 | ANANDHAKUMAR | 9566069906 | K,ananbakumar No11sivasatikovlsteb Gomatiduram Trunintraur,602024 | NO11,SIVAKASTIKOVIL STREET,GOMATHIPURAM, TIRUNINRAVUR, | |||
136343 | 2022-12-13 | 14:49:38 | p | 606701 | t | 990 | CHANDRA MOHAN | 6369165662 | Chandra Mohan s/o Chandra sekar 412 kaliyamman Kovil theru kayampattu village post chengam taluka thiruvannamalai district pin 606701 | 412 KALIYAMMAN KOVIL THERU, KAYAMPATTU VILLAGE , | |||
136342 | 2022-12-13 | 14:46:56 | c | t | 990 | 8524094937 | Jaikrishnan s/o muniappan Jinjupalli village Billanakuppam post Krishnagiri dt | ||||||
136341 | 2022-12-13 | 14:45:24 | p | 629157 | t | 990 | VINCENT | 9489819411 | Vincent U, jijo Bhavan, Appicodu, Tholayavettam (post ), Kanyakumari (Dist), Tamil Nadu, pin:629157. | JIO BHAVAN, APPICODU, THOLAYAVETTAM, | |||
136339 | 2022-12-13 | 14:43:33 | c | t | 990 | 9751185707 | Deavan s/o munismy samanthamali village post krishnagiri taluk distick | ||||||
136338 | 2022-12-13 | 14:41:43 | p | 605301 | t | 990 | T. RANGAN | 9842608553 | T. Rangan no 124/1 middle s,t perumbakkam, and p. 0 pin 605301 Villupuram t, k and d, t | NO:124/1 MIDDLE STREET, PERUMBAKKAM, | |||
136335 | 2022-12-13 | 14:38:39 | p | 600118 | t | 990 | BABU GANESAN | 9176642345 | 24/8,2nd.mainroad.Tiruvslluvernagar.chennai.118 pin600118 | 24/8,2ND.MAINROAD,TIRUVALLUVER NAGAR, | |||
136334 | 2022-12-13 | 14:35:07 | p | 685618 | t | 990 | ANTONY | 919446800285 | Antony suriyanalli. Post. Munnar. Via kerala pin. 685618 | SURIANALLE ,MUNNAR VIA , | |||
136333 | 2022-12-13 | 14:32:11 | p | 636102 | t | 990 | PERIYASAMY | 9442667899 | T. Periasami 469 G Tamilnadu housing board, Near Glass Factory, Attur post, Salem. Dt Pincode 636102 | 469 G TAMILNADU HOUSING BOARD, NEAR GLASS FACTORY, ATTUR, | |||
136332 | 2022-12-13 | 14:30:55 | p | 628714 | t | 990 | RAMESH | 9498122510 | Ramesh, c2 police quarters Kadambur, THOOTHUKUDI district -628714 Tamil nadu | C2 POLICE QUARTERS KADAMBUR, | |||
136331 | 2022-12-13 | 14:29:03 | p | 636453 | t | 990 | BASKARAN | 9894850658 | Baskaran.R Maniyakkaran st, M.kalippatti po, Mettur tk, Salem dt, Mecheri via -636453. | MANIYAKKARAN STREET, M.KALIPPATTI PO, METTUR , | |||
136330 | 2022-12-13 | 14:25:40 | p | 641663 | t | 990 | A.MURUGESAN | 9965858380 | A.murugesan. m.avinashiyappen,ayyankovil street,v.ayyampalayam,samalapuram post,palladam tk,thiruppur 641663 | AYYANKOVIL STREET,V.AYYAMPALAYAM,SAMALAPURAM, | |||
136329 | 2022-12-13 | 14:22:26 | p | 641024 | t | 990 | PERIYASAMY | 7010254837 | Periyasamy suntharapuram. Coavi | SUNDARAPURAM , | |||
136327 | 2022-12-13 | 13:55:40 | p | 607301 | t | 990 | SANTHANAM | 9965327928 | Santhanam.......E,K.Patu.....aekupam.post.kurgpate..t.k..catalur..desiteki | AYIKUPPAM ,KURINJIPADI , | |||
136325 | 2022-12-13 | 13:51:43 | c | t | 990 | 7639443308 | |||||||
136322 | 2022-12-13 | 13:49:16 | c | t | 990 | 8220622531 | Contact number please | ||||||
136320 | 2022-12-13 | 13:46:23 | p | 608001 | t | 990 | C. RAVIPILLAI | 9080683398 | C Ravipillai ;m k garden chidambaram 608001 | M K GARDEN ,CHIDAMBARAM , | |||
136043 | 2022-12-13 | 13:41:01 | p | 641664 | t | 990 | MOHAMED USHEN | 9994114536 | Mohamed ushen 3rd street Arivolinagar naranaapuram post palladam | 3RD STREET, ARIVOLINAGAR, NARANAAPURAM,PALLADAM, | |||
136042 | 2022-12-13 | 13:38:08 | p | 638314 | t | 990 | MURUGAN | 8838416812 | S murugan s/o solaigounder 113 kadhiriyankatu mukasipudur(post) poonachi village andhiyur dk erode dt pin 638314 | 113, KADHIRIYANKATU ,MUKASIPUDUR, POONACHI VILLAGE , | |||
136041 | 2022-12-13 | 13:36:20 | c | t | 990 | 9865844401 | |||||||
136040 | 2022-12-13 | 13:34:59 | p | 627818 | t | 990 | NALLAMUTHU | 9080757334 | Nallamuthu no 5 , 3rd Street State Bank colony melagaram tenkasi tamilnadu | NO 5 , 3RD STREET STATE BANK COLONY MELAGARAM, | |||
136039 | 2022-12-13 | 13:33:01 | p | 643217 | t | 990 | DEVARAJ | 7639448310 | Kookal thorai kookalthurai po pincode 643217 the nilgiri | KUKALTHORAI,KOTAGIRI, | |||
136038 | 2022-12-13 | 13:30:13 | p | 621701 | t | 990 | G.PRAKALATHAN | 9751796863 | G.PRAKALATHAN S/O GOVINDASAMY 2/11E AGARAKARA STREET THUTHUR (PO) ARIYALUR (D.T) (T.K) THUTHUR (PIN 621701 | NO: 2/11E, AGARAKARA STREET, THUTHUR , | |||
136036 | 2022-12-13 | 13:27:44 | p | 641664 | t | 990 | KRISHNA KUMAR | 9843799002 | Krishna Kumar mahalaxmi nagar 7th Street South tirpur road palladam pin 641664 | MAHALAXMI NAGAR ,7TH STREET, SOUTH TIRPUR ROAD PALLADAM , | |||
136035 | 2022-12-13 | 13:25:53 | c | t | 990 | 8870367734 | Gopi 790 annanagar galane aththnur 636301 | ||||||
136034 | 2022-12-13 | 13:23:00 | c | t | 990 | 9841718435 | |||||||
136026 | 2022-12-13 | 13:21:33 | du | t | 990 | 9585836065 | Nandu | ||||||
136031 | 2022-12-13 | 13:16:19 | p | 621801 | t | 990 | KARTHIK | 6381931424 | Karthik Jayankondam 612901 | JAYANKONDAM, | |||
136027 | 2022-12-13 | 13:08:07 | d | t | 990 | 88612221959 | |||||||
136025 | 2022-12-13 | 13:04:58 | p | 629165 | t | 990 | A. GODWIN | 9840903805 | A. Godwin,5G mobile , market road , marthandam . | 5G MOBILE , MARKET ROAD , MARTHANDAM, | |||
136020 | 2022-12-13 | 11:05:53 | c | t | 990 | 9342507188 | Krishnamoorthy. ettiyampatti (Po) ettiyampatti (village)harur (tk) dharmapuri (dt)pin code 636903 | ||||||
136021 | 2022-12-13 | 11:05:13 | p | 600013 | t | 990 | K.SURESH | 8939340449 | K.SURESH NO:7/19,MUNIYAPPAN LANE ROYAPURAM CHENNAI 600013 Pls confirm how many tablets in that pocket. | NO:7/19,MUNIYAPPAN LANE, ROYAPURAM, | |||
136019 | 2022-12-13 | 10:58:54 | c | t | 990 | 8667003210 | கோபால் சென்ட்ரல் பஸ் ஸ்டாண்ட் திருச்சி டேன்டி பின்கோடு திருச்சி 600012 | ||||||
136016 | 2022-12-13 | 10:54:03 | p | 637001 | t | 990 | MANIKANDAN | 9790236152 | 2/205A,Pallar street,N.kosavampatty,Namakkal, 637001 | 2/205A,PALLAR STREET,N.KOSAVAMPATTY, | |||
135997 | 2022-12-13 | 10:50:39 | p | 635602 | t | 990 | KARTHIKEYAN | 9363540334 | SANKARAPURAM ,VANIYAMBADI, | ||||
136013 | 2022-12-13 | 10:31:42 | p | 605301 | t | 990 | SANKAR | 7337754212 | Sankar k Murugan kovil street, kappur Post, villupuram district, villupuram tk, pincode:605301 | MURUGAN KOVIL STREET, KAPPUR, | |||
136008 | 2022-12-13 | 10:21:40 | p | 638402 | t | 990 | VELLINGIRI | 9443933369 | Av.ger | SATHYAMANGALAM, | |||
136006 | 2022-12-13 | 10:17:46 | c | t | 990 | 8883298849 | Veeramani New Street Kodikkadu Vedaranyam Nagapattinam 614807 | ||||||
136004 | 2022-12-13 | 10:16:57 | p | 600056 | t | 990 | RAJENDRAN. | 9094347547 | Rajendran.A No 13/27 Gaingiammankovill st Poonamallee ms56 | NO:13/27, GAINGIAMMANKOVILL STREET,POONAMALLEE, | |||
136003 | 2022-12-13 | 10:14:47 | p | 605602 | t | 990 | MANIVASAGAM | 8270034958 | Manivasagam | NEW BUS STAND,K.R.MAGAL NEAR, | |||
136001 | 2022-12-13 | 10:11:05 | p | 637102 | t | 990 | PACHAMUTHU | 8056919077 | 101pachamuthu. Ramasam | NO:101,EDAPPADI,KONGANAPURAM,AMMAN KAATUR, | |||
135998 | 2022-12-13 | 10:02:34 | c | t | 990 | 9941176556 | 281 Srinivasa Nagar Poonamallee 600056 name Jimmy George. | ||||||
135993 | 2022-12-13 | 10:01:02 | c | t | 990 | 9965182593 | |||||||
135616 | 2022-12-13 | 09:57:35 | d | t | 990 | 9994607002 | Poottaneri 636453 | ||||||
135614 | 2022-12-13 | 09:55:17 | c | t | 990 | 8248593535 | Puliyankulam | ||||||
135608 | 2022-12-13 | 09:54:04 | d | t | 990 | 8270876147 | Bairesh.mel street,1/129ittikkal agaram.(vi)(po),635122,krishnagiri | ||||||
135593 | 2022-12-13 | 09:52:59 | p | 600024 | t | 990 | VISWA | 9514606440 | க, விசுவா சி 96/56 8 திரு காமராஜ் காலனி கோடம்பாக்கம் சென்னை 24 | NO: 96/56 8 ,THIRU KAMARAJ COLONY,KODAMBAKKAM, | |||
135588 | 2022-12-13 | 09:45:06 | d | t | 990 | 6374404025 | Emm colony water tank erode | ||||||
135587 | 2022-12-13 | 09:44:28 | d | t | 990 | 9500277112 | Anbarasan, bathalapalli, hosur,635109 |
No comments:
Post a Comment