INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 51 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
132470 | 2022-11-28 | abre1 | 0 | p | 8012918613 | t | 990 | MARIMúTHU | Marimúthu | MELSIRUVALLUR,ULAKAPADI, | ||
133042 | 2022-11-30 | atea1 | 0 | 9976633997 | t | 990 | 4H, SRC COMPLEX, KRISHNAMMAL LAY OUT, NEAR NEW DSP OFFICE, KOVAI ROAD, METTUPALAYAM - 641301. | |||||
133044 | 2022-11-30 | atha3 | 0 | 8473359680 | t | 990 | Sunniyan ,oombi theru,oluoor ,sappi salt post 600028 | |||||
133050 | 2022-11-30 | atha3 | 0 | 7339314887 | t | 990 | Coimbatore Tamil kenathukadavu | |||||
133052 | 2022-11-30 | atha3 | 0 | 6360530271 | t | 990 | v. | |||||
132571 | 2022-11-30 | ho2 | r | 1 | 9095614725 | ho | 389 | PALANISAMY | 1/87,ராமகிருஷ்ணாடெக்டெல்ஸ் மினிகாடு தோட்டம் கருமத்தம்பட்டிபோஸ்ட் பதுவம்பள்ளி நல்லகவுண்டன்பாளையம் | NO:1/87,KRISHNATEXTELS,MINIKADU THOTTAM,PATHUVAMPALLI,NALLAGOUNDAMPALAYAM,KARUMATHAMPATTI , | ||
132585 | 2022-11-30 | atha2 | r | 1 | 9865072783 | t | 990 | VEERURAJ | Veeruraj SUBRAMANIYAR KOVIL STREET ANNNANJI POST VADAPUTHUPATTI 625531 | SUBRAMANIYAR KOVIL STREET,VADAPUTHUPATTI, ANNNANJI POST | ||
132592 | 2022-11-30 | abre3 | r | 1 | 9944393345 | t | 990 | PERUMAL | No.111 Mariyamman Kovil St mangal mathur Post veanbakkam Tkluk Thiruvannmali Distek pin 631 701 | NO: 111, MARIYAMMAN KOVIL STREET, MATHUR, | ||
132595 | 2022-11-30 | m | r | 1 | 7708733925 | t | 940 | K..RAJAPPA | K..RAJPPA ..திருமெறறலிகை.வடக்குதெரு.படடீஸ்வரம் .PO..கும்பகோணம்தஞ்சைமவட்டம். .கல்பண்ணூங்காபெசலம். .நன்றி. | VADAKKU THERU,THIRUMETRILIGAI,PATTEESWARAM , | ||
132599 | 2022-11-30 | abre2 | r | 2 | 9360001163 | t | 990 | BALA | Kannankurichi Salem -636008 | NO: 88/3B, GORIMEDU, ALAGAPURAMPUDUR, | ||
132601 | 2022-11-30 | ho1 | r | 1 | 9080697172 | ho | 389 | K.SARATHBABU | K.sarathbabu.melkariyamangalam .kariyamangalam .post. Mari ya man kovil..cengam.t,k,thiruvannaamali.sistik . 606709. | MARIAMMAN KOIL STREET,MEL KARIAMANGALAM, KARIAMANGALAM, | ||
132602 | 2022-11-30 | ho2 | r | 1 | 9360861773 | ho | 389 | M.KOMATHI | M.komathi no 87 swaminathan Nagar 6th Street kuttivakkam Chennai | NO-87 SWAMINATHAN NAGAR 6TH STREET, KOTTIVAKKAM, | ||
132606 | 2022-11-30 | ho1 | r | 1 | 8220571628 | ho | 389 | RAVI | RAvi palacode to tarumapuri | TIRUMALAVADI ,PALACODE , | ||
133259 | 2022-12-01 | atea1 | 0 | 9788958862 | t | 990 | A.perumal..sankat hi.Street vandavasi..604408 | |||||
133266 | 2022-12-01 | atea1 | 0 | 9384072407 | t | 990 | ||||||
133269 | 2022-12-01 | atea1 | 0 | 7639443084 | t | 990 | ||||||
133270 | 2022-12-01 | atea1 | 0 | p | 919940193077 | t | 990 | CHANDRA SEKARAN | No 10 Abdul rahim nagar, Sunguvarchatram, Kanchipuram dist 602106 | NO 10 ,ABDUL RAHIM NAGAR, SUNGUVARCHATRAM, | ||
133498 | 2022-12-02 | atha2 | 0 | 9865006278 | t | 990 | Pundaappan.pundai.pundaiur. | |||||
133499 | 2022-12-02 | atea1 | 0 | 9790563699 | t | 990 | C.saravanan.Chokkalingam praiyangkuppam vill kadambathur po Tiruvallur Dt Pin 631203 | |||||
133500 | 2022-12-02 | atea1 | 0 | 8940203331 | t | 990 | P.s.velu,$ supparamani Pakkam&post,Villupuram Tk,maydotharu,pin-605106, | |||||
133501 | 2022-12-02 | atea1 | 0 | 9866191573 | t | 990 | Plot no.36 ayyppa nagar ramapally keesara mandal medichal diat hyderabad.501301 | |||||
133502 | 2022-12-02 | atha2 | 0 | 8248512429 | t | 990 | 305/1,trisulam | |||||
133503 | 2022-12-02 | atea1 | 0 | 9514685133 | t | 990 | Thirumal k kovil street ramanjery vellge ,Post thiruvallur tk dk pin 631204 | |||||
133504 | 2022-12-02 | atea1 | 0 | 6369097180 | t | 990 | Raja | |||||
133505 | 2022-12-02 | atea1 | 0 | 9384738357 | t | 990 | Uma maheswaran No.336 East 1st main road Near ram clinic Anna nagar Madurai 625020 | |||||
133506 | 2022-12-02 | atha2 | 0 | 9941820675 | t | 990 | துரையுர் | |||||
133507 | 2022-12-02 | atea1 | 0 | 6383293471 | t | 990 | Yacop Dr.Ambathgar St kanal .Kanthanchavadi | |||||
133508 | 2022-12-02 | atha2 | 0 | 9941810675 | t | 990 | துரையுர் | |||||
133509 | 2022-12-02 | atea1 | 0 | 9597253199 | t | 990 | ஓ குணசேகரன் பி டபிள்யு டி வலது கரை பிரிவு வைகை அணை தேனி மாவட்டம் | |||||
133510 | 2022-12-02 | atea1 | 0 | 9448541886 | t | 990 | No.19 3rd cross munishwara nagar shampur main road k.g.halli Bangalore-560045. | |||||
133511 | 2022-12-02 | atea1 | 0 | 9944056534 | t | 990 | Raman | |||||
133512 | 2022-12-02 | atea1 | 0 | 8056976131 | t | 990 | ஆறுமுகம் மேலத் தெரு வடக்குகோட்டை திரூநால்லுர்(Po)ஒராத்தநாடு(Tk)தஞ்சவூர்(Dt) 614626 | |||||
133513 | 2022-12-02 | atea1 | 0 | 8825530081 | t | 990 | N.Suriya kumar. Kamaraj Nagar. AUNDIPATTY.625512. THENI (Dt). | |||||
133514 | 2022-12-02 | atea1 | 0 | 9791377755 | t | 990 | Sathiyamoorthi sembar pudur. Mettur. Salem 636303 | |||||
133515 | 2022-12-02 | atea1 | 0 | 9952634731 | t | 990 | No-9 S.A.P NAGAR. MADATHUKULAM. TIRUPPUR. 642113 | |||||
133516 | 2022-12-02 | atha2 | 0 | 8903327035 | t | 990 | M.pethicmithu.vadakkutheuru..maranthi.p.o.maranthai.627833 | |||||
133517 | 2022-12-02 | atha2 | 0 | 9865091592 | t | 990 | Palanisamy.couratroadcolony.maravanery(post)salem.7 | |||||
133518 | 2022-12-02 | atha2 | 0 | 9047113162 | t | 990 | ||||||
133519 | 2022-12-02 | atea1 | 0 | 9940083851 | t | 990 | Srnivasan 1/153 ramadoss salai arjuamedu thiruverkadu 600077 | |||||
133520 | 2022-12-02 | atea1 | 0 | 9443035241 | t | 990 | 51,Muthu karppa pillai lane South veli St... Madurai 1 | |||||
133521 | 2022-12-02 | atha2 | 0 | 6379097991 | t | 990 | K. Asokkumar no/3 6th Block police quarters mkn road Alandur chennai 16 | |||||
133522 | 2022-12-02 | atea1 | 0 | 9894476453 | t | 990 | கு.பாஸ்கரன்.564 மெயின் ரோடு. ரெங்கராஜ புரம் .கருப்பூர் அஞ்சல். திருவிடைமருதூர் தாலுக்கா. தஞ்சாவூர் மாவட்டம். அகு எண்609807 | |||||
133523 | 2022-12-02 | atea1 | 0 | 8270430106 | t | 990 | A,mathesan, | |||||
133524 | 2022-12-02 | atha2 | 0 | 9500217476 | t | 990 | ||||||
133525 | 2022-12-02 | atha2 | 0 | 9443129631 | t | 990 | Sathis bakkari NALLIPALAYAM namakkal 637003 | |||||
133526 | 2022-12-02 | atha2 | 0 | 9655111234 | t | 990 | Thirupathi | |||||
133527 | 2022-12-02 | atha2 | 0 | 6382958094 | t | 990 | 75/ சாமியார் வீதி சவுரிபாளயம் கோயம்புத்தூர் மாவட்டம் பின் கோடு 106428 தமிழ் நாடு | |||||
133528 | 2022-12-02 | atea1 | 0 | 9952662672 | t | 990 | T.selvam.cilli | |||||
133529 | 2022-12-02 | atea1 | 0 | 7010184567 | t | 990 | ||||||
133530 | 2022-12-02 | atea1 | 0 | 8778992624 | t | 990 | Siva sankaran144 D Kumaran Kudial annax fist street c h 97 | |||||
133531 | 2022-12-02 | atea1 | 0 | 9597334800 | t | 990 | Rajendhirab@gmail.com G K KALANI 2O TH ST CH44 |
No comments:
Post a Comment