INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 13 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
140621 | 2022-12-28 | abre2 | | | 0 | | 9003190457 | 15.1.23 after | t | 990 | | M,s,vel Dr,Ahpkar Nagar 2th TvT ch 600019 | |
144086 | 2023-01-10 | atea1 | | | 0 | | 9994852683 | friday 13.1,23 | t | 990 | | குருசாமி பாண்டியாபுரம் வெள்ளாலங்குளம் போஸ்ட் சங்கரன்கோவில் தாலுகா தென்காசி மாவட்டம் | |
144098 | 2023-01-10 | atha3 | | | 0 | | 9384419611 | | t | 990 | | No. 40,6TH CROSS STREET POLICE COLONY ASOOR (POST), KUMBAKONAM(TK) THANJAVUR(DT), PIN. 612501 | |
144100 | 2023-01-10 | atha2 | | | 0 | | 8184438136 | | t | 990 | | Mohan ,kalayerkarisalkulam | |
144113 | 2023-01-10 | atea1 | | | 0 | | 9965684558 | after pongal | t | 990 | | Rajavel. Uppupalayam. Movelipalyam (p,o) sankari(t.k) Salem (d,t)637301 | |
144116 | 2023-01-10 | atha3 | | | 0 | | 7010800420 | after pongal | t | 990 | | V.Balamurugan 56/73 Bharathi Nagar 4th Street, olymbus Ramanathapuram, CBE -641045 | |
144665 | 2023-01-11 | atha3 | | | 0 | | 9940782120 | | t | 990 | | P.TAMIZHANBAN 14, SRI PERUMAL NAGAR, BANGALOW STREET, BAHOUR, PUDUCHERRY-607402 | |
144500 | 2023-01-12 | atha3 | | r | 2 | | 8925082245 | | t | 990 | BASKAR | Baskar thandari vilage Asan college opposite Periyairumbedu post 603105 Thirporur tk chegapattu | THANDARI VILAGE, ASAN COLLEGE OPPOSITE, PERIYAIRUMBEDU, |
144502 | 2023-01-12 | atha3 | | r | 1 | | 9976126314 | | t | 990 | S.KUMAR | S.kumar Kalaimagal auto spare New pallipalayam tode Komarapalyam Pin638183 | KALAIMAGAL AUTO SPARE,NEW PALLIPALAYAM, KOMARAPALAYAM, |
144503 | 2023-01-12 | abre2 | | r | 2 | | 9444040043 | | t | 990 | RAMESH | Pecision hydraulic private limited Gummidpund 601202 | PECISION HYDRAULIC PRIVATE LIMITED,GUMMIDIPUNDI |
144508 | 2023-01-12 | abre1 | | r | 2 | | 9791834018 | | t | 990 | NAGAPPAN | Nagappan | MADURAI VIA, NEAR TOLL GATE, KODAIROAD R.S |
144510 | 2023-01-12 | atea1 | | r | 1 | p | 9994265113 | after pongal | t | 990 | SEKAR | Sekar soodpuram bagalur | CHOODAPURAM ,BAGALUR , |
144513 | 2023-01-12 | atha1 | | r | 1 | | 6383537445 | | t | 990 | DHARMA | Dharma.madurai.thenur.nadar. Street.thennur | NADAR STREET, THENUR, |
145010 | 2023-01-13 | 11:03:47 | p | | 623711 | t | 990 | J MANIVANNAN | 8899823771 | J MANIVANNAN, kilakku theru, mudukulathur(taluk), Ramanathapuram (dist), pin623704 | KILAKKU THERU, KAKKUR POST,MUDUKULATHUR(TALUK), | | |
145009 | 2023-01-13 | 11:00:00 | p | | 625537 | t | 990 | GANESHPERUMAL | 9751479952 | Ganeshperumal s/o subbiah, perumalkovilpatti, vellaimalaipatti post usilampatti tk madurai dt pin 625537 | S/O SUBBIAH, PERUMALKOVILPATTI, VELLAIMALAIPATTI POST USILAMPATTI TK | | |
144503 | 2023-01-13 | 10:53:21 | p | r | 601201 | t | 990 | RAMESH | 9444040043 | Pecision hydraulic private limited Gummidpund 601202 | PECISION HYDRAULIC PRIVATE LIMITED,GUMMIDIPUNDI | | |
144500 | 2023-01-13 | 10:51:37 | p | r | 603105 | t | 990 | BASKAR | 8925082245 | Baskar thandari vilage Asan college opposite Periyairumbedu post 603105 Thirporur tk chegapattu | THANDARI VILAGE, ASAN COLLEGE OPPOSITE, PERIYAIRUMBEDU, | | |
144665 | 2023-01-13 | 10:47:57 | p | | 607402 | t | 990 | P.TAMIZHANBAN | 9940782120 | P.TAMIZHANBAN 14, SRI PERUMAL NAGAR, BANGALOW STREET, BAHOUR, PUDUCHERRY-607402 | 14, SRI PERUMAL NAGAR, BANGALOW STREET, BAHOUR, | | |
144100 | 2023-01-13 | 10:43:08 | d | d | | t | 990 | | 8184438136 | Mohan ,kalayerkarisalkulam | | | |
144086 | 2023-01-13 | 10:42:23 | d | d | | t | 990 | | 9994852683 | குருசாமி பாண்டியாபுரம் வெள்ளாலங்குளம் போஸ்ட் சங்கரன்கோவில் தாலுகா தென்காசி மாவட்டம் | | | |
144098 | 2023-01-13 | 09:57:42 | p | | 612501 | t | 990 | SUNDARESAN | 9384419611 | No. 40,6TH CROSS STREET POLICE COLONY ASOOR (POST), KUMBAKONAM(TK) THANJAVUR(DT), PIN. 612501 | NO. 40,6TH CROSS STREET POLICE |
No comments:
Post a Comment