INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 40 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146476 | 2023-01-21 | atha3 | 0 | 9840650933 | t | 990 | R.BALAJI | ||||||
146481 | 2023-01-21 | atha3 | 0 | 9047978993 | t | 990 | KAVI | ||||||
146649 | 2023-01-23 | abre1 | 0 | 9500883653 | t | 990 | M.satpat | ||||||
146661 | 2023-01-23 | abre1 | 0 | 9047473378 | t | 990 | Kumar | ||||||
146660 | 2023-01-23 | abre1 | 0 | 6381244902 | t | 990 | |||||||
146653 | 2023-01-23 | abre1 | 0 | 7010952208 | t | 990 | Rajeskannan 119,,2 ex services man colony ottapatty karupayurani post madurai 625020 | ||||||
146613 | 2023-01-23 | abre1 | rs | 3 | p | 8838681350 | t | 940 | JAI SANKAR | ஜெய்சங்கர் கண்டியாங்குப்பம் கிராமம் முருகர் கோவில் தெரு, வேலையாம்பாக்கம் போஸ்ட் திருவண்ணாமலை மாவட்டம் திருவண்ணாமலை வட்டம் பின்கோடு நம்பர் 606 811 | MURUGAR KOVIL STREET, KANDIYAKUPPAM(VILL), | ||
146611 | 2023-01-23 | atea1 | rs | 3 | p | 8838922317 | t | 940 | KUMAR | குமார் | NEAR POST OFFICE, | ||
146610 | 2023-01-23 | abre1 | r | 1 | 9940061914 | t | 990 | BABU | Babu....no 10/14. Thiruveethi Amman kovil street mannurpet ch 50 | NO-10/14 THIRUVEETHI AMMAN KOVIL STREET, MANNURPET, | |||
146609 | 2023-01-23 | m | r | 1 | 8940582774 | t | 990 | RAJA | Raja. Thoothukudi district rajamanipuram arumuganeri 628202 | RAJAMANIPURAM , ARUMUGANERI, | |||
147066 | 2023-01-24 | atea1 | 0 | 9444224967 | t | 990 | ப.கோவிந்தராஜி முருகன் கோவில் தெரு மலமஞ்சனூர் புதூர் தண்டராம்பட்டு ஒன்றியம் திருவண்ணாமலை மாவட்டம் 606708 | ||||||
147065 | 2023-01-24 | abre1 | 0 | 8220083122 | t | 990 | V.ஜெகதீசன் 407மேல நாயுடு தெரு மூகவூர் 626111 | ||||||
147078 | 2023-01-24 | abre1 | 0 | 9944765178 | t | 990 | Sekar.thanipadi.post.pin.606708.............thiruvannamalidistk.tamilnadu | ||||||
147076 | 2023-01-24 | abre1 | 0 | 8508775027 | t | 990 | Konganapuram, kollapatti -637102 | ||||||
147077 | 2023-01-24 | abre1 | 0 | 8939710450 | t | 990 | M.Abibullah Tanjay Nagar SPS Nagar Kaveripakkam Ranipet Mavattam (PO) 632508 | ||||||
147075 | 2023-01-24 | abre1 | 0 | 9655812411 | t | 990 | மண்ணுசாமி.ராஷ்மீல்தெரு.கீழ்குவலவேடு604404 | ||||||
147074 | 2023-01-24 | abre1 | 0 | 8925121685 | t | 990 | |||||||
147073 | 2023-01-24 | abre1 | 0 | 9949068783 | t | 990 | |||||||
147072 | 2023-01-24 | abre1 | 0 | 9443262926 | t | 990 | ராமநாதன் மதுரை | ||||||
147071 | 2023-01-24 | abre1 | 0 | 9677500416 | t | 990 | Koduvilarpatti post 625534 theni dist theni thaluka sowdambika kovil street library lane | ||||||
147070 | 2023-01-24 | abre1 | 0 | 8610911498 | t | 990 | 606001 | ||||||
147069 | 2023-01-24 | abre1 | 0 | 8610760268 | t | 990 | K.R. complex Canara Bank near Tandon Malai Karur | ||||||
147068 | 2023-01-24 | abre1 | 0 | 8433650624 | t | 990 | 8433650624 | ||||||
147067 | 2023-01-24 | abre1 | 0 | 8189855202 | t | 990 | Arunagiri 1/141 Thevarkulam Sivakasiwest 626123 | ||||||
147089 | 2023-01-24 | abre1 | 0 | 9952207251 | t | 990 | Sathyaraman.somanur.sedapalaya.veramathenagr.641668 | ||||||
147088 | 2023-01-24 | abre1 | 0 | 9655669090 | t | 990 | S Murugesan,pudukkottai tamil,nadu, | ||||||
147087 | 2023-01-24 | abre1 | 0 | 9360370956 | t | 990 | |||||||
147086 | 2023-01-24 | abre1 | 0 | 8698482313 | t | 990 | Murugan Thirumal Shri Hari society. Near kunai bhoir building. Kansai gaow ambernath East. Thane district Mumbai pincode no 421501 Maharashtra | ||||||
147085 | 2023-01-24 | abre1 | 0 | 9500370292 | t | 990 | 184A . Kamatchi nagar thathanari Esi opposite. Madurai 625018 | ||||||
147084 | 2023-01-24 | abre1 | 0 | 9365841622 | t | 990 | puthiavan.v 3.150.north.pilayar.koilstreet...m.ruthamputhur.po.alangulam.via.tenkasi.dt.62785 | ||||||
147083 | 2023-01-24 | abre1 | 0 | 9884282881 | t | 990 | சென்னை. |oo | ||||||
147081 | 2023-01-24 | abre1 | 0 | 9867034006 | t | 990 | Veeramani g manakollai aladi road virudahacalam t k cadalour dstk 606115 | ||||||
147082 | 2023-01-24 | abre1 | 0 | 9585666222 | t | 990 | New Bus Stand Krishnagiri | ||||||
147080 | 2023-01-24 | abre1 | 0 | 8056512626 | t | 990 | Kanakaraj 54 Rasakkapalayam puliampatti (po) pollachi (Tk) covai 642002 | ||||||
147079 | 2023-01-24 | abre1 | 0 | 8508775037 | t | 990 | Konganapuram 637202 | ||||||
147094 | 2023-01-24 | abre1 | 0 | 8667388876 | t | 990 | S.k.raja 33.nggo colony erode 638009 | ||||||
147092 | 2023-01-24 | abre1 | 0 | 8778702513 | t | 990 | கிருஷ்ணமூர்த்தி | ||||||
147093 | 2023-01-24 | abre1 | 0 | 9786469491 | t | 990 | Palanisamy seethapatti amur(po)639005 | ||||||
147090 | 2023-01-24 | abre1 | 0 | 9447197272 | t | 990 | Giri m. Sree lakshmi traders. NULLATHANNI ROAD. Munnar. (P.O). 685612 | ||||||
147091 | 2023-01-24 | abre1 | 0 | 6380758744 | t | 990 | Basavaraj. Ambadkar St thiganari po talavadi to erode dt pin,638461 |
No comments:
Post a Comment