INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 63 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145440 | 2023-01-18 | abre1 | 0 | 6383584758 | t | 990 | Anbarasan Nagiyanaththam collany vazhisothanappalayam post cuddalore Dist pincode 607003 | ||||||
145848 | 2023-01-19 | abre4 | 0 | 9442360923 | t | 990 | J.Retnaraj s.i. Sathankulam police station Sathankulam . Tutukudidist | ||||||
145849 | 2023-01-19 | abre4 | 0 | 9443536278 | t | 990 | T. Kannan.. mottavlai.karankabu.p.o.pn.629809 | ||||||
145847 | 2023-01-19 | abre4 | 0 | 7339548017 | t | 990 | 6225528 | ||||||
145845 | 2023-01-19 | abre4 | 0 | 9842050614 | t | 990 | Manjula electronics 8/11 esanyasalai Avalurpet main road Tiruvannamalai 606 601 | ||||||
145861 | 2023-01-19 | atha2 | 0 | 9696118870 | t | 990 | Jayaseelan, Thanjavur | ||||||
145862 | 2023-01-19 | abre4 | 0 | 9486278850 | t | 990 | ஊராட்சி அலுவலகம் திருவெண்காடு அஞ்சல் சீர்காழி தாலுகா pin609114 | ||||||
145856 | 2023-01-19 | abre4 | 0 | 7051005987 | t | 990 | Manivannan Dhasarapalli (vill )Sembadamuthur (post )Krishnagiri (Tk )(DT ) pin 635122 | ||||||
145853 | 2023-01-19 | abre4 | 0 | 9444250614 | t | 990 | Kannan veppampattu Railway Station. Vappampattu602024 | ||||||
145851 | 2023-01-19 | abre4 | 0 | 7550122217 | t | 990 | Gopinath 201 Ganapathy Nagar 4th Mainroad Eswaran Nagar Pammadhukulam Redhills chennai 60052 | ||||||
145850 | 2023-01-19 | abre4 | 0 | 9976039126 | t | 990 | N ALIAPPA FAC BUILDING OPP AARASAMOODU JUNTION KULASEKARAM KANYAKUMARI DIST TAMILNADU | ||||||
145871 | 2023-01-19 | abre4 | 0 | 9384360271 | t | 990 | R.Rajendiran,middle Street colony,Thensettiyandal,Paithàndurai post,Channaselam taluk,Kallakurichi district,pin code 606202 | ||||||
145869 | 2023-01-19 | abre4 | 0 | 8248659905 | t | 990 | |||||||
145870 | 2023-01-19 | atha2 | 0 | 7094871204 | t | 990 | Santhi vinayar kovil st, Sanjevipuram vi, thiruvallur631304 | ||||||
145868 | 2023-01-19 | abre4 | 0 | 9245231387 | t | 990 | SASIKUMAR 318 raja street coimbatore. 1 | ||||||
145865 | 2023-01-19 | abre4 | 0 | 9486966782 | t | 990 | A.Arumugam.ananthan.kanchirangulam.gramam.poinapadi.post.veapour.T.k.cadalour.distik..pin.606304 | ||||||
145881 | 2023-01-19 | ho2 | 0 | 9751399930 | ho | 389 | P.RANGITHKUMAR B.SC.,B.L., Advocate 203,best Complex, Kumaran road, Tiruppur -641601 | ||||||
145879 | 2023-01-19 | abre4 | 0 | 9003185701 | t | 990 | |||||||
146178 | 2023-01-20 | sara | 25 | r | 0 | p | 6379295251 | t | 990 | R KANNAN | R KANNAN 50 DD MEIN ROT ENTIRA NAKAR RS MANGALAM PIN 623525 RAMNAD TS | NO.50 DD MEIN ROAD INDIRA NAGAR R S MANGALAM | |
146181 | 2023-01-20 | abre4 | 0 | 9043563243 | t | 990 | |||||||
146180 | 2023-01-20 | atha2 | 0 | 8782047046 | t | 990 | Das Perambalur | ||||||
146179 | 2023-01-20 | abre4 | 0 | 9629874070 | t | 990 | ராஜபாண்டியன் தோண்டி-623409 ராமநாதபுறம் மாவட்டம் | ||||||
146195 | 2023-01-20 | abre4 | 0 | 9443834753 | t | 990 | Kalimuthu 25. காந்திநகர் நேர் தெப்பக்குளம் பெரம்பலூர் Pin621212 | ||||||
146194 | 2023-01-20 | abre1 | 0 | 7373498235 | t | 990 | jaganraj 79/129 Bharathi Nagar Kasba back side Virudhachalam Cuddalore district 606001 | ||||||
146192 | 2023-01-20 | abre4 | 0 | 8508240727 | t | 990 | 13 mariyaman vambpet bahoor communie Pondicherry 6o7402 | ||||||
146193 | 2023-01-20 | abre4 | 0 | 9344227885 | t | 990 | |||||||
146191 | 2023-01-20 | abre4 | 0 | 7871799133 | t | 990 | N. Rajapandiyan. O/Off.Assistand Engieer TLC/ TNEB . IRukattukottai post Sriperumbudurm. 602105 | ||||||
146189 | 2023-01-20 | abre4 | 0 | 9629994958 | t | 990 | Muthupalani valayanvayal kurungalur (po)622204 | ||||||
146190 | 2023-01-20 | abre4 | 0 | 9092754141 | t | 990 | இளங்கோவன் நம்பர் அஞ்சு அம்பேத்கர் நகர் இரண்டாவது குறுக் | ||||||
146188 | 2023-01-20 | abre4 | 0 | 8098937756 | t | 990 | R. Arumugam no9thayumahaver. Villupuram 605602.80989.37756 | ||||||
146187 | 2023-01-20 | abre4 | 0 | 9629639989 | t | 990 | K.Parasuraman 13-30-s13/900peddakapu Layout Near Busstand Tirupathi -517501 | ||||||
146185 | 2023-01-20 | abre4 | 0 | 9342890854 | t | 990 | |||||||
146186 | 2023-01-20 | atha2 | 0 | 7448706510 | t | 990 | |||||||
146184 | 2023-01-20 | abre4 | 0 | 9345158004 | t | 990 | பாக்கியராஜ்...இலையூா்.மேலாவேளி | ||||||
146183 | 2023-01-20 | abre1 | 0 | 9994369268 | t | 990 | Parthiban, sivan kovil street, pazhavoor, Radhapuram taulk, tirunelveli dist, Tamilnadu 627114 | ||||||
146182 | 2023-01-20 | abre4 | 0 | 9843481431 | t | 990 | |||||||
146198 | 2023-01-20 | abre4 | 0 | 9942853398 | t | 990 | N. JAUARAJ. 5.34.1.KULATHOTTAM.ANANGUR.ANANGUR.PO.KUMARAPALAYAM.TK.NAMAKKAL.DT.PINCODU.637304. | ||||||
146197 | 2023-01-20 | abre4 | 0 | 9865565565 | t | 990 | Address 307, Sree Gokulam Towers, 7th Street, 100 Feet Road Gandhipuram Coimbatore - 641012 · IFSC Code HDFC0001588 · | ||||||
146196 | 2023-01-20 | abre4 | 0 | 9894297898 | t | 990 | முத்து47/1காமராஜர் திருதிருவெண்ய்நல்லுர்607203 | ||||||
146041 | 2023-01-20 | abre1 | rs | 2 | p | 9445187565 | t | 940 | P. BOOPATHI | P. Boopathi mahathanagar 5thGate P.C.Patti Theni 625531 | DALMIA BOARD, VELLAKKALPATTI , OMALUR, | ||
146038 | 2023-01-20 | sara | r | 2 | 9443308557 | t | 990 | SENTHIL | 606601 | NO:865/158, TIRUVALLUVAR NAGAR, VETTAIVALAM ROAD, TIRUVANNAMALAI | |||
146037 | 2023-01-20 | atea1 | r | 1 | 9944804163 | t | 990 | VK SHAHID AHMED | VK Shahid Ahmed Door No 2/62 T K street Nariyambattu pincord No 635802 Ambur Taluka Tirpattor mavattam | NO:2/62, T K STREET, NARIYAMBATTU VILLAGE | |||
146036 | 2023-01-20 | abre2 | r | 1 | 7904881732 | t | 990 | K V JAYA PRAKASH | K V Jaya Prakash. No 94/B Nellor pavala malar (street) Ponga nagar kakular 602001 | NO: 94/B, NELLOR, PAVALA MALAR STREET, PONGA NAGAR, TIRUVALLUR, | |||
146035 | 2023-01-20 | atha1 | r | 1 | 6374182767 | t | 990 | A.K.SENTHILKUMAR, | A.k.senthilkumar, 1/13,North street, periyakurukkai Agaram post, Lalguti tk, Trichy dt pin 621103 | NO: 1/13, NORTH STREET, AGARAM, PERIYAKURUKKAI, | |||
146034 | 2023-01-20 | atha3 | r | 2 | 6374152976 | t | 990 | VADIVEL | Vadivel சில்வர்பட்டி தாடிகொம்பு 624001 | SILVARPATTI ,ALAGUPATTI ,THADIKOMBU, | |||
146033 | 2023-01-20 | atha3 | r | 1 | 9786363630 | t | 990 | M.PANDIAN | M.pandian s/o muthuramaligam North M.pudhu patty Thiruthangal (Vali) Sivakasi (TK)virudhunager(Dist)626138 | S/O MUTHURAMALIGAM ,NORTH M.PUDHU PATTI ,THIRUTHANGAL (VALI), SIVAKASI (TK) | |||
146032 | 2023-01-20 | abre2 | r | 2 | 9944286313 | t | 990 | M.KANNAN | M Kannan.east.st.kodaingipatty.seelappadi.po.dindukkal.624005. | EAST STREET,KODANGI PATTY,SILAIPADI, | |||
146031 | 2023-01-20 | abre1 | r | 2 | 9843849878 | t | 990 | SEKAR | Sekar Tanmatharபேடுதிருவண்ணமாலை | MARIAMMAN KOVIL STREET,THENMATHUR, | |||
146030 | 2023-01-20 | atha3 | r | 2 | 7904039156 | t | 990 | BRAMMANADAN | 15Ganesh | NO: 15, TEACHERS COLONY, KARAMADAI, | |||
146029 | 2023-01-20 | atha1 | r | 1 | 9943930941 | t | 990 | SOUNDARAPANDIAN | Kumar.nco.kaline.t c l | NGO COLONY,DINDIGUL | |||
146028 | 2023-01-20 | atha3 | r | 2 | 8270034958 | t | 990 | MANIVASAGAM | Manivasagam | TRICHI RODE,NEW BUS STAND OPPOSITE,VILUPURAM | |||
146027 | 2023-01-20 | abre2 | r | 2 | 6383416010 | t | 990 | MANIKADAN | Manikadan Parvati furniture Maruti showroom opposite thiruvanchery government camp road Chennai, 600126 | PARVATI FURNITURE, MARUTI SHOWROOM OPPOSITE, GOVERNMENT CAMP ROAD,THIRUVANCHERY ,MAPPEDU POST | |||
146026 | 2023-01-20 | atea1 | r | 1 | 9381020904 | t | 990 | DHANAPAL | NO: 53B, CHELLIAMMAN KOVIL STREET, KAVANUR SALAI, KATTANKOLATHUR, | ||||
146025 | 2023-01-20 | m | r | 1 | 9080359020 | t | 990 | SELVA KUMAR | selva kumar redhills gnt road 600052 | GNT ROAD ,RED HILLS , | |||
146024 | 2023-01-20 | abre3 | r | 1 | 9894830452 | t | 990 | M.ANTONYDOSS | M.ANTONYDOSS ./50/1. Patthirakliyaman kovil. Street. Keelarenganthapuram. Tuticorine. Pin. 628002. | NO:50/1,PATHIRAKALIYAMAN KOVIL STREET,KEELARENGANATHAPURAM ,MELUR TUTICORIN | |||
146023 | 2023-01-20 | atea1 | rs | 3 | p | 8056761354 | t | 940 | PALANI | NEAR POST OFFICE | |||
146022 | 2023-01-20 | atha1 | r | 1 | 9944075792 | t | 990 | MAHESH KUMAR | Mahesh Kumar Madurai Street Woraiyur TrlcHY 620003 | MADURAI STREET, WORIUR, | |||
146021 | 2023-01-20 | atha3 | r | 1 | 9391293586 | t | 990 | KATHIRESAN R | KATHIRESAN R | ANNA NAGAR, THENNARASU STREET, KARAIKUDI, | |||
146020 | 2023-01-20 | abre1 | r | 2 | 9787392910 | t | 990 | SEVAIYAN | Sevaiyan.melavadapakkistreet.kaliperumalavenu.mannargudi.Door.no.12 | DOOR NO: 12, MELAVADAPAKKI STREET, KALIPERUMALAVENU, MANNARGUDI, | |||
146019 | 2023-01-20 | atha1 | r | 1 | 7339207533 | t | 990 | SANTOSH RAJE | Santosh Raje Anthony Puram kanji author post | ANTHONY PURAM,NEAR MADHA KOVIL, KANCHI AUTHOR,ALATHUR POST | |||
146018 | 2023-01-20 | atha3 | r | 1 | 6380950328 | t | 990 | THANGA PANDI | Thulasithass nagar kadachanenthal madurai | THULASITHASS NAGAR, KADACHANENDAL , RAJAKKUR, PUDHUR, | |||
146017 | 2023-01-20 | abre2 | rs | 3 | p | 9578844173 | t | 940 | JAFAR | டால்மியா போட் வெள்ளகல்பட்டி ஓமலூர் டிஸ்ட்ரிக்ட் | DALMIA BOARD, VELLAKKALPATTI | ||
146283 | 2023-01-20 | sara | 32 | 0 | 9790025343 | t | 990 | K Ashokan 229 Sai Baba nagar 6th cross Street Pallikaranai Chennai 600100. |
No comments:
Post a Comment