INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 73 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144834 | 2023-01-12 | abre3 | 0 | 9952482943 | t | 990 | Mani 431 sivagamipuram street rajapalayam viruthunagar pincode 626117 | ||||||
144870 | 2023-01-12 | atha1 | 0 | p | 9940773674 | t | 940 | SAKTHIVEL | Sakthivel. K garamoor paparapaatti. Po pochampalli. Tk kirshnagir dt pin 635123 | MARIAMMAN KOVIL NEAR, KASINADHAN GARAMOOR, | |||
144922 | 2023-01-13 | abre1 | rs | 1 | p | 8940625552 | t | 990 | HARI KRISHNAN | ஹரி கிருஷ்ணன் கள்ளக்குறிச்சி மாவட்டம் எஸ் கொளத்தூர் மெயின் ரோடு | PERUMAL KOVIL STREET, MAIN ROAD, S.KOLATHUR, | ||
144925 | 2023-01-13 | abre2 | r | 2 | 9514164854 | t | 990 | R.SEKAR | R,Sekar,amusa,,mattukkaranpudur,colani,,mattukkaranpudur,Po,pin,636305,,omalur,tk,,Salem,dt | COLANI,MATTUKKARANPUDUR, OMALUR, | |||
144927 | 2023-01-13 | atea1 | rs | 3 | p | 9159298560 | t | 940 | VELMURUGAN | NEAR MARIYAMMAN KOVIL, | |||
144928 | 2023-01-13 | atha1 | r | 1 | 8344414521 | t | 990 | MADIYAGAN | Madiyagan. Savere yaar palayam post kolathur village mettur.tk. Salem district | SAVEREYAARPALAYAM, KOLATHUR VILLAGE, | |||
144935 | 2023-01-13 | atha3 | rs | 3 | p | 7604857142 | t | 940 | SAMPATH | Sampath,sriram nagar 1 cross st.no:12.thambaram west.44.land mark goldan backery. | NO.112, JEYARAMAR IYER STREET, | ||
144936 | 2023-01-13 | atha3 | r | 1 | 8825554756 | t | 990 | SIVA | Siva...murukan kovil theru,,,,kalapattu (. Po) villuppuram tk... Pin..605302 | MURUKAN KOVIL STREET, KALPATTU, | |||
144937 | 2023-01-13 | abre3 | rs | 3 | p | 9626253575 | t | 940 | RAJAMOHAMED | 999. Ambethkar street cheyar tk tv malai desric | AMBETHKAR STREET, | ||
144944 | 2023-01-13 | atea1 | r | 1 | 8098063053 | t | 990 | SUBRAMANIAN | M subrama Nian moun zion collage lena vellkku buduklkottai dosto | LENA VILAKKU, MOUNT ZION COLLEGE OF ENGINEERING, | |||
145114 | 2023-01-14 | abre3 | 0 | 7871870736 | t | 990 | நேம் சசிகுமார் காஞ்சிபுரம் 73 ஏரிவாக்கம் காந்திநகர் திம்ம சமுத்திரம் போஸ்ட் | ||||||
145290 | 2023-01-18 | abre1 | 0 | 8838182890 | t | 990 | Anu valerstreet | ||||||
145291 | 2023-01-18 | abre1 | 0 | 9940231377 | t | 990 | |||||||
145295 | 2023-01-18 | abre3 | 0 | 9500355672 | t | 990 | House | ||||||
145298 | 2023-01-18 | abre1 | 0 | 9363587870 | t | 990 | Kannimar kovil seert Batalagundu Pinkod. 624202 | ||||||
145299 | 2023-01-18 | abre3 | 0 | 8489818683 | t | 990 | Jehan marthadam | ||||||
145303 | 2023-01-18 | abre1 | 0 | 9884570868 | t | 990 | D.Palanisamy, Kambar street, Zameen pallavaram, Pin-600043. | ||||||
145304 | 2023-01-18 | atea1 | 0 | 9344784495 | t | 990 | ponraj | ||||||
145311 | 2023-01-18 | abre1 | 0 | 9047649171 | t | 990 | T.SUBRAMANIYAN S/O THANGAVEL Moopanar Kovil street. Vadasiruvallur,pandaĺam post. Sankarapuram Taluk. Kallakkurichi Dt.Tamil Nadu. Pin.606402. | ||||||
145320 | 2023-01-18 | abre4 | 0 | 6374131256 | t | 990 | P.P.MANI.12 COMPO PL FSD POONCH | ||||||
145323 | 2023-01-18 | abre3 | 0 | 9994045767 | t | 990 | No 5,max GV APPARMENT virattipattu Thaluk off back side madurai 625016 | ||||||
145324 | 2023-01-18 | abre1 | 0 | 8870699587 | t | 990 | IRFAN AHMED 2/3 2nd floor Ramnagar 3rd cross HOSUR 635109 | ||||||
145326 | 2023-01-18 | abre1 | 0 | 9791825783 | t | 990 | Chandru | ||||||
145328 | 2023-01-18 | abre3 | 0 | 9677657171 | t | 990 | Raja Dinetime hotel opp Veerapuram Mahindracity So Kovil | ||||||
145331 | 2023-01-18 | abre3 | 0 | 9597854004 | t | 990 | தவராஜ் | ||||||
145333 | 2023-01-18 | abre1 | 0 | 9578692000 | t | 990 | 51, 2nd cross , Thriveni Nagar Extn., V.Manaveli, Arumbarthapuram P.O Puducherry 605110 | ||||||
145334 | 2023-01-18 | abre1 | 0 | 9840033882 | t | 990 | 600001 | ||||||
145336 | 2023-01-18 | abre1 | 0 | p | 9791690993 | t | 990 | P,SHOBAN BABU | P,Shoban Babu 30/b Chinna thand kaaran state arcard ranipettai mavattam P.sobanbabu30/b Chinna thand Karan state ranipet mavattam | NO: 30/B, CHINNATHAKKAI, ARCOT, | |||
145338 | 2023-01-18 | abre4 | 0 | 9943777787 | t | 990 | குமார்.ஏரிகரை.தெரு.போஸ்ட்.po.மேழியனுர் | ||||||
145340 | 2023-01-18 | atea1 | 0 | p | 9500030950 | t | 990 | NARASIMHAR | 5/44A, 1st street, LAKSHMI HAYAGREEVA NAGAR, ADAMBAKKAM, Chennai-600088. Phone number 95000 30950 | NO: 5/44A, 1ST STREET, LAKSHMI HAYAGREEVA NAGAR, ADAMBAKKAM, | |||
145447 | 2023-01-18 | sara | 19 | 0 | p | 9894338503 | t | 990 | SENTHILMANI | Senthilmani s/o s.pamdian W11 1/20 kalliamman kovil st kariyanampatti Pannaipuram (po) Theni (dt) 625524 | S/O: S.PANDIAN, NO: W11 1/20, KALLIAMMAN KOVIL STREET, KARIYANAMPATTI, PANNAIPURAM, | ||
145569 | 2023-01-18 | abre3 | 0 | p | 7094956815 | t | 990 | RATHINAVEL | RETHINAUAEL..KEELARUSU..PO.LAELKUTE..TK..TERUCPAELE..DEST..621653 | NORTH STREET, KEELARASUR, | |||
145570 | 2023-01-18 | atha3 | 0 | p | 6369569313 | t | 990 | SUBRAMANI | M.Subramani.Alagarmalai.ThalaiKundha.Post.Ooty.643005 | ALAGARMALAI, THALAKUNDAH, | |||
145571 | 2023-01-18 | atea1 | 0 | p | 9942157584 | t | 990 | SELLATHURAI | SELLADHRAI,NADU,S,,T,MALVOI,P,OTRICHY,T,D,621652 | ARIYALUR TK, MALVOY, | |||
145574 | 2023-01-18 | abre3 | 0 | p | 9080083520 | t | 990 | VEERA PANDIYAN | VEERA PANDI YAN.65.NERUPPUMEDU.ALANDURROAT.SADAI PET.SENNAI.15 | NO: 65, NERUPPUMEDU, ALANDURROAT, SAIDAPET CHENNAI, | |||
145448 | 2023-01-18 | sara | r | 2 | 9865733888 | t | 990 | K. A. LINGAPPAN | K A Lingappan kallangattupalayam Nambiyur po Nambiyur Tk. Pin 638458 | KALLANGATTUPALAYAM, NAMBIYUR, | |||
145449 | 2023-01-18 | abre2 | r | 1 | 9629420404 | t | 990 | VADIVEL | வடிவேலு. No..6சேவிலி.மேடூ.வந்தவாசி.சலை.காஞ்புரம்.631502 | NO: 6, SEVILIMEDU, VANTHAVASI SALAI, | |||
145450 | 2023-01-18 | atha3 | r | 1 | 9790333042 | t | 990 | S.JAWAHAR | S.Jawahar Kallukuzhi Tricky Pin.620020 | KALLUKUZHI JAMAL MOHAMED COLLEGE | |||
145451 | 2023-01-18 | abre2 | r | 1 | 9715432424 | t | 990 | KAMARAJ | THIRUTHURAIPOONDI , | ||||
145452 | 2023-01-18 | atha1 | r | 1 | 9791889798 | t | 990 | KRISHNAN | KRISHNAN 627201 | MANUR VILLAGE, | |||
145453 | 2023-01-18 | abre1 | r | 1 | 9363321682 | t | 990 | MARI MUDHU | Muthu,west street.tharuvai kulam.628 105 | WEST STREET, TARUVAIKULAM, | |||
145454 | 2023-01-18 | abre2 | r | 2 | 9962760715 | t | 990 | A.MARIMUTHU | A,marimuthu,parinakar,thiruvalluvar,steet,anakkabuthur,mas,70 | PARI NAKAR, THIRUVALLUVAR STREET, ANAKKAPUTHUR, | |||
145455 | 2023-01-18 | abre1 | rs | 3 | p | 9787299103 | t | 940 | K. CHANDRA KUMAR | K chandra kumar anna nagar horasholai kotagiri 643217 nilgiri | ANNA NAGAR, HORASHOLAI, | ||
145456 | 2023-01-18 | abre3 | r | 1 | 9345341975 | t | 990 | SSANDEEP | SSANDEEP 432.PATEL ROAD.COIMBATORE 641009 | NO: 432, PATEL ROAD, RAMNAGAR COIMBATORE, | |||
145457 | 2023-01-18 | abre2 | r | 2 | 9940992050 | t | 990 | KUMAR | Kumar,t,vallipattu,post,bathavapampattu,vallige, Vaniyambadi,635752 | VALLIPATTU VILLAGE, BATHAVAPAMPATTU,VANIYAMBADI, | |||
145458 | 2023-01-18 | atha3 | r | 1 | 9962338330 | t | 990 | JOHN | John, no:60 quathea millath street, winterpet, Arakonam, Ranipet Dist - 631005. Near new court | NO-60 MILLATH STREET,WINTERPET, ARAKONAM, | |||
145459 | 2023-01-18 | atha3 | r | 1 | 6379818352 | t | 990 | PANDIARAJAN | Pandiarajan son /off muthu nattarmangalam amathur post virudhunagar dist 626005 | NATTARMANGALAM VILLAGE, AMATHUR POST | |||
145460 | 2023-01-18 | atha1 | r | 1 | 9344713732 | t | 990 | RAVIKUMAR | ரவிக்குமார் தெ.க.வளவு ராம்நகர் பூசாரிப்பட்டி. சேலம் ..636139 | RAM NAGAR, POOSARIPATTI, ANUPPUR, | |||
145461 | 2023-01-18 | atea1 | r | 2 | 9585050391 | t | 990 | ARUMUGAM | NORTH KATTUKOTTAI,PASUMBALUR, VEPPANTHATTAI(TK), | ||||
145462 | 2023-01-18 | atha1 | r | 1 | 9786103076 | t | 990 | V.SARAVANAKUMAR | வி சரவணகுமார் வத்தலக்குண்டு விவேகானந்தர் நகர் பின்கோடு624202 | BATLAGUNDU, VIVEKANANDHA NAGAR, | |||
145463 | 2023-01-18 | atea1 | r | 1 | 8072293941 | t | 990 | KUMAR | Kumar Negamam 642120 | POLLACHI TK, NEGAMAM, | |||
145464 | 2023-01-18 | atha3 | r | 2 | 8940916006 | t | 990 | DURAI | Durai No.2/159 keelapuliyur post Kunnam tk Perambalur dk Pin-621115 | NO: 2/159, KUNNAM TK, KILAPULIYUR, | |||
145465 | 2023-01-18 | atha3 | r | 1 | 9790945823 | t | 990 | SARAVANAN | சரவணன்ராஜிவ்தெரு1.17மணிவாக்கம்வண்டலூர்போஸ்ட்7 | NO: 1/17, RAJIV STREET, MANIVAKKAM, VANTALUR, | |||
145466 | 2023-01-18 | atea1 | r | 1 | 8754689100 | t | 990 | RAJKUMAR | New Street,K V kuppam (vill&po)Katpadi (Tk) Vellore (dist) Tamil Nadu (State) pin code -632201 | NEW STREET, KILVAYATHINANKUPPAM, | |||
145467 | 2023-01-18 | abre2 | r | 1 | 9159605719 | t | 990 | GUNASEKARAN | 636008 | PODUTHAMPATTI VILLAGE, | |||
145468 | 2023-01-18 | abre2 | r | 1 | 7550314491 | t | 990 | RAMU | ராமு... திருவண்ணாமலை. 606601 | VENGIKKAL, | |||
145469 | 2023-01-18 | atha1 | r | 1 | 8489779377 | t | 990 | DURAIRAJ | Durairaj.kurukkalaiyanpatti.eriyodu.(p.o). Vedasanthur.(T.k.)Dindigul.(d.t.) | KURUKKALAIYANPATTI,ERIYODU POST | |||
145470 | 2023-01-18 | atha1 | r | 1 | 9944610036 | t | 990 | EESWARAN | ஈஸ்வரன் பேத்தனுர் செட்டிபாளையம் கோவை | BETHANUR, CHETTIPALAYAM, | |||
145471 | 2023-01-18 | abre2 | r | 1 | 9600540478 | t | 990 | RAJENDIRAN | ரஜேந்திரன்,61,திடிகுப்பம்முத்தோப்பு,விழுப்புரம் | NO-61 MUTHOPPU, | |||
145472 | 2023-01-18 | abre2 | r | 1 | 9551760819 | t | 990 | SILAMBU | Silambu Omr | OMR, SATHYABAMA UNIVERSITY, | |||
145473 | 2023-01-18 | atha3 | r | 1 | 9443703760 | t | 990 | BRUNO | Bruno amal Prakash hair stail Neyar Cort Thuckalay Pin code 629175 | PRAKASH HAIR STYLE, NEYAR CORT THUCKALAY | |||
145474 | 2023-01-18 | abre4 | rs | 3 | p | 9791459719 | t | 940 | KRISHNAN | Krishnan.rajanagar.melapaliyam.927005 | RAJA NAGAR, | ||
145475 | 2023-01-18 | sara | r | 1 | 6381599543 | t | 990 | SELVAM | HVS ROAD, AVADI | ||||
145476 | 2023-01-18 | abre2 | r | 1 | 8754784528 | t | 990 | MURUGAN | 2/44Kulakkaraistreet,Nallapalayam,post,Vikkaravandi,Tk, Villupuram dist, 605701 | NO: 2/44, KULAKKARAI STREET, NALLAPALAYAM, | |||
145477 | 2023-01-18 | abre2 | r | 1 | 9941342376 | t | 990 | K.E.MOGENAN | K.E.Mogenan. No 505 ,14th east cross st, M.K.B Nagar,Chennai .39 | NO: 505, 14TH EAST CROSS STREET, M.K.B NAGAR, VYASARPADI, | |||
145478 | 2023-01-18 | abre2 | r | 2 | 8220247732 | t | 990 | P. CHANDIRA MOHAN | P. Chandira Mohan Andavar Nager Tiruchi main Road Namakkal 637013 | ANDAVAR NAGAR, TIRUCHI MAIN ROAD, NAMAKKAL BAZAAR, | |||
145479 | 2023-01-18 | abre1 | r | 2 | 9094285707 | t | 990 | PRABHU | Prabhu 315 குளக்கரை இரண்டாவது தெரு மடிப்பாக்கம் சென்னை 91 | NO.315,2RD STREET,MADIPAKKAM, | |||
145480 | 2023-01-18 | abre1 | r | 1 | 8489688758 | t | 990 | M.KARUPPUCHAMY | M.Karuppuchamy,s.o.Maruthahali.perumal nayakhan valasu(p.o)saththirappait.vali.Devathur | S/O: MARUTHAHALI, PERUMALNAICKENVALASU, CHATRAPATTI VIA, DEVATHUR, | |||
145481 | 2023-01-18 | abre3 | r | 1 | 9894581781 | t | 990 | KUMAR | Kumar Murugan Bekari pillayappan palayam Annur | MURUGAN BEKARI PILLAYAPPAN PALAYAM ANNUR | |||
145482 | 2023-01-18 | abre1 | r | 1 | 9962894660 | t | 990 | S. GANESAN | S. GANESAN, CHENNAI DR AMBEDKAR GOVT COLLEGE, PATTARAIPERUMPUDUR, THIRUVALLUR DIST, PIN-631203 | ENNAI DR AMBEDKAR GOVT COLLEGE, PATTARAIPERUMPUDUR, | |||
145483 | 2023-01-18 | atha3 | r | 2 | 7826996499 | t | 990 | K.MANIVANNAN | K.manivannan,door no:190/2,sirumalai palaiyur,dindigul pin:624003. | DOOR NO:190/2,SIRUMALAI VILLAGE, PALAIYUR, | |||
145484 | 2023-01-18 | atha3 | r | 1 | 9486771217 | t | 990 | MURUGESAN | Murugesan5086@gmail kondampala post kovai 641110 | KOTTAIPALAYAM VILLAGE, | |||
145485 | 2023-01-18 | atha3 | r | 1 | 8838336545 | t | 990 | PRABA METTU | Praba Mettu mahathanapuram post Krishnarayapuram Taluk Karur 639105 | METTUMAHADHANAPURAM VILLAGE |
145704 | 2023-01-19 | abre4 | 0 | 9894666399 | t | 990 | Palanisamy.sowdambikovilst.bungamedu.mettupalayam.pincode641302.19/4/14 | ||||||
145703 | 2023-01-19 | abre4 | 0 | 9943397739 | t | 990 | கோவிந்தராஜ் சிங்காரப்பேட்டை | ||||||
145717 | 2023-01-19 | atha2 | 0 | 9025651016 | t | 990 | C. Murugan | ||||||
145716 | 2023-01-19 | abre4 | 0 | 98426721630 | t | 990 | |||||||
145715 | 2023-01-19 | abre4 | 0 | 7806966578 | t | 990 | A.Baskaran.1/428 Rajalakshmi Nagar behind vallalar school Natham road Dindigul 624003. | ||||||
145714 | 2023-01-19 | abre4 | 0 | 9940865076 | t | 990 | P.Irisappan, No.41, Mariamman koil street, Old colony, Sedarapet, Puducherry. 605 111 | ||||||
145713 | 2023-01-19 | abre4 | 0 | 9080988496 | t | 990 | Kanan. Mahasivanenthal..Koothantan.p.o .sivaganhai.DIST.. | ||||||
145712 | 2023-01-19 | atha2 | 0 | 9791445788 | t | 990 | Senthil Kumaran manavikudi district Pudukkottai Mavattam Tamilnadu | ||||||
145710 | 2023-01-19 | abre4 | 0 | 9042584289 | t | 990 | |||||||
145711 | 2023-01-19 | abre4 | 0 | 9841836729 | t | 990 | Pandian4,72ganapathinagar,AGARAMEL,NAZARATHPETTAI,POONAMALLEE,CHENNAI,123 | ||||||
145708 | 2023-01-19 | abre4 | 0 | 9659445728 | t | 990 | Venkatachalamm.velammavalsu.kadiur.(po).sankari.(tk).selam.(dt).637301 | ||||||
145709 | 2023-01-19 | abre4 | 0 | 9600809063 | t | 990 | Guruaeakuyte627652 | ||||||
145707 | 2023-01-19 | abre4 | 0 | 9342869679 | t | 990 | |||||||
145706 | 2023-01-19 | abre4 | 0 | 9788625502 | t | 990 | P.suresh.kumar.no.43/2pillyar.kovil.street.gandi Pet.tiruppatut.tdt.635601 | ||||||
145705 | 2023-01-19 | abre4 | 0 | 9842017442 | t | 990 | எஸ் சுரேஷ்குமார் சன் ஆப் கே சதாசிவம் குடிக்காலூர் கரந்தை போஸ்ட் தஞ்சாவூர் 613002 | ||||||
145729 | 2023-01-19 | abre4 | 0 | 9786342200 | t | 990 | K.RAMALINGAM..PILLAIYAR,KOIL,ST,VALAYAMADEVI..P.O,BUVANAGIRI,T.K,CUDDALORE,DT.....PIN,608704.....OK....OK | ||||||
145728 | 2023-01-19 | abre4 | 0 | 9791708930 | t | 990 | கிளியனூர்.போஸ்ட்.. 604102 | ||||||
145727 | 2023-01-19 | abre2 | 0 | 9786766676 | t | 990 | Mohan s,o mani chinnaveppampattu kalandira post vaniyambadi pn635751 | ||||||
145726 | 2023-01-19 | abre4 | 0 | 9884074683 | t | 990 | Bosemani No,15/6 muthuramligam main Street poonamallee road Ekkatuthangal Chennai 600032 | ||||||
145725 | 2023-01-19 | abre4 | 0 | 8015827158 | t | 990 | Krishna poodhutheru | ||||||
145723 | 2023-01-19 | abre4 | 0 | 9487014918 | t | 990 | G selvan kootharathla vilai sooriacode p o k k dist pin 629153 | ||||||
145724 | 2023-01-19 | abre4 | 0 | 9092747045 | t | 990 | சுப்ரமனிய்ன்....52 காயிதமில்லதெருகுடுமிய்ண்டிதெருபனனயூர்...சென்றன..600119 | ||||||
145722 | 2023-01-19 | abre4 | 0 | 7736258515 | t | 990 | P.selvakumar.paramankrechl.paramankurechl.kaspa.pin628213 | ||||||
145721 | 2023-01-19 | abre4 | 0 | 9442389019 | t | 990 | நம்பர் 331 திருவண்ணாமலை மெயின் ரோடு கண்டாச்சிபுரம் தாலுக்கா விழுப்புரம் டிஸ்ட்ரிக்ட் | ||||||
145720 | 2023-01-19 | abre4 | 0 | 9789379246 | t | 990 | Narayanan.. 320..ellayamankoel.srit..kelnallathur | ||||||
145719 | 2023-01-19 | abre4 | 0 | 9003968129 | t | 990 | Velumurugan s.o.palnisamy auttur Salem dt auttupanni po 636101 | ||||||
145718 | 2023-01-19 | abre4 | 0 | 9952905810 | t | 990 | Suresh .86perumal kovil .s.t.ponneri.p601205.thiruvallur | ||||||
145743 | 2023-01-19 | abre4 | 0 | 9787835608 | t | 990 | m.செல்லையா கீழத்தெரு தில்லை ஸ்தானம் திருவையாறு போஸ்ட் தஞ்சை டிஸ்ட்ரிக்ட் | ||||||
145742 | 2023-01-19 | abre4 | 0 | 8925695549 | t | 990 | |||||||
145741 | 2023-01-19 | abre4 | 0 | 9940069350 | t | 990 | Dhamodaran,Supreme City, no.408, 4th floor, Tiruvallur -602002 | ||||||
145740 | 2023-01-19 | atha2 | 0 | 7358981967 | t | 990 | Thanapal. Plotnumber1 gohulnagar2nd street east katurpost Trichy19 | ||||||
145739 | 2023-01-19 | abre4 | 0 | 9486394254 | t | 990 | Johnthomas,12.j. bus stand road ,udangudi.628203 | ||||||
145737 | 2023-01-19 | abre4 | 0 | 9884079119 | t | 990 | Harikrishnan J. No3/221 Thiruvallur salai Pakkam road junction Pakkam 602024 | ||||||
145738 | 2023-01-19 | abre4 | 0 | 9943717605 | t | 990 | |||||||
145736 | 2023-01-19 | abre4 | 0 | 9865317716 | t | 990 | 51, V.Nagar-2, Annai illam, Rasipuram po, Namakkal (Dt) 637408 | ||||||
145735 | 2023-01-19 | abre4 | 0 | 9566604329 | t | 990 | Selvaraj 6/432,vn.pudur.manupatti po udumalpet tk 642112 | ||||||
145734 | 2023-01-19 | abre4 | 0 | 9444334696 | t | 990 | V.NATARAJAN 1/2NemnaiNagaf 2 Sneet Kolathr Chennai 600099 | ||||||
145733 | 2023-01-19 | abre4 | 0 | 9360558801 | t | 990 | V.M.BALASUBRAMANI.59,NADUPPALAYAM,GOPALSAMY KOVIL STREET,CHITHODU,PO.ERODE VIA | ||||||
145731 | 2023-01-19 | abre4 | 0 | 7200947200 | t | 990 | கிஷ்ணராஜபுரம் தூத்துகுடி | ||||||
145732 | 2023-01-19 | abre4 | 0 | 7667449550 | t | 990 | Srinivasan.N 222/c1Ganthi Nagar ATTUR GGHS (OppO) Pin: 636102 Tamil Nadu | ||||||
145730 | 2023-01-19 | abre1 | 0 | 8870167092 | t | 990 | Vignesh,lenenstreet,641049 | ||||||
145756 | 2023-01-19 | abre4 | 0 | 8098133551 | t | 990 | C. Neelakumar Vellalar street Ladapuram (po) pin code 621121 Perambalur tk PerambalurDk | ||||||
145755 | 2023-01-19 | abre4 | 0 | 9176751189 | t | 990 | No35callageroadnanjgallur | ||||||
145754 | 2023-01-19 | abre4 | 0 | 6369910074 | t | 990 | கனகராஜ் மங்கலம்பேட்டை காவல் நிலையம் எதிரில் விருதாச்சலம் தாலுக்கா கடலூர் மாவட்டம் | ||||||
145753 | 2023-01-19 | abre4 | 0 | 9003384468 | t | 990 | Jayasing. J. S/O. Johnson. Kokkadivillai. Medical post. 62163.kanayakumari dist. Tamilnadu | ||||||
145752 | 2023-01-19 | abre4 | 0 | 9715117007 | t | 990 | S. Kumar. Anaikudm. Po kadalekarupur. Via uadayarpaliym. Di areylur. Dt ,pin., | ||||||
145751 | 2023-01-19 | abre4 | 0 | 9445561403 | t | 990 | 1/170.Co-up.Nagar...TC..Kootroad | ||||||
145750 | 2023-01-19 | abre4 | 0 | 9042442386 | t | 990 | திருநெல்வேலி மாவட்டம் கல்லிடைக்குறிச்சி | ||||||
145748 | 2023-01-19 | abre4 | 0 | 9440272329 | t | 990 | No.5,basama complex, puttaparthy. Ahiya sai baba districtt. Andhraprades.515134. Mr .saibharathy | ||||||
145749 | 2023-01-19 | abre4 | 0 | 9933297876 | t | 990 | MK Bose Bose & co Anarkali Basthi, Haddo (Post) Port Blair, Andaman and Nicobar Pin 744102. | ||||||
145746 | 2023-01-19 | abre4 | 0 | 8939130879 | t | 990 | No 142,Rajapillai Thottam, Anandan street,T nagar,chennai 600017. | ||||||
145747 | 2023-01-19 | atha2 | 0 | 8122160224 | t | 990 | M.Sridharan,80/40,Kuppam road, Old pet,Krishnagiri.635001 Krishnagiri,(DT) | ||||||
145745 | 2023-01-19 | atha2 | 0 | 9943314572 | t | 990 | சை.கலியமூர்த்தி,சவேரியார் கோவில் தெரு, தின்னக்குளம்(PO),தின்னக்குளம், Pin.621722 | ||||||
145744 | 2023-01-19 | abre4 | 0 | 9943365574 | t | 990 | S, Murugan, at than u r, 635205 | ||||||
145761 | 2023-01-19 | atea1 | 0 | 8438916131 | t | 990 | Muthumohamed Ponamaravathi Indranagar | ||||||
145762 | 2023-01-19 | abre4 | 0 | 9444664920 | t | 990 | Kumar 30/25 chinna mutte palyam 1st TvT Chennai 19 | ||||||
145760 | 2023-01-19 | abre4 | 0 | 8056421915 | t | 990 | Kanagaraj | ||||||
145759 | 2023-01-19 | abre4 | 0 | 9941901794 | t | 990 | |||||||
145757 | 2023-01-19 | atha2 | 0 | 9444154025 | t | 990 | Ambattur Chennai 53 | ||||||
145758 | 2023-01-19 | abre1 | 0 | 9443028265 | t | 990 | P.Ramsubbaraj 2/304,Annanagar Malumachampatty CBE641050 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 80 .
No. Of READY TO SENT ADDRESSES TODAY : 52 .
No. Of NON SENT ADDRESSES TODAY: 25 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 80 .
No. Of READY TO SENT ADDRESSES TODAY : 52 .
No. Of NON SENT ADDRESSES TODAY: 25 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144834 | 2023-01-19 | 15:14:11 | d | d | t | 990 | 9952482943 | Mani 431 sivagamipuram street rajapalayam viruthunagar pincode 626117 | |||||
145761 | 2023-01-19 | 15:10:14 | p | 622407 | t | 990 | MUTHUMOHAMED | 8438916131 | Muthumohamed Ponamaravathi Indranagar | INDRANAGAR, NEAR BUS STAND, PONNAMARAVATHY, | |||
145762 | 2023-01-19 | 15:08:01 | p | 600019 | t | 990 | KUMAR | 9444664920 | Kumar 30/25 chinna mutte palyam 1st TvT Chennai 19 | NO: 30/25, CHINNA MUTTEPALYAM , TIRUVOTTIYUR, KALADIPET, | |||
145749 | 2023-01-19 | 15:06:45 | c | t | 990 | 9933297876 | MK Bose Bose & co Anarkali Basthi, Haddo (Post) Port Blair, Andaman and Nicobar Pin 744102. | ||||||
145747 | 2023-01-19 | 15:06:45 | p | 635001 | t | 990 | M.SRIDHARAN, | 8122160224 | M.Sridharan,80/40,Kuppam road, Old pet,Krishnagiri.635001 Krishnagiri,(DT) | NO:80/40,KUPPAM ROAD, OLD PET,KRISHNAGIRI | |||
145746 | 2023-01-19 | 15:05:06 | p | 600017 | t | 990 | NAGARAJAN | 8939130879 | No 142,Rajapillai Thottam, Anandan street,T nagar,chennai 600017. | NO:142,RAJAPILLAI THOTTAM, ANANDAN STREET,T NAGAR, | |||
145760 | 2023-01-19 | 15:04:57 | p | 628501 | t | 990 | KANAGARAJ | 8056421915 | Kanagaraj | KOVILPATTI TOWN | |||
145751 | 2023-01-19 | 15:04:17 | c | t | 990 | 9445561403 | 1/170.Co-up.Nagar...TC..Kootroad | ||||||
145759 | 2023-01-19 | 15:03:01 | c | t | 990 | 9941901794 | |||||||
145753 | 2023-01-19 | 15:02:21 | c | t | 990 | 9003384468 | Jayasing. J. S/O. Johnson. Kokkadivillai. Medical post. 62163.kanayakumari dist. Tamilnadu | ||||||
145757 | 2023-01-19 | 15:02:09 | c | t | 990 | 9444154025 | Ambattur Chennai 53 | ||||||
145758 | 2023-01-19 | 15:01:01 | p | 641050 | t | 990 | P.RAMSUBBARAJ | 9443028265 | P.Ramsubbaraj 2/304,Annanagar Malumachampatty CBE641050 | NO: 2/304, ANNANAGAR, MALUMACHAMPATTY CBE, | |||
145754 | 2023-01-19 | 15:00:30 | p | 606104 | t | 990 | KANAGARAJ | 6369910074 | கனகராஜ் மங்கலம்பேட்டை காவல் நிலையம் எதிரில் விருதாச்சலம் தாலுக்கா கடலூர் மாவட்டம் | POLICE STATION OPPOSITE, MANGALAMPETTAI, | |||
145731 | 2023-01-19 | 14:54:28 | p | 628002 | t | 990 | SOUNDHAR | 7200947200 | கிஷ்ணராஜபுரம் தூத்துகுடி | 1ST STREET, KRISHNARAJAPURAM, TUTICORIN, | |||
