INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 48 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142494 | 2023-01-05 | m | r | 1 | p | 9597575877 | after pongal | t | 940 | MAHENDRAN | Mahendran மதுரை மாவட்டம் குரு தியேட்டர் அருகில் வைகை ஒயின் ஷாப் | VAIGAI WINE SHOP, NEAR GURU THEATRE, T.UCHAPATTI, | |
143291 | 2023-01-07 | abre1 | rs | 1 | p | 9710791658 | 14.01 | t | 990 | M.PRABHU | M.prapu | NEAR BUS STAND,MAYILADUTHURAI, | |
145138 | 2023-01-14 | ho2 | 0 | p | 8973882499 | ho | 389 | MYDEEN | சந்தனமாரிம்மன் கிழ் பரம் சேர்ந்மரம் ரோடு பாவாநசபுரம் | SENTHAMARAM ROAD,PAVANASAPURAM, | |||
145140 | 2023-01-14 | abre1 | 0 | p | 9842692373 | t | 990 | RADHAKRISHNAN | Radhakrishnan 690!;;melur,Sathiyamagalam. Post. Kulathur. Taluk, Pudukkottai. DT,Tamilnadu. Pin. 622501 | NO-690 MELUR,SATYAMANGALAM,KULATHUR(TK) | |||
145142 | 2023-01-14 | abre1 | 0 | p | 9994997057 | t | 990 | MURUGESH | NO-14/2 VISWANATHAPURAM, MA MUNICHALAI ROAD, | ||||
145143 | 2023-01-14 | atha1 | 0 | p | 9965579088 | t | 990 | BALU | Balu 243 oppanakara street,townhall, Coimbatore | NO-243 OPPANAKARA STREET, TOWN HALL, | |||
145145 | 2023-01-14 | atha1 | 0 | 9677773770 | t | 990 | அந்திவடி மத்திகாி ஓசூா் 535110 | ||||||
145146 | 2023-01-14 | abre3 | 0 | 9524565295 | t | 990 | Chnraj ,kalainger nager,pothanur,chitpalayam, coimbatore.641-201 | ||||||
145147 | 2023-01-14 | atha3 | 0 | p | 6380794481 | t | 990 | RAJAN | Rajan.anna nagar. Bommna chettikadu. Dhadhakapatti. Salem-6 | ANNA NAGAR,BOMMANACHETTY KADU,DADAGAPATTI, | |||
145148 | 2023-01-14 | abre3 | 0 | p | 8838463597 | t | 990 | RAMESH | 22/69register office back side sankarapuram TK&PO 606401 | NO-2/69 REGISTER OFFICE BACK SIDE, SANKARAPURAM, | |||
145149 | 2023-01-14 | abre3 | 0 | p | 7904550523 | t | 990 | BALAMURUGAN | 360, krishna complex.subbiramaniyapuram colony,sivakasi | NO-360 KRISHNA COMPLEX,SUBBIRAMANIYAPURAM COLONY,SIVAKASI, | |||
145150 | 2023-01-14 | abre3 | 0 | 9894648383 | t | 990 | Kumaran, 14, st cross, kylash Nagar, pakkumudayam pet, Pondicherry, 605008 | ||||||
145044 | 2023-01-14 | sara | rs | 1 | p | 9092215491 | t | 990 | J.PANDI | J.pandi,Thirumalapuram, Bodinayakanur Theni district -625513 | THIRUMALAPURAM,BODINAYAKANUR , | ||
145045 | 2023-01-14 | abre3 | r | 1 | 9444981259 | t | 990 | ARUMUGAM | No, 9/14, Dharmaraja Koil Street, Shesha Nagar, Poonamallee, Chennai 56 | NO: 9/14, DHARMARAJA KOIL STREET, SHESHA NAGAR, POONAMALLEE, | |||
145046 | 2023-01-14 | atea1 | rs | 3 | p | 9629323086 | t | 940 | KANNAN | Madurai Road sivagangai | NEAR POST OFFICE,MADURAI ROAD, | ||
145049 | 2023-01-14 | atha3 | rs | 1 | p | 9791872436 | t | 990 | C ASAI THAMBI | C asai thambi ad vocate musiri t k Trichy dist pin code namber 621211 | MUSIRI,NEAR BUS STAND | ||
145050 | 2023-01-14 | abre2 | r | 2 | 8072041192 | t | 990 | K. BABU | K. BABU. 26A. SOMARAMASAMY STREETCHENNAI. 600011 | NO.26A,SOMARAMASAMY STREET,PERAMBUR | |||
145051 | 2023-01-14 | atea1 | rs | 2 | p | 9047787514 | t | 990 | SANJAY GANDHI | S.p compilax kottaimedu ramanathapuram 623501 | NEAR S.P COMPILAX, KOTTAIMEDU , RAMANATHAPURAM, | ||
145052 | 2023-01-14 | abre1 | rs | 2 | p | 8015153657 | t | 990 | GUNASEKARAN | Kamalama Nagar ennore Chennai 57 first street name gunasekaran | KAMALAMA NAGAR, 1ST STREET,ENNORE, | ||
145054 | 2023-01-14 | atha3 | rs | 3 | p | 9994502311 | t | 940 | SITHANATHAN | RMS COLONY 2 ND STREET MUTHUPATTY MADURAI 625003 | RMS COLONY,2TH STREET,MUTHUPATTY, | ||
145171 | 2023-01-14 | sara | 10 | r | 0 | p | 9629281171 | t | 990 | SATHISH KUMAR | SATHISH KUMAR.THIRUVANAIKOIL(VILLAG&POST)ORAKKATUPATTAI(VIA)UTHIRAMERUR(TK)KANCHEPURAM(DS)603106 | THIRUVANAIKOIL(VILL),ORAKKATUPATTAI(VIA), UTHIRAMERUR(TK), | |
145176 | 2023-01-14 | m | 0 | p | 7358010818 | t | 990 | KARTHIK | Karthik, No 602/3 Elcot Economic Zone, Sholinganallur Village, Medavakkam High Road, Sholinganallur, Chennai - 600119 | NO 602/3 ELCOT ECONOMIC ZONE, SHOLINGANALLUR VILLAGE,MEDAVAKKAM HIGH ROAD, | |||
145366 | 2023-01-18 | abre1 | 0 | 7044447074 | t | 990 | No.80.MURUGAN KOIL STREET SEMANGALAM. VILUPPURAM DT 607101 | ||||||
145367 | 2023-01-18 | atea1 | 0 | 9944981919 | t | 990 | VAI.KUPPURAJ.NO.3/446.ARIVOLINAGAR.SIRUMUGAIROAD.METTUPALAYAM.KOVAI.(D.T).641302 | ||||||
145368 | 2023-01-18 | abre1 | 0 | 9840755401 | t | 990 | Number 26 date sheet ennore Kuppam ennore Chennai 57 nearby thalamuppam bus stand | ||||||
145369 | 2023-01-18 | abre3 | 0 | 9944424766 | t | 990 | Anbalagan/28/2412 pookaramaniyar street thanjavur 613002 | ||||||
145370 | 2023-01-18 | abre3 | 0 | 9840632072 | t | 990 | Mathan kanna ,2/277k, jayakenthra nagar, kalampalayam,coimbatore-641010 | ||||||
145371 | 2023-01-18 | atea1 | 0 | 9840663967 | t | 990 | NO 13 lakshmi nagar 2nd Street puthagaram kolathur chennai 99 | ||||||
145372 | 2023-01-18 | atha3 | 0 | 9789634777 | t | 990 | No 20 thiru Veeka Nagar collage road tirupur 641602 | ||||||
145373 | 2023-01-18 | ho2 | 0 | 7904703616 | ho | 389 | 33 Pillaiyarnatham Post, Pillaiyarnatham - 626125,. Srivilliputtur Taluk, Virudhunagar District, Tamil Nadu. | ||||||
145374 | 2023-01-18 | atea1 | 0 | 9345868468 | t | 990 | K. MURUGAN NO 49 THOTIKARA ST KANUVAPET VILLIANUR POUNDICHERE 605110 | ||||||
145375 | 2023-01-18 | atea1 | 0 | 9944115851 | t | 990 | |||||||
145376 | 2023-01-18 | abre1 | 0 | 8870385620 | t | 990 | |||||||
145377 | 2023-01-18 | atea1 | 0 | 9843396078 | t | 990 | R. Saminathan 5/71.old anganur &(po) Sendurai. Tk Ariyalur. Dt pi 621709 | ||||||
145378 | 2023-01-18 | abre1 | 0 | 6383623439 | t | 990 | |||||||
145379 | 2023-01-18 | abre1 | 0 | 8838058749 | t | 990 | C subramaniam north street senjeriputhur po 641671 | ||||||
145380 | 2023-01-18 | abre3 | 0 | 8525055195 | t | 990 | Jothi | ||||||
145381 | 2023-01-18 | abre3 | 0 | 8531092292 | t | 990 | MURALIDHARAN.SANKARI.SELAM.637301. | ||||||
145382 | 2023-01-18 | abre3 | 0 | 9087497016 | t | 990 | I am Deva from Chennai location Tambaram ,rajvi Gandhi street ,Gandhi nagar selaiyur Chennai 73 | ||||||
145383 | 2023-01-18 | atha3 | 0 | 9094246384 | t | 990 | செல்வமணி 30/85எழில்நகர் ஒக்கியம்துரைபாக்கம் சென்னை600097 | ||||||
145384 | 2023-01-18 | atha3 | 0 | 9489851841 | t | 990 | venkatesan D, F/174 tnplcolony, kagithapuram. karut dt. | ||||||
145385 | 2023-01-18 | abre3 | 0 | 8754602204 | t | 990 | |||||||
145386 | 2023-01-18 | atha3 | 0 | 8072124232 | t | 990 | Name- Moorthy, address- no 7 m g Road 3rd cross street Pattabiram chennai -600072 | ||||||
145387 | 2023-01-18 | abre3 | 0 | 9500545711 | t | 990 | 45/46 g.n garden Dharapuram road tiruppur | ||||||
145388 | 2023-01-18 | abre1 | 0 | 8220446572 | t | 990 | ஐய்யனார். வைலாமூர். மாரியம்மன் கோவில் தெரு காணை | ||||||
145389 | 2023-01-18 | abre1 | 0 | 9342160925 | t | 990 | KPT Hatish | ||||||
145390 | 2023-01-18 | ho2 | 0 | 9360191212 | ho | 389 | A saravanan naidumangalam post& village thiruvannamalai TK Tamil nadu | ||||||
145391 | 2023-01-18 | abre1 | 0 | 7402260644 | t | 990 | Mannachanallur Thursday he main road ponganagar trichy dt |
No comments:
Post a Comment