INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 38 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145486 | 2023-01-18 | atha3 | rs | 3 | p | 8220959427 | t | 940 | MUNUSAMY | முனுசாமி கட்டினவல்லி செருப்பால்பேட்டை போஸ்ட் கும்மிடிப்பூண்டி தாலுகா திருவள்ளூர் டிஸ்ட்ரிக்ட் | KATTINAVALLI VILLAGE, | ||
145512 | 2023-01-18 | abre2 | rs | 3 | p | 9894324252 | t | 940 | ANANTH | Ananth, 13c, maniakarar thottam, avproad, anupparpalayam, Tirupur- 641652 | 13C, MANIAKARAR THOTTAM, AVP ROAD, | ||
145647 | 2023-01-19 | abre4 | 0 | 9943796745 | t | 990 | R.bhoovaragan 2/25b veerabathira. Kool St, virinchipuram ,post ,Vellore ft Tamil Nadu ,632104 , | ||||||
145645 | 2023-01-19 | atha2 | 0 | 8056619251 | t | 990 | Rema alaram post604,302 | ||||||
145676 | 2023-01-19 | abre4 | 0 | 8493878828 | t | 990 | ஜி. ரவிக்குமார் பெத்தணப்பள்ளி கிருஷ்ணகிரி கிருஷ்ணகிரி | ||||||
145668 | 2023-01-19 | atea1 | 0 | 8124034127 | t | 990 | சிவக்குமார்.இந்திராநகர்.குப்பனத்தம்செங்கம்ரேடுதேரு | ||||||
145692 | 2023-01-19 | atha2 | 0 | 9095940582 | t | 990 | ஆனந்தவேல்.நவாமரத்துபட்டி.சுள்ளெரும்பு.போஸ்ட்.தின்டுக்கல்மவட்டம்.மேற்கு.624710 | ||||||
146231 | 2023-01-20 | abre4 | 0 | 8870270479 | t | 990 | |||||||
146229 | 2023-01-20 | abre4 | 0 | 8668129547 | t | 990 | Ramanee chennai 600118 | ||||||
146246 | 2023-01-20 | abre4 | 0 | 9843671076 | t | 990 | Jayaprakash 23, maariamman koil Street, K.pudhur,karaikadu (po), Cuddalore - 607005 | ||||||
146243 | 2023-01-20 | abre4 | 0 | 9499022313 | t | 990 | No 56 இளங்கோநகர் மீஞ்சூர் | ||||||
146251 | 2023-01-20 | abre4 | 0 | 9655682099 | t | 990 | Matha painting works arumanai opp police station arumanai kk district ( pin 629151) | ||||||
145967 | 2023-01-20 | atha3 | r | 1 | 9095649658 | t | 990 | RAM | Ram. 1/115 devarayapuram pollachi COIMBATORE | NO: 1/115, KOVILPALAYAM, KINATHUKADAVU, DEVARAYAPURAM, | |||
145966 | 2023-01-20 | atha3 | r | 2 | 9042809038 | t | 990 | AYYANAR | Ayyanar நேதாஜி நகர் வேர்க்கோடு ராமேஸ்வரம் 623526 | NETAJI NAGAR, WEARKODE, RAMESWARAM | |||
145964 | 2023-01-20 | atha3 | r | 2 | 9025657488 | t | 990 | PRAKASH | Pallapatti post chinnayerivayalkadu Salem 636009 | PALLAPATTI , CHINNAYERIVAYALKADU , SWAMINATHAPURAM, | |||
145963 | 2023-01-20 | abre1 | rs | 3 | p | 7094057943 | t | 940 | HARIKRISHNAN | Harikrishnan 2/43 Roja poo street pondur village Sriperumbudur tk Kanchipuram district 602105 | NO: 2/43, ROJA POO STREET, | ||
145960 | 2023-01-20 | atha3 | r | 2 | 7401382222 | t | 990 | MANOJ | Manoj ganapathy 3no Bus stop coimbatore 641012 | NO.3, GANAPATHY BUS STOP , | |||
145956 | 2023-01-20 | abre2 | rs | 3 | p | 9940346149 | t | 940 | HARIDASS | Haridass madurantakam Murugan Kovil Street | MURUGAN KOVIL STREET, | ||
145955 | 2023-01-20 | abre2 | rs | 3 | p | 8778965892 | t | 940 | M.SEKAR | M.SEKAR,2/301, K V N S ,Thaninji kadu,chetti palayam,Thirumurugn poondi (post) TIRUPUR -641 653 MOBILE NUMBER: 877 896 5892 | NO: 2/301, K V N S ,THANINJI KADU,CHETTI PALAYAM, | ||
145953 | 2023-01-20 | abre1 | rs | 3 | p | 8870494431 | t | 940 | SHANMUGA VEL | PAPPINAICKENPATTI VILLAGE, | |||
145952 | 2023-01-20 | abre1 | r | 1 | 9171717039 | t | 990 | VENAKTESH | 4/58 5th street Srinivasan Nagar Kolathur Chennai 99 | NO.4/58 5TH STREET SRINIVASAN NAGAR KOLATHU G K M COLONY | |||
145951 | 2023-01-20 | atha1 | r | 1 | 9486125419 | t | 990 | MURUGAN | முருகன் , நெ டுகுலம்,விறுதனகர்,குமபட்டி | NEDUNGULAM ,KUMMAPATTI , | |||
145949 | 2023-01-20 | abre1 | r | 2 | 9965409582 | t | 990 | ARULRAJ | Arulraj. No.182 vaniyar Dam pappireddipatti. Mullikadu. Dharmapuri .636905 | NO.182 VANIYAR DAM, PAPPIREDDIPATTI,MULLIKADU, | |||
145944 | 2023-01-20 | abre1 | r | 2 | 9843130449 | t | 990 | RANJITH | Ranjith, South Street, sarvoy(po), 636121 | SOUTH STREET, SARVOY, | |||
145942 | 2023-01-20 | abre1 | rs | 3 | p | 7010131389 | t | 940 | V.BAKKIYARAJ | வி,பாக்கியராஜ் புதுக்கோட்டை | OLD MUNICIPALITY , | ||
145943 | 2023-01-20 | ho2 | rs | 3 | p | 9884267474 | ho | 940 | VASANTH | VASANTH kun capital automotive pvt ltd madhavaram chennai 600060 | KUN CAPITAL AUTOMOTIVE PVT LTD, | ||
145941 | 2023-01-20 | atea1 | r | 1 | 9786235855 | t | 990 | HARISH | Warma Sakkara oil mills.s .alankulam. anaiyur madurai.625014 | NEAR WARMA SAKKARA OIL MILLS, ALANKULAM, ANAIYUR, | |||
145937 | 2023-01-20 | atha3 | r | 2 | 8098913850 | t | 990 | RAVI SANKAR | Ravi sankar son of narayanasettl. Garveebavi palya behgur hobli Bangalore 68 | S/O NARAYANASETTY,GARVEBHAVI PALYA BEGUR HOBLI, | |||
145935 | 2023-01-20 | abre1 | rs | 3 | p | 9025190637 | t | 940 | RAMACHANDRAN | Anamalai tirupur district Ramu | OPPOSITE PILLAIYAR KOVIL, | ||
145934 | 2023-01-20 | abre2 | r | 2 | 8838615472 | t | 990 | KRISHNA | Krlshna | NEAR BUS STAND, KANAKAPURA ROAD, HAROHALLI, | |||
145933 | 2023-01-20 | atha1 | r | 1 | 8940190048 | t | 990 | SATHEESH | Ganapathima nakar kovai | GANAPATHY | |||
145932 | 2023-01-20 | abre2 | r | 2 | 9865603538 | t | 990 | B.SARAVANAN | B.saravanan 28 . natutailor Street. Gandhi market. Tirchy. 620008 | NO 28,NATU TAILOR STREET, GANDHI MARKET, | |||
145931 | 2023-01-20 | atea1 | r | 1 | 7339073931 | t | 990 | NAGARAJ | Kadathur village, kunnathur post, ganeshapuram, coimbatote | KADATHUR VILLAGE, KUNNATHUR POST, GANESHAPURAM | |||
145930 | 2023-01-20 | atha3 | r | 2 | 7708995157 | t | 990 | SURESH | Suresh Perambalur rosegarden | ROSEGARDEN 3TH STREET PERAMBALUR | |||
145929 | 2023-01-20 | atea1 | rs | 3 | p | 7904845404 | t | 940 | PRIYATHAMBI | Priyathambi 185 ARUNTHADHIYAR STREET A.komarapalay (po) PETHANAICANPALAYAM (TK) Salem (DT)pin code636117 | NO: 185, ARUNTHADHIYAR STREET, | ||
145971 | 2023-01-20 | atha3 | r | 1 | 9566188446 | t | 990 | VASANTH | Vasanth, 180 , mangalyan street, Mambakkam main road, Sithalapakkam, Chennai 600126. | NO: 180 , MANGALYAN STREET, MAMBAKKAM MAIN ROAD, SITHALAPAKKAM, | |||
145970 | 2023-01-20 | abre1 | rs | 3 | p | 9087894440 | t | 940 | SARAVANAN | Saravanan sv colony east 4 th street tirupur 641602 | METTUPALAYAM BUS STOP, SV COLONY, EAST 4TH STREET, | ||
146285 | 2023-01-20 | sara | 34 | 0 | 7708441896 | t | 990 | P.m pillai no 2/19 pandiyan nahar kalanivasal Karaikudi சிவகங்கை dt |
146350 | 2023-01-21 | atea1 | r | 1 | 9442644788 | t | 990 | SHANMUGAM | Shanmugam .Kallankattupudur Kondarasampalayam(po) Paramathi Belur(tk) Namkkl(td) Pin.637203 | KALLANKATTUPUDUR VILLAGE, KONDARASAMPALAYAM, | |||
146349 | 2023-01-21 | atha1 | r | 1 | 8015681455 | t | 990 | KANNAN | KALIYAPATTI ,S A P THEATER SHOP,HIRUDAYAPURAM POST | ||||
146348 | 2023-01-21 | abre4 | r | 1 | 8883577217 | t | 990 | SARAVANAN | தண்டரை. முருக்கதம்பூண்டி போஸ்ட் செய்யாறு தாலுக்கா திருவண்ணாமலை மாவட்டம் 604407 | THANDARAI,MURUKATTAMPUNDI POST | |||
146347 | 2023-01-21 | abre1 | r | 1 | 7299793568 | t | 990 | K. RAJA | K ராஜா மாரியம்மன் கோவில் தெரு மேலைக்கோட்டையூர் சென்னை 127 | MARIAMMAN KOVLI STREET MELAKKOTTAIYUR | |||
146346 | 2023-01-21 | ho2 | r | 1 | 8754725267 | ho | 389 | F. VALENTIN DURAI | F. Valentin Durai 72 K.P.K Street. Kayathar 628952 Tuticorin District | NO:72, K.P.K STREET, KAYATHAR | |||
146345 | 2023-01-21 | atha3 | r | 1 | 6369001412 | t | 990 | RAJ KUMAR | Raj Kumar.anna nagar kolathur.haspital rode.kolathur.636303 | ANNA NAGAR, KOLATHUR HOSPITAL ERODE , | |||
146344 | 2023-01-21 | abre3 | r | 1 | 7824902274 | t | 940 | MALAIYARAJ | மலையராஜ் வேளார் தெரு கோவஞூர் செவலூர் போஸ்ட் குழிபிறை வழி. புதுக்கோட்டை மாவட்டம் | VELALAR THERU,KOVANUR,KULIPIRAI VALI, | |||
146343 | 2023-01-21 | abre2 | r | 1 | 9447850273 | t | 990 | SIDEEQUE | Sideeque Valavupalam Irikkur Canannur Karala Pin 670593 Phon 9447850273 | VALAVUPALAM , IRIKKUR, CANANNUR , | |||
146342 | 2023-01-21 | atea1 | r | 1 | 9629735429 | t | 990 | VADIVEL | Pandamagalayam | PARAMATHI-VELUR TK, PAUNDAMANGALAM, | |||
146341 | 2023-01-21 | abre3 | r | 1 | 9894387539 | t | 990 | RAJESH | Rajes verkilambi 629166 | VERKILAMBI POST,MARTHANDAM, | |||
146340 | 2023-01-21 | atha1 | r | 1 | 8122401265 | t | 990 | BALAMURUGAN | பாலமுருகன் சன் ஆப் பொன்னையா 85, இந்திராபுரி தெரு தென்கரை பெரியகுளம் தேனி மாவட்டம் 625601 | S/O PONNAYA, NO: 85, INDHIRAPURI STREET, THENKARAI, PERIYAKULAM, | |||
146339 | 2023-01-21 | atha3 | r | 2 | 9842586669 | t | 990 | K. V. RAMACHANDRAN | K. V. Ramachandran No:79.M.C.Road Madhanur 635804 Ambur Tk | NO:79.M.C.ROAD, MADANUR | |||
146338 | 2023-01-21 | atha3 | r | 1 | 9025409062 | t | 990 | RANGANATHAN | Ranganathan uludain604403 | ULUNDAI VILLAGE | |||
146337 | 2023-01-21 | abre1 | r | 2 | 9488494707 | t | 990 | SUDALAIMUTHU | V.சுடலைமுத்துமிஷிண்காமவுண்டு.விரபுளி.கண்ணியாகுமரி.7/79.629851 | MACHINE COMPOUND,VEERAPULI , | |||
146336 | 2023-01-21 | atha3 | r | 2 | 9843657278 | t | 990 | RAMESH | Ramesh 2/10 perumal koil street pavidhiram post Namkkal Dt | NO.2/10 PERUMAL KOIL STREET PAVITRAM | |||
146335 | 2023-01-21 | atha1 | r | 1 | 9043408940 | t | 990 | MAGATHUVAM | 45 New street (9th cross street ) Cheyyar. T.v.malai district 604 407 | NO:45, NEW STREET ,9TH CROSS ,,STREET ,CHEYYAR VILLAGE, | |||
146334 | 2023-01-21 | abre1 | r | 1 | 6380365775 | t | 990 | UDHAYAKUMAR | 34b trichy main road ariyauly. Pin 621714 | NO.34B TRICHY MAIN ROAD ARIYALUR | |||
146333 | 2023-01-21 | abre1 | r | 1 | 7868026845 | t | 990 | DEVA DASS | SIRUPAZHAVERKADU,KATTUR(PO), PONNERI(TK), | ||||
146332 | 2023-01-21 | atha3 | r | 1 | 9150654439 | t | 990 | VENKATESH | Vengtasalamurthy,r,nathamadu,orathurpost,vikkrvandi,t,k,villpuram,distk | NATHAMEDU,ORATHUR PO, | |||
146331 | 2023-01-21 | atha3 | r | 2 | 9493548609 | t | 990 | B.KUMAR | B.kumar.o.Balan.RLPuram.viiil.AP.St | R.L.PURAM VILLAGE | |||
146330 | 2023-01-21 | atha3 | r | 2 | 9884386589 | t | 990 | SELVAM | Selvam.v S.kulvaipatti | KULAVAIPATTI,TIRUMAYAM TK, | |||
146329 | 2023-01-21 | atha3 | r | 2 | 9952184831 | t | 990 | RADHAKRISHNAN | Radhakrishnan 4/285 thentral nager T.kalathur(po)Alathur(tk)perambalur(dt)Tamilnadu 621114 | NO:4/285,THENDRAL NAGAR,T.KALATHUR, | |||
146328 | 2023-01-21 | atha3 | r | 2 | 9789527896 | t | 990 | NEELAKANDAN | NEELAKANDAN no26 2/10 othavadai street parangi ARAKKONAM tk ranipet dt | NO26 2/10 ,OTHAVADAI STREET ,PARANGI ARAKKONAM, | |||
146327 | 2023-01-21 | atea1 | r | 1 | 9080407133 | t | 990 | RAMESH | Ramesh | MALLA SAMUTHIRAM, | |||
146326 | 2023-01-21 | sara | r | 2 | 7604868521 | t | 990 | RAJESHKANNA J | Rajeshkanna j 559 udayadisamy kovil street KUDANKULAM 627106 | NO: 559, UDAYADISAMY KOVIL STREET, KUDANKULAM | |||
146325 | 2023-01-21 | atea1 | r | 1 | 9677647902 | t | 990 | A.MAMANNAN | A, மாமன்னன். S/o அழகர். மாடாகுடி மில் தெரு. திப்பிராஜபுரம், Po,/கும்பகோணம் T,k தஞ்சாவூர் மாவட்டம் | S/O ALAGAR, MADAKUDI MILL STREET, THIPPIRAJAPURAM, MARUDANALLUR, | |||
146324 | 2023-01-21 | atha1 | r | 1 | 7448433130 | t | 990 | SAM RAJ | Sam raj Dhoddanni K. Palada p.o. Nilgiri 643215 Tamil nadu | DHODDANNY,KETTI PALADA, | |||
146323 | 2023-01-21 | atha3 | r | 2 | 916374934962 | t | 990 | SARAVANAN | சரவணன் புத்தாநத்தம் மேற்கு புத்தாநத்தம் .po கதவு எண் 1934 பின்கோடு.621310 | NO:1934,PUTHANATHAM,NEAR BUS STAND | |||
146321 | 2023-01-21 | abre1 | r | 3 | 7339261817 | t | 990 | SELVAM | Selvam | KOOGAIYUR ,CHINNASALEM, | |||
146322 | 2023-01-21 | atha1 | r | 1 | 8110011409 | t | 990 | RANJITH | Ranjith Areyalur Tamil Nadu 621715 | ARIYALUR BUS STAND | |||
146320 | 2023-01-21 | sara | r | 1 | 9487121643 | t | 990 | JAYAKUMAR | Jayakumar | VEMBAR ,VILATHIKULAM , | |||
146319 | 2023-01-21 | abre4 | r | 1 | 9751284124 | t | 990 | SANTHANA MOORTHI | சந்தன மூர்த்தி வளையப்பட்டி கோட்டூர் கோட்டூர் போஸ்ட் விருதுநகர் மாவட்டம | VALAYAPATTI, KOTTUR, | |||
146318 | 2023-01-21 | atea1 | r | 3 | 9047180331 | t | 990 | K.SELVAM | 25/2/120melachttram.paramakudi.Ramnad.d/T.pin.623707 | 25/2/120 MELACHATHIRAM,PARAMAKUDI, | |||
146317 | 2023-01-21 | atha3 | r | 1 | 8883609718 | t | 990 | RAJENDIRAN | SS kattu valavu. Kannamochi. Settiyur. Po.kolathur. via mettur. Tk selam .dt 636303 | SS KATTU VALAVU,KANNAMOCHI,SETTIYUR,KOLATHUR VIA, | |||
146316 | 2023-01-21 | abre3 | r | 1 | 7904195748 | t | 990 | ARUN | Arul சேரன்மாதேவி 046241 | ARASADI STREET, CHERANMAHADEVI, MAVADI, | |||
146315 | 2023-01-21 | abre1 | r | 3 | 7358921658 | t | 990 | M.ARUMUGAM | M.Arumugam.s/o A.Malaikkozhundu.West stree.Peikkarumbanko.PO.Orathanadu.TK.Thanjavur.DT.Pin:614626 | S/O A.MALAIKKOZHUNDU, WEST STREET, PEIKARAMBANKOTTAI, | |||
146314 | 2023-01-21 | atea1 | r | 1 | 9487409465 | t | 990 | BOOPATHI | VILAIYATTU MARIYAMMAN KOVIL STREET,ANNA NAGAR,PUNJAITHURAIYAMPALAYAM , | ||||
146313 | 2023-01-21 | atha1 | r | 1 | 6382624323 | t | 990 | SENTHILKUMAR | Senthilkumar vanavalam post pudukkottai district medakkayampatti | MEDAKKAYAMPATTI, VADAVALAM, | |||
146312 | 2023-01-21 | abre3 | r | 2 | 6383887601 | t | 990 | MAGENDRAN | PANNAVADI VILLAGE | ||||
146311 | 2023-01-21 | atha3 | r | 2 | 9787833180 | t | 990 | GOVINDARAJ | Govindaraj kR Rajiv nagar Elumichankiri Mallinayanpalli .post Krishnagiri .635120 | KR RAJIV NAGAR ELUMICHANKIRI MALLINAYANPALLI | |||
146310 | 2023-01-21 | sara | r | 1 | 9095751649 | t | 990 | RAVI KUMAR | Ravikumar ayikuppam post kullanchavadi cuddlore 607301 | AYIKUPPAM,KULLANCHAVADI, | |||
146309 | 2023-01-21 | atha3 | r | 1 | 9655909765 | t | 990 | KANAGARAJ | Kanagaraj.peruvangor.kallakurichi.mavatam. | PERUVANGUR VILLAGE,THANDALAI POST | |||
146308 | 2023-01-21 | atha2 | r | 1 | 8438528976 | t | 990 | S. RAVI | S. Ravi s/o sivalingam, molaiyanoor (p o)p. R. Patty (t k)dharmapuri (d t)pin 636904, ambethkar (st) | S/O SIVALINGAM,AMBETHKAR STREET, MOLAYANUR, | |||
146307 | 2023-01-21 | atea1 | r | 1 | 9787747990 | t | 990 | BALAMURUGAN | BALAMURUGAN | KALIKOVIL STREET,KADALADI | |||
146306 | 2023-01-21 | atea1 | r | 1 | 6369643567 | t | 990 | THILAGARAJ.M. | Thilagaraj.m. Poovathi post Krishna giri t.k.&d.t. pincode_635122.. | DODDAPOOVATHI , CHIKKA POOVATHI, | |||
146305 | 2023-01-21 | atea1 | r | 1 | 8526322868 | t | 990 | ABHILASH | Abhilash,kannimallay estate, lower division Munnar 685612 | KANNIMALLAY ESTATE, LOWER DIVISION, MUNNAR , | |||
146304 | 2023-01-21 | abre3 | r | 1 | 6381449509 | t | 990 | KANAGARAJ | 15 sudagaran Kalukarai Madathukulam(p.o) Tirupur(D.T) Pin:642113 | NO-15 KALUKARAI,MADATHUKULAM, | |||
146303 | 2023-01-21 | abre1 | r | 3 | 8667426456 | t | 990 | SILAMPARASAN | MKS silamparasan 7/23 Devendra street, illupili post elachipalayam via,tiruchengode tk,namakkal District pin:637202 | NO.7/23 DEVENDRA STREET, ILLUPILI ,ELACHIPALAYAM VIA,TIRUCHENGODE , | |||
146302 | 2023-01-21 | abre3 | r | 1 | 9943890545 | t | 990 | PALANISAMY.M | Palanisamy.M .Parambur.iluppur.TK.Pudukkottai.DT | PARAMBUR, ILUPPUR, MUCKANAMALAIPATTI, | |||
146301 | 2023-01-21 | atea1 | r | 1 | 9159683684 | t | 990 | PRAKASH | Seva kallarnatham malattr papanasam taluka Thanjavur tk | KALLARNATHAM,MELATTUR THANJAVUR | |||
146300 | 2023-01-21 | atha3 | r | 3 | 6383002483 | t | 990 | PRAVEEN KUMAR | Praveen Kumar 4road thachankurichy 621712 | 4 ROAD, THACHANKURICHY VILLAGE, | |||
146299 | 2023-01-21 | atha2 | r | 1 | 9865677519 | t | 990 | SUNDAR RAJ | sundarraji355@gmail.com. Karungi vi gingee tk Villupuram dt pin codu 604203 | KARUNGULI VIA,EACHUR , | |||
146298 | 2023-01-21 | atha3 | r | 2 | 6383785447 | t | 990 | MOHANKUMAR | Mohankumar No21 road street vizhuthupattu Village Maganallar post Vandavasi tk Thiruvannamalai dk Pin. 604408 | NO21 ROAD STREET, VIZHUTHUPATTU VILLAGE ,MAGANALLAR POST ,VANDAVASI TK , | |||
146297 | 2023-01-21 | abre1 | r | 1 | 9043366245 | t | 990 | SATHEESH | Satheesh | KALKULAM TK, MONDAIKAD, | |||
146296 | 2023-01-21 | atea1 | r | 3 | 8110081746 | t | 990 | N. GOKULAKRISHNAN | N. Gokulakrishnan Jothinagar | JOTHINAGAR,KANIYUR,UDUMALAI, | |||
146295 | 2023-01-21 | abre1 | r | 1 | 7639414718 | t | 990 | LINGAM | 2-33 v.kottaiyur Arphuthapuram (post) Thirumayam ( Talk) Pudukkottai (Dist) 622506 | NO.2-33 V.KOTTAIYUR ARPHUTHAPURAM | |||
146294 | 2023-01-21 | atha3 | r | 2 | 9965063706 | t | 990 | PONNAIAH | Nponnaiah,san,Nambi,krisnanpuduoor NANGUNERI,post on,627108 | KRISNANPUDUR, NANGUNERI, | |||
146293 | 2023-01-21 | atea1 | r | 1 | 8220816044 | t | 990 | MOHAN | NO; 12A, MADURAI MAIN ROAD, KAYATHAR, | ||||
146292 | 2023-01-21 | atha1 | r | 1 | 9894089946 | t | 990 | C.KUMAR | C.kumar no 221 eari colony vazhuvadhur vallipuram post .p.v.kalathur via chengalpattu district 603 405 | NO:221,EARI COLONY, VAZHUVADHUR ,VALLIPURAM POST ,P.V.KALATHUR VIA | |||
146291 | 2023-01-21 | atea1 | r | 1 | 9342278703 | t | 990 | SILAMBARASAN | silambarasan.Rayakottai pincode no.635116 | ROYAKOTTAH | |||
146290 | 2023-01-21 | r | 1 |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 66 .
No. Of READY TO SENT ADDRESSES TODAY : 34 .
No. Of NON SENT ADDRESSES TODAY: 30 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 66 .
No. Of READY TO SENT ADDRESSES TODAY : 34 .
No. Of NON SENT ADDRESSES TODAY: 30 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146503 | 2023-01-21 | 14:36:57 | p | 600004 | t | 990 | VADIVEL | 7299095108 | Brillant tvs. 84/1rkmut road Mandaveli 6000028 | NEAR BRILLANT TVS, NO: 84/1, RK METRO ROAD, MANDAVELI , | |||
146327 | 2023-01-21 | 14:26:00 | c | r | 637212 | t | 990 | RAMESH | 9080407133 | Ramesh | MALLA SAMUTHIRAM, | ||
146298 | 2023-01-21 | 14:24:40 | c | r | 604408 | t | 990 | MOHANKUMAR | 6383785447 | Mohankumar No21 road street vizhuthupattu Village Maganallar post Vandavasi tk Thiruvannamalai dk Pin. 604408 | NO21 ROAD STREET, VIZHUTHUPATTU VILLAGE ,MAGANALLAR POST ,VANDAVASI TK , | ||
146301 | 2023-01-21 | 14:22:39 | c | r | 614301 | t | 990 | PRAKASH | 9159683684 | Seva kallarnatham malattr papanasam taluka Thanjavur tk | KALLARNATHAM,MELATTUR THANJAVUR | ||
146310 | 2023-01-21 | 14:21:37 | p | rs | 607301 | t | 990 | RAVI KUMAR | 9095751649 | Ravikumar ayikuppam post kullanchavadi cuddlore 607301 | AYIKUPPAM,KULLANCHAVADI, | ||
146294 | 2023-01-21 | 12:58:53 | p | rs | 627108 | t | 990 | PONNAIAH | 9965063706 | Nponnaiah,san,Nambi,krisnanpuduoor NANGUNERI,post on,627108 | KRISNANPUDUR, NANGUNERI, | ||
146293 | 2023-01-21 | 12:58:34 | p | rs | 628952 | t | 990 | MOHAN | 8220816044 | NO; 12A, MADURAI MAIN ROAD, KAYATHAR, | |||
146291 | 2023-01-21 | 12:57:44 | p | rs | 635116 | t | 990 | SILAMBARASAN | 9342278703 | silambarasan.Rayakottai pincode no.635116 | ROYAKOTTAH | ||
146295 | 2023-01-21 | 12:57:25 | c | r | 622506 | t | 990 | LINGAM | 7639414718 | 2-33 v.kottaiyur Arphuthapuram (post) Thirumayam ( Talk) Pudukkottai (Dist) 622506 | NO.2-33 V.KOTTAIYUR ARPHUTHAPURAM | ||
146297 | 2023-01-21 | 12:55:59 | c | r | 629252 | t | 990 | SATHEESH | 9043366245 | Satheesh | KALKULAM TK, MONDAIKAD, | ||
146299 | 2023-01-21 | 12:54:39 | p | rs | 604203 | t | 990 | SUNDAR RAJ | 9865677519 | sundarraji355@gmail.com. Karungi vi gingee tk Villupuram dt pin codu 604203 | KARUNGULI VIA,EACHUR , | ||
146306 | 2023-01-21 | 12:51:36 | p | rs | 635122 | t | 990 | THILAGARAJ.M. | 6369643567 | Thilagaraj.m. Poovathi post Krishna giri t.k.&d.t. pincode_635122.. | DODDAPOOVATHI , CHIKKA POOVATHI, | ||
146309 | 2023-01-21 | 12:49:00 | c | r | 606213 | t | 990 | KANAGARAJ | 9655909765 | Kanagaraj.peruvangor.kallakurichi.mavatam. | PERUVANGUR VILLAGE,THANDALAI POST | ||
146311 | 2023-01-21 | 12:47:21 | c | r | 635120 | t | 990 | GOVINDARAJ | 9787833180 | Govindaraj kR Rajiv nagar Elumichankiri Mallinayanpalli .post Krishnagiri .635120 | KR RAJIV NAGAR ELUMICHANKIRI MALLINAYANPALLI | ||
146313 | 2023-01-21 | 12:46:05 | c | r | 622004 | t | 990 | SENTHILKUMAR | 6382624323 | Senthilkumar vanavalam post pudukkottai district medakkayampatti | MEDAKKAYAMPATTI, VADAVALAM, | ||
146316 | 2023-01-21 | 12:43:21 | c | r | 627107 | t | 990 | ARUN | 7904195748 | Arul சேரன்மாதேவி 046241 | ARASADI STREET, CHERANMAHADEVI, MAVADI, | ||
146319 | 2023-01-21 | 12:41:51 | c | r | 626127 | t | 990 | SANTHANA MOORTHI | 9751284124 | சந்தன மூர்த்தி வளையப்பட்டி கோட்டூர் கோட்டூர் போஸ்ட் விருதுநகர் மாவட்டம | VALAYAPATTI, KOTTUR, | ||
146323 | 2023-01-21 | 12:38:34 | p | rs | 621310 | t | 990 | SARAVANAN | 916374934962 | சரவணன் புத்தாநத்தம் மேற்கு புத்தாநத்தம் .po கதவு எண் 1934 பின்கோடு.621310 | NO:1934,PUTHANATHAM,NEAR BUS STAND | ||
146324 | 2023-01-21 | 12:37:30 | c | r | 643215 | t | 990 | SAM RAJ | 7448433130 | Sam raj Dhoddanni K. Palada p.o. Nilgiri 643215 Tamil nadu | DHODDANNY,KETTI PALADA, | ||
146325 | 2023-01-21 | 12:36:22 | p | rs | 612402 | t | 990 | A.MAMANNAN | 9677647902 | A, மாமன்னன். S/o அழகர். மாடாகுடி மில் தெரு. திப்பிராஜபுரம், Po,/கும்பகோணம் T,k தஞ்சாவூர் மாவட்டம் | S/O ALAGAR, MADAKUDI MILL STREET, THIPPIRAJAPURAM, MARUDANALLUR, | ||
146326 | 2023-01-21 | 12:34:55 | p | rs | 627106 | t | 990 | RAJESHKANNA J | 7604868521 | Rajeshkanna j 559 udayadisamy kovil street KUDANKULAM 627106 | NO: 559, UDAYADISAMY KOVIL STREET, KUDANKULAM | ||
146328 | 2023-01-21 | 12:33:27 | p | rs | 632510 | t | 990 | NEELAKANDAN | 9789527896 | NEELAKANDAN no26 2/10 othavadai street parangi ARAKKONAM tk ranipet dt | NO26 2/10 ,OTHAVADAI STREET ,PARANGI ARAKKONAM, | ||
146329 | 2023-01-21 | 12:32:16 | c | r | 621114 | t | 990 | RADHAKRISHNAN | 9952184831 | Radhakrishnan 4/285 thentral nager T.kalathur(po)Alathur(tk)perambalur(dt)Tamilnadu 621114 | NO:4/285,THENDRAL NAGAR,T.KALATHUR, | ||
146332 | 2023-01-21 | 12:27:53 | p | rs | 605601 | t | 990 | VENKATESH | 9150654439 | Vengtasalamurthy,r,nathamadu,orathurpost,vikkrvandi,t,k,villpuram,distk | NATHAMEDU,ORATHUR PO, | ||
