INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 42 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148415 | 2023-01-31 | fb4 | 0 | p | 9655632061 | ho | 940 | MADASAMY | மாடசாமி ஆமத்தூர் விருதுநகர் மாவட்டம் ஆமத்தூர் | NEAR BUS STAND | |||
148413 | 2023-01-31 | fb4 | 0 | p | 9842254672 | ho | 940 | LOGANATHAN | Loganathan sathi min Roat kanasapurm | SAKTHY MAIN ROAD,AA KALYANA MANDAPAM | |||
148425 | 2023-01-31 | abre1 | 0 | 9500595779 | t | 990 | murali... காந்தி பார்க் கோவை டிபி ரோடு | ||||||
148419 | 2023-01-31 | fb4 | 0 | 8144150534 | ho | 389 | Pandiyan, south streat, Naga kuppam, Pandian kuppam | ||||||
148417 | 2023-01-31 | abre1 | 0 | 9865301368 | t | 990 | Prabhu,D/No V/54, Lourdu puram, barracks (po),Wellington,The Nilgiris. Pin 643232. | ||||||
148439 | 2023-01-31 | abre1 | 0 | 9677449873 | t | 990 | Sakthivel Krishnagiri | ||||||
148436 | 2023-01-31 | fb4 | 0 | 8838471323 | 03.02.22 | ho | 389 | S. Lakshmanan thirumurugan spinners S.F.No.233/3 & 4 kottai palayam village 11 D-1 powers house road Sarkar samakulam Coimbatore Tamilnadu 641107 | |||||
148435 | 2023-01-31 | fb4 | 0 | 9787878100 | ho | 389 | Sur.eshkumar. Pemrawstreet. Mcroad. Poigai. Pin. 632114 | ||||||
148429 | 2023-01-31 | abre1 | 0 | 9698993555 | t | 990 | சேது பாண்டியன் டி கிருஷ்ணாபுரம் வாலிநோக்கம் போஸ்ட் கடலாடி தாலுகா ராமநாதபுரம் மாவட்டம் 623 528 | ||||||
148445 | 2023-01-31 | abre1 | 0 | 9751947843 | t | 990 | Ganesh. Veerakkal 6234004 | ||||||
148443 | 2023-01-31 | abre1 | 0 | 9500974111 | t | 990 | Ravichandran slo sumbramani karamati teacher s colony muttupalayam rod smt tower prosanthaman naker | ||||||
148440 | 2023-01-31 | atea1 | 0 | 6382319960 | t | 990 | குருசாமி | ||||||
148286 | 2023-01-31 | atha1 | r | 2 | 9786817371 | t | 990 | MOORTHI | moorthi..pawwa.katekarnoor.potep606059oram.post.katampati.tk.salemma.vatam | KOTTIYAPURAM, OMALUR, KADAYAMPATTI, KATIYAKARANUR | |||
148282 | 2023-01-31 | atea1 | r | 1 | 9345887941 | t | 990 | RAJA | 9345887941 8/73 Mariyamman kovil theru Vittamanaickanpatti Namakkal 637019 | MARIYAMMAN KOVIL THERU, VITTAMANAICKANPATTI | |||
148281 | 2023-01-31 | abre1 | r | 1 | 9791893664 | t | 990 | PRABHU | Prabhu irrela Colonymettu Theru60101,xwel | METTU STREET,IRRELA COLONY, ARNI CPT | |||
148277 | 2023-01-31 | m | r | 2 | 7373228076 | t | 990 | RAMESH | ramesh vadakarupalur TURINJAPURAM, 606805 | VADAKARUPALUR VILLAGE, TURINJAPURAM, | |||
148276 | 2023-01-31 | atea1 | r | 2 | 8218561636 | t | 990 | RAJA | Melkattoor village Periyamittoor post katpadi Tulk Vellore dist Tamilnadu pin 632516 | MELKATTOOR VILLAGE, PERIAMITTOOR, | |||
148275 | 2023-01-31 | atea1 | r | 2 | 8056442654 | t | 990 | K.SIVAJI, | K.sivaji, s/o k.kaliyaperumal, Mariyamman kovil street, 29.vikkirapandiyam (post), kodavasal (Tk), Thiruvarur(Dis).pin-610107. | S/O: K.KALIYAPERUMAL, NO: 29, MARIYAMMAN KOVIL STREET, VIKRAPANDIYAM, | |||
148273 | 2023-01-31 | abre4 | r | 1 | 9790680481 | t | 990 | C.BALAMURUGAN | C.Balamurugan.72.,1 pillaiyarkovil St .Ayyanapuram. chatrapati.po..626102.. Rajapalayam.tk | NO-72,1 PILLAIYAR KOVIL STREET, AYYANAPURAM,CHATRAPATTI, | |||
148267 | 2023-01-31 | atea1 | r | 1 | 9751802873 | t | 990 | GOVINDHASAMY | கோவிந்தசாமி நாகக்குடையான் மேற்கு வேதாரண்யம் மட்டும் நாகப்பட்டினம் மாவட்டம்614808 | NAGAKUDAIYAN ,MERKKU VEDARNIAM, | |||
148266 | 2023-01-31 | abre1 | r | 1 | 8220446572 | t | 990 | AYYANAR | ஐய்யனார். வைலாமூர். மாரியம்மன் கோவில் தெரு காணை | MARIAMMAN KOIL STREET,VAILAMUR, | |||
148263 | 2023-01-31 | atea1 | r | 2 | 9842665822 | t | 990 | SANKAR | Shnkar,rayakottai | THODALAMPATTI, ROYAKOTTAH, | |||
148262 | 2023-01-31 | abre1 | r | 1 | 8825551267 | t | 990 | RAGAVAN | PULLALUR VILLAGE, ALAGANADHAPURAM, | ||||
148261 | 2023-01-31 | abre3 | r | 1 | 8838463597 | t | 990 | RAMESH | 22/69register office back side sankarapuram TK&PO 606401 | NO-2/69 REGISTER OFFICE BACK SIDE, SANKARAPURAM, | |||
148258 | 2023-01-31 | abre4 | rs | 1 | p | 9597872294 | t | 990 | PALANISAMY | PALANISAMYTHEKKURPO VANJINIPATTI623201 | THEKKUR, VANJINIPATTI, | ||
148254 | 2023-01-31 | atea1 | r | 1 | 9965076342 | t | 990 | M.JAYASEELAN | M.JAYASEELAN..NEWLINE.MANTHADA.......KETTI.POST.643215 | NEWLINE, MANTHADA,KETTI, | |||
148252 | 2023-01-31 | m | r | 1 | 9629844673 | t | 990 | JAYASEELAN | 611002 1/84A matha kovil st Boothangudi muttam po nagai district | 1/84A MATHA KOVIL STREET,BOOTHANGUDI ,MUTTAM POST, | |||
148251 | 2023-01-31 | atha2 | r | 1 | 6369441763 | t | 990 | ARUMUGAM | Arumugam.m,pannbantti | PANNAPATTI,OMALUR, | |||
148249 | 2023-01-31 | abre2 | r | 2 | 9677695814 | t | 990 | SARAVANAN | UTTIRAMERUR,CHENGALPATTU, | ||||
148243 | 2023-01-31 | atea1 | rs | 1 | p | 9786525361 | t | 990 | RANGANATHANR | ranganathanr19051974@gmail.com ariyanthakka.vellge.rishivandiyam.post.sankapurm.tk.kallakurich.dalak 606205 | ARIYANTHAKKA VILLAGE, RISHIVANDIYAM, | ||
148241 | 2023-01-31 | atea1 | r | 2 | 6369643567 | t | 990 | THILAGARAJ.M. | Thilagaraj.m. Poovathi post Krishna giri t.k.&d.t. pincode_635122.. | DODDAPOOVATHI , CHIKKA POOVATHI, | |||
148403 | 2023-01-31 | atha1 | r | 2 | 9626148306 | t | 990 | AYYPPAN | AYYPPAN | SIVAKASI TOWN, VENKATARAYAPURAM VILLAGE , | |||
148402 | 2023-01-31 | abre4 | r | 1 | 9629183233 | t | 990 | B.PAULCHAMY | B.Paulchamy Department of ECE Hindusthan Institute of technology Coimbatore 641032 | DEPARTMENT OF ECE HINDUSTHAN INSTITUTE OF TECHNOLOGY, | |||
148401 | 2023-01-31 | atea1 | rs | 2 | p | 9787516251 | t | 990 | SANTHOSH | சந்தோஷ் தஞ்சை மாவட்டம் திருநாகேஸ்வரம் உப்பிலியப்பன்கோவில் பிள்ளையார் கோயில் தெரு | TIRUNAGESWARAM , UPPILIYAPPAN KOVIL, PILLAYAR KOVIL STREET, | ||
148541 | 2023-02-01 | atha1 | r | 2 | 8526513083 | t | 990 | KUTTY | Kutty pavalathanur post 636502 | THARAMANGALAM, PAVALATHANUR, | |||
148540 | 2023-02-01 | atha1 | r | 2 | 9944533429 | t | 990 | NANDAKUMAR | Nandakumar, 79/19 E, Fort Main Road, Opp. Fire Service Station, Salem - 636 001. | NO: 79/19 E, FORT MAIN ROAD, FIRE SERVICE STATION OPPOSITE, SALEM, | |||
148539 | 2023-02-01 | atha3 | r | 2 | 8681889592 | t | 990 | DEVARAJ | தேவராஜ் வெங்கட்ராமன் இமேட்டுக்காடு கொசவப்பட்டிஅஞ்சல் சேலம் | METTUKADU,KOSAVAPATTI , | |||
148538 | 2023-02-01 | atha2 | r | 1 | 8883239256 | t | 990 | SUBRAMANI RAJINI | Subramani rajini p m palaiyam (po) Ganapathi nagar rasipuram (tk) namakkal (dk) | P M PALAIYAM (PO), GANAPATHI NAGAR ,RASIPURAM (TK) , | |||
148537 | 2023-02-01 | abre4 | r | 1 | 9344759447 | t | 990 | MOHAN | MoHAN PoLAGHI Jameen kottampatti jameen kottampatti Magaliamman Kovil Peru Samathur post | KOTTAMPATTI ,MAGALIAMMAN KOVIL PERU, SAMATHUR,POLLACHI , | |||
148536 | 2023-02-01 | ho2 | r | 2 | 8438498016 | ho | 389 | KARTHEESWARAN | Kartheeswaran 2/1848 kamarajar nagar viswanatham sivakasi 626189 | NO: 2/1848, KAMARAJAR NAGAR, VISWANATHAM VILLAGE, SIVAKASI, | |||
148535 | 2023-02-01 | abre2 | r | 3 | 9790674945 | t | 990 | MOHMEED RASUL | 627006 Mohmeed Rasul | TIRUNELVELI TOWN | |||
148534 | 2023-02-01 | atea1 | r | 2 | 8248164182 | t | 990 | SAKTHIVEL | SAKTHIVEL thirumaoor,vadakada,Salam,Dr,636202 | THIRUMANUR, VADAKADU, |
148587 | 2023-02-01 | abre1 | 0 | 9655844651 | t | 990 | No 93 c Rajaji Nagar Near gr colony Ariyalur Pin 621713 | ||||||
148586 | 2023-02-01 | abre1 | 0 | 9843900191 | t | 990 | 1/61ANNANAGAR MAHARAJAPURAM PO WATDHURAP TK VIRUDUNAHAR DCT | ||||||
148585 | 2023-02-01 | fb4 | 0 | 6385295601 | ho | 389 | M.Raman, north street, Puliyanchery, paruthiur po, kodavasal tk, thiruvarur 612604 cell-6385295601 | ||||||
148598 | 2023-02-01 | atea1 | 0 | 7449157539 | t | 990 | S,mariraja.4,271,northstreet.vadakkuputhur.sankrankovil.taluk.pin.627756 | ||||||
148599 | 2023-02-01 | abre1 | 0 | 7094618352 | t | 990 | Eswaran keechalam.post.pallipet.Talke. Tiruvallour.Dist.631208 | ||||||
148597 | 2023-02-01 | abre1 | 0 | 8248510304 | t | 990 | Raj Palla street sevoor kapadi vellore | ||||||
148596 | 2023-02-01 | abre1 | 0 | 9787942020 | t | 990 | Mandaively theru 606904 | ||||||
148595 | 2023-02-01 | abre1 | 0 | 9500830261 | t | 990 | 250 throwpathi amman kovil st, Kandhpalyam, l n puram. Panruti cuddalore | ||||||
148593 | 2023-02-01 | abre1 | 0 | 9655028883 | t | 990 | |||||||
148594 | 2023-02-01 | fb4 | 0 | 9944088642 | ho | 389 | B. Makesh kumar. Valam patti. Keela eral.post. Eattapuram. Thaluga. Thoothukudy. Distik. Pin. 628 908 | ||||||
148591 | 2023-02-01 | abre1 | 0 | 8940787029 | t | 990 | Pakigaraj. Vellimalai | ||||||
148592 | 2023-02-01 | abre1 | 0 | 9965802644 | t | 990 | No.3/17, AVS complex aviche chettiyar sathu karaikudi | ||||||
148590 | 2023-02-01 | abre1 | 0 | 8668199602 | t | 990 | Ramesh siva 1/139-4Kunjampalayam periyamanali po 637410 namakkal dt | ||||||
148589 | 2023-02-01 | abre1 | 0 | 918870158657 | t | 990 | முனியசாமி.சமுத்துரானி.இராமநதபுராம்.மாவட்டம் புதுவலசைய் சத்திராம் | ||||||
148588 | 2023-02-01 | abre1 | 0 | 8754072530 | t | 990 | . சுப்பிரமணியன்1/45 தெற்குபுதூர்சோழமாதேவி642113 | ||||||
148609 | 2023-02-01 | abre1 | 0 | 8248639912 | t | 990 | Kamalakannan ATTUR TK Selam DT seleyampattey pin code 636107 | ||||||
148608 | 2023-02-01 | abre1 | 0 | 9789196461 | t | 990 | D. Nandakumar NO49/44 TCR NAGAR,BANGARAMMA KANDIGAI,VADAMAMBAKKAM POST, AKSHAYA SUPER MARKET BACKSIDE,RANIPET DIST,ARAKKONAM-631003 | ||||||
148607 | 2023-02-01 | abre1 | 0 | 8012667335 | t | 990 | Tamilselvi, Mariamman Kovil Theru bagaveli,632508, | ||||||
148606 | 2023-02-01 | abre1 | 0 | 9952788235 | t | 990 | LokeshB | ||||||
148605 | 2023-02-01 | fb4 | 0 | 9952006388 | ho | 389 | Nilamegam post settaikulam Bajar Seth alathur Taluka | ||||||
148604 | 2023-02-01 | abre1 | 0 | 9943874442 | t | 990 | Kamaraj police | ||||||
148602 | 2023-02-01 | abre1 | 0 | 9976374492 | t | 990 | N.Ganesan 4/103A mettukadai vadasithur po. Kinathukadavu Coimbatore. 641202 | ||||||
148603 | 2023-02-01 | abre1 | 0 | 9976725788 | t | 990 | அனந்தன் காந்தி நாகர் மேல்வணக்கம்பாடி செங்கம் தாலுக்கா திருவண்ணமலை | ||||||
148601 | 2023-02-01 | atha3 | 0 | 9965603843 | t | 990 | K. கோவிந்தராஜ் P. K. G. சிக்கன் சென்டர் கஸ்தூரி தியேட்டர் வழி பாப்பாரப்பட்டி PO பென்னாகரம் T. K தர்மபுரி D. T 636809 | ||||||
148600 | 2023-02-01 | abre1 | 0 | 9676602973 | t | 990 | எஸ் மணிகண்டன் பிள்ளையார் கோவில் தெரு டீ கூடுதூர் போஸ்ட் திருவள்ளூர் தாலுக்கா விழுப்புரம் மாவட்டம் 65 83 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 46 .
No. Of READY TO SENT ADDRESSES TODAY : 31 .
No. Of NON SENT ADDRESSES TODAY: 15 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148603 | 2023-02-01 | 12:57:59 | p | 606703 | t | 990 | ANANDHAN | 9976725788 | அனந்தன் காந்தி நாகர் மேல்வணக்கம்பாடி செங்கம் தாலுக்கா திருவண்ணமலை | GANDHI NAGAR,MELVANAKAKAMBADI VILLAGE | |||
148626 | 2023-02-01 | 12:55:44 | p | 638459 | t | 990 | M.SINRAJ | 9865789342 | M.SINRAJ.MALLIAMPATTY.PANAYAMPALLY.(PO).P.PULIAMPATTY.(VIA).ERODE.Dt.pin..638459. | MALLIAMPATTY,PANAYAMPALLI | |||
148623 | 2023-02-01 | 12:53:05 | p | 639112 | t | 990 | MANIKANDARAJA.S | 9943521541 | manikandaraja S.Pudhukottai (po) Surgamani Pettavathalai (vali) Trichy (dt) Pin:639112 | PUDUKOTTAI VILLAGE | |||
148633 | 2023-02-01 | 12:49:32 | p | 642205 | t | 990 | MUTHU | 8754010739 | 1/41 pollachi vattam dharapuram road pusaaripatti | NO:1/41, DHARAPURAM ROAD,POOSARIPATTI | |||
148601 | 2023-02-01 | 12:44:56 | p | 636809 | t | 990 | K.GOVINDARAJ | 9965603843 | K. கோவிந்தராஜ் P. K. G. சிக்கன் சென்டர் கஸ்தூரி தியேட்டர் வழி பாப்பாரப்பட்டி PO பென்னாகரம் T. K தர்மபுரி D. T 636809 | P. K. G CHICKEN CENTER,KASTHURI THEATER,PAUPPARAPATTI | |||
148602 | 2023-02-01 | 12:40:56 | p | 641202 | t | 990 | N.GANESAN | 9976374492 | N.Ganesan 4/103A mettukadai vadasithur po. Kinathukadavu Coimbatore. 641202 | NO:4/103A, METTUKADAI, VADASITHUR | |||
148604 | 2023-02-01 | 12:39:19 | p | 641109 | t | 990 | KAMARAJ | 9943874442 | Kamaraj police | THONDAMUTHUR | |||
148606 | 2023-02-01 | 12:33:44 | p | 574201 | t | 990 | LOKESH.B | 9952788235 | LokeshB | PUTTURD.K. | |||
148608 | 2023-02-01 | 12:29:23 | p | 631003 | t | 990 | D. NANDAKUMAR | 9789196461 | D. Nandakumar NO49/44 TCR NAGAR,BANGARAMMA KANDIGAI,VADAMAMBAKKAM POST, AKSHAYA SUPER MARKET BACKSIDE,RANIPET DIST,ARAKKONAM-631003 | NO:49/44, TCR NAGAR,BANGARAMMA KANDIGAI,VADAMAMBAKKAM POST, AKSHAYA SUPER MARKET BACKSIDE | |||
148589 | 2023-02-01 | 12:26:09 | c | t | 990 | 918870158657 | முனியசாமி.சமுத்துரானி.இராமநதபுராம்.மாவட்டம் புதுவலசைய் சத்திராம் | ||||||
148590 | 2023-02-01 | 12:23:46 | p | 637410 | t | 990 | RAMESH | 8668199602 | Ramesh siva 1/139-4Kunjampalayam periyamanali po 637410 namakkal dt | NO:1/139-4,KUNJAMPALAYAM, PERIYAMANALI PO | |||
148592 | 2023-02-01 | 12:14:03 | p | 630001 | t | 990 | GANESHAN | 9965802644 | No.3/17, AVS complex aviche chettiyar sathu karaikudi | NO:3/17, AVS COMPLEX AVICHE CHETTIYAR SANTHU, KARAIKUDI | |||
148595 | 2023-02-01 | 12:10:47 | p | 607106 | t | 990 | RANJITHKUMAR | 9500830261 | 250 throwpathi amman kovil st, Kandhpalyam, l n puram. Panruti cuddalore | NO:250, THROWPATHI AMMAN KOVIL STREET, KANDHAPALAYAM, LAKSHMINARAYANAPURAM | |||
148596 | 2023-02-01 | 12:08:09 | p | 606904 | t | 990 | SURESH | 9787942020 | Mandaively theru 606904 | MANDAIVELY STREET, PADAGAM VILLAGE | |||
148597 | 2023-02-01 | 12:05:10 | c | t | 990 | 8248510304 | Raj Palla street sevoor kapadi vellore | ||||||
148599 | 2023-02-01 | 12:04:30 | p | 631208 | t | 990 | ESWARAN | 7094618352 | Eswaran keechalam.post.pallipet.Talke. Tiruvallour.Dist.631208 | KEECHALAM VILLAGE | |||
148598 | 2023-02-01 | 12:02:57 | c | t | 990 | 7449157539 | S,mariraja.4,271,northstreet.vadakkuputhur.sankrankovil.taluk.pin.627756 | ||||||
148586 | 2023-02-01 | 12:01:19 | c | t | 990 | 9843900191 | 1/61ANNANAGAR MAHARAJAPURAM PO WATDHURAP TK VIRUDUNAHAR DCT | ||||||
148276 | 2023-02-01 | 12:00:27 | c | r | 632516 | t | 990 | RAJA | 8218561636 | Melkattoor village Periyamittoor post katpadi Tulk Vellore dist Tamilnadu pin 632516 | MELKATTOOR VILLAGE, PERIAMITTOOR, | ||
148587 | 2023-02-01 | 11:59:07 | p | 621713 | t | 990 | ANTONY | 9655844651 | No 93 c Rajaji Nagar Near gr colony Ariyalur Pin 621713 | NO:93 C, RAJAJI NAGAR, NEAR GR COLONY,ALLINAGARAM | |||
148534 | 2023-02-01 | 11:03:50 | p | r | 636202 | t | 990 | SAKTHIVEL | 8248164182 | SAKTHIVEL thirumaoor,vadakada,Salam,Dr,636202 | THIRUMANUR, VADAKADU, | ||
148536 | 2023-02-01 | 11:02:46 | c | r | 626189 | ho | 389 | KARTHEESWARAN | 8438498016 | Kartheeswaran 2/1848 kamarajar nagar viswanatham sivakasi 626189 | NO: 2/1848, KAMARAJAR NAGAR, VISWANATHAM VILLAGE, SIVAKASI, | ||
148538 | 2023-02-01 | 11:00:47 | p | r | 637408 | t | 990 | SUBRAMANI RAJINI | 8883239256 | Subramani rajini p m palaiyam (po) Ganapathi nagar rasipuram (tk) namakkal (dk) | P M PALAIYAM (PO), GANAPATHI NAGAR ,RASIPURAM (TK) , | ||
148539 | 2023-02-01 | 10:59:47 | p | r | 637502 | t | 990 | DEVARAJ | 8681889592 | தேவராஜ் வெங்கட்ராமன் இமேட்டுக்காடு கொசவப்பட்டிஅஞ்சல் சேலம் | METTUKADU,KOSAVAPATTI , | ||
148541 | 2023-02-01 | 10:58:50 | p | r | 636502 | t | 990 | KUTTY | 8526513083 | Kutty pavalathanur post 636502 | THARAMANGALAM, PAVALATHANUR, | ||
148540 | 2023-02-01 | 10:58:14 | c | r | 636001 | t | 990 | NANDAKUMAR | 9944533429 | Nandakumar, 79/19 E, Fort Main Road, Opp. Fire Service Station, Salem - 636 001. | NO: 79/19 E, FORT MAIN ROAD, FIRE SERVICE STATION OPPOSITE, SALEM, | ||
148261 | 2023-02-01 | 10:55:04 | p | r | 606401 | t | 990 | RAMESH | 8838463597 | 22/69register office back side sankarapuram TK&PO 606401 | NO-2/69 REGISTER OFFICE BACK SIDE, SANKARAPURAM, | ||
148241 | 2023-02-01 | 10:54:33 | c | r | 635122 | t | 990 | THILAGARAJ.M. | 6369643567 | Thilagaraj.m. Poovathi post Krishna giri t.k.&d.t. pincode_635122.. | DODDAPOOVATHI , CHIKKA POOVATHI, | ||
148251 | 2023-02-01 | 10:51:30 | p | r | 636305 | t | 990 | ARUMUGAM | 6369441763 | Arumugam.m,pannbantti | PANNAPATTI,OMALUR, | ||
148249 | 2023-02-01 | 10:50:38 | c | r | 603406 | t | 990 | SARAVANAN | 9677695814 | UTTIRAMERUR,CHENGALPATTU, | |||
148252 | 2023-02-01 | 10:48:27 | p | r | 611002 | t | 990 | JAYASEELAN | 9629844673 | 611002 1/84A matha kovil st Boothangudi muttam po nagai district | 1/84A MATHA KOVIL STREET,BOOTHANGUDI ,MUTTAM POST, | ||
148262 | 2023-02-01 | 10:46:04 | p | r | 631553 | t | 990 | RAGAVAN | 8825551267 | PULLALUR VILLAGE, ALAGANADHAPURAM, | |||
148266 | 2023-02-01 | 10:44:19 | c | r | 605301 | t | 990 | AYYANAR | 8220446572 | ஐய்யனார். வைலாமூர். மாரியம்மன் கோவில் தெரு காணை | MARIAMMAN KOIL STREET,VAILAMUR, | ||
148267 | 2023-02-01 | 10:43:21 | p | r | 614808 | t | 990 | GOVINDHASAMY | 9751802873 | கோவிந்தசாமி நாகக்குடையான் மேற்கு வேதாரண்யம் மட்டும் நாகப்பட்டினம் மாவட்டம்614808 | NAGAKUDAIYAN ,MERKKU VEDARNIAM, | ||
148273 | 2023-02-01 | 10:42:24 | p | r | 626102 | t | 990 | C.BALAMURUGAN | 9790680481 | C.Balamurugan.72.,1 pillaiyarkovil St .Ayyanapuram. chatrapati.po..626102.. Rajapalayam.tk | NO-72,1 PILLAIYAR KOVIL STREET, AYYANAPURAM,CHATRAPATTI, | ||
148275 | 2023-02-01 | 10:41:49 | c | r | 610107 | t | 990 | K.SIVAJI, | 8056442654 | K.sivaji, s/o k.kaliyaperumal, Mariyamman kovil street, 29.vikkirapandiyam (post), kodavasal (Tk), Thiruvarur(Dis).pin-610107. | S/O: K.KALIYAPERUMAL, NO: 29, MARIYAMMAN KOVIL STREET, VIKRAPANDIYAM, | ||
148277 | 2023-02-01 | 10:40:03 | c | r | 606805 | t | 990 | RAMESH | 7373228076 | ramesh vadakarupalur TURINJAPURAM, 606805 | VADAKARUPALUR VILLAGE, TURINJAPURAM, | ||
148281 | 2023-02-01 | 10:38:30 | p | rs | 601101 | t | 990 | PRABHU | 9791893664 | Prabhu irrela Colonymettu Theru60101,xwel | METTU STREET,IRRELA COLONY, ARNI CPT | ||
148445 | 2023-02-01 | 10:33:28 | c | t | 990 | 9751947843 | Ganesh. Veerakkal 6234004 | ||||||
148439 | 2023-02-01 | 10:32:00 | c | t | 990 | 9677449873 | Sakthivel Krishnagiri | ||||||
148417 | 2023-02-01 | 10:31:03 | p | 643231 | t | 990 | PRABHU | 9865301368 | Prabhu,D/No V/54, Lourdu puram, barracks (po),Wellington,The Nilgiris. Pin 643232. | NO:V/54, LOURDU PURAM,WELLINGTON | |||
148419 | 2023-02-01 | 10:27:28 | c | ho | 389 | 8144150534 | Pandiyan, south streat, Naga kuppam, Pandian kuppam | ||||||
148425 | 2023-02-01 | 10:16:16 | p | 641001 | t | 990 | MURALI | 9500595779 | murali... காந்தி பார்க் கோவை டிபி ரோடு | DP ROAD,GANDHI PARK,COIMBATORE | |||
148585 | 2023-02-01 | 10:12:11 | p | 612604 | ho | 940 | M.RAMAN, | 6385295601 | M.Raman, north street, Puliyanchery, paruthiur po, kodavasal tk, thiruvarur 612604 cell-6385295601 | NORTH STREET, PULIYANCHERY | PARUTHIYUR(BO) | TIRUVARUR | |
148594 | 2023-02-01 | 10:10:37 | p | 628908 | ho | 940 | B. MAKESH KUMAR. | 9944088642 | B. Makesh kumar. Valam patti. Keela eral.post. Eattapuram. Thaluga. Thoothukudy. Distik. Pin. 628 908 | VALAM PATTI | KILAIRAL (SO) | TUTICORIN | |
148535 | 2023-02-01 | 09:53:30 | p | r | 627006 | t | 940 | MOHMEED RASUL | 9790674945 | 627006 Mohmeed Rasul | NEAR BUS STAND | TIRUNELVELI TOWN(SO) | TIRUNELVELI |
No comments:
Post a Comment