INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 70 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145862 | 2023-01-19 | abre4 | 0 | 9486278850 | t | 990 | ஊராட்சி அலுவலகம் திருவெண்காடு அஞ்சல் சீர்காழி தாலுகா pin609114 | ||||||
145856 | 2023-01-19 | abre4 | 0 | 7051005987 | t | 990 | Manivannan Dhasarapalli (vill )Sembadamuthur (post )Krishnagiri (Tk )(DT ) pin 635122 | ||||||
145853 | 2023-01-19 | abre4 | 0 | 9444250614 | t | 990 | Kannan veppampattu Railway Station. Vappampattu602024 | ||||||
145851 | 2023-01-19 | abre4 | 0 | 7550122217 | t | 990 | Gopinath 201 Ganapathy Nagar 4th Mainroad Eswaran Nagar Pammadhukulam Redhills chennai 60052 | ||||||
145870 | 2023-01-19 | atha2 | 0 | 7094871204 | t | 990 | Santhi vinayar kovil st, Sanjevipuram vi, thiruvallur631304 | ||||||
145865 | 2023-01-19 | abre4 | 0 | 9486966782 | t | 990 | A.Arumugam.ananthan.kanchirangulam.gramam.poinapadi.post.veapour.T.k.cadalour.distik..pin.606304 | ||||||
145879 | 2023-01-19 | abre4 | 0 | 9003185701 | t | 990 | |||||||
146181 | 2023-01-20 | abre4 | 0 | 9043563243 | t | 990 | |||||||
146195 | 2023-01-20 | abre4 | 0 | 9443834753 | t | 990 | Kalimuthu 25. காந்திநகர் நேர் தெப்பக்குளம் பெரம்பலூர் Pin621212 | ||||||
146192 | 2023-01-20 | abre4 | 0 | 8508240727 | t | 990 | 13 mariyaman vambpet bahoor communie Pondicherry 6o7402 | ||||||
146189 | 2023-01-20 | abre4 | 0 | 9629994958 | t | 990 | Muthupalani valayanvayal kurungalur (po)622204 | ||||||
146188 | 2023-01-20 | abre4 | 0 | 8098937756 | t | 990 | R. Arumugam no9thayumahaver. Villupuram 605602.80989.37756 | ||||||
146184 | 2023-01-20 | abre4 | 0 | 9345158004 | t | 990 | பாக்கியராஜ்...இலையூா்.மேலாவேளி | ||||||
146182 | 2023-01-20 | abre4 | 0 | 9843481431 | t | 990 | |||||||
146038 | 2023-01-20 | sara | r | 2 | 9443308557 | t | 990 | SENTHIL | 606601 | NO:865/158, TIRUVALLUVAR NAGAR, VETTAIVALAM ROAD, TIRUVANNAMALAI | |||
146037 | 2023-01-20 | atea1 | r | 1 | 9944804163 | t | 990 | VK SHAHID AHMED | VK Shahid Ahmed Door No 2/62 T K street Nariyambattu pincord No 635802 Ambur Taluka Tirpattor mavattam | NO:2/62, T K STREET, NARIYAMBATTU VILLAGE | |||
146036 | 2023-01-20 | abre2 | r | 1 | 7904881732 | t | 990 | K V JAYA PRAKASH | K V Jaya Prakash. No 94/B Nellor pavala malar (street) Ponga nagar kakular 602001 | NO: 94/B, NELLOR, PAVALA MALAR STREET, PONGA NAGAR, TIRUVALLUR, | |||
146033 | 2023-01-20 | atha3 | rs | 1 | p | 9786363630 | t | 990 | M.PANDIAN | M.pandian s/o muthuramaligam North M.pudhu patty Thiruthangal (Vali) Sivakasi (TK)virudhunager(Dist)626138 | S/O MUTHURAMALIGAM ,NORTH M.PUDHU PATTI ,THIRUTHANGAL (VALI), SIVAKASI (TK) | ||
146032 | 2023-01-20 | abre2 | rs | 2 | p | 9944286313 | t | 990 | M.KANNAN | M Kannan.east.st.kodaingipatty.seelappadi.po.dindukkal.624005. | EAST STREET,KODANGI PATTY,SILAIPADI, | ||
146030 | 2023-01-20 | atha3 | r | 2 | 7904039156 | t | 990 | BRAMMANADAN | 15Ganesh | NO: 15, TEACHERS COLONY, KARAMADAI, | |||
146029 | 2023-01-20 | atha1 | rs | 1 | p | 9943930941 | t | 990 | SOUNDARAPANDIAN | Kumar.nco.kaline.t c l | NGO COLONY,DINDIGUL | ||
146027 | 2023-01-20 | abre2 | r | 2 | 6383416010 | t | 990 | MANIKADAN | Manikadan Parvati furniture Maruti showroom opposite thiruvanchery government camp road Chennai, 600126 | PARVATI FURNITURE, MARUTI SHOWROOM OPPOSITE, GOVERNMENT CAMP ROAD,THIRUVANCHERY ,MAPPEDU POST | |||
146026 | 2023-01-20 | atea1 | rs | 1 | p | 9381020904 | t | 990 | DHANAPAL | NO: 53B, CHELLIAMMAN KOVIL STREET, KAVANUR SALAI, KATTANKOLATHUR, | |||
146025 | 2023-01-20 | m | r | 1 | 9080359020 | t | 990 | SELVA KUMAR | selva kumar redhills gnt road 600052 | GNT ROAD ,RED HILLS , | |||
146024 | 2023-01-20 | abre3 | r | 1 | 9894830452 | t | 990 | M.ANTONYDOSS | M.ANTONYDOSS ./50/1. Patthirakliyaman kovil. Street. Keelarenganthapuram. Tuticorine. Pin. 628002. | NO:50/1,PATHIRAKALIYAMAN KOVIL STREET,KEELARENGANATHAPURAM ,MELUR TUTICORIN | |||
146022 | 2023-01-20 | atha1 | r | 1 | 9944075792 | t | 990 | MAHESH KUMAR | Mahesh Kumar Madurai Street Woraiyur TrlcHY 620003 | MADURAI STREET, WORIUR, | |||
146021 | 2023-01-20 | atha3 | r | 1 | 9391293586 | t | 990 | KATHIRESAN R | KATHIRESAN R | ANNA NAGAR, THENNARASU STREET, KARAIKUDI, | |||
146020 | 2023-01-20 | abre1 | r | 2 | 9787392910 | t | 990 | SEVAIYAN | Sevaiyan.melavadapakkistreet.kaliperumalavenu.mannargudi.Door.no.12 | DOOR NO: 12, MELAVADAPAKKI STREET, KALIPERUMALAVENU, MANNARGUDI, | |||
146019 | 2023-01-20 | atha1 | r | 1 | 7339207533 | t | 990 | SANTOSH RAJE | Santosh Raje Anthony Puram kanji author post | ANTHONY PURAM,NEAR MADHA KOVIL, KANCHI AUTHOR,ALATHUR POST | |||
146018 | 2023-01-20 | atha3 | r | 1 | 6380950328 | t | 990 | THANGA PANDI | Thulasithass nagar kadachanenthal madurai | THULASITHASS NAGAR, KADACHANENDAL , RAJAKKUR, PUDHUR, | |||
146283 | 2023-01-20 | sara | 32 | 0 | 9790025343 | t | 990 | K Ashokan 229 Sai Baba nagar 6th cross Street Pallikaranai Chennai 600100. | |||||
146486 | 2023-01-21 | sara | 41 | r | 0 | 9080147689 | t | 990 | Senthilkumar chennai 118 kodungaiyur | ||||
146498 | 2023-01-21 | atha3 | 0 | 9943431887 | t | 990 | |||||||
146497 | 2023-01-21 | atha3 | 0 | 9442346193 | t | 990 | G.Basker Department of Economics Rajah serfoji Govt college Thanjavur 613005. | ||||||
146496 | 2023-01-21 | atea1 | 0 | 6381698368 | t | 990 | |||||||
146495 | 2023-01-21 | abre3 | 0 | 6379992713 | t | 990 | Rajs | ||||||
146494 | 2023-01-21 | ho2 | 0 | 9788150167 | ho | 389 | C.karthik, 2/425-west thottam, andipalayam, mangalam road, Tirupur,641687 | ||||||
146493 | 2023-01-21 | atea1 | 0 | 9943439081 | t | 990 | சீனுவாசன் த பிள்ளையார் கோவில் தெரு நரையூர் போஸ்ட் விழுப்புரம் T.k பின்கோடு. 605108 | ||||||
146492 | 2023-01-21 | abre1 | 0 | 9551066834 | t | 990 | N. Dass, A block, isha santhosham apartment.swami vivekananda salai, nedungundram - 600063. Vandalur. | ||||||
146491 | 2023-01-21 | ho2 | 0 | 9679541655 | ho | 389 | Sivagangai (dist)Musundapatty (Post) Pin 630309 | ||||||
146685 | 2023-01-23 | ho2 | 0 | 8098107058 | ho | 389 | E Manikandan Elumalai Asaram Bapu aganur post Villupuram TK pin code number | ||||||
146684 | 2023-01-23 | ho2 | 0 | 6374199979 | ho | 389 | |||||||
146683 | 2023-01-23 | ho2 | 0 | 9025253089 | ho | 389 | RaveendranKarmadiEthappanNagarMettupalayam | ||||||
146682 | 2023-01-23 | abre1 | 0 | 9943375949 | t | 990 | K.karthikeyan.no.1/82, perumal kovil St Adhanur&post Villupuram district, Pin code.605402 | ||||||
146681 | 2023-01-23 | abre1 | 0 | 9842503438 | t | 990 | சேகர். தேவனாங்குறிச்சி. திருச்செங்கோடு . நமக்கள் | ||||||
146680 | 2023-01-23 | abre1 | 0 | 8015458201 | t | 990 | 4/211 Gangai amman Kovil st periyakoluthuvanchery Iyyappanthangal chennai 600056 | ||||||
146679 | 2023-01-23 | ho2 | 0 | 9080673282 | ho | 389 | S. மாதேஸ்வரன் பண்டார தெரு மோகனூர் வழி நாமக்கல் மாவட்டம் அஞ்சு 6 3 7 015 | ||||||
146692 | 2023-01-23 | abre1 | 0 | 8883632405 | t | 990 | Math a van .ampethkar,nagar,,jayangontam,ariyalur,bstik | ||||||
146693 | 2023-01-23 | abre1 | 0 | 9894686033 | t | 990 | A.Nagoor Mohideen, 1/2, Methamarpalayam first Street, Melapalayam Tirunelveli -627005 | ||||||
146691 | 2023-01-23 | ho2 | 0 | 9360295603 | ho | 389 | சுரேஷ் | ||||||
146690 | 2023-01-23 | ho2 | 0 | 9790671008 | ho | 389 | |||||||
146689 | 2023-01-23 | abre1 | 0 | 6374674100 | t | 990 | B,NAGARAJ,THIYAGAI,THIYAGAI,POST,KALLAKURICHI,T,street,1,143,,NORTH,,BALAN,S,o,NAGARAJ | ||||||
146687 | 2023-01-23 | abre1 | 0 | 7639668600 | t | 990 | Arjunan,manjamadu,village,thinners,post,631604 | ||||||
146688 | 2023-01-23 | abre1 | 0 | 9367600706 | t | 990 | iyuanar | ||||||
146686 | 2023-01-23 | abre1 | 0 | 8686277854 | t | 990 | Lig37 bk guda sr nagar ameerpat Hyderabad 500038 | ||||||
146588 | 2023-01-23 | atea1 | r | 1 | 9840102101 | t | 990 | G TAMILARASU | 4/64Balvadi street parivakkam Chennai 56poonamalli | NO: 4/64, BALVADI STREET, PARIVAKKAM, POONAMALLEE, | |||
146587 | 2023-01-23 | abre1 | r | 2 | 9944353824 | t | 990 | RAJESH | Guttur village Amballi posts Baragur tk Krishnagiri 635104 | GUTTUR VILLAGE, AMBALLI POST | |||
146586 | 2023-01-23 | atha3 | r | 2 | 9003761026 | t | 990 | GOPAL | Gopi uthikkuli main road palayankadu vela supermarket near tirupur | UTHUKULI MAIN ROAD,VELA SUPERMARKET NEAR, PALAYAKADU, | |||
146585 | 2023-01-23 | abre3 | r | 2 | 7708915097 | t | 990 | P.NANDHA GOPAL | P. நந்தகோபா பால் கன்னடம் பட்டி குருநாத நாயக்கனூர் P.0) ரெட்டியார்சத்திரம் (Via)திண்டுக்கல் ேற்கு பின்ே டு 624622 | KANNADAM PATTI,GURUNATHANAICKANUR, REDDIYARCHATRAM(VIA), | |||
146584 | 2023-01-23 | abre3 | r | 1 | 9361604822 | t | 990 | RANJITHKUMAR. K, | RANJITHKUMAR. K,473/7 GMC Nagar Senthamangalam, TIRUVARUR (tk),TIRUVARUR (dt) | NO;473/7, GMC NAGAR,SENDAMANGALAMTTP | |||
146583 | 2023-01-23 | atha3 | r | 1 | 9840402469 | t | 990 | J.GUNASEKARAN | J.Gunasekaran s/o K.Jayaraman periyakomesvaram village sathapakam Salai sathapakam post Ambur taluka thirpetur district ambur 625808 | PERIYAKOMESVARAM VILLAGE, SATHAPAKAM SAALAI, SATHAMBAKKAM POST | |||
146582 | 2023-01-23 | abre3 | r | 1 | 9445212604 | t | 990 | SELVAM | எல்வெற்செல்வம் தங்கம்மாள்காலனி.7/147 கணபதிஇரண்டாவதெரு சிங்பெருமாோயில்அஞ்சல் 603204. செங்கற்பட்டுமாவட்டம் | NO:7/147,THANGAMMAL COLONY,GANAPATHY 2ND STREET, SINGAPERUMALKOIL | |||
146581 | 2023-01-23 | atha3 | r | 2 | 9787098714 | t | 990 | KARTHI | Karthi JP Nagar Tiruppur 641602 | JP NAGAR, PULUVAPATTI VILLAGE, PANDIAN NAGAR, | |||
146580 | 2023-01-23 | ho2 | r | 2 | 8778960445 | ho | 389 | RAJIV GANDHI | ராஜீவ்காந்தி.மாரிமுத்து.காட்டுமலையனூர்திருவண்ணாமலை.மாவடாடாம்.கிழ்பென்னாத்துர்.தலுக்கா.பின்கேடு.606804 | S/O: MARIMUTHU, KIPPENNATHUR, KATTUMALAYANUR, | |||
146579 | 2023-01-23 | abre1 | r | 2 | 9597919387 | t | 990 | VENKATESAN | Venkatesan.. Erukkampattu village 336/pudumani st Permanent t. K Vellore. D. T | NO: 336, PUDUMANI STREET, ERUKKAMPATTU, | |||
146578 | 2023-01-23 | atha2 | r | 1 | 9894476273 | t | 990 | N .THIRUPATHI | N thirupathi. Tirupur district. Anna Nagar . Kumaran colony 4th Street. Vinayagar Temple. Thirumurugan poondi post.641654 | 4TH STREET, KUMARAN COLONY ,ANNA NAGAR ,VINAYAGAR TEMPLE, THIRUMURUGAN POONDI, | |||
146577 | 2023-01-23 | ho2 | r | 1 | 9655360560 | ho | 389 | YELLAMMA | Yellamma...muthali vi po..hosur Tk..krishnagiri DT...635109... | MUTHALI VILLAGE,HOSUR EAST | |||
146576 | 2023-01-23 | abre3 | r | 1 | 9677173908 | t | 990 | KUMARAN | Kumaran . Number 7. School 2ant Street .panaiyur. Chennai 600119 | NO:7,SCHOOL 2ND STREET,PANAIYUR | |||
146575 | 2023-01-23 | atha3 | r | 2 | 8056618632 | t | 990 | ARULSELVAM | 31devangapet.no.1vivakantha.school.opp.flveer.markt.covai.1 | 31DEVANGAPET NO.1VIVAKANTHA SCHOOL OPP. FLVEER MARKT | |||
146574 | 2023-01-23 | atea1 | r | 1 | 09551410256 | t | 990 | R.KANNAN | R.kannan 28.infra Gandhi 3th street m.r.k nagar new perunkalathur chnnai .600063 | NO.28,INDIRA GANDHI 3TH STREET, M.R.K NAGAR, NEW PERUNKALATHUR, |
No comments:
Post a Comment