INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 94 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145635 | 2023-01-19 | abre4 | 0 | 9677642307 | t | 990 | Keelabarmblur po. Kunam vatam parmblur mavatiam | ||||||
146014 | 2023-01-20 | atha3 | r | 2 | 6383596947 | t | 990 | M. PANTI | M. Panti.t.perunkuthi.annamalaypuram | T.PERUNKUTHI ANNAMALAYPURAM TIRUMOGHUR | |||
146012 | 2023-01-20 | atha1 | r | 1 | 8807114419 | t | 990 | SURENDAR | Plote no.4 Thirupathi estate Vella gate thimmasamuthiram Post kanchipuram pin COD 631502 | NO:4, THIRUPATHI ESTATE VELLA GATE THIMMASAMUTHIRAM POST | |||
146008 | 2023-01-20 | atha1 | r | 1 | 9159134526 | t | 990 | MARIYAPPAN | Mari Chennai Porur allappakkam rathna nag er 3 th stret Chennai 600116 | 3RD STREET,RATHANA NAGAR,ALAPPAKKAM,PORUR, | |||
146007 | 2023-01-20 | abre1 | r | 2 | 8124197856 | t | 990 | JOSEPH | 5/177,Inthra nagar , Kaniyur(Po) Karumathampatti via Coimbatore Dist 641659 | NO.5/177,INTHRA NAGAR, KANIYUR,KARUMATHAMPATTI VIA, | |||
146004 | 2023-01-20 | abre1 | r | 2 | 6385925538 | t | 990 | AJITH | AJITH Coimbatore 641012 | SAIBABA MISSION, SAIBABA COLONY, NEAR 1 CARE HUSPITAL, | |||
146003 | 2023-01-20 | atha3 | r | 2 | 9965261987 | t | 990 | K.RAMESH | K . ரமேஷ், த/பெ K. கந்தசாமி, 212, வடக்குத்தெரு, நஞ்சை ஊத்துக்குளி, நஞ்சை ஊத்துக்குளி (PO),மொடக்குறிச்சி (TK), ஈரோடு (DT), பின்கோடு-638104 | NO-212 NORTH STREET,NANJAI UTTUKULI, MODAKURICHI(TK), | |||
145987 | 2023-01-20 | atea1 | r | 1 | 7358552842 | t | 990 | BHARATHI | bharathi. chennai periyamet veterinary hospital road nevel hospital road periyamet | VETERINARY HOSPITAL ROAD, NEVEL HOSPITAL ROAD, PERIAMET, PARK TOWN, | |||
145977 | 2023-01-20 | atha1 | r | 1 | 9787159566 | t | 990 | PRAKASH | Prakash pilaiyaar traktors naadar street dharapuram 638656 | PILLAIYAR TRACTERS,NAADAR STREET ,DHARAPURAM | |||
146410 | 2023-01-21 | abre1 | r | 2 | 9080123780 | t | 990 | BALASUNDAR | Balasundar.S/O.mannankatti.75,PlLLAIYAR.KOVIL.STREET.URANITHANGAL.GINGEE.PO.604202 | S/OMANNANKATTI,75,PLLLAIYAR KOVIL STREET,URANITHANGAL,GINGEE POST, | |||
146409 | 2023-01-21 | abre1 | rs | 3 | p | 8524059005 | t | 940 | PRATHIP | Seleamman Street Karimnagar uthukottai Thiruvallur district 602026 | SELEAMMAN STREET, KARIM NAGAR, | ||
146408 | 2023-01-21 | abre1 | r | 2 | 7871230368 | t | 990 | IYAPPAN | Iyappan mard padi thiruvarur,,,,610001 | MARATTAPADI, THIRUVARUR TOWN | |||
146406 | 2023-01-21 | atha3 | r | 1 | 9442854413 | t | 990 | BACKIYARAJ | Backiyaraj kalanikattur village nagarkudal post indur via dharmapuri dt | KALANIKATTUR VILLAGE, NAGARKUDAL POST, INDUR VIA | |||
146405 | 2023-01-21 | atha3 | r | 1 | 7904961803 | t | 990 | S MURUGANANTHAM | S Muruganantham Bombay mobile Kandachipuram 605701 | NEAR BOMBAY MOBILE, KANDACHIPURAM, | |||
146403 | 2023-01-21 | atea1 | rs | 3 | p | 9361826988 | t | 940 | KRISHNAN | Krishnan Vadasery Nagercoil 629001 | VADASERY | ||
146394 | 2023-01-21 | m | r | 1 | 9342660680 | t | 990 | VINOTH | Vinoth kinkiniyaman Kovil valandaramam post632104 | NEAR KINKINIYAMAN KOVIL,VALLANDRAMAM VILLAGE | |||
146390 | 2023-01-21 | abre2 | rs | 3 | p | 9500105567 | t | 940 | K, CHANDRASEKAR | K, chandrasekar K,chandrasekar223perumalkovil,,street Vadaperumpakkam**channai60 | NO: 223, PERUMAL KOVIL STREET, | ||
146389 | 2023-01-21 | atea1 | r | 1 | 9751223852 | t | 990 | VEDANTU JAT | Ilangudi road indhiranagar east sivagangai | KANJIRANGAL HIGHER SECONDARY SCHOOL KANJIRANGAL VILLAGE | |||
146382 | 2023-01-21 | atea1 | r | 1 | 7502348634 | t | 990 | GOPI.B | Gopi,B Thankalikuppam,Narth Ayikuppam,post kullazsavadi,vazyi Cuddalor,T,k | THANKALIKUPPAM,NORTH AYIKUPPAM POST | |||
146380 | 2023-01-21 | atha1 | r | 1 | 8838422819 | t | 990 | ARIVALAGAN | Arivalagan.92/18mangale Amman kovil street. St.thomas mount .Chennai.600016. | NO:92/18MANGALE AMMAN KOVIL STREET. ST.THOMAS MOUNT | |||
146377 | 2023-01-21 | abre1 | rs | 3 | p | 8489014690 | t | 940 | PANDI | Sarvothayaa.3.street.new.ellisnagar Madurai.625016 | SARVODAYA 3RD STREET | ||
146376 | 2023-01-21 | atha3 | rs | 3 | p | 9342601017 | t | 940 | SARATH | உளுந்தூர்பேட்டை எரியூர் மாதா கோவில் தெ ஆறு லட்சத்து 17 ரு | MATHA KOIL STREET,NEIVANAI | ||
146374 | 2023-01-21 | atea1 | r | 1 | 6369921355 | t | 990 | MOHAMED YAGOUP | Pallivasal street, odiyampet, villiyanur road,pondicherry | PALLIVASAL STREET, ODIYAMPET, VILLIYANUR ROAD, | |||
146372 | 2023-01-21 | atha3 | r | 1 | 9952488729 | t | 990 | SABEASAN | 335 389A type 2black 29 neyveli | NO: 335/389A, BLOCK 29, NEYVELI, | |||
146373 | 2023-01-21 | abre3 | rs | 3 | p | 8939882129 | t | 940 | MANI | Mani 11/38.kknaar | NO: 11/38, KALAIGNAR KARUNANIDHI NAGAR | ||
146371 | 2023-01-21 | atea1 | r | 2 | 9843506592 | t | 990 | NITYARAJ | நித்யராஜ் செக்போஸ்ட் மேலூர் அருகே அரசு கலைக் கல்லூரி 625106 | NEAR GOVT ARTS COLLEGE, CHECKPOST, MELUR MADURAI, | |||
146370 | 2023-01-21 | atha3 | rs | 3 | p | 9791086286 | t | 940 | ELAYARAJA | Elayaraja, 10/5, poondi thangamal street, newwashermenpet, chennai_600081. | NO: 10/5, POONDI THANGAMAL STREET, NEWWASHERMENPET | ||
146369 | 2023-01-21 | abre2 | r | 3 | p | 9962161353 | t | 940 | PRAKASH | Prakash madhuravoyal Chennai 600095 | MADURAVOYAL,NEAR BUS STAND | ||
146366 | 2023-01-21 | atha3 | r | 1 | 9342314926 | t | 990 | RAMAN | NEIPATHUR VILLAGE | ||||
146365 | 2023-01-21 | abre1 | r | 2 | 8610069284 | t | 990 | CHINNAIYAA | Covai Tamil tn | NEAR NEHRU CLG,PALACODE MAIN ROAD,KUNIAMUTHUR | |||
146364 | 2023-01-21 | abre1 | r | 1 | 7904906462 | t | 990 | RAMAKRISHNAN | Ramakrishnan,Dabbariapalli village, Punigal cross, chelur Hobli, Bagepalli Taluk, Chikabalapura Dist, Karnataka- state, 563124 | DABBARIAPALLI VILLAGE, PUNIGAL CROSS, CHELUR HOBLI, BAGEPALLI, | |||
146361 | 2023-01-21 | atha3 | r | 1 | 8056626830 | t | 990 | RAMESH | Ramesh 2b first floor jj Nagar hosur-635109 | NO: 2B, FIRST FLOOR, JJ NAGAR, HOSUR, | |||
146360 | 2023-01-21 | atha1 | r | 1 | 8754538514 | t | 990 | GOVINDU | Govindu thiruporur Chennai | NEAR MURUGAN TEMPLE,TIRUPORUR, | |||
146358 | 2023-01-21 | atea1 | rs | 3 | p | 8148624716 | t | 940 | M.KANNAN | M.kannan....kalkurici | THANGAMMAN KOVIL STREET, | ||
146357 | 2023-01-21 | abre3 | r | 1 | 8489415943 | t | 990 | SUDHAKARAN | sudhakaran.krushnar kovil street .p.n.palayam.ponnai post. 632514 | KRISHNAR KOVIL STREET ,P.N.PALAYAM,PONNERI POST , | |||
146355 | 2023-01-21 | atha3 | rs | 3 | p | 9894464903 | t | 940 | ELANGO | Susaiyapuram north tmc conaly | SUSAIYAPURAM NORTH TMC COLONY, | ||
146354 | 2023-01-21 | atea1 | r | 1 | 9843364817 | t | 990 | RAJ | Raj,kangayam cross road,tirupur,641604 | KANGAYAM CROSS ROAD, TIRUPUR BAZAAR, | |||
146352 | 2023-01-21 | atha1 | r | 2 | 9843412202 | t | 990 | M.SATHISH | M.sathish | ARUR MAIN ROAD,VALASAIYUR, | |||
146351 | 2023-01-21 | atha3 | rs | 3 | p | 7092516443 | t | 940 | KARTHICK | கார்த்திக்.622403. பொன்னமராவதி வேந்தன்பட்டி இடையபுதூர் திருக்கலாம்பூர் ரோடு மாணிக்க விநாயகர் கோவில் | PONNAMARAVATHI, EDAYAPUDHUR, THIRUKKALAMPUR ROAD, NEAR MANIKKA VINAYAGAR KOVIL, | ||
146502 | 2023-01-21 | m | 0 | p | 9003623980 | t | 990 | CHANDRASEKARAN | CHANDRASEKARAN,KORADACHERI, TIRUVIDAVASAL POST | KORADACHERI, TIRUVIDAVASAL POST | |||
146678 | 2023-01-23 | sara | 21 | 0 | 8939426613 | t | 990 | Silambarasan chennai thandayar Patti vinayagapuram 9 | |||||
146699 | 2023-01-23 | ho2 | 0 | 6385464445 | ho | 389 | Ramamoorthy appanoor | ||||||
146698 | 2023-01-23 | ho2 | 0 | 8015180642 | ho | 389 | Cheranmahadevi peenkot Nempr | ||||||
146697 | 2023-01-23 | abre1 | 0 | 9986168254 | t | 990 | |||||||
146696 | 2023-01-23 | ho2 | 0 | 8778249868 | ho | 389 | Tsaravanan s/o Thennarsu 1-1-97 Nagavallimain Road Jalakandapuram 636501 | ||||||
146694 | 2023-01-23 | abre1 | 0 | 9894013943 | t | 990 | Coimbatore aauto tech. Saravanan 197/53.jalagandeswerar nagar. Opp. Anand electronic. Krishnagiri main road. Hosur. 635109. | ||||||
146695 | 2023-01-23 | ho2 | 0 | 8220933944 | ho | 389 | S.jarina.2./65.m.m.kovilur.dindigel.624005 | ||||||
146711 | 2023-01-23 | abre1 | 0 | 9789682368 | t | 990 | |||||||
146712 | 2023-01-23 | ho2 | 0 | 9176657940 | ho | 389 | Stephean | ||||||
146710 | 2023-01-23 | ho2 | 0 | 9965973992 | ho | 389 | Manikanda S, 15c mgr colony Edyarpalyam Coimbatore 25 | ||||||
146709 | 2023-01-23 | ho2 | 0 | 9751985750 | ho | 389 | Kayathar post. Vadakumaiyolodai North street | ||||||
146708 | 2023-01-23 | ho2 | 0 | 9769541542 | ho | 389 | Navamani Chunnapati Railway StationNear Sanjay Ganthi Nagar Harpar Line Sion Eeast Mombay 22 | ||||||
146707 | 2023-01-23 | ho2 | 0 | 9840634452 | ho | 389 | Magendran Ayyappakam. Chennai 600077 | ||||||
146706 | 2023-01-23 | ho2 | 0 | 9788747502 | ho | 389 | M..pethuraj 13...D.East.car..st Vilathikulam..T.K...628907 ThuthuKuti..DIST. | ||||||
146705 | 2023-01-23 | ho2 | 0 | 9585809664 | ho | 389 | M. Rajendran ponvanigan street tholuthur. Alathampadi. Po. Thirukkuvalai. T. K. Nagappattinam. Dst. 610203 | ||||||
146703 | 2023-01-23 | ho2 | 0 | 9698398321 | ho | 389 | Ramamoorthi.r idayarpalyam JJ nagar nervethi | ||||||
146704 | 2023-01-23 | ho2 | 0 | 8610568472 | ho | 389 | 583123 | ||||||
146702 | 2023-01-23 | ho2 | 0 | 6374555010 | ho | 389 | Vijay.newstriet.manacha.nallur.truchi | ||||||
146701 | 2023-01-23 | ho2 | 0 | 7904883100 | ho | 389 | JothiPrasad no 429/3 kalyani nagar balucheety chatram..pin code 631551.. | ||||||
146700 | 2023-01-23 | ho2 | 0 | 8331868603 | ho | 389 | K.Abdul basith. Street gudivada. Mandal. Paderu district. Visakhapatnam 531024 | ||||||
146722 | 2023-01-23 | abre1 | 0 | 9655817478 | t | 990 | Jaisankar ariyour puduvalavu kolli Hills namakkal ft 637411 | ||||||
146721 | 2023-01-23 | ho2 | 0 | 9487161039 | ho | 389 | C.kubentiran...sakarathamadai..village...nariyapattu...post...t..v.malai.tkpincode606811 | ||||||
146720 | 2023-01-23 | ho2 | 0 | 9962244881 | ho | 389 | No 26,theruveethi Amman Koil street porur,Chennai 600116 | ||||||
146719 | 2023-01-23 | abre1 | 0 | 8807795001 | t | 990 | Ganesh Santhis bakery G kavundampalayam Perinayakkanpalayam | ||||||
146718 | 2023-01-23 | ho2 | 0 | 9940883343 | ho | 389 | Yes Durai Main Road Thiruvannamalai Tiruvannamalai post 606601 | ||||||
146717 | 2023-01-23 | ho2 | 0 | 6369580701 | ho | 389 | ephine immaculate Nagamangalam vat tata Mottores company thiruchi | ||||||
146716 | 2023-01-23 | ho2 | 0 | 8098225577 | ho | 389 | Sakthivel Amman maligai V.Ramanathapuram(PO) Gangavalli(tk) Salem(Dt) 636116 | ||||||
146715 | 2023-01-23 | ho2 | 0 | 9047434737 | ho | 389 | ஜெயக்குமார் M.P காய்கறி கடைமெய்ன்ரோடு கடையம் | ||||||
146714 | 2023-01-23 | abre1 | 0 | 8838270724 | t | 990 | Muthukumarasamy. M Kamarajar street Thiruvilandur மயிலாடுதுறை 609001 | ||||||
146713 | 2023-01-23 | abre1 | 0 | 8122877609 | t | 990 | Ganga durai G N settiy rode Chennai 17 | ||||||
146782 | 2023-01-23 | sara | 43 | 0 | 9345509683 | t | 990 | Panti.vaagai.kelaku.thiru.625706 | |||||
146573 | 2023-01-23 | atha3 | r | 2 | 8778667428 | t | 990 | MOHAN PRASATH, | Mohan prasath,c211 c-block,Martin appartment,Fathima nagar, saravanampatti,coimbatore-641035 | C211 C-BLOCK,MARTIN APPARTMENT,FATHIMA NAGAR, SARAVANAMPATTI, | |||
146572 | 2023-01-23 | atha1 | r | 1 | 9840666859 | t | 990 | MOHANKUMAR | No4North mada st thirupporur 603110 | NO: 4, NORTH MADA STREET, TIRUPORUR, | |||
146571 | 2023-01-23 | abre1 | r | 1 | 9952142144 | t | 990 | J.VIJAYA KUMAR | J.Vijaya Kumar Account Assistant O/o DDHS, Thoothukudi GPHC Mappillaiurani Campus Mappilaiurani Thoohukudi 628002 | THOOTHUKUDI GPHC MAPPILLAIURANI CAMPUS, MAPPILAIURANI | |||
146570 | 2023-01-23 | abre1 | r | 2 | 9443454524 | t | 990 | RAMAKRISHNAN | Ramakrishna | BUS STAND NEAR,KOOT ROAD, KAVERIPATTINAM, | |||
146569 | 2023-01-23 | abre1 | r | 2 | 9551389860 | t | 990 | M.KARTHIK | Perambur | PERAMBUR,NEAR BUS STAND | |||
146568 | 2023-01-23 | sara | r | 2 | 8220278395 | t | 990 | UMA MAHESHWARAN | Umamaheswaran | ILAYAPERUMANALLUR VILLAGE | |||
146567 | 2023-01-23 | abre3 | r | 1 | 9444146753 | t | 990 | THIRUMALAI | Channai 600034 | NUNGAMBAKKAM HIGH ROAD, LOYOLA COLLEGE, | |||
146566 | 2023-01-23 | atea1 | r | 1 | 8248164182 | t | 990 | SAKTHIVEL | SAKTHIVEL thirumaoor,vadakada,Salam,Dr,636202 | THIRUMANUR, VADAKADU, | |||
146565 | 2023-01-23 | abre3 | r | 2 | 9655517962 | t | 990 | P.GANESAN | பி கணேசன் பிச்சை முத்து k மணியகாரண்பட்டி கன்னிவாடி p o திண்டுக்கல் மாவட்டம் pain 624705 | MANIYAKARANPATTI,KANNIVADI, | |||
146564 | 2023-01-23 | atea1 | r | 1 | 8695508640 | t | 990 | CHINNA SAMY | East Rajapalaiyam(Po).kattukottai.thalaivasel(tk)Salem(dt).pin-636116 | KATTUKOTTAI, RAJAPALAYAM EAST VILLAGE | |||
146563 | 2023-01-23 | atha3 | r | 3 | 9514184845 | t | 990 | PRABAGARAN | பிரபாகரன் D/1 மீனாட்சி நகர் பிள்ளையார் கோவில் வீதி கணக்கம்பாளையம் திருப்பூர் 641602 | NO:D/1,MEENATCHI NAGAR,PILLAIYAR KOVIL VEEDHI, KALLAMPALAYAM ROAD | |||
146562 | 2023-01-23 | atha3 | r | 1 | 9444608929 | t | 990 | SIVALINGAM | Sivalingam | MUKKULAM VILLAGE, KARIMANGALAM, | |||
146561 | 2023-01-23 | atea1 | r | 1 | 8825557170 | t | 990 | NOOR | Noor ஐயங்கார் பேக்கரி திடல்பொள்ளாச்சி பொள்ளாச்சி | IYENGAR BAKERY POLLACHI | |||
146560 | 2023-01-23 | atea1 | r | 3 | 9443345502 | t | 990 | EJAZ | 117 bey pass road ambur | NO:117,BYPASS ROAD,AMBUR | |||
146559 | 2023-01-23 | atha3 | r | 1 | 9940884240 | t | 990 | R, BASKARAN | R, baskaran 113 Gandhi street Vanir taluk Vanir post Vanir villupuram Tamil Nadu 605109 | 113 GANDHI STREET ,VANUR POST, | |||
146558 | 2023-01-23 | abre1 | r | 2 | 9786411979 | t | 990 | SIVAKUMAR | Sivakumar Sengar post walaja tk pinkdu632501 | NEAR PANCHAYAT OFFICE,SENGADU VILLAGE | |||
146557 | 2023-01-23 | atha3 | r | 1 | 9865024813 | t | 990 | SUBRAMANIYAN.T | Subramaniyan.T estseet mudukulam,kurungkulam po,king college niyar, pudukkottai Dt 613303 | EAST STREET,MUTHUKULAM,KURUNGULAM POST,KING COLLEGE NEAR, | |||
146556 | 2023-01-23 | atea1 | r | 1 | 9380551256 | t | 990 | SIVA | Siva .Kempamma Layout Holimavu Bannerghatta Road. Bangalore. 560076 | KEMPAMMA LAYOUT HULIMAVU, BANNERGHATTA ROAD, | |||
146555 | 2023-01-23 | abre4 | r | 1 | 6382660871 | t | 990 | ELANGO | Tan transco 430 kV unit kallakottai gantharvakottai tk, pudukkottai DT 622307 | NEAR TAN TRANSCO, NO: 430, KV UNIT KALLAKOTTAI, | |||
146554 | 2023-01-23 | atea1 | r | 1 | 9159423438 | t | 990 | SUBRAMANI | Thiruppathur ,post office near sivagangai district 630211 | TIRUPATTUR POST OFFICE NEAR, | |||
146553 | 2023-01-23 | atha3 | r | 2 | 9791901206 | t | 990 | RAMESH | St. Antony matriculation school, kattukovil, T. Attipakkam-605759 Kallakurichi -Dt | ST. ANTONY MATRICULATION SCHOOL, KATTUKOVIL, T. ATTIPAKKAM | |||
146552 | 2023-01-23 | atea1 | r | 1 | 8110970624 | t | 990 | SARANRAJ | S Saranraj vatakkuthittai thirukku theru bhuvanagiri T k melamana Kodi post | VATAKKUTHITTAI THIRUKKU THERU,MELAMANAKUDI , | |||
146551 | 2023-01-23 | abre1 | r | 2 | 7708034857 | t | 990 | CHANDRAN | Vadamadurai, 642802 | VADAMADURAI,BUS STAND |
146793 | 2023-01-23 | abre1 | 0 | 9688394968 | t | 990 | துவரிமான் gavermant school | ||||||
146792 | 2023-01-23 | abre1 | 0 | 8012905691 | t | 990 | Rajan... 629502 | ||||||
146791 | 2023-01-23 | abre1 | 0 | 6383652523 | t | 990 | டிஜிபுதூர் நால்ரோடு | ||||||
146789 | 2023-01-23 | abre1 | 0 | 8248974839 | t | 990 | Kolanchi Nathan Sutha PRUKKAL 621804 | ||||||
146790 | 2023-01-23 | abre1 | 0 | 7373455309 | t | 990 | Suresh | ||||||
146788 | 2023-01-23 | abre1 | 0 | 9655728523 | t | 990 | N. Seeralan, s/o M. Nagaraj , Muthalai Patti, melamedu, Muthalai Patti (po), kulithalai tk, Karur dt 639104 | ||||||
146806 | 2023-01-23 | abre1 | 0 | 8949828893 | t | 990 | Selvam 223 .226 roca bathroom product Pvt LTD. Mia , alwar. Rajasthan. 302030. | ||||||
146804 | 2023-01-23 | abre1 | 0 | 9597345177 | t | 990 | |||||||
146805 | 2023-01-23 | abre1 | 0 | 7708317102 | t | 990 | Veti | ||||||
146803 | 2023-01-23 | abre1 | 0 | 9150920051 | t | 990 | |||||||
146802 | 2023-01-23 | abre1 | 0 | 7708105821 | t | 990 | P.Charles 5/89_1Thirunagar ponmalai Trichy 620004 | ||||||
146801 | 2023-01-23 | abre1 | 0 | 9751447159 | t | 990 | Pratheepan | ||||||
146800 | 2023-01-23 | abre1 | 0 | 9043536946 | t | 990 | S thanigaivelu kamraj Nagar Thirumani katapdi tk Vellore district | ||||||
146798 | 2023-01-23 | abre1 | 0 | 9791907326 | t | 990 | N.muthukrishnan No.39/4 anna st K.pudur Madurai.7 | ||||||
146799 | 2023-01-23 | abre1 | 0 | 9940924481 | t | 990 | Nandhanar street periyathachurpost tindivanam taluck villuppuram district 605651 | ||||||
146797 | 2023-01-23 | abre1 | 0 | 9942673060 | t | 990 | P T MTM College Kottaimedu Kamuthi 623604 Ramanathapuram( Dist) | ||||||
146796 | 2023-01-23 | abre1 | 0 | 8870596780 | t | 990 | West Tambaram Chennai 600045 | ||||||
146795 | 2023-01-23 | abre1 | 0 | 9942051618 | t | 990 | M.Elumalai. Chin na Agrahara street.. Thandalai .villege &post Sankarapum.taluk.Kallakurichi.district.pin no.606213. | ||||||
146794 | 2023-01-23 | abre1 | 0 | 9942320585 | t | 990 | மனோகர் 64.முத்தன்தெரு மணப்பாறை.621306 | ||||||
146817 | 2023-01-23 | abre1 | 0 | 9488954887 | t | 990 | |||||||
146816 | 2023-01-23 | abre1 | 0 | 7550294499 | t | 990 | Balaraman yadhaval St thirusulam ch 43 | ||||||
146815 | 2023-01-23 | abre1 | 0 | 9751308606 | t | 990 | விஸ்வநதண் | ||||||
146813 | 2023-01-23 | abre1 | 0 | 7708338643 | t | 990 | Venkatesh | ||||||
146814 | 2023-01-23 | abre1 | 0 | 9787581158 | t | 990 | கணபதி நகர் பவர் ஆபிஸ் அருகில் சின்னசேலம் 606201 | ||||||
146811 | 2023-01-23 | abre1 | 0 | 9500771239 | t | 990 | Sakthi vel, vinayagar kovil street, adiyanuthupost, nallampitty, dindigul624003. | ||||||
146812 | 2023-01-23 | abre1 | 0 | 9842954333 | t | 990 | BhoomikaMess Kovai Main Road Sipcot Perundurai Eroad 638052 | ||||||
146810 | 2023-01-23 | abre1 | 0 | 9702759063 | t | 990 | AREMILGCOLANIUNIDNO,7GOREGAON,MUMBAI(E, Maharashtra 400065,OMSAKTHIMANTHIR,KARURUNANIDHI | ||||||
146809 | 2023-01-23 | abre1 | 0 | 9342629904 | t | 990 | Mohamed kasi dhirupadhur pun code 630211 Balaji nagar Al praiylars back side | ||||||
146808 | 2023-01-23 | abre1 | 0 | 8778451453 | t | 990 | வசந்தரா ஜி.கன்னியாகுடி.வடக்குத்தெரு.திருப்பன்கூர்.பிஓ.சீர்காழி.டீ.கே.பின்கோடு.609112 | ||||||
146807 | 2023-01-23 | abre1 | 0 | 7207830083 | t | 990 | Andhra.situr. DC. Kupam.samagutalapali |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 75 .
No. Of READY TO SENT ADDRESSES TODAY : 45 .
No. Of NON SENT ADDRESSES TODAY: 25 .
No. Of DECLINED ADDRESSES TODAY: 5 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146815 | 2023-01-23 | 16:00:42 | c | t | 990 | 9751308606 | விஸ்வநதண் | ||||||
146807 | 2023-01-23 | 15:59:57 | c | t | 990 | 7207830083 | Andhra.situr. DC. Kupam.samagutalapali | ||||||
146812 | 2023-01-23 | 15:59:20 | p | 638052 | t | 990 | RAJENDRAN | 9842954333 | BhoomikaMess Kovai Main Road Sipcot Perundurai Eroad 638052 | BHOOMIKA MESS, KOVAI MAIN ROAD ,SIPCOT PERUNDURAI | |||
146811 | 2023-01-23 | 15:57:52 | p | 624003 | t | 990 | SAKTHI VEL, | 9500771239 | Sakthi vel, vinayagar kovil street, adiyanuthupost, nallampitty, dindigul624003. | VINAYAGAR KOVIL STREET, ADIYANUTHU POST, NALLAMPATTY | |||
146814 | 2023-01-23 | 15:54:34 | p | 606201 | t | 990 | CHANDRAMOHAN | 9787581158 | கணபதி நகர் பவர் ஆபிஸ் அருகில் சின்னசேலம் 606201 | GANAPATHY NAGAR,POWER OFFICE,CHINNASALEM | |||
146810 | 2023-01-23 | 15:52:19 | c | t | 990 | 9702759063 | AREMILGCOLANIUNIDNO,7GOREGAON,MUMBAI(E, Maharashtra 400065,OMSAKTHIMANTHIR,KARURUNANIDHI | ||||||
146813 | 2023-01-23 | 15:51:39 | p | 638459 | t | 990 | VENKATESH | 7708338643 | Venkatesh | PUNJAI PULIAMPATTI | |||
146816 | 2023-01-23 | 15:49:36 | p | 600043 | t | 990 | BALARAMAN | 7550294499 | Balaraman yadhaval St thirusulam ch 43 | YADHAVAL STREET, TIRUSULAM | |||
146817 | 2023-01-23 | 15:47:23 | c | t | 990 | 9488954887 | |||||||
146794 | 2023-01-23 | 15:44:33 | p | 621306 | t | 990 | MANOKAR | 9942320585 | மனோகர் 64.முத்தன்தெரு மணப்பாறை.621306 | NO:64,MUTHAN STREET,MANAPARAI | |||
146795 | 2023-01-23 | 15:43:15 | p | 606213 | t | 990 | M.ELUMALAI | 9942051618 | M.Elumalai. Chin na Agrahara street.. Thandalai .villege &post Sankarapum.taluk.Kallakurichi.district.pin no.606213. | CHINNA AGRAHARA STREET, THANDALAI VILLAGE | |||
146797 | 2023-01-23 | 15:41:07 | p | 623604 | t | 990 | ARIVALAGAN | 9942673060 | P T MTM College Kottaimedu Kamuthi 623604 Ramanathapuram( Dist) | P T MTM COLLEGE, KOTTAIMEDU, | |||
146798 | 2023-01-23 | 15:39:24 | p | 625007 | t | 990 | N.MUTHUKRISHNAN | 9791907326 | N.muthukrishnan No.39/4 anna st K.pudur Madurai.7 | NO:39/4, ANNA STREET, K.PUDUR | |||
146792 | 2023-01-23 | 15:37:32 | p | 629501 | t | 990 | RAJAN | 8012905691 | Rajan... 629502 | SOUTH SOORANKUDY VILLAGE | |||
146800 | 2023-01-23 | 15:34:43 | c | t | 990 | 9043536946 | S thanigaivelu kamraj Nagar Thirumani katapdi tk Vellore district | ||||||
146801 | 2023-01-23 | 15:31:01 | p | 620023 | t | 990 | PRATHEEPAN | 9751447159 | Pratheepan | KRISHNAMOORTHY NAGAR 2ND STREET,KHAJANAGAR | |||
146802 | 2023-01-23 | 15:28:29 | p | 620004 | t | 990 | P.CHARLES | 7708105821 | P.Charles 5/89_1Thirunagar ponmalai Trichy 620004 | NO: 5/89_1,THIRUNAGAR,PONMALAI , GOLDEN ROCK POST | |||
146804 | 2023-01-23 | 15:23:22 | c | t | 990 | 9597345177 | |||||||
146806 | 2023-01-23 | 15:22:47 | c | t | 990 | 8949828893 | Selvam 223 .226 roca bathroom product Pvt LTD. Mia , alwar. Rajasthan. 302030. | ||||||
146788 | 2023-01-23 | 15:21:51 | c | t | 990 | 9655728523 | N. Seeralan, s/o M. Nagaraj , Muthalai Patti, melamedu, Muthalai Patti (po), kulithalai tk, Karur dt 639104 | ||||||
146790 | 2023-01-23 | 15:21:17 | c | t | 990 | 7373455309 | Suresh | ||||||
146789 | 2023-01-23 | 15:20:47 | p | 621804 | t | 990 | KOLANCHI NATHAN | 8248974839 | Kolanchi Nathan Sutha PRUKKAL 621804 | SOUTH STREET,PARUKKAL VILLAGE | |||
146793 | 2023-01-23 | 15:16:12 | c | t | 990 | 9688394968 | துவரிமான் gavermant school | ||||||
146786 | 2023-01-23 | 14:25:32 | p | 624401 | t | 990 | P.LAKSHMANAN | 8807804344 | P.LAKSHMANAN,PARALI PUDUR,NATHAM,624401 | PARALI PUDUR,NATHAM | |||
