INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 81 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144427 | 2023-01-12 | abre1 | rs | 3 | p | 9842159002 | t | 940 | BASKER | Basker 235 nethaji main road bb kulam madurai 625002 | NO.235,NETHAJI MAIN ROAD | ||
144964 | 2023-01-13 | atha3 | rs | 3 | p | 8248345161 | t | 940 | VIJAY | விஜய் கள்ளகுறிச்சி மாவட்டம் சங்கராபுரம் வட்டம் சின்னகொள்ளியூர் 605801 | CHINNA KOLLIYUR, | ||
145089 | 2023-01-14 | atha3 | rs | 1 | p | 9585894906 | t | 990 | MUTHU | முத்து திருக்குமரன் அப்பார்ட்மெண்ட் வாலிபாளையம் திருப்பூர் | THIRU KUMARAN VALIPALAYAM VILLAGE | ||
145090 | 2023-01-14 | atha1 | rs | 1 | p | 7708255296 | t | 990 | SABARI | Sabari calany theru guruvinayanapali krishnagiri635001 tamilnadu | COLONY STREET KATTINAYANAPALLI | ||
145093 | 2023-01-14 | atha1 | rs | 1 | p | 9944163066 | t | 990 | M.SUNDAR | M.sundar.66A BOLDENPURAM.3.street Tuthukudi.628003 | NO:66A, BOLDENPURAM 3 STREET,TT. THERMAL POWER PLANT POST | ||
145096 | 2023-01-14 | atha3 | rs | 2 | p | 9655353274 | t | 990 | P .MUTHTHARAPPAN | பி முத்தாரப்பன் மூணு பை 35 வடக்கு விளகம் குன்னத்தூர் போஸ்ட் திருநெல்வேலி ஆறு | NO.3/35,VADAKKU VILAGAM,KUNNATHUR | ||
145097 | 2023-01-14 | atha1 | rs | 1 | p | 9787795081 | t | 990 | SAKTHIVEL | சக்திவேல் | SANKAGIRI ROAD, KAKKAPALAYAM, | ||
145098 | 2023-01-14 | m | rs | 3 | p | 9080697172 | t | 940 | K.SARATHBABU | K.sarathbabu.melkariyamangalam .kariyamangalam .post. Mari ya man 606709 | MELKARIYAMANGALAM, | ||
145232 | 2023-01-18 | atea1 | 0 | p | 9360041424 | t | 990 | BALU | Balu. Tirupur 641652 | PERIYAR NAGAR, ANUPURPALAYAM, | |||
145233 | 2023-01-18 | abre3 | 0 | p | 9488478260 | t | 990 | A.MURUGAN | A.MURUGAN,9116. KUILAGAM.4th.Street.RAJIVNAGAR.KOVILPATTI.628501.TUTOCURIN.DIST. . | NO: 9116, KUILAGAM, 4TH STREET, RAJIV NAGAR, KOVILPATTI, | |||
145235 | 2023-01-18 | abre3 | 0 | p | 9486912144 | t | 990 | BHUVANESWARAN | BHUVANESWARAN S F-6, Post office road Block-16, Neyveli Township, Cuddalore District PIN 607801 | NO: F-6, POST OFFICE ROAD, BLOCK-16, NEYVELI TOWNSHIP, NEYVELI 1, | |||
145236 | 2023-01-18 | atea1 | 0 | p | 9095142513 | t | 990 | L.CHINNA | LCHINNA. VIT. VELLOR. KATPADI | VIT COLLAGE, KATPADI, | |||
145238 | 2023-01-18 | atha3 | 0 | p | 8098696516 | t | 990 | TAMIL | 625531 | THENI, NEAR OLD BUS STAND, | |||
145239 | 2023-01-18 | atea1 | 0 | p | 9842350266 | t | 990 | S.DHANABAL | எஸ் தனபால் 1/327சாலைத் தோட்டம் சின்னிய கவுண்டன் பாளையம் பணிக்கம்பட்டி போஸ்ட் பல்லடம் திருப்பூர் மாவட்டம் | NO: 1/327, SALAI THOTTAM, CHINNAYA GOVUNDANPALAYAM, PANIKKAMPATTI, PALLATAM, | |||
145241 | 2023-01-18 | atea1 | 0 | p | 6300193284 | t | 990 | SIVASAKTHI | Papasamudram.gudipala.post.chittor.dt.ap | PAPASAMUDRAM, GUDIPALA, | |||
145242 | 2023-01-18 | atea1 | 0 | 9500875187 | t | 990 | |||||||
145243 | 2023-01-18 | atea1 | 0 | p | 8072173184 | t | 990 | RAJA | Raja Arni to Vellore mean rodu Somandagal bus stop | ARNI TO VELLORE MAIN ROAD, SOMANDAGAL BUS STOP, ARIYAPADI, | |||
145245 | 2023-01-18 | atea1 | 0 | p | 9962694400 | t | 990 | MUSTHAFA.C | Musthafa.c,irfasnacks,Gandhi road West thambharam .Chennai | GANDHI ROAD, WEST THAMBHARAM, | |||
145248 | 2023-01-18 | atea1 | 0 | 9842385727 | t | 990 | ஆனந்த் தெற்க்குதெரு தளவாய். தளவாய்Post. 621730 | ||||||
145250 | 2023-01-18 | atea1 | 0 | 7397555371 | t | 990 | |||||||
145251 | 2023-01-18 | atea1 | 0 | 7904348796 | t | 990 | TK.Chinnthambi,Thasanoor.Kongupatty.(po)Kadaiyampatty(TK)Salem(TD). Pin.636305 | ||||||
145252 | 2023-01-18 | atea1 | 0 | 8524802447 | t | 990 | கொத்தவாசல் கல்லூரி போஸ்ட் கும்பகோணம் தாலுகா தஞ்சை மாவட்டம் | ||||||
145253 | 2023-01-18 | atea1 | 0 | p | 9600108183 | t | 990 | M.THIRUVENGADAM | M.Thiruvengadam, Malligai poo colny vyasarpadi Chennai : 600039 | MALLIGAI POO COLONY, VYASARPADI, NEHRU NAGAR, | |||
145255 | 2023-01-18 | atha3 | 0 | 9791058265 | t | 990 | Sugumar s 7/323 vadakkumalayapakkam thiruvalluvar street chennai 122 | ||||||
145258 | 2023-01-18 | atea1 | 0 | 9965635749 | t | 990 | |||||||
145259 | 2023-01-18 | atea1 | 0 | p | 9942109284 | t | 990 | KALIMUDHU | 8/209 kamarajar street angeripalayam po Tiruppur tamilnadu 641603 | NO: 8/209, KAMARAJAR STREET, ANGERIPALAYAM ,ANUPPAPALAYAM, | |||
145260 | 2023-01-18 | atea1 | 0 | p | 9840333310 | t | 990 | SAMYNADHAN | C/o. Vegeo plastics 609, T.H.Road, Tondiapet, Chennai - 600 081. (Near H3 police station) | C/O VEGEO PLASTICS, NO: 609, T.H ROAD, TONDIARPET, | |||
145263 | 2023-01-18 | atha2 | 0 | p | 9597534872 | t | 990 | MANI | Manipo624219 | VILAMPATTI, WEST STREET, | |||
145268 | 2023-01-18 | atea1 | 0 | 6380885915 | t | 990 | Easwaran east street vellaiyapuram snpuram post 6362130 | ||||||
145271 | 2023-01-18 | abre4 | 0 | 7397725133 | t | 990 | |||||||
145273 | 2023-01-18 | abre4 | 0 | p | 9908610400 | t | 990 | PUSHPARAJ | Pushparaj Reddy Guntur post Chittoor gangasaram pin code number 517002 | REDDIGUNTA, CHITTOOR, GANGASARAM , | |||
145277 | 2023-01-18 | abre4 | 0 | 80725580843 | t | 990 | சுப்பிரமணி தெற்கு தெரு இழந்தவரி சிறுவாச்சூர் போஸ்ட் 63 61 12 தலைவாசல் வட்டம் சேலம் மாவட்டம் | ||||||
145278 | 2023-01-18 | abre3 | 0 | p | 7695917146 | t | 990 | SYED ALI | Syed ali,ssk malligai residency,railway feeder road,near Kalyan jewellery,ramanathapuram pin:623504 | NEAR SSK MALLIGAI RESIDENCY, RAILWAY FEEDER ROAD, NEAR KALYAN JEWELLERY, RAMANATHAPURAM BUS STAND, | |||
145282 | 2023-01-18 | abre4 | 0 | p | 9486629832 | t | 990 | C,KANNEYABBAN | C,kanneyibbn Mel karane Guru mundi post melmalayanur taluka melmalayanur taluka 37/2pn604208 | NO: 37/2, MEL KARANAI, MELMALAYANUR, | |||
145284 | 2023-01-18 | abre4 | 0 | 8695959378 | t | 990 | SUNDARA PANDIYAN LAKMI NAKAR KOVAI | ||||||
145286 | 2023-01-18 | abre4 | 0 | p | 9443163740 | t | 990 | M.SELLAIYA | M செல்லையா SOமருதை களமாவூர் களமாவூர் PO குளத்தூர் தால்கா புதுக்கோட்டை மாவட்டம் பின் கோடு 622502 | S/O MARUTHAI, KALAMAVUR VILLAGE, | |||
145446 | 2023-01-18 | sara | 18 | 0 | 8012953282 | t | 990 | சின்னசேலம் | |||||
145573 | 2023-01-18 | atea1 | 0 | p | 9566608081 | t | 990 | MARIAPPAN | OMALUR, VATTAKADU, NEAR MARIAMMAN KOVIL, | ||||
145576 | 2023-01-18 | abre3 | 0 | p | 9810382335 | t | 990 | MANOKARAN | மனோகரண் | PALAVANATHAM, VADAKKUPATTI, | |||
145577 | 2023-01-18 | atea1 | 0 | p | 9940565085 | t | 990 | UDHAYAN | 2/25 europian line St Thomas mount Chennai 16 | NO: 2/25, EUROPIAN LINE , ST THOMAS MOUNT , ALANDURREOPENED W.E.F.6.6.05, | |||
145580 | 2023-01-18 | abre3 | 0 | p | 9843399510 | t | 990 | PALANISAMY | சி.பழனிசாமி | DHEVANUR, PUDHUR, | |||
145581 | 2023-01-18 | atea1 | 0 | p | 9052465008 | t | 990 | M. UMAPATHY | M. Umapathy no8:Ring Road Tirumala Pin517504 | NO : 8, RING ROAD, TIRUMALA CHITTOOR, | |||
145486 | 2023-01-18 | atha3 | rs | 3 | p | 8220959427 | t | 940 | MUNUSAMY | முனுசாமி கட்டினவல்லி செருப்பால்பேட்டை போஸ்ட் கும்மிடிப்பூண்டி தாலுகா திருவள்ளூர் டிஸ்ட்ரிக்ட் | KATTINAVALLI VILLAGE, | ||
145487 | 2023-01-18 | abre2 | r | 1 | 9944717127 | t | 990 | K. RAMESH | K. Ramesh. Kuupan. Ayyampalayam. Post. Village. Thiruvannamalai. T. K., 3srt. Tamil. Nadu. 606603 | S/O KUPPAN,AYYAMPALAYAM VILLAGE, | |||
145488 | 2023-01-18 | atha3 | r | 1 | 8489329197 | t | 990 | RAGU | Ragu kallakurichi thurugam road kallakurichi po. 606203 | KALLAKURICHI THURUGAM ROAD | |||
145489 | 2023-01-18 | atha3 | r | 1 | 6384060338 | t | 990 | PALANI | பழனி. ந 3/110 கிழத்தெரு விளமல் விளமல் அஞ்சல் 610004 திருவாரூர் மாவட்டம் | NEAR HIGH SCHOOL VILAMAL VILLAGE | |||
145490 | 2023-01-18 | abre2 | r | 1 | 9952412533 | t | 990 | MURUGAN | திருப்பூர் மாவட்டம் பல்லடம் | PALLADAM, | |||
145491 | 2023-01-18 | atea1 | r | 1 | 9488322821 | t | 990 | RAMESH | இராமநாதபுரம் மாவட்டம் முதுகுளத்தூர் இனிமை கூல்ரிங்ஸ் No.6 TELC சர்ச் காம்ளக்ஸ் பரமக்குடி மெயின் ரோடு. | NO.6 TELC CHURCH COMPLEX,PARAMAKUDI MAIN ROAD,MUDUKULATHUR, | |||
145492 | 2023-01-18 | atha3 | r | 1 | 7010040474 | t | 990 | K.RAJESH | Ganthi nagar , devamangalam (po) Ariyalur (dt) udayarpalayam(tk) Pincode 612902 | GANTHI NAGAR , DEVAMANGALAM , | |||
145493 | 2023-01-18 | atha1 | r | 1 | 6385232455 | t | 990 | SELVAM | செல்வம் வீட்டு நம்பர் 1 ராஜா தேசிங் தெரு விருதாச்சலம் கடலூர் மாவட்டம் | D.NO-1 RAJA DESING STREET, VIRUDHACHALAM, | |||
145494 | 2023-01-18 | atha1 | r | 1 | 7448699622 | t | 990 | MURUGAN.S | Murugan.s LIG.357,R.K.hudco,sivasakthinagar, ulaversandai back side .hosur.pin:635109 | NO: LIC 357, R.K.HUDCO, SIVASAKTHI NAGAR, ULAVERSANDAI BACK SIDE, HOSUR, GANTHI ROAD, | |||
145495 | 2023-01-18 | atea1 | r | 1 | 8884392943 | t | 990 | SAKTHIVEL | Reddivalasai Nacharkuppam vaniyambadi vellore 635710 | REDDIVALASAI, NACHIARKUPPAM, VANIYAMBADI, | |||
145496 | 2023-01-18 | atha3 | r | 1 | 9943386683 | t | 990 | A, ALEX | A, Alex s/o S. Arumugam, mudalaimedu main road, Alakkudi post, Sirkazhi taluk, Mayiladidurai district, pin:609101 | S/O S. ARUMUGAM, MUDALAIMEDU MAIN ROAD KOTHANDAPURAM | |||
145497 | 2023-01-18 | abre4 | r | 1 | 8825704677 | t | 990 | BATHMANABAN | Pavoorchatram mal compound Mela bustand Tenkasi district 627408 | PAVOORCHATRAM,NEAR MAL COMPOUND, MELA BUS STAND, | |||
145498 | 2023-01-18 | atha1 | r | 1 | 9791549895 | t | 990 | NAMATCHIVAYAN | 123,மாரியம்மன் கோவில் தெரு, வி. மாத்தூர் பாளையம், குமளம் அஞ்சள் விழுப்புரம் மாவட்டம் 605107 | NO:123,MARIAMMAN KOVIL STREET,V.MATHUR PALAYAM,KUMULAM POST | |||
145499 | 2023-01-18 | atha3 | r | 1 | 9655839294 | t | 990 | SENTHIL | செந்தில்அம்மாபட்டி639203 | NEAR MUTHALAMMAN KOVIL, AMMAPATTI, | |||
145500 | 2023-01-18 | atea1 | r | 1 | 8807691101 | t | 990 | SILAMBARASAN | Silambarasan. Chan nel. 600077 | RAILWAY QUATERS,AYYANAVARAM, | |||
145501 | 2023-01-18 | abre2 | r | 1 | 9994393570 | t | 990 | SELVAM | செல்வம்,,,சுகார்மில்லபார் | SUGAR MILL NEAR, | |||
145502 | 2023-01-18 | atea1 | r | 2 | 9751802727 | t | 990 | R.KANNAN | R,Kannan,no 578,pal pannai street thenimalai,thiruvannamalai towen,and dt ,pin 606601 | NO 578,PAAL PANNAI STREET ,THENIMALAI,MATHAVI PANNIR SELVAM THIRUMANA MANDAPAM,THIRUVANNAMALAI TOWN, | |||
145503 | 2023-01-18 | atha1 | r | 1 | 9942905959 | t | 990 | MURUGESAN | My address is … v.Murugesan 94/4A,kpk Nagar Extension, Ellappalayam, Erode-638004 | NO:94/4A,KPK NAGAR EXTENSION, ELLAPPALAYAM, | |||
145504 | 2023-01-18 | abre2 | r | 1 | 6381536240 | t | 990 | BALASUPRAMANIAN | 573 polur road venkkigal. Thiruvannamalai 606604 | NO: 573, POLUR ROAD, VENKKIGAL, | |||
145505 | 2023-01-18 | m | r | 2 | 9994317783 | t | 940 | SOMASUNDHARAM | odayampalayam, chennavadampatti, covai 40 somasundharam | KAVUNDAMPALAYAM COLONY, UDAYAMPALAYAM, CHENNAVADAMPATTI, | |||
145506 | 2023-01-18 | atha3 | r | 1 | 8248155979 | t | 990 | RAJU | Raju ,thanthoni amman kovil street ,villivakkam, chennai 600049. AGS cinema theater back street. | THANTHONI AMMAN KOIL STREET ,VILLIVAKKAM, AGS CINEMA THEATRE BACK STREET, | |||
145507 | 2023-01-18 | abre2 | r | 1 | 9092808855 | t | 990 | L.MOHAN | Mohan.L, 380/567,Avanishi road,Peelamedu, Coimbatore -641004. | NO-380/567 AVANASHI ROAD, PALAMUTHIR JUICE,PEELAMEDU, | |||
145508 | 2023-01-18 | atha3 | r | 2 | 8946016373 | t | 990 | VETRI | 600001 | EGMORE, NEAR RAILWAY STATION, | |||
145509 | 2023-01-18 | abre1 | r | 2 | 8124304046 | t | 990 | BALAJI | Balagi 5 Bharathiyar st M G R Nagar chennai 600078 Call pannitu kondu varavum Pls sir pls | NO:5, BHARATHIYAR STREET, M G R NAGAR | |||
145510 | 2023-01-18 | abre2 | r | 2 | 9578146552 | t | 990 | M SENTHIL | M Senthil son of Marimuthu kottapattu ponmalaipatti post Tiruchirappalli 4 | S/O: MARIMUTHU, KOTTAPATTU , TIRUCHIRAPPALLI TK, PONMALAIPATTI, | |||
145511 | 2023-01-18 | abre2 | r | 1 | 9840629952 | t | 990 | SELVAKUMAR | Selvakumar 3 star fast food mgr puram ayyapakkam ambadur ch 57 | NO: 3, STAR FAST FOOD, MGR PURAM, AYYAPAKKAM, AMBADUR, | |||
145512 | 2023-01-18 | abre2 | rs | 3 | p | 9894324252 | t | 940 | ANANTH | Ananth, 13c, maniakarar thottam, avproad, anupparpalayam, Tirupur- 641652 | 13C, MANIAKARAR THOTTAM, AVP ROAD, | ||
145513 | 2023-01-18 | atha3 | r | 2 | 9715230408 | t | 990 | KRISHNA | NEAR BUS STAND, KARINKAL, | ||||
145514 | 2023-01-18 | ho2 | r | 1 | 9841960254 | ho | 389 | SATHIYAMOORTHI | Sathiyamoorthi Anni Indra nakr4set | KIRUSHNASAMY STREET, GUDIYADHAM, VEPPUR, | |||
145515 | 2023-01-18 | atha1 | r | 1 | 9655551826 | t | 990 | SHIVA | SHIVA VADAKURUMBUR VILLEG KUVADU POST ULUNDURPET TK KALLAKURICHI DSTREK | VADAKURUMBUR VILLEGE, KUVADU POST | |||
145516 | 2023-01-18 | abre3 | r | 1 | 7806877529 | t | 990 | VIJAY | HASTHAMPATTI | ||||
145517 | 2023-01-18 | atha1 | r | 1 | 8526513083 | t | 990 | KUTTY | Kutty pavalathanur post 636502 | THARAMANGALAM, PAVALATHANUR, | |||
145518 | 2023-01-18 | abre1 | r | 2 | 9715440130 | t | 990 | DHARMAR | Dharmar , east Street,palli kottai.(po)pin-627357 | EAST STREET,PALLIKOTTAI, | |||
145519 | 2023-01-18 | atea1 | r | 1 | 9787100599 | t | 990 | AYYASAMY | Ayyasamy Seenu street Covai. Mobil contact.panavum | SEENU STREET , TUDIYALUR, | |||
145520 | 2023-01-18 | abre1 | r | 1 | 9500247388 | t | 990 | HAMEEDUL HAQ | Hameedul Haq,33A,khaziar Street, Parangipettai ,608 502, Cuddalore district | NO: 33A, KHAZIAR STREET, PARANGIPETTAI , | |||
145521 | 2023-01-18 | atha1 | r | 1 | 6374089410 | t | 990 | RAMESH | MADIPAKKAM | ||||
145522 | 2023-01-18 | atha3 | r | 1 | 9786243999 | t | 990 | RAJAKUMAR | Gujiliyamparai gujiliyamparai po | GUZILIAMPARAI,NEAR BUS STAND | |||
145582 | 2023-01-18 | atha3 | 0 | p | 9442371206 | t | 990 | THANABALAN | Thanabalan s/o Thangavel hospital road street . govt hospital opposite vilathikulam town and tk thoothukudi dt 628907 | S/O THANGAVEL, HOSPITAL ROAD STREET , NEAR GOVT HOSPITAL, VILATHIKULAM TOWN, | |||
145583 | 2023-01-18 | atha3 | 0 | p | 8903968180 | t | 990 | ARULRAJ | அருள் ராஜ் வெள்ளையாய் தெரு நத்தம் 624401 | VELLAYAI STREET, NADHAM, |
அருள் ராஜ் வெள்ளையாய் தெரு நத்தம் 624401 | VELLAYAI STREET, NADHAM, | ||||||||||||
145653 | 2023-01-19 | abre4 | 0 | 9159986177 | t | 990 | சுருளி. மேலவீதி.தஞ்சாவூர் | ||||||
145652 | 2023-01-19 | abre4 | 0 | 6381387989 | t | 990 | அம்மன் பைக் ஓம் சக்தி கோயில் வீதி நம்பியூர் நம்பியூர் வட்டம் ஈரோடு மாவட்டம் 638 458 | ||||||
145651 | 2023-01-19 | atha2 | 0 | 8220461072 | t | 990 | )பழனிச்சாமி மதுரை பாண்டி கோவில் | ||||||
145649 | 2023-01-19 | abre4 | 0 | 9778264821 | t | 990 | A.Abubucker Navel Base Kochi Kerala 682004 | ||||||
145650 | 2023-01-19 | abre4 | 0 | 9842457211 | t | 990 | K.Ramanathan 7poosaikara nachiyappan street Devakottai 630302 | ||||||
145648 | 2023-01-19 | abre4 | 0 | 9442419570 | t | 990 | ஜீவா கேசிங்கன் ஆத்தூர் அஞ்சல் மயிலாடுதுறை மாவட்டம் ஜீவா கேசிங்கன் ஆத்தூர் அஞ்சல் மயிலாடுதுறை மாவட்டம் பின்கோடு | ||||||
145647 | 2023-01-19 | abre4 | 0 | 9943796745 | t | 990 | R.bhoovaragan 2/25b veerabathira. Kool St, virinchipuram ,post ,Vellore ft Tamil Nadu ,632104 , | ||||||
145646 | 2023-01-19 | abre4 | 0 | 7358581560 | t | 990 | 10/32 mandi street Alandur 600016 Niranjan | ||||||
145645 | 2023-01-19 | atha2 | 0 | 8056619251 | t | 990 | Rema alaram post604,302 | ||||||
145644 | 2023-01-19 | abre4 | 0 | 9344838894 | t | 990 | Ajith Cuddalore | ||||||
145667 | 2023-01-19 | abre4 | 0 | 9894352107 | t | 990 | MURUGAN | ||||||
145666 | 2023-01-19 | abre4 | 0 | 8608822548 | t | 990 | antony senoynager 4th sreet madurai 625020 | ||||||
145665 | 2023-01-19 | abre4 | 0 | 9443325507 | t | 990 | |||||||
145664 | 2023-01-19 | abre4 | 0 | 9443622541 | t | 990 | K Sivanesan 32 kalaimagal street Suthana Nagar Nainarmandappam Puducherry 605004 | ||||||
145663 | 2023-01-19 | abre4 | 0 | 6374573542 | t | 990 | A.c.boominathan North street,kothari Pallathur post 630107 Karaikudi taluk, Sivagangai dist Tamil nadu | ||||||
145662 | 2023-01-19 | abre4 | 0 | 8940755402 | t | 990 | S mariappan. Sait roadways sathuragiri camplask cumbam road p c patty theni pin. No625531 | ||||||
145661 | 2023-01-19 | abre4 | 0 | 9952501088 | t | 990 | Karupanethevar santhu .mettupatti Seithur,rajapalayam tk virudhunagar dt | ||||||
145660 | 2023-01-19 | abre4 | 0 | 8220687962 | t | 990 | K.Arumugam HM 2,Gudiyattam Road Back side to VC Mahal,Periyapatrai ,Katpadi,Vellore Dt.632007 | ||||||
145659 | 2023-01-19 | abre4 | 0 | 83220687962 | t | 990 | K.Arumugam HM 2,Gudiyattam Road Back side to VC Mahal,Periyapatrai ,Katpadi,Vellore Dt.632007 | ||||||
145657 | 2023-01-19 | abre4 | 0 | 9585921198 | t | 990 | Pandi melathdru keelapoongudi post kallal karaikkudi | ||||||
145658 | 2023-01-19 | abre4 | 0 | 9843190126 | t | 990 | Egumadurai vill. Arambakkam post. Gummidipoondi taluk.Thiruvallur dist.601201 | ||||||
145655 | 2023-01-19 | abre4 | 0 | 9884399764 | t | 990 | NO61(E. Dr Ambedkar Street Manali 68 number | ||||||
145656 | 2023-01-19 | abre4 | 0 | 8270390545 | t | 990 | Raja. Room no110, Hotel jaisas paradise , ,nesamoni Road ,North kundal, Kanyakumari . | ||||||
145654 | 2023-01-19 | abre4 | 0 | 9715565613 | t | 990 | Muni, m , 1/412 patalamman , kovil streey, Hale Dharmapuri, Dharmapuri, 636701 | ||||||
145682 | 2023-01-19 | abre4 | 0 | 9382807482 | t | 990 | |||||||
145681 | 2023-01-19 | abre4 | 0 | 8190019121 | t | 990 | N.ramesh.no.12ammankoil.street, pudhuchtram.600124 | ||||||
145680 | 2023-01-19 | abre4 | 0 | 8098831555 | t | 990 | Jegathersan.138 .milllaiyan.newjailrod.madurAi.16 | ||||||
145679 | 2023-01-19 | abre4 | 0 | 9885499075 | t | 990 | E. G. Lakshminarayana | ||||||
145678 | 2023-01-19 | atha2 | 0 | 9490766183 | t | 990 | K.suresh...8333088876 | ||||||
145677 | 2023-01-19 | abre4 | 0 | 9791519254 | t | 990 | A.ravi.i.g.garden.komanagar.thaiyur.chengalput.dist.via.kelambakkam.post.pincode.603103. | ||||||
145676 | 2023-01-19 | abre4 | 0 | 8493878828 | t | 990 | ஜி. ரவிக்குமார் பெத்தணப்பள்ளி கிருஷ்ணகிரி கிருஷ்ணகிரி | ||||||
145675 | 2023-01-19 | ho2 | 0 | 6385834620 | ho | 389 | S.govindasamy s/o shanmugam,vettakollai,vettapattu,nattarampalli,tiruppattur 635852 | ||||||
145674 | 2023-01-19 | abre4 | 0 | 9865728893 | t | 990 | SUBRAMANi.P. 3/334.PETTATHAMMANNAGAR,PERUMANALLUR.,641666,AVINASHI TK,TIRUPUR Dist. | ||||||
145673 | 2023-01-19 | abre4 | 0 | 8300122472 | t | 990 | Partheban, a, n, palle, po, bargur, tk, kirsnangri, dt, tamilnudu,, 635104 | ||||||
145672 | 2023-01-19 | atha2 | 0 | 9361686900 | t | 990 | Anandh Chennai | ||||||
145671 | 2023-01-19 | abre4 | 0 | 944317957611 | t | 990 | 1106TrirvalvsrT.olgateUdmarkooilTrichy | ||||||
145670 | 2023-01-19 | abre4 | 0 | 9952625729 | t | 990 | Kumar | ||||||
145669 | 2023-01-19 | abre4 | 0 | 9841945366 | t | 990 | C.neelakaenlan.no.81.komey.amman.kovel,muDlcauR.⁴8 | ||||||
145668 | 2023-01-19 | atea1 | 0 | 8124034127 | t | 990 | சிவக்குமார்.இந்திராநகர்.குப்பனத்தம்செங்கம்ரேடுதேரு | ||||||
145696 | 2023-01-19 | abre4 | 0 | 9994283575 | t | 990 | a.m.prabh Singer Stress ANTHIYUR.638501 | ||||||
145695 | 2023-01-19 | abre4 | 0 | 9159799778 | t | 990 | 621202 | ||||||
145693 | 2023-01-19 | abre4 | 0 | 8526220752 | t | 990 | Marimuthu4kadalaguduvanathirajapurampostmayiladuthura.tknagaditk | ||||||
145694 | 2023-01-19 | atha2 | 0 | 9578609681 | t | 990 | S,Meenakshi Sundaram .Pudustreet,hasanamapettei,post,vempakkamtaluk,t,m,distic | ||||||
145692 | 2023-01-19 | atha2 | 0 | 9095940582 | t | 990 | ஆனந்தவேல்.நவாமரத்துபட்டி.சுள்ளெரும்பு.போஸ்ட்.தின்டுக்கல்மவட்டம்.மேற்கு.624710 | ||||||
145691 | 2023-01-19 | abre4 | 0 | 8825418124 | t | 990 | Kamalesh namamunevarra nagar Ari ala vilakku Alangudi p o pukkottai t k622301 | ||||||
145690 | 2023-01-19 | abre4 | 0 | 9962843326 | t | 990 | alar.....street | ||||||
145689 | 2023-01-19 | abre4 | 0 | 7010272575 | t | 990 | Arun | ||||||
145688 | 2023-01-19 | abre4 | 0 | 9025125890 | t | 990 | Deivasigamani ,intaranagar putuppakam ,po marakanam tk 604303 | ||||||
145687 | 2023-01-19 | abre4 | 0 | 7339670052 | t | 990 | Sanjeevi kumar ,sembiyakudi vadaku kalani theru, kulamaanikam(post), Ariyalur, Ariyalur Tamil nadu 621 722 | ||||||
145686 | 2023-01-19 | atea1 | 0 | 8940775161 | t | 990 | Rajesh Muthiyankovil theru, veliyangadu, tirupur,641604 | ||||||
145685 | 2023-01-19 | abre4 | 0 | 9600424392 | t | 990 | Perumal Colony Shankar Nagar Shankar Nagar Post Tirunelveli | ||||||
145684 | 2023-01-19 | abre4 | 0 | 917639831954 | t | 990 | Ramkumar (35),6/313 ,thagarakuppam village,mallagunta post,nattrampalli taluk,tiruppattur dist,(Vellore),pin-635852 | ||||||
145683 | 2023-01-19 | abre4 | 0 | 9940352031 | t | 990 | |||||||
145702 | 2023-01-19 | atha2 | 0 | 9943063212 | t | 990 | ahtane,,mahuri | ||||||
145701 | 2023-01-19 | atea1 | 0 | 9566208354 | t | 990 | No;871/42 block v.o.c.nager Tondier pet Chennai 81. G.ARUMUGAM 600081. | ||||||
145699 | 2023-01-19 | abre4 | 0 | 7904322604 | t | 990 | |||||||
145700 | 2023-01-19 | abre4 | 0 | 9994392416 | t | 990 | VN ganapathy no:15 murugan koil street. Bahour 607402 pondicherry | ||||||
145698 | 2023-01-19 | atha2 | 0 | 9500122533 | t | 990 | V.Masanam No.57 Wheels india ltd,Singaperumal koil Road,Sriperumpudur,Kanchipuram Dist Pin 602105 | ||||||
145697 | 2023-01-19 | atha2 | 0 | 9788193757 | t | 990 | Kottai r s m |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 71 .
No. Of READY TO SENT ADDRESSES TODAY : 38 .
No. Of NON SENT ADDRESSES TODAY: 32 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 71 .
No. Of READY TO SENT ADDRESSES TODAY : 38 .
No. Of NON SENT ADDRESSES TODAY: 32 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
