INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 48 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145455 | 2023-01-18 | abre1 | rs | 3 | p | 9787299103 | t | 940 | K. CHANDRA KUMAR | K chandra kumar anna nagar horasholai kotagiri 643217 nilgiri | ANNA NAGAR, HORASHOLAI, | ||
145463 | 2023-01-18 | atea1 | r | 1 | 8072293941 | t | 990 | KUMAR | Kumar Negamam 642120 | POLLACHI TK, NEGAMAM, | |||
145467 | 2023-01-18 | abre2 | r | 1 | 9159605719 | t | 990 | GUNASEKARAN | 636008 | PODUTHAMPATTI VILLAGE, | |||
145474 | 2023-01-18 | abre4 | rs | 3 | p | 9791459719 | t | 940 | KRISHNAN | Krishnan.rajanagar.melapaliyam.927005 | RAJA NAGAR, | ||
145481 | 2023-01-18 | abre3 | r | 1 | p | 9894581781 | next week | t | 990 | KUMAR | Kumar Murugan Bekari pillayappan palayam Annur | MURUGAN BEKARI PILLAYAPPAN PALAYAM ANNUR | |
145482 | 2023-01-18 | abre1 | r | 1 | 9962894660 | t | 990 | S. GANESAN | S. GANESAN, CHENNAI DR AMBEDKAR GOVT COLLEGE, PATTARAIPERUMPUDUR, THIRUVALLUR DIST, PIN-631203 | ENNAI DR AMBEDKAR GOVT COLLEGE, PATTARAIPERUMPUDUR, | |||
145703 | 2023-01-19 | abre4 | 0 | p | 9943397739 | t | 940 | GOVINDARAJ | கோவிந்தராஜ் சிங்காரப்பேட்டை | NEAR POST OFFICE, HARUR TK, | |||
145717 | 2023-01-19 | atha2 | 0 | 9025651016 | t | 990 | C. Murugan | ||||||
145708 | 2023-01-19 | abre4 | 0 | 9659445728 | t | 990 | Venkatachalamm.velammavalsu.kadiur.(po).sankari.(tk).selam.(dt).637301 | ||||||
145709 | 2023-01-19 | abre4 | 0 | 9600809063 | t | 990 | Guruaeakuyte627652 | ||||||
145725 | 2023-01-19 | abre4 | 0 | 8015827158 | t | 990 | Krishna poodhutheru | ||||||
145738 | 2023-01-19 | abre4 | 0 | 9943717605 | t | 990 | |||||||
145732 | 2023-01-19 | abre4 | 0 | 7667449550 | t | 990 | Srinivasan.N 222/c1Ganthi Nagar ATTUR GGHS (OppO) Pin: 636102 Tamil Nadu | ||||||
145755 | 2023-01-19 | abre4 | 0 | 9176751189 | t | 990 | No35callageroadnanjgallur | ||||||
145752 | 2023-01-19 | abre4 | 0 | 9715117007 | t | 990 | S. Kumar. Anaikudm. Po kadalekarupur. Via uadayarpaliym. Di areylur. Dt ,pin., | ||||||
145744 | 2023-01-19 | abre4 | 0 | 9943365574 | t | 990 | S, Murugan, at than u r, 635205 | ||||||
146255 | 2023-01-20 | abre4 | 0 | p | 7708014137 | t | 940 | SAKTHIVEL | Sakthivel S Krishnagari DT Uthangarai TK nochippatty po Puthukadu bill Kundalmaduvu | PUTHUKADU BILL,KUNDALMADUVU, | |||
146253 | 2023-01-20 | abre4 | 0 | 9842487399 | t | 990 | |||||||
146269 | 2023-01-20 | abre4 | 0 | 9043624929 | t | 990 | Murali1audiappanaikenstcennai600001 | ||||||
146268 | 2023-01-20 | abre4 | 0 | 8489225445 | t | 990 | E,ETHIRAJ,Melpudi,Vellg,Palliputi | ||||||
146261 | 2023-01-20 | abre4 | 0 | 7868838438 | t | 990 | Senturpandin 627751 | ||||||
146259 | 2023-01-20 | abre4 | 0 | 7812884074 | t | 990 | GURUSAMY no 815 milled road Kilpauk chennai 10 | ||||||
146258 | 2023-01-20 | abre4 | 0 | 9486471739 | t | 990 | Tuticorin Thermal Power Station, M.Selva Durai. Tuticorin_ 4 X WEL ULTRA Capsules Rs.990/_Cash Delivery | ||||||
146272 | 2023-01-20 | abre4 | 0 | 9342331652 | t | 990 | Sathish Periya NAGAR Harur-636903 | ||||||
146273 | 2023-01-20 | abre4 | 0 | 9788819911 | t | 990 | Thangaraj 188chittar Kesarimangalam, POST Bhavani. Tk Erode. Dt. 638311 | ||||||
145924 | 2023-01-20 | atha3 | r | 2 | 9843170528 | t | 990 | KANNAIYAN | Kannaiyan,207,thearkukadu,harasingapuram,636108 | NO-207 SOUTH KADU,NARASINGAPURAM, | |||
145923 | 2023-01-20 | atha1 | r | 1 | 8015116014 | t | 990 | RAGHU RAM | 17 Senthil Nagar Chinna Porur Chennai ,600116 | NO.17 SENTHIL NAGAR CHINNA PORUR | |||
145920 | 2023-01-20 | atha1 | r | 1 | 9360663575 | t | 990 | JAYAPRAKASH | Jayaprakash.660.podethemmsmplayam.kopayplam.po.sskulam.via.covai.641107.tamilnadu | NO: 660, PODETHEMMSMPLAYAM, SSKULAM VIA, KUPPAIPALAYAM, | |||
145917 | 2023-01-20 | atha1 | r | 1 | 8072838147 | t | 990 | BALAUS | Ccc quarry, alampadi post, vedasandoor, dindigul dist 624620 | NEAR CCC QUARRY, ALAMPADI,VEDASANDOOR, | |||
145916 | 2023-01-20 | atea1 | rs | 3 | p | 9489286785 | t | 940 | RAJA | Raja, village, boothakkadu,, post, bairnatham, pin, 636095 | PAPPIREDDIPATTI TK, BOOTHAK KADU, | ||
145914 | 2023-01-20 | abre2 | r | 2 | 6379925119 | t | 990 | SURESH | Pannur madha koil street thiruvallur dist 602108 | MADHA KOVIL STREET, PANNUR VILLAGE, | |||
145913 | 2023-01-20 | atha3 | r | 1 | 8015761290 | t | 990 | KARTHIK | Karthik South muthraja street puthur Trichy -17 | WORIUR NATTAR STREET | |||
145912 | 2023-01-20 | abre1 | rs | 3 | p | 9994827060 | t | 940 | RAMESH | Ramesh.bangalastrert.uthukuli.642oo4 | BANGALA STREET, | ||
145910 | 2023-01-20 | abre2 | r | 2 | p | 7092659033 | next week | t | 990 | RAJ KUMAR | Raj Kumar power Hopes main road tandiyarpad Chennai 81 | POWER HOPES MAIN ROAD , TONDIARPET | |
145909 | 2023-01-20 | atea1 | rs | 3 | p | 9698333226 | t | 940 | ANBU | அன்பு சன் ஆப் ஏழுமலை பிள்ளையார் கோவில் தெரு. கட்டளை அண்டு போஸ்ட் திண்டிவனம் தாலுக்கா விழுப்புரம் மாவட்டம் | S/O: ELUMALAI, PILLYAR KOVIL STREET, | ||
145908 | 2023-01-20 | atha3 | r | 2 | 9710478654 | t | 990 | BABU | Kamathci street Kodungaiyur near | KAMATHCI STREET, KODUNGAIYUR | |||
145907 | 2023-01-20 | abre1 | rs | 3 | p | 7200501505 | t | 940 | RAJA.R | Raja.R No.5Vi llage st Raja.R No.5.village st Ch.600019 | NO: 5, VILLAGE STREET, | ||
145904 | 2023-01-20 | ho2 | r | 2 | 6379118031 | ho | 389 | MANIKANDAN | மணிகண்டன் புழுதிக்குட்டை(po) வாழப்பாடி (tk) சேலம்(dt)-636104 | PULUTHIKUTTAI ,VALAPADY, | |||
145903 | 2023-01-20 | atea1 | rs | 3 | p | 9786075927 | t | 940 | RADHAKRISHNAN | Radhakrishnan Mennappatti north street 626186 Virdhunagar district near Sivakasi | MENNAPPATTI, NORTH STREET , | ||
145902 | 2023-01-20 | ho2 | r | 1 | 6381598778 | ho | 389 | L.SARAVANARAJA | L.சரவணராஜா . கலைஞர் காலணி.பழையவத்தலக்குண்டு.திண்டுக்கல் மாவட்டம் .தமிழ் நாடு.624202 | KALAIGNAR COLONY,BATLAGUNDU | |||
145894 | 2023-01-20 | atha3 | rs | 3 | p | 9150505175 | t | 940 | RAM KUMAR | Ram Kumar 313 NSN PALYAM COIMBATORE 64031 | NO:313, MAIN ROAD, | ||
145892 | 2023-01-20 | atha3 | r | 1 | 9787845060 | t | 990 | KUMAR | குமார் வேட்டையணி வயல் வேலூர் போஸ்ட் மணமேல்குடி தாலுகா புதுக்கோட்டை டிஸ்ட்ரிக்ட் தமிழ்நாடு | VETTAIYANI VAYAL,VELUR POST,MANAMELKUDI TK, | |||
145890 | 2023-01-20 | atha3 | rs | 2 | p | 9360232129 | t | 990 | RAVI | SOLAKKADU,KOLLIMALAI, | |||
145891 | 2023-01-20 | atha3 | rs | 2 | p | 9363165465 | t | 990 | RAJA | Raja .G Vellakava village Tiruvallur Tk & Dt 631402 | MAPPEDU,SRIPERUMBUDUR TK, | ||
145889 | 2023-01-20 | ho2 | r | 1 | 9786727772 | ho | 389 | N R.SELVARAJ | S/O: RAMASAMY, ERAKKAPATTI, SAMUDRAPATTI, | ||||
145888 | 2023-01-20 | abre3 | rs | 2 | p | 8825616334 | t | 990 | MANSUR BASHA | 47/215 Netaji road old pet Krishnagiri 635001 | NO: 47/215, NETAJI ROAD, OLD PETAI, KRISHNAGIRI, | ||
145887 | 2023-01-20 | atha3 | r | 1 | 9080285682 | t | 990 | BABU | பாபு ஈரோடு | PERIA SEMUR VILLAGE | |||
146286 | 2023-01-20 | sara | 36 | 0 | p | 9585006697 | t | 990 | G.POTHIRAJAN | G.pothirajan.balji.hotel.v.c Param.sattur 626203 | BALAJI HOTEL,V.C.PURAM,SATTUR |
146471 | 2023-01-21 | atea1 | r | 1 | 8489156937 | t | 990 | R SIVAKUMAR | R Sivakumar sundappatty mamaram post 643242 | SUNDAPPATTY, MAMARAM VILLAGE, KUNJAPANAI, | |||
146470 | 2023-01-21 | atha3 | r | 2 | 9894138403 | t | 990 | SENTHIL KUMAR | CHENNIMALAI BUS STAND, | ||||
146469 | 2023-01-21 | atha1 | r | 2 | 7339471094 | t | 990 | INEYASUTHAKAR | Ineyasuthakar.santhamaingalam.rotutharu.thuruvarur.deistk.tvr.mavatam.cel.no.91.7339471094) ok | ROAD STREET, SENTHAMANGALAM, TIRUVARUR, | |||
146468 | 2023-01-21 | atha1 | r | 1 | 9360407608 | t | 990 | V INDHUMATHI | V indhumathi perumal kovil street | PERUMAL KOVIL STREET, PONNERI | |||
146467 | 2023-01-21 | atea1 | r | 1 | 8778712312 | t | 990 | KANNAN | Kannan.Barathi school Binburam | NEAR BARATHI SCHOOL, CHINNAMANUR, | |||
146466 | 2023-01-21 | abre2 | r | 2 | 7339022376 | t | 990 | MUTHUSAMY | Muthusami Tirupur Tamil Nadu 641.604 | DIAMOND THEATRE,KARUVAMPALAYAM | |||
146465 | 2023-01-21 | atha3 | r | 3 | 8825593973 | t | 990 | RAMU | ராமு ஈரோடு மாவட்டம் கோபிசெட்டிபாளையம் வாணிபுத்தூர் | VANIPUTHUR,GOBICHETTIPALAYAM, | |||
146464 | 2023-01-21 | abre4 | r | 1 | 9345146228 | t | 990 | P.S.BALAJI | P.S.BALAJI 146PILLAYAR KOVIL ST PANJETTY VILLAGE POST PONNERI TALUK PIN 601204 | 146PILLAYAR KOVIL STREET, PANJETTY VILLAGE POST, PONNERI TALUK, | |||
146462 | 2023-01-21 | atha1 | r | 2 | 8680003394 | t | 990 | KARTHIK | Karthik Tiruppur Kartangadu1st 641608 | 1ST STREET, KARATANGADU, TIRUPUR NORTH | |||
146463 | 2023-01-21 | sara | r | 1 | 9489941012 | t | 990 | DHOMAS | C. Amk os BSNLOffice kovilpatti Tuticorin District | BSNL OFFICE, KOVILPATTI | |||
146461 | 2023-01-21 | atea1 | r | 1 | 8489408525 | t | 990 | KUMAR | Kumar sanarpatti via vambarpatti post. Dindugal dt 624308 | SANARPATTI VIA, VEMBARPATTI, | |||
146460 | 2023-01-21 | atea1 | r | 1 | 9787490746 | t | 990 | M.SAVARIRAJ | M.SavarirajThavasimedai(P.O)Shanarpatty(VIA)Dindigul,(D.T)624304 | THAVASIMADAI,SHANARPATTY(VIA), | |||
146459 | 2023-01-21 | atha3 | r | 1 | 9952666151 | t | 990 | P MANIKKAM | p manikkam 4/373b harathipuarm iduvai post Tirupur. 641687 | NO: 4/373B, BARATHIPUARM, IDUVOI, | |||
146458 | 2023-01-21 | atha3 | r | 1 | 9176747995 | t | 990 | KANIVALAN | Elada gandhi nagar kodanadu po kotagiri 643217 | ELADA GANDHI NAGAR,KODANAD VILLAGE | |||
146457 | 2023-01-21 | atha1 | r | 1 | 8072349885 | t | 990 | MANOHAR | Manohar | GINGEE, RAJAPULIYUR, | |||
146456 | 2023-01-21 | abre1 | r | 1 | 7904595094 | t | 990 | S, MANIKANDAN | S, Manikandan kannimarpalayam landhakottai po kuziliyamparai tk dindukkal pin 624620 | KANNIMARPALAYAM LANDHAKOTTAI | |||
146455 | 2023-01-21 | atea1 | r | 1 | 9788376937 | t | 990 | L.ARUNAGIRI | L.ARUNAGIRI 4.11 V.VELUR JAĶKARPALAYAM VALI UDUMALPET T K THIRUPPÙR D T PINCODE 638202 | 4.11 V.VELUR, JAĶKARPALAYAM VALI ,UDUMALPET T K, | |||
146454 | 2023-01-21 | atea1 | r | 3 | 9894479862 | t | 990 | D.SELVAM | D.selvam. Krishnagiri mavattam. Anshu religion post. | ANCHOOR, | |||
146453 | 2023-01-21 | atea1 | r | 1 | 9600757506 | t | 990 | SENTHIL KUMAR | செந்தில்குமார் 891/D, சண்முகநதி ரோடு, பழனி-624601 | NO: 891/D, SHANMUKANADI ROAD, PALANI, | |||
146452 | 2023-01-21 | abre1 | r | 2 | 9677039255 | t | 990 | T. BALAKIRUSHNAN | த.பாலகிருஷ்ணன்.மனலி.சென்னை.68 | MANALI TIRUVALLUR, MAIN ROAD, | |||
146451 | 2023-01-21 | atea1 | r | 1 | 8838652215 | t | 990 | MOHAN.S | Mohan.sதிருவண்ணாமலை.மாவட்டம்.606801.சேத்துப்பட்டு.வட்டம்.மோரக்கணியனூர்.போஸ்டு.தென்கடப்பந்தாங்கல்.பிள்ளையார்.கோவிள்தெரு | PILLAIYAR KOVIL STREET,THENKADAPPATHANGAL,CHETTUPATTU POLUR POST | |||
146450 | 2023-01-21 | atha3 | r | 1 | 8778689770 | t | 990 | SANJAY | Sanjay Mountplasent sagaayamatha charh road Coonoor pin 643231 | MOUNT PLEASANT, SAGAYAMATHA ,CHURCH ROAD ,WELLINGTON POST, | |||
146449 | 2023-01-21 | abre1 | r | 3 | 7339550219 | t | 990 | KETHRENE | Stanley 9,alamelu nagar, kamarajar road, Hopes, Coimbatore:641004 | NO:9,ALAMELU NAGAR, KAMARAJAR ROAD,NEAR HOPE COLLEGE, | |||
146448 | 2023-01-21 | abre2 | r | 2 | 9965833346 | t | 990 | NAGARAJ | நாகராஜ் | NO 2,SATHIYAM THOTTAM,KUMARAN COLLAGE OPP,MANGALAM ROAD, | |||
146447 | 2023-01-21 | ho2 | r | 1 | 7502555588 | ho | 389 | SATHISHKUMAR | Sathishkumar sreesivasakthiauticonsultant 19/5, BalasundramRoad, RToofficeROAD,coimbatore-641018 | SREE SIVASAKTHI AUTI CONSULTANT, NO: 19/5, BALASUNDRAM ROAD, RTO OFFICE ROAD, PEELAMEDU, | |||
146446 | 2023-01-21 | atea1 | r | 1 | 7418314891 | t | 990 | SYED MUSTHAPA | Sayed trichy. Palakkarai | PALAKKARAI | |||
146445 | 2023-01-21 | atha3 | r | 2 | 6382591288 | t | 990 | VIJAY | மேட்டுப்பாளையம் திரு பங்களா மேடு | THIRU BANGLA MEDU, METTUPALAYAM, | |||
146444 | 2023-01-21 | atha1 | r | 1 | 9442233616 | t | 990 | RAVIKUMAR | Thiruthuraipoondi. 614715 | MANNARGUDI ROAD, TIRUTURAIPUNDI, | |||
146443 | 2023-01-21 | m | r | 2 | 9443073822 | t | 940 | MOHAMMED YUSUF | முகமதுயூசுப்மேலத்தானியம்P0 புதுக்கேட்டைபொன்னமரதிதலுக்காமேலத்தானியம்P0பின் | MELATHANIYAM,PONAMARAVATHI(TK), | |||
146442 | 2023-01-21 | atha1 | r | 1 | 7867969274 | t | 990 | SOLAIMALAI | Solaimalai | THIRUPUVANAM VIA, POLAVAKARAI, VIRUDHUNAGAR, | |||
146441 | 2023-01-21 | atea1 | r | 1 | 9787516251 | t | 990 | SANTHOSH | சந்தோஷ் தஞ்சை மாவட்டம் திருநாகேஸ்வரம் உப்பிலியப்பன்கோவில் பிள்ளையார் கோயில் தெரு | TIRUNAGESWARAM , UPPILIYAPPAN KOVIL, PILLAYAR KOVIL STREET, | |||
146440 | 2023-01-21 | atea1 | r | 3 | 8870805478 | t | 990 | S. MATHUBALAN | S. Mathubalan. 144.e.barthinagar.sangiliandapuram.trichy.1 | NO:144.E,BARTHI NAGAR, SANGILIANDAPURAM, | |||
146439 | 2023-01-21 | abre1 | r | 3 | 9384439647 | t | 990 | S.KATHIRVEL | S kathirvel.pollachi | BKS COLONY,JOTHI NAGAR,POLLACHI, | |||
146438 | 2023-01-21 | abre1 | r | 3 | 9486180696 | t | 990 | SENTHIL KUMAR | Senthilkumar no2 shanmuga lay out ontiputhur Po coimpatore | NO2 ,SHANMUGA LAYOUT ,ONDIPUDUR, | |||
146437 | 2023-01-21 | abre3 | r | 2 | 9843676449 | t | 990 | M.SAKTHIVEL | M.சக்திவேல் கொத்தப்புள்ளி வாடிப்பட்டி PO ரெட்டியார் சத்திரம் வழி திண்டுக்கல் மாவட்டம் 624622 | KOTHAPULLI ,VADIPATTI POST,REDDIARCHATRAM | |||
146436 | 2023-01-21 | atha3 | r | 2 | 6379437292 | t | 990 | S. VENKATESAN. | S. Venkatesan. Angampatti. P. O. Pochampalli. Tk. Kerusnkeri. D. T | ANGAMPATTI, POCHAMPALLI, | |||
146435 | 2023-01-21 | atea1 | r | 1 | 9360723696 | t | 990 | MURUGAN | 185/d keela aovarambati bharathiyar theru rajapalayam | 185/D MELA AVARAMPATTI ,BHARATHIYAR THERU, RAJAPALAYAM, | |||
146434 | 2023-01-21 | atha1 | r | 1 | 9994145291 | t | 990 | ASSAN | Assan ponnammapettai Salem | PONNAMAPETTAI ,RAILWAY GATE, | |||
146433 | 2023-01-21 | atha1 | r | 1 | 9791587570 | t | 990 | RAJADURAI | ராஜதுரை மு. சிங்காரதோப்பு K.மதுரை ,po. கீழக்கரை இராமநாதபுரம் மாவட்டம் 623517 | SINGARA THOPPU,KUMBIDUMADURAI VILLAGE | |||
146432 | 2023-01-21 | abre2 | r | 2 | 9092619196 | t | 990 | PEER OLI | பீர் ஒலி கம்பம் மெற்றோடு காலனி 18/19 | NO: 18/19, MERROTU COLONY, CUMBUM THENI, | |||
146431 | 2023-01-21 | atha3 | r | 2 | 8056623784 | t | 990 | PALANI | Palani melandiambadi Street | ERIKARAI STREET,CHETTUPATTU POLUR, | |||
146430 | 2023-01-21 | atha3 | r | 3 | 9600216735 | t | 990 | RAGAVAN | Ragavan ovelkudi maldru karvkrse po trvr | MANNARGUDI TK, KARUVAKURICHI, | |||
146429 | 2023-01-21 | atha1 | r | 1 | 9443694684 | t | 990 | S. VENKATESAN | S. Venkatesan. S. O. P. Sundaram. Angampatti. P. O. Pochampalli. T. K. Kirsankari. D. . 635206 | S/O P. SUNDARAM, ANGAMPATTI VILLAGE, | |||
146428 | 2023-01-21 | atha3 | r | 2 | 8610999861 | t | 990 | MUNIYANDI | Muniyandiposscolonynaranapuramsivakadivirudhunagar | BOSS COLONY, NARANAPURAM, | |||
146427 | 2023-01-21 | atea1 | r | 1 | 9790772557 | t | 990 | IBRAHIM | 56/4 Cmp Lane Adiramapattinam | 56/4 CMP LANE ,ADIRAMAPATTINAM, PATTUKOTTAI TK, | |||
146426 | 2023-01-21 | atha3 | r | 3 | 9488110939 | t | 990 | M.PRABAKARAN | M.prabakaran 136 gandhipuram Coonoor nilgiris 643102 | NO: 136, GANDHIPURAM, COONOOR BAZAAR, | |||
146425 | 2023-01-21 | abre1 | r | 2 | 8531068070 | t | 990 | SOWNDHAR.P | Sowndhar.p perundurai. Erode | KANCHIKOVIL ROAD, KARUMANDISELLIPALAYAM, | |||
146424 | 2023-01-21 | atea1 | r | 1 | 9842999616 | t | 990 | P.KARUPPAIYAN | P.karuppaiyan 27/2. Subramanyam Naar Veerappampalayam Thindal post Erode 638012 | NO:27/2, SUBRAMANYAM NAGAR, VEERAPPAMPALAYAM, THINDAL POST | |||
146423 | 2023-01-21 | atea1 | r | 1 | 8838690189 | t | 990 | SARAVANAN | SARAVANAN SASHTHIREPURAM MALAYLAPATTE PARAMBALOR | SASHTHIREPURAM ,MALAYLAPATTI, | |||
146422 | 2023-01-21 | abre3 | r | 2 | 9842039634 | t | 990 | KUPPUSAMY | குப்புசாமி பூச்சூர் பத்ரஹள்ளி 636810 | POOCHUR VILLAGE, BADRAHALLI POST | |||
146421 | 2023-01-21 | abre2 | r | 1 | 9655819236 | t | 990 | BABU | 9655819236 | PERIYANDIPALAYAM , | |||
146420 | 2023-01-21 | abre3 | r | 1 | 7200663246 | t | 990 | SAKTHIVEL | சக்திவேல் சிரங்காட்டப்பட்டி போஸ்ட் நத்தம் தாலுகா திண்டுக்கல் டிஸ்டிக் | SREERANKATTUPATTI VILLAGE | |||
146419 | 2023-01-21 | atha3 | r | 3 | 9751637535 | t | 990 | RAJKUMAR | Rajkumar,bommidi p.o 635301 Vijayanagar village pappireddipatti Taluka Dharmapuri district | VIJAYANAGAR VILLAGE, BOMMIDI, PAPPIREDDIPATTI TALUKA , | |||
146418 | 2023-01-21 | ho2 | r | 1 | 8928562078 | ho | 389 | VEL MURUGAN | Shathasivapuram | SADASIVAPURAM, | |||
146417 | 2023-01-21 | atha3 | r | 1 | 8248579637 | t | 990 | THULASI | 636701 dpj | MANTHOPPU,DHARMAPURI R.S | |||
146416 | 2023-01-21 | ho2 | r | 2 | 9952055161 | ho | 389 | K.PERUMAL | கோ*பெருமாள்233 A தனலட்சுமி நகர்அத்திவாக்கம்சென்னை52 | NO: 233A, THANALAKSHMI NAGAR, ATHIVAKKAM, | |||
146415 | 2023-01-21 | abre2 | r | 2 | 9865099555 | t | 990 | RAMESH | Musirinewbusstant | NEAR SUPER BAKERY,MUSIRI NEW BUSSTAND | |||
146414 | 2023-01-21 | atha3 | r | 2 | 8438892164 | t | 990 | ARIFBASHA | Arifbasha, s/o jabbar Basha. Kallakurichi main road. From sankarapuram (p.o) kallakurichi(t.k) | S/O JABBAR BASHA, KALLAKURICHI MAIN ROAD,SANKARAPURAM , | |||
146413 | 2023-01-21 | atha1 | r | 2 | 9500304707 | t | 990 | AZHAGARSAMY | அழகர்சாமி. வாடிப்பட்டி மதுரை மாவட்டம் | VADIPATTI, | |||
146412 | 2023-01-21 | atea1 | r | 1 | 9514708575 | t | 990 | SANTHIRASEKAR | சந்திரசேகர்..... நியூ பெருங்களத்தூர்...6000063 | NEW PERUNKALATHUR, ANGALAPARAMESHWARI STREET, |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 65 .
No. Of READY TO SENT ADDRESSES TODAY : 42 .
No. Of NON SENT ADDRESSES TODAY: 19 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 65 .
No. Of READY TO SENT ADDRESSES TODAY : 42 .
No. Of NON SENT ADDRESSES TODAY: 19 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146433 | 2023-01-21 | 14:36:30 | p | rs | 623517 | t | 990 | RAJADURAI | 9791587570 | ராஜதுரை மு. சிங்காரதோப்பு K.மதுரை ,po. கீழக்கரை இராமநாதபுரம் மாவட்டம் 623517 | SINGARA THOPPU,KUMBIDUMADURAI VILLAGE | ||
146501 | 2023-01-21 | 14:31:32 | p | 605302 | t | 990 | SIVA | 8825554756 | Siva...murukan kovil theru,,,,kalapattu (. Po) villuppuram tk... Pin..605302 | MURUKAN KOVIL STREET, KALPATTU, | |||
146500 | 2023-01-21 | 14:24:21 | p | 631203 | t | 990 | S. GANESAN | 9962894660 | S. GANESAN, CHENNAI DR AMBEDKAR GOVT COLLEGE, PATTARAIPERUMPUDUR, THIRUVALLUR DIST, PIN-631203 | NEAR DR AMBEDKAR GOVT COLLEGE, PATTARAIPERUMBUDUR, | |||
146291 | 2023-01-21 | 12:57:44 | p | rs | 635116 | t | 990 | SILAMBARASAN | 9342278703 | silambarasan.Rayakottai pincode no.635116 | ROYAKOTTAH | ||
145902 | 2023-01-21 | 12:54:05 | c | r | 624202 | ho | 389 | L.SARAVANARAJA | 6381598778 | L.சரவணராஜா . கலைஞர் காலணி.பழையவத்தலக்குண்டு.திண்டுக்கல் மாவட்டம் .தமிழ் நாடு.624202 | KALAIGNAR COLONY,BATLAGUNDU | ||
146416 | 2023-01-21 | 12:52:07 | p | rs | 600052 | ho | 389 | K.PERUMAL | 9952055161 | கோ*பெருமாள்233 A தனலட்சுமி நகர்அத்திவாக்கம்சென்னை52 | NO: 233A, THANALAKSHMI NAGAR, ATHIVAKKAM, | ||
145908 | 2023-01-21 | 12:51:30 | c | r | 600118 | t | 990 | BABU | 9710478654 | Kamathci street Kodungaiyur near | KAMATHCI STREET, KODUNGAIYUR | ||
146413 | 2023-01-21 | 12:49:44 | p | rs | 625218 | t | 990 | AZHAGARSAMY | 9500304707 | அழகர்சாமி. வாடிப்பட்டி மதுரை மாவட்டம் | VADIPATTI, | ||
146415 | 2023-01-21 | 12:48:40 | c | r | 621211 | t | 990 | RAMESH | 9865099555 | Musirinewbusstant | NEAR SUPER BAKERY,MUSIRI NEW BUSSTAND | ||
146412 | 2023-01-21 | 12:44:12 | p | rs | 600063 | t | 990 | SANTHIRASEKAR | 9514708575 | சந்திரசேகர்..... நியூ பெருங்களத்தூர்...6000063 | NEW PERUNKALATHUR, ANGALAPARAMESHWARI STREET, | ||
146417 | 2023-01-21 | 12:41:16 | p | rs | 636701 | t | 990 | THULASI | 8248579637 | 636701 dpj | MANTHOPPU,DHARMAPURI R.S | ||
146418 | 2023-01-21 | 12:40:07 | p | rs | 636121 | ho | 389 | VEL MURUGAN | 8928562078 | Shathasivapuram | SADASIVAPURAM, | ||
146420 | 2023-01-21 | 12:38:57 | c | r | 624401 | t | 990 | SAKTHIVEL | 7200663246 | சக்திவேல் சிரங்காட்டப்பட்டி போஸ்ட் நத்தம் தாலுகா திண்டுக்கல் டிஸ்டிக் | SREERANKATTUPATTI VILLAGE | ||
146421 | 2023-01-21 | 12:37:55 | c | r | 641687 | t | 990 | BABU | 9655819236 | 9655819236 | PERIYANDIPALAYAM , | ||
146425 | 2023-01-21 | 12:35:10 | p | rs | 638052 | t | 990 | SOWNDHAR.P | 8531068070 | Sowndhar.p perundurai. Erode | KANCHIKOVIL ROAD, KARUMANDISELLIPALAYAM, | ||
146427 | 2023-01-21 | 12:33:56 | p | rs | 614701 | t | 990 | IBRAHIM | 9790772557 | 56/4 Cmp Lane Adiramapattinam | 56/4 CMP LANE ,ADIRAMAPATTINAM, PATTUKOTTAI TK, | ||
146428 | 2023-01-21 | 12:32:49 | p | rs | 626189 | t | 990 | MUNIYANDI | 8610999861 | Muniyandiposscolonynaranapuramsivakadivirudhunagar | BOSS COLONY, NARANAPURAM, | ||
146431 | 2023-01-21 | 12:31:29 | p | rs | 606801 | t | 990 | PALANI | 8056623784 | Palani melandiambadi Street | KK NAGAR, ERIKARAI STREET,CHETTUPATTU POLUR, | ||
146434 | 2023-01-21 | 12:27:24 | p | rs | 636001 | t | 990 | ASSAN | 9994145291 | Assan ponnammapettai Salem | PONNAMAPETTAI ,RAILWAY GATE, | ||
146446 | 2023-01-21 | 12:26:16 | p | rs | 620008 | t | 990 | SYED MUSTHAPA | 7418314891 | Sayed trichy. Palakkarai | ANNA NAGAR, PALAKKARAI, | ||
