INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 40 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143967 | 2023-01-10 | abre3 | 0 | 9047438125 | t | 990 | Muthurayar( fitter),Eveready spinning mill unit 1,NH7,kottayoor,thadikombu,dindigul,624709 | ||||||
144003 | 2023-01-10 | atea1 | 0 | 8248014271 | t | 990 | Ramaiyaa street, Sakthi vinayakar kovil near, jeihindapuram, MADURAI | ||||||
144005 | 2023-01-10 | atea1 | 0 | 9791878797 | t | 990 | K.Ganeshvel S/o Karupiyya 102.Alladi Patti Street Perumal Patti Street Srivilliputtur(virudhanagar distinct | ||||||
144638 | 2023-01-11 | atea1 | 0 | 9486316992 | t | 990 | 519 South Street nallavannipatti Pagalavadi po thuraiyur tk trichy dt pin 621014 | ||||||
144813 | 2023-01-12 | atea1 | 0 | 8110050225 | t | 990 | Deepak | ||||||
144822 | 2023-01-12 | atea1 | 0 | 8825891135 | t | 990 | Kangayam | ||||||
144826 | 2023-01-12 | atea1 | 0 | 9361704043 | t | 990 | |||||||
144834 | 2023-01-12 | abre3 | 0 | 9952482943 | t | 990 | Mani 431 sivagamipuram street rajapalayam viruthunagar pincode 626117 | ||||||
144870 | 2023-01-12 | atha1 | 0 | p | 9940773674 | t | 990 | SAKTHIVEL | Sakthivel. K garamoor paparapaatti. Po pochampalli. Tk kirshnagir dt pin 635123 | MARIAMMAN KOVIL NEAR, KASINADHAN GARAMOOR, PAPPARAPATTI, | |||
144909 | 2023-01-13 | abre3 | 0 | 8825508077 | t | 990 | Siva Adalur sbi bank Adalur (post) Dindigul(dtc) | ||||||
144910 | 2023-01-13 | abre3 | 0 | 8526639559 | t | 990 | J.padmanaban ;97/120 ,court road colony,maravaneri-(po) salem-7 ;636007; tamilnadu | ||||||
144915 | 2023-01-13 | abre3 | 0 | 9524412051 | t | 990 | S, amalraj, Selvaraj ottaikulam,ma,mu,kovilur, post dindigul | ||||||
144918 | 2023-01-13 | abre3 | 0 | 7339037791 | t | 990 | Giridharan G No 48/6 Amman kovil st Rajivgandhi nagar Arakkonam Tk Ranipet dist 631001 | ||||||
144921 | 2023-01-13 | abre1 | r | 2 | p | 7604940211 | after pongal | t | 990 | VIJAYAKUMAR | Vijayakumar,kalippanurnallurpostnamakkaldistrict | KALIPPANUR VILLAGE,KANDAMPALAYAM | |
144922 | 2023-01-13 | abre1 | r | 1 | 8940625552 | t | 990 | HARI KRISHNAN | ஹரி கிருஷ்ணன் கள்ளக்குறிச்சி மாவட்டம் எஸ் கொளத்தூர் மெயின் ரோடு | S.KOLATHUR MAIN ROAD,KALLAKURICHI, | |||
144923 | 2023-01-13 | atha3 | r | 1 | 9585908893 | t | 990 | VAIRASAMY | Atanur.po.kalaneteeru.621311 | COLONY STREET,ADHANUR VILLAGE | |||
144925 | 2023-01-13 | abre2 | r | 2 | 9514164854 | t | 990 | R.SEKAR | R,Sekar,amusa,,mattukkaranpudur,colani,,mattukkaranpudur,Po,pin,636305,,omalur,tk,,Salem,dt | COLANI,MATTUKKARANPUDUR, OMALUR, | |||
144927 | 2023-01-13 | atea1 | rs | 3 | p | 9159298560 | t | 940 | VELMURUGAN | NEAR MARIYAMMAN KOVIL, | |||
144928 | 2023-01-13 | atha1 | r | 1 | 8344414521 | t | 990 | MADIYAGAN | Madiyagan. Savere yaar palayam post kolathur village mettur.tk. Salem district | SAVEREYAARPALAYAM, KOLATHUR VILLAGE, | |||
144932 | 2023-01-13 | atha1 | r | 1 | 9080106319 | t | 990 | ANNAMALAI | Annamalai | NO: 112, NORTH STREET, THAGARAI, PANDIYANKUPPAM, | |||
144933 | 2023-01-13 | m | r | 2 | 8122573747 | t | 940 | S.SANKAR | S.SANKAR, | KOTTUMARANAHALLI VILLAGE | |||
144935 | 2023-01-13 | atha3 | rs | 3 | p | 7604857142 | t | 940 | SAMPATH | Sampath,sriram nagar 1 cross st.no:12.thambaram west.44.land mark goldan backery. | NO.112, JEYARAMAR IYER STREET, | ||
144936 | 2023-01-13 | atha3 | r | 1 | 8825554756 | t | 990 | SIVA | Siva...murukan kovil theru,,,,kalapattu (. Po) villuppuram tk... Pin..605302 | MURUKAN KOVIL STREET, KALPATTU, | |||
144937 | 2023-01-13 | abre3 | rs | 3 | p | 9626253575 | t | 940 | RAJAMOHAMED | 999. Ambethkar street cheyar tk tv malai desric | AMBETHKAR STREET, | ||
144940 | 2023-01-13 | abre1 | r | 2 | 9786568027 | t | 990 | F JEYASTEPHAN | F Jeyastephan keelamudiman kalanitheru | KALANI STREET, KILAMUDIMAN, | |||
144944 | 2023-01-13 | atea1 | r | 1 | 8098063053 | t | 990 | SUBRAMANIAN | M subrama Nian moun zion collage lena vellkku buduklkottai dosto | LENA VILAKKU, MOUNT ZION COLLEGE OF ENGINEERING, | |||
144946 | 2023-01-13 | abre1 | r | 2 | 8610999575 | t | 990 | E.KUMAR | E kumar 2/28 DhaDha st Ellanerkundram V,P Cheyyar T,k T V Malai 604401 | NO-2/28 DHADHA STREET,ELANEERKUNDRAM, CHEYYAR(TK), | |||
144948 | 2023-01-13 | atha1 | r | 1 | 8681991319 | t | 990 | NAVANEETHAKANNAN. S | NAVANEETHAKANNAN. S. PADAIYACHI. STREET. SIRUVALAI. SIRUVALAI. PO. VIKRVANDI. TK. VILLUPURAM. Dt | PADAIYACHI STREET, SIRUVALAI, | |||
145012 | 2023-01-13 | atha1 | 0 | p | 9976459956 | t | 990 | V.SAKTHIVEL | V.sakthivel. So.veerasamy Keelathalanur.(p0). Tirukkoilur.Tk.kallakurici.DT. | S/O: VEERASAMY, KEELATHALANUR, | |||
145113 | 2023-01-14 | atea1 | 0 | p | 9600380369 | t | 990 | G.SEKAR | G.sekar .s/o Govindan Agaram.Po Narasampatti.va pochampalli.tk karigankariDk pin.635204 | S/O GOVINDAN, AGARAM, NARASAMPATTI VIA, | |||
145114 | 2023-01-14 | abre3 | 0 | 7871870736 | t | 990 | நேம் சசிகுமார் காஞ்சிபுரம் 73 ஏரிவாக்கம் காந்திநகர் திம்ம சமுத்திரம் போஸ்ட் | ||||||
145115 | 2023-01-14 | abre1 | 0 | p | 9843460370 | t | 990 | SURYA | Surya,marakkottai636608 | MARAKKOTTAI, OMALUR, | |||
145116 | 2023-01-14 | abre3 | 0 | p | 9841994572 | t | 990 | A.KALYANA SUNDARAM | A:KALYANA SUNDARAM, NO:16, 2EN STREET, RAZHIOU GANTHI ,NAGAR, KODUNGAIOUR, CHENNAI=118, | NO: 16, 2ND STREET, RAZHIOU GANTHI NAGAR, KODUNGAIYUR, | |||
145119 | 2023-01-14 | atea1 | 0 | 9095526810 | t | 990 | No 22/13 Eswaran koil Street nemili Vellore district | ||||||
145120 | 2023-01-14 | atha1 | 0 | p | 9976722854 | t | 990 | PALANISAMY | D,G,PUDUR 638305 | KASIPALAYAM, KIRUSHNA NAGAR, | |||
145121 | 2023-01-14 | abre1 | 0 | p | 9865401086 | t | 990 | T.BALAMURUGAN | T பாலமுருகன் | /23 மெயின்ரோடு ஸ்டேட் பேங்க் எதிரில் முதுகுளத்தூர் 623704 இராமனாதபுரம் மாவட்டம் | NO: 23, MAIN ROAD, NEAR STATE BANK , MUDHUKULATHUR, | |||
145122 | 2023-01-14 | abre1 | 0 | 7904767653 | t | 990 | Kumaer. S 18/Aberthker st Gallatti pettai channai 600069 | ||||||
145123 | 2023-01-14 | atha3 | 0 | p | 9444208923 | t | 990 | MANICKAM | Canarabank building Sannathi street Poonamalee Chennai 600 056 | NEAR CANARA BANK BUILDING, SANNATHI STREET, POONAMALEE , | |||
145124 | 2023-01-14 | atha3 | 0 | 9585173655 | t | 990 | Ajithkumar mutikandam posts mutikandam sivangai 630561 | ||||||
145125 | 2023-01-14 | abre3 | 0 | 9486514186 | t | 990 | Anbalagan Vinayagar Kovil street Mookkanur post 606403 |
145287 | 2023-01-18 | abre1 | 0 | 8270182465 | t | 990 | gunasekaran Mela street. Kokkudi. Post 621653 | ||||||
145288 | 2023-01-18 | atea1 | 0 | 8939882766 | t | 990 | |||||||
145289 | 2023-01-18 | abre1 | 0 | 8124881374 | t | 990 | Sundaramurthy ganesapuram thottiyam 621215 | ||||||
145290 | 2023-01-18 | abre1 | 0 | 8838182890 | t | 990 | Anu valerstreet | ||||||
145291 | 2023-01-18 | abre1 | 0 | 9940231377 | t | 990 | |||||||
145292 | 2023-01-18 | abre3 | 0 | 8508075851 | t | 990 | Thangaraj. Gopi chettipalayam erode | ||||||
145293 | 2023-01-18 | atea1 | 0 | 8056901966 | t | 990 | Sasikumar | ||||||
145294 | 2023-01-18 | abre1 | 0 | 9488250624 | t | 990 | Mahesh jubilee well 11/6 Pollachi 642001 | ||||||
145295 | 2023-01-18 | abre3 | 0 | 9500355672 | t | 990 | House | ||||||
145296 | 2023-01-18 | atea1 | 0 | 8973592550 | t | 990 | A.Balakrishnan.veppadai.fourroadealttakuttai.po.pinno.638008 | ||||||
145297 | 2023-01-18 | abre3 | 0 | 7092952588 | t | 990 | Anna street | ||||||
145298 | 2023-01-18 | abre1 | 0 | 9363587870 | t | 990 | Kannimar kovil seert Batalagundu Pinkod. 624202 | ||||||
145299 | 2023-01-18 | abre3 | 0 | 8489818683 | t | 990 | Jehan marthadam | ||||||
145300 | 2023-01-18 | abre3 | 0 | 9597287730 | t | 990 | Loganathan narth seret genagavaram genge thalukka viluppuram distreek pin 604151 | ||||||
145301 | 2023-01-18 | atea1 | 0 | 9443872796 | t | 990 | Udayan no 3p n nagar ammapet chidamparam | ||||||
145302 | 2023-01-18 | abre3 | 0 | 9942536760 | t | 990 | R.mani......k.putur.....maduri...7 | ||||||
145303 | 2023-01-18 | abre1 | 0 | 9884570868 | t | 990 | D.Palanisamy, Kambar street, Zameen pallavaram, Pin-600043. | ||||||
145304 | 2023-01-18 | atea1 | 0 | 9344784495 | t | 990 | ponraj | ||||||
145305 | 2023-01-18 | atea1 | 0 | 7418246790 | t | 990 | C.Thangadurai thanjai mavattam orathanadu taluka akkarai vattam post | ||||||
145306 | 2023-01-18 | abre1 | 0 | 9344177220 | t | 990 | |||||||
145307 | 2023-01-18 | atea1 | 0 | 9108252240 | t | 990 | Piruthivirajan, Raja street, mappilai vinayakar Nagar, achampathu, madurai 625019 | ||||||
145308 | 2023-01-18 | atea1 | 0 | 8072298425 | t | 990 | Rajasekar.gopalapuram.katambakkam.ranippetei.distre* | ||||||
145309 | 2023-01-18 | abre1 | 0 | 6374256845 | t | 990 | Johnson no b4 maruthi homes power line road sivasakthi mayer rcc post annanur pin code 600109 | ||||||
145310 | 2023-01-18 | abre1 | 0 | 8637494830 | t | 990 | Siva Kumar Manickam Valapadi Salem636115 | ||||||
145311 | 2023-01-18 | abre1 | 0 | 9047649171 | t | 990 | T.SUBRAMANIYAN S/O THANGAVEL Moopanar Kovil street. Vadasiruvallur,pandaĺam post. Sankarapuram Taluk. Kallakkurichi Dt.Tamil Nadu. Pin.606402. | ||||||
145312 | 2023-01-18 | abre3 | 0 | 9894263459 | t | 990 | தண்டபாணி.மந்தவேளிதெரு.தெள்ளூர்post.பின்கோடு.632313.தெள்ளூர் | ||||||
145313 | 2023-01-18 | abre1 | 0 | 6384873720 | t | 990 | K. | ||||||
145314 | 2023-01-18 | abre3 | 0 | 9380612661 | t | 990 | 10/508, nsk nagar main road, arumbakkam , Chennai,106 | ||||||
145315 | 2023-01-18 | abre3 | 0 | 9840110643 | t | 990 | 4 kothandapani street via LIC colny 8th cross street pammal near bhavani amman koil thiru eermalai road chennai 600 075 | ||||||
145316 | 2023-01-18 | abre3 | 0 | 8438646692 | t | 990 | Sasikumar . bommiyampatti kattu valavu Bommiyampatti (po) Kadayampatti (tk).636351 | ||||||
145317 | 2023-01-18 | atea1 | 0 | 7904240874 | t | 990 | 75, AJ NAGAR UTHUKULI Tirupur 638751 | ||||||
145318 | 2023-01-18 | atea1 | 0 | 9840587665 | t | 990 | 600096 | ||||||
145319 | 2023-01-18 | abre3 | 0 | 9751058105 | t | 990 | Murugan | ||||||
145320 | 2023-01-18 | abre4 | 0 | 6374131256 | t | 990 | P.P.MANI.12 COMPO PL FSD POONCH | ||||||
145321 | 2023-01-18 | atea1 | 0 | 9095505671 | t | 990 | Thangaraj,selam,sevapaytai | ||||||
145322 | 2023-01-18 | abre4 | 0 | 9080348989 | t | 990 | S. Sankaralingam 2/44 Main Road Kulumani-639103 Trichy District Tamilnadu | ||||||
145323 | 2023-01-18 | abre3 | 0 | 9994045767 | t | 990 | No 5,max GV APPARMENT virattipattu Thaluk off back side madurai 625016 | ||||||
145324 | 2023-01-18 | abre1 | 0 | 8870699587 | t | 990 | IRFAN AHMED 2/3 2nd floor Ramnagar 3rd cross HOSUR 635109 | ||||||
145325 | 2023-01-18 | atea1 | 0 | 7603812595 | t | 990 | Pradhap pratipalayam post ravipalayam post | ||||||
145326 | 2023-01-18 | abre1 | 0 | 9791825783 | t | 990 | Chandru | ||||||
145327 | 2023-01-18 | atea1 | 0 | 9345728655 | t | 990 | Caroline HKeelen aduvai post aunty madam T K savadiya Tiru Street Ariyalur district pin code. 621805 | ||||||
145328 | 2023-01-18 | abre3 | 0 | 9677657171 | t | 990 | Raja Dinetime hotel opp Veerapuram Mahindracity So Kovil | ||||||
145329 | 2023-01-18 | abre1 | 0 | 7073288246 | t | 990 | Raina gate. Bathinda mil cand. Punjab 151005 | ||||||
145330 | 2023-01-18 | atea1 | 0 | 9487459854 | t | 990 | Muppudathi | ||||||
145331 | 2023-01-18 | abre3 | 0 | 9597854004 | t | 990 | தவராஜ் | ||||||
145332 | 2023-01-18 | atea1 | 0 | 9750207450 | t | 990 | கார்த்திக் கிழக்கு தெரு எஸ் எஸ் புரம் போஸ்ட் ஆண்டிபட்டி தாலுகா தேனி மாவட்டம் பின்கோடு 625513 | ||||||
145333 | 2023-01-18 | abre1 | 0 | 9578692000 | t | 990 | 51, 2nd cross , Thriveni Nagar Extn., V.Manaveli, Arumbarthapuram P.O Puducherry 605110 | ||||||
145334 | 2023-01-18 | abre1 | 0 | 9840033882 | t | 990 | 600001 | ||||||
145335 | 2023-01-18 | abre3 | 0 | 8122146884 | t | 990 | Anto 3/110 bajanai koil Street kadambattur | ||||||
145336 | 2023-01-18 | abre1 | 0 | 9791690993 | t | 990 | P,Shoban Babu 30/b Chinna thand kaaran state arcard ranipettai mavattam P.sobanbabu30/b Chinna thand Karan state ranipet mavattam | ||||||
145337 | 2023-01-18 | abre3 | 0 | 9952149519 | t | 990 | Karpakam Rasan shop 41 Ramaliganar street 13:th main ,Road 606001 | ||||||
145338 | 2023-01-18 | abre4 | 0 | 9943777787 | t | 990 | குமார்.ஏரிகரை.தெரு.போஸ்ட்.po.மேழியனுர் | ||||||
145339 | 2023-01-18 | ho2 | 0 | 9994984555 | ho | 389 | kalidass 4/454 mottaiyanstreet, kulloorsanthai Road , Allampatti, virudhunagar | ||||||
145340 | 2023-01-18 | atea1 | 0 | 9500030950 | t | 990 | 5/44A, 1st street, LAKSHMI HAYAGREEVA NAGAR, ADAMBAKKAM, Chennai-600088. Phone number 95000 30950 | ||||||
145341 | 2023-01-18 | abre3 | 0 | 4523678952 | t | 990 | 34, Mukul Nagar, Chennai 11 | ||||||
145342 | 2023-01-18 | abre3 | 0 | 9942223125 | t | 990 | ௪நந்நிரா |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 71 .
No. Of READY TO SENT ADDRESSES TODAY : 42 .
No. Of NON SENT ADDRESSES TODAY: 25 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 71 .
No. Of READY TO SENT ADDRESSES TODAY : 42 .
No. Of NON SENT ADDRESSES TODAY: 25 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145474 | 2023-01-18 | 15:17:08 | p | rs | 627005 | t | 940 | KRISHNAN | 9791459719 | Krishnan.rajanagar.melapaliyam.927005 | RAJA NAGAR, | MELAPALAYAM (SO) | TIRUNELVELI |
145455 | 2023-01-18 | 15:15:23 | p | rs | 643217 | t | 940 | K. CHANDRA KUMAR | 9787299103 | K chandra kumar anna nagar horasholai kotagiri 643217 nilgiri | ANNA NAGAR, HORASHOLAI, | KOTAGIRI(SO) | NILGIRIS |
144922 | 2023-01-18 | 15:12:02 | p | rs | 606402 | t | 990 | HARI KRISHNAN | 8940625552 | ஹரி கிருஷ்ணன் கள்ளக்குறிச்சி மாவட்டம் எஸ் கொளத்தூர் மெயின் ரோடு | PERUMAL KOVIL STREET, MAIN ROAD, S.KOLATHUR, | ||
145327 | 2023-01-18 | 15:07:55 | c | t | 990 | 9345728655 | Caroline HKeelen aduvai post aunty madam T K savadiya Tiru Street Ariyalur district pin code. 621805 | ||||||
145336 | 2023-01-18 | 15:04:59 | p | 632503 | t | 990 | P,SHOBAN BABU | 9791690993 | P,Shoban Babu 30/b Chinna thand kaaran state arcard ranipettai mavattam P.sobanbabu30/b Chinna thand Karan state ranipet mavattam | NO: 30/B, CHINNATHAKKAI, ARCOT, | |||
143967 | 2023-01-18 | 14:58:29 | d | d | t | 990 | 9047438125 | Muthurayar( fitter),Eveready spinning mill unit 1,NH7,kottayoor,thadikombu,dindigul,624709 | |||||
145574 | 2023-01-18 | 14:54:15 | p | 600015 | t | 990 | VEERA PANDIYAN | 9080083520 | VEERA PANDI YAN.65.NERUPPUMEDU.ALANDURROAT.SADAI PET.SENNAI.15 | NO: 65, NERUPPUMEDU, ALANDURROAT, SAIDAPET CHENNAI, | |||
145571 | 2023-01-18 | 14:45:23 | p | 621652 | t | 990 | SELLATHURAI | 9942157584 | SELLADHRAI,NADU,S,,T,MALVOI,P,OTRICHY,T,D,621652 | ARIYALUR TK, MALVOY, | |||
145570 | 2023-01-18 | 14:41:19 | p | 643005 | t | 990 | SUBRAMANI | 6369569313 | M.Subramani.Alagarmalai.ThalaiKundha.Post.Ooty.643005 | ALAGARMALAI, THALAKUNDAH, | |||
144870 | 2023-01-18 | 14:38:34 | p | 635123 | t | 940 | SAKTHIVEL | 9940773674 | Sakthivel. K garamoor paparapaatti. Po pochampalli. Tk kirshnagir dt pin 635123 | MARIAMMAN KOVIL NEAR, KASINADHAN GARAMOOR, | PAPPARAPATTI B.O | KRISHNAGIRI | |
145569 | 2023-01-18 | 14:37:00 | p | 621653 | t | 990 | RATHINAVEL | 7094956815 | RETHINAUAEL..KEELARUSU..PO.LAELKUTE..TK..TERUCPAELE..DEST..621653 | NORTH STREET, KEELARASUR, | |||
145447 | 2023-01-18 | 14:28:40 | p | 625524 | t | 990 | SENTHILMANI | 9894338503 | Senthilmani s/o s.pamdian W11 1/20 kalliamman kovil st kariyanampatti Pannaipuram (po) Theni (dt) 625524 | S/O: S.PANDIAN, NO: W11 1/20, KALLIAMMAN KOVIL STREET, KARIYANAMPATTI, PANNAIPURAM, | |||
145444 | 2023-01-18 | 14:26:16 | c | r | t | 990 | 8489040786 | இஸ்மாயில் இக்குபால் தெரு சோழபுரம் கும்பகோணம் டி கே 612 53 | |||||
145342 | 2023-01-18 | 14:25:22 | c | t | 990 | 9942223125 | ௪நந்நிரா | ||||||
145341 | 2023-01-18 | 14:24:52 | c | t | 990 | 4523678952 | 34, Mukul Nagar, Chennai 11 | ||||||
145340 | 2023-01-18 | 14:24:08 | p | 600088 | t | 990 | NARASIMHAR | 9500030950 | 5/44A, 1st street, LAKSHMI HAYAGREEVA NAGAR, ADAMBAKKAM, Chennai-600088. Phone number 95000 30950 | NO: 5/44A, 1ST STREET, LAKSHMI HAYAGREEVA NAGAR, ADAMBAKKAM, | |||
145122 | 2023-01-18 | 14:21:25 | c | t | 990 | 7904767653 | Kumaer. S 18/Aberthker st Gallatti pettai channai 600069 | ||||||
145339 | 2023-01-18 | 13:01:39 | p | 626001 | ho | 389 | KALIDASS | 9994984555 | kalidass 4/454 mottaiyanstreet, kulloorsanthai Road , Allampatti, virudhunagar | NO: 4/454, MOTTAIYAN STREET, KULLOORSANTHAI ROAD, ALLAMPATTI, VIRUDHUNAGAR , | |||
145337 | 2023-01-18 | 12:58:35 | p | 606601 | t | 990 | PANNEERSELVAM | 9952149519 | Karpakam Rasan shop 41 Ramaliganar street 13:th main ,Road 606001 | NO: 41, RAMALIGANAR STREET, 13TH MAIN ROAD, NEAR KARPAKAM RATION SHOP, TIRUVANNAMALAI, | |||
145335 | 2023-01-18 | 12:53:27 | c | t | 990 | 8122146884 | Anto 3/110 bajanai koil Street kadambattur | ||||||
145332 | 2023-01-18 | 12:50:36 | p | 625512 | t | 990 | KARTHICK | 9750207450 | கார்த்திக் கிழக்கு தெரு எஸ் எஸ் புரம் போஸ்ட் ஆண்டிபட்டி தாலுகா தேனி மாவட்டம் பின்கோடு 625513 | EAST STREET, SHUNMUGASUNDARAPURAM, | |||
145330 | 2023-01-18 | 12:46:38 | c | t | 990 | 9487459854 | Muppudathi | ||||||
145329 | 2023-01-18 | 12:45:42 | c | t | 990 | 7073288246 | Raina gate. Bathinda mil cand. Punjab 151005 | ||||||
145325 | 2023-01-18 | 12:42:57 | p | 642110 | t | 990 | PRADHAP | 7603812595 | Pradhap pratipalayam post ravipalayam post | NEAR POST OFFICE, PORAVIPALAYAM, | |||
145322 | 2023-01-18 | 12:39:31 | p | 639103 | t | 990 | S. SANKARALINGAM | 9080348989 | S. Sankaralingam 2/44 Main Road Kulumani-639103 Trichy District Tamilnadu | NO: 2/44, MAIN ROAD, KULUMANI, | |||
145321 | 2023-01-18 | 12:35:51 | p | 636002 | t | 990 | THANGARAJ | 9095505671 | Thangaraj,selam,sevapaytai | NEAR MARKET, SALEM TK, SHEVAPET, | |||
145319 | 2023-01-18 | 12:31:18 | p | 606901 | t | 990 | MURUGAN | 9751058105 | Murugan | POLUR TK, KIDAMPALAYAM, | |||
145318 | 2023-01-18 | 12:27:17 | c | t | 990 | 9840587665 | 600096 | ||||||
145317 | 2023-01-18 | 12:26:06 | p | 638751 | t | 990 | PRABHAKARAN | 7904240874 | 75, AJ NAGAR UTHUKULI Tirupur 638751 | NO: 75, AJ NAGAR, UTTUKULI | |||
145316 | 2023-01-18 | 12:23:59 | c | t | 990 | 8438646692 | Sasikumar . bommiyampatti kattu valavu Bommiyampatti (po) Kadayampatti (tk).636351 | ||||||
145292 | 2023-01-18 | 12:22:13 | c | t | 990 | 8508075851 | Thangaraj. Gopi chettipalayam erode | ||||||
145306 | 2023-01-18 | 12:20:59 | c | t | 990 | 9344177220 | |||||||
145315 | 2023-01-18 | 11:30:36 | p | 600075 | t | 990 | VIJAYRAGHAVAN | 9840110643 | 4 kothandapani street via LIC colny 8th cross street pammal near bhavani amman koil thiru eermalai road chennai 600 075 | NO: 4, KOTHANDAPANI STREET VIA, LIC COLONY, 8TH CROSS STREET, NEAR BHAVANI AMMAN KOIL, EERMALAI ROAD, PAMMAL, | |||
145314 | 2023-01-18 | 11:27:10 | p | 600106 | t | 990 | DHANASEKARAN | 9380612661 | 10/508, nsk nagar main road, arumbakkam , Chennai,106 | NO: 10/508, NSK NAGAR MAIN ROAD, ARUMBAKKAM, | |||
145313 | 2023-01-18 | 11:25:16 | p | 620005 | t | 990 | K. CHANDRA MOHAN | 6384873720 | K. | NO: 14, NEAR SIVA SAKTHI GARDENS, TIRUVALARSOLAI, | |||
145312 | 2023-01-18 | 11:22:04 | c | t | 990 | 9894263459 | தண்டபாணி.மந்தவேளிதெரு.தெள்ளூர்post.பின்கோடு.632313.தெள்ளூர் | ||||||
145310 | 2023-01-18 | 11:19:20 | p | 636115 | t | 990 | SIVA KUMAR | 8637494830 | Siva Kumar Manickam Valapadi Salem636115 | S/O: MANICKAM, NORTH FOREST AREA, VALAPADY, | |||
145309 | 2023-01-18 | 11:14:13 | p | 600109 | t | 990 | JOHNSON | 6374256845 | Johnson no b4 maruthi homes power line road sivasakthi mayer rcc post annanur pin code 600109 | NO: B4, POWER LINE ROAD, ANNANUR, RAILWAY CARSHED COMPLEX, | |||
145308 | 2023-01-18 | 11:11:03 | c | t | 990 | 8072298425 | Rajasekar.gopalapuram.katambakkam.ranippetei.distre* | ||||||
145307 | 2023-01-18 | 11:09:56 | p | 625019 | t | 990 | PIRUTHIVIRAJAN ARMY | 9108252240 | Piruthivirajan, Raja street, mappilai vinayakar Nagar, achampathu, madurai 625019 | RAJA STREET, MAPPILAI VINAYAKAR NAGAR, ERKUDI ACHAMPATHU, | |||
145305 | 2023-01-18 | 11:05:59 | p | 614614 | t | 990 | C.THANGADURAI | 7418246790 | C.Thangadurai thanjai mavattam orathanadu taluka akkarai vattam post | ORATTANAD TK, AKKARAIVATTAM, | |||
145302 | 2023-01-18 | 11:02:42 | p | 625007 | t | 990 | R.MANI | 9942536760 | R.mani......k.putur.....maduri...7 | K K NAGAR, K.PUDUR, | |||
145301 | 2023-01-18 | 10:59:04 | p | 608401 | t | 990 | UDAYAN | 9443872796 | Udayan no 3p n nagar ammapet chidamparam | NO: 3, P N NAGAR, AMMAPETTAI, | |||
145300 | 2023-01-18 | 10:55:50 | p | 604151 | t | 990 | LOGANATHAN | 9597287730 | Loganathan narth seret genagavaram genge thalukka viluppuram distreek pin 604151 | NORTH STREET, GENAGAVARAM, KANAKKANKUPPAM, | |||
145297 | 2023-01-18 | 10:50:37 | c | t | 990 | 7092952588 | Anna street | ||||||
145296 | 2023-01-18 | 10:47:13 | p | 638008 | t | 990 | A.BALAKRISHNAN | 8973592550 | A.Balakrishnan.veppadai.fourroadealttakuttai.po.pinno.638008 | VEPPADAI, FOUR ROAD, ELANDAKUTTAI, | |||
145294 | 2023-01-18 | 10:44:17 | p | 642001 | t | 990 | MAHESH | 9488250624 | Mahesh jubilee well 11/6 Pollachi 642001 | NO: 11/6, JUBILEE WELL STREET, POLLACHI, | |||
145293 | 2023-01-18 | 10:41:30 | c | t | 990 | 8056901966 | Sasikumar | ||||||
145289 | 2023-01-18 | 10:36:56 | p | 621215 | t | 990 | SUNDARAMURTHY | 8124881374 | Sundaramurthy ganesapuram thottiyam 621215 | GANESAPURAM, THOTTIAM, | |||
145288 | 2023-01-18 | 10:35:17 | c | t | 990 | 8939882766 | |||||||
145287 | 2023-01-18 | 10:33:50 | p | 621653 | t | 990 | GUNASEKARAN | 8270182465 | gunasekaran Mela street. Kokkudi. Post 621653 | MELA STREET, KOKKUDI, | |||
145125 | 2023-01-18 | 10:32:02 | c | t | 990 | 9486514186 | Anbalagan Vinayagar Kovil street Mookkanur post 606403 | ||||||
145124 | 2023-01-18 | 10:30:47 | c | t | 990 | 9585173655 | Ajithkumar mutikandam posts mutikandam sivangai 630561 | ||||||
145119 | 2023-01-18 | 10:28:48 | p | 631051 | t | 990 | PALANI | 9095526810 | No 22/13 Eswaran koil Street nemili Vellore district | NO: 22/13, ESWARAN KOIL STREET, NAMALI, | |||
144948 | 2023-01-18 | 10:20:49 | c | r | 605402 | t | 990 | NAVANEETHAKANNAN. S | 8681991319 | NAVANEETHAKANNAN. S. PADAIYACHI. STREET. SIRUVALAI. SIRUVALAI. PO. VIKRVANDI. TK. VILLUPURAM. Dt | PADAIYACHI STREET, SIRUVALAI, | ||
