INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 15 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144240 | 2023-01-10 | atha3 | 0 | 9952624192 | t | 990 | 2/1013.tbalannagakar.pettathapuram.karamadai.pincote.641104.coimbator | ||||||
144256 | 2023-01-10 | atea1 | 0 | 8973746373 | t | 990 | A.Raj 46 melakasakudi Karaikal 609603 | ||||||
144262 | 2023-01-10 | atea1 | 0 | 7871601634 | t | 990 | Prabu 2 மகா விஷ்ணு நகர் பி என் ரோடு திருப்பூர்641603 | ||||||
144263 | 2023-01-10 | abre1 | 0 | 9171889901 | t | 990 | Rajkumar 12 Amma Kovil st urappakkam | ||||||
144271 | 2023-01-10 | atea1 | 0 | 7010258606 | t | 990 | Gowtham | ||||||
144703 | 2023-01-11 | abre3 | 0 | 9941344472 | t | 990 | |||||||
144704 | 2023-01-11 | atea1 | 0 | 9487409465 | t | 990 | |||||||
144707 | 2023-01-11 | abre3 | 0 | 9940031874 | t | 990 | Karthi vanas Thithipalayam | ||||||
144713 | 2023-01-11 | atea1 | 0 | 7824959757 | t | 990 | |||||||
144717 | 2023-01-11 | abre3 | 0 | 9025634245 | t | 990 | Kuare | ||||||
144720 | 2023-01-11 | atea1 | 0 | 6383140500 | t | 990 | |||||||
144467 | 2023-01-12 | atha3 | r | 1 | 9842752122 | t | 990 | SADIQ | Sadiq highwayscolony carvery Street 2nd floor krishankudali 23/9 SB Suramangalam post salem 636005 | NO: 23/9, SB SURAMANGALAM,HIGHWAYS COLONY, CARVERY STREET, 2ND FLOOR, KRISHANKUDALI, NEAR SONA COLLEGE, | |||
144471 | 2023-01-12 | atea1 | r | 1 | 6381650887 | t | 990 | SASI | Voc nagar kitchipalayam salem15 | VOC NAGAR , KITCHIPALAYAM | |||
144473 | 2023-01-12 | abre1 | r | 1 | 7904248312 | t | 990 | MAGESHKUMAR | Mageshkumar thukkapet post chengam taluk Tiruvannamalai dt 606709 | THUKKAPETTAI ,CHENGAM TALUK | |||
144409 | 2023-01-12 | atha3 | r | 1 | 7502077949 | t | 990 | VEERAMANI | வீரமணி முத்துப்பேட்டை வள்ளுவர் நகர் 614704 | MUDHUPETTAI, VALLUVAR NAGAR, |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 14 .
No. Of READY TO SENT ADDRESSES TODAY : 7 .
No. Of NON SENT ADDRESSES TODAY: 0 .
No. Of DECLINED ADDRESSES TODAY: 7 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 14 .
No. Of READY TO SENT ADDRESSES TODAY : 7 .
No. Of NON SENT ADDRESSES TODAY: 0 .
No. Of DECLINED ADDRESSES TODAY: 7 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145008 | 2023-01-13 | 10:59:12 | p | 620102 | t | 990 | P.SANKAR | 9940740665 | P.sakar.5/150;veeranganallur .somarasanpettai.p.o.,trichy.620102 | 5/150;VEERANGANALLUR ,SOMARASANPETTAI, | |||
144720 | 2023-01-13 | 10:39:08 | p | 624706 | t | 990 | VEL MURUGAN | 6383140500 | RAJAPURAM THERU,VAIVESHPURAM,NAGAYAKOTTAI , | ||||
144713 | 2023-01-13 | 10:34:50 | d | d | t | 990 | 7824959757 | ||||||
144707 | 2023-01-13 | 10:33:09 | d | d | t | 990 | 9940031874 | Karthi vanas Thithipalayam | |||||
144704 | 2023-01-13 | 10:28:53 | p | 638506 | t | 990 | BOOPATHI | 9487409465 | VILAIYATTU MARIYAMMAN KOVIL STREET,ANNA NAGAR,PUNJAITHURAIYAMPALAYAM , | ||||
144471 | 2023-01-13 | 10:11:56 | p | r | 636015 | t | 990 | SASI | 6381650887 | Voc nagar kitchipalayam salem15 | VOC NAGAR , KITCHIPALAYAM | ||
144473 | 2023-01-13 | 10:10:22 | p | r | 606709 | t | 990 | MAGESHKUMAR | 7904248312 | Mageshkumar thukkapet post chengam taluk Tiruvannamalai dt 606709 | THUKKAPETTAI ,CHENGAM TALUK | ||
144409 | 2023-01-13 | 10:04:23 | p | r | 614704 | t | 990 | VEERAMANI | 7502077949 | வீரமணி முத்துப்பேட்டை வள்ளுவர் நகர் 614704 | MUDHUPETTAI, VALLUVAR NAGAR, | ||
144703 | 2023-01-13 | 10:02:30 | d | d | t | 990 | 9941344472 | ||||||
144271 | 2023-01-13 | 10:01:19 | d | d | t | 990 | 7010258606 | Gowtham | |||||
144263 | 2023-01-13 | 10:00:09 | d | d | t | 990 | 9171889901 | Rajkumar 12 Amma Kovil st urappakkam | |||||
144262 | 2023-01-13 | 09:59:29 | d | d | t | 990 | 7871601634 | Prabu 2 மகா விஷ்ணு நகர் பி என் ரோடு திருப்பூர்641603 | |||||
144256 | 2023-01-13 | 09:58:04 | p | 609603 | t | 990 | A.RAJ | 8973746373 | A.Raj 46 melakasakudi Karaikal 609603 | NO:46, MELAKASAKUDI , | |||
144240 | 2023-01-13 | 09:56:08 | d | d | t | 990 | 9952624192 | 2/1013.tbalannagakar.pettathapuram.karamadai.pincote.641104.coimbator |
No comments:
Post a Comment