INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 59 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147070 | 2023-01-24 | abre1 | 0 | 8610911498 | t | 990 | 606001 | ||||||
| 147069 | 2023-01-24 | abre1 | 0 | 8610760268 | t | 990 | K.R. complex Canara Bank near Tandon Malai Karur | ||||||
| 147087 | 2023-01-24 | abre1 | 0 | 9360370956 | t | 990 | |||||||
| 147083 | 2023-01-24 | abre1 | 0 | 9884282881 | t | 990 | சென்னை. |oo | ||||||
| 147081 | 2023-01-24 | abre1 | 0 | 9867034006 | t | 990 | Veeramani g manakollai aladi road virudahacalam t k cadalour dstk 606115 | ||||||
| 147091 | 2023-01-24 | abre1 | 0 | p | 6380758744 | t | 940 | BASAVARAJ | Basavaraj. Ambadkar St thiganari po talavadi to erode dt pin,638461 | AMBADKAR STREET,THIGINARAI, | |||
| 147265 | 2023-01-25 | abre1 | 0 | 9600289413 | t | 990 | |||||||
| 147264 | 2023-01-25 | abre1 | 0 | 9597740406 | t | 990 | THUVIDAIMARUTHUR.D.K.THANJAI.DT.6121O1 | ||||||
| 147262 | 2023-01-25 | abre1 | 0 | 7548838739 | t | 990 | Arivazhagan kilapatty there shirivilliputtur Virudhunagar | ||||||
| 147260 | 2023-01-25 | abre1 | 0 | 7200422876 | t | 990 | M13 Thendral nagar Nsn palayam Coimbatore 641031 | ||||||
| 147259 | 2023-01-25 | abre1 | 0 | 9003115465 | t | 990 | Siva. Thiruvalluvar mavattam. mogappair west. 4. block. 1105.Chennai 600037. | ||||||
| 147277 | 2023-01-25 | atea1 | 0 | 8940223377 | t | 990 | 2/436, pasumpon nagar, s n puram, Sivakasi 626123 | ||||||
| 147273 | 2023-01-25 | abre1 | 0 | 9787451199 | t | 990 | Kannan.palani | ||||||
| 147270 | 2023-01-25 | abre1 | 0 | 7200718818 | t | 990 | Jalal. 12,srinivasa road, Ganu sadan 202,mylapore, Chennai 4 | ||||||
| 147267 | 2023-01-25 | abre1 | 0 | 8015485863 | t | 990 | Karur road ganpatipalayam | ||||||
| 147290 | 2023-01-25 | abre1 | 0 | 8940170611 | t | 990 | Thiruppathur sivagangai district 630211 | ||||||
| 147287 | 2023-01-25 | abre1 | 0 | 7812829914 | t | 990 | Krishna giri dt anchetty tk sesurajapuram village po 635102 | ||||||
| 147283 | 2023-01-25 | abre1 | 0 | 7904773802 | t | 990 | 779 abi watar wash tamaripakam 601103 | ||||||
| 147281 | 2023-01-25 | abre1 | 0 | 9944242110 | t | 990 | 1073 k k nagar jagir ammapalayam Salem 636302 | ||||||
| 147279 | 2023-01-25 | abre1 | 0 | 7200276499 | t | 990 | Thoothukudi st peter street SILUVAMIAMMAL antony kurusadi santhu | ||||||
| 147294 | 2023-01-25 | abre1 | 0 | 9743329620 | t | 990 | அமுர்தாபெக்கிரி.....முனியகோலா...மார்தல்லி..பெங்காலுர்..37 | ||||||
| 147612 | 2023-01-25 | abre1 | 0 | 6380833157 | t | 990 | Selvam | ||||||
| 147610 | 2023-01-25 | abre1 | 0 | 9962380830 | t | 990 | Venketash 3லட்சி நகர் 600107 | ||||||
| 147609 | 2023-01-25 | abre1 | 0 | 9943873745 | t | 990 | 1 ganapathy nagar,near velammal school opposite side,k.k.nagar, Trichy 21 | ||||||
| 147608 | 2023-01-25 | abre1 | 0 | 9159781235 | t | 990 | Dfgggcc | ||||||
| 147607 | 2023-01-25 | abre1 | 0 | 8526128855 | t | 990 | ஆனந்து மாதா தெரு இரவாங்கடி | ||||||
| 147862 | 2023-01-26 | abre1 | 0 | 9003782264 | t | 990 | |||||||
| 147863 | 2023-01-26 | abre1 | 0 | 7904620451 | t | 990 | Balaji Nagar. Karvampalayam. Tirupur | ||||||
| 147861 | 2023-01-26 | abre1 | 0 | 7806919309 | t | 990 | Kottamalai | ||||||
| 147860 | 2023-01-26 | abre1 | 0 | 9842351997 | t | 990 | K.mani 1132/ knp colony K.chettipalayam Near hp petrol bunk Thirupur 641604 | ||||||
| 147858 | 2023-01-26 | abre1 | 0 | 9442914875 | t | 990 | A.Soundarajan. Vaillar. Nagr RKS.eillam kaindamanadie post. Pin605401 | ||||||
| 147859 | 2023-01-26 | abre1 | 0 | 9884079529 | t | 990 | C. Francis No. 44 Lenin Nagar 1st Main road Ambattur, Chennai 600 053. | ||||||
| 147857 | 2023-01-26 | abre1 | 0 | 7373406688 | t | 990 | S.Sivakandan.southsteet.periyakuppam.periyakuppam.po.ulunturpet.tk.kallakurechi.Dist | ||||||
| 147856 | 2023-01-26 | abre1 | 0 | 8344053636 | t | 990 | பரமேஸ்வர ன்மருள்பட்டிஉரல்பட்டிஅஞ்சல்உடுமலைபேட்டை | ||||||
| 147866 | 2023-01-26 | abre1 | 0 | 9042677925 | t | 990 | Haja maideen 264 jawahar street Atthikkadai post 613702 Thiruvarur distic . | ||||||
| 147865 | 2023-01-26 | abre1 | 0 | 9943008506 | t | 990 | Ram kumar kotagiri | ||||||
| 147864 | 2023-01-26 | abre1 | 0 | 9789101362 | t | 990 | K.sivakumar சங்கராபுரம் tk | ||||||
| 147721 | 2023-01-26 | ho1 | r | 2 | 9597737988 | ho | 389 | PALANISAMY | Palaniswami G. 110 Bhavani Road. Appakoodal. Four Road. Bhavani TK. Erode Dt 638315 | NO.110, BHAVANI ROAD, APPAKOODAL, FOUR ROAD, | |||
| 147720 | 2023-01-26 | atea1 | r | 2 | 9944862646 | t | 990 | MURUGAN | Murugan p palanganatham mudhurai | PALANGANATHAM BUS STAND NEAR, | |||
| 147719 | 2023-01-26 | atea1 | r | 1 | 7539905292 | t | 990 | HARI | இந்த நம்பருக்கு கால் பண்ணுங்க அட்ரஸ் சொல்றேன் | MIDDLE STREET,MORAPAKKAM POST, MADURANTAKAM TK, | |||
| 147718 | 2023-01-26 | abre3 | r | 1 | 6382310051 | t | 990 | SANTHOSH | 511, mariyamman Kovil STREET ,kannigaipair 601102 | UTTUKOTTAI TK, MAJANKARANAI, | |||
| 147717 | 2023-01-26 | atea1 | r | 1 | 9384381380 | t | 990 | M.RAJASEKAR | M.Rajasekar ,1/42 masinaikkanpatty Ayothiyapattanam Salem -636103 | NO-1/42 MASINAIKKANPATTY, AYODHIYAPATTINAM, | |||
| 147716 | 2023-01-26 | atea1 | r | 1 | 8939240741 | t | 990 | G RAJAVEL | G Rajavel no11 pillaiysr koil main road keelkattalai near by eb office chennai 600117 | NO11 PILLAIYSR KOIL MAIN ROAD, KEELKATTALAI ,NEAR BY EB OFFICE, | |||
| 147715 | 2023-01-26 | atha3 | r | 1 | 8778732173 | t | 990 | PANDI | 625107 Madurai | ODHAKADAI, ANBUTAYAR STREET, VELRIPATTI, | |||
| 147714 | 2023-01-26 | abre1 | r | 2 | 9865580888 | t | 990 | S ELANGO | 16j1kattuvalavu.kumaRapblayam.B..638183 | NO: 16J1,KATTUVALAVU,KOMARAPALAYAM | |||
| 147713 | 2023-01-26 | atea1 | r | 1 | 7639323523 | t | 990 | S.KALAI | Kalai S செல்லியம்மன் கோயில் தெரு வேடல் காஞ்சிபுரம் மாவட்டம் 631502 | SELLIAMMAN KOIL STREET,VEDAL, | |||
| 147712 | 2023-01-26 | atha3 | r | 2 | 6382780309 | t | 990 | G.SANKAR | G.sankar o NO 483/t.ammabatti, virudhunagar post chedapatti 626204 | NO-483 AMMAPATTI,T.SEDAPATT, | |||
| 147711 | 2023-01-26 | abre3 | r | 1 | 7639626309 | t | 990 | DOSS | Doss s/o selvarasu Wader dank street, kothampakkam Pallineliyanoor post Villupuram tk Pin 605107 | WADER TANK STREET, KOTHAMPAKKAM,PALLINELIYANUR POST | |||
| 147710 | 2023-01-26 | atea1 | r | 1 | 9629264542 | t | 990 | SURESH | சுரேஷ் கன்னங்குறிச்சி 13-வது வார்டு சேலம் 15 | 13TH WARD, KANNANKURICHI, | |||
| 147709 | 2023-01-26 | atha1 | r | 1 | 9677643540 | t | 990 | KARTHI | Karthi 12/c malapalam mannargudi 614001 Diruvarur disitk mannargudi | NO.12/C MALAPALAM MANNARGUDI | |||
| 147708 | 2023-01-26 | atea1 | r | 1 | 8056322920 | t | 990 | RAM | Vinothramkumar | TIRUPUR NORTH | |||
| 147707 | 2023-01-26 | abre1 | r | 2 | 9578109989 | t | 990 | NAYAGAM | nayagam.p kalpavi,post phavani.tk erote,dt | KALPAVI VILLAGE,BHAVANI | |||
| 147706 | 2023-01-26 | abre1 | r | 1 | 7092594273 | t | 990 | M RAMU | SEP M RAMU 1181A DSC PL NAV SOTENCT TECL LAP. VISHAKHAPANAM. ANDHRA PRADESH PIN COOD NO. 530027 | NO.1181A DSC PL NAV SOTENCT TECL LAP. VISHAKHAPANAM. | |||
| 147704 | 2023-01-26 | abre1 | r | 1 | 9865028902 | t | 990 | MANIKKAM | KORANAMPATTI ,EDAPPADI, | ||||
| 147705 | 2023-01-26 | abre2 | r | 1 | 9025098114 | t | 990 | BOOBALAN | Boobalan Asvanibor | AVANIPUR,TINDIVANAM, | |||
| 147703 | 2023-01-26 | abre3 | r | 1 | 7305147384 | t | 990 | DINESH | 601102 | THANDALAM VILLAGE | |||
| 147702 | 2023-01-26 | abre3 | r | 1 | 9025136499 | t | 990 | GOVINDARAJAN | Govindarajan vill tripur | VELLITIRUPUR, | |||
| 147628 | 2023-01-26 | atha3 | r | 1 | 8056667603 | t | 990 | KUMAR | 6/425 manjuli colony north Street thalaipuram 626188 | 6/425 MANJOLI COLONY ,NORTH STREET, DHALAVAIPURAM , | |||
| 147627 | 2023-01-26 | abre3 | r | 1 | 8072553549 | t | 990 | VINOTH | S vinod Vasavi school opp Kariyamman temple near Arisikere Tk Hasan Dt 573103 | VASAVI SCHOOL OPP ,KARIYAMMAN TEMPLE NEAR, ARSIKERE, |
No comments:
Post a Comment