INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 72 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147354 | 2023-01-25 | abre1 | 0 | 9843571882 | t | 990 | |||||||
147358 | 2023-01-25 | abre1 | 0 | 8899729689 | t | 990 | |||||||
147372 | 2023-01-25 | abre1 | 0 | 9344565018 | t | 990 | Thuraiyur | ||||||
147397 | 2023-01-25 | abre1 | 0 | 9384734701 | t | 990 | Apalay | ||||||
147417 | 2023-01-25 | abre1 | 0 | 8438192987 | t | 990 | N.senthilkumar s,o nagarajan athaurar vatharsyam nsghai dt | ||||||
147415 | 2023-01-25 | abre1 | 0 | 9790912600 | t | 990 | RaJ | ||||||
147410 | 2023-01-25 | abre1 | 0 | 8072051319 | t | 990 | Chennai 58 | ||||||
147427 | 2023-01-25 | abre1 | 0 | 9003849203 | t | 990 | து. முப்பிடாதி. | ||||||
147419 | 2023-01-25 | abre1 | 0 | 9384304030 | t | 990 | Selveakumar so pazhanl vallam vallam po punrudi tk. Katalure mv. Vallam 607805 | ||||||
147751 | 2023-01-26 | abre1 | 0 | 9738254061 | t | 990 | |||||||
147742 | 2023-01-26 | abre1 | 0 | 9688498427 | t | 990 | பாலமுருகன் ஜலகண்டாபுரம் போஸ்ட் | ||||||
147764 | 2023-01-26 | atea1 | 0 | 9080792953 | t | 990 | Thanga pandi arasamra theru g Kallu patti | ||||||
147761 | 2023-01-26 | abre1 | 0 | 8838333966 | t | 990 | Vignesh Karthick nagar, Ariyanoor, Veerapandy -po Salem-636308 | ||||||
147758 | 2023-01-26 | abre1 | 0 | 9500570750 | t | 990 | Ravi , Telephone exchange building, Indian Bank back side, Gumidipoondi bazaar (Post) 601201 | ||||||
147755 | 2023-01-26 | abre1 | 0 | 6380914264 | t | 990 | |||||||
147778 | 2023-01-26 | abre1 | 0 | 9789431970 | t | 990 | A. K. Samy 1127A1/1 s. B. M street Nalatinputhur Kovilpatti Ththukudi Dist 628716 | ||||||
147775 | 2023-01-26 | atea1 | 0 | p | 9443553332 | t | 990 | KALEEM | Kaleem897/3maruthi,nagar,5,cross____________ Ammapet-salem-636003 | NO:897/3,MARUTHI NAGAR 5TH CROSS,AMMAPETTAI SALEM | |||
147772 | 2023-01-26 | atea1 | 0 | p | 8148687851 | t | 990 | GOBINATH | Gobinath south Street Kavarappatu (post) orathanadu (T.K) Thanjavur (D.T) pin code:614625 | SOUTH STREET,KAVARAPATTU VILLAGE | |||
147771 | 2023-01-26 | atea1 | 0 | p | 8838944402 | t | 990 | D.SHAHUL | Metupalyam.bastant Kaatur.101.d.shahul 04254 | NO:101,METTUPALAYAM BUS STAND | |||
147769 | 2023-01-26 | atea1 | 0 | 9787251405 | t | 990 | Kumar. S | ||||||
147768 | 2023-01-26 | abre1 | 0 | 8438138701 | t | 990 | |||||||
147767 | 2023-01-26 | abre1 | 0 | p | 9940373985 | t | 990 | S.MUNEER, | S, MUNEER, | PULIYANTHOPE | |||
147766 | 2023-01-26 | abre1 | 0 | p | 6379258180 | t | 990 | V.SANDHAKUMAR | V சாந்தகுமார். எண் . 55/103இ, 5வது தெரு, அனந்த நாயகி நகர், சி. பி. சாலை, கொருக்குப்பேட்டை,. சென்னை - 600021 (ஒசுவால் கார்டன் அருகில்) | NO:55/103E,5TH STREET,ANANDA NAYAGI NAGAR,C.P.SAALAI,KORUKKUPET,NEAR OSUVAL GARDEN, | |||
147780 | 2023-01-26 | atea1 | 0 | p | 9865929146 | t | 990 | V.BALAMURGAN | V.balamurgan cimanuthu usilampatti mathura.mavattm makelarpatti post 625532 | MEIKILARPATTI VILLAGE | |||
147779 | 2023-01-26 | abre1 | 0 | 9750335105 | t | 990 | Kattayanvilai,51r,629003, Nagercoil, kanyakumari | ||||||
147658 | 2023-01-26 | atha3 | rs | 1 | p | 9080793537 | t | 990 | SHIVA | Shiva kasimedu | KASIMEDU, RAYAPURAM | ||
147656 | 2023-01-26 | atea1 | rs | 2 | p | 6381650887 | t | 990 | SASI | Voc nagar kitchipalayam salem15 | VOC NAGAR , KITCHIPALAYAM | ||
147654 | 2023-01-26 | atha1 | rs | 1 | p | 7358463002 | t | 990 | MAHAVEER | No 13 asissi nagar north Street Madhavaram chennai 600060 Tamilnadu Near agerasan college | NO :13 ,ASISSI NAGAR, NORTH STREET ,MADHAVARAM, NEAR AGERASAN COLLEGE, | ||
147653 | 2023-01-26 | atha3 | r | 1 | 7871987622 | t | 990 | MADHESHWARAN | Gokul nagar,phase-2,Salem-8 | GOKUL NAGAR, PHASE-2, SALEM NORTH, VINCENT, | |||
147652 | 2023-01-26 | abre2 | rs | 1 | p | 9489161513 | t | 990 | P VILVANATHAN | P vilvanathan vadavalli. Super garden. E P colony 9th cross. 157 Coimbatore | SUPER GARDEN, E P COLONY, 9TH CROSS, VADAVALLI, | ||
147650 | 2023-01-26 | abre1 | rs | 2 | p | 9894832517 | t | 990 | V.SARAVANAN | V saravanan sivananthapuram Saravanampati post | SIVANANDHAPURAM,SARAVANAMPATTI, | ||
147647 | 2023-01-26 | atha1 | r | 1 | 7708160040 | t | 990 | RAMU | Mangaru 600156 | NEAR KAMAKSHI AMMAN KOVIL, MANGADU, | |||
147644 | 2023-01-26 | atea1 | r | 1 | 8072796750 | t | 990 | SATHISH | 8/12,pillayar Kovil street sowripalayam coimbatore.641028 | NO: 8/12, PILLAYAR KOVIL STREET, SOWRIPALAYAM , | |||
147869 | 2023-01-26 | m | 0 | p | 9943079432 | t | 990 | A.KAMARAJ | A.Kamaraj.E.Mathiampatti. K.Vetttrapatti.P.o. 636902 | E.MATHIAMPATTI,K.VETRAPATTI POST | |||
147943 | 2023-01-27 | abre1 | 0 | 8438395646 | t | 990 | |||||||
147942 | 2023-01-27 | abre1 | 0 | 9884418203 | t | 990 | 1/18 Chokkanathan Nagar 1st.Street, Maduravoyal Chennai-600095. Near med+ | ||||||
147941 | 2023-01-27 | abre1 | 0 | 8870993991 | t | 990 | |||||||
147940 | 2023-01-27 | abre1 | 0 | 9489812633 | t | 990 | குமார் குளச்சல் கோடிமுனை po. கன்னியாகுமரி டிஸ்றிக் | ||||||
147938 | 2023-01-27 | abre1 | 0 | 9790133018 | t | 990 | Karthikeyan 2,139uppukaata street Thanjavoor Tamilnaati India | ||||||
147939 | 2023-01-27 | abre1 | 0 | 6379710830 | t | 990 | |||||||
147937 | 2023-01-27 | abre1 | 0 | 9500784977 | t | 990 | Deve malmil road k.v.kuppam 632209 | ||||||
147936 | 2023-01-27 | abre1 | 0 | 9025387175 | t | 990 | Goal.puthukkottai.dt | ||||||
147952 | 2023-01-27 | atea1 | 0 | 9487934474 | t | 990 | 170 eswarankoil.veethi tiruppur4 oldbusstand near | ||||||
147953 | 2023-01-27 | abre1 | 0 | 9047839560 | t | 990 | P.velmurugan akshayam hotel aazhvarpet chennai | ||||||
147951 | 2023-01-27 | abre1 | 0 | 9943771330 | t | 990 | சத்யராஜ் 6/52B | ||||||
147950 | 2023-01-27 | abre1 | 0 | 7358948748 | t | 990 | 636308 | ||||||
147949 | 2023-01-27 | abre1 | 0 | 9944972180 | t | 990 | Umamaheswaran.east.steet.pattinamkatthan.ramnad | ||||||
147948 | 2023-01-27 | abre1 | 0 | 9944873572 | t | 990 | Rajesh,kannyakumarie.thakalai.puleyooirkitichi | ||||||
147946 | 2023-01-27 | abre1 | 0 | 8489943029 | t | 990 | கோவை | ||||||
147947 | 2023-01-27 | abre1 | 0 | 9380877553 | t | 990 | Sreeram , 85/52 1 St floor vellalar Street Kodambakkam chennai - 600024 | ||||||
147944 | 2023-01-27 | atea1 | 0 | 9259594058 | t | 990 | Elavarasu S/o kathirvel 7/33 East Street Dhalavoi po Sendurai TK Ariyalur Dist Pin 621730 | ||||||
147945 | 2023-01-27 | abre1 | 0 | 9788662054 | t | 990 | P thirumalai son of parasraman pudupalayam onnu pooram post 632315 arani taluka tiruvannamalai mavattam | ||||||
147935 | 2023-01-27 | atea1 | r | 1 | 9655260005 | t | 990 | RAHURAMAN .R | Rahuraman R Main road kachar kulatheru thirunaheswaram -612204 Kumbakonam tk Thanjavur dt | MAIN ROAD KACHAR KULATHERU ,THIRUNAHESWARAM,KUMBAKONAM TK, | |||
147934 | 2023-01-27 | atha1 | r | 2 | 9344713732 | t | 990 | RAVIKUMAR | ரவிக்குமார் தெ.க.வளவு ராம்நகர் பூசாரிப்பட்டி. சேலம் ..636139 | RAM NAGAR, POOSARIPATTI, ANUPPUR, | |||
147933 | 2023-01-27 | abre2 | r | 2 | 9043458514 | t | 990 | AKBER | Chennai ayanavaram,somasundaram 2 street | AYANAVARAM, SOMASUNDARAM 2ND STREET, | |||
147932 | 2023-01-27 | atea1 | r | 1 | 8838708360 | t | 990 | MURUGESAN | Murugesan | NEAR MARIYAMMAN KOVIL, ATHIGANUR, | |||
147931 | 2023-01-27 | atea1 | r | 1 | 9943356751 | t | 990 | KADHIRVEL | திடிர் நகர் 4 பிளாக் பெரியார் பஷ்டாண்ட் மதுரை R கதிர்வேல் மதுரை 1 தமிழ்நாடு | NO: 4TH BLOCK, MA PERIYAR BUS STAND, | |||
147930 | 2023-01-27 | abre1 | r | 3 | 9443617040 | t | 990 | DR MAHENDRA VERMA | Dr Mahendra Verma,7/9/6, Kurinjinagar opp Andhivadi stadium,H.C.F. post HOSUR Taluk KRISHNAGIRI District.635110 | 7/9/6, KURINJINAGAR ,OPP ANDHIVADI STADIUM,H.C.F. POST, HOSUR, | |||
147929 | 2023-01-27 | atha3 | r | 1 | 7094552001 | t | 990 | R.SUBRAMANIAM | ஆர் சுப்பிரமணியம் ஆர் சுப்பிரமணியன்லயன்கரைசரஸ்வதிஓட்டல்திருக்காட்டுபள்ளிதஞ்சாவூர்மாட்டம் | SARASVATHI HOTEL,TIRUKATTUPALLI, | |||
147928 | 2023-01-27 | abre1 | r | 1 | 6381434641 | t | 990 | RAJU | Raju, pallipalayam pomaloor 641663 | POOMALUR ,PALLIPALAYAM | |||
147927 | 2023-01-27 | atha3 | r | 1 | 9786983204 | t | 990 | SIVAKUMAR | சிவக்குமார், குப்பை கவுண்டன் வலசு ,அவள் பூந்துறை போஸ்ட், | KUPPAI GOUNDAN VALASU,AVALPUNDURAI | |||
147926 | 2023-01-27 | atha3 | r | 2 | 9514475305 | t | 990 | S.ALAKURAJAN | S.Alakurajan 11/267 Balakrishnan puram GUMMIDIPOONDI New gummidipundi Thiruvalluvar district Pincode 601201 | NO: 11/267, BALAKRISHNAN PURAM, GUMMIDIPOONDI, | |||
147925 | 2023-01-27 | atha3 | r | 1 | 9345104446 | t | 990 | NARAYANAN | Narayanan 1/37 este stret Ichikkamalaippatti k.k.nakar sathanoor (post)Trichy 620021 | NO.1/37 ESTE STREET ICHIKKAMALAIPPATTI KKNAGAR | |||
147924 | 2023-01-27 | abre3 | r | 2 | 9943376841 | t | 990 | JAYASEELAN.M | Jayaseelan.m west Street visalur post. Nannilam Tk Thiruvarur Dist pin 610105 | WEST STREET VISALUR VILLAGE | |||
147923 | 2023-01-27 | abre3 | r | 1 | 9087497016 | t | 990 | DEVA | I am Deva from Chennai location Tambaram ,rajvi Gandhi street ,Gandhi nagar selaiyur Chennai 73 | RAJVI GANDHI STREET,GANDHI NAGAR, SELAIYUR,TAMBARAM, | |||
147922 | 2023-01-27 | abre2 | r | 2 | 7373942892 | t | 990 | THANGADURAI | Thangadurai kpl nagar kadachanallur (po)pallipalayam erode.638008 | KPL NAGAR, KADACHANALLUR, | |||
147921 | 2023-01-27 | atha3 | r | 2 | 9787751776 | t | 990 | INBANADHAN | Inanathan,pettai,vilag,kapakkam ,po,603301 | KAYAPAKKAM, PETTAI VILLAGE, | |||
147920 | 2023-01-27 | atha3 | r | 2 | 7904235201 | t | 990 | SELVAM | Karal Madhuri Real ஒத்தக்கடை மேலூர் போஸ்ட் | OTHTHAKKADAI, MELUR,KARAL MADHURI ROAD, | |||
147919 | 2023-01-27 | atha3 | r | 1 | 9080613831 | t | 990 | KADHIR | Winndsorcottonmills.p.ltd st.no.429puthupalayam.village Pasur.post.Annur. Coimbatore.641653. Tamilnadu | NEAR WINNDSOR COTTON MILLS P.LTD STREET , NO: 429, PUTHUPALAYAM VILLAGE, PASUR, | |||
147918 | 2023-01-27 | atha2 | r | 1 | 9894996025 | t | 990 | SARAVANAN | HP AUTO SERVICE COCO BUNK MANGALAM ROAD PERIYADIPALLAYAM PERIVU TIRUPUR641663 | HP AUTO SERVICE,COCO BUNK,MANGALAM ROAD, PERIYADIPALLAYAM PERIVU, | |||
147917 | 2023-01-27 | abre3 | r | 1 | 8870685456 | t | 990 | ESWARAN R | Maruthamalai main road kalveermpalayam B U post 46 Eswaran R | MARUTHAMALAI MAIN ROAD, KALVEERMPALAYAM, BHARATHIYAR UNIVERSITY PO, | |||
147916 | 2023-01-27 | abre3 | r | 1 | 9677772217 | t | 990 | VEERAPANDIAN | JK printers No.247 1st Street Kailash manson Gandhipuram coimbatore 641012 | NO: 247, 1ST STREET, GANDHIPURAM COIMBATORE, |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 52 .
No. Of READY TO SENT ADDRESSES TODAY : 35 .
No. Of NON SENT ADDRESSES TODAY: 15 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147988 | 2023-01-27 | 14:47:55 | p | 607805 | t | 990 | SELVAKUMAR | 9384304030 | SELVAKUMAR,VALLAM VILLAGE, 607805 | VALLAM VILLAGE | |||
147967 | 2023-01-27 | 14:34:53 | p | 638183 | t | 990 | D. MATHESWARAN | 9994462399 | D. Matheswaran SSM Engineerig college Komarapalayam-638183. Namakkal district | S.S.M. COLLEGE OF ENGINEERING S.S.M. NAGAR, KOMARAPALAYAM | |||
147869 | 2023-01-27 | 14:34:06 | p | 636902 | t | 940 | A.KAMARAJ | 9943079432 | A.Kamaraj.E.Mathiampatti. K.Vetttrapatti.P.o. 636902 | E.MATHIAMPATTI, | K.VETRAPATTI B.O | DHARMAPURI | |
147966 | 2023-01-27 | 14:33:28 | p | 621802 | t | 990 | N.THAMOTHARAN | 8610469479 | ந.தாமோதரன்,s/o நடராஜன், வடக்கு தெரு,உத்திரக்குடி,கழுவந்தோண்டி (po), உடையார் பாளையம்,(tk), அரியலூர் (Dt),621802 | NORTH STREET,UTHTHIRAKUDI, KALUVANTHONDI POST | |||
147964 | 2023-01-27 | 14:30:35 | p | 600024 | t | 990 | SUNDAR | 9080028126 | Sundar 72/2 sivan koil south steet kodambakam chennai 600024 | NO:72/2, SIVAN KOVIL SOUTH STREET, KODAMBAKAM | |||
147891 | 2023-01-27 | 14:28:34 | p | rs | 620012 | t | 990 | MUTHU KUMAR | 9865917166 | முத்துகுமார் 5/655ஐயங்காடூமணிகன்டம்திருச்சி12 | NO:5/655,IYANKADU,MANIKANDAM VILLAGE | ||
147886 | 2023-01-27 | 14:26:37 | p | rs | 635121 | t | 990 | A.MAHINDREN | 9994594337 | A mahindren s o appau no 43 samuthvapprum nallur post bangulur rode hosur | NO.43,SAMATHUVAPURAM,NALLUR,BANGALORE ROAD | ||
147884 | 2023-01-27 | 12:55:11 | p | r | 636007 | t | 990 | SEKAR | 7708214679 | National instance co ltd To hub LRB building,11 floor Saratha college road Salem 7 | NEAR NATIONAL INSTANCE CO LTD , HUB LRB BUILDING, NO: 11, FLOOR SARATHA COLLEGE ROAD, HASTHAMPATTI, | ||
147883 | 2023-01-27 | 12:53:35 | p | r | 621713 | t | 990 | SELVARAJ | 7502796005 | செல்வராஜ்.தி ராம்கோ சிமெண்ட் கோவிந்தாபுரம் செந்துறை ரோடு அரியலூர்...641012 | THE RAMCO CEMENT,SENDURAI ROAD, GOVINDAPURAM VILLAGE | ||
147879 | 2023-01-27 | 12:47:13 | p | r | 602002 | ho | 389 | NOORDHEEN | 6380617767 | Noordheen sathik basha street Manavalanagar Thiruvallur 602002 | SATHIK BASHA STREET, MANAVALANAGAR, | ||
147874 | 2023-01-27 | 12:42:45 | p | r | 600057 | t | 990 | THINAGAR | 9965124894 | Kattkuppam. Ch57 | KATTIYAVAKKAM, ENNORE RS, | ||
147871 | 2023-01-27 | 12:40:05 | p | r | 622515 | t | 990 | JESURAJU S | 9843695031 | JESURAJU S.s/o savarimuthudurai .1/16 veppalampatti.Alangudi vilage.Neerpalni post. Veralemali taluka Pudukkotti Distk pincode 622515 | NO.1/16 VEPPALAMPATTI ALANGUDI VILAGE NEERPALANI | ||
147917 | 2023-01-27 | 12:33:23 | p | r | 600046 | t | 990 | ESWARAN R | 8870685456 | Maruthamalai main road kalveermpalayam B U post 46 Eswaran R | MARUTHAMALAI MAIN ROAD, KALVEERMPALAYAM, BHARATHIYAR UNIVERSITY PO, | ||
147919 | 2023-01-27 | 12:30:53 | p | r | 641653 | t | 990 | KADHIR | 9080613831 | Winndsorcottonmills.p.ltd st.no.429puthupalayam.village Pasur.post.Annur. Coimbatore.641653. Tamilnadu | NEAR WINNDSOR COTTON MILLS P.LTD STREET , NO: 429, PUTHUPALAYAM VILLAGE, PASUR, | ||
147920 | 2023-01-27 | 12:29:12 | p | r | 625106 | t | 990 | SELVAM | 7904235201 | Karal Madhuri Real ஒத்தக்கடை மேலூர் போஸ்ட் | OTHTHAKKADAI, MELUR,KARAL MADHURI ROAD, | ||
147921 | 2023-01-27 | 12:28:02 | p | r | 603301 | t | 990 | INBANADHAN | 9787751776 | Inanathan,pettai,vilag,kapakkam ,po,603301 | KAYAPAKKAM, PETTAI VILLAGE, | ||
147924 | 2023-01-27 | 12:26:11 | c | r | 610101 | t | 990 | JAYASEELAN.M | 9943376841 | Jayaseelan.m west Street visalur post. Nannilam Tk Thiruvarur Dist pin 610105 | WEST STREET VISALUR VILLAGE | ||
147926 | 2023-01-27 | 12:24:17 | p | r | 601201 | t | 990 | S.ALAKURAJAN | 9514475305 | S.Alakurajan 11/267 Balakrishnan puram GUMMIDIPOONDI New gummidipundi Thiruvalluvar district Pincode 601201 | NO: 11/267, BALAKRISHNAN PURAM, GUMMIDIPOONDI, | ||
147928 | 2023-01-27 | 12:22:54 | c | r | 641663 | t | 990 | RAJU | 6381434641 | Raju, pallipalayam pomaloor 641663 | POOMALUR ,PALLIPALAYAM | ||
147933 | 2023-01-27 | 12:19:46 | c | r | 600023 | t | 990 | AKBER | 9043458514 | Chennai ayanavaram,somasundaram 2 street | AYANAVARAM, SOMASUNDARAM 2ND STREET, | ||
147945 | 2023-01-27 | 12:16:27 | p | 632315 | t | 990 | P THIRUMALAI | 9788662054 | P thirumalai son of parasraman pudupalayam onnu pooram post 632315 arani taluka tiruvannamalai mavattam | PUDUPALAYAM ,ONNUPURAM | |||
147944 | 2023-01-27 | 11:32:20 | c | t | 990 | 9259594058 | Elavarasu S/o kathirvel 7/33 East Street Dhalavoi po Sendurai TK Ariyalur Dist Pin 621730 | ||||||
147947 | 2023-01-27 | 11:31:36 | p | 600024 | t | 990 | SREERAM | 9380877553 | Sreeram , 85/52 1 St floor vellalar Street Kodambakkam chennai - 600024 | NO: 85/52, 1ST FLOOR VELLALAR STREET, KODAMBAKKAM | |||
147949 | 2023-01-27 | 11:29:45 | p | 623503 | t | 990 | UMAMAHESWARAN | 9944972180 | Umamaheswaran.east.steet.pattinamkatthan.ramnad | EAST STREET,PATTANAMKATHAN VILLAGE | |||
147951 | 2023-01-27 | 11:25:52 | p | 642207 | t | 990 | SATHYARAJ | 9943771330 | சத்யராஜ் 6/52B | NO: 6/52B,UDUKKAMPALAYAM VILLAGE | |||
147953 | 2023-01-27 | 11:07:03 | p | 600018 | t | 990 | P.VELMURUGAN | 9047839560 | P.velmurugan akshayam hotel aazhvarpet chennai | AKSHAYAM HOTEL, AAZHVARPET | |||
147936 | 2023-01-27 | 11:00:48 | p | 622502 | t | 990 | GOPAL | 9025387175 | Goal.puthukkottai.dt | KEERANUR | |||
147937 | 2023-01-27 | 10:59:23 | c | t | 990 | 9500784977 | Deve malmil road k.v.kuppam 632209 | ||||||
147939 | 2023-01-27 | 10:58:36 | c | t | 990 | 6379710830 | |||||||
147938 | 2023-01-27 | 10:57:45 | c | t | 990 | 9790133018 | Karthikeyan 2,139uppukaata street Thanjavoor Tamilnaati India | ||||||
147940 | 2023-01-27 | 10:57:07 | p | 629251 | t | 990 | KUMAR | 9489812633 | குமார் குளச்சல் கோடிமுனை po. கன்னியாகுமரி டிஸ்றிக் | KUZHACHAL, KODIMUNAI | |||
147941 | 2023-01-27 | 10:54:57 | p | 602021 | t | 990 | KARTHICK | 8870993991 | KARIKALAVAKKAM VILLAGE | ||||
147942 | 2023-01-27 | 10:49:29 | p | 600095 | t | 990 | ANGAMUTHUMANI | 9884418203 | 1/18 Chokkanathan Nagar 1st.Street, Maduravoyal Chennai-600095. Near med+ | NO:1/18, CHOKKANATHAN NAGAR 1ST STREET, MADURAVOYAL | |||
147943 | 2023-01-27 | 10:46:00 | p | 641010 | t | 990 | MARUTHACHALAM | 8438395646 | SIRUVANI MAIN ROAD,KUPPANUR VILLAGE | ||||
147647 | 2023-01-27 | 10:41:37 | p | r | 600122 | t | 990 | RAMU | 7708160040 | Mangaru 600156 | NEAR KAMAKSHI AMMAN KOVIL, MANGADU, | ||
147653 | 2023-01-27 | 10:40:40 | p | r | 636007 | t | 990 | MADHESHWARAN | 7871987622 | Gokul nagar,phase-2,Salem-8 | GOKUL NAGAR, PHASE-2, SALEM NORTH, VINCENT, | ||
147779 | 2023-01-27 | 10:39:32 | c | t | 990 | 9750335105 | Kattayanvilai,51r,629003, Nagercoil, kanyakumari | ||||||
147768 | 2023-01-27 | 10:37:51 | c | t | 990 | 8438138701 | |||||||
147778 | 2023-01-27 | 10:37:29 | p | 628716 | t | 990 | A. K. SAMY | 9789431970 | A. K. Samy 1127A1/1 s. B. M street Nalatinputhur Kovilpatti Ththukudi Dist 628716 | NO:1127A1/1 S. B. M STREET, NALATINPUTHUR | |||
147755 | 2023-01-27 | 10:35:10 | p | 637408 | t | 990 | SATHYAMOORTHY | 6380914264 | RASIPURAM | ||||
147758 | 2023-01-27 | 10:20:21 | p | 601201 | t | 990 | RAVI | 9500570750 | Ravi , Telephone exchange building, Indian Bank back side, Gumidipoondi bazaar (Post) 601201 | TELEPHONE EXCHANGE BUILDING, INDIAN BANK BACK SIDE, GUMMIDIPUNDI | |||
147742 | 2023-01-27 | 10:12:36 | p | 636501 | t | 990 | BALAMURUGAN | 9688498427 | பாலமுருகன் ஜலகண்டாபுரம் போஸ்ட் | JALAKANTAPURAM | |||
147761 | 2023-01-27 | 10:10:34 | p | 636308 | t | 990 | VIGNESH | 8838333966 | Vignesh Karthick nagar, Ariyanoor, Veerapandy -po Salem-636308 | KARTHICK NAGAR,ARIYANUR VILLAGE | |||
147427 | 2023-01-27 | 09:59:52 | c | t | 990 | 9003849203 | து. முப்பிடாதி. | ||||||
147410 | 2023-01-27 | 09:58:34 | c | t | 990 | 8072051319 | Chennai 58 | ||||||
147415 | 2023-01-27 | 09:56:32 | d | d | t | 990 | 9790912600 | RaJ | |||||
147417 | 2023-01-27 | 09:56:05 | c | t | 990 | 8438192987 | N.senthilkumar s,o nagarajan athaurar vatharsyam nsghai dt | ||||||
147397 | 2023-01-27 | 09:55:22 | c | t | 990 | 9384734701 | Apalay | ||||||
147372 | 2023-01-27 | 09:54:34 | d | d | t | 990 | 9344565018 | Thuraiyur | |||||
147358 | 2023-01-27 | 09:52:40 | c | t | 990 | 8899729689 | |||||||
147354 | 2023-01-27 | 09:51:20 | c | t | 990 | 9843571882 | |||||||
147930 | 2023-01-27 | 09:47:28 | p | rs | 635110 | t | 940 | DR MAHENDRA VERMA | 9443617040 | Dr Mahendra Verma,7/9/6, Kurinjinagar opp Andhivadi stadium,H.C.F. post HOSUR Taluk KRISHNAGIRI District.635110 | 7/9/6, KURINJINAGAR ,OPP ANDHIVADI STADIUM,H.C.F. POST, HOSUR, | HOSUR CATTLE FARM(SO) | KRISHNAGIRI |
No comments:
Post a Comment