INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 44 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143793 | 2023-01-10 | abre3 | 0 | 8300607880 | t | 990 | No. 5, pillayar kovil back side, Panrutti road, vadalur - 607303. Cuddalore dist, Tamil Nadu. | ||||||
143802 | 2023-01-10 | abre3 | 0 | 8939390780 | t | 990 | Rajesh Kumar 323 ondistreet, Vellanur (po), Kollumedu, Chennai 600062 | ||||||
143809 | 2023-01-10 | atea1 | 0 | 9865062553 | t | 990 | Baskar AsohK Nagar Alangudi Saalai Puthukkottai Pin npar 622001 | ||||||
143845 | 2023-01-10 | abre3 | 0 | 6380516252 | t | 990 | Shañmùģampàŕàìýùŕbs | ||||||
143859 | 2023-01-10 | atea1 | 0 | 8695942571 | t | 990 | 2/111 mookanur(vil)mukulam(post) Karimangalam 635111 dharmapuri(district) | ||||||
143873 | 2023-01-10 | atea1 | 0 | 9962907545 | t | 990 | Malarmannan, No.52/3A, Raja Apartment, Kavarai Street, Kaladipet, Tiruvottiyur, Chennai - 600019 | ||||||
143883 | 2023-01-10 | atea1 | 0 | 9500970092 | t | 990 | Namakkal Tamil Nadu | ||||||
143886 | 2023-01-10 | atea1 | 0 | 8667310998 | t | 990 | M. Premkumar 2/26 bajani kovil sreet Koothathupatti Salem Pin code:636139 | ||||||
144569 | 2023-01-11 | abre3 | 0 | 6381532409 | t | 990 | Ramanathapuram peravoor | ||||||
144576 | 2023-01-11 | atea1 | 0 | 9787516251 | t | 990 | சந்தோஷ் தஞ்சை மாவட்டம் திருநாகேஸ்வரம் உப்பிலியப்பன்கோவில் பிள்ளையார் கோயில் தெரு | ||||||
144579 | 2023-01-11 | abre3 | 0 | 9677737376 | t | 990 | Kamalanathan | ||||||
144583 | 2023-01-11 | abre3 | 0 | 8754734223 | t | 990 | Jeevanantham s/o venugopal No:33 bajanai kovil st Sothiyam bakkam village Chinnaelachri post Vembakkam tk Tvmalai distik | ||||||
144786 | 2023-01-12 | abre3 | 0 | 9384882223 | t | 990 | K sathishkumar4655kudharath ali makkan streeet triplicane chennai600005 | ||||||
144793 | 2023-01-12 | atha3 | 0 | 8608912117 | t | 990 | Kalliammankovilstavaniapurammadurao | ||||||
144799 | 2023-01-12 | abre3 | 0 | 9442608149 | t | 990 | S charles bernatsha 49/51 Pon vai nagar veda patty nagal nagar post Dindigul 624003 | ||||||
144802 | 2023-01-12 | abre3 | 0 | 9840758840 | t | 990 | T Jayaprakash.No 07. Big street.Keelkatalai Chennai | ||||||
144804 | 2023-01-12 | abre3 | 0 | 7299095108 | t | 990 | Brillant tvs. 84/1rkmut road Mandaveli 6000028 | ||||||
144807 | 2023-01-12 | abre3 | 0 | 9677675099 | t | 990 | R, Thiagarajan ;no27cuntrsett | ||||||
144808 | 2023-01-12 | abre3 | 0 | 9442766811 | t | 990 | Tharmaraj. Kuttu patti. Natham dindigul. 624401 | ||||||
144423 | 2023-01-12 | atha3 | r | 1 | 9787082784 | t | 990 | MADHAYAN | ஜி. மாதையன். பென்னாகரம். டி ன். டி. சி. டிப்போ. அறுகில் | PENNAGARAM,NEAR T.N.T.C TIPPO, | |||
144424 | 2023-01-12 | atha3 | rs | 1 | p | 9786695036 | t | 990 | ARASU | ARaSU,,,ChNKM,,,47,5 | NO: 47/5, INDIAN BANK BACK SIDE, CHENGAM, | ||
144427 | 2023-01-12 | abre1 | rs | 3 | p | 9842159002 | t | 940 | BASKER | Basker 235 nethaji main road bb kulam madurai 625002 | NO.235,NETHAJI MAIN ROAD | ||
144429 | 2023-01-12 | atha3 | r | 1 | 9787831329 | t | 990 | GANDHI SELVA | Gandhi selva, Thannir pandhal thottam , Navakkarai ,coimbatore - 641105 | THANNIR PANDHAL THOTTAM , NAVAKKARAI , | |||
144856 | 2023-01-12 | abre1 | 0 | p | 7401175342 | t | 990 | M.PRABAKARAN | M.Prabakaran, 1,kuppusamy street, T.Nagar, Chennai-600 017 | NO: 1, KUPPUSAMY STREET, T.NAGAR, | |||
144858 | 2023-01-12 | atha3 | 0 | p | 9344308063 | t | 990 | V.THIRUPPATHI | V.Thiruppathi Magan allu V . V.Thiruppathi Naga nallur,po nearBusstop ThuraiyurTk .Trichy Dt 621012 | NAGANALLUR VILLAGE, NEAR NAGANALLUR BUS STOP, | |||
144861 | 2023-01-12 | atea1 | 0 | p | 8217735329 | t | 990 | RAJENDRAN.M | RAJENDRAN.M..D.15.APMC.MARKET.SINGAENA.AGRAHARAHUSKURROADCORSSHOSURROADBENGALURU..560100 | NO: 15, APMC MARKET, SINGAENA AGRAHARA, HUSKUR ROAD, CORSS HOSUR ROAD, BENGALURU, ELECTRONICS CITY, | |||
144864 | 2023-01-12 | abre1 | 0 | p | 9486387751 | t | 990 | SATHISH | தஞ்சாவூர் மாவட்டம் திருவிடைமருதூர் தாலுகா மோட்டார் குல தெரு பந்தநல்லூர். 609807 | PANDANALLUR, MOTTAR KULA STREET, | |||
144867 | 2023-01-12 | abre1 | 0 | p | 6382179435 | t | 990 | SAKTHIVEL | சக்திவேல்.T.R புரம்.606401 | SANKARAPURAM, SOUTH STREET, | |||
144869 | 2023-01-12 | atha3 | 0 | p | 9443187731 | t | 990 | ANANDH | Sivakasi 626124 | SIVAKASI WEST, SATCHIAPURAM, HOUSING BOARD, | |||
144888 | 2023-01-13 | abre3 | 0 | 9865684547 | t | 990 | D. Albert 25 North Street, Kurusady, Nagercoil, K. K. Dist-629004 | ||||||
144889 | 2023-01-13 | abre3 | 0 | 9380310477 | t | 990 | Durairaj, T37. I Block TNHB Complex Liz Church road, Mylapore Chennai 600004 | ||||||
144890 | 2023-01-13 | abre3 | 0 | 9750192621 | t | 990 | Ajvai solo nagar dinàgal | ||||||
144891 | 2023-01-13 | abre3 | 0 | 917397092875 | t | 990 | Stalin 131/2 Kovil kulam south ayakkaranpulam 4 Pannal Post. pin code 614707 vedharaniyam Thaluka Nagapattinam district Tamilnadu | ||||||
144892 | 2023-01-13 | abre3 | 0 | 8940707030 | t | 990 | Kudi street, Thippampatty po, panamarathupatty via,Salem 636204 | ||||||
144893 | 2023-01-13 | abre3 | 0 | 9751713812 | t | 990 | |||||||
144894 | 2023-01-13 | abre3 | 0 | 9842154439 | t | 990 | கே சந்திரன் லால் பகுதி சாஸ்திரி தெரு குலமங்கலம் மதுரை 17 போஸ்டர் | ||||||
144895 | 2023-01-13 | abre3 | 0 | 8056575643 | t | 990 | 24/6a7 Issac Street WCC Nagercoil 629001 | ||||||
144896 | 2023-01-13 | abre3 | 0 | 7358166450 | t | 990 | |||||||
144897 | 2023-01-13 | abre3 | 0 | 9715363870 | t | 990 | NAKARAJAN S/F KUPPAN V ,P ,K, NAGAR METTUR 636401 salam DT | ||||||
144898 | 2023-01-13 | abre3 | 0 | 9578885007 | t | 990 | Sureshkumar | ||||||
144899 | 2023-01-13 | abre3 | 0 | 7338977747 | t | 990 | K,mahendran N0 25 pillayar koil st menampedu AmBAttur CH600053 | ||||||
144900 | 2023-01-13 | abre3 | 0 | 2222223434 | t | 990 | அசன் வடக்கு ரத வீதி ஊட்டி | ||||||
144901 | 2023-01-13 | abre3 | 0 | 9361681216 | t | 990 | P gunasekaran from kezhi kondiyear Ambedkar Nagar karalapakkm chennai 60 20 24 thiruvallur desitc | ||||||
144902 | 2023-01-13 | atha3 | 0 | 9597351937 | t | 990 | யாஸர் அராஃபத் பாரதியார் தெரு சாலிகிராமம் சென்னை - 600093 |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 50 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 23 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 50 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 23 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144978 | 2023-01-13 | 12:36:30 | p | r | 636351 | t | 990 | MOORTHI | 9786817371 | moorthi..pawwa.katekarnoor.potep606059oram.post.katampati.tk.salemma.vatam | KOTTIYAPURAM, OMALUR, KADAYAMPATTI, KATIYAKARANUR | ||
144976 | 2023-01-13 | 12:35:25 | c | r | 638055 | t | 990 | GANESH | 9715014175 | கணேஷ் | POLANAICKENPALAYAM, TINGALUR, | ||
144977 | 2023-01-13 | 12:34:32 | c | r | 622504 | t | 990 | SELVAM | 9092571159 | Rakkathampatti,South Street.keelaiur post, Kulathur TK, Pudukkottai | KARUMATHAMPATTI,SOUTH STREET.KEELAIYUR POST, KULATHUR TK, | ||
144975 | 2023-01-13 | 12:31:50 | p | r | 607209 | t | 990 | MANIKANDAN | 8489386389 | Manikandan thirukovilur main road t Kunnathur T kunnaththur post kallakurichi district 607209 | THIRUKOVILUR MAIN ROAD T KUNNATHUR PERIYASEVALAI | ||
144974 | 2023-01-13 | 12:30:55 | c | r | 622407 | t | 990 | KULANDAI VEL | 6381987632 | Kulandai vel. kamaraj nagar. Ponnamaravathi 622407 | KAMARAJ NAGAR, PONNAMARAVATHY, | ||
144973 | 2023-01-13 | 12:29:01 | p | r | 604301 | t | 990 | SAKTHIVEL | 9585913668 | Sakthivel mariyamman Kovil street. Adavsllikuthan village, and post markanam taluka Villupuram district | MARIYAMMAN KOVIL STREET,ADAVALLIKUTHAN, MARAKKANAM(TK), | ||
144972 | 2023-01-13 | 12:28:09 | p | r | 642205 | t | 990 | T. MUTHUSAMY | 9976805048 | T, Muthusamy, l n, Pudur, vadikapalayam p, o, Udumalpet t, k 642205 | NO.1, PUDUR, VADUGAPALAYAM , | ||
144971 | 2023-01-13 | 12:27:22 | c | r | 625214 | t | 990 | BALPANDI | 9976486759 | 5-2-116 balamurugan nagar Vadipatti road Sholavandan 625214 | NO: 5-2-116, BALAMURUGAN NAGAR, VADIPATTI ROAD, SHOLAVANDAN, | ||
144970 | 2023-01-13 | 12:26:11 | c | r | 638110 | t | 990 | MURUGASAMY | 6382693068 | முருகசாமி. நல்லிகவுடன்பாளயம்குறிச்சி/அஞ்சல். 638110 | NALLIGOUNDAMPALAYAM,KURICHI-KUNNATHUR , | ||
144968 | 2023-01-13 | 12:24:29 | c | r | 628714 | t | 990 | SUNDARALINGM | 8940110179 | Sundarlingamscholstretthanampatti628714 | SCHOOL STREET,TENNAMPATTI, | ||
144966 | 2023-01-13 | 12:23:04 | p | r | 623120 | t | 990 | P.LINGAM | 9786797807 | பி லிங்கம் பத்திரகாளி அம்மன் தெரு மூக்கையூர் போஸ்ட் 144 கன்னிகாபுரி | PATHRAKALIAMMAN STREET,MUKKAIYUR, KANNIKAPURI, | ||
144965 | 2023-01-13 | 12:20:41 | c | r | 637019 | t | 990 | VELMURUGAN | 9019262228 | Velmurugan 3/77 kondampatti karadipatti (po) namakkal (tk. Dt) 637019 | NO: 3/77, KONDAMPATTI, KARADIPATTI, | ||
144963 | 2023-01-13 | 12:19:38 | c | r | 622203 | t | 990 | MARIMUTHU | 6384589168 | Marimuthu.479/1 Aathithiravidar street .A .mathur.M.kulavaipatti .Manaviduthy.pudukkottai.622203 | NO: 479/1, AATHITHIRAVIDAR STREET, A .MATHUR, M.KULAVAIPATTI , MANAVIDUTHI, | ||
144962 | 2023-01-13 | 12:17:38 | c | r | 609117 | t | 990 | PRABHU | 6369427061 | ப.பிரபு சன் ஆப் என் பன்னீர்செல்வம் திருப்பாண்டூர் தெரு பாகசாலை போஸ்ட் சீர்காழி தாலுக்கா மயிலாடுதுறை மாவட்டம் பின்கோடு 609117 | PAGASALAI VILLAGE | ||
144961 | 2023-01-13 | 12:16:13 | c | r | 612201 | t | 990 | VIGNESH | 8525091107 | pletno29akilahahoms.govinashi1street. srinagan.sri vanatha. .singapeumalkovil.pin603204 | NO: 185, MADHA KOVIL STREET, VAYALUR, | ||
144960 | 2023-01-13 | 12:13:55 | p | r | 637020 | t | 990 | P.DURAISAMY | 9360388607 | P.Duraisamy...Nalliyampatty..parali..p.oNamakkal..DT | NALLIYAMPATTI,PARALI POST | ||
144958 | 2023-01-13 | 12:12:32 | p | r | 621714 | t | 990 | SIMBU | 8098561674 | Simbu sivankoil Street neivanam sendurai Ariyalur district 621714 | SIVANKOIL STREET,NEIVANAM VILLAGE | ||
144955 | 2023-01-13 | 12:09:57 | p | r | 635654 | t | 990 | SATHISKUMAR | 9361467011 | NEAR THIRUNAVUKKARASU STORE, KAKANGARAI R.S, | |||
144953 | 2023-01-13 | 12:07:59 | p | r | 606213 | t | 990 | S.J.RAMESH | 9159258556 | S.J.Ramesh2822/1Mariyamman Kovil street Annanagar Road Then Keeranur .Po. Kallakurichi.Tk&Dt. 606 213 | NO: 2822/1, MARIYAMMAN KOVIL STREET, ANNANAGAR ROAD, THENKEERANUR, | ||
144951 | 2023-01-13 | 11:00:34 | c | r | 637020 | t | 990 | SATHIYARAJ | 9080568420 | Sathiyaraj 5/187b kodukan Thottam e-chalwari Valayapatti post 637020 | NO: 5/187B, KODUKAN THOTTAM, E-CHALWARI, VALAYAPATTI , | ||
144950 | 2023-01-13 | 10:58:24 | p | r | 603406 | t | 990 | SARAVANAN | 9677695814 | UTTIRAMERUR,CHENGALPATTU, | |||
144964 | 2023-01-13 | 10:56:52 | p | rs | 605801 | t | 940 | VIJAY | 8248345161 | விஜய் கள்ளகுறிச்சி மாவட்டம் சங்கராபுரம் வட்டம் சின்னகொள்ளியூர் 605801 | CHINNA KOLLIYUR, | PERIYAKOLLIYUR(BO) | VILLUPURAM |
144902 | 2023-01-13 | 10:54:38 | p | 600093 | t | 990 | YASAR ARAFATH | 9597351937 | யாஸர் அராஃபத் பாரதியார் தெரு சாலிகிராமம் சென்னை - 600093 | BHARATHIYAR STREET, SALIGRAMAM, | |||
144900 | 2023-01-13 | 10:51:17 | du | t | 990 | 2222223434 | அசன் வடக்கு ரத வீதி ஊட்டி | ||||||
144899 | 2023-01-13 | 10:50:29 | p | 600053 | t | 990 | K. MAHENDRAN | 7338977747 | K,mahendran N0 25 pillayar koil st menampedu AmBAttur CH600053 | NO: 25, PILLAYAR KOVIL STREET, MENAMPEDU, AMBATTUR, | |||
144897 | 2023-01-13 | 10:48:01 | p | 636401 | t | 990 | NAKARAJAN | 9715363870 | NAKARAJAN S/F KUPPAN V ,P ,K, NAGAR METTUR 636401 salam DT | S/O KUPPAN , V.P.K NAGAR, METTUR DAM | |||
144896 | 2023-01-13 | 10:46:03 | c | t | 990 | 7358166450 | |||||||
144894 | 2023-01-13 | 10:44:20 | p | 625017 | t | 990 | K. SANTHIRAN | 9842154439 | கே சந்திரன் லால் பகுதி சாஸ்திரி தெரு குலமங்கலம் மதுரை 17 போஸ்டர் | KULAMANGALAM, LALPAKUTHI SASHTHIRI STREET, | |||
144893 | 2023-01-13 | 10:41:11 | p | 600100 | t | 990 | ARUN KUMAR | 9751713812 | MEDAVAKKAM, ECHANKADU, | ||||
144892 | 2023-01-13 | 10:35:52 | p | 636204 | t | 990 | KRISHNARAJ | 8940707030 | Kudi street, Thippampatty po, panamarathupatty via,Salem 636204 | KUDI STREET, TIPPAMPATTI VILLAGE, PANAMARATHUPATTY VIA, | |||
144891 | 2023-01-13 | 10:33:13 | p | 614707 | t | 990 | STALIN | 917397092875 | Stalin 131/2 Kovil kulam south ayakkaranpulam 4 Pannal Post. pin code 614707 vedharaniyam Thaluka Nagapattinam district Tamilnadu | NO: 131/2, KOVIL KULAM , SOUTH AYAKKARANPULAM, 4TH STREET, PANNAL, | |||
144890 | 2023-01-13 | 10:30:18 | c | t | 990 | 9750192621 | Ajvai solo nagar dinàgal | ||||||
144889 | 2023-01-13 | 10:28:43 | p | 600004 | t | 990 | DURAIRAJ | 9380310477 | Durairaj, T37. I Block TNHB Complex Liz Church road, Mylapore Chennai 600004 | NO: T37, I BLOCK TNHB COMPLEX, LIZ CHURCH ROAD, MYLAPORE, | |||
144888 | 2023-01-13 | 10:24:39 | p | 629004 | t | 990 | D. ALBERT | 9865684547 | D. Albert 25 North Street, Kurusady, Nagercoil, K. K. Dist-629004 | NO: 25, NORTH STREET, KURUSADY, NAGERCOIL INDUSTRIAL ESTATE , KONAM, | |||
144429 | 2023-01-13 | 10:19:59 | c | r | 641105 | t | 990 | GANDHI SELVA | 9787831329 | Gandhi selva, Thannir pandhal thottam , Navakkarai ,coimbatore - 641105 | THANNIR PANDHAL THOTTAM , NAVAKKARAI , | ||
144423 | 2023-01-13 | 10:18:53 | c | r | 636810 | t | 990 | MADHAYAN | 9787082784 | ஜி. மாதையன். பென்னாகரம். டி ன். டி. சி. டிப்போ. அறுகில் | PENNAGARAM,NEAR T.N.T.C TIPPO, | ||
144802 | 2023-01-13 | 10:15:50 | p | 600117 | t | 990 | T .JAYAPRAKASH | 9840758840 | T Jayaprakash.No 07. Big street.Keelkatalai Chennai | NO: 07, BIG STREET, KEELKATALAI, | |||
144793 | 2023-01-13 | 10:10:51 | p | 625012 | t | 990 | SAKTHIVEL | 8608912117 | Kalliammankovilstavaniapurammadurao | KALLIAMMAN KOVIL STREET, AVANIVAPURAM, | |||
144583 | 2023-01-13 | 10:07:24 | d | d | t | 990 | 8754734223 | Jeevanantham s/o venugopal No:33 bajanai kovil st Sothiyam bakkam village Chinnaelachri post Vembakkam tk Tvmalai distik | |||||
144579 | 2023-01-13 | 10:06:02 | c | t | 990 | 9677737376 | Kamalanathan | ||||||
144569 | 2023-01-13 | 10:02:45 | c | t | 990 | 6381532409 | Ramanathapuram peravoor | ||||||
144576 | 2023-01-13 | 10:02:28 | p | 612204 | t | 990 | SANTHOSH | 9787516251 | சந்தோஷ் தஞ்சை மாவட்டம் திருநாகேஸ்வரம் உப்பிலியப்பன்கோவில் பிள்ளையார் கோயில் தெரு | TIRUNAGESWARAM , UPPILIYAPPAN KOVIL, PILLAYAR KOVIL STREET, | |||
143886 | 2023-01-13 | 09:57:58 | c | t | 990 | 8667310998 | M. Premkumar 2/26 bajani kovil sreet Koothathupatti Salem Pin code:636139 | ||||||
143883 | 2023-01-13 | 09:57:06 | c | t | 990 | 9500970092 | Namakkal Tamil Nadu | ||||||
143873 | 2023-01-13 | 09:54:39 | c | t | 990 | 9962907545 | Malarmannan, No.52/3A, Raja Apartment, Kavarai Street, Kaladipet, Tiruvottiyur, Chennai - 600019 | ||||||
143859 | 2023-01-13 | 09:52:59 | p | 635111 | t | 990 | KAVIYARASU | 8695942571 | 2/111 mookanur(vil)mukulam(post) Karimangalam 635111 dharmapuri(district) | NO: 2/111, MOOKANUR VILLAGE, MUKULAM, KARIMANGALAM , | |||
143845 | 2023-01-13 | 09:50:07 | c | t | 990 | 6380516252 | Shañmùģampàŕàìýùŕbs | ||||||
143809 | 2023-01-13 | 09:49:32 | c | t | 990 | 9865062553 | Baskar AsohK Nagar Alangudi Saalai Puthukkottai Pin npar 622001 | ||||||
143802 | 2023-01-13 | 09:48:49 | d | d | t | 990 | 8939390780 | Rajesh Kumar 323 ondistreet, Vellanur (po), Kollumedu, Chennai 600062 | |||||
143793 | 2023-01-13 | 09:47:35 | c | t | 990 | 8300607880 | No. 5, pillayar kovil back side, Panrutti road, vadalur - 607303. Cuddalore dist, Tamil Nadu. | ||||||
No comments:
Post a Comment