INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 37 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144538 | 2023-01-11 | atea1 | 0 | p | 6369739108 | t | 990 | P.SÙPRAMANI | P.SÙPRAMANI GMB.TEX.PADIPARAI | GMB TEX,PADIPAARAI,ELUMATHUR POST | |||
144434 | 2023-01-12 | abre1 | r | 2 | 9344945516 | t | 990 | DHARMARAJ | Dharmaraj s/o velmurugan south st Andimadam Ariyalur dt pin 621801 | SOUTH STREET, ANDIMADAM , | |||
144436 | 2023-01-12 | atha3 | r | 1 | 9345264487 | t | 990 | SENTHIL NATHAN | Senthil nathan s 43a thigau muddallier street gundu uppalavadi manja kuppm | NO-43A THIYAGU MUDHALIAR STREET,GUNDU UPPALAVADI,MANJAKUPPAM, | |||
144437 | 2023-01-12 | atha3 | r | 2 | 9965662006 | t | 990 | MATHAN | Mathan Somanur 641668 | SOMANUR , METTUPALAYAM TK, | |||
144438 | 2023-01-12 | abre1 | r | 1 | 7305089773 | t | 990 | KARTHIKEYAN.K | KARTHIKEYAN.K NO.48, MAMA THAMBI MARAICKAR STREET,KARAIKAL609602 | NO: 28/36, SIVAN KOVIL STREET, KARAIKAL, | |||
144883 | 2023-01-13 | abre3 | 0 | 9080731259 | t | 990 | B Ganesan South Street Thiruvaduthurai (po) Kuttalam (tk) Mayiladuthurai district Pin 608903 | ||||||
144885 | 2023-01-13 | abre3 | 0 | 6379290342 | t | 990 | Maheswari. Jayabalan.ammankavukolapalli | ||||||
144984 | 2023-01-13 | atea1 | r | 1 | 7708398050 | t | 990 | PRAKASH | S .boos .no.11/1 koneri rayanpettai thoppu street .krk auto mobile cheyyar post pin code .604407 tvm dis | NO: 11/1, KONERI RAYANPETTAI, THOPPU STREET, KRK AUTO MOBILE, CHEYYAR, | |||
144985 | 2023-01-13 | atha3 | r | 2 | 7639990790 | t | 990 | V. GOVINDARASU | V. GOVINDARASU | ADHANUR VILLAGE, MELA STREET | |||
144986 | 2023-01-13 | atea1 | r | 1 | 9686588909 | t | 990 | ARVIND.G | Arvind.G No.1501.irudhayapuram Saldana circle Robertson pet Kolar gold fields Karnataka.pincide.563122 | NO: 1501, IRUDHAYAPURAM, SALDANA CIRCLE, KOLAR GOLD FIELDS, ROBERTSONPET, | |||
144991 | 2023-01-13 | abre3 | r | 1 | 8848436145 | t | 990 | ANTONY XAVI | Antony Xavi,. Payapallil house, Near Ayappa Temple, Chithirapuram P.O, Anachal 685 565 Kerala state | PAYAPALLIL HOUSE, NEAR AYAPPA TEMPLE, CHITHIRAPURAM | |||
144992 | 2023-01-13 | atha3 | r | 1 | 7094093153 | t | 990 | R KARTHIKAISELVAN | ஆர.கார்த்திகைசெல்வன் மேலத்தெரு ஓவரூர் திருத்துறைப்பூண்டி திருவாரூர் 614703 | MELA STREET, OVARUR, | |||
144993 | 2023-01-13 | atha3 | rs | 1 | p | 9597320290 | t | 990 | K.VENKATESAN | K.V.Veñkatesañ.1.280A.SundraViñayakar.Street.Maddur.PO.TiruttaniTaluckThiruvulur.District.Tamilnadu.Pìn.631206 | NO.1.280A. SUNDRAVIñAYAKAR STREET MADDURU | ||
144999 | 2023-01-13 | abre1 | r | 2 | 6374096476 | t | 990 | MURUGESAN | Goonmarikottai. B. J. Halli. P. Ó. Nallampalli T. K. Dharmapuri. D. T | GOONMARIKOTTAI, BALAJANGAMANAHALLI,NALLAMPALLI , | |||
145007 | 2023-01-13 | abre3 | rs | 1 | p | 9626966121 | t | 990 | PRABAKARAN | Prabakaran no 450 vgp Nagar West Villupuram 605402 | NO; 450, VGP NAGAR, WEST VILLUPURAM, PALLIANDUR, | ||
145099 | 2023-01-14 | abre3 | 0 | p | 9486951961 | t | 990 | FRANCIS | Francis. Paravilai. Kadamacode. Pacode post | PARAVILAI,PACODE POST | |||
145100 | 2023-01-14 | atea1 | 0 | 8489448781 | t | 990 | Kannimaryamman Kovil 3th street k.pudur madurai 7 | ||||||
145101 | 2023-01-14 | abre3 | 0 | 9952775334 | t | 990 | ரவிச்சந்திரன் மந்தயாம்மன் கோவில் தெரு ஆனைமலையான்பட்டி தேனி மாவட்டம் 225 | ||||||
145102 | 2023-01-14 | abre3 | 0 | p | 7539976349 | t | 990 | G SUJAIGANTH | G sujaiganth kamaraj street athipet village kaveripakkam post 632508 | KAMARAJ STREET, ATHIPET VILLAGE,KAVERIPAK POST | |||
145103 | 2023-01-14 | atha3 | 0 | 8807048128 | t | 990 | |||||||
145104 | 2023-01-14 | abre3 | 0 | p | 9894980110 | t | 990 | SASIDHARAN | 1/194 E Mahakaliamman temple Street, kunnathur, S. S. Kulam, coimbatore. 641107 | NO:1/194 E MAHAKALIAMMAN TEMPLE STREET, KUNNATHUR, S. S. KULAM | |||
145105 | 2023-01-14 | atea1 | 0 | p | 6383937565 | t | 990 | SELVAM | செல்வம் வி குமாரமங்கலம் கோ ஆதனூர் போஸ்ட் விருத்தாசலம் கடலூர் மா வட்டம் 606003 | V.KUMARAMANGALAM,KO ADHANUR POST | |||
145106 | 2023-01-14 | abre3 | 0 | 9788282947 | t | 990 | சரவணகுமார் MK. மில் ரோடு. Danalaxmi ரைஷ்மில் பேக் சைடு வடுகபாளையம்புதுர் கோபி ஈரோட்டு மாவட்டம் | ||||||
145108 | 2023-01-14 | atha3 | 0 | 9786983204 | t | 990 | சிவக்குமார், குப்பை கவுண்டன் வலசு ,அவள் பூந்துறை போஸ்ட், | ||||||
145109 | 2023-01-14 | atha3 | 0 | p | 6369676456 | t | 990 | SAKTHI | Si.sakthi, Settikuttai Medu, Elachipalayam post, Tiruchengode Tk, Namakkal Dt, pincode 6372O2 | SETTIKUTTAI MEDU, ELACHIPALAYAM POST | |||
145110 | 2023-01-14 | abre3 | 0 | 9442189546 | t | 990 | |||||||
145111 | 2023-01-14 | abre3 | 0 | 9551729621 | t | 990 | 2/152. Kamaraajar street. Velachery main road. Medavakkam. Chennai 600100/ | ||||||
145112 | 2023-01-14 | abre3 | 0 | 9791226268 | t | 990 | |||||||
145079 | 2023-01-14 | abre3 | rs | 2 | p | 9840002696 | t | 990 | J.SHANKAR | J shankar no 103 mariaman Kovil Street madhiravedu thiruverkadu Post Chennai 600 077 land mark JR engeerning company | NO:103, MARIAMMAN KOVIL STREET, LAND MARK JR ENGEERNING COMPANY, MADHIRAVEDU, THIRUVERKADU, | ||
145080 | 2023-01-14 | abre1 | rs | 1 | p | 9498136302 | t | 990 | SARAVANAN | Madurai | M.G.R. BUS STAND,MADURAI, | ||
145081 | 2023-01-14 | atha1 | rs | 1 | p | 9008909580 | t | 990 | PALANISAMY | Anuur ganeshapuram | VEERAPANDI COIMBATORE, | ||
145083 | 2023-01-14 | abre1 | rs | 2 | p | 9443617040 | t | 990 | DR MAHENDRA VERMA | Dr Mahendra Verma,7/9/6, Kurinjinagar opp Andhivadi stadium,H.C.F. post HOSUR Taluk KRISHNAGIRI District.635110 | 7/9/6, KURINJINAGAR ,OPP ANDHIVADI STADIUM,H.C.F. POST, HOSUR, | ||
145084 | 2023-01-14 | atha3 | rs | 1 | p | 7395847556 | t | 990 | SENTHILKUMAR | Senthilkumar | GATE NO:1, PONDICHERRY UNIVERSITY, | ||
145085 | 2023-01-14 | atha3 | rs | 1 | p | 6385883162 | t | 990 | BAKRUDEEN ALI | பக்ருதீன் அலி மெயின் ரோடு சீர்காழி காம்ப்ளக்ஸ் மயிலாடுதுறை மாவட்டம் | MAIN ROAD SIRKALI COMPLEX,SIRKALI | ||
145087 | 2023-01-14 | abre3 | rs | 1 | p | 9952905070 | t | 990 | RAJIU GANDHI | No 3 திருப்பதி நகர் வடபெரும்பாக்கம் ரோடு பாயசம்பாக்கம் சென்னை -60 | REDHILLS THIRUPTHI NAGAR, VADAPERUMBAKKAM | ||
145168 | 2023-01-14 | sara | 7 | 0 | 9790827161 | t | 990 | ||||||
145173 | 2023-01-14 | sara | 12 | 0 | 9159221821 | t | 990 | Poomi |
145177 | 2023-01-18 | abre4 | 0 | 9514825834 | t | 990 | முகமது.மீஞ்சூர்.அரியன்வாயல்.பொன்நேரி.திருவல்லூர் | ||||||
145178 | 2023-01-18 | abre4 | 0 | 8248146790 | t | 990 | Mint street, mint Chennai -1 | ||||||
145179 | 2023-01-18 | abre4 | 0 | 8056991118 | t | 990 | செல்வரத்தினம். சுன்டபாளையம்640007 | ||||||
145180 | 2023-01-18 | abre3 | 0 | 9003013960 | t | 990 | K சந்சசதிரசேகர்சந்திநகர்திருவள்ளுவர்தெருஇரும்பல்யூர்கிழக்குதாம்பரம்வீட்டுநெம்பர்13/25சென்னை | ||||||
145181 | 2023-01-18 | atha2 | 0 | 9952162386 | t | 990 | Selvakumar | ||||||
145182 | 2023-01-18 | abre4 | 0 | 9842079677 | t | 990 | Murugan Thanichiyam PACCS at ayyankaottai 625221 | ||||||
145183 | 2023-01-18 | abre4 | 0 | 9385569322 | t | 990 | A A,Palanisamy 3/356 Iyappanager Thudupathy po Peru ndurai Erode dress Tamil naduvula Pin 638057 ,A,Palanisamy | ||||||
145184 | 2023-01-18 | abre4 | 0 | 9994624646 | t | 990 | |||||||
145185 | 2023-01-18 | abre4 | 0 | 9879314994 | t | 990 | 2-117-L-28 G K Nagar Subha Nagar. Kovil Patti Thoothk kudi 628502 | ||||||
145186 | 2023-01-18 | atha2 | 0 | 9944026323 | t | 990 | ராஜேந்திரன் ..த.பெ.கெங்குரெட்டி..விணாயகர்கோவில்தெரு..ப 636303ண்ணவடி.. P.o | ||||||
145187 | 2023-01-18 | abre4 | 0 | 9600410193 | t | 990 | Muthuramalingam 3031 vairam veethi Vairapuram karaikudi Sivagangai 630002 | ||||||
145188 | 2023-01-18 | abre1 | 0 | 9940271377 | t | 990 | சாதிக்எரல் | ||||||
145189 | 2023-01-18 | abre3 | 0 | 9944534787 | t | 990 | Raja தான்தோன்றி மலை கரூர் | ||||||
145190 | 2023-01-18 | abre4 | 0 | 8524027739 | t | 990 | G,Mariappan,97,Yatavar,steet,SIVAGAMIYAPURAM,S,RAMALINGAPURM,(PO),RAJAPALAYAM(TK)VIRUTHUNAGAR,(DT) | ||||||
145191 | 2023-01-18 | abre3 | 0 | 9159690303 | t | 990 | Aravind Krishnagiri 635001 | ||||||
145192 | 2023-01-18 | abre3 | 0 | 9943919101 | t | 990 | R Swaminathan. E 108, Vignesh manthralaya flat, RagavendrPuram, Srirangam, Tiruchirapalli..620006 | ||||||
145193 | 2023-01-18 | abre4 | 0 | 8973134899 | t | 990 | S.Elamurugan Kurur Village Vaidappakka po Marakkanam TK | ||||||
145194 | 2023-01-18 | abre4 | 0 | 7358620968 | t | 990 | K.srinivasan.plat.no26.venkatasvara.st.annai.anjugam.nagar.69nanthambakkam.kunrathur.chennai.6000069 | ||||||
145195 | 2023-01-18 | abre4 | 0 | 9994012132 | t | 990 | Vadakku mathavi road. Perambalur | ||||||
145196 | 2023-01-18 | abre4 | 0 | 6382620965 | t | 990 | |||||||
145197 | 2023-01-18 | abre4 | 0 | 9442967609 | t | 990 | Birla Pugazhendhi J 128/2 siloam Tirukoilur kallakkurichi DT 605757 | ||||||
145198 | 2023-01-18 | abre3 | 0 | 9994087358 | t | 990 | V Marimuthu 19/4,Sri Rengavhavanam Ayyappan Colony Sivakasi - 626123 | ||||||
145199 | 2023-01-18 | abre4 | 0 | 9891618212 | t | 990 | Murugan, 15B, 5/1, Birunthavan Colony, Ozhugunesary, Nagercoil,- 629001. | ||||||
145200 | 2023-01-18 | abre4 | 0 | 9677663756 | t | 990 | |||||||
145201 | 2023-01-18 | abre3 | 0 | 6381339574 | t | 990 | பஞ்சாட்சரம் ஜெஜெநகர்மொறப்பாக்கம்போஸ்ட்603306 | ||||||
145202 | 2023-01-18 | abre3 | 0 | 9360267360 | t | 990 | 3/124R R comboumd viraganoor madurai. 625009 | ||||||
145203 | 2023-01-18 | abre4 | 0 | 9865385969 | t | 990 | Velladurai/VadakkutheruMuppulivetti/Ottapidaram(P*O) THutukudi | ||||||
145204 | 2023-01-18 | abre4 | 0 | 9362001221 | t | 990 | M.D.THANGAVEL 27/2.G.M.Apartment Kongunagar Sathyamangalam-638401 Erode district, Tamilnadu | ||||||
145205 | 2023-01-18 | abre3 | 0 | 9751586209 | t | 990 | Sumathj I | ||||||
145206 | 2023-01-18 | abre4 | 0 | 9840747801 | t | 990 | 13 gandhi street kamarajapuram chennai 70 | ||||||
145207 | 2023-01-18 | abre4 | 0 | 8939111985 | t | 990 | K Sundarraj No 4 second floor 17th cross street Shillingnallur Chennai 119 | ||||||
145208 | 2023-01-18 | abre4 | 0 | 6383279236 | t | 990 | Elangovaneluvampatti sivanaikenpati. Sendamangalam. T k. Namakkal637405 | ||||||
145209 | 2023-01-18 | abre4 | 0 | 9790783578 | t | 990 | Mohamad,10/35, first floor,Subhasri flats,VELLALA Street,VILLIVAKKAM,chennai 600049 | ||||||
145210 | 2023-01-18 | abre4 | 0 | 9003814112 | t | 990 | Pampanga poot | ||||||
145211 | 2023-01-18 | abre3 | 0 | 6380868368 | t | 990 | Malathi patturajan enathikarambai peravurani Thanjavur 614623 | ||||||
145212 | 2023-01-18 | abre3 | 0 | 7025161428 | t | 990 | Chemmannu, Ellapara Post, Idukki. | ||||||
145213 | 2023-01-18 | abre4 | 0 | 8760707069 | t | 990 | Murugesarao mellkottai village. Guruvinayanapalli Po. Bargur tk. Krishnagiri dt pincode 635120 | ||||||
145214 | 2023-01-18 | abre3 | 0 | 9842942625 | t | 990 | Jayakumar | ||||||
145215 | 2023-01-18 | abre4 | 0 | 8072082408 | t | 990 | I.babu 17/85j5 Kettipalada Kettipalada(po) Coonoor tk Nilgris643215 | ||||||
145216 | 2023-01-18 | abre3 | 0 | 7305530588 | t | 990 | |||||||
145217 | 2023-01-18 | abre4 | 0 | 919159822978 | t | 990 | MATHEASWARAN s/o Manickam. Wartu. 6wth.Acrakaram street. Pethanaickan palayam(po)636109. Pethanaickan palayam(TK)slem(DT) Tamil nadu. Indea | ||||||
145218 | 2023-01-18 | abre4 | 0 | 9362944017 | t | 990 | R. Selvaraj. No. 16.5thcros.thillainagar.villiyanur.puducherry.605110 | ||||||
145219 | 2023-01-18 | abre3 | 0 | 9080944465 | t | 990 | Krishna murthy@gmail.com selam | ||||||
145220 | 2023-01-18 | abre3 | 0 | 9500916082 | t | 990 | Raja...NGOகாலனி10தெருர்ச்வலயன்.. சிவகாசி விருதுநகர்மாவட்டம்626124ஆணையூர்(PO) | ||||||
145221 | 2023-01-18 | abre4 | 0 | 9942251619 | t | 990 | S.Vasudevan,St.no.TDE:151,Diesel Loco Shed/Ponmalai,Trichy-620004. | ||||||
145222 | 2023-01-18 | abre3 | 0 | 9710241222 | t | 990 | |||||||
145223 | 2023-01-18 | abre3 | 0 | 9688794838 | t | 990 | Rice mill Street Thirukkalar post Mannarkudi Tk Thiruvarur District | ||||||
145224 | 2023-01-18 | abre4 | 0 | 9843081167 | t | 990 | 004467 | ||||||
145225 | 2023-01-18 | abre4 | 0 | 9487457989 | t | 990 | |||||||
145226 | 2023-01-18 | abre4 | 0 | 8754887933 | t | 990 | கசெல்வராஜ 1117. | ||||||
145227 | 2023-01-18 | abre4 | 0 | 9789110351 | t | 990 | Mahapooppasha19 kamper St sentmer pyram Trichy tamil nadi | ||||||
145228 | 2023-01-18 | abre4 | 0 | 9994223423 | t | 990 | No.113 Perumal kovil st Kanchipuram 631702 | ||||||
145229 | 2023-01-18 | abre4 | 0 | 9865166546 | t | 990 | Meenakshisundaram palladam. Titupur641664 | ||||||
145230 | 2023-01-18 | abre4 | 0 | 8870271676 | t | 990 | S.Vemkatasubramamian,Page Industri3s Limited, Nochopalayam,Veerapandi Post ,Tiruppur 641605. | ||||||
145231 | 2023-01-18 | abre4 | 0 | 8098199789 | t | 990 | Perumel kuringinagar,theni.a.nagar |
Total ADDRESSES PROCESSED TODAY : 70 .
No. Of READY TO SENT ADDRESSES TODAY : 39 .
No. Of NON SENT ADDRESSES TODAY: 27 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145556 | 2023-01-18 | 15:22:31 | p | rs | 635305 | t | 940 | CHINNAPAYAN | 9486566367 | Chinnapayan?? Marapanpakkin Pattip | POLAYAMPALLI VILLAGE | POLAYAMPALLI(BO) | DHARMAPURI |
145543 | 2023-01-18 | 15:20:38 | p | rs | 625402 | t | 940 | B.RAJA | 9629436163 | B.Raja Chookkar nagar . Sbi bank back side . Samayanallur. Madurai- 625402 | CHOOKKAR NAGAR, SBI BANK BACK SIDE | SAMAYANALLUR(SO) | MADURAI |
145538 | 2023-01-18 | 15:17:28 | p | rs | 606107 | t | 940 | PALANI | 9787436825 | உளுந்தூர்பேட்டை | ULUNDURPET,NEAR BUS STAND | ULUNDURPET(SO) | VILLUPURAM |
145578 | 2023-01-18 | 15:04:05 | p | 638706 | t | 990 | SARAVANASAMY | 7639581920 | Saravanasamy .s karaiputur saraikenar (po) Dharapuram 638706 | KARAIPUDUR,SIRUKINAR | |||
145579 | 2023-01-18 | 14:59:06 | p | 606201 | t | 990 | VENGATESH | 9585855453 | Vengatesan. E, 26/33B,gandhinagar. Chinnadalem. Po/Tk,kallakurichi. DT. | NO:26,GANTHI NAGAR,CHINNASALEM | |||
145575 | 2023-01-18 | 14:54:04 | p | 632602 | t | 990 | DEVARAJ | 9047072995 | 632602 | 34A/1 R S ROAD, KONDASAMUTHIRAM,GUDIYATTAM | |||
145223 | 2023-01-18 | 14:52:13 | c | t | 990 | 9688794838 | Rice mill Street Thirukkalar post Mannarkudi Tk Thiruvarur District | ||||||
145572 | 2023-01-18 | 14:46:20 | p | 629164 | t | 990 | CHRISTO BHERLEEN, | 9487370120 | Christo Bherleen, Rc street, manalikarai, kk district, Tamil nadu, pin 629164. | RC STREET, MANALIKARAI | |||
145442 | 2023-01-18 | 14:35:12 | p | rs | 627811 | t | 990 | MAHENDRAN R | 9688392636 | Mahendran R Malayan street Tenkasi -627811 | MALAYAN STREET ,TENKASI | ||
145231 | 2023-01-18 | 14:32:58 | c | t | 990 | 8098199789 | Perumel kuringinagar,theni.a.nagar | ||||||
145229 | 2023-01-18 | 14:32:33 | p | 641664 | t | 990 | MEENAKSHISUNDARAM | 9865166546 | Meenakshisundaram palladam. Titupur641664 | PALLADAM | |||
145227 | 2023-01-18 | 14:30:08 | p | 620004 | t | 990 | MOHAMMED BASHA | 9789110351 | Mahapooppasha19 kamper St sentmer pyram Trichy tamil nadi | NO:19,KAMBAR STREET,SENDANEER PURAM,PONMALAI | |||
145196 | 2023-01-18 | 14:27:07 | c | t | 990 | 6382620965 | |||||||
145214 | 2023-01-18 | 14:25:34 | c | t | 990 | 9842942625 | Jayakumar | ||||||
145218 | 2023-01-18 | 14:25:14 | p | 605110 | t | 990 | R. SELVARAJ | 9362944017 | R. Selvaraj. No. 16.5thcros.thillainagar.villiyanur.puducherry.605110 | NO:16,5TH CROSS THILLAI NAGAR, VILLIYANUR | |||
145226 | 2023-01-18 | 13:01:20 | p | 625020 | t | 990 | K.SELVARAJ | 8754887933 | கசெல்வராஜ 1117. | YAGAPPA NAGAR, ANNA NAGAR EXTENTION, | |||
145207 | 2023-01-18 | 12:59:21 | p | 600119 | t | 990 | K SUNDARRAJ | 8939111985 | K Sundarraj No 4 second floor 17th cross street Shillingnallur Chennai 119 | NO:4, SECOND FLOOR 17TH CROSS STREET, SHOLINGANALLUR | |||
145225 | 2023-01-18 | 12:56:14 | c | t | 990 | 9487457989 | |||||||
145224 | 2023-01-18 | 12:55:02 | c | t | 990 | 9843081167 | 004467 | ||||||
145222 | 2023-01-18 | 12:52:55 | c | t | 990 | 9710241222 | |||||||
145221 | 2023-01-18 | 12:51:53 | p | 620004 | t | 990 | S.VASUDEVAN | 9942251619 | S.Vasudevan,St.no.TDE:151,Diesel Loco Shed/Ponmalai,Trichy-620004. | TDE:151,DIESEL LOCO SHED,PONMALAI,GOLDEN ROCK POST | |||
145220 | 2023-01-18 | 12:49:10 | p | 626124 | t | 990 | RAJA | 9500916082 | Raja...NGOகாலனி10தெருர்ச்வலயன்.. சிவகாசி விருதுநகர்மாவட்டம்626124ஆணையூர்(PO) | NGO COLONY 10TH STREET,ANAIYUR VILLAGE | |||
145217 | 2023-01-18 | 12:45:29 | p | 636109 | t | 990 | MATHESWARAN | 919159822978 | MATHEASWARAN s/o Manickam. Wartu. 6wth.Acrakaram street. Pethanaickan palayam(po)636109. Pethanaickan palayam(TK)slem(DT) Tamil nadu. Indea | ACRAKARAM STREET,PETHANAICKAN PALAYAM | |||
145216 | 2023-01-18 | 12:43:39 | c | t | 990 | 7305530588 | |||||||
145213 | 2023-01-18 | 12:40:18 | p | 635120 | t | 990 | MURUGESARAO | 8760707069 | Murugesarao mellkottai village. Guruvinayanapalli Po. Bargur tk. Krishnagiri dt pincode 635120 | MELLKOTTAI VILLAGE, GURUVINAYANAPALLI VILLAGE | |||
145204 | 2023-01-18 | 12:37:55 | p | 638401 | t | 990 | M.D.THANGAVEL | 9362001221 | M.D.THANGAVEL 27/2.G.M.Apartment Kongunagar Sathyamangalam-638401 Erode district, Tamilnadu | NO:27/2,G.M.APARTMENT, KONGU NAGAR, SATHYAMANGALAM | |||
145212 | 2023-01-18 | 12:35:54 | c | t | 990 | 7025161428 | Chemmannu, Ellapara Post, Idukki. | ||||||
145210 | 2023-01-18 | 12:34:39 | c | t | 990 | 9003814112 | Pampanga poot | ||||||
145209 | 2023-01-18 | 12:33:56 | p | 600049 | t | 990 | MOHAMAD | 9790783578 | Mohamad,10/35, first floor,Subhasri flats,VELLALA Street,VILLIVAKKAM,chennai 600049 | NO:10/35, FIRST FLOOR,SUBHASRI FLATS,VELLALA STREET,VILLIVAKKAM | |||
145206 | 2023-01-18 | 12:29:11 | p | 600070 | t | 990 | CYRIL. A | 9840747801 | 13 gandhi street kamarajapuram chennai 70 | NO:13, GANDHI STREET, KAMARAJAPURAM ,ANAKAPUTHUR | |||
145205 | 2023-01-18 | 12:25:37 | c | t | 990 | 9751586209 | Sumathj I | ||||||
145203 | 2023-01-18 | 12:23:56 | p | 628401 | t | 990 | VELLADURAI | 9865385969 | Velladurai/VadakkutheruMuppulivetti/Ottapidaram(P*O) THutukudi | VADAKKUTHERU,MUPPULI VETTI,OTAPIDARAM | |||
145201 | 2023-01-18 | 11:29:59 | c | t | 990 | 6381339574 | பஞ்சாட்சரம் ஜெஜெநகர்மொறப்பாக்கம்போஸ்ட்603306 | ||||||
145200 | 2023-01-18 | 11:28:32 | c | t | 990 | 9677663756 | |||||||
145199 | 2023-01-18 | 11:27:31 | p | 629001 | t | 990 | MURUGAN | 9891618212 | Murugan, 15B, 5/1, Birunthavan Colony, Ozhugunesary, Nagercoil,- 629001. | NO:15B, 5/1, BIRUNTHAVAN COLONY, OLUGANACHERI | |||
145198 | 2023-01-18 | 11:25:35 | p | 626123 | t | 990 | V MARIMUTHU | 9994087358 | V Marimuthu 19/4,Sri Rengavhavanam Ayyappan Colony Sivakasi - 626123 | NO:19/4,SRI RENGAVHAVANAM AYYAPPAN COLONY SIVAKASI | |||
145194 | 2023-01-18 | 11:22:21 | p | 600069 | t | 990 | K.SRINIVASAN | 7358620968 | K.srinivasan.plat.no26.venkatasvara.st.annai.anjugam.nagar.69nanthambakkam.kunrathur.chennai.6000069 | NO:26,VENKATESWARA STREET,ANNAI ANJUGAM NAGAR,NANDAMBAKKAM | |||
145195 | 2023-01-18 | 11:19:36 | p | 621212 | t | 990 | PALANIRAJAN | 9994012132 | Vadakku mathavi road. Perambalur | VADAKKU MATHAVI ROAD, PERAMBALUR | |||
145103 | 2023-01-18 | 11:15:11 | c | t | 990 | 8807048128 | |||||||
145192 | 2023-01-18 | 11:07:47 | c | t | 990 | 9943919101 | R Swaminathan. E 108, Vignesh manthralaya flat, RagavendrPuram, Srirangam, Tiruchirapalli..620006 | ||||||
145191 | 2023-01-18 | 11:06:13 | c | t | 990 | 9159690303 | Aravind Krishnagiri 635001 | ||||||
145189 | 2023-01-18 | 11:03:43 | p | 639005 | t | 990 | RAJA | 9944534787 | Raja தான்தோன்றி மலை கரூர் | THANTHONIMALAI | |||
145188 | 2023-01-18 | 11:01:53 | c | t | 990 | 9940271377 | சாதிக்எரல் | ||||||
145187 | 2023-01-18 | 11:00:45 | p | 630002 | t | 990 | MUTHURAMALINGAM | 9600410193 | Muthuramalingam 3031 vairam veethi Vairapuram karaikudi Sivagangai 630002 | NO:3031, VAIRAM VEETHI,VAIRAPURAM,KARAIKUDI SOUTHSTREET POST | |||
145186 | 2023-01-18 | 10:57:41 | p | 636303 | t | 990 | RAJENDRAN | 9944026323 | ராஜேந்திரன் ..த.பெ.கெங்குரெட்டி..விணாயகர்கோவில்தெரு..ப 636303ண்ணவடி.. P.o | VINAYAGAR KOVIL STREET,PANNAVADI VILLAGE | |||
145181 | 2023-01-18 | 10:52:06 | c | t | 990 | 9952162386 | Selvakumar | ||||||
145180 | 2023-01-18 | 10:51:31 | p | 600059 | t | 990 | K.CHANDRA SEKAR | 9003013960 | K சந்சசதிரசேகர்சந்திநகர்திருவள்ளுவர்தெருஇரும்பல்யூர்கிழக்குதாம்பரம்வீட்டுநெம்பர்13/25சென்னை | NO:13/25,SANDHI NAGAR ,TIRUVALLUVAR STREET,IRUMBALYUR, TAMBARAM EAST | |||
145179 | 2023-01-18 | 10:47:52 | p | 641007 | t | 990 | SELVARATNAM | 8056991118 | செல்வரத்தினம். சுன்டபாளையம்640007 | SUNDAPALAYAM VILLAGE | |||
145178 | 2023-01-18 | 10:45:16 | p | 600001 | t | 990 | JOSEPH | 8248146790 | Mint street, mint Chennai -1 | MINT STREET,VALLALAR NAGR,NEAT GOVT STANLY HOSPITAL | |||
145177 | 2023-01-18 | 10:41:08 | p | 601203 | t | 990 | MOHAMMED | 9514825834 | முகமது.மீஞ்சூர்.அரியன்வாயல்.பொன்நேரி.திருவல்லூர் | ARIYANVAYAL,MINJUR | |||
145173 | 2023-01-18 | 10:38:03 | p | 630561 | t | 990 | POOMINATHAN | 9159221821 | Poomi | KS NAGAR,KEELAKANDANI ,SIVAGANGA NORTH POST | |||
145168 | 2023-01-18 | 10:33:33 | p | 600106 | t | 990 | FRANCIS | 9790827161 | NO:12, JAI NAGAR, ARUMBAKKAM | ||||
145112 | 2023-01-18 | 10:31:05 | c | t | 990 | 9791226268 | |||||||
145111 | 2023-01-18 | 10:30:44 | p | 600100 | t | 990 | SURYA | 9551729621 | 2/152. Kamaraajar street. Velachery main road. Medavakkam. Chennai 600100/ | NO:2/152, KAMARAJAR STREET, VELACHERY MAIN ROAD, MEDAVAKKAM | |||
145110 | 2023-01-18 | 10:20:08 | c | t | 990 | 9442189546 | |||||||
145108 | 2023-01-18 | 10:18:17 | p | 638115 | t | 990 | SIVAKUMAR | 9786983204 | சிவக்குமார், குப்பை கவுண்டன் வலசு ,அவள் பூந்துறை போஸ்ட், | KUPPAI GOUNDAN VALASU,AVALPUNDURAI | |||
145106 | 2023-01-18 | 10:13:40 | c | t | 990 | 9788282947 | சரவணகுமார் MK. மில் ரோடு. Danalaxmi ரைஷ்மில் பேக் சைடு வடுகபாளையம்புதுர் கோபி ஈரோட்டு மாவட்டம் | ||||||
