INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 41 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145525 | 2023-01-18 | abre1 | r | 2 | 9655435986 | t | 990 | M.SATHISHKUMAR | ம.சதிஷ்குமார் மாரியம்மன் கோவில் தெரு.வீ.கை காட்டி.அரியலூர் | MARIAMMAN KOVIL STREET, V KAIKATTI VILLAGE,REDDIPALAYAM POST | |||
145538 | 2023-01-18 | atea1 | rs | 3 | p | 9787436825 | t | 940 | PALANI | உளுந்தூர்பேட்டை | ULUNDURPET,NEAR BUS STAND | ||
145543 | 2023-01-18 | abre1 | rs | 3 | p | 9629436163 | t | 940 | B.RAJA | B.Raja Chookkar nagar . Sbi bank back side . Samayanallur. Madurai- 625402 | CHOOKKAR NAGAR, SBI BANK BACK SIDE | ||
145547 | 2023-01-18 | abre2 | r | 2 | 8525049274 | t | 990 | RAVI | Ravi medical s P K N road, Bye pass road, sivakasi -626 189 | RAVI MEDICAL, P K N ROAD, BYE PASS ROAD, SIVAKASI, | |||
145550 | 2023-01-18 | atha3 | r | 1 | 9342166485 | t | 990 | VINOTH | Vinoth salem | SALEM JUNCTION, | |||
145551 | 2023-01-18 | atha3 | r | 1 | 8807804344 | t | 990 | P.LAKSHMANAN | P. Lakshmanan Natakkar start Parali Pudur Parali Pudur post Natham Dindugal 624401 | PARALI PUDUR,NATHAM, | |||
145556 | 2023-01-18 | atea1 | rs | 3 | p | 9486566367 | t | 940 | CHINNAPAYAN | Chinnapayan?? Marapanpakkin Pattip | POLAYAMPALLI VILLAGE | ||
145585 | 2023-01-19 | abre4 | 0 | 9087251150 | t | 990 | Kannan Kerala udumpancoolai | ||||||
145609 | 2023-01-19 | abre4 | 0 | 9751276763 | t | 990 | ிிுரரபப .24வுரருநநரர௫ேேபூரிமவவெ௪௪ீி,நில 6765456 | ||||||
145603 | 2023-01-19 | abre4 | 0 | 8807856763 | t | 990 | Raja,10/38,g.k.sundaram street,k.k.pudur, Coimbatore-641 038. Tamilnadu | ||||||
145601 | 2023-01-19 | abre4 | 0 | 8344004875 | t | 990 | jayaseelan,mullibatti,math ur,bo,trchy, | ||||||
145613 | 2023-01-19 | abre4 | 0 | 9840101501 | t | 990 | R . GIDEON 5/20 PADBANA NAGAR CHOOLAMADU CHENNAI 600094 | ||||||
145635 | 2023-01-19 | abre4 | 0 | 9677642307 | t | 990 | Keelabarmblur po. Kunam vatam parmblur mavatiam | ||||||
145626 | 2023-01-19 | abre4 | 0 | 7010544210 | t | 990 | Bargur kirushagiri (dst) 04343 | ||||||
146199 | 2023-01-20 | sara | 26 | 0 | 9626020314 | t | 990 | Anna nagar.soolagiri (po)Krishnagiri(Dt) | |||||
146204 | 2023-01-20 | abre4 | 0 | 9842460399 | t | 990 | K.joseph Xavier 5/81,Annai illam,st.joseph church street,Alavandan nallur,Trichy_620102 | ||||||
146213 | 2023-01-20 | atha2 | 0 | 9486530946 | t | 990 | N.sivakumar.pandalur.po643233 | ||||||
146212 | 2023-01-20 | abre4 | 0 | 9543385280 | t | 990 | Mahendran No 2 pallavan house pallavan salai chennai 600002 | ||||||
146015 | 2023-01-20 | abre1 | rs | 3 | p | 9790479450 | t | 940 | SAKTHIVEL | Sakthivel..v.v.v.theater.near.thiruchy.620001 | NEAR V.V.V THEATER | ||
146014 | 2023-01-20 | atha3 | r | 2 | 6383596947 | t | 990 | M. PANTI | M. Panti.t.perunkuthi.annamalaypuram | T.PERUNKUTHI ANNAMALAYPURAM TIRUMOGHUR | |||
146012 | 2023-01-20 | atha1 | r | 1 | 8807114419 | t | 990 | SURENDAR | Plote no.4 Thirupathi estate Vella gate thimmasamuthiram Post kanchipuram pin COD 631502 | NO:4, THIRUPATHI ESTATE VELLA GATE THIMMASAMUTHIRAM POST | |||
146008 | 2023-01-20 | atha1 | r | 1 | 9159134526 | t | 990 | MARIYAPPAN | Mari Chennai Porur allappakkam rathna nag er 3 th stret Chennai 600116 | 3RD STREET,RATHANA NAGAR,ALAPPAKKAM,PORUR, | |||
146007 | 2023-01-20 | abre1 | r | 2 | 8124197856 | t | 990 | JOSEPH | 5/177,Inthra nagar , Kaniyur(Po) Karumathampatti via Coimbatore Dist 641659 | NO.5/177,INTHRA NAGAR, KANIYUR,KARUMATHAMPATTI VIA, | |||
146004 | 2023-01-20 | abre1 | r | 2 | 6385925538 | t | 990 | AJITH | AJITH Coimbatore 641012 | SAIBABA MISSION, SAIBABA COLONY, NEAR 1 CARE HUSPITAL, | |||
146003 | 2023-01-20 | atha3 | r | 2 | 9965261987 | t | 990 | K.RAMESH | K . ரமேஷ், த/பெ K. கந்தசாமி, 212, வடக்குத்தெரு, நஞ்சை ஊத்துக்குளி, நஞ்சை ஊத்துக்குளி (PO),மொடக்குறிச்சி (TK), ஈரோடு (DT), பின்கோடு-638104 | NO-212 NORTH STREET,NANJAI UTTUKULI, MODAKURICHI(TK), | |||
146000 | 2023-01-20 | abre2 | r | 2 | 9176626123 | t | 990 | MANI | மணி அட்டை கம்பனி முடிச்சூர் சென்னை 48 செல் நெம்பர், 9176626123 | ATTAI COMPANY,MUDICHUR , | |||
145998 | 2023-01-20 | atha3 | r | 2 | 9600063111 | t | 990 | VIJAYAKUMAR | Vijayakumar84kagaiamman Kovil street. Kuzhillpandalam post office mamallpuram | NO: 84, KAGAIAMMAN KOVIL STREET, MAMALLPURAM, TIRUKALIKUNDRAM, | |||
145996 | 2023-01-20 | atha3 | r | 2 | 9159131692 | t | 990 | VENGATESH | Senthil pakkam ville kothamarikuppam post gummidipoondi t k Thiruvallur d k pin 6012002 | GUMMIDIPUNDI TK, SENTHIL PAKKAM, MADARPAKKAM, | |||
145994 | 2023-01-20 | sara | r | 1 | 9080728200 | t | 990 | PREM KUMAR | NO:68,AMMAN KOVIL STREET,VILLIVAKKAM , | ||||
145992 | 2023-01-20 | atea1 | rs | 3 | p | 6374983486 | t | 940 | KATHAMUTHU | Padappai periyarnagar 6/190 | NO: 6/190,PERIYAR NAGAR | ||
145991 | 2023-01-20 | abre3 | r | 2 | 7094537270 | t | 990 | BALU | Balu melakppam Neyveli 607802 | PANRUTI TK, NEYVELI, MELAKUPPAM, | |||
145987 | 2023-01-20 | atea1 | r | 1 | 7358552842 | t | 990 | BHARATHI | bharathi. chennai periyamet veterinary hospital road nevel hospital road periyamet | VETERINARY HOSPITAL ROAD, NEVEL HOSPITAL ROAD, PERIAMET, PARK TOWN, | |||
145986 | 2023-01-20 | abre2 | r | 2 | 9489184216 | t | 990 | PAULRAJ | Paulraj, Kovil street,poombarai, Kodaikanal, 624103 | KOVIL STREET,POOMBARAI,KODAIKANAL, | |||
145983 | 2023-01-20 | abre1 | rs | 3 | p | 9884398111 | t | 940 | SAMPATH | Sampath 96/108 Bucks roed, Raja Annamalaipuram ch 28. 600028 | SUBRMANIYAN STREET,NIRMAL APPARTMENT,NEAR GURUPURAM GROUND, | ||
145982 | 2023-01-20 | atea1 | r | 1 | 9994652176 | t | 990 | AYYAPPAN RAJA | Ayyappan Raja, Moolayil building, 2nd floor, near hdfc bank, Seaport and airport Road, kakkanad, Ernakulam, Kerala-682037. | MOOLAYIL BUILDING, 2ND FLOOR, NEAR HDFC BANK, SEAPORT AND AIRPORT ROAD, KAKKANAD, | |||
145981 | 2023-01-20 | atea1 | r | 1 | 9042552848 | t | 990 | AMARAN | No. E32. தந்தை பெரியார் காயிகறி மார்க்கேட் . கோயம் பேடு .சென்னை. 92 | NO:E32,THANTHAI PERIYAR VEGTABLE MARGET, | |||
145980 | 2023-01-20 | abre1 | rs | 3 | p | 8940942842 | t | 940 | MOHANKUMAR | Mohankumarஇந்ராகந்திதோறு1/204 pln603/204 | NO: 1/204, INDIRA GANDHI STREET | ||
145977 | 2023-01-20 | atha1 | r | 1 | 9787159566 | t | 990 | PRAKASH | Prakash pilaiyaar traktors naadar street dharapuram 638656 | PILLAIYAR TRACTERS,NAADAR STREET ,DHARAPURAM | |||
145976 | 2023-01-20 | atea1 | rs | 3 | p | 8248308633 | t | 940 | R. SURESH | R. Suresh. Kutappackam. Anna I. Suppulacshmi. Nagar. Pandi | ANNAI SUBBULAKSHMI NAGAR, | ||
145975 | 2023-01-20 | abre4 | r | 1 | 9629124611 | t | 990 | MARI MUTHU | Mari Muthu .d/0 velautham.no.433 , villiannur main road. Kombbakkam pet.buduvai.605110 | NO:433 , VILLIANNUR MAIN ROAD,KOMBBAKKAM PET, | |||
145973 | 2023-01-20 | m | rs | 3 | p | 9486832059 | t | 940 | SIVABALAN.R | SivabalanR no:31,32 ,2,cross thiruvalluvar nagar,Beemarow nagar road, Villiyanur, 605110, (opposite Christian cemantary) | NO:31,32 ,2,CROSS THIRUVALLUVAR NAGAR,BEEMAROW NAGAR ROAD,OPPOSITE CHRISTIAN CEMANTARY, |
146411 | 2023-01-21 | atea1 | r | 1 | 9884285810 | t | 990 | SURESH | Suresh comedy Amman Nagar athivakkam vadakarai post Chennai 52 | GOMATHI AMMAN NAGAR,ATHIVAKKAM ,VADAKARAI POST, | |||
146410 | 2023-01-21 | abre1 | r | 2 | 9080123780 | t | 990 | BALASUNDAR | Balasundar.S/O.mannankatti.75,PlLLAIYAR.KOVIL.STREET.URANITHANGAL.GINGEE.PO.604202 | S/OMANNANKATTI,75,PLLLAIYAR KOVIL STREET,URANITHANGAL,GINGEE POST, | |||
146409 | 2023-01-21 | abre1 | r | 3 | 8524059005 | t | 990 | PRATHIP | Seleamman Street Karimnagar uthukottai Thiruvallur district 602026 | SELEAMMAN STREET, KARIM NAGAR, UTHUKOTTAI, | |||
146408 | 2023-01-21 | abre1 | r | 2 | 7871230368 | t | 990 | IYAPPAN | Iyappan mard padi thiruvarur,,,,610001 | MARATTAPADI, THIRUVARUR TOWN | |||
146406 | 2023-01-21 | atha3 | r | 1 | 9442854413 | t | 990 | BACKIYARAJ | Backiyaraj kalanikattur village nagarkudal post indur via dharmapuri dt | KALANIKATTUR VILLAGE, NAGARKUDAL POST, INDUR VIA | |||
146407 | 2023-01-21 | r | 1 | ||||||||||
146405 | 2023-01-21 | atha3 | r | 1 | 7904961803 | t | 990 | S MURUGANANTHAM | S Muruganantham Bombay mobile Kandachipuram 605701 | NEAR BOMBAY MOBILE, KANDACHIPURAM, | |||
146404 | 2023-01-21 | atea1 | r | 1 | 9789286597 | t | 990 | ROBERT | 5kamarajnagar sidco post coimbatore 641021 | NO:5,KAMARAJNAGAR SIDCO , COIMBATORE INDUSTRIAL ESTATE POST | |||
146403 | 2023-01-21 | atea1 | r | 3 | 9361826988 | t | 990 | KRISHNAN | Krishnan Vadasery Nagercoil 629001 | VADASERY,NAGERCOIL, | |||
146402 | 2023-01-21 | abre1 | r | 1 | 7708384549 | t | 990 | KUMAR | Kumar..Ponne to..601204 | PONNERI, | |||
146401 | 2023-01-21 | abre2 | r | 2 | 9626179700 | t | 990 | R.RAMACHANDRAN | R. Ramachandran. Bandhalli. Indur. Via. Dharmapuri. Dt. Pin. 636803 | BANDAHALLI,INDUR(VIA), | |||
146400 | 2023-01-21 | atha1 | r | 1 | 7339204349 | t | 990 | MARI MUDHU | ELLIS NAGAR, | ||||
146399 | 2023-01-21 | atea1 | r | 2 | 6383511141 | t | 990 | SARAVANAN | Saravanan 90 post Tirunelveli District Chetpet Taluka number 606902 | NO:90,SCHOOL STREET,NAMBEDU VILLAGE | |||
146398 | 2023-01-21 | atea1 | r | 1 | 9655400646 | t | 990 | K.VELU | K.VELU royal women hostel. Plat no 27 1st main road perungudi Chennai 600096 | ROYAL WOMEN HOSTEL NO 27 1ST MAIN ROAD P ERUNGUDI | |||
146397 | 2023-01-21 | abre1 | r | 2 | 9842140939 | t | 990 | SELVARAJ | Selvaraj,pochampalli,t,k,ankampatti,p,o | POCHAMPALLI TK, ANGAMPATTI, | |||
146396 | 2023-01-21 | atea1 | r | 1 | 7904229949 | t | 990 | THIYAGARAJAN | 606106 | TITTAGUDI | |||
146395 | 2023-01-21 | atea1 | r | 1 | 9962435140 | t | 990 | P. EGAMBARAM | P. Egambaram. No. 70. Bhajana Koil Street. Injambakkam. Chennai 115 | NO: 70, BHAJANA KOIL STREET, INJAMBAKKAM, | |||
146394 | 2023-01-21 | m | r | 1 | 9342660680 | t | 990 | VINOTH | Vinoth kinkiniyaman Kovil valandaramam post632104 | NEAR KINKINIYAMAN KOVIL,VALLANDRAMAM VILLAGE | |||
146393 | 2023-01-21 | atea1 | r | 1 | 8838123211 | t | 990 | SASI KUMAR | Sasi Kumar slo kanagaraj Thankumarpalam Thankumarpalam plo. Pollachi Tlk. 64201 | THENKUMARAPALAYAM VILLAGE | |||
146392 | 2023-01-21 | atha3 | r | 1 | 9865217577 | t | 990 | KANDASAMY | SRI BALAJI PLASTICS,MANGALAM,AVINASHI ROAD,VANJIPALAYAM, | ||||
146391 | 2023-01-21 | atha1 | r | 1 | 6369299647 | t | 990 | RAJA | Errapatti (village) padi (post) palacode (tk) Dharumapuri (dt) PIN 636809 | ERRAPATTI VILLAGE,PADI POST | |||
146390 | 2023-01-21 | abre2 | r | 3 | 9500105567 | t | 990 | K, CHANDRASEKAR | K, chandrasekar K,chandrasekar223perumalkovil,,street Vadaperumpakkam**channai60 | NO: 223, PERUMAL KOVIL STREET, VADAPERUMBAKKAM , | |||
146389 | 2023-01-21 | atea1 | r | 1 | 9751223852 | t | 990 | VEDANTU JAT | Ilangudi road indhiranagar east sivagangai | KANJIRANGAL HIGHER SECONDARY SCHOOL KANJIRANGAL VILLAGE | |||
146388 | 2023-01-21 | atha1 | r | 1 | 9443120027 | t | 990 | BASKAR | Baskar, Lakshmi Vilas Street, Kumbakonam., Pin 612001 | LAKSHMI VILAS STREET, KUMBAKONAM | |||
146387 | 2023-01-21 | atea1 | r | 1 | 9786534716 | t | 990 | JEGANATHAN | 80/ 16 ராமர் கோவில் ஸ்ட்ரீட் சஞ்சீவிராயபுரம் காட்பாடி வேலூர்632007 | NO: 80/16, RAMAR KOVIL STREET, SANJEEVIRAYAPURAM, KATPADI, | |||
146386 | 2023-01-21 | abre1 | r | 2 | 9626448008 | t | 990 | DURAI | Durai, Vadalur, kurinjipadi tk, cuddalore dt. | VADALUR,KURINJIPADI(TK), | |||
146385 | 2023-01-21 | atea1 | r | 1 | 6379970186 | t | 990 | DELLI GANESH | Delli Ganesh 1/13 palaru pattai Street pudupadi arcot ranipet (ds) 632503 | NO: 1/13, PALARU PATTAI STREET, PUDUPADI VILLAGE | |||
146384 | 2023-01-21 | abre3 | r | 2 | 8220251063 | t | 990 | SIVA RAJA | TIRUPUR EAST, KANGAYAM ROAD, JAI NAGAR , | ||||
146383 | 2023-01-21 | atha2 | r | 1 | 8438663135 | t | 990 | KARTHICK | Karthick 641A Bagavath sing colony Kaitharinagar nilaiyur madurai-625005 | NO.641A BAGAVATH SING COLONY KAITHARINAGAR NILAIYUR | |||
146382 | 2023-01-21 | atea1 | r | 1 | 7502348634 | t | 990 | GOPI.B | Gopi,B Thankalikuppam,Narth Ayikuppam,post kullazsavadi,vazyi Cuddalor,T,k | THANKALIKUPPAM,NORTH AYIKUPPAM POST | |||
146381 | 2023-01-21 | abre2 | r | 2 | 9842889151 | t | 990 | GANESAN | Ganesan,,,,v,o,c,nagar,anarchdov adi | VOC NAGAR, 7TH CROSS, THUVAKUDIMALAI, ANNA VAZHAIVU, | |||
146379 | 2023-01-21 | abre1 | r | 1 | 9080740302 | t | 990 | S.MANI | S.mani606103 | VIRUDHACHALAM, | |||
146380 | 2023-01-21 | atha1 | r | 1 | 8838422819 | t | 990 | ARIVALAGAN | Arivalagan.92/18mangale Amman kovil street. St.thomas mount .Chennai.600016. | NO:92/18MANGALE AMMAN KOVIL STREET. ST.THOMAS MOUNT | |||
146378 | 2023-01-21 | atha1 | r | 1 | 9894218553 | t | 990 | A.PERANANTHAN | A.perananthan 11/6beraminar2st Nataraja puram Ambur 635802 Thirupathur (dt) | NO: 11/6, BERAMINAR 2ND STREET, NATARAJA PURAM, AMBUR, | |||
146377 | 2023-01-21 | abre1 | r | 3 | 8489014690 | t | 990 | PANDI | Sarvothayaa.3.street.new.ellisnagar Madurai.625016 | SARVODAYA 3RD STREET,NEW ELLIS NAGAR, | |||
146376 | 2023-01-21 | atha3 | r | 3 | 9342601017 | t | 990 | SARATH | உளுந்தூர்பேட்டை எரியூர் மாதா கோவில் தெ ஆறு லட்சத்து 17 ரு | MATHA KOIL STREET,NEIVANAI,ERAIYUR, | |||
146375 | 2023-01-21 | atha3 | r | 2 | 8925139796 | t | 990 | SEKAR | Sekar.....venkatasalapuram....meelattheru....aaiyaneri...post...kovilpattivali | VENKATASALAPURAM, MEELA STREET,AAIYANERI, KOVILPATTI VIA, | |||
146374 | 2023-01-21 | atea1 | r | 1 | 6369921355 | t | 990 | MOHAMED YAGOUP | Pallivasal street, odiyampet, villiyanur road,pondicherry | PALLIVASAL STREET, ODIYAMPET, VILLIYANUR ROAD, | |||
146372 | 2023-01-21 | atha3 | r | 1 | 9952488729 | t | 990 | SABEASAN | 335 389A type 2black 29 neyveli | NO: 335/389A, BLOCK 29, NEYVELI, | |||
146373 | 2023-01-21 | abre3 | r | 3 | 8939882129 | t | 990 | MANI | Mani 11/38.kknaar | NO: 11/38, KALAIGNAR KARUNANIDHI NAGAR, | |||
146371 | 2023-01-21 | atea1 | r | 2 | 9843506592 | t | 990 | NITYARAJ | நித்யராஜ் செக்போஸ்ட் மேலூர் அருகே அரசு கலைக் கல்லூரி 625106 | NEAR GOVT ARTS COLLEGE, CHECKPOST, MELUR MADURAI, | |||
146370 | 2023-01-21 | atha3 | r | 3 | 9791086286 | t | 990 | ELAYARAJA | Elayaraja, 10/5, poondi thangamal street, newwashermenpet, chennai_600081. | NO: 10/5, POONDI THANGAMAL STREET, NEWWASHERMENPET, TONDIARPET, | |||
146369 | 2023-01-21 | abre2 | r | 3 | 9962161353 | t | 990 | PRAKASH | Prakash madhuravoyal Chennai 600095 | MADHURAVOYAL , | |||
146368 | 2023-01-21 | atha3 | r | 2 | 8610678985 | t | 990 | PERIYASAMY | பெரியசாமி | NEAR BUS STAND, PUTHUR, | |||
146366 | 2023-01-21 | atha3 | r | 1 | 9342314926 | t | 990 | RAMAN | NEIPATHUR VILLAGE | ||||
146367 | 2023-01-21 | atha1 | r | 1 | 9444003661 | t | 990 | B.NAGANADHAN | B.நாகநாதன் No 6 நரசிம்மன் தெரு தி.நகர் சென்னை.17 | NO: 6, NARASIMMAN STREET, THYGARAYANAGAR, | |||
146365 | 2023-01-21 | abre1 | r | 2 | 8610069284 | t | 990 | CHINNAIYAA | Covai Tamil tn | NEAR NEHRU CLG,PALACODE MAIN ROAD,KUNIAMUTHUR | |||
146364 | 2023-01-21 | abre1 | r | 1 | 7904906462 | t | 990 | RAMAKRISHNAN | Ramakrishnan,Dabbariapalli village, Punigal cross, chelur Hobli, Bagepalli Taluk, Chikabalapura Dist, Karnataka- state, 563124 | DABBARIAPALLI VILLAGE, PUNIGAL CROSS, CHELUR HOBLI, BAGEPALLI, | |||
146363 | 2023-01-21 | atha3 | r | 1 | 7867073870 | t | 990 | SURESH | மேலும்.சுரேஷ்.சென்னை.பெருங்குலத்தூர் | OLD PERUNGALATHUR VILLAGE | |||
146362 | 2023-01-21 | abre3 | r | 1 | 9500158262 | t | 990 | RAJESH KUMAR | No 202/405 pillayar kovil street. Nariyamangalam village Sirunathur post. Kilpennathur taluk Tiruvannamalai Dt 604601 | NO 202/405 PILLAYAR KOVIL STREET. NARIYAMANGALAM VILLAGE SIRUNATHUR | |||
146361 | 2023-01-21 | atha3 | r | 1 | 8056626830 | t | 990 | RAMESH | Ramesh 2b first floor jj Nagar hosur-635109 | NO: 2B, FIRST FLOOR, JJ NAGAR, HOSUR, | |||
146360 | 2023-01-21 | atha1 | r | 1 | 8754538514 | t | 990 | GOVINDU | Govindu thiruporur Chennai | NEAR MURUGAN TEMPLE,TIRUPORUR, | |||
146359 | 2023-01-21 | atea1 | r | 1 | 9361994102 | t | 990 | ARUMUGAM | Arumugam eswarankoil st rk. Pet | ESWARAN KOVIL STREET, ATHIMANJERIPETA, | |||
146358 | 2023-01-21 | atea1 | r | 3 | 8148624716 | t | 990 | M.KANNAN | M.kannan....kalkurici | THANGAMMAN KOVIL STREET,PALAMADAI, | |||
146357 | 2023-01-21 | abre3 | r | 1 | 8489415943 | t | 990 | SUDHAKARAN | sudhakaran.krushnar kovil street .p.n.palayam.ponnai post. 632514 | KRISHNAR KOVIL STREET ,P.N.PALAYAM,PONNERI POST , | |||
146356 | 2023-01-21 | atha1 | r | 1 | 8056300808 | t | 990 | ARULMURUGAN | Arulmurugan, s/o arumugam Valayachettikkuppam street, Vijayamanagaram (po), Virdhachallam (tk ) Cudaloor (district ) Tamilnadu | S/O: ARUMUGAM, VALAYACHETTIKKUPPAM STREET, VIJAYAMANAGARAM, | |||
146355 | 2023-01-21 | atha3 | r | 3 | 9894464903 | t | 990 | ELANGO | Susaiyapuram north tmc conaly | SUSAIYAPURAM NORTH TMC COLONY, | |||
146354 | 2023-01-21 | atea1 | r | 1 | 9843364817 | t | 990 | RAJ | Raj,kangayam cross road,tirupur,641604 | KANGAYAM CROSS ROAD, TIRUPUR BAZAAR, | |||
146353 | 2023-01-21 | ho2 | r | 1 | 9994555615 | ho | 389 | MYDEEN | 6, R. ,P 4TH NORTH STREET PETTAI. TIRUNELVELI 600027 | NO:6, R. P 4TH NORTH STREET,PETTAI | |||
146352 | 2023-01-21 | atha1 | r | 2 | 9843412202 | t | 990 | M.SATHISH | M.sathish | ARUR MAIN ROAD,VALASAIYUR, | |||
146351 | 2023-01-21 | atha3 | r | 3 | 7092516443 | t | 990 | KARTHICK | கார்த்திக்.622403. பொன்னமராவதி வேந்தன்பட்டி இடையபுதூர் திருக்கலாம்பூர் ரோடு மாணிக்க விநாயகர் கோவில் |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 67 .
No. Of READY TO SENT ADDRESSES TODAY : 41 .
No. Of NON SENT ADDRESSES TODAY: 23 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146502 | 2023-01-21 | 14:32:32 | p | 613702 | t | 990 | CHANDRASEKARAN | 9003623980 | CHANDRASEKARAN,KORADACHERI, TIRUVIDAVASAL POST | KORADACHERI, TIRUVIDAVASAL POST | |||
146294 | 2023-01-21 | 12:58:53 | p | rs | 627108 | t | 990 | PONNAIAH | 9965063706 | Nponnaiah,san,Nambi,krisnanpuduoor NANGUNERI,post on,627108 | KRISNANPUDUR, NANGUNERI, | ||
146367 | 2023-01-21 | 12:56:37 | p | rs | 600017 | t | 990 | B.NAGANADHAN | 9444003661 | B.நாகநாதன் No 6 நரசிம்மன் தெரு தி.நகர் சென்னை.17 | NO: 6, NARASIMMAN STREET, THYGARAYANAGAR, | ||
146353 | 2023-01-21 | 12:53:39 | c | r | 627004 | ho | 389 | MYDEEN | 9994555615 | 6, R. ,P 4TH NORTH STREET PETTAI. TIRUNELVELI 600027 | NO:6, R. P 4TH NORTH STREET,PETTAI | ||
146356 | 2023-01-21 | 12:51:27 | c | r | 606104 | t | 990 | ARULMURUGAN | 8056300808 | Arulmurugan, s/o arumugam Valayachettikkuppam street, Vijayamanagaram (po), Virdhachallam (tk ) Cudaloor (district ) Tamilnadu | S/O: ARUMUGAM, VALAYACHETTIKKUPPAM STREET, VIJAYAMANAGARAM, | ||
146359 | 2023-01-21 | 12:49:57 | p | rs | 631303 | t | 990 | ARUMUGAM | 9361994102 | Arumugam eswarankoil st rk. Pet | ESWARAN KOVIL STREET,RAMAKRISHNARAJUPETA | ||
146362 | 2023-01-21 | 12:46:13 | c | r | 604601 | t | 990 | RAJESH KUMAR | 9500158262 | No 202/405 pillayar kovil street. Nariyamangalam village Sirunathur post. Kilpennathur taluk Tiruvannamalai Dt 604601 | NO 202/405 PILLAYAR KOVIL STREET. NARIYAMANGALAM VILLAGE SIRUNATHUR | ||
146363 | 2023-01-21 | 12:45:00 | c | r | 600063 | t | 990 | SURESH | 7867073870 | மேலும்.சுரேஷ்.சென்னை.பெருங்குலத்தூர் | OLD PERUNGALATHUR VILLAGE | ||
146368 | 2023-01-21 | 12:40:36 | p | rs | 600078 | t | 990 | PERIYASAMY | 8610678985 | பெரியசாமி | MGR NAGAR, KALAIGNAR KARUNANIDHI NAGAR | ||
146375 | 2023-01-21 | 12:36:00 | p | rs | 628502 | t | 990 | SEKAR | 8925139796 | Sekar.....venkatasalapuram....meelattheru....aaiyaneri...post...kovilpattivali | VENKATASALAPURAM, MEELA STREET,AAIYANERI, KOVILPATTI VIA, | ||
146378 | 2023-01-21 | 12:35:32 | c | r | 635802 | t | 990 | A.PERANANTHAN | 9894218553 | A.perananthan 11/6beraminar2st Nataraja puram Ambur 635802 Thirupathur (dt) | NO: 11/6, BERAMINAR 2ND STREET, NATARAJA PURAM, AMBUR, | ||
146379 | 2023-01-21 | 12:33:17 | p | rs | 606001 | t | 990 | S.MANI | 9080740302 | S.mani606103 | VIRUDHACHALAM, | ||
146381 | 2023-01-21 | 12:32:26 | c | r | 620022 | t | 990 | GANESAN | 9842889151 | Ganesan,,,,v,o,c,nagar,anarchdov adi | VOC NAGAR, 7TH CROSS, THUVAKUDIMALAI, ANNA VAZHAIVU, | ||
146383 | 2023-01-21 | 12:30:02 | p | rs | 625005 | t | 990 | KARTHICK | 8438663135 | Karthick 641A Bagavath sing colony Kaitharinagar nilaiyur madurai-625005 | NO.641A BAGAVATH SING COLONY KAITHARINAGAR NILAIYUR | ||
146384 | 2023-01-21 | 12:28:56 | p | rs | 641607 | t | 990 | SIVA RAJA | 8220251063 | TIRUPUR EAST, KANGAYAM ROAD, JAI NAGAR , | |||
146385 | 2023-01-21 | 12:28:04 | c | r | 632503 | t | 990 | DELLI GANESH | 6379970186 | Delli Ganesh 1/13 palaru pattai Street pudupadi arcot ranipet (ds) 632503 | NO: 1/13, PALARU PATTAI STREET, PUDUPADI VILLAGE | ||
146387 | 2023-01-21 | 12:27:15 | c | r | 632007 | t | 990 | JEGANATHAN | 9786534716 | 80/ 16 ராமர் கோவில் ஸ்ட்ரீட் சஞ்சீவிராயபுரம் காட்பாடி வேலூர்632007 | NO: 80/16, RAMAR KOVIL STREET, SANJEEVIRAYAPURAM, KATPADI, | ||
146386 | 2023-01-21 | 12:26:48 | p | rs | 607303 | t | 990 | DURAI | 9626448008 | Durai, Vadalur, kurinjipadi tk, cuddalore dt. | VADALUR,KURINJIPADI(TK), | ||
146388 | 2023-01-21 | 12:25:23 | c | r | 612001 | t | 990 | BASKAR | 9443120027 | Baskar, Lakshmi Vilas Street, Kumbakonam., Pin 612001 | LAKSHMI VILAS STREET, KUMBAKONAM | ||
146392 | 2023-01-21 | 12:23:51 | c | r | 641604 | t | 990 | KANDASAMY | 9865217577 | SRI BALAJI PLASTICS,MANGALAM,AVINASHI ROAD,VANJIPALAYAM, | |||
146391 | 2023-01-21 | 12:23:23 | p | rs | 636809 | t | 990 | RAJA | 6369299647 | Errapatti (village) padi (post) palacode (tk) Dharumapuri (dt) PIN 636809 | ERRAPATTI VILLAGE,PADI POST | ||
