INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 42 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145056 | 2023-01-14 | abre1 | r | 2 | 9345258309 | t | 990 | M. GOVINDHAN | M. Gvovindara. No. 244bound.street.valarpuram.arakkonam.t.k.ranipettai.d.k.. 61003 | NO: 244, BOUND STREET, VALARPURAM, VALAIKULAM , | |||
145059 | 2023-01-14 | atha3 | r | 1 | 9944273006 | t | 990 | MANOHAR | Manohar kanakkampalayam kasthuriboy nagar kanakkampalayam pirivoo | KANAKKAMPALAYAM PERUMANALLUR | |||
145401 | 2023-01-18 | atea1 | 0 | 9894287082 | t | 990 | G. Krishnan D.. No 68 Adhithravidar.. Street.. Therpetai Cross Hosur. 635109 | ||||||
145404 | 2023-01-18 | atea1 | 0 | 9952641533 | t | 990 | 45 . 4th cross Canara Bank opposite vellalore post Coimbatore 641002 Tamilnadu | ||||||
145411 | 2023-01-18 | abre3 | 0 | 9686237675 | t | 990 | |||||||
145414 | 2023-01-18 | abre1 | 0 | 9894376595 | t | 990 | Manjunathan pavoor village thiruvananamali PUNIPUTHPALIAM post Vambakam t k | ||||||
145804 | 2023-01-19 | ho2 | 0 | 8838535116 | ho | 389 | Net haji flower market manikundu vellore | ||||||
145816 | 2023-01-19 | abre4 | 0 | 9790311075 | t | 990 | திரு.பாலகிருஷ்ணன்.உத்திரமேருர்.ரிசர்வுகுலத்தேரு.நபர் 3 உத்திரமேருர்.கஞ்ஞிபுராம் .மவட்டாம் | ||||||
145809 | 2023-01-19 | abre4 | 0 | 9566971360 | t | 990 | Mani | ||||||
145808 | 2023-01-19 | abre4 | 0 | 9632327165 | t | 990 | R.kumar.288.8.b.cross.kp.agrhra NeThaJi nagar.Bangalore.23 | ||||||
145806 | 2023-01-19 | abre4 | 0 | 9942787884 | t | 990 | K.Usmaan imaam pallivaasal kastoory boy road kumbakonam po tanjavoor dt 612001 | ||||||
145830 | 2023-01-19 | abre4 | 0 | 8883335722 | t | 990 | முலைகொல்லைதெறு தென்னூர் திருச்சி | ||||||
145826 | 2023-01-19 | abre4 | 0 | 9626583484 | t | 990 | |||||||
145825 | 2023-01-19 | abre1 | 0 | 8946073909 | t | 990 | Mani deveerahalli pochampalli tk krishnagri dt Village and post | ||||||
145820 | 2023-01-19 | abre4 | 0 | 9710391582 | t | 990 | O.thirupthiayan...n0..3.mankes.seet.tinakar..sendai.. 27 | ||||||
145843 | 2023-01-19 | abre4 | 0 | 9025300204 | t | 990 | திருச்சி மாவட்டம் கருப்பூர் கிராமம் தம்பநாயக்கனூர் | ||||||
145842 | 2023-01-19 | abre4 | 0 | 9840178832 | t | 990 | Rafeeq . Do no. 13/25 Nainiappan Street. Mannady. (opp murugan temple) Mannady. Chennai 600001. | ||||||
145837 | 2023-01-19 | abre4 | 0 | 9585233991 | t | 990 | C. Sakthivel.Narthsteert8/20 Pappampatti. Po. Palani, tk.dindigul.dt Pincodu. 624621 | ||||||
145836 | 2023-01-19 | abre4 | 0 | 8056484923 | t | 990 | சசிகுமார் S/o குஞ்சு பையன் ஜீவா நகர் ஆப்போசிட் ஜே ஜே நகர் ரங்கம்பாளையம் போஸ்ட் ஈரோடு.9 | ||||||
145834 | 2023-01-19 | abre4 | 0 | 9788510175 | t | 990 | |||||||
145833 | 2023-01-19 | abre4 | 0 | 9942099996 | t | 990 | K.r.Balaji.Tanaji.nagar.chawl.no.4.dhobi.Ghat.Kurar.village.NR.Ganpati.Temple.malad.Eeest.Mumpai.400097 | ||||||
145831 | 2023-01-19 | abre4 | 0 | 9080078758 | t | 990 | A chinnaipaiyan. Peeriyakalur village. Peeriyakalur post. Kalasapakkam post,tiruvanamali dist,tamilnadu,606751 | ||||||
145844 | 2023-01-19 | abre4 | 0 | 7358161031 | t | 990 | 36;. Karpagavinayagar. Avenue Karpagambal. Nagar Nandhivaram,guduvancheri ,chenglepet dist Pincode. 603202 | ||||||
146119 | 2023-01-20 | sara | 24 | 0 | 8144695393 | t | 990 | 3/1R.S.NAGAR KAVUNDAM PALAYAM COIMBATORE-641030 | |||||
146166 | 2023-01-20 | atha2 | 0 | 9994196165 | t | 990 | D suresh sabthagirifinance sabanayagar street chidambaram 608001 | ||||||
146165 | 2023-01-20 | abre4 | 0 | 8681980951 | t | 990 | Babu 19/2/1 Kalaiyar kuruchi street ,dhanya nager,madavar valagem,srivilliputtur | ||||||
146164 | 2023-01-20 | abre4 | 0 | 9790366246 | t | 990 | |||||||
146162 | 2023-01-20 | abre4 | 0 | 6383325489 | t | 990 | S Babuji 609 16in street barathidasan Nagar sanmugapuram Chennai 99 | ||||||
146163 | 2023-01-20 | abre4 | 0 | 9865520144 | t | 990 | pari.d vinayaga printers . southmasi strre. madurai.p0. | ||||||
146161 | 2023-01-20 | abre4 | 0 | 9442828035 | t | 990 | Sabeer m ooty kandal thiruvalluvar Colony 643006 | ||||||
146160 | 2023-01-20 | atha2 | 0 | 9952417892 | t | 990 | Kumar 2/412(82) Thirumali Nagar Alllapuram Road Ganapathypalayam Veerapandi (post) Tiruppur 641605 | ||||||
146177 | 2023-01-20 | atea1 | 0 | 9943085433 | t | 990 | Ibrahim thimma nayakan Patti Rasipuram Namakkal district Tamil Nadu | ||||||
146176 | 2023-01-20 | atea1 | 0 | 9360645732 | t | 990 | Ramesh kozhiporvilai,kuzhicodu post. Pin 629167 | ||||||
146175 | 2023-01-20 | abre4 | 0 | 7010069263 | t | 990 | |||||||
146173 | 2023-01-20 | atha2 | 0 | 8438373889 | t | 990 | Avinashi ammapalayam | ||||||
146174 | 2023-01-20 | abre4 | 0 | 9489026856 | t | 990 | B.nagarajan.kokakkaranaykanoor.n.pallipatti.p.o.namakkal.d.t | ||||||
146172 | 2023-01-20 | abre1 | 0 | 7092482524 | t | 990 | 602109 | ||||||
146171 | 2023-01-20 | abre1 | 0 | 9787677825 | t | 990 | Prabhu 2/770,bidamaneri,Dharmapuri-636701 | ||||||
146170 | 2023-01-20 | atha2 | 0 | 9345036057 | t | 990 | Hari | ||||||
146169 | 2023-01-20 | atha2 | 0 | 9344632525 | t | 990 | Vishnu k kuselar St timiri arcot taluk ranipet dist 632512 timiripost | ||||||
146168 | 2023-01-20 | abre4 | 0 | 9965250200 | t | 990 | மு.ஏமுsoசுண்டல்வீடுவாட்டர்டேங்தெருதிருவேட்டநல்லூர்புளியங்குடிவழிபகன்627855 | ||||||
146167 | 2023-01-20 | abre4 | 0 | 9944230510 | t | 990 | M sethuraman Kottappatti paganeri post Sivaganga I dist Pin. 630558 |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 46 .
No. Of READY TO SENT ADDRESSES TODAY : 35 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 46 .
No. Of READY TO SENT ADDRESSES TODAY : 35 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145825 | 2023-01-20 | 15:02:32 | p | 635123 | t | 940 | MANI | 8946073909 | Mani deveerahalli pochampalli tk krishnagri dt Village and post | POCHAMPALLI , | DEVEERAHALLI (BO) | KRISHNAGIRI | |
146043 | 2023-01-20 | 14:32:54 | p | rs | 638051 | t | 990 | P LOGANATHAN | 8668002008 | ப லோகநாதன் அம்மன் லாட்ஜ் அரச்சலூர் ரோடு சென்னிமலை 638051 | AMMAN LODGE, ARACHALUR ROAD, CHENNIMALAI, | ||
146042 | 2023-01-20 | 14:32:00 | c | r | 627001 | t | 990 | KUMAR | 9789686671 | Kumar 14th cross street, South balabakiya nagar, TIRUNELVELI junction, TIRUNELVELI-627001 | 14TH CROSS STREET, SOUTH BALABAKIYA NAGAR, TIRUNELVELI JUNCTION, | ||
146044 | 2023-01-20 | 14:30:39 | c | r | 560100 | t | 990 | GNANASEKAR | 9739952191 | C k nagar hosa road dangalor 560100 | C K NAGAR, HOSA ROAD , ELECTRONICS CITY | ||
146046 | 2023-01-20 | 14:28:31 | c | r | 635001 | t | 990 | MANOKARAN | 9442875639 | மனோகரன். நோ,523காந்திரோடு. கிருஷ்ணகிரி., | NO:523, GANTHI ROAD, KRISHNAGIRI, | ||
146047 | 2023-01-20 | 14:27:07 | p | rs | 635001 | t | 990 | JOHN PACKIYAM.S | 9944223090 | 223 Chennai salai, KATTINAYANAPALLI . KRISHNAGIRI DT 635001 | CHENNAI SALAI,KATTINAYANAPALLI, | ||
146049 | 2023-01-20 | 14:20:21 | p | rs | 627151 | t | 990 | PONDASS | 9626403804 | Pondass thirunelveli maruthakulam | MARUTHAKULAM, | ||
146050 | 2023-01-20 | 14:18:48 | p | rs | 600117 | t | 990 | S.AROKIYADASS | 9940159247 | S.Arokiyadass. No 14 Chakkrabani seet kelkattalai chennai 600117 | NO-14 CHAKRAPANI STREET, KEELAKATTALAI, | ||
146058 | 2023-01-20 | 14:14:40 | p | rs | 610101 | t | 990 | M. VIJAY | 7871162605 | M. Vijay S/o Monoaran 205/B North Steeth Vaippur@post Thiruvarur @Tk@Dt Pin.610101 | NO:205/B, NORTH STREET,VAIPUR VILLAGE | ||
146055 | 2023-01-20 | 14:13:11 | c | r | 600056 | t | 990 | UDAYAKUMAR E | 8189892311 | udayakumar E no.56 bajanai Kovil st melmanagar Poonamallee chennai 56 | NO: 56, BAJANAI KOVIL STREET, MELMANAGAR, POONAMALLEE, | ||
146060 | 2023-01-20 | 13:01:20 | c | r | 603202 | t | 990 | ANANDAN | 8248057081 | Anandan s/o.murugesan.no 27 padavattammam koil main road. kadambur maraimalai nagar. Pin 603202 | S/O: MURUGESAN, NO: 27, PADAVATTAMMAM KOIL, MAIN ROAD, KADAMBUR, MARAIMALAI NAGAR, | ||
146062 | 2023-01-20 | 12:59:55 | p | rs | 602105 | t | 990 | KUMAR | 9894518983 | Thervazhi village post gummdipoond tk thruvallore dist | THERVAZHI VILLAGE ,GUMMIDIPOONDI TK , | ||
146063 | 2023-01-20 | 12:57:49 | p | rs | 600064 | t | 990 | ANANDAN | 9381052231 | ஆனந்தன் 10பஜனகோவில்தெரூவுஅஸ்தினபுரம்சென்னே600064 | NO: 10, BHAJANAGOVIL STREET, HASTHINAPURAM, | ||
146064 | 2023-01-20 | 12:56:37 | p | rs | 638458 | t | 990 | PALANISAMY | 9944474384 | 116 Nampiyr | NO: 116, NAMPIYUR, KIDARAI, | ||
146053 | 2023-01-20 | 12:55:21 | p | rs | 600039 | t | 940 | IQBAL | 7299075027 | Iqbal,22 | MOOLAKADAI, | VYASARPADI (SO) | CHENNAI |
146057 | 2023-01-20 | 12:54:06 | p | rs | 638002 | t | 940 | KRISHNA | 7010484177 | கிருஷ்ணா | KASHTHAPETTAI, | MULAPALAYAM (BO) | ERODE |
146059 | 2023-01-20 | 12:52:39 | p | rs | 627758 | t | 940 | G. SEKAR | 9500153890 | G Segar Vasudev nallur pudhu colony tenkasi mavattam | PUDHU COLONY, | VASUDEVANALLUR (SO) | TIRUNELVELI |
146061 | 2023-01-20 | 12:51:21 | p | rs | 603001 | t | 940 | CHENNAIYAN | 7604910213 | CHIANNYAN | BYPASS ROAD NEAR,AYYAPPAN TEMPLE, CHENGALPATTU, | CHENGALPATTU | CHENGALPATTU |
146065 | 2023-01-20 | 12:46:46 | p | rs | 600072 | t | 990 | VINOTH | 9003998636 | No 12c vallar street kurinima nagar West gopalapuram pattabiram Chennai 600072 | NO:12C, VALLAR STREET, KURINIMA NAGAR, WEST GOPALAPURAM, PATTABIRAM | ||
146066 | 2023-01-20 | 12:45:43 | p | rs | 632602 | t | 990 | V.GOPINATH | 6383202080 | V.Gopinath. No ,109 anna street,puthupet, gudiyattam,632602 | NO,109 ANNA STREET, PUTHUPET, GUDIYATTAM | ||
146167 | 2023-01-20 | 12:44:05 | p | 630558 | t | 990 | SETHU RAMAN | 9944230510 | M sethuraman Kottappatti paganeri post Sivaganga I dist Pin. 630558 | KOTTAPPATTI ,PAGANERI , | |||
146168 | 2023-01-20 | 12:41:47 | p | 627855 | t | 990 | M.EMU | 9965250200 | மு.ஏமுsoசுண்டல்வீடுவாட்டர்டேங்தெருதிருவேட்டநல்லூர்புளியங்குடிவழிபகன்627855 | SUNDALVEEDU WATER TANK THERU,THIRUVETTANALLUR,PULIYANKUDI VALI, | |||
146169 | 2023-01-20 | 12:38:46 | p | 632512 | t | 990 | VISHNU | 9344632525 | Vishnu k kuselar St timiri arcot taluk ranipet dist 632512 timiripost | KUSELAR STREET,TIMIRI ARCOT , | |||
146171 | 2023-01-20 | 12:31:23 | p | 636701 | t | 990 | PRABHU | 9787677825 | Prabhu 2/770,bidamaneri,Dharmapuri-636701 | NO:2/770,BIDAMANERI, | |||
146172 | 2023-01-20 | 12:29:12 | p | 602109 | t | 990 | SATHISH | 7092482524 | 602109 | SOMANGALAM , | |||
146173 | 2023-01-20 | 12:25:02 | p | 641652 | t | 990 | SUGU | 8438373889 | Avinashi ammapalayam | AMMAPALAYAM,AVINASHI, | |||
146176 | 2023-01-20 | 12:04:37 | p | 629167 | t | 990 | RAMESH | 9360645732 | Ramesh kozhiporvilai,kuzhicodu post. Pin 629167 | KOZHIPORVILAI ,KUZHICODE , | |||
146177 | 2023-01-20 | 12:01:06 | c | t | 990 | 9943085433 | Ibrahim thimma nayakan Patti Rasipuram Namakkal district Tamil Nadu | ||||||
146160 | 2023-01-20 | 11:58:19 | p | 641605 | t | 990 | KUMAR | 9952417892 | Kumar 2/412(82) Thirumali Nagar Alllapuram Road Ganapathypalayam Veerapandi (post) Tiruppur 641605 | NO:2/412,82,THIRUMALI NAGAR, ALLLAPURAM ROAD, GANAPATHYPALAYAM ,VEERAPANDI, | |||
146161 | 2023-01-20 | 11:56:35 | p | 643006 | t | 990 | SABEER | 9442828035 | Sabeer m ooty kandal thiruvalluvar Colony 643006 | THIRUVALLUVAR COLONY ,OOTY KANDAL , | |||
146163 | 2023-01-20 | 11:54:53 | p | 625001 | t | 990 | PARI | 9865520144 | pari.d vinayaga printers . southmasi strre. madurai.p0. | VINAYAGA PRINTERS, SOUTHMASI STREET, | |||
146165 | 2023-01-20 | 11:42:20 | p | 626125 | t | 990 | BABU | 8681980951 | Babu 19/2/1 Kalaiyar kuruchi street ,dhanya nager,madavar valagem,srivilliputtur | 19/2/1 KALAIYAR KURUCHI STREET ,DHANYA NAGER,MADAVAR VALAGEM,SRIVILLIPUTTUR | |||
146166 | 2023-01-20 | 11:40:24 | p | 608001 | t | 990 | SURESH | 9994196165 | D suresh sabthagirifinance sabanayagar street chidambaram 608001 | SABTHAGIRI FINANCE ,SABANAYAGAR STREET, CHIDAMBARAM, | |||
146119 | 2023-01-20 | 11:38:35 | p | 641030 | t | 990 | MUTHU | 8144695393 | 3/1R.S.NAGAR KAVUNDAM PALAYAM COIMBATORE-641030 | NO:3/1R.S.NAGAR ,KAVUNDAM PALAYAM, | |||
145831 | 2023-01-20 | 11:31:48 | p | 606751 | t | 990 | CHINNAIPAIYAN | 9080078758 | A chinnaipaiyan. Peeriyakalur village. Peeriyakalur post. Kalasapakkam post,tiruvanamali dist,tamilnadu,606751 | PEERIYAKALUR VILLAGE,PEERIYAKALUR ,KALASAPAKKAM , | |||
145833 | 2023-01-20 | 11:30:04 | c | t | 990 | 9942099996 | K.r.Balaji.Tanaji.nagar.chawl.no.4.dhobi.Ghat.Kurar.village.NR.Ganpati.Temple.malad.Eeest.Mumpai.400097 | ||||||
145842 | 2023-01-20 | 11:23:06 | p | 600001 | t | 990 | RAFEEQ | 9840178832 | Rafeeq . Do no. 13/25 Nainiappan Street. Mannady. (opp murugan temple) Mannady. Chennai 600001. | NO.13/25, NAINIAPPAN STREET,MANNADY, (OPP MURUGAN TEMPLE), | |||
145820 | 2023-01-20 | 11:17:44 | p | 600027 | t | 990 | THIRUPTHI | 9710391582 | O.thirupthiayan...n0..3.mankes.seet.tinakar..sendai.. 27 | NO:3,MAGESH STREET,T.NAGAR, | |||
145806 | 2023-01-20 | 10:46:04 | p | 612001 | t | 990 | K.USMAAN IMAAM | 9942787884 | K.Usmaan imaam pallivaasal kastoory boy road kumbakonam po tanjavoor dt 612001 | KASTOORYBOY ROAD,PALLIVASAL,KUMBAKONAM , | |||
145804 | 2023-01-20 | 10:33:26 | p | 632001 | ho | 389 | MURUGAN | 8838535116 | Net haji flower market manikundu vellore | NETHAJI FLOWER MARKET,MANIKUNDU , | |||
145808 | 2023-01-20 | 10:30:53 | p | 560023 | t | 990 | R.KUMAR | 9632327165 | R.kumar.288.8.b.cross.kp.agrhra NeThaJi nagar.Bangalore.23 | 288.8.B.CROSS,KP AGRHRA ,NETHAJI NAGAR, | |||
145816 | 2023-01-20 | 10:13:07 | p | 603406 | t | 990 | BALA KRISHNAN | 9790311075 | திரு.பாலகிருஷ்ணன்.உத்திரமேருர்.ரிசர்வுகுலத்தேரு.நபர் 3 உத்திரமேருர்.கஞ்ஞிபுராம் .மவட்டாம் | NO:3,RESERVEKULA THERU,UTTIRAMERUR , | |||
145411 | 2023-01-20 | 10:07:51 | d | d | t | 990 | 9686237675 | ||||||
145404 | 2023-01-20 | 10:06:21 | d | d | t | 990 | 9952641533 | 45 . 4th cross Canara Bank opposite vellalore post Coimbatore 641002 Tamilnadu | |||||
145059 | 2023-01-20 | 09:44:42 | c | r | 641666 | t | 990 | MANOHAR | 9944273006 | Manohar kanakkampalayam kasthuriboy nagar kanakkampalayam pirivoo | KANAKKAMPALAYAM PERUMANALLUR | ||
145056 | 2023-01-20 | 09:40:51 | d | rd | 631003 | t | 990 | M. GOVINDHAN | 9345258309 | M. Gvovindara. No. 244bound.street.valarpuram.arakkonam.t.k.ranipettai.d.k.. 61003 |
No comments:
Post a Comment