INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 55 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144279 | 2023-01-10 | abre1 | 0 | p | 9940753968 | t | 990 | PRABHAKARAN | 71,Gandhi Nagar Street Uppilipalayam singanallur . Cbe. 641015 | NO.71, GANDHI NAGAR STREET UPPILIPALAYAM | |||
144283 | 2023-01-10 | atea1 | 0 | 9500273697 | t | 990 | Thirupathi s/o Rajappan 2/704 pananthoppu(village) peddathalappalli(Post) Krishnagiri(taluk, District) 635001 | ||||||
144285 | 2023-01-10 | atha2 | 0 | 9585051515 | t | 990 | மன்னிக்கவும் எனக்கு மயக்கம் வர மாதிரி மாத்திரை வேணும் கிடைக்குமா | ||||||
144288 | 2023-01-10 | atha1 | 0 | 7539904171 | t | 990 | R கார்த்தீசன் நாராயண சுவாமி கோவில் தெரு கீழ கட்டளை திருநெல்வேலி மாவட்டம் நாங்குநேரி தொகுதி புலியூர் குறிச்சி போஸ்ட் 627102 | ||||||
144296 | 2023-01-10 | atea1 | 0 | 7339685626 | t | 990 | SurvnpattypollachiPost pollachi rote rote post pollachi Ruchi post pollachi nama Teri mobile number | ||||||
144297 | 2023-01-10 | ho2 | 0 | 7603984550 | ho | 389 | திருநெல்வேலி மாவட்டம் மூன்றடைப்பு போஸ்ட் ஆபீஸ் ராஜேஷ் காலேஜ் ஆப்போசிட் சென்னை ரெஸ்டாரண்ட் 627152 | ||||||
144298 | 2023-01-10 | atha2 | 0 | 8072445244 | t | 990 | S Sampath .அர்தநரீ ஜலகன்டபுரம்.சேலம்.மவட்டம் | ||||||
144299 | 2023-01-10 | atha1 | 0 | 8144209190 | t | 990 | Gvs Traders 314/2b,Avs housing colony backside,keerthana Nagar, Matham,Mookandapalli,Hosur.635126 | ||||||
144300 | 2023-01-10 | atha2 | 0 | 7339495461 | t | 990 | Krish. Thalainayar Pin. 611112 | ||||||
144301 | 2023-01-10 | abre1 | 0 | 9344201533 | t | 990 | Maheswaran vinayagatours Coimbatore.46/nesawalar colony,kanjikonampalayam,vellalore 641111. | ||||||
144302 | 2023-01-10 | atha3 | 0 | 9750177779 | t | 990 | 636102 Attur | ||||||
144303 | 2023-01-10 | atha1 | 0 | 7397226569 | t | 990 | Balu. Endeevistaproject.. No. 6.Kathirvan.salai.Neelankarai.chennai.600115 | ||||||
144304 | 2023-01-10 | atha3 | 0 | 7200639525 | t | 990 | Murugan | ||||||
144305 | 2023-01-10 | atha1 | 0 | 9994751330 | t | 990 | முத்து ஒக்கிளியர் வீதி ஆலந்துறை 641101 | ||||||
144306 | 2023-01-10 | atha3 | 0 | 9344896504 | t | 990 | தங்கராஜ் ப க் நநான் | ||||||
144307 | 2023-01-10 | atha1 | 0 | 9952048705 | t | 990 | 3/295 A4, thirupathi nagar, sithanur, salem 636302 | ||||||
144308 | 2023-01-10 | atea1 | 0 | 7806941604 | t | 990 | Kumar 638101 | ||||||
144309 | 2023-01-10 | atha2 | 0 | 9344420471 | t | 990 | Anand,No: 6/542 ,E2,1stFloor, Kaveri Complex,Near DSP Office,Paramathi Road,Namakkal-637001 | ||||||
144310 | 2023-01-10 | abre1 | 0 | 7639611248 | t | 990 | Vengatesh kumar , b 194 elango nagar housing unit, Nehru nagar, civil aerodrome post, coimbatore 641014 | ||||||
144311 | 2023-01-10 | atea1 | 0 | 9787017272 | t | 990 | வெங்கடேஷ் | ||||||
144312 | 2023-01-10 | abre1 | 0 | 9944335506 | t | 990 | அ.மேட்டுப்பாளையம் அரசிரமாணி ஆலச்சாம்பாளையம்(po) சங்ககிரி 637101 | ||||||
144313 | 2023-01-10 | atha3 | 0 | 9626387758 | t | 990 | BALASUBRAMANAIAN KUNNAM PERUMPPAKAM. (PO) VANUA (TK) VILLUPURAM mavattam PIN 604304 | ||||||
144314 | 2023-01-10 | atea1 | 0 | 8667454341 | t | 990 | 625007 | ||||||
144315 | 2023-01-10 | atea1 | 0 | 9003819397 | t | 990 | Madeswaran.M vdccb Nephol st Kallakurichi | ||||||
144316 | 2023-01-10 | abre1 | 0 | 9677344669 | t | 990 | R.Sengottaiyan 21/1, Sundar Iyar thottom, Salem Main road, Rasipuram PO Namakkal DT- 637408 | ||||||
144322 | 2023-01-10 | atea1 | 0 | 9655606062 | t | 990 | Ku,mar, anthamballam,, ki pranaton talga,, tiruvannamalai district | ||||||
144323 | 2023-01-10 | abre1 | 0 | 7826915889 | t | 990 | Sureshkumar13/11annanakar ganthiburam senthamankalam. Poor. National. Dk | ||||||
144325 | 2023-01-10 | atha1 | 0 | 9944109031 | t | 990 | Periyasamy s/o durairaj dr rathakirushnan street perambalur( po 621212 | ||||||
144326 | 2023-01-10 | atea1 | 0 | 9831670444 | t | 990 | C.Veereswaran Woodlands Multispeciality Hospital 8/5 Alipore Road Alipore, Kolkata- 700027 West Bengal. | ||||||
144327 | 2023-01-10 | atea1 | 0 | 9894053854 | t | 990 | 1/172அம்மன்கோவில் தெரு நாஞ்சான்குளம் 627357 | ||||||
144328 | 2023-01-10 | atea1 | 0 | 7639519595 | t | 990 | Barathiraja,k,mariyamman kovil at, Karuvachi Post,vikkaravandi tk, villupuram,pin,605201. | ||||||
144330 | 2023-01-10 | atea1 | 0 | 9751717860 | t | 990 | 6/24 puravipalayam (po) Pollachi (tk) Coimbatore (dt) Pin 642110 | ||||||
144338 | 2023-01-10 | atea1 | 0 | 9791685090 | t | 990 | K.imanvei | ||||||
144339 | 2023-01-10 | atea1 | 0 | 7094007249 | t | 990 | PM jothi, no 2 pudunagar pillaiyar kuppam puducherry thondamanatham post 605502 | ||||||
144341 | 2023-01-10 | atea1 | 0 | 7806880621 | t | 990 | kumararaja திருப்பூர் நெசவாளர் காலனி பின்கோட் 641602 | ||||||
144343 | 2023-01-10 | atha1 | 0 | 6383110699 | t | 990 | Koyambedu flower market chennai | ||||||
144346 | 2023-01-10 | atea1 | 0 | 9047048248 | t | 990 | suresh.trichy.62000008 | ||||||
144722 | 2023-01-11 | abre3 | 0 | 9677221251 | t | 990 | Padmanabhan. No.23- c 2; pillaiyar koil street. Near eswari kalyana mandapam. Cholampedu main road. Tirumullaivoil. Chennai. 600062.Arunachalam Flats | ||||||
144723 | 2023-01-11 | atha3 | 0 | 9655348012 | t | 990 | கோபி பஜனை கோவில் தெரு கீவளுர் காஞ்சிபுரம் மாவட்டம்ஸ்ரீபெரும்புதூர் தாலுகா 6 02 105 | ||||||
144724 | 2023-01-11 | atea1 | 0 | 9003747924 | t | 990 | Mansoor Ali Beach rod 4/266-3 Kiliyanur Post 609402 | ||||||
144725 | 2023-01-11 | atha3 | 0 | 9092451738 | t | 990 | Thiruvannamalai | ||||||
144727 | 2023-01-11 | atea1 | 0 | 8056743155 | t | 990 | M | ||||||
144730 | 2023-01-11 | atea1 | 0 | 8072713303 | t | 990 | Navaneethakrishnan CD 2 block AR line Madurai city | ||||||
144732 | 2023-01-11 | atha2 | 0 | 9787372640 | t | 990 | Arni.632301 | ||||||
144734 | 2023-01-11 | abre3 | 0 | 9789705126 | t | 990 | Bose. பட்சகோப்பான்பட்டி. திறளி. P. O.thirumangalam | ||||||
144350 | 2023-01-11 | abre1 | r | 1 | 6383711519 | t | 990 | RAJ | RAJY.A., so.arsan. Ambedkar Nagar umangalam Post . Viruthasalam taluka kadalur mavattam..PN.607803 | AMBEDKAR NAGAR,OOMANGALAM ,VRIDDHACHALAM, | |||
144351 | 2023-01-11 | abre2 | r | 1 | 9994699318 | t | 990 | BASHEER AHMED | Basheer Ahmed 11/38Barneykar 1 St Ambur pin code 635802 | 11/38 BARNEKAR 1ST AMBUR, | |||
144353 | 2023-01-11 | atha3 | r | 1 | 9025092717 | t | 990 | VATIVEL | வடிவேல் வருணி போஸ்ட் ஆபீஸ் சிந்து பட்டி பின்கோடு வருமாறு | VAGURANI VILLAGE, SINDHUPATTI, | |||
144442 | 2023-01-12 | atha3 | r | 2 | 6385666926 | t | 990 | SUDHAKAR | SutaKar திண்டுக்கல் முத்தாழகுபட்டி624001 | KALLARAIMEDU,MUTHALAGUPATTI, | |||
144450 | 2023-01-12 | atha3 | r | 1 | 8124464636 | t | 990 | KUMAR | Kumar denies pettai kaliyampatti taluka | DENIES PETTAI, KALIYAMPATTI, | |||
144451 | 2023-01-12 | abre2 | r | 1 | 9443350749 | t | 990 | KASI RAJ | KasiRaj V No,1 kanakkar street Rajajinagar katpadi vellore 632007 | NO:1 ,KANAKKAR STREET ,RAJAJI NAGAR, KATPADI, | |||
144453 | 2023-01-12 | abre3 | r | 2 | 6380595692 | t | 990 | M. BALAMURUGAN | M Balamurugan Vallalpari Nagar Pallikaranai Chennai | VALLALPARI NAGAR, PALLIKARANAI , | |||
144455 | 2023-01-12 | atha1 | r | 1 | 9383125200 | t | 990 | VIJI | Viji ,No27,39street nanganallur Chennai 600061 | NO27,39STREET ,NANGANALLUR , | |||
144456 | 2023-01-12 | abre2 | r | 1 | 9360973635 | t | 990 | SIVA KUMAR | Dharmapuri district. Pennagaram taluka badrali post pattal Patti colony house door number 1/133 code number 636810 | NO: 1/133 , PENNAGARAM , BADRAHALLI, PATTAL PATTI COLONY, | |||
144457 | 2023-01-12 | atea1 | r | 1 | 9487155713 | t | 990 | SAMINADHAN | T.PALAYAM VILLAGE, MAIN ROAD, |
No comments:
Post a Comment