INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 50 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140176 | 2022-12-26 | abre2 | 0 | 9655819236 | after 10 days 8.1 23 | t | 990 | 9655819236 | |||||
| 140582 | 2022-12-28 | atha3 | 0 | 7708397087 | t | 990 | DHARMUN,SENDAMANGALAM,PO ,NAMAKKSL, DT | ||||||
| 140591 | 2022-12-28 | abre1 | 0 | 9080359020 | t | 990 | Redhills G NT RODU 600052 | ||||||
| 140598 | 2022-12-28 | atha3 | 0 | 7674979096 | t | 990 | பாரதிராஜா | ||||||
| 140621 | 2022-12-28 | abre2 | 0 | 9003190457 | 15.1.23 after | t | 990 | M,s,vel Dr,Ahpkar Nagar 2th TvT ch 600019 | |||||
| 140627 | 2022-12-28 | abre2 | 0 | 6369638105 | t | 990 | Suresh.s edakrisnapuram school bak said sozhamoor post lattery vaye vellore DT 632202 | ||||||
| 140628 | 2022-12-28 | atha3 | 0 | 8973207656 | t | 990 | M,PRABAKARAN....PSR.ST...SELLUR.NAGAPATTİNAM....DT...PİN....611106 | ||||||
| 143213 | 2023-01-06 | atha2 | 0 | 9629844673 | t | 990 | 611002 1/84A matha kovil st Boothangudi muttam po nagai district | ||||||
| 143214 | 2023-01-06 | atha1 | 0 | 9842871249 | t | 990 | Hussain. 28. RICEMILLNORTHSTREET KADAYANALLY PIN.6277751 | ||||||
| 143215 | 2023-01-06 | atha3 | 0 | 9791971669 | t | 990 | No ,30 perumal Kovil street mettu colony avoor,ponneri taluka,medhur,601204 | ||||||
| 143216 | 2023-01-06 | atha3 | 0 | 9600369531 | t | 990 | No 1 ambethkar street thonirau, pazhaverkadu,601205 | ||||||
| 143217 | 2023-01-06 | atha3 | 0 | 7904444520 | t | 990 | Jayakunar.39.mgr st.ullagaram .Chennai.600061 | ||||||
| 143218 | 2023-01-06 | atha1 | 0 | 7558126981 | t | 990 | Sunil pallanvilai marthandam 629162 | ||||||
| 143219 | 2023-01-06 | atha3 | 0 | 8610482427 | t | 990 | Karthik, East street, 2/19 Andapuram(PO), Namakkal (DT).PIN- 637020. | ||||||
| 143220 | 2023-01-06 | atha3 | 0 | 9080590061 | t | 990 | Ramkumar 07,Fourth cross Canarabank colony, SrinivasaNagar VAYALUR Main Road, Trichy-620017 | ||||||
| 143221 | 2023-01-06 | abre4 | 0 | 9345146228 | t | 990 | P.S.BALAJI 146PILLAYAR KOVIL ST PANJETTY VILLAGE POST PONNERI TALUK PIN 601204 | ||||||
| 143222 | 2023-01-06 | atha3 | 0 | 9659342708 | t | 990 | Sathyamoorthi.k 472/1 kamaraj Nagar Veppadai. Elanthakuttai (po) | ||||||
| 143223 | 2023-01-06 | atha1 | 0 | 7871228907 | t | 990 | 792 kilatheru pullaboothangudi and po Papanasam tk Thanjavur dt Pin 612301 | ||||||
| 143224 | 2023-01-06 | atha3 | 0 | 9159030517 | t | 990 | Raja Usilampatti Po Usilampatti tk Madurai td pin 625532 | ||||||
| 143225 | 2023-01-06 | atha3 | 0 | 9488094469 | t | 990 | j.christopher raj.Melim primary school.Lakshmipuram po.Thenu dist | ||||||
| 143226 | 2023-01-06 | atha3 | 0 | 9585298227 | t | 990 | Raghavan 807e அண்ணாநகர் நத்தம் 624401 | ||||||
| 143227 | 2023-01-06 | atha3 | 0 | 9952102391 | t | 990 | S.raja.saradha automobiles no.166,sholavaram village ponneri taluk,Chennai.67 | ||||||
| 143228 | 2023-01-06 | atha3 | 0 | 9543499629 | t | 990 | 35.matta past.tenkasi.627811 | ||||||
| 143229 | 2023-01-06 | atha3 | 0 | 7708302574 | t | 990 | 25/11 old Mambalam road West Mambalam Chennai 33 | ||||||
| 143230 | 2023-01-06 | abre4 | 0 | 8124149568 | t | 990 | |||||||
| 142848 | 2023-01-06 | m | r | 3 | 9384169333 | t | 990 | SANKAR | Sanker gounder stert dt 240bhavani pin 638301 | NO-240,GOUNDAR STREET,BHAVANI, | |||
| 142849 | 2023-01-06 | atha2 | r | 2 | 9361311387 | t | 990 | R.S BABU | R.SBAPU.NO.3.360.IPIDAMANERI.DARAMAPURI.PIN.636703 | NO.3.360 PIDAMANERI MAARIYAMMAN KOVIL NEAR, | |||
| 142850 | 2023-01-06 | atha3 | r | 1 | 9894150546 | t | 990 | SAKTHI | Aadalnagar.no.6.Villuppuram. | NO.6,AADAL NAGAR,VILLUPURAM | |||
| 142851 | 2023-01-06 | atea1 | r | 2 | 7200002818 | t | 990 | SHANKAR | Shankar. Koothandaver puradi Vedanthavadi po 606752 | KOTHANDAVADI VILLAGE,VEDANDAVADI POST | |||
| 142852 | 2023-01-06 | abre1 | r | 1 | 9514556940 | t | 990 | RAVI | 0 | KRISHNAPURAM, PONNERI, | |||
| 142853 | 2023-01-06 | abre2 | r | 1 | 8189892311 | t | 990 | UDAYAKUMAR E | udayakumar E no.56 bajanai Kovil st melmanagar Poonamallee chennai 56 | NO: 56, BAJANAI KOVIL STREET, MELMANAGAR, POONAMALLEE, | |||
| 142854 | 2023-01-06 | abre2 | r | 1 | 8508950792 | t | 990 | SAHAYARAJ | sahayaraj ,door number 107,Nm road, Avadi, Chennai 54 | NO: 107, NM ROAD, AMBATTUR TK, AVADI, | |||
| 142855 | 2023-01-06 | atha3 | r | 1 | 9659874488 | t | 990 | NATARAJAN | Natarajan North car street Thiru utharakosamangai post Ramanathapuram District Tamilnadu | NORTH CAR STREET,UTHIRAKOSAMANGAI, | |||
| 142856 | 2023-01-06 | atha3 | r | 1 | 8870329297 | t | 990 | DASS | 2/51.palaramr.stret.nanmaingalam.chennai. | 2/51 PALARAMAR STREET,NANMANGALAM | |||
| 142857 | 2023-01-06 | abre1 | r | 1 | 9080123780 | t | 990 | BALASUNDAR | Balasundar.S/O.mannankatti.75,PlLLAIYAR.KOVIL.STREET.URANITHANGAL.GINGEE.PO.604202 | S/OMANNANKATTI,75,PLLLAIYAR KOVIL STREET,URANITHANGAL,GINGEE POST, | |||
| 142858 | 2023-01-06 | abre2 | r | 1 | 9080041822 | t | 990 | MAHENDRAN | Mahendran Rajsriya automotive industry Sipcot, Hosur 635126 | RAJSRIYA AUTOMOTIVE INDUSTRIES PVT LTD, INDUSTRY SIPCOT, HOSUR INDL. COMPLEX, | |||
| 142859 | 2023-01-06 | atha3 | r | 1 | 9080855212 | t | 990 | DHANANJAYAN | Madapakkam. Guduvancherry | MADAMBAKKAM VILLAGE, | |||
| 142860 | 2023-01-06 | abre1 | r | 1 | 9791940746 | t | 990 | P.UTHRAKUMAR. | P.uthrakumar.sokkanatharmaliyur.patlur.p.o.anthiyur.t.k.erodu.d.t.pin.638314 | SOKKANATHARMALIYUR VILLAGE,PATLUR POST | |||
| 142861 | 2023-01-06 | atha3 | r | 1 | 9952250652 | t | 990 | MOHANRAJ | Sukkampalayam,po,palladam,tk,,Tiruppur,,641662 | SUKKAMPALAYAM POST,PALLADAM, | |||
| 142862 | 2023-01-06 | abre1 | r | 1 | 9865580888 | t | 990 | S ELANGO | 16j1kattuvalavu.kumaRapblayam.B..638183 | NO: 16J1,KATTUVALAVU,KOMARAPALAYAM | |||
| 142863 | 2023-01-06 | abre1 | r | 1 | 9790530905 | t | 990 | M K .ESWARAN | M K ESWARAN 39 , Maathur ( po) Olagadam ( via) Anthiyur Thaluk ERODE (dt) 638 314 | 39 ,MAATHUR ( PO), OLAGADAM ( VIA) ,ANTHIYUR THALUK, | |||
| 142864 | 2023-01-06 | atea1 | r | 1 | 8075550936 | t | 990 | S.SUKUMAR | சு.குமார் (சன்அப்)சுப்பிரமணி உரணிமேடு தான்தோன்ரிமலை கரூர் பின் கோடி .639005 | URANIMEDU,THANTHONIMALAI | |||
| 142865 | 2023-01-06 | abre1 | r | 1 | 9381029477 | t | 990 | ISASE SELVAKUMAR | Royal borewells 99 NM Road Avadi Chennai 54 | ROYAL BOREWELLS ,99 NM ROAD ,AVADI, | |||
| 142866 | 2023-01-06 | sara | r | 1 | 9750152299 | t | 990 | K.EZHILARASAN | K.Ezhilarasan vadapakkam. Rice mill. St. , Odakkanallur. Post. Chidambaram. T. K . Cuddalore. St. Pin 608 201 | RICE MILL STREET,ODAKKANALLUR VILLAGE | |||
| 142867 | 2023-01-06 | atha3 | r | 1 | 9965261987 | t | 990 | K.RAMESH | K . ரமேஷ், த/பெ K. கந்தசாமி, 212, வடக்குத்தெரு, நஞ்சை ஊத்துக்குளி, நஞ்சை ஊத்துக்குளி (PO),மொடக்குறிச்சி (TK), ஈரோடு (DT), பின்கோடு-638104 | NO-212 NORTH STREET,NANJAI UTTUKULI, MODAKURICHI(TK), | |||
| 142868 | 2023-01-06 | abre2 | r | 1 | 9445178241 | t | 990 | SIKKANNAN | SIKKANNAN | BARGUR-ANTHIYUR VILLAGE | |||
| 142869 | 2023-01-06 | abre1 | r | 1 | 9025431891 | t | 990 | M.DEVENTHIRAN | M.Deventhiran 1/155 Paravachi naicken pudur Oricheri post bhavani t.k erode d.t Sakthi nager 638301 | 1/155, PARAVACHI NAICKEN PUDUR, ORICHERI, BHAVANI , | |||
| 142870 | 2023-01-06 | abre1 | r | 1 | 8838416812 | t | 990 | MURUGAN | S murugan s/o solaigounder 113 kadhiriyankatu mukasipudur(post) poonachi village andhiyur dk erode dt pin 638314 | 113, KADHIRIYANKATU ,MUKASIPUDUR, POONACHI VILLAGE , | |||
| 142871 | 2023-01-06 | abre1 | r | 1 | 6383615725 | t | 990 | RAJESH | Rajesh mg road 635107 | MG ROAD, JAYA STREET, HOSUR EAST, | |||
| 142872 | 2023-01-06 | abre3 | r | 2 | 9842150408 | t | 990 | RADHAKRISHNAN | Muthalali thottam chinna mathur mathur po olagadam via erode dr 638314 | MUTHALALI THOTTAM, CHINNAMATHUR,OLAGADAM VIA , |
| 143274 | 2023-01-06 | 14:39:35 | p | 607402 | t | 990 | V.THIRUKUMARAN | 9843731721 | V.THIRUKUMARAN NO:2 MARIYAMMAN KOVIL STREET, MELPARIKKALPET, BAHOUR(POST) PONDICHERRY 607402. | NO:2 MARIYAMMAN KOVIL STREET, MELPARIKKALPET, BAHOUR(POST) | |||
| 143273 | 2023-01-06 | 14:37:57 | p | 613303 | t | 990 | SUBRAMANIYAN.T | 9865024813 | Subramaniyan.T estseet mudukulam,kurungkulam po,king college niyar, pudukkottai Dt 613303 | EAST STREET,MUTHUKULAM,KURUNGULAM POST,KING COLLEGE NEAR, | |||
| 143272 | 2023-01-06 | 14:31:05 | p | 605110 | t | 990 | K, MOIES | 9842558501 | K, moies ,thirukkanchi St v,manavely villianur puducherry,605110 | THIRUKANCHI STREET, V MANAVELI, VILLIANUR, | |||
| 143270 | 2023-01-06 | 14:27:52 | p | 626138 | t | 990 | M.PANDIAN | 9786363630 | M.pandian s/o muthuramaligam North M.pudhu patty Thiruthangal (Vali) Sivakasi (TK)virudhunager(Dist)626138 | S/O MUTHURAMALIGAM ,NORTH M.PUDHU PATTI ,THIRUTHANGAL (VALI), SIVAKASI (TK) | |||
| 143269 | 2023-01-06 | 14:17:23 | p | 641043 | t | 990 | R.SURESH | 9043224164 | R.Suresh 232/231 VGR Puram Nesavallar colony OPPOSITE RAMESH MESS Saibabacolony Coimbatore-641043 | 232/231 VGR PURAM NESAVALLAR COLONY ,OPPOSITE RAMESH MESS, SAIBABACOLONY, | |||
| 142872 | 2023-01-06 | 14:13:53 | p | r | 638314 | t | 990 | RADHAKRISHNAN | 9842150408 | Muthalali thottam chinna mathur mathur po olagadam via erode dr 638314 | MUTHALALI THOTTAM, CHINNAMATHUR,OLAGADAM VIA , | ||
| 142854 | 2023-01-06 | 14:12:19 | p | r | 600054 | t | 990 | SAHAYARAJ | 8508950792 | sahayaraj ,door number 107,Nm road, Avadi, Chennai 54 | NO: 107, NM ROAD, AMBATTUR TK, AVADI, | ||
| 142871 | 2023-01-06 | 14:09:59 | p | r | 635109 | t | 990 | RAJESH | 6383615725 | Rajesh mg road 635107 | MG ROAD, JAYA STREET, HOSUR EAST, | ||
| 142863 | 2023-01-06 | 14:08:30 | p | r | 638314 | t | 990 | M K .ESWARAN | 9790530905 | M K ESWARAN 39 , Maathur ( po) Olagadam ( via) Anthiyur Thaluk ERODE (dt) 638 314 | 39 ,MAATHUR ( PO), OLAGADAM ( VIA) ,ANTHIYUR THALUK, | ||
| 142868 | 2023-01-06 | 13:01:04 | p | r | 638501 | t | 990 | SIKKANNAN | 9445178241 | SIKKANNAN | BARGUR-ANTHIYUR VILLAGE | ||
| 142867 | 2023-01-06 | 12:59:15 | p | r | 638104 | t | 990 | K.RAMESH | 9965261987 | K . ரமேஷ், த/பெ K. கந்தசாமி, 212, வடக்குத்தெரு, நஞ்சை ஊத்துக்குளி, நஞ்சை ஊத்துக்குளி (PO),மொடக்குறிச்சி (TK), ஈரோடு (DT), பின்கோடு-638104 | NO-212 NORTH STREET,NANJAI UTTUKULI, MODAKURICHI(TK), | ||
| 142864 | 2023-01-06 | 12:57:48 | c | r | 639005 | t | 990 | S.SUKUMAR | 8075550936 | சு.குமார் (சன்அப்)சுப்பிரமணி உரணிமேடு தான்தோன்ரிமலை கரூர் பின் கோடி .639005 | URANIMEDU,THANTHONIMALAI | ||
| 142865 | 2023-01-06 | 12:56:05 | c | r | 600054 | t | 990 | ISASE SELVAKUMAR | 9381029477 | Royal borewells 99 NM Road Avadi Chennai 54 | ROYAL BOREWELLS ,99 NM ROAD ,AVADI, | ||
| 142862 | 2023-01-06 | 12:52:21 | p | r | 638183 | t | 990 | S ELANGO | 9865580888 | 16j1kattuvalavu.kumaRapblayam.B..638183 | NO: 16J1,KATTUVALAVU,KOMARAPALAYAM | ||
| 142861 | 2023-01-06 | 12:51:03 | c | r | 641662 | t | 990 | MOHANRAJ | 9952250652 | Sukkampalayam,po,palladam,tk,,Tiruppur,,641662 | SUKKAMPALAYAM POST,PALLADAM, | ||
| 142860 | 2023-01-06 | 12:49:01 | p | r | 638314 | t | 990 | P.UTHRAKUMAR. | 9791940746 | P.uthrakumar.sokkanatharmaliyur.patlur.p.o.anthiyur.t.k.erodu.d.t.pin.638314 | SOKKANATHARMALIYUR VILLAGE,PATLUR POST | ||
| 142859 | 2023-01-06 | 12:47:07 | p | r | 603202 | t | 990 | DHANANJAYAN | 9080855212 | Madapakkam. Guduvancherry | MADAMBAKKAM VILLAGE, | ||
| 142858 | 2023-01-06 | 12:43:56 | p | r | 635126 | t | 990 | MAHENDRAN | 9080041822 | Mahendran Rajsriya automotive industry Sipcot, Hosur 635126 | RAJSRIYA AUTOMOTIVE INDUSTRIES PVT LTD, INDUSTRY SIPCOT, HOSUR INDL. COMPLEX, | ||
| 142853 | 2023-01-06 | 12:39:05 | p | r | 600056 | t | 990 | UDAYAKUMAR E | 8189892311 | udayakumar E no.56 bajanai Kovil st melmanagar Poonamallee chennai 56 | NO: 56, BAJANAI KOVIL STREET, MELMANAGAR, POONAMALLEE, | ||
| 142852 | 2023-01-06 | 12:37:59 | p | r | 601204 | t | 990 | RAVI | 9514556940 | 0 | KRISHNAPURAM, PONNERI, | ||
| 142850 | 2023-01-06 | 12:05:49 | c | r | 605602 | t | 990 | SAKTHI | 9894150546 | Aadalnagar.no.6.Villuppuram. | NO.6,AADAL NAGAR,VILLUPURAM | ||
| 142849 | 2023-01-06 | 12:04:39 | p | r | 636701 | t | 990 | R.S BABU | 9361311387 | R.SBAPU.NO.3.360.IPIDAMANERI.DARAMAPURI.PIN.636703 | NO.3.360 PIDAMANERI MAARIYAMMAN KOVIL NEAR, | ||
| 143230 | 2023-01-06 | 11:53:15 | p | 612302 | t | 990 | NAGARAJAN | 8124149568 | 4/10 THIRUMANJANA VEETHI,SWAMIMALAI, | ||||
| 143229 | 2023-01-06 | 11:48:52 | p | 600033 | t | 990 | SRINIVASAN | 7708302574 | 25/11 old Mambalam road West Mambalam Chennai 33 | 25/11 OLD MAMBALAM ROAD, WEST MAMBALAM, | |||
| 143227 | 2023-01-06 | 11:45:26 | p | 600067 | t | 990 | S.RAJA | 9952102391 | S.raja.saradha automobiles no.166,sholavaram village ponneri taluk,Chennai.67 | SARADHA AUTOMOBILES NO.166,SHOLAVARAM VILLAGE PONNERI TALUK, | |||
| 143226 | 2023-01-06 | 11:44:02 | c | t | 990 | 9585298227 | Raghavan 807e அண்ணாநகர் நத்தம் 624401 | ||||||
| 143223 | 2023-01-06 | 11:41:05 | p | 612301 | t | 990 | VINOTH | 7871228907 | 792 kilatheru pullaboothangudi and po Papanasam tk Thanjavur dt Pin 612301 | 792 KILATHERU ,PULLABOOTHANGUDI (PO),PAPANASAM TK | |||
| 143224 | 2023-01-06 | 11:32:54 | c | t | 990 | 9159030517 | Raja Usilampatti Po Usilampatti tk Madurai td pin 625532 | ||||||
| 143221 | 2023-01-06 | 11:28:12 | p | 601204 | t | 990 | P.S.BALAJI | 9345146228 | P.S.BALAJI 146PILLAYAR KOVIL ST PANJETTY VILLAGE POST PONNERI TALUK PIN 601204 | 146PILLAYAR KOVIL STREET, PANJETTY VILLAGE POST, PONNERI TALUK, | |||
| 143220 | 2023-01-06 | 11:26:31 | p | 620017 | t | 990 | RAMKUMAR | 9080590061 | Ramkumar 07,Fourth cross Canarabank colony, SrinivasaNagar VAYALUR Main Road, Trichy-620017 | 07,FOURTH CROSS CANARABANK COLONY, SRINIVASANAGAR VAYALUR MAIN ROAD, | |||
| 143219 | 2023-01-06 | 11:24:02 | p | 637020 | t | 990 | KARTHIK | 8610482427 | Karthik, East street, 2/19 Andapuram(PO), Namakkal (DT).PIN- 637020. | EAST STREET, 2/19 ANDAPURAM(PO), | |||
| 143218 | 2023-01-06 | 11:08:52 | p | 629165 | t | 990 | SUNIL | 7558126981 | Sunil pallanvilai marthandam 629162 | PALLAN VILAI,MARTHANDAM | |||
| 143217 | 2023-01-06 | 11:06:30 | p | 600061 | t | 990 | JAYAKUMAR | 7904444520 | Jayakunar.39.mgr st.ullagaram .Chennai.600061 | NO 39,MGR NAGAR,ULLAGARAM | |||
| 143266 | 2023-01-06 | 11:03:11 | p | 600052 | t | 990 | SELVA KUMAR | 9080359020 | selva kumar redhills gnt road 600052 | GNT ROAD ,RED HILLS , | |||
| 143216 | 2023-01-06 | 11:01:01 | c | t | 990 | 9600369531 | No 1 ambethkar street thonirau, pazhaverkadu,601205 | ||||||
| 143215 | 2023-01-06 | 10:59:53 | c | t | 990 | 9791971669 | No ,30 perumal Kovil street mettu colony avoor,ponneri taluka,medhur,601204 | ||||||
| 143214 | 2023-01-06 | 10:58:47 | c | t | 990 | 9842871249 | Hussain. 28. RICEMILLNORTHSTREET KADAYANALLY PIN.6277751 | ||||||
| 140628 | 2023-01-06 | 10:27:20 | d | d | t | 990 | 8973207656 | M,PRABAKARAN....PSR.ST...SELLUR.NAGAPATTİNAM....DT...PİN....611106 | |||||
| 140627 | 2023-01-06 | 10:26:18 | d | d | t | 990 | 6369638105 | Suresh.s edakrisnapuram school bak said sozhamoor post lattery vaye vellore DT 632202 | |||||
| 140598 | 2023-01-06 | 10:23:41 | d | d | t | 990 | 7674979096 | பாரதிராஜா | |||||
| 140582 | 2023-01-06 | 10:19:33 | d | d | t | 990 | 7708397087 | DHARMUN,SENDAMANGALAM,PO ,NAMAKKSL, DT |
No comments:
Post a Comment