OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
140652 | 2022-12-28 | abre2 | | | 0 | | 7695923717 | 10.01.23 | t | 990 | | R.elumalai | CHENNAI MINJUR BUS STOP |
141036 | 2022-12-29 | atha1 | | | 0 | | 9562615715 | 05,01 | t | 990 | | Jayabalan.R, Plot No.5, Thirumurugan Nagar, Srimushnam 608703, Cuddalore District, Tamil Nadu. | 05,01 |
141048 | 2022-12-29 | atha3 | | | 0 | | 8807804344 | | t | 990 | | P. Lakshmanan Natakkar start Parali Pudur Parali Pudur post Natham Dindugal 624401 | |
141049 | 2022-12-29 | atha3 | | | 0 | | 9944380461 | | t | 990 | | | |
141053 | 2022-12-29 | atha3 | | | 0 | | 9342166485 | | t | 990 | | Vinoth salem | |
141055 | 2022-12-29 | atha3 | | | 0 | | 9786247459 | | t | 990 | | | |
141066 | 2022-12-29 | abre3 | | | 0 | | 9845497623 | | t | 990 | | Krishnamurthy no 1615 14 th cross chandra layout 2 nd stage near bbmp office Bangalore 560072 | |
141199 | 2022-12-30 | atha1 | | | 0 | | 9976534315 | | t | 990 | | கு.சங்கர். த.பெ.குள்ளக்கவுண்டர் புதுபல்லகச்சேரி மெயின் ரோடு பல்லகச் சேரி poசங்கராபுரம் tk கள்ளக்குறிச்சி. மாவட்டம் | |
141203 | 2022-12-30 | abre3 | | | 0 | | 9500542588 | | t | 990 | | Vasavi nagar dinnr hosur | |
141225 | 2022-12-30 | abre3 | | | 0 | | 9884885872 | | t | 990 | | No,13,12th stree Krishna nagar, nergundram, chennai,600107 | |
141226 | 2022-12-30 | atha3 | | | 0 | | 8840725507 | | t | 990 | | | |
141229 | 2022-12-30 | atha1 | | | 0 | | 8270201079 | | t | 990 | | SR Fabtech 219, koil Street azhingivakkam village sri perumbhudhur via Thiruvallur District | |
141237 | 2022-12-30 | atha1 | | | 0 | p | 9842207792 | | t | 990 | SUBRAMANIAM | SUBRAMANIAM,RAYARPALAYAM,KARUMATHAMPATTI POST- 641659 | RAYARPALAYAM,KARUMATHAMPATTI, |
141238 | 2022-12-30 | atha1 | | | 0 | p | 6379664247 | | t | 990 | GOPAL.N | Gopal.N , door no:18, 3rd ward, puthiragoundam palayam, pethanayakan palayam (TK), salem (DT). Pin:636119. | DOOR NO:18, 3RD WARD,PUTHIRAGOUNDAM PALAYAM,PETHANAYAKAN PALAYAM(TK), |
141240 | 2022-12-30 | abre3 | | | 0 | | 918056640054 | | t | 990 | | Anaikatti street, mamallapuram Tamilnadu--603104 | |
141242 | 2022-12-30 | abre3 | | | 0 | | 6381449509 | | t | 990 | | 15 sudagaran Kalukarai Madathukulam(p.o) Tirupur(D.T) Pin:642113 | |
141243 | 2022-12-30 | atha1 | | | 0 | | 9061137555 | | t | 990 | | P. R. Marimuthu pandian. ...... Kannaramukku kavil Thavi temble. Opsite Thiruvanthspuram | |
141537 | 2022-12-31 | atha3 | | | 0 | p | 9361925715 | | t | 990 | G.MANOKARAN | Manokaran . G 3/73vadakku theru Paithur puthur Attur tk sallem dt | NO-3/73 NORTH STREET,PAITHUR,ATTUR(TK), |
141538 | 2022-12-31 | atea1 | | | 0 | | 9566905421 | | t | 990 | | D.vijaykumar | |
141539 | 2022-12-31 | atha3 | | | 0 | p | 9025111327 | | t | 990 | M.SELVAKUMAR | M.selvakumar E.s jv mill unit 1 Getticheviyur Gobi Erode 624110 | E.S JV MILL UNIT 1,GETTICHEVIYUR, GOBI, |
141540 | 2022-12-31 | atha3 | | | 0 | | 7338715211 | | t | 990 | | | |
141541 | 2022-12-31 | atea1 | | | 0 | | 8610299826 | | t | 990 | | Chithamur monish printing sunbedu rodu chithamur cheyyur tk ssrngalpattu dk 603313 | |
141542 | 2022-12-31 | atha3 | | | 0 | | 9976485168 | | t | 990 | | சரவணன் பில்லையார்கோவில்தெரு .மாம்பட்டு .po .போளூர் .606803 | |
141543 | 2022-12-31 | abre1 | | | 0 | | 7676136039 | | t | 990 | | பெங்களூர்..வேலு | |
141544 | 2022-12-31 | atea1 | | | 0 | | 9600205127 | | t | 990 | | North serpatti. Manaparai. 621308 | |
141545 | 2022-12-31 | atha3 | | | 0 | | 9865157887 | | t | 990 | | | |
141546 | 2022-12-31 | atha3 | | | 0 | | 9944861100 | | t | 990 | | அன்வர் . தாராபுரம் சாலை திருப்பூர் அரசு மருத்துவக் கல்லூரி மருத்துவமனை. பெரிச்சி பாளையம் . திருப்பூர் 641605 | |
141547 | 2022-12-31 | atha3 | | | 0 | | 8870856212 | | t | 990 | | Thiyagarajan so Radhakrishnan Anjaneyar Kovil Street Kottyampoondi Vikravandi VILLUPURAM Pin code 605203 | |
141548 | 2022-12-31 | atha1 | | | 0 | | 9842862066 | | t | 990 | | Prakash Palladam 641662 | |
141549 | 2022-12-31 | atha3 | | | 0 | | 9025730652 | | t | 990 | | Thansind | |
141550 | 2022-12-31 | atha3 | | | 0 | | 9052730652 | | t | 990 | | | |
141551 | 2022-12-31 | atha1 | | | 0 | | 9995911209 | | t | 990 | | Abdulrasak tk Po kaipuram Via naduvattam Pattambi Palakkad Kerala | |
141552 | 2022-12-31 | atha3 | | | 0 | | 9052730752 | | t | 990 | | Thansing | |
141553 | 2022-12-31 | atea1 | | | 0 | | 9943448107 | | t | 990 | | காளியப்பன்.... விருதுநகர் மாவட்டம்அருப்புக்கோட்டைதாலுகாபந்தல்குடிமெயின்பஜார்பின்கோடு...626113 | |
141554 | 2022-12-31 | abre1 | | | 0 | | 9840646264 | | t | 990 | | S.kamalraj ,22,brindavan street, West mambalam, Chennai,600033 | |
141555 | 2022-12-31 | atea1 | | | 0 | | 9366120167 | | t | 990 | | | |
141556 | 2022-12-31 | atea1 | | | 0 | | 9003300018 | | t | 990 | | | |
141557 | 2022-12-31 | atea1 | | | 0 | | 9605324972 | | t | 990 | | Aswin Changavila Adaikkakuzhi po 629153 | |
141558 | 2022-12-31 | atea1 | | | 0 | | 7708351911 | | t | 990 | | R marichamy kottaiyur 626149 virudhunagar dist | |
141559 | 2022-12-31 | atha3 | | | 0 | | 8940110179 | | t | 990 | | Sundarlingamscholstretthanampatti628714 | |
141560 | 2022-12-31 | abre1 | | | 0 | | 9040883990 | | t | 990 | | Thangaselvam aringanar Anna college musiri vadugapatty | |
141561 | 2022-12-31 | abre1 | | | 0 | | 9626824833 | | t | 990 | | Seenivasan 5/483bharathipuram8th st karuppayurani post madurai 625020 tamilnadu | |
141562 | 2022-12-31 | atha3 | | | 0 | | 7305756511 | | t | 990 | | | |
141563 | 2022-12-31 | abre1 | | | 0 | | 8148751292 | | t | 990 | | அய்யம்பொருமாள்.திருப்பூர்.டி.கே.டி.அருகில்.கணபதிபாளையம்.கோட்ரஸ்.பனழய.இரும்பு.கடை | |
141564 | 2022-12-31 | atha3 | | | 0 | | 7204279647 | | t | 990 | | Sangeetha, Hm layout 1st cross Chandapura, Bangalore 560099 | |
141565 | 2022-12-31 | atha3 | | | 0 | | 8667699636 | | t | 990 | | தியாகராஜன் எம் அகரம் இருளர் தெரு ,3/80கரனத்தம் போஸ்ட் விருதாச்சலம் தாலுகா 6006104 | |
141566 | 2022-12-31 | atha3 | | | 0 | | 9443952832 | | t | 990 | | Midle street 5/53 ponparapi po. 621710 Ariyalur dt. Sendurai tk | |
141567 | 2022-12-31 | atea1 | | | 0 | | 9080377813 | | t | 990 | | | |
141568 | 2022-12-31 | abre1 | | | 0 | | 9443467663 | | t | 990 | | P Vibooshanan No 57 Kamaraj Salai Pooranan Kuppam Puducharry 7 | |
141569 | 2022-12-31 | abre1 | | | 0 | | 7868026845 | | t | 990 | | | |
141570 | 2022-12-31 | atha3 | | | 0 | | 9843034334 | | t | 990 | | Coimbatore | |
141571 | 2022-12-31 | atha3 | | | 0 | | 9655130886 | | t | 990 | | Vetri ampethgar nagar pilat no159 thoothugudi 1 | |
141572 | 2022-12-31 | atha3 | | | 0 | | 8675772841 | | t | 990 | | தமிழ்வேந்தன் மேட்டுக்குப்பம்,(p o,) குறிச்சிப்பாடி கடலூர்(D.K) | |
141573 | 2022-12-31 | atea1 | | | 0 | | 9566450749 | | t | 990 | | Balakrishnan e 8/96mariammanst.nalikkalpatty.po.salem | |
141574 | 2022-12-31 | atha3 | | | 0 | | 9841539956 | | t | 990 | | Sundar m 485 8th Street 1st cors veyasarpadi Chennai 39 | |
141575 | 2022-12-31 | abre1 | | | 0 | | 9597319383 | | t | 990 | | Dhanapal North Street Malvoi Po Lalgudi Tk Trichy Dt Pin 621652 | |
142088 | 2023-01-02 | atha3 | | | 0 | | 9585708424 | | t | 990 | | Muni Raj 2/53. Mittaredhalli Mittadhinnahalli (po). Laligam Dharmapuri 636804 | |
142089 | 2023-01-02 | atea1 | | | 0 | | 7604851972 | | t | 990 | | Vineeth.Plot no-17,A1, manimegalai nagar,1st street, karapakkam, Chennai -600097.Landmark-Behind standard chartered Bank | |
142090 | 2023-01-02 | abre1 | | | 0 | | 9943371823 | | t | 990 | | Pilliyar koil street. pulivoy village Vandavasi taluk thiruvanamalai district | |
142091 | 2023-01-02 | abre1 | | | 0 | | 9786797807 | | t | 990 | | பி லிங்கம் பத்திரகாளி அம்மன் தெரு மூக்கையூர் போஸ்ட் 144 கன்னிகாபுரி | |
142092 | 2023-01-02 | abre1 | | | 0 | | 8973236773 | | t | 990 | | Kanniyammn koil street. pulivoy village Vandavasi taluk thiruvanamalai district | |
142093 | 2023-01-02 | abre3 | | | 0 | | 9447200772 | | t | 990 | | Dhilip kumar Goods vehile stand Post office Junction Munnar (685612) Idukki (Dist) Kerala (State) | |
142094 | 2023-01-02 | abre1 | | | 0 | | 9566181836 | | t | 990 | | S.Dinesh, 6/479 Vannarapettai 5th street Tuticorin 628002 | |
142095 | 2023-01-02 | abre1 | | | 0 | | 7401177650 | | t | 990 | | No 199,2nd Block, 3rd street, kannadasan Nagar, kodungaiyur, chennai 600118 | |
142096 | 2023-01-02 | abre3 | | | 0 | | 8940198216 | | t | 990 | | Mooggadgdddd | |
142097 | 2023-01-02 | atha3 | | | 0 | | 8754868551 | | t | 990 | | jeevanandham Velakethi. Sivagiri post Modakuruchi Tk erode DT pin 639109 | |
142098 | 2023-01-02 | abre1 | | | 0 | | 9619509824 | | t | 990 | | | |
142099 | 2023-01-02 | atha3 | | | 0 | | 9788619736 | | t | 990 | | | |
142100 | 2023-01-02 | atha3 | | | 0 | | 9865217577 | | t | 990 | | | |
142101 | 2023-01-02 | abre3 | | | 0 | | 9942299595 | | t | 990 | | | |
142102 | 2023-01-02 | atha3 | | | 0 | | 8939712892 | | t | 990 | | R.Anand,333,6th street,B.V.Colony,Vyasarpadi,chennai-600039 | |
142103 | 2023-01-02 | abre1 | | | 0 | | 9092077444 | | t | 990 | | Raju Namakkl | |
142104 | 2023-01-02 | atha3 | | | 0 | | 9952112126 | | t | 990 | | Prabhu tks 1 state Tirupur nachipalayam kangayam road 641601 | |
142105 | 2023-01-02 | abre1 | | | 0 | | 7397706070 | | t | 990 | | Saparinathsn | |
142106 | 2023-01-02 | abre1 | | | 0 | | 9629666372 | | t | 990 | | | |
142107 | 2023-01-02 | abre1 | | | 0 | | 9994276244 | | t | 990 | | No 1, vks complex, Outer bus stop, Natham, Dindigul 624401 | |
142108 | 2023-01-02 | atha3 | | | 0 | | 8248091335 | | t | 990 | | R.Pandia raj. New street Door. No 22 Sivakasi. Viruhunagar district Tamilnadu. | |
142109 | 2023-01-02 | abre1 | | | 0 | | 9791830627 | | t | 990 | | KAMALAKANANN. SghngrKOMBAI.. THNI.. PN.. 6255. | |
142110 | 2023-01-02 | abre1 | | | 0 | | 8940625552 | | t | 990 | | ஹரி கிருஷ்ணன் கள்ளக்குறிச்சி மாவட்டம் எஸ் கொளத்தூர் மெயின் ரோடு | |
142111 | 2023-01-02 | atha3 | | | 0 | | 9159898883 | | t | 990 | | Selvaeaj. செல்வநகார் | |
142112 | 2023-01-02 | atea1 | | | 0 | | 9344024891 | | t | 990 | | Dharmapuri | |
142113 | 2023-01-02 | abre1 | | | 0 | | 9655038954 | | t | 990 | | 63/1bajanikovil | |
142114 | 2023-01-02 | abre1 | | | 0 | | 9498136302 | | t | 990 | | Madurai | |
142115 | 2023-01-02 | abre1 | | | 0 | | 9788143069 | | t | 990 | | S, V, VIRAPPAN, ST,, ARUPPUKKOTTI,, VIRUDNAGAR,, DS, 626101 | |
142116 | 2023-01-02 | abre1 | | | 0 | | 9384499840 | | t | 990 | | Siraj, n0, 211/95, loganathsn, towar, v, m, steet, mylopure, chennai, 4 | |
142117 | 2023-01-02 | atha3 | | | 0 | | 9655563554 | | t | 990 | | Srini S/o Ramasamy North Street Senjeri post Perambalur tk-dt 621107 | |
142118 | 2023-01-02 | abre1 | | | 0 | | 9894442737 | | t | 990 | | S Elango 6/341 cto colani Garland Salem ,636004 | |
142119 | 2023-01-02 | atha3 | | | 0 | | 9894541980 | | t | 990 | | M R Rajendran 26/1 Nadiamman street.kallukundu karai Near IDFC Bank Alangudi 622301 Pudukkottai dt | |
142120 | 2023-01-02 | abre1 | | | 0 | | 7200821704 | | t | 990 | | K sakthivel thoppupatty kovilur po vedasanthur tk dindigul | |
142121 | 2023-01-02 | atha1 | | | 0 | | 9443326807 | | t | 990 | | Okkur post. 630557 | |
142122 | 2023-01-02 | abre1 | | | 0 | | 8838871100 | | t | 990 | | தினகரன் மருர் மெயின் ரேடு தஞ்சாவூர் மாவட்டம் திருவையாறு வட்டம் 613 203 | |
142123 | 2023-01-02 | atha1 | | | 0 | | 9080508922 | | t | 990 | | | |
142124 | 2023-01-02 | atha1 | | | 0 | | 7373378873 | | t | 990 | | Chinnu P Samathuvapuram vairam street Door no1/98 neruperichal vavipalayam Tirupur | |
142125 | 2023-01-02 | abre1 | | | 0 | | 919952514316 | | t | 990 | | Raja Kanuvai main road 641025 | |
142126 | 2023-01-02 | abre3 | | | 0 | | 9008988320 | | t | 990 | | | |
142127 | 2023-01-02 | atha1 | | | 0 | | 9843042190 | | t | 990 | | Tirupur 641602 P.N Road | |
142128 | 2023-01-02 | abre1 | | | 0 | | 9952045985 | | t | 990 | | Baskarno71railnagarkadapperitambramchenni45 | |
142129 | 2023-01-02 | abre1 | | | 0 | | 6383545470 | | t | 990 | | | |
142130 | 2023-01-02 | abre1 | | | 0 | | 9080740302 | | t | 990 | | S.mani606103 | |
142131 | 2023-01-02 | abre1 | | | 0 | | 9790663665 | | t | 990 | | மெய்யப்பன், 36, சங்கை நகர், வசந்தராயன் பாளையம் ரோடு, கடலூர்- 607003 | |
142132 | 2023-01-02 | atha1 | | | 0 | | 9626216816 | | t | 990 | | Bali......606207 | |
142133 | 2023-01-02 | abre3 | | | 0 | | 9894975713 | | t | 990 | | வேடசந்தூர் சென்னை பேக்கரி அருகில் உள்ள த்து | |
142134 | 2023-01-02 | abre1 | | | 0 | | 9159990448 | | t | 990 | | சாமிதுரை கோத்தகிரி போ. நீலகிரி 643201 | |
142135 | 2023-01-02 | atha3 | | | 0 | | 919047647690 | | t | 990 | | சின்னசாமி கீழ் புதூர் கட்டி பஞ்சாயத்து கிருஷ்ணகிரி பஞ்சாயத்து கிருஷ்ணகிரி635122 | |
142136 | 2023-01-02 | atha3 | | | 0 | | 9965037262 | | t | 990 | | ஆரோக்கிய தாஸ்.பன்னீர்செல்வம். குளத்தூராம்பட்டி.அமயபுரம். (போஸ்ட்.) மணப்பாறை.621307 | |
142137 | 2023-01-02 | abre1 | | | 0 | | 9965928585 | | t | 990 | | செல்வின் நம்பர் 2; நாலடியார் தெரு பச்சையாம்மான் நகர் ஜமின் பல்லாவரம் சென்னை -43 | |
142138 | 2023-01-02 | abre1 | | | 0 | | 6382387271 | | t | 990 | | 531 theimmayampatti irunthirappatti post illuppur vi pudukootaai distk | |
142139 | 2023-01-02 | abre1 | | | 0 | | 9566246348 | | t | 990 | | க.வெங்கடேசன் எண் 145 கிரின்பார்க் திருவேற்காடு சென்னை 600077 | |
142140 | 2023-01-02 | atha1 | | | 0 | | 9489438320 | | t | 990 | | Satheesh . Sree moohambika hospital, Naga code kulasekharam,629191. | |
142141 | 2023-01-02 | abre1 | | | 0 | | 9865612349 | | t | 990 | | செந்தில்குமார் S/O நல்லாகவுண்டர் 3/21 பழையபுளியம்பட்டி சித்தாளந்தூர் (p.o) பின் 637201 திருச்செங்கோடு (TK) நாமக்கல் மாவட்டம் | |
142142 | 2023-01-02 | atha1 | | | 0 | | 9841590684 | | t | 990 | | S.murugan . You call me | |
142143 | 2023-01-02 | atha1 | | | 0 | | 8754538514 | | t | 990 | | Govindu thiruporur Chennai | |
142144 | 2023-01-02 | abre1 | | | 0 | | 6383469108 | | t | 990 | | Muthukumar salem mavattam mettur dst koppam post | |
142145 | 2023-01-02 | atha1 | | | 0 | | 9962399072 | | t | 990 | | N.babu crescent school vandalur Chennai 49 (opp) vandalur zoo | |
142146 | 2023-01-02 | abre1 | | | 0 | | 9384575750 | | t | 990 | | Sivakumar |
No comments:
Post a Comment