INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 73 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141596 | 2022-12-31 | atha3 | 0 | 6363968870 | t | 990 | Anandhakumar Ranganatha mansion Avenue road Bangalore 560002 | ||||||
| 141597 | 2022-12-31 | atea1 | 0 | 8508446262 | t | 990 | S. Subbarayalu Srinivasan 5_19southstreet Periavalavadi Udumalpet Tripur. D. T 642131 | ||||||
| 141609 | 2022-12-31 | atha1 | 0 | 9626513991 | t | 990 | |||||||
| 141612 | 2022-12-31 | atha3 | 0 | 6381832463 | t | 990 | KACHIPPALLI KALANI KACHIPPALLI (PO)637103 | ||||||
| 142153 | 2023-01-02 | abre1 | 0 | 8951698710 | t | 990 | Gulliappan.....chanapalli...post..medupalli | ||||||
| 142155 | 2023-01-02 | abre1 | 0 | 9944039267 | t | 990 | |||||||
| 142160 | 2023-01-02 | atha1 | 0 | 8838102233 | t | 990 | Senthilkumar p. H pubupattl po Papplrebblpattl | ||||||
| 142164 | 2023-01-02 | abre1 | 0 | 6381312049 | t | 990 | Navanee | ||||||
| 142166 | 2023-01-02 | abre1 | 0 | 9342088913 | t | 990 | 600012 | ||||||
| 142168 | 2023-01-02 | atha1 | 0 | 9159134526 | t | 990 | Mari Chennai Porur allappakkam rathna nag er 3 th stret Chennai 600116 | ||||||
| 142172 | 2023-01-02 | atha1 | 0 | 9655464094 | t | 990 | Kannan, first street,Salem main road,Salem 635001 | ||||||
| 142175 | 2023-01-02 | abre1 | 0 | 9488575107 | t | 990 | Rajesh mathoor Aruvikkary Po | ||||||
| 142181 | 2023-01-02 | abre1 | 0 | 8675788800 | t | 990 | செல்வம், அசோக் நகர் , ஓடையகுளம், ஆனைமலை வட்டம்,கோவை 642129 | ||||||
| 142182 | 2023-01-02 | abre1 | 0 | 9787544652 | t | 990 | |||||||
| 142183 | 2023-01-02 | abre1 | 0 | 6379545733 | t | 990 | RAJA | ||||||
| 142184 | 2023-01-02 | abre1 | 0 | 9042277621 | t | 990 | perumalgovinthammal0@gmail.com,63701 | ||||||
| 142190 | 2023-01-02 | abre1 | 0 | 8835493478 | t | 990 | Koothualler,thrivelasr | ||||||
| 142522 | 2023-01-05 | abre1 | r | 3 | 8190829229 | t | 990 | N.RAMESH | N.ramesh.no.6.rajapavana.vethe.mathurai tamelnadu | NO.6 RAJABAVAN VEETHI,JAIHINDPURAM, | |||
| 142523 | 2023-01-05 | atha3 | r | 2 | 9791086286 | t | 990 | ELAYARAJA | Elayaraja, 10/5, poondi thangamal street, newwashermenpet, chennai_600081. | NO: 10/5, POONDI THANGAMAL STREET, NEWWASHERMENPET, TONDIARPET, | |||
| 142526 | 2023-01-05 | abre1 | r | 1 | 9486422502 | t | 990 | SELVAM | M selvam Perumal koil Street Kilvenpakkam po Nemlii tk thirumapur via arkonam 631051 | PERUMAL KOIL STREET ,KILVENPAKKAM, | |||
| 142527 | 2023-01-05 | abre2 | r | 1 | 8838615472 | t | 990 | KRISHNA | Krlshna | NEAR BUS STAND, KANAKAPURA ROAD, HAROHALLI, | |||
| 142670 | 2023-01-05 | abre2 | r | 1 | 8525049274 | t | 990 | RAVI | Ravi medical s P K N road, Bye pass road, sivakasi -626 189 | RAVI MEDICAL, P K N ROAD, BYE PASS ROAD, SIVAKASI, | |||
| 142671 | 2023-01-05 | atha3 | r | 1 | 9626722410 | t | 990 | MUTHTHUPANDI | N.பெரியசாமிநகர் திருச்செந்தூர் ரோடு மேம்பாலம் தூத்துக்குடி போஸ்ட் ஆபிஸ் தெருமல் நகர் 628006 | N.PARIYASAMY NAGAR,THIRICHENDUR ROAD MEMPALAM,THERMAL NAGAR, | |||
| 142673 | 2023-01-05 | abre2 | r | 1 | 9442351923 | t | 990 | GANDHIRAJ | காந்திராஜ்.கல்லாங்காட்டுவலசு கூத்ததம் பூண்டி (அ.நி)ஒட்டன்சத்திரம் வட்டம் திண்டுக்கல் மாவட்டம் 624616 | KALLANKATTUVALASU,KUTTAMPUNDI POST,OTTACHADIRAM TK, | |||
| 142675 | 2023-01-05 | abre1 | r | 2 | 9791588475 | t | 990 | SATHISH | Sathish 48 Saththyanager Thalavai puram Panagudi :627109 tirunalveli thamilnadu | NO.48 ,SATHTHYA NAGER, THALAVAIPURAM ,PANAGUDI, | |||
| 142680 | 2023-01-05 | ho2 | r | 2 | 9788518470 | ho | 389 | THIRUMARAN .K | THIRUMARAN K. . .PONNAGAR. TIRUVARUR | PONNAGAR,VILAMAL, | |||
| 142683 | 2023-01-05 | abre1 | r | 1 | 9344622066 | t | 990 | SELVA KUMAR | Selva kumar bajanai kovil street kilpatti village and post 635805 | BAJANAI KOVIL STREET ,KILPATTI VILLAGE AND POST , | |||
| 143035 | 2023-01-05 | sara | 864 | 0 | 9487121643 | t | 990 | Jayakumar | |||||
| 143241 | 2023-01-06 | atea1 | 0 | 8310986590 | t | 990 | Nesan.D #page lndutries Ltd unit 16 Site no 25 /B kolla ( fort) mohall Mysore j b nagaer 570008 | ||||||
| 143242 | 2023-01-06 | atea1 | 0 | 7010664100 | t | 990 | Dhayalan,h-91,malligai nagar,tnhb colony,anaiyur,madurai-625017 | ||||||
| 143243 | 2023-01-06 | atea1 | 0 | 9444187297 | t | 990 | 1/245-1,காயிதே மில்லத் தெரு கிளியனூர்.609402 மயிலாடுதுறை. | ||||||
| 143244 | 2023-01-06 | atha1 | 0 | 7397220077 | t | 990 | Plot No.87, 3rd cross street, Chandrasekaran Avenue, 1st Main Road, oggiam Thoraipakkam, Tamil Nadu -600 097 | ||||||
| 143245 | 2023-01-06 | atha1 | 0 | 9842003790 | t | 990 | A.Loganathan veppangudi thiruvarangulam post Alangudi Tk Pudukkottai St pin cot 622303 | ||||||
| 143246 | 2023-01-06 | atha1 | 0 | 9486125419 | t | 990 | முருகன் , நெ டுகுலம்,விறுதனகர்,குமபட்டி | ||||||
| 143247 | 2023-01-06 | atha1 | 0 | 8124402144 | t | 990 | R.Murugessn. 17 / 7A, Nattanmai kara Lane, Society Street, Dindigul --1. Pin: 624001. (Near Vinaayahar Temple) | ||||||
| 143248 | 2023-01-06 | atea1 | 0 | 9842257191 | t | 990 | senthilkumar A1 hotel mainroad anna Nagar arachlur Erode dt 638101 | ||||||
| 143249 | 2023-01-06 | atha1 | 0 | 9443695127 | t | 990 | Manikan.p.19a.uppante sta | ||||||
| 143250 | 2023-01-06 | atha1 | 0 | 7845011054 | t | 990 | Sakthi Tittagudi post and taulk Cuddalore district Pin. 606106 | ||||||
| 143049 | 2023-01-06 | atha3 | r | 1 | 9843988593 | t | 990 | VENGATESH | Vengi, salem main rood, hero sworoom niyarr, karumandurai | SALEM MAIN ROOD,NEAR HERO SWOROOM, KARUMANTHURAI, | |||
| 143050 | 2023-01-06 | atha3 | r | 1 | 8610678985 | t | 990 | PERIYASAMY | பெரியசாமி | NEAR BUS STAND, PUTHUR, | |||
| 143051 | 2023-01-06 | atha3 | r | 1 | 9940861826 | t | 990 | USAIN | உசேன் இந்திரா நகர் பள்ளிப்படை சிதம்பரம் கடலூர் மாவட்டம்சிதம்பரம் தாலுகா | INDRA NAGAR,PALLIPADAI,CHIDAMBARAM, | |||
| 143052 | 2023-01-06 | atha3 | r | 1 | 9843170528 | t | 990 | KANNAIYAN | Kannaiyan,207,thearkukadu,harasingapuram,636108 | NO-207 SOUTH KADU,NARASINGAPURAM, | |||
| 143053 | 2023-01-06 | atha3 | r | 1 | 9842143032 | t | 990 | SANKAR | 3/ 167 செட்டிபாளையம் கோலார்பட்டி (po) பொள்ளாச்சி தாலுகா | NO-3/167 CHETTIPALAYAM,KOLARPATTI, POLLACHI(TK), | |||
| 143054 | 2023-01-06 | atha3 | r | 1 | 9790356499 | t | 990 | SANKAR | Chengam pakkiyammal mandapam,chengam tk,tiruvannamalai dt,606701 | BAKKIYAMMAL MANDAPAM,CHENGAM, | |||
| 143055 | 2023-01-06 | atha3 | r | 1 | 9363165465 | t | 990 | RAJA | Raja .G Vellakava village Tiruvallur Tk & Dt 631402 | MAPPEDU,SRIPERUMBUDUR TK, | |||
| 143056 | 2023-01-06 | abre1 | r | 2 | 9884398111 | t | 990 | SAMPATH | Sampath 96/108 Bucks roed, Raja Annamalaipuram ch 28. 600028 | NO: 96/108, BUCKS ROAD, RAJA ANNAMALAIPURAM, | |||
| 143057 | 2023-01-06 | atha3 | r | 2 | 9600852474 | t | 990 | SEKKAMPATTI PIRABHU | ஜேக்கப் பிரபு பேரூர் மாதம்பாட்டி பழனியாண்டவர்புதூர் | PERUR MADHAMPATTI, PALANIANDAVAR PUDHUR, | |||
| 143058 | 2023-01-06 | atha3 | r | 1 | 8825950633 | t | 990 | ABRAHAM | ABRAHAM.plotno59lndustrialpark.gudipallivillag.anantapur.DIST.515241.united.industtries.automotiveplastle.pvd.ltd | NO:59,LNDUSTRIAL PARK,GUDIPALLI VILLAGE,UNITED INDUSTRIES AUTOMOTIVE PLASTED.PVT.LTD | |||
| 143059 | 2023-01-06 | atha3 | r | 1 | 9360232129 | t | 990 | RAVI | NAMAKKAL TK, SOLAKKADU, | ||||
| 143060 | 2023-01-06 | abre1 | r | 3 | 6379099733 | t | 990 | SANGAR | Meldi anthal Tiruvannamalai nallapalayam post | MELDI PANTHAL VILLAGE, NALLAVANPALAYAM, | |||
| 143061 | 2023-01-06 | abre1 | r | 2 | 7200501505 | t | 990 | RAJA.R | Raja.R No.5Vi llage st Raja.R No.5.village st Ch.600019 | NO.5 TIRUVOTTIYUR | |||
| 143062 | 2023-01-06 | atha3 | r | 2 | 8667076987 | t | 990 | RAJA | Raja,Old busstand Keelapalur Ariyalur (Dt) Pin:621704 | OLD BUS STAND, KILAPALUVUR | |||
| 143063 | 2023-01-06 | atha3 | r | 1 | 9965344876 | t | 990 | SURESH | SURESH NO,546MAINROAD KEEZHAKASAKUDY KARAIKAL,609609 | NO,546MAINROAD KEEZHAKASAKUDY, KARAIKAL, | |||
| 143064 | 2023-01-06 | atha1 | r | 1 | 9444125673 | t | 990 | SATHISH | No. 14 mariyamma koil street railway station road korattur chennai 600080 | NO: 14, MARIYAMMA KOIL STREET, RAILWAY STATION ROAD, KORATTUR, | |||
| 143065 | 2023-01-06 | atha3 | r | 1 | 9043334029 | t | 990 | DURAI | Durai kattabomman main road 5th street Kodungaiyur 600118 | 5TH STREET ,KATTABOMMAN MAIN ROAD,KODUNGAIYUR , | |||
| 143066 | 2023-01-06 | atha3 | r | 1 | 8946016373 | t | 990 | VETRI | 600001 | EGMORE, NEAR RAILWAY STATION, | |||
| 143067 | 2023-01-06 | atha1 | r | 3 | 7305204657 | t | 990 | SANJAY | Sanjay 121,st Anthony nager 3rd Street Kallikuppam road Madhanakuppam Chennai -600053 | NO:121,ST ANTHONY NAGAR, 3RD STREET, KALLIKUPPAM ROAD, MADHANAKUPPAM, AMBATTUR | |||
| 143068 | 2023-01-06 | abre2 | r | 2 | 9345228620 | t | 990 | MUTHU.K | Muthu.k Chinna vettaikanapalli village thuppakkamnapalle post sulagiri Taluk Krishnagiri district 63 5 11 9 pin number | CHINNA KATIKANAPALLI VILLAGE, THUPPUGANAPALLI POST, SHOOLAGIRI TALUK, | |||
| 143069 | 2023-01-06 | atea1 | r | 2 | 6369098015 | t | 990 | PALANISAMY | தொழப்பெட.பொஸ்ட் | ATHUR TOLCATE NEAR, | |||
| 143070 | 2023-01-06 | atha3 | r | 1 | 9788569714 | t | 990 | BABU.J | BABU,J KANTHENAKAR KADAMPULEYUR PANRUTI | KANTHENAKAR, KADAMBULIYUR, | |||
| 143071 | 2023-01-06 | atea1 | r | 2 | 8508631123 | t | 990 | ARIVUKKARASAN | Arivukkarasan Villupuram collected pin code 605602 | VILLUPURAM COLLECTORATE | |||
| 143072 | 2023-01-06 | abre1 | r | 2 | 7502107279 | t | 990 | PRABU | prabu.pennagaram.seganur.po.Rajavoor | SENGANOOR,RAJAVOOR,PENNAGARAM, | |||
| 143073 | 2023-01-06 | atha2 | r | 3 | 9840403486 | t | 990 | SRINIVASAN | 43/3.redy.st.athipet | NO-43/3 REDDY STREET,ATHIPET, | |||
| 143074 | 2023-01-06 | abre2 | r | 1 | 9626638398 | t | 990 | ARUMUGAM | Arumugam.krishnagiri.dt.pin635203 | ANCHOOR VILLAGE, | |||
| 143075 | 2023-01-06 | atha3 | r | 1 | 9962632884 | t | 990 | T KAVAPPULI | T kaavappuli. As1 janani flats nanmangalam crompet road nanmangalam Chennai 600129 | AS1 JANANI FLATS ,CHROMPET ROAD ,NANMANGALAM,KOVILAMBAKKAM POST, | |||
| 143076 | 2023-01-06 | atha3 | r | 1 | 9952080084 | t | 990 | K.GOPI | K.gopi..anjugamnagar..chennai..69 | NANDAMBAKKAM VILLAGE, ANJUGAM NAGAR, | |||
| 143077 | 2023-01-06 | atha3 | r | 2 | 7010889919 | t | 990 | AKBAR | Akbar No,13 kailash sector second colony kaladipet Chennai 600019 | NO: 13, KAILASH SECTOR, SECOND COLONY, KALADIPET, | |||
| 143078 | 2023-01-06 | atha3 | r | 1 | 9789746548 | t | 990 | ANILKUMAR | Anilkumar. Manjin post attur tk salem dk pin 636141 | MANJINI POST, ATTUR TK , | |||
| 143079 | 2023-01-06 | abre2 | r | 1 | 9489892564 | t | 990 | MATHESVARAN | Mathesvaran.s.o.. Peryasamyi Valappadi. Balur. Kurczi Salem. Thamilnadu . 636104 | S/O PERIYASAMI, VALAPPADI, BELUR, KURICHI , | |||
| 143080 | 2023-01-06 | atha3 | r | 2 | 9566772236 | t | 990 | C KRISHNAN | C Krishnan no 806 bharathyar Nagar arnvayol kuppam thruvallur tk distek pin 602025 | NO:806, BHARATHIYAR NAGAR,ARANVOYAL VILLAGE | |||
| 143081 | 2023-01-06 | ho2 | r | 3 | 9444435533 | ho | 389 | SL. SUBRAMANIAN | SL. Subramanian karagur(VL) Malumalli(po) shoolageri(TK) Krishnagiri(DT) PINCOD 635115 Tamil nadu | KARAGUR VILLAGE, MELUMALAI, SAMANAPALLI, | |||
| 143082 | 2023-01-06 | abre2 | r | 1 | 6379925119 | t | 990 | SURESH | Pannur madha koil street thiruvallur dist 602108 | MADHA KOVIL STREET, PANNUR VILLAGE, | |||
| 143083 | 2023-01-06 | atha3 | r | 1 | 9361424181 | t | 990 | PALANISAMY | Palanisnamy.. Navakktu 637411 | NAVAKKADU VILLAGE,SEMMEDU , |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 48 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 9 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 48 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 9 .
.ADDRESSES TODAY: 0 .
| S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143073 | 2023-01-06 | 14:51:36 | p | rs | 600058 | t | 940 | SRINIVASAN | 9840403486 | 43/3.redy.st.athipet | NO-43/3 REDDY STREET, | ATHIPATTU (BO) | TIRUVALLUR |
| 143067 | 2023-01-06 | 14:50:13 | p | rs | 600053 | t | 940 | SANJAY | 7305204657 | Sanjay 121,st Anthony nager 3rd Street Kallikuppam road Madhanakuppam Chennai -600053 | NO:121,ST ANTHONY NAGAR, 3RD STREET, KALLIKUPPAM ROAD, MADHANAKUPPAM, | AMBATTUR | TIRUVALLUR |
| 143060 | 2023-01-06 | 14:48:23 | p | rs | 606603 | t | 940 | SANGAR | 6379099733 | Meldi anthal Tiruvannamalai nallapalayam post | MELDI PANTHAL VILLAGE, | NALLAVANPALAYAM (BO) | TIRUVANNAMALAI |
| 142522 | 2023-01-06 | 14:47:13 | p | rs | 625011 | t | 940 | N.RAMESH | 8190829229 | N.ramesh.no.6.rajapavana.vethe.mathurai tamelnadu | NO.6 RAJABAVAN VEETHI, | JAIHINDPURAM (SO) | MADURAI |
| 143074 | 2023-01-06 | 14:45:26 | c | r | 635203 | t | 990 | ARUMUGAM | 9626638398 | Arumugam.krishnagiri.dt.pin635203 | ANCHOOR VILLAGE, | ||
| 143066 | 2023-01-06 | 14:44:03 | p | r | 600008 | t | 990 | VETRI | 8946016373 | 600001 | EGMORE, NEAR RAILWAY STATION, | ||
| 143072 | 2023-01-06 | 14:42:40 | p | r | 636810 | t | 990 | PRABU | 7502107279 | prabu.pennagaram.seganur.po.Rajavoor | SENGANOOR,RAJAVOOR,PENNAGARAM, | ||
| 143069 | 2023-01-06 | 14:25:58 | p | r | 603101 | t | 990 | PALANISAMY | 6369098015 | தொழப்பெட.பொஸ்ட் | ATHUR TOLCATE NEAR, | ||
| 143068 | 2023-01-06 | 14:21:20 | p | r | 635119 | t | 990 | MUTHU.K | 9345228620 | Muthu.k Chinna vettaikanapalli village thuppakkamnapalle post sulagiri Taluk Krishnagiri district 63 5 11 9 pin number | CHINNA KATIKANAPALLI VILLAGE, THUPPUGANAPALLI POST, SHOOLAGIRI TALUK, | ||
| 143064 | 2023-01-06 | 14:17:45 | p | r | 600080 | t | 990 | SATHISH | 9444125673 | No. 14 mariyamma koil street railway station road korattur chennai 600080 | NO: 14, MARIYAMMA KOIL STREET, RAILWAY STATION ROAD, KORATTUR, | ||
| 143061 | 2023-01-06 | 12:52:19 | p | r | 600019 | t | 990 | RAJA.R | 7200501505 | Raja.R No.5Vi llage st Raja.R No.5.village st Ch.600019 | NO.5 ,VILLAGE STREET,TIRUVOTTIYUR | ||
| 143059 | 2023-01-06 | 12:48:36 | p | r | 637411 | t | 990 | RAVI | 9360232129 | SOLAKKADU,KOLLIMALAI, | |||
| 143058 | 2023-01-06 | 12:46:13 | c | r | 515122 | t | 990 | ABRAHAM | 8825950633 | ABRAHAM.plotno59lndustrialpark.gudipallivillag.anantapur.DIST.515241.united.industtries.automotiveplastle.pvd.ltd | NO:59,LNDUSTRIAL PARK,GUDIPALLI VILLAGE,UNITED INDUSTRIES AUTOMOTIVE PLASTED.PVT.LTD | ||
| 143056 | 2023-01-06 | 12:44:48 | p | r | 600028 | t | 990 | SAMPATH | 9884398111 | Sampath 96/108 Bucks roed, Raja Annamalaipuram ch 28. 600028 | SUBRMANIYAN STREET,NIRMAL APPARTMENT,NEAR GURUPURAM GROUND, | ||
| 143055 | 2023-01-06 | 12:40:57 | p | r | 631402 | t | 990 | RAJA | 9363165465 | Raja .G Vellakava village Tiruvallur Tk & Dt 631402 | MAPPEDU,SRIPERUMBUDUR TK, | ||
| 143053 | 2023-01-06 | 12:39:21 | p | r | 642107 | t | 990 | SANKAR | 9842143032 | 3/ 167 செட்டிபாளையம் கோலார்பட்டி (po) பொள்ளாச்சி தாலுகா | NO-3/167 CHETTIPALAYAM,KOLARPATTI, POLLACHI(TK), | ||
| 143052 | 2023-01-06 | 12:37:21 | p | r | 636108 | t | 990 | KANNAIYAN | 9843170528 | Kannaiyan,207,thearkukadu,harasingapuram,636108 | NO-207 SOUTH KADU,NARASINGAPURAM, | ||
| 143049 | 2023-01-06 | 12:34:07 | c | r | 636138 | t | 990 | VENGATESH | 9843988593 | Vengi, salem main rood, hero sworoom niyarr, karumandurai | SALEM MAIN ROOD,NEAR HERO SWOROOM, KARUMANTHURAI, | ||
| 143250 | 2023-01-06 | 12:32:46 | c | t | 990 | 7845011054 | Sakthi Tittagudi post and taulk Cuddalore district Pin. 606106 | ||||||
| 143247 | 2023-01-06 | 12:29:02 | p | 624001 | t | 990 | R.MURUGESSN | 8124402144 | R.Murugessn. 17 / 7A, Nattanmai kara Lane, Society Street, Dindigul --1. Pin: 624001. (Near Vinaayahar Temple) | 17 / 7A, NATTANMAI KARA LANE, SOCIETY STREET, NEAR VINAAYAHAR TEMPLE, | |||
| 143246 | 2023-01-06 | 12:24:20 | p | 626138 | t | 990 | MURUGAN | 9486125419 | முருகன் , நெ டுகுலம்,விறுதனகர்,குமபட்டி | NEDUNGULAM ,KUMMAPATTI , | |||
| 143245 | 2023-01-06 | 12:21:48 | p | 622303 | t | 990 | A.LOGANATHAN | 9842003790 | A.Loganathan veppangudi thiruvarangulam post Alangudi Tk Pudukkottai St pin cot 622303 | VEPPANGUDI ,THIRUVARANGULAM,ALANGUDI , | |||
| 143244 | 2023-01-06 | 11:36:11 | c | t | 990 | 7397220077 | Plot No.87, 3rd cross street, Chandrasekaran Avenue, 1st Main Road, oggiam Thoraipakkam, Tamil Nadu -600 097 | ||||||
| 143243 | 2023-01-06 | 11:35:02 | p | 609402 | t | 990 | ANSARI | 9444187297 | 1/245-1,காயிதே மில்லத் தெரு கிளியனூர்.609402 மயிலாடுதுறை. | 1/245-1,KAKITHA MILL THERU,KILIYANUR , | |||
| 143242 | 2023-01-06 | 11:31:30 | p | 625017 | t | 990 | DHAYALAN | 7010664100 | Dhayalan,h-91,malligai nagar,tnhb colony,anaiyur,madurai-625017 | NO:91,MALLIGAI NAGAR,TNHB COLONY,ANAIYUR, | |||
| 143241 | 2023-01-06 | 11:30:01 | p | 570008 | t | 990 | NESAN | 8310986590 | Nesan.D #page lndutries Ltd unit 16 Site no 25 /B kolla ( fort) mohall Mysore j b nagaer 570008 | LNDUTRIES LTD UNIT 16,NO 25 /B KOLLA ( FORT) MOHALL MYSORE, J B NAGER, | |||
| 142683 | 2023-01-06 | 11:26:52 | c | r | 635805 | t | 990 | SELVA KUMAR | 9344622066 | Selva kumar bajanai kovil street kilpatti village and post 635805 | BAJANAI KOVIL STREET ,KILPATTI VILLAGE AND POST , | ||
| 142680 | 2023-01-06 | 11:25:35 | c | r | 610004 | ho | 389 | THIRUMARAN .K | 9788518470 | THIRUMARAN K. . .PONNAGAR. TIRUVARUR | PONNAGAR,VILAMAL, | ||
| 142675 | 2023-01-06 | 11:07:01 | c | r | 627109 | t | 990 | SATHISH | 9791588475 | Sathish 48 Saththyanager Thalavai puram Panagudi :627109 tirunalveli thamilnadu | NO.48 ,SATHTHYA NAGER, THALAVAIPURAM ,PANAGUDI, | ||
| 142673 | 2023-01-06 | 11:05:12 | p | r | 624616 | t | 990 | GANDHIRAJ | 9442351923 | காந்திராஜ்.கல்லாங்காட்டுவலசு கூத்ததம் பூண்டி (அ.நி)ஒட்டன்சத்திரம் வட்டம் திண்டுக்கல் மாவட்டம் 624616 | KALLANKATTUVALASU,KUTTAMPUNDI POST,OTTACHADIRAM TK, | ||
| 142671 | 2023-01-06 | 11:04:06 | c | r | 628006 | t | 990 | MUTHTHUPANDI | 9626722410 | N.பெரியசாமிநகர் திருச்செந்தூர் ரோடு மேம்பாலம் தூத்துக்குடி போஸ்ட் ஆபிஸ் தெருமல் நகர் 628006 | N.PARIYASAMY NAGAR,THIRICHENDUR ROAD MEMPALAM,THERMAL NAGAR, | ||
| 142670 | 2023-01-06 | 11:02:16 | p | r | 626189 | t | 990 | RAVI | 8525049274 | Ravi medical s P K N road, Bye pass road, sivakasi -626 189 | RAVI MEDICAL, P K N ROAD, BYE PASS ROAD, SIVAKASI, | ||
| 142190 | 2023-01-06 | 10:58:36 | c | t | 990 | 8835493478 | Koothualler,thrivelasr | ||||||
| 142184 | 2023-01-06 | 10:57:15 | d | d | t | 990 | 9042277621 | perumalgovinthammal0@gmail.com,63701 | |||||
| 142182 | 2023-01-06 | 10:51:39 | d | d | t | 990 | 9787544652 | ||||||
| 142166 | 2023-01-06 | 10:50:52 | d | d | t | 990 | 9342088913 | 600012 | |||||
| 142155 | 2023-01-06 | 10:35:19 | d | d | t | 990 | 9944039267 | ||||||
| 142181 | 2023-01-06 | 10:31:59 | p | 642129 | t | 990 | SELVAM | 8675788800 | செல்வம், அசோக் நகர் , ஓடையகுளம், ஆனைமலை வட்டம்,கோவை 642129 | ASHOK NAGAR,ODAYAKULAM ,ANAIMALAI, | |||
| 142175 | 2023-01-06 | 10:29:08 | p | 629177 | t | 990 | RAJESH | 9488575107 | Rajesh mathoor Aruvikkary Po | MATHUR,ARUVIKKARAI , | |||
| 142172 | 2023-01-06 | 10:24:57 | c | t | 990 | 9655464094 | Kannan, first street,Salem main road,Salem 635001 | ||||||
| 141612 | 2023-01-06 | 10:21:57 | d | d | t | 990 | 6381832463 | KACHIPPALLI KALANI KACHIPPALLI (PO)637103 | |||||
| 141609 | 2023-01-06 | 10:19:26 | d | d | t | 990 | 9626513991 | ||||||
| 142168 | 2023-01-06 | 10:19:03 | p | 600116 | t | 990 | MARIYAPPAN | 9159134526 | Mari Chennai Porur allappakkam rathna nag er 3 th stret Chennai 600116 | 3RD STREET,RATHANA NAGAR,ALAPPAKKAM,PORUR, | |||
| 142164 | 2023-01-06 | 10:15:40 | c | t | 990 | 6381312049 | Navanee | ||||||
| 141597 | 2023-01-06 | 10:14:24 | d | d | t | 990 | 8508446262 | S. Subbarayalu Srinivasan 5_19southstreet Periavalavadi Udumalpet Tripur. D. T 642131 | |||||
| 142160 | 2023-01-06 | 10:14:04 | d | d | t | 990 | 8838102233 | Senthilkumar p. H pubupattl po Papplrebblpattl | |||||
| 141596 | 2023-01-06 | 10:11:37 | d | d | t | 990 | 6363968870 | Anandhakumar Ranganatha mansion Avenue road Bangalore 560002 | |||||
| 142153 | 2023-01-06 | 10:10:02 | c | t | 990 | 8951698710 | Gulliappan.....chanapalli...post..medupalli |
No comments:
Post a Comment