INCHARGE is 8
No. Of UNPROCESSED ADDRESSES: 52 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135409 | 2022-12-10 | atea1 | r | 1 | p | 7010968916 | 10.01.23 | t | 990 | RAJ | KEDILAM VILLAGE,TIRUNAVALUR | ||
136568 | 2022-12-15 | atea1 | r | 1 | p | 9443095401 | One month back 4.1.23 | t | 990 | KUMAR | KUMAR.NO.11.MURUGAN.STEERT.CHIDAMPARAM.608001.GADALOR.Dt | NO.11,MURUGAN STEERT,CHIDAMPARAM, | |
138842 | 2022-12-23 | abre1 | r | 1 | p | 9360702753 | One week 15.1.23 | t | 990 | SARAVANAKUMAR. | Saravanakumar.kadulkampalayam.gopi.ERODE 638476 | GOBICHETTIPALAYAM, KADUKKAMPALAYAM, | |
138867 | 2022-12-26 | m | r | 1 | 8072200658 | One week 4.1.22 | t | 940 | IC.DURAI | IC.Durai plot no.103,106 Anna Nagar, Palamarathupatti,Ponnagaram, Nathan Road,Dindigul _624003 | PLOT NO: 103/106, ANNA NAGAR, PALAMARATHUPATTI, PONNAGARAM, NATHAN ROAD, DINDIGUL EAST, | ||
139257 | 2022-12-29 | abre1 | r | 1 | 7736325337 | t | 990 | MOHAMMAD | Mohammad | PUTHIYADURAI,PUVAR , | |||
140351 | 2022-12-29 | atha3 | r | 1 | p | 9597505755 | One month 30.1.23 | t | 990 | ARUNA | Aruna athanur 636301 | ATTANUR,NEAR BUSSTAND | |
140352 | 2022-12-29 | atha3 | r | 1 | 9585057997 | t | 990 | UDHAYA KUMAR | 272 savdisettr | NO:272 SAVDI STREET,RAMABURAM PUDHUR, | |||
140367 | 2022-12-29 | abre1 | r | 1 | 8667666183 | t | 990 | BALA MURUGAN | 49/2 , Bharathiyar Nagar 4th street, Vilangudi, Madurai - 625018 | NO: 49/2 , BHARATHIYAR NAGAR 4TH STREET, VILANGUDI, | |||
140370 | 2022-12-29 | atha2 | r | 2 | 8072939365 | t | 990 | S.MOHAMEDARIF | S.MOHAMEDARIF No.9.Vgtasalppthy ngaer keelprppkam Villuppuram | NO.9. KILPERUMBAKKAM | |||
140373 | 2022-12-29 | abre2 | rs | 1 | p | 8098072121 | t | 990 | G.BABU | G.babu karur.. karur district near light house 639002 | ANNA NAGAR, SENGUNTHAPURAM, NEAR LIGHT HOUSE, | ||
141388 | 2022-12-31 | atha3 | r | 1 | 8098484187 | t | 990 | KARUNANITHI | Karunanithi 9/272sengankadu Thillaivilagam thiruthirapunti Tk614706 | 9/272,SENGANKADU, THILLAIVILAGAM, THIRUTHIRAPUNTI , | |||
141389 | 2022-12-31 | atha3 | r | 1 | 9344167884 | t | 990 | SANKILIRAJ | சங்கிலிராஜ் m சாய்பேன்ஸி ஸ்டோர் சானூரபட்டி. செங்கிபட்டி. தஞ்சாவூர் மாவட்டம் 613402 | NEAR SAI PENCE STORE, SANURAPATTI, SENGIPATTI, | |||
141390 | 2022-12-31 | atha3 | rs | 1 | p | 9952184831 | t | 990 | RADHAKRISHNAN | Radhakrishnan 4/285 thentral nager T.kalathur(po)Alathur(tk)perambalur(dt)Tamilnadu 621114 | NO:4/285,THENDRAL NAGAR,T.KALATHUR, | ||
141394 | 2022-12-31 | abre1 | r | 1 | 8903854160 | t | 990 | SIVAKUMAR | Sivakumar.bangalmattam.samraj.p.o.merilad.alatorai.pin.643204 | BENGALMATTAM, MANJOOR, | |||
141397 | 2022-12-31 | abre1 | r | 1 | 8124733480 | t | 990 | SANTAN | 1/100. vinayagar Kovil theru.( Vadaku theru)kannapadi (po) perambulur (dt)pin numper 600114 | NO:1/100, VINAYAGAR KOVIL STREET,VADAKU THERU,KANNAPADI VILLAGE | |||
141398 | 2022-12-31 | abre1 | r | 1 | 7695884020 | t | 990 | NAGARAJ | நாகராஜ் கிருஷ்ணகிரி மாவட்டம் ர தேனி கோட்டை தாலுக்கா ராயக்கோட்டை பாஞ்சாலி நகர் | ROYAKOTTAH, PANCHALI NAGAR, | |||
141401 | 2022-12-31 | atha3 | r | 1 | 8838628943 | t | 990 | BALASARAVANAN | 3/74,sirunavallur,Thuraiyur,trichy_621001 | NO: 3/74, THURAIYUR, SIRUNAVALLUR, | |||
141404 | 2022-12-31 | abre1 | r | 1 | p | 6384588643 | One month 2.2.23 | t | 990 | RAJA | Raja. Malampptti. Sivagangai | MALAMPATTI BUS STOP | |
141406 | 2022-12-31 | m | r | 2 | 6381374172 | t | 940 | SENTHIL | Senthil--RAJANAGAR--RAKAVANPETTAI-VILLUPURAM-605602 | RAJA NAGAR, RAKAVANPETTAI,VILLUPURAM, KOLIYANUR, | |||
141408 | 2022-12-31 | abre1 | r | 1 | 9843735787 | t | 990 | K. SATISH. | K. Satish.irumaram.village sattuvanthangal post. Venbakkam tk.thiruvannamalai day. | IRUMARAM VILLAGE, SATTUVANTHANGAL, | |||
141409 | 2022-12-31 | atea1 | r | 2 | 9842782977 | t | 990 | KARTHIKEYAN | Namakkal | ANIYAPURAM | |||
141414 | 2022-12-31 | atea1 | r | 2 | 9952941666 | t | 990 | ARUMURUGAN | Arumurugan malligalathur post chengalpattu mavattam | MALLIYANKARANAI VILLAGE | |||
141416 | 2022-12-31 | atha3 | r | 1 | 9360561884 | t | 990 | ANANDHAN | Tiruvannamalai tk vandavasi vattam 3/403,anandhan | NO:3/403,KILVILLIVALAM ,VANDAVASI, | |||
141417 | 2022-12-31 | abre2 | r | 1 | 9786504588 | t | 990 | YOVAN | Yovan no 6 vgp vllalar nagar kumbakonam sakkotai po) 612401 | NO:6, VGP VALLALAR NAGAR, SAKKOTTAI | |||
141418 | 2022-12-31 | atha2 | r | 1 | 9597344698 | t | 990 | RAMESH | கொடூர் போஸ்ட். முத்து மாரியம்மன் கோவில் தெரு. ரமேஷ்C வி நம்பர் முன்னோர்... | MARIAMMAN KOIL STREET,KODUR, | |||
141420 | 2022-12-31 | atha3 | r | 2 | 9047659368 | t | 990 | P.SINGARAVEL | P.singaravel | KALIMANGALAM VILLAGE,A.SAPPANIPATTI POST | |||
141421 | 2022-12-31 | abre1 | r | 1 | p | 8838042488 | One week 10.1.23 | t | 990 | VELU | SIVAN KOVIL BACK SIDE, THENKARAI, | ||
141424 | 2022-12-31 | abre1 | r | 1 | 9688358964 | t | 990 | SARANRAJ | No 28 mariyamman st veallakulam village thirupanangadu post veanbakam taluka thiruvannamalai dist pincode 604410 | NO: 28, MARIYAMMAN STREET, VEALLAKULAM VILLAGE, THIRUPANANGADU, | |||
141425 | 2022-12-31 | atha3 | r | 1 | 9344397969 | t | 990 | RAMAKRISHNAN | Ramakrishnan | S.UDUPPAM VILLAGE, | |||
141426 | 2022-12-31 | m | r | 1 | 8110834066 | t | 940 | RAJA | raja | KOLAKUDI, MUSIRI, | |||
141427 | 2022-12-31 | abre2 | rs | 1 | p | 9514164854 | t | 990 | R.SEKAR | R,Sekar,amusa,,mattukkaranpudur,colani,,mattukkaranpudur,Po,pin,636305,,omalur,tk,,Salem,dt | COLANI,MATTUKKARANPUDUR, OMALUR, | ||
142195 | 2023-01-04 | abre3 | r | 1 | 8015842761 | t | 990 | SIVA | Siva | MELAVANJORE ,NAGORE , | |||
142196 | 2023-01-04 | atea1 | r | 2 | 9787509356 | t | 990 | MUTHUIRULAPPAN | Muthuirulappan.vempakotaipin.626131 | SIVAKASI TK, VEMBAKOTTAI, | |||
142197 | 2023-01-04 | sara | r | 1 | 9489154555 | t | 990 | KIRUSHNAN | 340 .M Uthukuli Road Sengaplli 638112 Thirupur | NO: 340, M UTHUKULI ROAD, CHENGAPALLI, | |||
142198 | 2023-01-04 | atha3 | r | 1 | 7358980891 | t | 990 | SIVA | Siva pothanur agraharam 638182 velue Namakal dst | POTHANUR, | |||
142199 | 2023-01-04 | atea1 | r | 2 | 7339227908 | t | 990 | SEKAR | Seksr, Dost police office, Near collectorate, Thandalai, Thiruvarur. 613701 | DOST POLICE OFFICE, NEAR COLLECTORATE, THANDALAI, | |||
142200 | 2023-01-04 | abre1 | r | 1 | 7868085809 | t | 990 | D. KARALMARKS | D KARALMARKS VAO NO: 3 MARIYAMMAN KOVIL STREET VELIYANUR VILLAGE & POST TINDIVANAM TALUKA VILLIPURAM DISTRICT PIN CODE : 604304 | NO: 3, MARIYAMMAN KOVIL STREET, VELIYANUR VILLAGE, | |||
142201 | 2023-01-04 | atha3 | r | 1 | 6382709524 | t | 990 | S.GOVINDARASU | S.Govindarasu therku theru nagakuppam (po) pandiyankuppam 636201 | THERKU THERU NAGAKUPPAM (PO) ,PANDIYANKUPPAM, | |||
142202 | 2023-01-04 | atha3 | r | 1 | 7548874702 | t | 990 | MURALI | Mirali 296,road street, thandappanthangal(village) Azhividaithangi(post) 604402 | NO: 296, ROAD STREET, THANDAPPANTHANGAL VILLAGE, ALIVIDAITHANGI, | |||
142203 | 2023-01-04 | atha1 | r | 2 | 7395938849 | t | 990 | SUNDARSINGH | Sundarsingh nelpuram ammanpuram (po)thiruchandur 628201 | NEELPURAM,AMMANPURAM,THIRUCHENDUR | |||
142204 | 2023-01-04 | abre2 | r | 1 | 9047005352 | t | 990 | PRABHU NATHAN | பரமத்திவேலுர்.வட்டம்.நாமக்கல் மாவட்ட. கொந்தளம். POST.637208 | PARAMATHI-VELUR TK, KONDALAM | |||
142205 | 2023-01-04 | atea1 | r | 2 | 9789687382 | t | 990 | RAJINI | Rajini sellapanpettai ,karandumills street, Koradacherry 613703 | KARANDUMILLS STREET, SELLAPANPETTAI ,KORADACHERI | |||
142206 | 2023-01-04 | abre1 | r | 1 | 9566936500 | t | 990 | R.DHANAPAL | R.Dhanapal, Pillaiyar kovil theru,Ramalingaburam,theyyar post,vanthavasi thaluka, Thiruvannamalai district.,604406 | PILLAIYAR KOVIL STREET,RAMALINGABURAM VILLAGE, THAIYAR POST | |||
142207 | 2023-01-04 | abre1 | r | 1 | 6383456214 | t | 990 | VASANTH | 125, street uthumalai தென்காசி 627860 | 125,AMMAN KOVIL STREET,UTHUMALAI POST,THENKASI, | |||
142208 | 2023-01-04 | abre1 | r | 2 | 6385466001 | t | 990 | SURESH | Asaripallam velai | MELA PERUVILAI,ASARIPALLAM, | |||
142209 | 2023-01-04 | abre1 | r | 2 | 9677042956 | t | 990 | KANAKARAJ | கனகராஜ்ஈஸ்வரன்கேவில்தெருமணனமமணனமபேரஸ்ட்கல்பாக்கம்603102 | ESWARAN KOIL STREET,MANAMAI,KALPAKKAM, | |||
142210 | 2023-01-04 | abre2 | r | 1 | 9500750065 | t | 990 | BALAKRISHNAN | Balakrishnan c.keeranu Cinneyampetti (post) Tiruvannamalai (d 606708 | KEERANUR,CHINNAIMPETTAI, | |||
142211 | 2023-01-04 | atha3 | r | 1 | 7502632973 | t | 990 | SELVA | Selva மாதையன் கோவில் காட்டழகு தொளசம்பட்டி போஸ்ட் சேலம் மாவட்டம் ஓமலூர் வட்டம் தொளசம்பட்டி போஸ்ட் ச***** மாத்திரை | MATHAYYAN KOVIL THOLASAMPATTI | |||
142212 | 2023-01-04 | atha3 | r | 1 | 9789527896 | t | 990 | NEELAKANDAN | NEELAKANDAN no26 2/10 othavadai street parangi ARAKKONAM tk ranipet dt | NO26 2/10 ,OTHAVADAI STREET ,PARANGI ARAKKONAM, | |||
142213 | 2023-01-04 | atea1 | r | 2 | 8072326179 | t | 990 | LOGESH | No. 105,School st, Keezhkothapakkam, kiliyanur post, vanur taluk, vilupuram dt Pincode 604102 | NO.105,SCHOOL STREET, KEEZHKOTHAPAKKAM, KILIYANUR, | |||
142214 | 2023-01-04 | atha3 | r | 1 | 916374934962 | t | 990 | SARAVANAN | சரவணன் புத்தாநத்தம் மேற்கு புத்தாநத்தம் .po கதவு எண் 1934 பின்கோடு.621310 | NO:1934,PUTHANATHAM,NEAR BUS STAND | |||
142215 | 2023-01-04 | abre2 | r | 1 | 9842642080 | t | 990 | BALAMURUGAN | Poovi tailors. Meinrod Nemur Po vikravandi tk 605203 | POOVI TAILORS, MAIN ROAD, NEMUR, |
No comments:
Post a Comment