OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
141777 | 2023-01-02 | atha3 | | | 0 | | 9080931501 | | t | 990 | | Parthasarathy Cuddalore ot Cuddalore 607003 | |
141789 | 2023-01-02 | atha1 | | | 0 | | 9442373168 | | t | 990 | | velmurugan. so .narayansamy 1/75 kotteri.post veriddthasalam pin607804 | |
141846 | 2023-01-02 | atha1 | | | 0 | | 9874575343 | | t | 990 | | E. 92பெரியார் வெஜி மார்கெட் கோயம்பேடு சென்னை 600092 | |
141852 | 2023-01-02 | atea1 | | | 0 | | 8072364511 | | t | 990 | KUMAR | Kumar santhai pettai st sivagiri 627757 | SANTHAI PETTAI STREET, |
142217 | 2023-01-03 | abre4 | | | 0 | | 9944279992 | | t | 990 | | விஜய் மேல் பள்ளிப்பட்டு மேட்டு தெரு ஜாப்ராபாத் போஸ்ட் 635754 | |
142228 | 2023-01-03 | abre4 | | | 0 | | 9894613183 | | t | 990 | | Murugesan .7Atr nagsr FCI...rod .ganapathy .cbe. 641006 | |
142232 | 2023-01-03 | atha1 | | | 0 | | 9788514443 | | t | 990 | | கால் பண்ணிட்டு வாங்க பெயர் மணிகண்டன் 9788514443 | |
142233 | 2023-01-03 | atha1 | | | 0 | | 9494829207 | | t | 990 | | Rs DILLIBABU Ramnagar ner RTO OFF VSN MAHALL UTTUKOTAI POST PIN NO 602026 | |
142240 | 2023-01-03 | atha1 | | | 0 | | 8838540921 | | t | 990 | | Ok | |
142242 | 2023-01-03 | ho2 | | | 0 | | 9159588879 | | ho | 389 | | V.Baburaj,S/O S.Vembu,Vaddik agrakaram street,Keeranur (Po),Nannilam (tk),Thiruvarur (dt). 609403. | |
142245 | 2023-01-03 | atha1 | | | 0 | | 9840558387 | | t | 990 | | Chinni krishnan No:8, kamarajar High road, Old perungalathur. Opposite- var swimming centre. | |
142246 | 2023-01-03 | atha3 | | | 0 | | 7051426820 | | t | 990 | | Balaji nagar Kil vadugan kuttai Karasamangalam(PO) Katpadi (TK) Vellore (Dist) 632202 | |
142247 | 2023-01-03 | atha1 | | | 0 | | 7010816443 | | t | 990 | | Y Mohammad yaseen 30/31 lawyer Bazaar Ooty | |
142252 | 2023-01-03 | atha2 | | | 0 | | 7092938085 | | t | 990 | | Rasu 5/231 annai indra nagar -2nd street Thoothukudi-2 628002 | |
142258 | 2023-01-03 | atha1 | | | 0 | | 9360217421 | | t | 990 | | C. Chennakesvan | |
142260 | 2023-01-03 | abre3 | | | 0 | | 8098708730 | | t | 990 | | A.raman. kasthuri boy1streetganapathicoimbatore 641035 | |
142389 | 2023-01-03 | abre3 | | | 0 | | 9790509599 | | t | 990 | | M.baskar, s,o,murugaiyan, adooragaram,south ssTreet, adooragaram( po) Kurinjipadi (tk)cuddalore(dt)pin,607 302. | |
142533 | 2023-01-04 | atea1 | | | 0 | p | 7080112373 | | t | 990 | SURESH | 2/41 mariyamman kovil street. Akkiyampatty. Namakkal. 637409 | NO:2/41, MARIYAMMAN KOVIL STREET, AKKIAMPATTI VILLAGE |
142537 | 2023-01-04 | atea1 | | | 0 | | 9360028188 | | t | 990 | | S.syed Kareem 2/282 A அங்கேரிபாளையம் (po) செட்டிபாளையம் திருப்பூர் 641603 டெலிவரி நேரடி | |
142539 | 2023-01-04 | atha1 | | | 0 | | 9566420483 | | t | 990 | | Suryakumar. AMMAPALAYAM..TIRUPPUR 641652 | |
142540 | 2023-01-04 | atha3 | | | 0 | | 9344222375 | | t | 990 | | Bahar satya nagar kangeyam road tirupur | |
142546 | 2023-01-04 | atha1 | | | 0 | | 7418819119 | | t | 990 | | sampatn | |
142547 | 2023-01-04 | atha1 | | | 0 | | 6384064009 | | t | 990 | | Hisur | |
142550 | 2023-01-04 | atha1 | | | 0 | p | 8015681455 | | t | 990 | KANNAN | | KALIYAPATTI ,S A P THEATER SHOP,HIRUDAYAPURAM POST |
142552 | 2023-01-04 | atha1 | | | 0 | p | 8248648880 | | t | 990 | MAHENDRAN | Ambattur estate Ambattur Chennai 58 | AMBATTUR INDL ESTATE |
142553 | 2023-01-04 | atha1 | | | 0 | p | 9865308414 | | t | 990 | BALASUBRAMANIAN | பாலசுப்பிரமணியன்அரசுகாலனி....கரூர்...639004 | ARASU COLONY,PANJAMADEVI VILLAGE |
142554 | 2023-01-04 | atha1 | | | 0 | p | 6369299647 | | t | 990 | RAJA | Errapatti (village) padi (post) palacode (tk) Dharumapuri (dt) PIN 636809 | ERRAPATTI VILLAGE,PADI POST |
142555 | 2023-01-04 | atha1 | | | 0 | p | 9360388607 | | t | 990 | P.DURAISAMY | P.Duraisamy...Nalliyampatty..parali..p.oNamakkal..DT | NALLIYAMPATTI,PARALI POST |
142556 | 2023-01-04 | atha1 | | | 0 | p | 9655551826 | | t | 990 | SHIVA | SHIVA VADAKURUMBUR VILLEG KUVADU POST ULUNDURPET TK KALLAKURICHI DSTREK | VADAKURUMBUR VILLEGE, KUVADU POST |
142557 | 2023-01-04 | atha1 | | | 0 | | 9790649307 | | t | 990 | | தேனி அல்லிநகரம் ஹை ஸ்கூல் ரோடு | |
142558 | 2023-01-04 | atha1 | | | 0 | p | 9994080648 | | t | 990 | SELVAM | Sholavadan 625214 | SHOLAVANDAN |
142559 | 2023-01-04 | ho2 | | | 0 | p | 9655360560 | | ho | 389 | YELLAMMA | Yellamma...muthali vi po..hosur Tk..krishnagiri DT...635109... | MUTHALI VILLAGE,HOSUR EAST |
142560 | 2023-01-04 | ho2 | | | 0 | p | 9345131344 | | ho | 389 | DEVA | Deva 32/B singarstreet ,Tv kovil,trichy 620005. | NO:32/B, SINGAR STREET ,TIRUVANAIKOIL, |
142562 | 2023-01-04 | atha3 | | | 0 | | 8639104808 | | t | 990 | | MT Nadar Jagjeet palace, Kichha Road, Opp.kotak bank, Uttarakhand 262405 | |
142564 | 2023-01-04 | atha1 | | | 0 | p | 7639609055 | | t | 990 | RAGUPATHY | | VOC NAGAR 1ST STREET,OGGIAMTHORAIPAKKAM |
142566 | 2023-01-04 | atea1 | | | 0 | | 7871162605 | | t | 990 | | M. Vijay S/o Monoaran 205/B North Steeth Vaippur@post Thiruvarur @Tk@Dt Pin.610101 | |
142567 | 2023-01-04 | abre4 | | | 0 | p | 9843633090 | | t | 990 | RAJA | Raja 589 மாருதி நகர் கள்ளக்குறிச்சி சாலை அரியலூர் 621704 | NO:589 ,MARUTHI NAGAR,KALLAKURICHI ROAD,ARIYALUR |
142569 | 2023-01-04 | atha1 | | | 0 | | 9585783837 | | t | 990 | | Propel industrial. Pravate limited kangayampalam Trichy road Coimbatore | |
142570 | 2023-01-04 | atha1 | | | 0 | p | 7305700237 | | t | 990 | RAM | No Name .Then No Adras. Call me phone No.sorry | PARIGA VILLAGE,EDUTHAVAINATHAM POST |
142571 | 2023-01-04 | atha1 | | | 0 | | 8870938403 | | t | 990 | | Nizarahamed thiruvanmiyur cotton house | |
142572 | 2023-01-04 | atea1 | | | 0 | | 9943079432 | | t | 990 | | A.Kamaraj.E.Mathiampatti. K.Vetttrapatti.P.o. 636902 | |
142573 | 2023-01-04 | abre4 | | | 0 | p | 6369202979 | | t | 990 | S ASHOK KUMAR | S ashok kumar 39 VEKKALIAMMAN NAGAR road WORIYUR Trichy | NO:39, VEKKALIAMMAN NAGAR ROAD, WORIUR |
No comments:
Post a Comment