INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 112 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141446 | 2022-12-31 | atea1 | 0 | 9840200818 | t | 990 | N.magesh perumal Kovil street Vichoor post sembiyamanali Chennai 600103 | ||||||
141448 | 2022-12-31 | atea1 | 0 | 7676902471 | t | 990 | Bangalore 560017 hal ready palaya om shakthi temple near | ||||||
141462 | 2022-12-31 | abre2 | 0 | 8220316666 | t | 990 | Svsp sekarraja | ||||||
141464 | 2022-12-31 | atea1 | 0 | 9751535553 | t | 990 | Murugesan iruppali idappadi Salem 637101 | ||||||
141466 | 2022-12-31 | atea1 | 0 | 6381874163 | t | 990 | Saravanan m 389, sagayamatha street, Sunguvarchatram, Kanchipuram dist | ||||||
141468 | 2022-12-31 | atea1 | 0 | 9176107220 | t | 990 | Anbu, oilmil, Tiruvallur 602001 | ||||||
141479 | 2022-12-31 | abre1 | 0 | 8438122665 | t | 990 | P Palani Putthur bar Putthur | ||||||
141858 | 2023-01-02 | abre3 | 0 | 8220381849 | t | 990 | 5/624 E.m.r.kandigai post R.k.pet tk Tiruvallur dk pin 631304 | ||||||
141860 | 2023-01-02 | atea1 | 0 | 7092001213 | t | 990 | Poopathi omalur tk salem dt 636304 | ||||||
141864 | 2023-01-02 | atha3 | 0 | 9597436395 | t | 990 | |||||||
141865 | 2023-01-02 | atea1 | 0 | 8098056332 | t | 990 | Sree valinager ,aavarampalayam ,,coimbatore,,641006 | ||||||
141868 | 2023-01-02 | abre3 | 0 | 9443350551 | t | 990 | THANGARAJ 2/759 6A Roja Nagar Kosavampatti Namakkal 637002 | ||||||
141869 | 2023-01-02 | atha3 | 0 | 8838302255 | t | 990 | K PANNEERSELVAM ATHIKARI ST ARIYALYR | ||||||
141872 | 2023-01-02 | atea1 | 0 | 9361123914 | t | 990 | Musiri621211 | ||||||
141875 | 2023-01-02 | abre3 | 0 | 9791724320 | t | 990 | K.Thangam...4/122Ammankoil.street..keelaselliyanallur.Narathselliyanallur(post)Gangaikondan(vll)Tirunelveli.627352 | ||||||
141876 | 2023-01-02 | abre4 | 0 | 6379077437 | t | 990 | 610104 | ||||||
141880 | 2023-01-02 | atha3 | 0 | 9600241247 | t | 990 | 631501 | ||||||
141882 | 2023-01-02 | atha3 | 0 | 7639946668 | t | 990 | Vijayakumar T Rm Colony Dindigul 624001 | ||||||
141886 | 2023-01-02 | abre3 | 0 | 9360046649 | t | 990 | GOPI 13 Dubai St kasimedu ch 13 | ||||||
141887 | 2023-01-02 | atha3 | 0 | p | 9787092655 | t | 990 | SILAMPU | சிலம்பு.கோபசெட்டிபாலையம்.பாப்பிரெட்டி .பட்டி.தர்மபுரி | PAPIRETIPATTI, GOBICHETTIPALAYAM, | |||
141888 | 2023-01-02 | abre3 | 0 | 9940985232 | t | 990 | Rejgk | ||||||
141890 | 2023-01-02 | abre3 | 0 | p | 9047832454 | t | 990 | KARUNAKARAN | Mani medical Magudanchavadi (po) Sankagiri (TK),salem(D.T) 637103 | NEAR MANI MEDICAL, MAGUDANCHAVADI, | |||
141891 | 2023-01-02 | abre4 | 0 | 8270461789 | t | 990 | 638052 | ||||||
141892 | 2023-01-02 | abre3 | 0 | 8309676057 | t | 990 | P,s,dilli | ||||||
141894 | 2023-01-02 | abre3 | 0 | p | 9940936849 | t | 990 | SENTHIL | Senthil 4/191-h annai ayyammal layout Opposite sbioa school Pattanam Coimbatore 641016 | NO: 4/191-H, ANNAI AYYAMMAL LAYOUT OPPOSITE, SBIOA SCHOOL, PATTANAM, | |||
141895 | 2023-01-02 | atha3 | 0 | p | 9442616776 | t | 990 | SENTHIL PRABU | 204/206 MRF showroom. Aranthangi road Pattukkottai Thanjavur 614601 | NO: 204/206, MRF SHOWROOM, ARANTHANGI ROAD, PATTUKKOTTAI , | |||
141896 | 2023-01-02 | atha1 | 0 | p | 6374412467 | t | 990 | PANDI | Pandi south Street Meenakshi puram tuticorin tamilnadu 628718 | SOUTH STREET, MEENAKSHIPURAM, | |||
141897 | 2023-01-02 | abre3 | 0 | p | 9488676098 | t | 990 | S.SANKARANARAYANAN | சு.சங்கரநாராயணன் 109. A கீழத்தெரு கிளாக்குவம் வீரவநல்லூர் 6 274 வம் | NO: 109A, EAST STREET, KILAKKUVAM, VIRAVANALLUR, | |||
141898 | 2023-01-02 | atea1 | 0 | p | 9585883235 | t | 990 | M.SURESH | M.suresh.marappan.veppalampatti.vill.ittikal.agaram.po.krishnagiri.d.t.pin.635122 | MARAPPAN, VEPPALAMPATTI VILLAGE, AGARAMITTIKKAL, | |||
141899 | 2023-01-02 | abre3 | 0 | 9894583151 | t | 990 | Hi | ||||||
141901 | 2023-01-02 | abre3 | 0 | 9524566330 | t | 990 | Poottai road sankarapuram kallakuruchi dt. 606401 | ||||||
141904 | 2023-01-02 | atea1 | 0 | 9080785144 | t | 990 | Vijayakumar.malapaite.avoor.post.puthukaittai | ||||||
141906 | 2023-01-02 | atea1 | 0 | p | 6381073431 | t | 990 | SAJI | Saji. Edayar. Street. Coimbatroe. 10/52 | NO: 10/52, EDAYAR STREET, COIMBATROE, | |||
141907 | 2023-01-02 | atha1 | 0 | p | 9629297250 | t | 990 | SHATHIK ALI | சாதிக் அலி 170/வடக்கு தெரு புதுவலசை ராமநாதபுரம் மாவட்ட ம்623522 | NO: 170, NORTH STREET, PUDUVALASAI, | |||
141908 | 2023-01-02 | atha1 | 0 | p | 9976992740 | t | 990 | PIRABHAKARAN | பிரபாகரன் பட்டவர்த்தி ம௫தூர் ( po) க௫ர் (dt) | PATTAVARTHI, MARUDHUR, | |||
141909 | 2023-01-02 | atha3 | 0 | p | 8754603757 | t | 990 | VIKNESH | 3/140, it highway okkiyam thoraipakkam, Chennai -97 | NO: 3/140, HIGHWAY ROAD, OGGIAMTHORAIPAKKAM, | |||
141912 | 2023-01-02 | atea1 | 0 | p | 9597656670 | t | 990 | A.GOVINDASAMY | A.Govindasamy.107 Gandhi Road.Kallakkurichi &Taluke&Dt.Pin.606202 | NO: 107, GANDHI ROAD, KALLAKKURICHI, | |||
141913 | 2023-01-02 | atha1 | 0 | 9445682787 | t | 990 | MOHAMMEDFAROOK coimbatore dristik kappikadai bus stop near | ||||||
141917 | 2023-01-02 | atha3 | 0 | p | 9677696960 | t | 990 | R.SAKTHIVEL | ஆர் சக்திவேல் பிள்ளையார் கோயில் தெரு வெங்கடாம்பேட்டை போஸ்ட் கடலூர் டிஸ்ட்ரிக்ட் குறிஞ்சிப்பாடி தாலுக்கா பின்கோடு 607302 | PILLAYAR KOVIL STREET, VENGATAMPETTAI, | |||
141918 | 2023-01-02 | abre3 | 0 | p | 9840623194 | t | 990 | E. MUNIRATHINAM | E. Munirathinam No. 35/27 Muthuramalingam street gandhinagar Ekkattuthangal chennai. 600032 | NO: 35/27, MUTHURAMALINGAM STREET, GANDHI NAGAR, EKKATTUTHANGAL, | |||
141920 | 2023-01-02 | abre3 | 0 | p | 7530084055 | t | 990 | SIVAKUMAR | Accounts /DRM/ O/ madurai. | MADURAI RAILWAY DIVL OFFICE, | |||
141923 | 2023-01-02 | atha3 | 0 | 9987574645 | t | 990 | 5tg street,thirunagar, thiruvallur, chennai 19 | ||||||
141924 | 2023-01-02 | abre3 | 0 | p | 9952856422 | t | 990 | MUGAMADHU IKBAL | இக்பால்,64,79 மேட்டு தெரு,லால்பேட்டைpo,608303 | NO: 64/79, METTU STREET, LALPET, | |||
141925 | 2023-01-02 | atha3 | 0 | p | 9786814837 | t | 990 | E.RAMACHAMDRAN | E.Ramachamdran Therimalevellai Eathamozhi.post Pin 629501 | THERIMALEVELLAI , EATHAMOZHI, | |||
141926 | 2023-01-02 | abre3 | 0 | p | 8883698184 | t | 990 | S. PALANI | S. Palani Kollur village Pochampally post Krishnagiri district | KOLLUR VILLAGE, POCHAMPALLY , | |||
141927 | 2023-01-02 | abre3 | 0 | p | 9442858880 | t | 990 | VENGATESWARAN | Vengateswara finance 2/72 sivankoil North St devipattinam post ramanathapuram 623514 | NEAR VENGATESWARA FINANCE, NO: 2/72, SIVANKOIL NORTH STREET, DEVIPATTINAM, | |||
141928 | 2023-01-02 | atha1 | 0 | 9080895028 | t | 990 | M.Murugesan.Meyan St.Sivadhapuram ,(p.o).Salem.636307. | ||||||
141929 | 2023-01-02 | atha2 | 0 | 9840066880 | t | 990 | Dillibabu 42 Dr Ranga Road Mylapore Chennai 60004 | ||||||
141930 | 2023-01-02 | atha1 | 0 | 8838166738 | t | 990 | Venkstes.Arupukotai | ||||||
141931 | 2023-01-02 | atha3 | 0 | 9444608929 | t | 990 | Sivalingam | ||||||
141932 | 2023-01-02 | atha1 | 0 | 9786513836 | t | 990 | Uday Kumar muthur Tirupur mavattam post | ||||||
141933 | 2023-01-02 | abre3 | 0 | 9787783119 | t | 990 | சர்தார்கான்.H.அல்-மாஹிரா ஜுவல்லரி.மெயின்ரோடு.V.களத்தூர்.p.o.வேப்பந்தட்டைT.K.பெரம்பலூர்.D.t.621117 | ||||||
141934 | 2023-01-02 | abre3 | 0 | 9080568420 | t | 990 | Sathiyaraj 5/187b kodukan Thottam e-chalwari Valayapatti post 637020 | ||||||
141935 | 2023-01-02 | atha1 | 0 | 7200842172 | t | 990 | |||||||
141936 | 2023-01-02 | atha3 | 0 | 8248226768 | t | 990 | Ganesh.s/ o.சண்முகம்.கீழ தெரு வேற்குடி பெரியகுறுவாடி p.o koothanallur T.k.திருவாரூர்.disdic | ||||||
141937 | 2023-01-02 | atea1 | 0 | 9498083741 | t | 990 | Gopalakrishna | ||||||
141938 | 2023-01-02 | ho2 | 0 | 9841960254 | ho | 389 | Sathiyamoorthi Anni Indra nakr4set | ||||||
141939 | 2023-01-02 | abre3 | 0 | 6397271610 | t | 990 | Babu ..no 10/14 thuruveethi Amman kovil street mannurpet ch 50 | ||||||
142263 | 2023-01-03 | abre4 | 0 | 8072025716 | t | 990 | L. Harikrishnan no. 855ganapaty nagar minnur post. 635807 | ||||||
142264 | 2023-01-03 | atha1 | 0 | 9842541974 | t | 990 | மு.முகைதீன்..தமிழகவாழ்வுரிமைக்கட்சி..மாவட்டஅலுவலகம்..மெயின்ரோடு..I..O..B..பேங்க்தென்புரம்.புளியங்குடி..கடையநல்லுர்..தாலுகா..தென்காசி..மாவட்டம் | ||||||
142265 | 2023-01-03 | atha1 | 0 | 9843953541 | t | 990 | Muriugan636110 | ||||||
142266 | 2023-01-03 | atha1 | 0 | 9566702344 | t | 990 | Kuttiraj sathya c0lony panthal p o sattur via virungar dst tamilnadu | ||||||
142267 | 2023-01-03 | atha1 | 0 | 8883815815 | t | 990 | M.சுதாகர் தேரேடும் மேல விதி. புஞ்சை சங்கேந்திலால்குடி. திருச்சி PiN.621711 | ||||||
142268 | 2023-01-03 | atha1 | 0 | 9626295737 | t | 990 | Selvam Cs 23 jansiraani street 2nd crass Maraimalai nagar 603209 | ||||||
142269 | 2023-01-03 | atha1 | 0 | 8531890250 | t | 990 | 121.a.powerhousestreet.theni.625531 | ||||||
142270 | 2023-01-03 | atha1 | 0 | 9942236853 | t | 990 | 5/12, Ariyampalayam, chettimankurichi,(post), edappadi(tk) Salem (St) | ||||||
142271 | 2023-01-03 | atha1 | 0 | 8124503233 | t | 990 | த.செல்வம். மாரியம்மன் கோவில் தெரு.விருதுநகர் மாவட்டம் அழகாபுரி.626149 | ||||||
142272 | 2023-01-03 | atha1 | 0 | 8220708229 | t | 990 | Jegathesan 55 Gandhi Road Arni 632301 Tiruvannamalai | ||||||
142273 | 2023-01-03 | atha1 | 0 | 8015331994 | t | 990 | Pandian anger,thamarai Street,kaariapatty,virthun anger distic | ||||||
142274 | 2023-01-03 | atha1 | 0 | 9787879785 | t | 990 | Parthi pan S/o thangappa Tittagudi po and tk Cuddalore dt Pin. 606106 | ||||||
142275 | 2023-01-03 | atha1 | 0 | 9994243912 | t | 990 | Mohammad ali S/o Yusuf Ali Tittagudi po and tk Cuddalore dt Pin. 606106 | ||||||
142276 | 2023-01-03 | atha1 | 0 | 6369603529 | t | 990 | Vinoth Tittagudi po and tk Cuddalore dt Pin. 606106 | ||||||
142277 | 2023-01-03 | atha1 | 0 | 9003359665 | t | 990 | Kandassmy. M. Thirubuvanai. Periyapat. Pondicherry. 605107 | ||||||
142278 | 2023-01-03 | atha1 | 0 | 9787978797 | t | 990 | Anbalagan Tittagudi po and tk Cuddalore dt Pin. 606106 | ||||||
142279 | 2023-01-03 | atha1 | 0 | 9944848948 | t | 990 | 2/106south street, Gandamanur, auntiputti, Theni, pin 625517 | ||||||
142280 | 2023-01-03 | atha1 | 0 | 9750915789 | t | 990 | Raja 4/384. Odathuri road Vettukirai Odathuri.(po) Gobhi chettipalayam.638455 Erode.Dt | ||||||
142281 | 2023-01-03 | atha1 | 0 | 8870097273 | t | 990 | Kksk international Opposite to NMZ tannery Thuthipet village Ambur.635811 | ||||||
142282 | 2023-01-03 | atha1 | 0 | 9944996198 | t | 990 | Vijay Vathistapuram Tittagudi po and tk Cuddalore dt Pin. 606106 | ||||||
142283 | 2023-01-03 | abre4 | 0 | 9443284655 | t | 990 | ayyappan sixer sports 1trivantrum road palayakkottai tirunelveli 627007 | ||||||
142284 | 2023-01-03 | atha1 | 0 | 9600552021 | t | 990 | Mani Trichy | ||||||
142285 | 2023-01-03 | abre4 | 0 | 7667534744 | t | 990 | Manimegan thiruvagoundanur Salem 636005 | ||||||
142286 | 2023-01-03 | atha1 | 0 | 8248536299 | t | 990 | Sathish Kumar mariyamman kovil street kurumbalur pin code 621107 | ||||||
142287 | 2023-01-03 | abre4 | 0 | 9488031110 | t | 990 | 2/1a thangamapuri pattinam metturdam 636402 | ||||||
142288 | 2023-01-03 | atha1 | 0 | 8072920330 | t | 990 | Gunasekar No 3 Mano complex Thiruverburam Trichy-620014 | ||||||
142289 | 2023-01-03 | abre4 | 0 | 8825704677 | t | 990 | Pavoorchatram mal compound Mela bustand Tenkasi district 627408 | ||||||
142290 | 2023-01-03 | atha1 | 0 | 9894218553 | t | 990 | A.perananthan 11/6beraminar2st Nataraja puram Ambur 635802 Thirupathur (dt) | ||||||
142291 | 2023-01-03 | atha1 | 0 | 9965073987 | t | 990 | Arunachalam Hosur t.k Krishnagiri d.t Shoolagiri. 635117 | ||||||
142292 | 2023-01-03 | abre4 | 0 | 9042110984 | t | 990 | பாஸ்கரன் பச்சமலை கோபி | ||||||
142293 | 2023-01-03 | atha1 | 0 | 9952626978 | t | 990 | |||||||
142294 | 2023-01-03 | atha1 | 0 | 7708859608 | t | 990 | |||||||
142295 | 2023-01-03 | atha1 | 0 | 9543702560 | t | 990 | Sekar d M danishpet po kadampet tk salem dt pi 636354 | ||||||
142296 | 2023-01-03 | abre4 | 0 | 9843610013 | t | 990 | B.Navaladi Karthikeyan 158/2 CHB colony west Velur Road Tiruchengode - 637211 | ||||||
142297 | 2023-01-03 | atha1 | 0 | 9626124428 | t | 990 | KARUNANITHI NORTH STREET THONDANKURICHI KALUDUR POST TITTAGUDI TK CUDDALORE DT PIN CODE 606304 | ||||||
142298 | 2023-01-03 | abre4 | 0 | 9080786199 | t | 990 | Ranjithkumar G .no.1/136. Thandarai main Road. Pidarithangal.poonamallee.(post) .Chennai.600056. | ||||||
142299 | 2023-01-03 | abre4 | 0 | 9443940437 | t | 990 | G.muruganandam. SAP maligai. Bazaar st thammampatti 636113. Gangavalli tk salem dt | ||||||
142300 | 2023-01-03 | atha1 | 0 | 9551667815 | t | 990 | Baskar. 61/29. Venkatachalam St choolai Chennai 600112 | ||||||
142301 | 2023-01-03 | atha1 | 0 | 9952601703 | t | 990 | Suresh salem sinnappampatti post 636306 high school pinpuran | ||||||
142302 | 2023-01-03 | atha1 | 0 | 7339204349 | t | 990 | |||||||
142303 | 2023-01-03 | atha1 | 0 | 9442745354 | t | 990 | Sekar s/o rajavel thiruvannamalai pin606604 | ||||||
142304 | 2023-01-03 | ho2 | 0 | 9995208520 | ho | 389 | Kerala rajakiri college kalampachari sauthu ernakulam | ||||||
142305 | 2023-01-03 | atha1 | 0 | 9940491466 | t | 990 | Nagaraj no 72/m oolalakadayi kodungaiyur | ||||||
142306 | 2023-01-03 | atha1 | 0 | 9791889798 | t | 990 | KRISHNAN 627201 | ||||||
142307 | 2023-01-03 | atea1 | 0 | 7708512151 | t | 990 | D Thirunavukkarasu | ||||||
142308 | 2023-01-03 | abre4 | 0 | 9442052273 | t | 990 | து.ஜாண்சன் 41/34 தளவாய்பும் தோப்புவளம் அஞ்சல் முதலூர்வழி சுப்பராயபுரம் பஞ்சாத் தூத்துக்குடி மாவட்டம் தமிழ் நாடு பின் நம்பர் 628702 | ||||||
142309 | 2023-01-03 | atha1 | 0 | 9363354919 | t | 990 | Agavalam. Village. Reedevalam. Post. Nemelli. Talluk | ||||||
142310 | 2023-01-03 | atha1 | 0 | 9447398023 | t | 990 | Devikulam. Estate. Odk.Dvn.Munnar.Po.pin685612 | ||||||
142311 | 2023-01-03 | atha1 | 0 | 8344414521 | t | 990 | Madiyagan. Savere yaar palayam post kolathur village mettur.tk. Salem district | ||||||
142396 | 2023-01-03 | atha3 | 0 | 9080700976 | t | 990 | தி.மதனகாமராஜ் 868,மேலத்தெரு,முடிகொண்டான்,&Po,நன்னலம் Tk, திருவாரூர் Dt pin 609502 | ||||||
142397 | 2023-01-03 | abre3 | 0 | 9688870087 | t | 990 | கண்ணதாசன் 16 பெருமாள் கோவில் தெரு ஏமப்பேர் கள்ளக்குறிச்சி மாவட்டம் 606202 | ||||||
142398 | 2023-01-03 | atha1 | 0 | 8110089033 | t | 990 | S sangar. Sugl. Sits. Vilathi. Post | ||||||
142399 | 2023-01-03 | atea1 | 0 | 9789244917 | t | 990 | C. Rajakumar. West. Street. Madhavachire. 606207madhavacheri. P. O . C. Rajakumar. West. Steet | ||||||
142424 | 2023-01-03 | sara | 861 | 0 | 7619139074 | t | 990 | Hari prasad L & T FINANCEIAL SERVICES LTD VAS COMPLEX NEW BUS STAND SALEM - TAMILNADU - 636004 |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 74 .
No. Of READY TO SENT ADDRESSES TODAY : 38 .
No. Of NON SENT ADDRESSES TODAY: 34 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142387 | 2023-01-03 | 15:33:46 | p | 641602 | t | 990 | AYYAPPAN | 9942111122 | அய்யப்பன்தி௫மலைநகா்தி௫ப்பூா்641602பீன்ரோடூ | TIRUPUR NORTH, THIRUMALAI NAGAR, | |||
142388 | 2023-01-03 | 15:31:20 | p | 625530 | t | 990 | P.VARATHARAJAPERUMAL | 9003562285 | P.varatharajaperumal.1/61.northstreet.melamaruthppapuram.tenkasidt.pincode.627856 | NO: 1/61, NORTH STREET, MELAMARUTHPPAPURAM, SANKARAPURAM, | |||
141934 | 2023-01-03 | 15:26:40 | p | 637020 | t | 990 | SATHIYARAJ | 9080568420 | Sathiyaraj 5/187b kodukan Thottam e-chalwari Valayapatti post 637020 | NO: 5/187B, KODUKAN THOTTAM, E-CHALWARI, VALAYAPATTI , | |||
142391 | 2023-01-03 | 15:24:14 | p | 624202 | t | 990 | V.SARAVANAKUMAR | 9786103076 | வி சரவணகுமார் வத்தலக்குண்டு விவேகானந்தர் நகர் பின்கோடு624202 | BATLAGUNDU, VIVEKANANDHA NAGAR, | |||
142424 | 2023-01-03 | 15:19:44 | c | t | 990 | 7619139074 | Hari prasad L & T FINANCEIAL SERVICES LTD VAS COMPLEX NEW BUS STAND SALEM - TAMILNADU - 636004 | ||||||
142399 | 2023-01-03 | 15:18:33 | p | 606207 | t | 990 | C. RAJAKUMAR | 9789244917 | C. Rajakumar. West. Street. Madhavachire. 606207madhavacheri. P. O . C. Rajakumar. West. Steet | WEST STREET, MADAVACHERRY, | |||
142397 | 2023-01-03 | 15:15:56 | p | 606202 | t | 990 | KANNADHASAN | 9688870087 | கண்ணதாசன் 16 பெருமாள் கோவில் தெரு ஏமப்பேர் கள்ளக்குறிச்சி மாவட்டம் 606202 | NO: 16, PERUMAL KOVIL STREET, EMAPPER, KALLAKURICHI, | |||
142396 | 2023-01-03 | 15:13:34 | p | 609502 | t | 990 | T. MANADHAKAMARAJ | 9080700976 | தி.மதனகாமராஜ் 868,மேலத்தெரு,முடிகொண்டான்,&Po,நன்னலம் Tk, திருவாரூர் Dt pin 609502 | NO: 868, MELA STREET, MUDIKONDAN, | |||
142308 | 2023-01-03 | 15:10:29 | p | 628702 | t | 990 | T.JOHNSON | 9442052273 | து.ஜாண்சன் 41/34 தளவாய்பும் தோப்புவளம் அஞ்சல் முதலூர்வழி சுப்பராயபுரம் பஞ்சாத் தூத்துக்குடி மாவட்டம் தமிழ் நாடு பின் நம்பர் 628702 | NO: 41/34, THALAVAIPPUM, THOPPUVALAM, MUDHALUR VIA, SUPRAYAPURAM, | |||
142311 | 2023-01-03 | 15:07:59 | p | 636303 | t | 990 | MADIYAGAN | 8344414521 | Madiyagan. Savere yaar palayam post kolathur village mettur.tk. Salem district | SAVEREYAARPALAYAM, KOLATHUR VILLAGE, | |||
142310 | 2023-01-03 | 15:04:57 | c | t | 990 | 9447398023 | Devikulam. Estate. Odk.Dvn.Munnar.Po.pin685612 | ||||||
142306 | 2023-01-03 | 15:02:43 | p | 627201 | t | 990 | KRISHNAN | 9791889798 | KRISHNAN 627201 | MANUR VILLAGE, | |||
142289 | 2023-01-03 | 14:58:38 | p | 627808 | t | 990 | BATHMANABAN | 8825704677 | Pavoorchatram mal compound Mela bustand Tenkasi district 627408 | PAVOORCHATRAM,NEAR MAL COMPOUND, MELA BUS STAND, | |||
142299 | 2023-01-03 | 14:56:11 | p | 636113 | t | 990 | G.MURUGANANDAM | 9443940437 | G.muruganandam. SAP maligai. Bazaar st thammampatti 636113. Gangavalli tk salem dt | NEAR SAP MALIGAI, BAZAAR STREET, THAMMAMPATTI, | |||
142303 | 2023-01-03 | 14:53:34 | p | 606601 | t | 990 | SEKAR | 9442745354 | Sekar s/o rajavel thiruvannamalai pin606604 | S/O RAJAVEL, NEAR GOVERNMENT THIRUVANNAMALAI MEDICAL COLLEGE, | |||
142302 | 2023-01-03 | 14:41:30 | p | 625016 | t | 990 | MARI MUDHU | 7339204349 | ELLIS NAGAR, | ||||
142298 | 2023-01-03 | 14:36:55 | p | 600056 | t | 990 | RANJITHKUMAR .G | 9080786199 | Ranjithkumar G .no.1/136. Thandarai main Road. Pidarithangal.poonamallee.(post) .Chennai.600056. | NO: 1/136, THANDARAI MAIN ROAD, PIDARITHANGAL, POONAMALLEE, | |||
142300 | 2023-01-03 | 14:35:28 | p | 600112 | t | 990 | BASKAR | 9551667815 | Baskar. 61/29. Venkatachalam St choolai Chennai 600112 | NO: 61/29, VENKATACHALAM STREET, CHOOLAI, | |||
142297 | 2023-01-03 | 14:32:39 | p | 606304 | t | 990 | KARUNANITHI | 9626124428 | KARUNANITHI NORTH STREET THONDANKURICHI KALUDUR POST TITTAGUDI TK CUDDALORE DT PIN CODE 606304 | NORTH STREET, THONDANKURICHI, KALUDUR, | |||
142296 | 2023-01-03 | 14:30:24 | c | t | 990 | 9843610013 | B.Navaladi Karthikeyan 158/2 CHB colony west Velur Road Tiruchengode - 637211 | ||||||
142295 | 2023-01-03 | 14:29:17 | p | 636354 | t | 990 | SEKAR | 9543702560 | Sekar d M danishpet po kadampet tk salem dt pi 636354 | DANISHPET , | |||
142294 | 2023-01-03 | 14:27:25 | c | t | 990 | 7708859608 | |||||||
142293 | 2023-01-03 | 14:26:20 | c | t | 990 | 9952626978 | |||||||
142292 | 2023-01-03 | 14:25:10 | c | t | 990 | 9042110984 | பாஸ்கரன் பச்சமலை கோபி | ||||||
142291 | 2023-01-03 | 14:24:06 | c | t | 990 | 9965073987 | Arunachalam Hosur t.k Krishnagiri d.t Shoolagiri. 635117 | ||||||
142290 | 2023-01-03 | 14:22:37 | p | 635802 | t | 990 | A.PERANANTHAN | 9894218553 | A.perananthan 11/6beraminar2st Nataraja puram Ambur 635802 Thirupathur (dt) | NO: 11/6, BERAMINAR 2ND STREET, NATARAJA PURAM, AMBUR, | |||
142287 | 2023-01-03 | 14:19:47 | c | t | 990 | 9488031110 | 2/1a thangamapuri pattinam metturdam 636402 | ||||||
142286 | 2023-01-03 | 14:18:52 | c | t | 990 | 8248536299 | Sathish Kumar mariyamman kovil street kurumbalur pin code 621107 | ||||||
142285 | 2023-01-03 | 13:00:29 | p | 636005 | t | 990 | MANIMEGAN | 7667534744 | Manimegan thiruvagoundanur Salem 636005 | THIRUVAGOUNDANUR, SURAMANGALAM RAILWAY COLONY, | |||
142282 | 2023-01-03 | 12:57:14 | c | t | 990 | 9944996198 | Vijay Vathistapuram Tittagudi po and tk Cuddalore dt Pin. 606106 | ||||||
142281 | 2023-01-03 | 12:56:25 | p | 635811 | t | 990 | DINESH | 8870097273 | Kksk international Opposite to NMZ tannery Thuthipet village Ambur.635811 | NEAR KKSK INTERNATIONAL OPPOSITE TO NMZ TANNERY, THUTHIPATTU VILLAGE, AMBUR, | |||
142278 | 2023-01-03 | 12:52:08 | p | 606106 | t | 990 | ANBALAGAN | 9787978797 | Anbalagan Tittagudi po and tk Cuddalore dt Pin. 606106 | TITTAGUDI, | |||
142277 | 2023-01-03 | 12:49:19 | p | 605107 | t | 990 | KANDASSMY | 9003359665 | Kandassmy. M. Thirubuvanai. Periyapat. Pondicherry. 605107 | THIRUBUVANAI, PERIYAPAT, NELINUR, | |||
142276 | 2023-01-03 | 12:47:02 | c | t | 990 | 6369603529 | Vinoth Tittagudi po and tk Cuddalore dt Pin. 606106 | ||||||
142275 | 2023-01-03 | 12:45:54 | c | t | 990 | 9994243912 | Mohammad ali S/o Yusuf Ali Tittagudi po and tk Cuddalore dt Pin. 606106 | ||||||
142274 | 2023-01-03 | 12:45:05 | c | t | 990 | 9787879785 | Parthi pan S/o thangappa Tittagudi po and tk Cuddalore dt Pin. 606106 | ||||||
142273 | 2023-01-03 | 12:44:18 | c | t | 990 | 8015331994 | Pandian anger,thamarai Street,kaariapatty,virthun anger distic | ||||||
142271 | 2023-01-03 | 12:42:17 | p | 626607 | t | 990 | T.SELVAM | 8124503233 | த.செல்வம். மாரியம்மன் கோவில் தெரு.விருதுநகர் மாவட்டம் அழகாபுரி.626149 | MARIAMMAN KOVIL STREET, ALAGAPURI, | |||
142272 | 2023-01-03 | 12:40:40 | p | 632301 | t | 990 | JEGATHESAN | 8220708229 | Jegathesan 55 Gandhi Road Arni 632301 Tiruvannamalai | NO: 55, GANDHI ROAD, ARNI, | |||
142269 | 2023-01-03 | 12:35:38 | c | t | 990 | 8531890250 | 121.a.powerhousestreet.theni.625531 | ||||||
142268 | 2023-01-03 | 12:19:21 | c | t | 990 | 9626295737 | Selvam Cs 23 jansiraani street 2nd crass Maraimalai nagar 603209 | ||||||
142267 | 2023-01-03 | 12:18:21 | p | 621711 | t | 990 | M.SUDHAKAR | 8883815815 | M.சுதாகர் தேரேடும் மேல விதி. புஞ்சை சங்கேந்திலால்குடி. திருச்சி PiN.621711 | DHERETUM MELA STREET, PUNCHAI SANKENTHILALKUDI, PULLAMBADI, | |||
142265 | 2023-01-03 | 12:14:56 | c | t | 990 | 9843953541 | Muriugan636110 | ||||||
