OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
142624 | 2023-01-04 | atha1 | | | 0 | | 9751504030 | | t | 990 | | Assai segilar streed aglandapuram sivaganga | |
142641 | 2023-01-04 | atea1 | | | 0 | | 7550755016 | | t | 990 | | 5 poosari theru s p pudir namakkal 637001 | |
142652 | 2023-01-04 | atha1 | | | 0 | | 6383908452 | | t | 990 | | Kumar Kgb thottam, Sulur, Coimbatore, 641402 | |
142654 | 2023-01-04 | atha1 | | | 0 | | 9566966905 | | t | 990 | | Sakthivel | |
142668 | 2023-01-04 | atha3 | | | 0 | | 8940582774 | | t | 990 | | Raja. Thoothukudi district rajamanipuram arumuganeri 628202 | |
142994 | 2023-01-05 | atha1 | | | 0 | | 99410943650 | | t | 990 | | | |
142996 | 2023-01-05 | atha1 | | | 0 | | 7708160040 | | t | 990 | | Mangaru 600156 | |
143000 | 2023-01-05 | atha1 | | | 0 | | 6381805863 | | t | 990 | | Kuru,therkutheru,ariyalur,621 | |
143007 | 2023-01-05 | atha1 | | | 0 | | 9566772762 | | t | 990 | | 641025 | |
143010 | 2023-01-05 | atha3 | | | 0 | | 9150505039 | | t | 990 | | திண்டுக்கல் மாவட்டம் | |
143015 | 2023-01-05 | atha1 | | | 0 | | 9840666859 | | t | 990 | | No4North mada st thirupporur 603110 | |
143016 | 2023-01-05 | atha1 | | | 0 | | 7871269740 | | t | 990 | | No 4 mathavan compound near govt high school checkanurani madurai. 625514 | |
143017 | 2023-01-05 | atha1 | | | 0 | | 9047881042 | | t | 990 | | Pandi | |
143018 | 2023-01-05 | atha3 | | | 0 | | 9894869447 | | t | 990 | | Avanshi | |
143027 | 2023-01-05 | atha1 | | | 0 | | 9488545835 | | t | 990 | | Mahendran.kumaran colony.Nihungh(po) Kotagiri.Nilgiri(DT)643217 | |
143186 | 2023-01-06 | abre4 | | | 0 | | 9942443463 | | t | 990 | | Thirumoorthy 23/1, basement floor, muthuvelappa street, KCAN complex, kaikolan thottam, Erode - 638001. | |
143190 | 2023-01-06 | atha3 | | | 0 | | 7760190234 | | t | 990 | | Bangalore kamacphila | |
143191 | 2023-01-06 | abre4 | | | 0 | | 9443949763 | | t | 990 | | R.devarajanl147tnhbgandhigramamkarur639004 | |
143195 | 2023-01-06 | atea1 | | | 0 | | 6374975608 | | t | 990 | | | |
143198 | 2023-01-06 | atha3 | | | 0 | | 8870108924 | | t | 990 | | R. Vengadesan Mel ravanthavaadi Chengam | |
143204 | 2023-01-06 | atha3 | | | 0 | p | 9842066261 | | t | 990 | PRAKASH | Prakash,55,Anna salai,new Bus stand, rasipuram post and taluk,namakkal district,pin -637408 | NO: 55, ANNNA SALAI, NEW BUS STAND, RASIPURAM, |
143205 | 2023-01-06 | atha3 | | | 0 | p | 9655784039 | | t | 990 | T GAJENDRAN | T Gajendran @132 - w2, Thangaroja farm House, Opp.Varusanadu police station , Valliparai main road Varusanadu Andipatty TK Theni Dt Tamilnadu -625579 | POLICE STATION OPPOSITE, VALLIPARAI MAIN ROAD, VARUSHANADU, |
143208 | 2023-01-06 | abre4 | | | 0 | | 8667053845 | | t | 990 | | பிரகாஷ் சவுத்ரி. தர்மபுரி மாவட்டம் கிருஷ்ணாபுரம் போஸ்ட் மோட்டு பட்டி | |
143209 | 2023-01-06 | atha1 | | | 0 | | 8870839161 | | t | 990 | | Arangulavan Pragathambalpuram Kothakkottai | |
143211 | 2023-01-06 | atha3 | | | 0 | | 7418621291 | | t | 990 | | Nisha Mary Gandhinagar Madhurantagam | |
143212 | 2023-01-06 | ho2 | | | 0 | p | 9626510333 | | ho | 389 | D.SIVAKUMAR | D.Sivakumar, Ponneri,colony & post, Jolarpettai,via.Thirupattur,Dist. Pin:635851. | JOLARPETTAI VIA, PONNERI, |
142712 | 2023-01-06 | m | | r | 1 | | 7539996917 | | t | 940 | CHELLADURAI | chelladurai | BHARATHI NAGAR APARTMENTS,NERUPERICHAL, |
142713 | 2023-01-06 | atha3 | | r | 1 | | 7067110941 | | t | 990 | SWAMY | Near DNR collage Bhimavaram Andra Pradesh. Pincode. 534201 | NEAR DNR COLLAGE, BHIMAVARAM |
142714 | 2023-01-06 | abre1 | | rs | 2 | p | 7299075027 | | t | 990 | IQBAL, | Iqbal,22 | MOOLAKADAI, VYASARPADI, |
142715 | 2023-01-06 | abre1 | | r | 1 | | 8667474368 | | t | 990 | EZHILARASAN | அ.எழிலரசன் 104= ராஜிவ் நகர். தஞ்சாவூர் 613001 | RAJU NAGAR THANJAVUR |
142716 | 2023-01-06 | atha2 | | rs | 3 | p | 7892998225 | | t | 940 | ASHOK | Ashok 34th main Bangalore 68 | 34TH MAIN ROAD, BANGALORE SOUTH TK, |
142718 | 2023-01-06 | atha3 | | r | 2 | | 9500153890 | | t | 990 | G. SEKAR | G Segar Vasudev nallur pudhu colony tenkasi mavattam | PUDHU COLONY, VASUDEVANALLUR, |
142719 | 2023-01-06 | atea1 | | rs | 2 | p | 9486566367 | | t | 990 | CHINNAPAYAN | Chinnapayan?? Marapanpakkin Pattip | POLAYAMPALLI VILLAGE |
142720 | 2023-01-06 | abre1 | | rs | 1 | p | 9626482802 | | t | 990 | ARAVINTH | Aravinth Pondicherry 605104 | MUTHAYALPET,KOTTAKUPPAM |
142723 | 2023-01-06 | abre2 | | r | 2 | | 9994831143 | | t | 990 | JAYAPAL | Thakkampatti | THAMMAMPATTI, THATHIYANGAR, |
142724 | 2023-01-06 | m | | r | 2 | | 7639478626 | | t | 940 | BALAMURUGAN | balamurugan, thanjavur karanthai, ennatrankarai | KARANTHAI, ENNATRANKARAI, |
142725 | 2023-01-06 | m | | r | 1 | | 9786176999 | | t | 940 | MARIASAMY | mariasamy ramnadu puthukulathur misal vill | MUDUKULATHUR, MEESAL VILLAGE, |
142726 | 2023-01-06 | atea1 | | rs | 2 | p | 9489286785 | | t | 990 | RAJA | Raja, village, boothakkadu,, post, bairnatham, pin, 636095 | BOOTHAK KADU, BAIRNATHAM, |
142728 | 2023-01-06 | abre1 | | r | 1 | | 6381116876 | | t | 990 | SENTHILKUMAR | Senthilkumar udumalaibetty tharaburam Rood thirubur (Dt) | UDAMALPET, DHARAPURAM ROAD, |
142729 | 2023-01-06 | abre2 | | rs | 1 | p | 9840218514 | | t | 990 | A.KUPPAN | A.KUPPAN WORKING.PLASE NUNGAMBAKKAM.BURIAL.GROVND (OPP)LOYOLA.COLEGE NUNGAMBAKKAM.CHENNAI.34 TAMILNADU | NUNGAMBAKKAM, BURIAL GROVND, OPPOSITE LOYOLA COLLEGE, |
142730 | 2023-01-06 | abre2 | | rs | 2 | p | 6381414151 | | t | 990 | DHANDAPANI | Elango radhakrishnan Street narasingapuram po 636108 | RADHAKRISHNAN STREET, NARASINGAPURAM |
142731 | 2023-01-06 | abre1 | | rs | 1 | p | 9789621219 | | t | 990 | SELVARAJ | TC41/1236 karpuram . kuriyathi. Manacaud Trivandrum 695009 | TC41/1236 KARAPURAM,MANACAUD, |
142734 | 2023-01-06 | atea1 | | rs | 2 | p | 9677180196 | | t | 990 | R.RAVICHANDRAN | R.RAVICHANDRAN N No 51. Old No 119 2B. SELVA. VINAYAGAR KOIL STREET PRERABUR. CHANNI 600011 | NO: 51, OLD NO: 119 2B, SELVA VINAYAGAR KOVIL STREET, PERAMBUR, |
142735 | 2023-01-06 | asmd1 | | r | 2 | | 8050719553 | | t | 990 | ABDUL RAHEEM | Abdul raheem | KUMARASAMY LAYOUT,JP NAGAR |
142736 | 2023-01-06 | ho2 | | rs | 1 | p | 6379118031 | | ho | 389 | MANIKANDAN | மணிகண்டன் புழுதிக்குட்டை(po) வாழப்பாடி (tk) சேலம்(dt)-636104 | PULUTHIKUTTAI ,VALAPADY, |
142737 | 2023-01-06 | ho2 | | rs | 2 | p | 9884267474 | | ho | 389 | VASANTH | VASANTH kun capital automotive pvt ltd madhavaram chennai 600060 | KUN CAPITAL AUTOMOTIVE PVT LTD MADHAVARAM |
142738 | 2023-01-06 | ho2 | | rs | 1 | p | 6382053235 | | ho | 389 | L.KANNAN | லெ.கண்ணன் ஜிவதெரு லெட்சுமணன் மேலப்பனையூர்(614718 | JEEVA STREET,MELAPANAIYUR, |
142739 | 2023-01-06 | ho2 | | r | 1 | | 8778087124 | | ho | 389 | P. SIVAKUMAR | p. Sivakumar. 34/12kanthisalai, vijayapuram. Thiruvarur. 610001 | NO: 34/12, GANTHI SALAI, VIJAYAPURAM, TIRUVARUR, |
142740 | 2023-01-06 | ho2 | | rs | 1 | p | 9443886830 | | ho | 389 | KANNAN | 115/81 darapuram | NO: 115/81, DHARAPURAM TK, RETTALAVALASU, |
142741 | 2023-01-06 | ho2 | | r | 1 | | 9566850206 | | ho | 389 | SHAKUNTHALA | Shakunthala Gandhiji colony, perumalkovil Medu, Udayapatti, Salem 636140 | GANDHIJI COLONY, PERUMALKOVIL MEDU, ODAYAPATTI |
142742 | 2023-01-06 | atha3 | | rs | 3 | p | 8296404357 | | t | 940 | CHANDRAN | Chandran | NEAR SIVAN THEATER,NEW BUS STAND, |
142743 | 2023-01-06 | atha3 | | rs | 1 | p | 7639853300 | | t | 990 | D.JAYASANKAR | D.Jayasankar60/AThurgaiammankovil.valagam.Thiruvannamalai.Pin.606601 | NO-60/A THURGAI AMMAN KOVIL VALAGAM, |
142746 | 2023-01-06 | abre1 | | r | 2 | | 9025190637 | | t | 990 | RAMU | Anamalai tirupur district Ramu | OPPOSITE PILLAIYAR KOVIL,GANGAVALLI |
142747 | 2023-01-06 | abre2 | | rs | 1 | p | 9944286313 | | t | 990 | M.KANNAN | M Kannan.east.st.kodaingipatty.seelappadi.po.dindukkal.624005. | EAST STREET,KODANGI PATTY,SILAIPADI, |
142748 | 2023-01-06 | atha3 | | r | 2 | | 9488110939 | | t | 990 | M.PRABAKARAN | M.prabakaran 136 gandhipuram Coonoor nilgiris 643102 | NO: 136, GANDHIPURAM, COONOOR BAZAAR, |
142751 | 2023-01-06 | atha2 | | rs | 3 | p | 7010663982 | | t | 940 | GANESAN | Ganesan sp nagar Avoor AGM complex post code 622515 | SP NAGAR, AGM COMPLEX, |
142752 | 2023-01-06 | atha3 | | r | 1 | | 7904039156 | | t | 990 | BRAMMANADAN | 15Ganesh | KARAMADAI, |
142753 | 2023-01-06 | atha3 | | rs | 2 | p | 8610571212 | | t | 990 | A,KUMAR | A,KUMAR 73/G ,ARUNGIRINATHER STREET. ATTUR. (TK) SALEM.(DT) | NO: 73/G, ARUNGIRINATHER STREET, ATUR, |
142754 | 2023-01-06 | abre2 | | r | 1 | | 7339022376 | | t | 990 | MUTHUSAMY | Muthusami Tirupur Tamil Nadu 641.604 | DIAMOND THEATRE,KARUVAMPALAYAM |
142755 | 2023-01-06 | abre2 | | rs | 1 | p | 9865099555 | | t | 990 | RAMESH | Musirinewbusstant | NEAR SUPER BAKERY,MUSIRI NEW BUSSTAND |
142756 | 2023-01-06 | abre1 | | r | 1 | | 8072930412 | | t | 990 | KARUPUSAMY | Thiruvarur valampal | NEAR AR QUARTERS, VILAMAL, |
No comments:
Post a Comment