INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 26 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142577 | 2023-01-04 | atea1 | 0 | 9865349972 | t | 990 | Saravanan 1 thanga veel muthal tharu pattukkottai | ||||||
| 142584 | 2023-01-04 | atha1 | 0 | 7019578565 | t | 990 | #283 chennankunnathur vi upparapatti po uthangari tk | ||||||
| 142611 | 2023-01-04 | atha1 | 0 | 9952796212 | t | 990 | Packiampillai | ||||||
| 142612 | 2023-01-04 | atha1 | 0 | 9047737333 | t | 990 | RAMASH,,,PO606202 | ||||||
| 142613 | 2023-01-04 | atha1 | 0 | 8778432668 | t | 990 | B.manivannan 1/91 Nehru strert Sriramaporam 624622 | ||||||
| 142615 | 2023-01-04 | abre3 | 0 | 7402331697 | t | 990 | V.sureshbabu,34/2 kumaresapuram 1 st street,kozhikkalnaththam road ,tiruchengode | ||||||
| 142957 | 2023-01-05 | atea1 | 0 | 8610053244 | t | 990 | Arul arul murugan nagar vihoor vilage பொன்னேரி 600103 | ||||||
| 142958 | 2023-01-05 | atea1 | 0 | 6238387639 | t | 990 | ANTHONyJONAKApuRAMpAllithottAM691006 | ||||||
| 142961 | 2023-01-05 | atha1 | 0 | 9363545490 | t | 990 | 84/1, Annal Gandhi street, Mamallpuram, Chengalpattu district, 603104 | ||||||
| 142963 | 2023-01-05 | abre4 | 0 | 8072191059 | t | 990 | C.Swamynathan | ||||||
| 142964 | 2023-01-05 | abre4 | 0 | 709471831054 | t | 990 | 54 a3 mainroad sengunthapuram pin621802 ariyalur dt | ||||||
| 142968 | 2023-01-05 | abre4 | 0 | 9751284124 | t | 990 | சந்தன மூர்த்தி வளையப்பட்டி கோட்டூர் கோட்டூர் போஸ்ட் விருதுநகர் மாவட்டம | ||||||
| 142971 | 2023-01-05 | atha1 | 0 | 9688367082 | t | 990 | R.prakash TRP TRANSPORTS VADALUR Pandudi main Street VADALUR 607303 | ||||||
| 142972 | 2023-01-05 | atea1 | 0 | 9677771263 | t | 990 | Kpr Mills limited Thekalur 641654 | ||||||
| 142979 | 2023-01-05 | atha3 | 0 | 7092747438 | t | 990 | Mani Maran 5/301E, box Nagar Kanuvai Coimbatore-601425 | ||||||
| 142980 | 2023-01-05 | atha1 | 0 | 8667066818 | t | 990 | Jeeva no7. Selam main road panruti | ||||||
| 142981 | 2023-01-05 | atha1 | 0 | 8838747446 | t | 990 | 1/776 Perampakkam road agaram village pudumavilangai post thiruvallur district Pincode 631203 | ||||||
| 142983 | 2023-01-05 | atha1 | 0 | 8760614008 | t | 990 | Sakkarbani | ||||||
| 142984 | 2023-01-05 | atea1 | 0 | 9578673756 | t | 990 | Thaner panthal gnani palyam post vellode 638112 erode district | ||||||
| 142985 | 2023-01-05 | atea1 | 0 | 6380095682 | t | 990 | Sram6380095682 | ||||||
| 142986 | 2023-01-05 | atha1 | 0 | 8778780280 | t | 990 | M.palani.43.vellaler.st.veerananthal.post.606705 | ||||||
| 142987 | 2023-01-05 | abre4 | 0 | 9042214388 | t | 990 | |||||||
| 142988 | 2023-01-05 | atha1 | 0 | 9791429934 | t | 990 | T.ALAGU.DVP. | ||||||
| 142989 | 2023-01-05 | abre4 | 0 | 9787864056 | t | 990 | |||||||
| 142990 | 2023-01-05 | atha1 | 0 | 9219118309 | t | 990 | Satheesh. New cantt, sadar bazar,prayagraj,uttar pradesh..pin:211001.. | ||||||
| 142991 | 2023-01-05 | atea1 | 0 | 9500982361 | t | 990 | Sundar, SBI,RACC, I St Floor, Kutcheri St. Udumalpet & post. TN. Pin. 642126. |
| 143152 | 2023-01-06 | atha3 | 0 | 9787957119 | t | 990 | Correspondent A vvaii instituation Morappur Darmapuri Dt | ||||||
| 143153 | 2023-01-06 | abre4 | 0 | 6369926643 | t | 990 | K.CHELLAPPA A,maruthappapurm village Nettur p.o Alangulam T.k TENKASI Dist Tamil Nadu-627854 | ||||||
| 143154 | 2023-01-06 | atha3 | 0 | 919952889886 | t | 990 | 16/02 4th Street Kanni Amman nagar.,vaanagaram Maduravaiel ,chennai.95 | ||||||
| 143155 | 2023-01-06 | atea1 | 0 | 9486169680 | t | 990 | S.MASANAMUTHU 52, PADIKKAL STREET AYIKUDY TENKASI DISTRICT TAMILNADU PIN-627852 | ||||||
| 143156 | 2023-01-06 | atha3 | 0 | 6282310216 | t | 990 | Selvaraj | ||||||
| 143157 | 2023-01-06 | atha1 | 0 | 9840688434 | t | 990 | A.v.r teastall 7th block muthamilnagar. Kodungyur ch 118 | ||||||
| 143158 | 2023-01-06 | atha3 | 0 | 8925157976 | t | 990 | Rajkumar kuthalam nagai dk gopurajapurm post pincodu 609703 | ||||||
| 143159 | 2023-01-06 | atha3 | 0 | 9043124080 | t | 990 | |||||||
| 143160 | 2023-01-06 | atha3 | 0 | 9894999065 | t | 990 | 29, attroram street, opposite to anaimedu railway gate,salem 636001 | ||||||
| 143161 | 2023-01-06 | atha3 | 0 | 7558103518 | t | 990 | PGavathi Amman kovil Street, aundipatti | ||||||
| 143162 | 2023-01-06 | atha1 | 0 | 9842305532 | t | 990 | SenthilKumar. Vavi Palayam.Kuruvaurapaa Nagara. Nakatha Amman Koval arukail .tripper (DT) | ||||||
| 143163 | 2023-01-06 | atha1 | 0 | 9626148306 | t | 990 | AYYPPAN | ||||||
| 143164 | 2023-01-06 | atha1 | 0 | 9443768384 | t | 990 | R sathishkumar sri raja driving school thuraiyur bus stand thuraiyur 621010 TRichy dt | ||||||
| 143165 | 2023-01-06 | atha1 | 0 | 7299017155 | t | 990 | Palanimurugan 12/2 Solaiappan St T.Nagar Chennai- 600017 | ||||||
| 143166 | 2023-01-06 | atha3 | 0 | 9944969612 | t | 990 | Gunasekaran Akka Naicken Palayam Velappa Naicken Palayam po Sulthanpet Coimbatore 641669 | ||||||
| 143167 | 2023-01-06 | atha3 | 0 | 7010450775 | t | 990 | R.partthepan Nadar street Vedasandur 624710 Dindigul | ||||||
| 143168 | 2023-01-06 | atha3 | 0 | 9788011035 | t | 990 | Fakru 385-big bazzar st Dharapuram | ||||||
| 143169 | 2023-01-06 | atha2 | 0 | 9952154123 | t | 990 | Muthusamy 195kamaraj nagar Aravakkurichi post tk639201 Karur dt | ||||||
| 143170 | 2023-01-06 | atha3 | 0 | 9655479307 | t | 990 | Ramamoorthy No.268 Nehru street pennalur sriperumbudure Taluk kancheepuram Dist.602117 | ||||||
| 143171 | 2023-01-06 | atha3 | 0 | 9384981010 | t | 990 | ரஜாக்டைலர்வயது56கதவுஎண்.9.சுகுமாரன்நகர்(மேற்க்கு)காங்கயம் கிராஸ் ரோடு.திருப்பூர்மாவட்டம்.பின்.641604 | ||||||
| 143172 | 2023-01-06 | abre4 | 0 | 9498127042 | t | 990 | R.Kumar No.1 Bell Avenue Postal Nagar Chrompet Chennai 600044 | ||||||
| 143173 | 2023-01-06 | abre2 | 0 | 9994714015 | t | 990 | Narayanan s/o vadiveal Amariyammankovilstreetambeathkar nagar Sirudhamur village & post Madhurandhagamtalu chengalpatu dt Pin603307 | ||||||
| 143174 | 2023-01-06 | atha3 | 0 | 9746218621 | t | 990 | Kanakaraju. S, o. Kandhaswamy. Alampalayam. Govindapuram(P.o) palakkad. D. T. | ||||||
| 143175 | 2023-01-06 | atha1 | 0 | 6379549867 | t | 990 | V.nagaraj 5/2 indra nagar Lakshmi theatre road Chithode chithode 638102 Tamil nadu erode distck Landmark near vmd mahal | ||||||
| 143176 | 2023-01-06 | atha1 | 0 | 9940186613 | t | 990 | Charch road. C.pallavaram. Ch 600043 | ||||||
| 143177 | 2023-01-06 | atha3 | 0 | 9500797931 | t | 990 | Iappan | ||||||
| 143178 | 2023-01-06 | atha3 | 0 | 8124225591 | t | 990 | A.BOOPALAN.NO.273,SORATHUR VILLAGE ,THAIYUR POST,GINGEE T,K,PIN 604205 | ||||||
| 143179 | 2023-01-06 | atea1 | 0 | 9962268576 | t | 990 | Sanjai Gandhi. C. (SreeAyyanar pharmacy) Veppur main road,kunnam taluk. Kunnam po,perambalur dist PIN .621708 | ||||||
| 143180 | 2023-01-06 | atha3 | 0 | 9578888828 | t | 990 | Kannan Nadupatti Manapparai Tk Thiruchirapalli DT 621315 | ||||||
| 143181 | 2023-01-06 | atha1 | 0 | 8124485581 | t | 990 | Duraisamy..kaikelankadu...Singalandapuram..Rasipuram..Namakal..637412 |
| 142757 | 2023-01-06 | abre1 | r | 2 | 6369376424 | t | 990 | S.GURUNATHAN | S.GURUNATHAN.s.o.seellappan.DNO.6-24.BOVAR.STREET.RAMAGOUNDANUR.Erupalli.Eruppli.salem.Tamil.Nadu.637101 | NO.4.BOVAR STREET. RAMAGOUNDANUR ERUPALLI | |||
| 142758 | 2023-01-06 | atha3 | r | 2 | 9176241174 | t | 990 | ARRKAY | Arrkay G2 Sreevidhya Apts no.14 balakrishna mudalu street west mambalam chennai-33 | G2 SREE VIDHYA APTS, NO: 14, BALAKRISHNA MUDALU STREET, WEST MAMBALAM, | |||
| 142759 | 2023-01-06 | abre2 | r | 2 | 9578844173 | t | 990 | JAFAR | டால்மியா போட் வெள்ளகல்பட்டி ஓமலூர் டிஸ்ட்ரிக்ட் | DALMIA BOARD,VELLAKKALPATTI ,OMALUR, | |||
| 142760 | 2023-01-06 | abre1 | r | 1 | 9597071729 | t | 990 | MURUGAN | Puducherry phone call Recived Town Area | PONDICHERRY TOWN , NEAR BUS STAND, | |||
| 142761 | 2023-01-06 | atea1 | r | 3 | 9894090763 | t | 990 | THOMAS | Thomas O/A Hospital 2ad Street Melvisharam 632509 | O/A HOSPITAL 2ND STREET,MELVISHARAM, | |||
| 142762 | 2023-01-06 | atea1 | r | 1 | 8270458310 | t | 990 | B,ARUL | B,Arul | GUMMIDIPUNDI TK, SUNNAMBUKULAM, | |||
| 142763 | 2023-01-06 | abre1 | r | 1 | 9843110977 | t | 990 | P. RAMASWAMY | P Ramaswamy son of Perumal 5/183 vadakku Sherawali Patti poovilathupatti post..tiruchirappalli.620009 | S/O PERUMAL, NO: 5/183, VADAKKU SHERAWALI PATTI, PULANGULATHUPATTI, | |||
| 142764 | 2023-01-06 | abre2 | r | 1 | 9842939102 | t | 990 | SADHASIVAM | ஐயா வணக்கம் நான் உங்களுக்கு ஓரு மேஜேஸ் அனுப்பி உள்ளோம் அதை உடனே அனுப்பவேண்டம் வேள்ளிக்கிழமை அனுப்பினால் போதும் சார் நன்றி வணக்கம் | NEAR NEW BUS STAND,ALAGAPURAM,KALYAN SILKS BACKSIDE | |||
| 142765 | 2023-01-06 | atha1 | r | 3 | 9488701671 | t | 990 | JILJU | Jill jio kyalayyur maramangalam post Yercaud pk Salem District | KYALAYYUR VILLAGE MARAMANGALAM | |||
| 142766 | 2023-01-06 | atha3 | r | 1 | 9750232411 | t | 990 | ARUMUGAM | Arumugam Dharmapuri mavattam taluka kovilur post | KANNIPATTI VILLEGE,KOVILUR, KARIMANGALAM, | |||
| 142767 | 2023-01-06 | abre2 | r | 1 | 9626403804 | t | 990 | PONDASS | Pondass thirunelveli maruthakulam | MARUTHAKULAM, | |||
| 142768 | 2023-01-06 | abre1 | r | 1 | 6374203570 | t | 990 | RAJASEKAR | 440.samathuvapuram.enathur villge. Near Sankara callage. Kanchipuram | NO: 440. SAMATHUVAPURAM, ENATHUR VILLAGE, NEAR SANKARA COLLEGE, | |||
| 142769 | 2023-01-06 | atea1 | r | 2 | 7904845404 | t | 990 | PRIYATHAMBI | Priyathambi 185 ARUNTHADHIYAR STREET A.komarapalay (po) PETHANAICANPALAYAM (TK) Salem (DT)pin code636117 | NO: 185, ARUNTHADHIYAR STREET, A.KOMARAPALAY, | |||
| 142770 | 2023-01-06 | m | r | 1 | 9443073822 | t | 940 | MOHAMMED YUSUF | முகமதுயூசுப்மேலத்தானியம்P0 புதுக்கேட்டைபொன்னமரதிதலுக்காமேலத்தானியம்P0பின் | MELATHANIYAM,PONAMARAVATHI(TK), | |||
| 142771 | 2023-01-06 | abre1 | r | 1 | 9043103926 | t | 990 | S. ARUL | S. Arul perumalkovil st perambakkam thiruvallur dt PIN 631402 | PERUMAL KOVIL STREET, PERAMBAKKAM | |||
| 142772 | 2023-01-06 | abre2 | r | 1 | 7550279744 | t | 990 | GUNASEKARAN | s..gunasekaran..15/28Nallan..stTanamput...ch.6000018 | 15/28,NALLAN STREET,TEYNAMPET , | |||
| 142773 | 2023-01-06 | abre1 | r | 2 | 9840897481 | t | 990 | M .MURALI | M murali 3/ 25 A, poineAmman covel st c pallavaram ch 43, | 3/ 25 A, PONNIAMMAN KOIL STREET ,PALLAVARAM, | |||
| 142774 | 2023-01-06 | atha2 | r | 3 | 9790655034 | t | 990 | S PRABAKARAN | S prabakaran melapoothanur kelathajaur po kakalamseri vali nagaipattnam to pin610101 | MELAPOOTHANUR,ILATHANJAVUR, KAKALAMSERI VALI | |||
| 142775 | 2023-01-06 | m | r | 1 | 9345663765 | t | 940 | MANI | mani | ANNAI THERASA 3RD STREET,PERUNGALATHUR, | |||
| 142776 | 2023-01-06 | abre1 | r | 1 | 8148863230 | t | 990 | A DEVANESAN | A Devanesan,1A,North Balakkarastreet, Thiruvidaimaruthur, post &Tk,Pin:612104,Thanjavur,D.T (T.N) | NO: 1A, NORTH BALAKKARA STREET, THIRUVIDAIMARUTHUR, | |||
| 142777 | 2023-01-06 | abre1 | r | 1 | 8489506324 | t | 990 | MATHIYALAGAN | Mathiyalagan S/o Sekar No 3/Rc 722 Royal City Near SRM b.ed college Kurumanchavadi (sendurai road Pye Pass rountana) Ariyalur Pin -621713 | NO.3/RC 722 ROYAL CITY,NEAR SRM B.ED COLLEGE,KURUMANCHAVADI,(SENDURAI ROAD PYE PASS ROUNTANA), | |||
| 142778 | 2023-01-06 | sara | r | 3 | 9994217101 | t | 990 | ARINGAR | Aringar. R No 29. Mariyamman kovil theru. Karikkan Nagar.T N. Palaiyam post Pondicherry | NO :29, MARIYAMMAN KOVIL THERU, KARIKKAN NAGAR,T N. PALAIYAM PO, | |||
| 142779 | 2023-01-06 | abre1 | r | 2 | 9150535697 | t | 990 | DHANASEKAR | dhanasekar Exsanja guduvanchery | NEAR EXSANJA TAVER, GUDUVANCHERY, THAILAVARAM, | |||
| 142780 | 2023-01-06 | atha3 | r | 2 | 9600216735 | t | 990 | RAGAVAN | Ragavan ovelkudi maldru karvkrse po trvr | MANNARGUDI TK, KARUVAKURICHI, | |||
| 142781 | 2023-01-06 | abre1 | r | 1 | 9629954846 | t | 990 | SILAMBARASAN | Silambarasan no.3 north st sulliyankuppam manapet post bahoor (com) pondy 607402 | NO.3 NORTH ST SULLIYANKUPPAM MANAPET | |||
| 142782 | 2023-01-06 | abre1 | r | 1 | 9940507380 | t | 990 | MURUGANANDAM | Muruganandam mangadu melody theru number 17 Chennai 600122 | NO: 17, MELODY STREET, MANGADU, | |||
| 142783 | 2023-01-06 | abre1 | r | 1 | 9788422282 | t | 990 | ARUN | B.Agraharam vill.. and po... pennagaram tk.... dharmapuri ..Dr..pincode 636813 | B.AGRAHARAM VILLAGE, | |||
| 142784 | 2023-01-06 | atha3 | r | 2 | 8807232639 | t | 990 | RATHINAVEL | Rathinavel melmeddukuppam 607103 | MEL METTUKUPPAM,NADUKKUPPAM, | |||
| 142785 | 2023-01-06 | abre2 | r | 1 | 9585111545 | t | 990 | RAJI | Raji.Thottapalayam | THOTTAPALAYAM, VELLORE COLLECTORATE, | |||
| 142786 | 2023-01-06 | abre1 | r | 1 | 9626448008 | t | 990 | DURAI | Durai, Vadalur, kurinjipadi tk, cuddalore dt. | VADALUR,KURINJIPADI(TK), | |||
| 142787 | 2023-01-06 | abre2 | r | 1 | 9884827441 | t | 990 | ANANDHAN | Medavakkam | KAMARAJ NAGAR,VIJAYANAGARAM,MEDAVAKKAM, | |||
| 142788 | 2023-01-06 | abre1 | r | 1 | 9787514735 | t | 990 | PRASAD | Prasad krishnampalli milpatti post 635805 | KRISHNAMPALLI ,MILPATTI , | |||
| 142789 | 2023-01-06 | abre1 | r | 1 | 9003550437 | t | 990 | SRITHAR | Pondicherry | INDIRA GANDHI SQUARE PONDICHERRY | |||
| 142790 | 2023-01-06 | abre1 | r | 2 | 9629436163 | t | 990 | B.RAJA | B.Raja Chookkar nagar . Sbi bank back side . Samayanallur. Madurai- 625402 | CHOOKKAR NAGAR, SBI BANK BACK SIDE , SAMAYANALLUR, | |||
| 142791 | 2023-01-06 | abre2 | r | 1 | 9489184216 | t | 990 | PAULRAJ | Paulraj, Kovil street,poombarai, Kodaikanal, 624103 | KOVIL STREET,POOMBARAI,KODAIKANAL, | |||
| 142792 | 2023-01-06 | atha3 | r | 2 | 9342601017 | t | 990 | SARATH | உளுந்தூர்பேட்டை எரியூர் மாதா கோவில் தெ ஆறு லட்சத்து 17 ரு | MATHA KOIL STREET,NEIVANAI,ERAIYUR, | |||
| 142793 | 2023-01-06 | abre1 | r | 1 | 8248057081 | t | 990 | ANANDAN | Anandan s/o.murugesan.no 27 padavattammam koil main road. kadambur maraimalai nagar. Pin 603202 | S/O: MURUGESAN, NO: 27, PADAVATTAMMAM KOIL, MAIN ROAD, KADAMBUR, MARAIMALAI NAGAR, | |||
| 142794 | 2023-01-06 | atha3 | r | 1 | 9751436007 | t | 990 | SYED ABHUTHAHIR | 2/222 Scm garments unit Knp colony Sevanthanpalayam Trippur 641608 Abc | 2/222, SCM GARMENTS UNIT KNP COLONY ,SEVANTHANPALAYAM , | |||
| 142795 | 2023-01-06 | abre2 | r | 1 | 8531842325 | t | 990 | VINOTHKUMAR | Vinothkumar s/o sakthivel South street, thayanur. Trichy. 620102. | S/O SAKTHIVEL, SOUTH STREET, THAYANUR, | |||
| 142796 | 2023-01-06 | sara | r | 1 | 9976434700 | t | 990 | CHANDRASER | Chandraser North street natajapuram Banalwrooniveete pduvayal 630108 karaikudi via sivaganga Dist | NORTH STREET, NATAJAPURAM, BANALWROONI VETHI, KARAIKUDI VIA, PDUVAYAL, | |||
| 142797 | 2023-01-06 | abre1 | r | 1 | 9843130449 | t | 990 | RANJITH | Ranjith, South Street, sarvoy(po), 636121 | SOUTH STREET, SARVOY, | |||
| 142798 | 2023-01-06 | atea1 | r | 2 | 9345597275 | t | 990 | P.MANJURAN | P.Manjuran. theruppur . Sherangatu | SERANGADU, | |||
| 142799 | 2023-01-06 | abre1 | r | 1 | 9943153868 | t | 990 | JAYAKUMAR | NEAR SFR COLLEGE FOR WOMEN, SIVAKASI, | ||||
| 142800 | 2023-01-06 | abre2 | r | 1 | 7200551300 | t | 990 | ELANGO | Annai kasthuri boy Street narasingapuram po Artur 636108 | ANNAI KASTHURI BOY STREET, NARASINGAPURAM, | |||
| 142801 | 2023-01-06 | atea1 | r | 2 | 9884886698 | t | 990 | BABU | Babu no22 Bajanamadastrrt Chidambaram rode Kattumannarkiol.608301 | NO:22, BAJANAMADA STREET, CHIDAMBARAM ROAD, KATTUMANNARKOIL |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 74 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 37 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 74 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 37 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
| S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143276 | 2023-01-06 | 15:49:21 | p | 605757 | t | 990 | RAJA | 9585370142 | Raja vadkarithanur post kadasepurm t k thirukovilur | VADKARITHANUR, TIRUKKOYILUR, | |||
| 142801 | 2023-01-06 | 15:38:59 | p | rs | 608301 | t | 990 | BABU | 9884886698 | Babu no22 Bajanamadastrrt Chidambaram rode Kattumannarkiol.608301 | NO:22, BAJANAMADA STREET, CHIDAMBARAM ROAD, KATTUMANNARKOIL | ||
| 142800 | 2023-01-06 | 15:37:49 | c | r | 636108 | t | 990 | ELANGO | 7200551300 | Annai kasthuri boy Street narasingapuram po Artur 636108 | ANNAI KASTHURI BOY STREET, NARASINGAPURAM, | ||
| 142799 | 2023-01-06 | 15:36:03 | c | r | 626123 | t | 990 | JAYAKUMAR | 9943153868 | NEAR SFR COLLEGE FOR WOMEN, SIVAKASI, | |||
| 142795 | 2023-01-06 | 15:33:44 | c | r | 620102 | t | 990 | VINOTHKUMAR | 8531842325 | Vinothkumar s/o sakthivel South street, thayanur. Trichy. 620102. | S/O SAKTHIVEL, SOUTH STREET, THAYANUR, | ||
| 142797 | 2023-01-06 | 15:31:57 | p | rs | 636121 | t | 990 | RANJITH | 9843130449 | Ranjith, South Street, sarvoy(po), 636121 | SOUTH STREET, SARVOY, | ||
| 142796 | 2023-01-06 | 15:31:01 | c | r | 630108 | t | 990 | CHANDRASER | 9976434700 | Chandraser North street natajapuram Banalwrooniveete pduvayal 630108 karaikudi via sivaganga Dist | NORTH STREET, NATAJAPURAM, BANALWROONI VETHI, KARAIKUDI VIA, PDUVAYAL, | ||
| 142794 | 2023-01-06 | 15:27:59 | p | rs | 641608 | t | 990 | SYED ABHUTHAHIR | 9751436007 | 2/222 Scm garments unit Knp colony Sevanthanpalayam Trippur 641608 Abc | 2/222, SCM GARMENTS UNIT KNP COLONY ,SEVANTHANPALAYAM , | ||
| 142793 | 2023-01-06 | 15:26:57 | p | rs | 603202 | t | 990 | ANANDAN | 8248057081 | Anandan s/o.murugesan.no 27 padavattammam koil main road. kadambur maraimalai nagar. Pin 603202 | S/O: MURUGESAN, NO: 27, PADAVATTAMMAM KOIL, MAIN ROAD, KADAMBUR, MARAIMALAI NAGAR, | ||
| 142792 | 2023-01-06 | 15:24:50 | p | rs | 607201 | t | 990 | SARATH | 9342601017 | உளுந்தூர்பேட்டை எரியூர் மாதா கோவில் தெ ஆறு லட்சத்து 17 ரு | MATHA KOIL STREET,NEIVANAI,ERAIYUR, | ||
| 142789 | 2023-01-06 | 15:21:53 | p | rs | 605005 | t | 990 | SRITHAR | 9003550437 | Pondicherry | INDIRA GANDHI SQUARE PONDICHERRY | ||
| 142788 | 2023-01-06 | 15:20:55 | c | r | 635805 | t | 990 | PRASAD | 9787514735 | Prasad krishnampalli milpatti post 635805 | KRISHNAMPALLI ,MILPATTI , | ||
| 142787 | 2023-01-06 | 15:19:04 | c | r | 600100 | t | 990 | ANANDHAN | 9884827441 | Medavakkam | KAMARAJ NAGAR,VIJAYANAGARAM,MEDAVAKKAM, | ||
| 142786 | 2023-01-06 | 15:17:41 | p | rs | 607303 | t | 990 | DURAI | 9626448008 | Durai, Vadalur, kurinjipadi tk, cuddalore dt. | VADALUR,KURINJIPADI(TK), | ||
| 142785 | 2023-01-06 | 15:16:34 | c | r | 632004 | t | 990 | RAJI | 9585111545 | Raji.Thottapalayam | THOTTAPALAYAM, VELLORE COLLECTORATE, | ||
| 142784 | 2023-01-06 | 15:15:13 | c | r | 607103 | t | 990 | RATHINAVEL | 8807232639 | Rathinavel melmeddukuppam 607103 | MEL METTUKUPPAM,NADUKKUPPAM, | ||
| 142780 | 2023-01-06 | 15:10:40 | p | rs | 614018 | t | 990 | RAGAVAN | 9600216735 | Ragavan ovelkudi maldru karvkrse po trvr | MANNARGUDI TK, KARUVAKURICHI, | ||
| 142779 | 2023-01-06 | 15:09:46 | c | r | 603202 | t | 990 | DHANASEKAR | 9150535697 | dhanasekar Exsanja guduvanchery | NEAR EXSANJA TAVER, GUDUVANCHERY, THAILAVARAM, | ||
| 142777 | 2023-01-06 | 15:08:43 | c | r | 621713 | t | 990 | MATHIYALAGAN | 8489506324 | Mathiyalagan S/o Sekar No 3/Rc 722 Royal City Near SRM b.ed college Kurumanchavadi (sendurai road Pye Pass rountana) Ariyalur Pin -621713 | NO.3/RC 722 ROYAL CITY,NEAR SRM B.ED COLLEGE,KURUMANCHAVADI,(SENDURAI ROAD PYE PASS ROUNTANA), | ||
| 142773 | 2023-01-06 | 15:05:27 | p | rs | 600043 | t | 990 | M .MURALI | 9840897481 | M murali 3/ 25 A, poineAmman covel st c pallavaram ch 43, | 3/ 25 A, PONNIAMMAN KOIL STREET ,PALLAVARAM, | ||
| 142771 | 2023-01-06 | 15:03:15 | c | r | 631402 | t | 990 | S. ARUL | 9043103926 | S. Arul perumalkovil st perambakkam thiruvallur dt PIN 631402 | PERUMAL KOVIL STREET, PERAMBAKKAM | ||
| 142770 | 2023-01-06 | 15:02:02 | p | rs | 622002 | t | 940 | MOHAMMED YUSUF | 9443073822 | முகமதுயூசுப்மேலத்தானியம்P0 புதுக்கேட்டைபொன்னமரதிதலுக்காமேலத்தானியம்P0பின் | MELATHANIYAM,PONAMARAVATHI(TK), | ||
| 142769 | 2023-01-06 | 15:00:40 | p | rs | 636117 | t | 990 | PRIYATHAMBI | 7904845404 | Priyathambi 185 ARUNTHADHIYAR STREET A.komarapalay (po) PETHANAICANPALAYAM (TK) Salem (DT)pin code636117 | NO: 185, ARUNTHADHIYAR STREET, A.KOMARAPALAY, | ||
| 142768 | 2023-01-06 | 14:59:53 | c | r | 631561 | t | 990 | RAJASEKAR | 6374203570 | 440.samathuvapuram.enathur villge. Near Sankara callage. Kanchipuram | NO: 440. SAMATHUVAPURAM, ENATHUR VILLAGE, NEAR SANKARA COLLEGE, | ||
| 142763 | 2023-01-06 | 14:58:09 | c | r | 620009 | t | 990 | P. RAMASWAMY | 9843110977 | P Ramaswamy son of Perumal 5/183 vadakku Sherawali Patti poovilathupatti post..tiruchirappalli.620009 | S/O PERUMAL, NO: 5/183, VADAKKU SHERAWALI PATTI, PULANGULATHUPATTI, | ||
| 142766 | 2023-01-06 | 14:56:45 | c | r | 636905 | t | 990 | ARUMUGAM | 9750232411 | Arumugam Dharmapuri mavattam taluka kovilur post | KANNIPATTI VILLEGE,KOVILUR, KARIMANGALAM, | ||
| 142764 | 2023-01-06 | 14:55:37 | c | r | 636004 | t | 990 | SADHASIVAM | 9842939102 | ஐயா வணக்கம் நான் உங்களுக்கு ஓரு மேஜேஸ் அனுப்பி உள்ளோம் அதை உடனே அனுப்பவேண்டம் வேள்ளிக்கிழமை அனுப்பினால் போதும் சார் நன்றி வணக்கம் | NEAR NEW BUS STAND,ALAGAPURAM,KALYAN SILKS BACKSIDE | ||
| 142759 | 2023-01-06 | 14:50:54 | p | r | 636502 | t | 990 | JAFAR | 9578844173 | டால்மியா போட் வெள்ளகல்பட்டி ஓமலூர் டிஸ்ட்ரிக்ட் | DALMIA BOARD,VELLAKKALPATTI ,OMALUR, | ||
| 142757 | 2023-01-06 | 14:48:17 | p | r | 637101 | t | 990 | S.GURUNATHAN | 6369376424 | S.GURUNATHAN.s.o.seellappan.DNO.6-24.BOVAR.STREET.RAMAGOUNDANUR.Erupalli.Eruppli.salem.Tamil.Nadu.637101 | NO.4.BOVAR STREET. RAMAGOUNDANUR ERUPALLI | ||
