INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 42 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142316 | 2023-01-03 | atea1 | 0 | 9442644788 | t | 990 | Shanmugam .Kallankattupudur Kondarasampalayam(po) Paramathi Belur(tk) Namkkl(td) Pin.637203 | ||||||
| 142322 | 2023-01-03 | abre4 | 0 | 9940804692 | t | 990 | Karnan villuppuram main road Periyar nagar eandal thiruvannamalai 606601 | ||||||
| 142335 | 2023-01-03 | atha1 | 0 | 9042266434 | t | 990 | No551/1AmbathkarStreetKotturPoTheniDistTamilnaduStateIndia | ||||||
| 142343 | 2023-01-03 | atha1 | 0 | 8754687150 | t | 990 | 4/1A therkku thottam 2 ND Street karuvamalayam tiruppur | ||||||
| 142351 | 2023-01-03 | atha1 | 0 | 8939549038 | t | 990 | Cj.sekar..no.H.123. vegetable market koyambedu | ||||||
| 142624 | 2023-01-04 | atha1 | 0 | 9751504030 | t | 990 | Assai segilar streed aglandapuram sivaganga | ||||||
| 142635 | 2023-01-04 | atha1 | 0 | 9626262749 | t | 990 | Moorthy Bata ind ltd HOSUR sipcot ind complex | ||||||
| 142638 | 2023-01-04 | abre4 | 0 | 9443874096 | t | 990 | நடராஜன் நாராயணசாமி காத்தான் செட்டி தெரு 2 வது மாடி எஸ் பி காலனிநாகை 611001 | ||||||
| 142641 | 2023-01-04 | atea1 | 0 | 7550755016 | t | 990 | 5 poosari theru s p pudir namakkal 637001 | ||||||
| 142651 | 2023-01-04 | abre4 | 0 | 9443946824 | t | 990 | 61/4, VGP Appartments, 100 feet Road, Ashoknagar, Chennai-600083. Name. C. Chellaswamy. | ||||||
| 142652 | 2023-01-04 | atha1 | 0 | 6383908452 | t | 990 | Kumar Kgb thottam, Sulur, Coimbatore, 641402 | ||||||
| 142654 | 2023-01-04 | atha1 | 0 | 9566966905 | t | 990 | Sakthivel | ||||||
| 142659 | 2023-01-04 | atha1 | 0 | 8760027149 | t | 990 | K. Murugesan madathukulam kalukarai | ||||||
| 142666 | 2023-01-04 | atha1 | 0 | 9344223616 | t | 990 | Sakthi Trichy srirangam | ||||||
| 142668 | 2023-01-04 | atha3 | 0 | 8940582774 | t | 990 | Raja. Thoothukudi district rajamanipuram arumuganeri 628202 | ||||||
| 142994 | 2023-01-05 | atha1 | 0 | 99410943650 | t | 990 | |||||||
| 142995 | 2023-01-05 | atha3 | 0 | 9894997788 | t | 990 | HAMEED MADURAI | ||||||
| 142996 | 2023-01-05 | atha1 | 0 | 7708160040 | t | 990 | Mangaru 600156 | ||||||
| 142999 | 2023-01-05 | atha1 | 0 | 9786483980 | t | 990 | S.veeranan...shokkaya..thappatthupatti...eravarpatti..p.o..usilampatti..t.k,.,..........madurai.,D.T | ||||||
| 143000 | 2023-01-05 | atha1 | 0 | 6381805863 | t | 990 | Kuru,therkutheru,ariyalur,621 | ||||||
| 143007 | 2023-01-05 | atha1 | 0 | 9566772762 | t | 990 | 641025 | ||||||
| 143010 | 2023-01-05 | atha3 | 0 | 9150505039 | t | 990 | திண்டுக்கல் மாவட்டம் | ||||||
| 143014 | 2023-01-05 | atha1 | 0 | 8220244629 | t | 990 | DURAIKVsStErt630001 | ||||||
| 143015 | 2023-01-05 | atha1 | 0 | 9840666859 | t | 990 | No4North mada st thirupporur 603110 | ||||||
| 143016 | 2023-01-05 | atha1 | 0 | 7871269740 | t | 990 | No 4 mathavan compound near govt high school checkanurani madurai. 625514 | ||||||
| 143017 | 2023-01-05 | atha1 | 0 | 9047881042 | t | 990 | Pandi | ||||||
| 143018 | 2023-01-05 | atha3 | 0 | 9894869447 | t | 990 | Avanshi | ||||||
| 143019 | 2023-01-05 | atha1 | 0 | 9952285373 | t | 990 | P.T. Karthikaian, A2, Mayflower Sakthi Garden, Nanjundapuram road Ramanathapuram COIMBATORE 641036 | ||||||
| 143020 | 2023-01-05 | atha1 | 0 | 9360187319 | t | 990 | K,kannan,, kariagoundanpatti,Neelamalaikottai,p,o, Dindigul,, T,k,,pin,624619 | ||||||
| 143021 | 2023-01-05 | abre4 | 0 | 6380137567 | t | 990 | T Nagar Ch 17 | ||||||
| 143022 | 2023-01-05 | abre4 | 0 | 9688975455 | t | 990 | K,kann6w4705blnnan,kanivadl,bp | ||||||
| 143023 | 2023-01-05 | ho2 | 0 | 6380464119 | ho | 389 | M.seenivasan .23/12mariammankovil st.4. Sanjivirayan pat Salam636006. Tamilnadu | ||||||
| 143024 | 2023-01-05 | atha1 | 0 | 9962864674 | t | 990 | CHETTINAD, ,RA,,PURAM,,CHENNAI,,28 | ||||||
| 143025 | 2023-01-05 | atea1 | 0 | 9487607040 | t | 990 | Jeganraj..kuzhivilai..naga code.kulasekharam.po..pin.629161 | ||||||
| 143026 | 2023-01-05 | atea1 | 0 | 9840630644 | t | 990 | Vinod No.13, DIMOND FLAT BALAJI NAGAR 1ST CROSS STREET KOLATHUR CH.600099 | ||||||
| 143027 | 2023-01-05 | atha1 | 0 | 9488545835 | t | 990 | Mahendran.kumaran colony.Nihungh(po) Kotagiri.Nilgiri(DT)643217 | ||||||
| 143028 | 2023-01-05 | abre4 | 0 | 9445604597 | t | 990 | R Dhesiyalagan natarajagopalapuram Thannagudipalayam Po Attur TK pin 636108 | ||||||
| 143029 | 2023-01-05 | atea1 | 0 | 9786664797 | t | 990 | P. Rangasamy No. 153, annur road Karumathampatti - 641659 | ||||||
| 143030 | 2023-01-05 | atha1 | 0 | 9843542550 | t | 990 | Sundar road St sirunamalli village and post nemili tk ranipet dt 631002 | ||||||
| 143031 | 2023-01-05 | atha1 | 0 | 6369999723 | t | 990 | |||||||
| 143032 | 2023-01-05 | atea1 | 0 | 9786235855 | t | 990 | Warma Sakkara oil mills.s .alankulam. anaiyur madurai.625014 | ||||||
| 143033 | 2023-01-05 | ho2 | 0 | 8667202767 | ho | 389 | Ravichandran No. 20. A. E. Koil street, North Mada lane, New washermenpet, Chennai- 81 |
| 143182 | 2023-01-06 | atha1 | 0 | 9952941895 | t | 990 | Sridhar no.22 ganthi Nagar Urappakkam iyanchari Main road | ||||||
| 143183 | 2023-01-06 | atea1 | 0 | 9894745989 | t | 990 | S.sundar, type2 quateres, D NAGAR PO GORIMEDU, PUDUCHERRY. 605006 | ||||||
| 143184 | 2023-01-06 | atha3 | 0 | 9487108204 | t | 990 | 96 suppathal layout rathinapuri coimbatore 641027 | ||||||
| 143185 | 2023-01-06 | atea1 | 0 | 9597884714 | t | 990 | Kumar | ||||||
| 143186 | 2023-01-06 | abre4 | 0 | 9942443463 | t | 990 | Thirumoorthy 23/1, basement floor, muthuvelappa street, KCAN complex, kaikolan thottam, Erode - 638001. | ||||||
| 143187 | 2023-01-06 | abre4 | 0 | 8825442918 | t | 990 | M .Ganesamurthy southstreet. Sendangadu post.pattukkottai taluk.Thanjavur District.pincote.614901. | ||||||
| 143188 | 2023-01-06 | ho2 | 0 | 9787022199 | ho | 389 | ச.பீர்முகமது. 5/212. நாவினிப்பட்டி. மேலூர் வட்டம். மதுரை மாவட்டம். 625106 | ||||||
| 143189 | 2023-01-06 | atha3 | 0 | 7639757723 | t | 990 | சின்னாராஜி | ||||||
| 143190 | 2023-01-06 | atha3 | 0 | 7760190234 | t | 990 | Bangalore kamacphila | ||||||
| 143191 | 2023-01-06 | abre4 | 0 | 9443949763 | t | 990 | R.devarajanl147tnhbgandhigramamkarur639004 | ||||||
| 143192 | 2023-01-06 | atha3 | 0 | 7904703985 | t | 990 | T Muthukumar Chennai cool Hut Pottal Kali amman kovil rodf | ||||||
| 143193 | 2023-01-06 | atha3 | 0 | 9538419089 | t | 990 | Tippu | ||||||
| 143194 | 2023-01-06 | atha3 | 0 | 9940717143 | t | 990 | 14/1, Balaji nagar,3Rd Street ,udayampalayam,ganapathy, Coimbatore 641049. | ||||||
| 143195 | 2023-01-06 | atea1 | 0 | 6374975608 | t | 990 | |||||||
| 143196 | 2023-01-06 | atha3 | 0 | 9952666151 | t | 990 | p manikkam 4/373b harathipuarm iduvai post Tirupur. 641687 | ||||||
| 143197 | 2023-01-06 | atha3 | 0 | 9626430580 | t | 990 | T.Rajesh reserve line new Nathan road madurai.14 | ||||||
| 143198 | 2023-01-06 | atha3 | 0 | 8870108924 | t | 990 | R. Vengadesan Mel ravanthavaadi Chengam | ||||||
| 143199 | 2023-01-06 | atea1 | 0 | 9360088124 | t | 990 | Venkatesan1025kumudamnagarchonnai600116 | ||||||
| 143200 | 2023-01-06 | atha3 | 0 | 8667739868 | t | 990 | Nh highway raod, sanaveli 623538 | ||||||
| 143201 | 2023-01-06 | atea1 | 0 | 9994652176 | t | 990 | Ayyappan Raja, Moolayil building, 2nd floor, near hdfc bank, Seaport and airport Road, kakkanad, Ernakulam, Kerala-682037. | ||||||
| 143202 | 2023-01-06 | atha1 | 0 | 9008884490 | t | 990 | Loganadhan, M S Garments R K A kalyana mandapam Samandiswari Nagar Natrampalli | ||||||
| 143203 | 2023-01-06 | abre4 | 0 | 8428810144 | t | 990 | Balu | ||||||
| 143204 | 2023-01-06 | atha3 | 0 | 9842066261 | t | 990 | Prakash,55,Anna salai,new Bus stand, rasipuram post and taluk,namakkal district,pin -637408 | ||||||
| 143205 | 2023-01-06 | atha3 | 0 | 9655784039 | t | 990 | T Gajendran @132 - w2, Thangaroja farm House, Opp.Varusanadu police station , Valliparai main road Varusanadu Andipatty TK Theni Dt Tamilnadu -625579 | ||||||
| 143206 | 2023-01-06 | abre4 | 0 | 9840054084 | t | 990 | Tiruvannanam, Erode | ||||||
| 143207 | 2023-01-06 | atha1 | 0 | 8110052867 | t | 990 | M.rameshkumar 1/82 Manaloor main road Manaloor 614202 | ||||||
| 143208 | 2023-01-06 | abre4 | 0 | 8667053845 | t | 990 | பிரகாஷ் சவுத்ரி. தர்மபுரி மாவட்டம் கிருஷ்ணாபுரம் போஸ்ட் மோட்டு பட்டி | ||||||
| 143209 | 2023-01-06 | atha1 | 0 | 8870839161 | t | 990 | Arangulavan Pragathambalpuram Kothakkottai | ||||||
| 143210 | 2023-01-06 | atha3 | 0 | 8056110617 | t | 990 | |||||||
| 143211 | 2023-01-06 | atha3 | 0 | 7418621291 | t | 990 | Nisha Mary Gandhinagar Madhurantagam | ||||||
| 143212 | 2023-01-06 | ho2 | 0 | 9626510333 | ho | 389 | D.Sivakumar, Ponneri,colony & post, Jolarpettai,via.Thirupattur,Dist. Pin:635851. |
| 142712 | 2023-01-06 | m | r | 1 | 7539996917 | t | 940 | CHELLADURAI | chelladurai | BHARATHI NAGAR APARTMENTS,NERUPERICHAL, | |||
| 142713 | 2023-01-06 | atha3 | r | 1 | 7067110941 | t | 990 | SWAMY | Near DNR collage Bhimavaram Andra Pradesh. Pincode. 534201 | NEAR DNR COLLAGE, BHIMAVARAM | |||
| 142714 | 2023-01-06 | abre1 | r | 2 | 7299075027 | t | 990 | IQBAL, | Iqbal,22 | MOOLAKADAI,RAJBHAVAN POST, | |||
| 142715 | 2023-01-06 | abre1 | r | 1 | 8667474368 | t | 990 | EZHILARASAN | அ.எழிலரசன் 104= ராஜிவ் நகர். தஞ்சாவூர் 613001 | RAJU NAGAR THANJAVUR | |||
| 142716 | 2023-01-06 | atha2 | r | 3 | 7892998225 | t | 990 | ASHOK | Ashok 34th main Bangalore 68 | NO-34 TH MAIN, MADIVALA POST, | |||
| 142717 | 2023-01-06 | abre1 | r | 2 | 9790555805 | t | 990 | R.KALYANASUNDARAM | R.KALYANASUNDARAM.NO16.D.MUTHUSWAMY.MUDALIAR.CO.KARUR.639001 | NO: 16, S/O D.MUTHUSWAMY, MUDALIAR CO, VAYAPURI NAGAR, NEAR CHENNAI SILKS, SENGUNTHAPURAM, | |||
| 142718 | 2023-01-06 | atha3 | r | 2 | 9500153890 | t | 990 | G. SEKAR | G Segar Vasudev nallur pudhu colony tenkasi mavattam | PUDHU COLONY, VASUDEVANALLUR, | |||
| 142719 | 2023-01-06 | atea1 | r | 2 | 9486566367 | t | 990 | CHINNAPAYAN | Chinnapayan?? Marapanpakkin Pattip | POLAYAMPALLI VILLAGE | |||
| 142720 | 2023-01-06 | abre1 | r | 1 | 9626482802 | t | 990 | ARAVINTH | Aravinth Pondicherry 605104 | MUTHAYALPET,KOTTAKUPPAM | |||
| 142721 | 2023-01-06 | atea1 | r | 1 | 8072967857 | t | 990 | SURENDAR | Surendar tirupathur | NEAR SHARAF ARTS & SCIENCE COLLEGE, KOVILOOR ROAD, TIRUPATTUR, | |||
| 142722 | 2023-01-06 | atea1 | r | 2 | 9159080235 | t | 990 | MURUGAN | MURUGAN,,RAMAKRISHNAPURAM,,POTTIPURAM,,P,O,THANI,,D,S,,T,K | RAMAKRISHNA PURAM,POTTIPURAM, | |||
| 142723 | 2023-01-06 | abre2 | r | 2 | 9994831143 | t | 990 | JAYAPAL | Thakkampatti | THAMMAMPATTI, THATHIYANGAR, | |||
| 142724 | 2023-01-06 | m | r | 2 | 7639478626 | t | 940 | BALAMURUGAN | balamurugan, thanjavur karanthai, ennatrankarai | KARANTHAI, ENNATRANKARAI, | |||
| 142725 | 2023-01-06 | m | r | 1 | 9786176999 | t | 940 | MARIASAMY | mariasamy ramnadu puthukulathur misal vill | MUDUKULATHUR, MEESAL VILLAGE, | |||
| 142726 | 2023-01-06 | atea1 | r | 2 | 9489286785 | t | 990 | RAJA | Raja, village, boothakkadu,, post, bairnatham, pin, 636095 | BOOTHAK KADU, BAIRNATHAM, | |||
| 142727 | 2023-01-06 | abre4 | r | 2 | 9578371567 | t | 990 | ESWARAN | Oddanchatam. 624619 | NEAR BUS STAND,ODDANCHATRAM, | |||
| 142728 | 2023-01-06 | abre1 | r | 1 | 6381116876 | t | 990 | SENTHILKUMAR | Senthilkumar udumalaibetty tharaburam Rood thirubur (Dt) | UDAMALPET, DHARAPURAM ROAD, | |||
| 142729 | 2023-01-06 | abre2 | r | 1 | 9840218514 | t | 990 | A.KUPPAN | A.KUPPAN WORKING.PLASE NUNGAMBAKKAM.BURIAL.GROVND (OPP)LOYOLA.COLEGE NUNGAMBAKKAM.CHENNAI.34 TAMILNADU | NUNGAMBAKKAM, BURIAL GROVND, OPPOSITE LOYOLA COLLEGE, | |||
| 142730 | 2023-01-06 | abre2 | r | 2 | 6381414151 | t | 990 | DHANDAPANI ELANGO | Elango radhakrishnan Street narasingapuram po 636108 | RADHAKRISHNAN STREET, NARASINGAPURAM | |||
| 142731 | 2023-01-06 | abre1 | r | 1 | 9789621219 | t | 990 | SELVARAJ | TC41/1236 karpuram . kuriyathi. Manacaud Trivandrum 695009 | TC41/1236 KARAPURAM,MANACAUD, | |||
| 142732 | 2023-01-06 | abre1 | r | 1 | 9486348158 | t | 990 | C.PONMANI | C.ponmani. .b Pallipatti. Po. 635302 | B PALLIPATTI VILLAGE | |||
| 142733 | 2023-01-06 | abre2 | r | 1 | 9042986570 | t | 990 | CHINNA SAMY | Chinnasamy.kulndaigoundankottai.solaikottai.dharmapuri.636704 | KULANTHAI GOUNDAN KOTTAI,SOLAIKOTTAI, | |||
| 142734 | 2023-01-06 | atea1 | r | 2 | 9677180196 | t | 990 | R.RAVICHANDRAN | R.RAVICHANDRAN N No 51. Old No 119 2B. SELVA. VINAYAGAR KOIL STREET PRERABUR. CHANNI 600011 | NO: 51, OLD NO: 119 2B, SELVA VINAYAGAR KOVIL STREET, PERAMBUR, | |||
| 142735 | 2023-01-06 | asmd1 | r | 2 | 8050719553 | t | 990 | ABDUL RAHEEM | Abdul raheem | KUMARASAMY LAYOUT,JP NAGAR | |||
| 142736 | 2023-01-06 | ho2 | r | 1 | 6379118031 | ho | 389 | MANIKANDAN | மணிகண்டன் புழுதிக்குட்டை(po) வாழப்பாடி (tk) சேலம்(dt)-636104 | PULUTHIKUTTAI ,VALAPADY, | |||
| 142737 | 2023-01-06 | ho2 | r | 2 | 9884267474 | ho | 389 | VASANTH | VASANTH kun capital automotive pvt ltd madhavaram chennai 600060 | KUN CAPITAL AUTOMOTIVE PVT LTD MADHAVARAM | |||
| 142738 | 2023-01-06 | ho2 | r | 1 | 6382053235 | ho | 389 | L.KANNAN | லெ.கண்ணன் ஜிவதெரு லெட்சுமணன் மேலப்பனையூர்(614718 | JEEVA STREET,MELAPANAIYUR, | |||
| 142739 | 2023-01-06 | ho2 | r | 1 | 8778087124 | ho | 389 | P. SIVAKUMAR | p. Sivakumar. 34/12kanthisalai, vijayapuram. Thiruvarur. 610001 | NO: 34/12, GANTHI SALAI, VIJAYAPURAM, TIRUVARUR, | |||
| 142740 | 2023-01-06 | ho2 | r | 1 | 9443886830 | ho | 389 | KANNAN | 115/81 darapuram | NO: 115/81, DHARAPURAM TK, RETTALAVALASU, | |||
| 142741 | 2023-01-06 | ho2 | r | 1 | 9566850206 | ho | 389 | SHAKUNTHALA | Shakunthala Gandhiji colony, perumalkovil Medu, Udayapatti, Salem 636140 | GANDHIJI COLONY, PERUMALKOVIL MEDU, ODAYAPATTI | |||
| 142742 | 2023-01-06 | atha3 | r | 3 | 8296404357 | t | 990 | CHANDRAN | Chandran | NEAR SIVAN THEATER,NEW BUS STAND,TIRUPR | |||
| 142743 | 2023-01-06 | atha3 | r | 1 | 7639853300 | t | 990 | D.JAYASANKAR | D.Jayasankar60/AThurgaiammankovil.valagam.Thiruvannamalai.Pin.606601 | NO-60/A THURGAI AMMAN KOVIL VALAGAM, | |||
| 142744 | 2023-01-06 | atha3 | r | 1 | 9080119078 | t | 990 | PRABUDAS | Prabudas641012 | GANDHIPURAM COIMBATORE, CROSS CUT ROAD, NEAR BMARK JEWELLERY, | |||
| 142745 | 2023-01-06 | abre1 | r | 1 | 8778131531 | t | 990 | MUNUSAMY | Munusamy ,Sombati vill,indur via,dharmapuri 636803 | SOMPATTI VILLAGE,INDUR VIA, | |||
| 142746 | 2023-01-06 | abre1 | r | 2 | 9025190637 | t | 990 | RAMU | Anamalai tirupur district Ramu | OPPOSITE PILLAIYAR KOVIL,GANGAVALLI | |||
| 142747 | 2023-01-06 | abre2 | r | 1 | 9944286313 | t | 990 | M.KANNAN | M Kannan.east.st.kodaingipatty.seelappadi.po.dindukkal.624005. | EAST STREET,KODANGI PATTY,SILAIPADI, | |||
| 142748 | 2023-01-06 | atha3 | r | 2 | 9488110939 | t | 990 | M.PRABAKARAN | M.prabakaran 136 gandhipuram Coonoor nilgiris 643102 | NO: 136, GANDHIPURAM, COONOOR BAZAAR, | |||
| 142749 | 2023-01-06 | atea1 | r | 2 | 7667622400 | t | 990 | KANAKA SABHAPATHI | Karumathampatti 641659 | KARUMATHAMPATTI, | |||
| 142750 | 2023-01-06 | abre2 | r | 1 | 9764632999 | t | 990 | SUNDARAM | NEAR SANJAI FURNITURE,MADUGAM VILLAGE,AQUEM | ||||
| 142751 | 2023-01-06 | atha2 | r | 3 | 7010663982 | t | 990 | GANESAN | Ganesan sp nagar Avoor AGM complex post code 622515 | SP NAGAR, AGM COMPLEX, AVUR VILLAGE | |||
| 142752 | 2023-01-06 | atha3 | r | 1 | 7904039156 | t | 990 | BRAMMANADAN | 15Ganesh | KARAMADAI, | |||
| 142753 | 2023-01-06 | atha3 | r | 2 | 8610571212 | t | 990 | A,KUMAR | A,KUMAR 73/G ,ARUNGIRINATHER STREET. ATTUR. (TK) SALEM.(DT) | NO: 73/G, ARUNGIRINATHER STREET, ATUR, | |||
| 142754 | 2023-01-06 | abre2 | r | 1 | 7339022376 | t | 990 | MUTHUSAMY | Muthusami Tirupur Tamil Nadu 641.604 | DIAMOND THEATRE,KARUVAMPALAYAM | |||
| 142755 | 2023-01-06 | abre2 | r | 1 | 9865099555 | t | 990 | RAMESH | Musirinewbusstant | NEAR SUPER BAKERY,MUSIRI NEW BUSSTAND | |||
| 142756 | 2023-01-06 | abre1 | r | 1 | 8072930412 | t | 990 | KARUPUSAMY | Thiruvarur valampal |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 79 .
No. Of READY TO SENT ADDRESSES TODAY : 50 .
No. Of NON SENT ADDRESSES TODAY: 25 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 79 .
No. Of READY TO SENT ADDRESSES TODAY : 50 .
No. Of NON SENT ADDRESSES TODAY: 25 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
| S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142755 | 2023-01-06 | 15:55:47 | p | rs | 621211 | t | 990 | RAMESH | 9865099555 | Musirinewbusstant | NEAR SUPER BAKERY,MUSIRI NEW BUSSTAND | ||
| 142753 | 2023-01-06 | 15:53:22 | p | rs | 636102 | t | 990 | A,KUMAR | 8610571212 | A,KUMAR 73/G ,ARUNGIRINATHER STREET. ATTUR. (TK) SALEM.(DT) | NO: 73/G, ARUNGIRINATHER STREET, ATUR, | ||
| 142750 | 2023-01-06 | 15:51:35 | c | r | 403601 | t | 990 | SUNDARAM | 9764632999 | NEAR SANJAI FURNITURE,MADUGAM VILLAGE,AQUEM | |||
| 142749 | 2023-01-06 | 15:50:00 | c | r | 641659 | t | 990 | KANAKA SABHAPATHI | 7667622400 | Karumathampatti 641659 | KARUMATHAMPATTI, | ||
| 142747 | 2023-01-06 | 15:48:30 | p | rs | 624005 | t | 990 | M.KANNAN | 9944286313 | M Kannan.east.st.kodaingipatty.seelappadi.po.dindukkal.624005. | EAST STREET,KODANGI PATTY,SILAIPADI, | ||
| 142745 | 2023-01-06 | 15:46:18 | c | r | 636803 | t | 990 | MUNUSAMY | 8778131531 | Munusamy ,Sombati vill,indur via,dharmapuri 636803 | SOMPATTI VILLAGE,INDUR VIA, | ||
| 142740 | 2023-01-06 | 15:44:50 | p | rs | 638661 | ho | 389 | KANNAN | 9443886830 | 115/81 darapuram | NO: 115/81, DHARAPURAM TK, RETTALAVALASU, | ||
| 142744 | 2023-01-06 | 15:44:13 | c | r | 641012 | t | 990 | PRABUDAS | 9080119078 | Prabudas641012 | GANDHIPURAM COIMBATORE, CROSS CUT ROAD, NEAR BMARK JEWELLERY, | ||
| 142743 | 2023-01-06 | 15:43:01 | p | rs | 606601 | t | 990 | D.JAYASANKAR | 7639853300 | D.Jayasankar60/AThurgaiammankovil.valagam.Thiruvannamalai.Pin.606601 | NO-60/A THURGAI AMMAN KOVIL VALAGAM, | ||
| 142738 | 2023-01-06 | 15:39:46 | p | rs | 614717 | ho | 389 | L.KANNAN | 6382053235 | லெ.கண்ணன் ஜிவதெரு லெட்சுமணன் மேலப்பனையூர்(614718 | JEEVA STREET,MELAPANAIYUR, | ||
| 142737 | 2023-01-06 | 15:37:52 | p | rs | 600060 | ho | 389 | VASANTH | 9884267474 | VASANTH kun capital automotive pvt ltd madhavaram chennai 600060 | KUN CAPITAL AUTOMOTIVE PVT LTD MADHAVARAM | ||
| 142736 | 2023-01-06 | 15:36:40 | p | rs | 636104 | ho | 389 | MANIKANDAN | 6379118031 | மணிகண்டன் புழுதிக்குட்டை(po) வாழப்பாடி (tk) சேலம்(dt)-636104 | PULUTHIKUTTAI ,VALAPADY, | ||
| 142734 | 2023-01-06 | 15:35:02 | p | rs | 600011 | t | 990 | R.RAVICHANDRAN | 9677180196 | R.RAVICHANDRAN N No 51. Old No 119 2B. SELVA. VINAYAGAR KOIL STREET PRERABUR. CHANNI 600011 | NO: 51, OLD NO: 119 2B, SELVA VINAYAGAR KOVIL STREET, PERAMBUR, | ||
| 142733 | 2023-01-06 | 15:33:49 | c | r | 636704 | t | 990 | CHINNA SAMY | 9042986570 | Chinnasamy.kulndaigoundankottai.solaikottai.dharmapuri.636704 | KULANTHAI GOUNDAN KOTTAI,SOLAIKOTTAI, | ||
| 142721 | 2023-01-06 | 15:30:52 | c | r | 635601 | t | 990 | SURENDAR | 8072967857 | Surendar tirupathur | NEAR SHARAF ARTS & SCIENCE COLLEGE, KOVILOOR ROAD, TIRUPATTUR, | ||
| 142732 | 2023-01-06 | 15:29:35 | c | r | 635301 | t | 990 | C.PONMANI | 9486348158 | C.ponmani. .b Pallipatti. Po. 635302 | B PALLIPATTI VILLAGE | ||
| 142731 | 2023-01-06 | 15:27:37 | p | rs | 695009 | t | 990 | SELVARAJ | 9789621219 | TC41/1236 karpuram . kuriyathi. Manacaud Trivandrum 695009 | TC41/1236 KARAPURAM,MANACAUD, | ||
| 142729 | 2023-01-06 | 15:25:11 | p | rs | 600034 | t | 990 | A.KUPPAN | 9840218514 | A.KUPPAN WORKING.PLASE NUNGAMBAKKAM.BURIAL.GROVND (OPP)LOYOLA.COLEGE NUNGAMBAKKAM.CHENNAI.34 TAMILNADU | NUNGAMBAKKAM, BURIAL GROVND, OPPOSITE LOYOLA COLLEGE, | ||
| 142730 | 2023-01-06 | 15:23:47 | p | rs | 636108 | t | 990 | DHANDAPANI | 6381414151 | Elango radhakrishnan Street narasingapuram po 636108 | RADHAKRISHNAN STREET, NARASINGAPURAM | ||
| 142727 | 2023-01-06 | 15:20:49 | c | r | 624619 | t | 990 | ESWARAN | 9578371567 | Oddanchatam. 624619 | NEAR BUS STAND,ODDANCHATRAM, | ||
| 142726 | 2023-01-06 | 15:19:18 | p | rs | 636905 | t | 990 | RAJA | 9489286785 | Raja, village, boothakkadu,, post, bairnatham, pin, 636095 | BOOTHAK KADU, BAIRNATHAM, | ||
| 142722 | 2023-01-06 | 15:17:13 | c | r | 625528 | t | 990 | MURUGAN | 9159080235 | MURUGAN,,RAMAKRISHNAPURAM,,POTTIPURAM,,P,O,THANI,,D,S,,T,K | RAMAKRISHNA PURAM,POTTIPURAM, | ||
| 142720 | 2023-01-06 | 15:15:02 | p | rs | 605104 | t | 990 | ARAVINTH | 9626482802 | Aravinth Pondicherry 605104 | MUTHAYALPET,KOTTAKUPPAM | ||
| 142717 | 2023-01-06 | 15:14:15 | c | r | 639002 | t | 990 | R.KALYANASUNDARAM | 9790555805 | R.KALYANASUNDARAM.NO16.D.MUTHUSWAMY.MUDALIAR.CO.KARUR.639001 | NO: 16, S/O D.MUTHUSWAMY, MUDALIAR CO, VAYAPURI NAGAR, NEAR CHENNAI SILKS, SENGUNTHAPURAM, | ||
| 143205 | 2023-01-06 | 15:13:24 | p | 625579 | t | 990 | T GAJENDRAN | 9655784039 | T Gajendran @132 - w2, Thangaroja farm House, Opp.Varusanadu police station , Valliparai main road Varusanadu Andipatty TK Theni Dt Tamilnadu -625579 | POLICE STATION OPPOSITE, VALLIPARAI MAIN ROAD, VARUSHANADU, | |||
| 142719 | 2023-01-06 | 15:10:20 | p | rs | 635305 | t | 990 | CHINNAPAYAN | 9486566367 | Chinnapayan?? Marapanpakkin Pattip | POLAYAMPALLI VILLAGE | ||
| 142714 | 2023-01-06 | 15:06:58 | p | rs | 600039 | t | 990 | IQBAL, | 7299075027 | Iqbal,22 | MOOLAKADAI, VYASARPADI, | ||
